The 2026 EMX Sparks Amped Bikes British Masters reached the halfway point of the series with Round 3 at Monster Valley, based at the Monster Mountain venue in Wales. With the scenic valley views matching the quality of racing, the weekend delivered brilliant battles across the Junior Track and Main Track, with riders putting on a fantastic show from the youngest E Drive balance bike classes through to the 85cc groups.
Race Report by EMX Sparks – Images courtesy of Jayaski
On the Junior Track, Chester Crump was dominant in the 12” E Drive Balance Bike class, taking five wins from five and maximum points. Ruben Lee secured second overall, with Maisie White completing the podium by just one point after a close battle with Jettson Chessell.

The 16” 250W E Drive Balance Bike class produced a superb battle between Noah Dark and Poppy Meredith, with Noah taking the overall win by just three points. Henry Waterman completed the podium in third after another consistent weekend.
In E1, Freddie Fenwick took maximum points and enjoyed mixing it with the 16” riders throughout the weekend.

In the 16” 400W class, Tommy White claimed the overall victory by just three points from Jimmy Smith, while Boycie Clements secured third despite bike issues.
Harry Meredith was unstoppable in the 18” E Bike Balance Bike class, taking maximum points with five wins. Seb Carr finished second, with Joey Jones completing the podium.

READ MORE: EMX SPARKS NEWS
In the 20” E Drive Balance Bike class, Rupert Foden took the overall win, with Cian Bradshaw second and Emy Gardner third after a close battle with Freya Waterman.

On the Main Track, the combined PW50, E2 and E4 races gave everyone plenty to watch. William Jago won the E2 class after taking three race wins, finishing ahead of Boston Cleft and Cree Ryker Grant. In E4, Boycie Clements took four wins from five to claim the overall, while George Fenwick took second on countback from Freddie Holmes after both riders finished level on points.

Henri Lewis was in fine form in the PW50 class, taking the overall win with three race victories. Jax Nicholas finished second, with Tatum Hickey completing the podium.
Marley Jobson was super fast in E3 and took the overall win by 12 points. Blake Thomas finished second after a consistent weekend, while Jimmy Smith claimed third. Cameron Raynes also showed strong pace and took a race win, but one difficult race cost him a podium spot.

The E5 class was stacked with talent, but Colby Fletcher was in outstanding form, taking maximum points and entertaining the crowd with his style around the track. Harry Perkins grabbed second overall by just one point from Tommy Bridges, with Theo Hancock close behind in fourth.
In E9, William Ahern dominated the weekend, although Poppy Randall and Poppy Birkett kept the pressure on throughout. Randall took second by just two points from Birkett, with Elsie Holmes finishing fourth. A special mention also goes to Jemmima Tooley, who was unable to compete after feeling unwell. Everyone at EMX Sparks wishes her a speedy recovery.

The Small Wheel Auto 50cc class was incredibly close at the front, with Arthur Rogers taking the overall win by just one point from championship leader Amiyah Haughton. Jacob Perkins completed the podium after a strong weekend.
In the Big Wheel Auto 50cc class, birthday boy Charlie Needs celebrated turning eight in perfect style, taking maximum points with a fast and stylish performance. Tommy O’Callaghan finished second, with Archie Gill taking the final podium spot.
Neveah Rivers rode brilliantly in E6 to take the overall win ahead of Teddy Franklin.

The 65cc class was stacked and once again delivered some fantastic racing. Noah Brown took the overall win, with Fletcher Hicks second after taking a race win of his own. Ellis Owen completed the podium, with the top three clear of the chasing pack.
Myles Boucher was in impressive form in E8, taking a maximum score of race wins. Frank Wallis finished second, with Ted Tooley completing the podium just two points ahead of Joe Robinson.

In Small Wheel 85cc, Dewi Sheppard took the overall win by four points from Jexten Taylor, with Rowan Randell completing the podium. Kai Rudy finished fourth, while Cadi Bradshaw took fifth on countback from Broc Taylor after both riders finished level on points.
The Big Wheel 85cc class saw Ruddie Jones take the overall win with fast and consistent racing. Jesse James finished second, while Travis Taylor completed the podium.

Round 3 brings the Welsh leg of the championship to a close for now after three fantastic rounds at Monster Mountain and Monster Valley. The series now heads to Motoland, Bath, for rounds 4, 5 and 6, where the second half of the championship promises even more exciting racing. For more information and to book in head to www.emxsparks.co.uk

A huge thank you goes to all riders, families, sponsors, officials, marshals, medics, track staff and supporters for another brilliant weekend.

Results
12” E Drive Balance Bike – Overall
| Pos | Rider | Points |
|---|---|---|
| 1 | Chester Crump | 225 |
| 2 | Ruben Lee | 208 |
| 3 | Maisie White | 190 |
| 4 | Jettson Chessell | 189 |
| 5 | Harlow Jay Bailey | 172 |
| 6 | Arthur Thomas James | 156 |
| 7 | Brody Bolitho | 135 |
| 8 | Rafe Marklove | 107 |
6” 250W E Drive Balance Bike – Overall
| Pos | Rider | Points |
|---|---|---|
| 1 | Noah Dark | 219 |
| 2 | Poppy Meredith | 216 |
| 3 | Henry Waterman | 200 |
| 4 | Zola Cockburn | 188 |
| 5 | Roman Bridges | 177 |
| 6 | Koah Hewitt | 171 |
| 7 | Chester Crump | 145 |
E1 E Drive Balance Bike – Overall
| Pos | Rider | Points |
|---|---|---|
| 1 | Freddie Fenwick | 225 |
16” 400W E Drive Balance Bike – Overall
| Pos | Rider | Points |
|---|---|---|
| 1 | Tommy White | 219 |
| 2 | Jimmy Smith | 216 |
| 3 | Boycie Clements | 196 |
| 4 | Cree Ryker Grant | 192 |
| 5 | Jesse Aldred | 182 |
18” E Drive Balance Bike – Overall
| Pos | Rider | Points |
|---|---|---|
| 1 | Harry Meredith | 225 |
| 2 | Seb Carr | 204 |
| 3 | Joey Jones | 196 |
| 4 | Aria Jones | 194 |
| 5 | Bobby Nolan | 177 |
| 6 | Ronnie Gardner | 176 |
| 7 | Harper Luxton | 172 |
| 8 | Douglas Moreton | 165 |
| 9 | Noah Cockburn | 160 |
| 10 | Essie Franklin | 155 |
20” E Drive Balance Bike – Overall
E2 – Overall
| Pos | Rider | Points |
|---|---|---|
| 1 | William Jago | 214 |
| 2 | Boston Cleft | 209 |
| 3 | Cree Ryker Grant | 208 |
| 4 | Archer Safe | 194 |
| 5 | Axel Shellard | 178 |
| 6 | Arthur Thomas James | 171 |
| 7 | Harri Llewellyn | 142 |
| 8 | Brody Bolitho | 130 |
| 9 | Tommy Truman | 99 |
| 10 | Rafe Marklove | 32 |
E4 – Overall
| Pos | Rider | Points |
|---|---|---|
| 1 | Boycie Clements | 222 |
| 2 | George Fenwick | 202 |
| 3 | Freddie Holmes | 202 |
| 4 | Reggie Lewis | 199 |
PW50 – Overall
| Pos | Rider | Points |
|---|---|---|
| 1 | Henri Lewis | 217 |
| 2 | Jax Nicholas | 209 |
| 3 | Tatum Hickey | 203 |
| 4 | Jesse Watson | 188 |
| 5 | Denni Morris | 188 |
| 6 | Axel Farina Bray | 173 |
| 7 | Tommy Jones | 167 |
| 8 | Ruben Lee | 165 |
| 9 | Liliana Stephens | 164 |
50cc Autos – Small Wheel Overall
| Pos | Rider | Points |
|---|---|---|
| 1 | Arthur Rogers | 217 |
| 2 | Amiyah Haughton | 216 |
| 3 | Jacob Perkins | 196 |
| 4 | Hunter Martin | 183 |
| 5 | Theo Hancock | 181 |
| 6 | Tommi Lewis | 179 |
| 7 | Jenson Parker | 172 |
| 8 | Lloyd Evans Price | 168 |
| 9 | Seb Summerill | 159 |
| 10 | Logan Thompson | 153 |
50cc Autos – Big Wheel Overall
| Pos | Rider | Points |
|---|---|---|
| 1 | Charlie Needs | 225 |
| 2 | Tommy O’Callaghan | 206 |
| 3 | Archie Gill | 190 |
| 4 | Lucas Prout | 185 |
| 5 | Ronnie Evans | 181 |
| 6 | Parker Lock Denny | 173 |
| 7 | Apollo Newton | 169 |
| 8 | Hunter Ridgeway | 168 |
| 9 | Kai Germain | 164 |
| 10 | Charlie Jamieson | 158 |
E3 – Overall
| Pos | Rider | Points |
|---|---|---|
| 1 | Marley Jobson | 218 |
| 2 | Blake Thomas | 206 |
| 3 | Jimmy Smith | 200 |
| 4 | Cameron Raynes | 196 |
| 5 | Santiago Khakbazan | 178 |
| 6 | Cooper Kempin | 175 |
| 7 | Billy Randall | 173 |
| 8 | Henry Chamley | 169 |
| 9 | Uisdean Marr | 64 |
E5 – Overall
| Pos | Rider | Points |
|---|---|---|
| 1 | Colby Fletcher | 225 |
| 2 | Harry Perkins | 200 |
| 3 | Tommy Bridges | 199 |
| 4 | Theo Hancock | 196 |
| 5 | Rufus Culliford | 183 |
| 6 | Ricoh Burke Easton | 171 |
| 7 | Ruben Williams | 170 |
| 8 | Teddy Williams | 166 |
| 9 | Auley Luxton | 157 |
| 10 | Elvis Hugh | 157 |
E6 – Overall
| Pos | Rider | Points |
|---|---|---|
| 1 | Neveah Rivers | 222 |
| 2 | Teddy Franklin | 129 |
65cc – Overall
| Pos | Rider | Points |
|---|---|---|
| 1 | Noah Brown | 222 |
| 2 | Fletcher Hicks | 209 |
| 3 | Ellis Owen | 193 |
| 4 | Rafe Harwood | 175 |
| 5 | Oaklie Seldon | 169 |
| 6 | Colby Fletcher | 161 |
| 7 | Freddy Jones | 160 |
| 8 | Lewis Tobin | 156 |
| 9 | Tommi Jones | 153 |
| 10 | Louie Charlton | 152 |
E8 – Overall
| Pos | Rider | Points |
|---|---|---|
| 1 | Myles Boucher | 225 |
| 2 | Frank Wallis | 210 |
| 3 | Ted Tooley | 196 |
| 4 | Joe Robinson | 194 |
85cc Small Wheel – Overall
| Pos | Rider | Points |
|---|---|---|
| 1 | Dewi Sheppard | 209 |
| 2 | Jexten Taylor | 205 |
| 3 | Rowan Randell | 189 |
| 4 | Kai Rudy | 175 |
| 5 | Cadi Bradshaw | 169 |
| 6 | Broc Taylor | 169 |
| 7 | Milo Williams | 165 |
| 8 | Ethan Evans | 154 |
| 9 | Efan Jones | 128 |
| 10 | Tia Doyle | 127 |
85cc Big Wheel – Overall
| Pos | Rider | Points |
|---|---|---|
| 1 | Ruddie Jones | 218 |
| 2 | Jesse James | 206 |
| 3 | Travis Taylor | 190 |
| 4 | Macauley Williams | 177 |
| 5 | Oli Staples | 174 |
| 6 | Phoenix Denner | 167 |
| 7 | Amiee Needs | 164 |
| 8 | Kai Churhwood | 157 |
| 9 | Oli Murphy | 153 |
| 10 | Cameron Addis | 93 |
E9 – Overall






