Yamaha Motorcycles

2024 Fastest 40 MX Championship Round 2 – Overall Results

2024 Fastest 40 MX Championship Round 2 - Overall Results

The Second round of the 2024 Fastest 40 Motocross Championship took place at the weekend, so take a look at the full set of overall results from both the Pro and Amateur days…

Feature Image by Insight Media

Results

Pro MX1

Pos Competitor Total Points r 1 r 2
1 Conrad Mewse 50 25 25
2 Taylor Hammal 42 20 22
3 Tristan Purdon 42 22 20
4 Martin Barr 33 18 15
5 Jamie Carpenter 31 15 16
6 Carlton Husband 28 16 12
7 Tom Grimshaw 26 13 13
8 Brad Todd 25 11 14
9 Chris Mills 24 14 10
10 Stuart Edmonds 21 12 9
11 Callum Green 19 8 11
12 John Adamson 18 18
13 Tom Murphy 16 9 7
14 Dan Thornhill 16 10 6
15 Richard McKeown 12 7 5
16 Jayden Ashwell 9 5 4
17 Charlie Putam 8 8
18 Gavin Stevenson 8 6 2
19 Harry Bradley 5 4 1
20 Aaron Patstone 3 3
21 Aidan McDonough 3 3
22 Kristian Whatley 2 2
23 Jake Winnard 1 1

Pro MX2

Pos Competitor Class Total Points r 1 r 2
1 Joel Rizzi PRO MX2 47 25 22
2 Tommy Searle PRO MX2 45 20 25
3 Billy Askew PRO MX2 42 22 20
4 Glenn McCormick PRO MX2 32 16 16
5 Ollie Colmer PRO MX2 U21 28 15 13
6 Tyla Hooley PRO MX2 U21 26 12 14
7 Jamie Wainwright PRO MX2 23 8 15
8 Ben Franklin PRO MX2 23 11 12
9 Jak Taylor PRO MX2 U21 23 13 10
10 Callum Mitchell PRO MX2 18 18
11 Charlie Heyman PRO MX2 U21 18 18
12 Josh Coleman PRO MX2 15 4 11
13 Lennox Dickinson PRO MX2 U21 15 9 6
14 Liam Bennett PRO MX2 U21 14 5 9
15 Ty Westcot PRO MX2 U21 14 10 4
16 Joe Brooks PRO MX2 U21 14 14
17 Howard Wainwright PRO MX2 13 6 7
18 George Hopkins PRO MX2 U21 11 3 8
19 Jack Lindsay PRO MX2 U21 7 7
20 Mckenenzie Marshall PRO MX2 U21 5 5
21 Syd Putnam PRO MX2 U21 5 2 3
22 Harvey Cashmore PRO MX2 U21 1 1

125cc

Pos Competitor Class Total Points r 1 r 2
1 Josh Vail ACU British 125 Youth 47 22 25
2 Jamie Keith ACU British 125 Youth 47 25 22
3 Matt Bayliss ACU British 125 Adult 38 18 20
4 James Margetson ACU British 125 Adult 38 20 18
5 Damon Strydom ACU British 125 Adult 30 16 14
6 Jake Walker ACU British 125 Youth 29 14 15
7 Charlie Richmond ACU British 125 Youth 27 11 16
8 Will Haddock ACU British 125 Youth 27 15 12
9 Ollie Bubb ACU British 125 Youth 26 13 13
10 Max Harris ACU British 125 Youth 23 12 11
11 Harry Lee ACU British 125 Youth 20 10 10
12 Daniel Brough ACU British 125 Adult 18 9 9
13 Wesley McGavin ACU British 125 Youth 16 8 8
14 Travis Laughton ACU British 125 Youth 12 5 7
15 Sonny Rooney ACU British 125 Youth 7 7
16 Richard Roberts ACU British 125 Adult 7 4 3
17 Nathan Bache ACU British 125 Adult 6 6
18 Jack Brearey ACU British 125 Youth 6 6
19 Jack Evans ACU British 125 Youth 5 5
20 Zackary Pearson ACU British 125 Youth 5 1 4
21 Wyatt McGregor ACU British 125 Youth 4 2 2
22 Kayden Smith ACU British 125 Youth 3 3
23 Tyler Jones ACU British 125 Youth 1 1

Honda Cup

Pos Competitor Total Points r 1 r 2 r 3
1 Henry Williams 72 25 25 22
2 Adam Chatfield 60 20 20 20
3 Howard Wainwright 58 18 15 25
4 Jake Rackham 58 22 18 18
5 Luke Mellows 48 16 16 16
6 Cailum Meara 42 15 13 14
7 Ben White 39 13 11 15
8 Dave Willet 37 12 12 13
9 David Russell 33 14 14 5
10 Harry Smith 32 10 10 12
11 Alby Smith 31 11 9 11
12 Liam Ware 25 8 7 10
13 James Johnson 24 9 8 7
14 Lennox Dickenson 22 22
15 Max Bateson 21 6 6 9
16 Lewis Cornwall 18 7 3 8
17 Anya Colley 16 5 5 6
18 Phil Kemp 12 4 4 4

Amateur MX1

Pos Competitor Total Points r 1 r 2 r 3
1 Scott Alldridge 75 25 25 25
2 Josh Greedy 64 20 22 22
3 Edward Briscoe 58 18 20 20
4 Rossi Beard 58 22 18 18
5 Sean Wainwright 45 14 16 15
6 Brad Thornhill 42 13 15 14
7 Keelan Southwood 41 11 14 16
8 Daniel Maule 40 16 13 11
9 Shane Davies 36 12 12 12
10 Jude Gaylard 29 9 10 10
11 Jamie Fort 28 15 13
12 Jack Seabourne 21 10 11
13 Lawie Davies 17 8 9

Amateur MX2

Pos Competitor Total Points r 1 r 2 r 3
1 Harrison Greenough 70 25 20 25
2 David Plank 60 20 25 15
3 James Lassu 58 18 22 18
4 Charlie Hamlet 55 15 18 22
5 Archie Hicks 47 16 11 20
6 Logan Wilcox 45 13 16 16
7 Daniel Brough 38 11 13 14
8 Lewis Parkinson 36 10 15 11
9 Jonathan Roderick-Evans 36 22 14
10 Ryan Osborn 33 12 12 9
11 Taylor Johnson 29 8 9 12
12 Tom Hughes 28 5 10 13
13 Jacob Randall 25 9 8 8
14 Ezra Blackwell 23 6 7 10
15 Jasper Gibson 20 7 6 7
16 Jude Turton 14 14

Clubman MX1

Pos Competitor Total Points r 1 r 2 r 3
1 Billy Stevens 69 22 22 25
2 Harry Fletcher 62 15 25 22
3 Matt Dowes 54 18 16 20
4 Luke Bull 50 25 10 15
5 Luke Richardson 49 16 20 13
6 Harvey Pomphrett 47 13 18 16
7 Charlie West 41 12 11 18
8 Alex Christopher 37 20 5 12
9 Daniel Chapman 35 8 13 14
10 Darren Manning-Coe 29 14 15
11 Ted Bailey 28 9 8 11
12 Billy Saunders 25 11 14
13 Kalem Hicks 20 2 9 9
14 Jordan Andrews 20 5 12 3
15 Danny Townsend 18 6 4 8
16 Josh Marsh 15 4 6 5
17 Jack Hansford 14 7 7
18 Jordan Meredith 10 10
19 Jed Stockham 10 1 7 2
20 Justin Robinson 10 10
21 Richard Evans 7 1 6
22 Max Wood 7 3 4
23 Conor Ellingworth 3 3
24 Rory Wooton 2 2
25 Sam Cornwall 1 1

Clubman MX2

Pos Competitor Total Points r 1 r 2 r 3
1 Aaron Framingham 69 22 25 22
2 Alex Hamer 59 25 14 20
3 Sean Frayne 58 20 20 18
4 Richard Roberts 47 11 22 14
5 Corey Collins 46 3 18 25
6 Bradley Johnstone 41 9 16 16
7 George Clarke 39 16 8 15
8 Matthew Pocock 38 10 15 13
9 Sam Menzies 37 12 13 12
10 Toby Lightbown 37 15 12 10
11 Jack Ratcliffe 27 8 10 9
12 James Rowsell 24 2 11 11
13 Joshua Fletcher Williams 20 14 6
14 Kyle Breslan 18 7 3 8
15 Ben Wainwright 18 18
16 James Suckling 17 4 9 4
17 Rheis Morter 13 13
18 Jordan Ambler 12 5 7
19 Guy Britton 11 5 1 5
20 Daniel Houlker 8 2 6
21 Bradley Bacon 7 7
22 Morgan Seddon 6 6
23 Aaron Minter 4 4
24 Dylan Chatburn 3 3
25 Harry Foster 2 2
26 Jack Gatland 1 1
27 Ben Reeves 1 1

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn