Young King Cole! 2023 Bridgestone British Masters Round 2 – Race Report & Results

The Crendon Fastrack Honda pairing of Conrad Mewse and Josh Gilbert once again dominated the Pro MX1 class of round two of the Bridgestone British Masters championship, this time at Cusses Gorse in Wiltshire. But in the Pro MX2s, the on-form Charlie Cole on his Blade Bikes Kawasaki won the overall with two straight wins.

Report and Images by Dick Law

The weekend was dry and warm as the sun kept popping its head out between the light fluffy clouds, but a strong breeze kept the marshals on the hillsides of the valley track grabbing for their coats.

Mewse got the holeshot at the start of the first combined Pro MX1 and MX2 race with teammate Gilbert in his wheel tracks. Steven Clarke (Store 114 Racing Honda), Evgeny Bobryshev (SC Sporthomes Husqvarna) and Jamie Carpenter (Cab Screens Crescent Yamaha) followed them around the first lap. Still, by the time the lap was completed, the leading teammates had already opened a bit of a lead.

Josh Gilbert

Bobryshev got cross threaded in one of the deeply grooved corners and went down on his right shoulder at the start of the second lap with Clarke, after a great start, struggling to keep up the fast pace of the leaders and slipped back to eleventh place.

As the race continued, the Honda pair just pulled further away from the rest of the riders. Jay Hague (Phoenix Evenstrokes Kawasaki) took full advantage of Bobryshev’s fall and Clarke’s slowing as he moved into third place, with Carpenter following him into fourth. But that was short-lived as the ever-improving Tom Grimshaw (Chambers Gas Gas), after gating seventh, passed both on his way to third place, behind Mewse and Gilbert. All be it over a minute behind them.

Jamie Carpenter

Carpenter was fourth, with Hague fifth, as for Bobryshev. He remounted and came home in seventh place, but sixth MX1 rider.

On the MX2 side of the race, Cole and Josh Spinks (KTM) had a great start in eighth and ninth and were deep within the bigger MX1 riders on their smaller MX2 machines. The pair swapped places on the opening lap, but Cole repassed Spinks a lap later and never looked back as he crossed the finish line in sixth, but first MX2 rider home.

Spinks spent most of his race battling with MX1 riders and finished ninth but second in MX2. Carlton Husband (Phoenix Evenstrokes Kawasaki) was one place behind Spinks in third place, with Ben Franklin (Chambers Gas Gas) snatching fourth from Joe Brooks (GRT Impact KTM) on the very last lap of the race.

Gilbert aced the start of leg two and led Bobryshev and Mewse around the opening lap, with Mewse outbreaking Bobryshev for second place on lap two.

The leaders started to lap riders at about the halfway stage, and that was when Mewse slipped by an unexpecting Gilbert for the lead of the race, and then the win, and the overall win that went with it.

Behind the two Honda riders, Bobryshev was on his own in third, all be it over a minute off the lead, while Grimshaw and Hague spent all race in fourth and fifth places. Clarke and Liam Knight (Gabriel Holeshot KTM) spent most of the race battling each other for sixth, till three laps from the end of the race; Clarke made a mistake and slipped down to ninth and with it, he gifted sixth place to Knight.

Cole once again was in command of the MX2s as he gated one place behind Husband and Spinks in tenth but charged forward to finish seventh in the race but, again, first MX2. Spinks finished eighth, and he, with Cole, were the only two MX2 riders on the lead lap.

Overall, it was Mewse from Gilbert and Grimshaw, with Bobryshev just missing out on the podium, while in the MX2s, it was Cole from Spinks and Husband.

“It’s been good today,” said a contented Mewse, “I have been struggling a bit lately, and I have had a couple of not-so-good weekends. Having said that, it’s not the end of the world as my not-so-good weekends have been seconds and a third, so I can’t really complain about that. Even today, I don’t feel like I was riding 100% comfortable and like my usual self. For a couple of laps in that last race, I relaxed and felt a little bit like my usual self, which was good. I just need to get the feeling back and get some more race wins. That’s the goal”.

Gilbert said, “My speed is definitely there now, but I struggled a bit today. The races started OK, but I then got arm pump, and that makes you unsettled around here because of all the choppy bumps. That just puts you out of your rhythm. In the second race, when Conrad (Mewse) came past me, I saw a lot of his lines and that made it easier. I tried to keep the gap to him, but I wasn’t feeling confident like I had been lately. But two two on the day is OK, and it’s been good racing”.

The ever-smiling Grimshaw said, “I have been struggling with a shoulder injury and have been slowly trying to build myself up. We were going to the French MXGP this weekend but decided this would be the better option to work myself back up to that level. It’s still hurting a bit and sore, but I am happy with how I rode today. The track was the most technical I have ever seen, and you had to keep calm on the 450, which I did. So, all things considered, I am happy with third overall”.

Cole, winner of the MX2 overall, said, “My racing seems to be going quite well at the moment, and I have to stay at that level now, and that’s a lot of hard work. I had a second place at last weekend’s British Championship, and it’s just a whole new level”.

Spinks said he was pleased with his second overall, “I am very happy with two solid rides. I had a bit more pace in the second race and was closing the gap on the leader, but the fitness wasn’t quite there to keep the pace to the end. It’s been a lot of fun, and I have stayed safe and got on the podium”.

From third place on the podium, Husband said, “I don’t know what it is with hard pack and me as I seem to struggle a bit, so third overall is good, and with a bit of prize money and the nice weather, you can’t complain can you”.

Sam Price

Wildcard riders filled the top three positions in the amateur MX1s as Todd Ritchie (PLMZ KTM) didn’t finish out of the top three and took the overall with a win, two-second places and a third. Race two winner George Clarke (Yamaha) was second, seventeen points behind Ritchie, while Scott Aldridge (KTM) messed up his weekend in race one with a bad start that put him mid-pack and third overall was the best he could do, despite winning the last two races.

Josh Coleman (Holeshot KTM), another wildcard rider, won three out of his four races but made things hard for himself in race three, where trouble in turn one and a crash on the last lap dropped him from the lead to third. But he still won the overall. Race three winner Ben Clark (Rock Oil Husqvarna) was second, with Henry Siddiqui (Apico KTM) third.

It was tight at the top of the clubman class, with the overall winner and the second-place man separated by a single point. Race two winner Lee Clarkson (KTM) took the overall from Kane Fisher (PR Crane Yamaha), with Richard Roberts (Rutzz.Co.UK Yamaha) third, just five points off the win.

125cc start

With a win and three-second places, Chester Hyde (Matt Pope MC Gas Gas) won the ever-popular 125cc two-stroke race from races three and four winner Tyla Hooley (Fantic), who has just returned from injury. Troy Willerton (TM UK TM) was third.

Tyla Hooley

Only four points separated Jak Taylor (W&M Tatchell Husqvarna) and Bayliss Utting (Gibbons Plant Husqvarna) at the top of the MXY2s. Utting won three out of the four races but massed up in race three when he came around in twenty-first place and could only get back to sixth by the end of the race, handing the race win and the overall to Taylor. Wildcard rider Dominic Newbury (426 Motosport KTM) was third overall.

Big Wheel start

Josh Vail (SJP Moto KTM) had a clean sweep of the big wheel 85s, with the fastest in qualifying backed up by four race wins. Drew Stock (Madison Gas Gas) chased Vail over the finish line in all four races, with Robbie Daly third overall.

Small Wheel start

Like Vail in the big wheel 85s, Joel Winstanley-Dawson (Catle Trucks KTM) won all four of his small wheel 85 races with Olly Waters (MGMX KTM) second and Jack Leese (Gerrard Mobile Grooming Gas Gas) third.
Casey Lister (VIP Motocross Gas Gas) won all four junior 65 races for the overall win, from Harley Marczak (JMR Foundation Gas Gas) and with Cohen Jagielski (Fast Eddy KTM) third.

Results

Pro Elite MX1

Pos Competitor Points R1 R2
1 Conrad Mewse 90 45 45
2 Josh Gilbert 86 43 43
3 Tom Grimshaw 80 41 39
4 Evgeny Bobryshev 76 35 41
5 Jay Hague 74 37 37
6 Jamie Carpenter 71 39 32
7 Liam Knight 69 34 35
8 Steven Clarke 67 33 34
9 Charlie Putnam 63 32 31
10 Joe Clayton 61 31 30
11 Callum Green 57 30 27
12 Harry Bradley 55 27 28
13 Richard McKeown 54 28 26
14 Louie Kessel 51 26 25
15 Aaron Patstone 49 25 24
16 Luke Benstead 33 33
17 Josh Taylor 29 29
18 Tom Murphy 29 29

Pro Elite MX2 

Pos Competitor Points R1 R2
1 Charlie Cole 90 45 45
2 Josh Spinks 86 43 43
3 Carlton Husband 80 41 39
4 Glenn Mccormick 76 35 41
5 Joe Brookes 74 37 37
6 Ben Franklin 74 39 35
7 Callum Mitchell 68 34 34
8 James Barker 64 31 33
9 Travis Steels 64 33 31
10 Eiour Orri Palmarsson 59 29 30
11 Daniel Hutchinson 59 30 29
12 Aaron Ongley 32 32
13 Uldis Freibergs 32 32

125cc

Pos Competitor Points R1 R2 R3 R4
1 Chester Hyde 174 43 45 43 43
2 Tyla Hooley 168 39 39 45 45
3 Troy Willerton 145 41 37 35 32
4 Shaun Springer 137 33 34 33 37
5 Declan Wright 134 37 30 37 30
6 Charlie Richmond 132 34 35 30 33
7 Daniel Brough 129 32 32 31 34
8 Levi Saunders 127 31 33 28 35
9 Freddie Gardiner 125 45 31 41 8
10 Samuel Price 123 7 41 34 41
11 Ryan Waggott 123 35 25 32 31
12 Beau Brown 121 43 39 39
13 Finlay Boxall 110 29 27 26 28
14 Alfie Payne (W) 103 18 29 27 29
15 Dan Wood 102 28 24 23 27
16 Jack Brearey 98 30 26 29 13
17 Teddy Hyde 96 23 23 24 26
18 Tyler Jones 96 27 20 25 24
19 Callum Feely 94 25 22 22 25
20 Braidy Tucker 84 21 21 19 23
21 Ashton Phillips 77 24 16 16 21
22 Max Ellerker 74 22 14 21 17
23 Harry Shand 73 16 17 18 22
24 Ryan Cristian 71 17 19 15 20
25 Ethan Blackley 68 19 13 17 19
26 Oli Wickers 65 20 15 14 16
27 Tom Butler 54 26 28
28 Josh Blackley 46 11 12 9 14
29 Robert Wood 46 13 10 12 11
30 Leo Peacock 45 14 11 8 12
31 Zachary Pearson 43 15 13 15
32 Ollie Addy 38 18 20
33 Jake Ward 31 9 7 6 9
34 Bailey Mitchell (W) 30 12 18
35 Harrison Clarke 23 8 8 7
36 Matt Cooper 21 11 10
37 Joseph Horn 19 10 9
38 Thomas McLean 10 10

Amateur MX1

Pos Competitor Points R1 R2 R3 R4
1 Todd Ritchie (W) 172 45 43 43 41
2 George Clarke (W) 155 41 45 30 39
3 Scott Aldridge (W) 152 21 41 45 45
4 Jamie Fort 148 39 35 37 37
5 Simon Booth 134 35 30 35 34
6 John Joe Wright 134 43 26 41 24
7 Harrison McCann 126 29 31 34 32
8 Callum Gordon 123 37 34 23 29
9 Max Lewis 120 31 19 27 43
10 Lewis Huckerby 118 33 23 32 30
11 Jamie Dixon 116 24 37 22 33
12 Sean Williamson 113 34 20 28 31
13 Brad Thornhill 106 22 29 29 26
14 Travis Reynolds (W) 103 27 28 21 27
15 James Thompson 99 23 25 26 25
16 Dale Brockhurst 99 25 27 25 22
17 Charlie Way 98 28 39 31
18 Bradley Wheeler 95 21 39 35
19 Ryan Osborn 90 14 24 24 28
20 Rob Wood (W) 83 17 33 33
21 Ben Burridge 78 20 18 19 21
22 Liam Crellin 76 18 22 13 23
23 Frazer Gardiner 69 16 17 17 19
24 Josh DodwellScott (W) 65 12 16 20 17
25 Liam Piggford 63 19 15 11 18
26 Daniel Maule 62 30 32
27 Kyle Creevy (W) 62 15 13 18 16
28 Jake Carery (W) 58 11 12 15 20
29 David Curtis 48 10 8 16 14
30 Lewis Anderson 47 8 10 14 15
31 Kieran Yorke 46 32 14
32 Kathryn Booth 39 7 9 10 13
33 Connor Maltby 36 5 7 12 12
34 Taylor Hampshire 26 26
35 Jordan Andrews (W) 24 13 11
36 Charlie Roper (W) 12 6 6
37 Danny Palmer 9 9
38 Marcus Trout 5 5

Amateur MX2

Pos Competitor Points R1 R2 R3 R4
1 Josh Coleman (w) 176 45 45 41 45
2 Ben Clark 162 43 41 45 33
3 Henry Siddiqui 158 39 35 43 41
4 Adam Harris 158 41 43 39 35
5 Raife Broadley 145 35 30 37 43
6 Denny Rapson 142 34 37 34 37
7 Gary Ashley (W) 136 33 31 33 39
8 Jordan Bachelor 136 37 33 35 31
9 Wal Beaney (W) 132 29 39 32 32
10 Cullen Scott (W) 130 31 34 31 34
11 Luke Southern 116 28 28 30 30
12 Joele Hart 110 27 29 27 27
13 Syd Putnam 106 26 25 29 26
14 Callum Murfitt 104 15 32 28 29
15 Archie Hicks (W) 102 24 27 26 25
16 Leon Ongley 97 30 24 22 21
17 Harvey Cashmore 87 32 12 24 19
18 Thomas Dodsworth (W) 86 21 23 25 17
19 Alex Buchanan 83 19 21 20 23
20 Liam Smith 77 20 20 17 20
21 Mitchell Warhurst 72 6 26 18 22
22 Jamie Watson 66 23 19 24
23 Harry Barker(W) 57 17 19 21
24 Jude Turton 54 16 22 16
25 Mitchell Armour 53 25 28
26 Lenny Ashley 52 12 17 23
27 Charlie Gibson 51 7 13 13 18
28 Adam Paxton 44 14 16 14
29 Hayden Stevens 43 13 15 15
30 Bailey Betsworth 40 22 18
31 Craig Wildish-Conway (W) 22 8 14
32 Billy Collins 18 18
33 Jordan Ambler (w) 11 11
34 Ash Seymour (W) 10 10
35 Aaron Framington (W) 9 9

Clubman

Pos Competitor Points R1 R2 R3 R4
1 Lee Clarkson 162 43 45 43 31
2 Kane Fisher 161 32 43 41 45
3 Richard Roberts 157 34 39 45 39
4 Matthew Fuller 144 41 37 39 27
5 Josh Young 142 39 34 35 34
6 Colin McLuckie 137 33 29 34 41
7 Mitchil Collins 129 37 28 31 33
8 Josh Jones 129 35 31 33 30
9 Matthew Jones 119 22 33 29 35
10 Mark Kinsley 117 23 35 37 22
11 Josh Watson-Bailey 114 31 27 28 28
12 Ben Hughes 105 28 26 25 26
13 Ivan Williamson 104 19 24 32 29
14 Daniel Chapman 96 27 32 37
15 Richard Evans 96 24 30 23 19
16 Bradley Priest 95 25 21 24 25
17 Jacob Bell 95 30 23 30 12
18 Joe Sargent 91 16 25 26 24
19 Matthew Pocock (W) 86 45 41
20 Aidan Carney 83 26 22 19 16
21 Luke Price 77 21 16 22 18
22 Roger Frean 76 18 20 17 21
23 Jordan Ambler (w) 70 27 43
24 Joe Grace 65 15 19 18 13
25 Kevin McBride 59 13 18 14 14
26 Josh Ithell 54 12 17 15 10
27 Scott Isherwood 44 14 13 17
28 Jordan Andrews (W) 43 20 23
29 Simon Jenkins 43 9 14 9 11
30 Callum Radford 38 8 11 10 9
31 Robert Williams 37 10 12 7 8
32 Roman York (W) 36 16 20
33 Tyler Stevenson 35 11 13 11
34 Hayden Stevens 32 32
35 Dan Best 29 29
36 Charlie Roper (W) 28 21 7
37 Alex Harvey 27 17 10
38 Harley Jones 27 7 8 12
39 Ollie Kingston 24 9 15
40 Nathan Heath 20 20
41 Guy Carter (W) 15 15
42 James Barabach (W) 12 6 6
43 Kurt Richardson 8 8
44 George Patterson 5 5

Junior 65cc

Pos Competitor Points R1 R2 R3 R4
1 Casey Lister 180 45 45 45 45
2 Harley Marczak 172 43 43 43 43
3 Cohen Jagielski 160 37 41 41 41
4 Arthur King 158 41 39 39 39
5 Jett Gardiner 145 34 37 37 37
6 Dylan Standing 138 35 35 35 33
7 Teddy Merriman 137 39 31 32 35
8 Elliott Shawyer 129 32 34 29 34
9 Tommy Wood 117 30 26 34 27
10 Charley Wilcock 116 33 29 31 23
11 Tyler Brockhurse (W) 110 25 28 27 30
12 Ronan Watson 106 27 21 30 28
13 Sydney Williams 100 28 27 26 19
14 Jamie Currie 96 14 33 17 32
15 Riley Seeds 94 18 24 23 29
16 Finlee Pope (W) 93 29 19 19 26
17 Jakson Ross 92 31 30 31
18 Jimmy Boxall 92 24 23 20 25
19 Lyall Rutherford 86 32 33 21
20 Finley Rundle 85 17 20 24 24
21 Freddie Gurney 85 26 25 16 18
22 Mason Brown 84 23 22 28 11
23 Jack Clark 80 21 17 22 20
24 Johnny Wright 79 22 16 25 16
25 Jack Waters(W) 77 16 18 21 22
26 Remi Wigglesworth 64 19 15 15 15
27 Ivan Williamson 59 20 14 13 12
28 Harri Luckwell (W) 48 13 18 17
29 Angelica Bennett 45 15 6 11 13
30 Charlie Farmer (W) 45 13 9 14 9
31 Bradley Thompson (W) 43 9 11 9 14
32 Haydn Escott 42 12 10 10 10
33 Caleb Duffy (W) 35 11 12 12
34 Caitlyn Cone 28 7 7 7 7
35 Louie Elderfield 24 8 8 8
36 Troy McGrath 18 10 8

Small Wheel 85

Pos Competitor Points R1 R2 R3 R4
1 Joel Winstanley-Dawson 180 45 45 45 45
2 Olly Waters 166 39 41 43 43
3 Jack Leese 156 35 39 41 41
4 Olivia Reynolds(W) 153 43 34 39 37
5 Arthur Moore 144 41 35 33 35
6 Jenson Severn 143 33 37 34 39
7 Chase Panter 130 34 30 37 29
8 William Evans 127 27 32 35 33
9 Tommy Hutchinson 124 32 29 31 32
10 Archie Butterfield 124 30 33 30 31
11 Jamie Thorpe 120 31 31 32 26
12 Lucas Lee 114 37 43 34
13 Ryan Taylor 107 26 25 29 27
14 Caiden Brand 104 29 22 28 25
15 Brooklyn Gabbitas 96 23 28 21 24
16 Hayden Gibson 94 28 27 18 21
17 Ralphy Jay-Holloway (W) 91 10 26 25 30
18 Alfie Stott 91 18 23 22 28
19 Harry Hall 86 25 19 24 18
20 Henry Lewis 85 24 18 26 17
21 Oscar Gilham 82 21 20 19 22
22 Harry Cuddy 79 20 16 20 23
23 JJ Cooper 77 22 13 23 19
24 Jamie Prentice 72 14 21 17 20
25 Daniel Devine (W) 61 17 17 27
26 Ryan Flynn (W) 58 16 15 11 16
27 Ryan Prentice 57 19 10 16 12
28 Ricky Barrick 52 13 11 13 15
29 Alan Thomson 47 11 8 15 13
30 Chad Prince 44 12 9 14 9
31 William macaulay 43 3 14 12 14
32 Mylie Evans (W) 40 9 12 8 11
33 Spencer Newman 39 15 24
34 Jack Masters 34 8 7 9 10
35 Luca Tatchell (W) 28 5 5 10 8
36 Liam Heptinstall (W) 27 7 6 7 7
37 Junior Wigglesworth 21 6 4 5 6
38 Olly Hadlow (W) 18 4 3 6 5
39 Seersha Jones 12 2 2 4 4

Big Wheel 85

Pos Competitor Points R1 R2 R3 R4
1 Josh Vail 180 45 45 45 45
2 Drew Stock (W) 172 43 43 43 43
3 Robbie Daly 160 41 41 39 39
4 Zane Stephens 145 37 39 34 35
5 Alfie Geddes- Green 136 39 15 41 41
6 Riley Small (w) 134 32 33 35 34
7 Maison Jones 133 33 37 31 32
8 Harry Lee (W) 131 34 23 37 37
9 Harley Prickett 125 31 32 33 29
10 Reegan Rogers (W) 122 30 34 25 33
11 Jorge Parkin 121 29 35 32 25
12 Harley O’Callaghan 116 26 29 30 31
13 Kameron Greenhalgh 103 23 22 28 30
14 Leo Self 103 28 25 27 23
15 Archie Stapley (W) 101 25 28 20 28
16 Oliver Watson 101 19 26 29 27
17 Josh Hutchinson 100 27 31 21 21
18 Ollie Jewitt 97 21 30 26 20
19 Halim Own 91 20 24 23 24
20 Jaxon Haswell 82 18 20 22 22
21 Elvis Totney (W) 73 22 27 24
22 Marley Alder 71 16 19 17 19
23 Ethan Jordan 69 24 19 26
24 Oliver Burridge (W) 68 15 21 16 16
25 Andrew Piggford 67 17 17 15 18
26 Corey Jay Hull 62 14 13 18 17
27 Corey Wheatley 54 11 16 12 15
28 Tristan McGrath 51 13 18 7 13
29 Ethan Anderson 50 10 14 14 12
30 Ashden Walsh 47 12 11 13 11
31 Freddie Saunders (W) 46 9 12 11 14
32 Zane Sibley – Deakin (W) 41 35 6
33 Sienna Farmer (W) 35 8 9 10 8
34 Harry Grayson 34 7 8 9 10
35 Charlie Hollamby 29 5 7 8 9
36 Bobby Farmer(W) 23 6 10 7

MXY2

Pos Competitor Points R1 R2 R3 R4
1 Jak Taylor 174 43 43 45 43
2 Bayliss Utting 170 45 45 35 45
3 Dominic Newbury (W) 154 41 35 37 41
4 Kayde Rayns 148 31 41 41 35
5 Harrison Greenough (W) 146 34 34 39 39
6 Kyron Carron 138 37 39 29 33
7 Josh Bassett 133 35 33 33 32
8 Tye Jones 124 30 37 23 34
9 Joseph Leeks 119 39 43 37
10 Sam Jackson 118 29 29 32 28
11 Jack Wilson 117 32 31 27 27
12 Jack Dando 115 33 32 30 20
13 Jake Barker 114 23 30 31 30
14 Jamie Collins 108 25 28 26 29
15 Lewis Bethell 102 24 27 25 26
16 Dayton Thompson 99 21 26 28 24
17 Curtis Roberts 92 20 25 24 23
18 Jake Randall (W) 91 26 34 31
19 Max Agar 87 22 23 20 22
20 Richard Barstow 77 18 22 21 16
21 Jon Waghorn 69 8 18 22 21
22 Lenny Wright 64 12 15 19 18
23 Malachi Stratton 63 13 19 14 17
24 Joshua Hall 62 19 18 25
25 Owen Wildish-Conway 62 16 20 11 15
26 Jack Hollamby 62 15 16 17 14
27 Louis Perrin-Brown 61 27 24 10
28 Sonny Shipton 58 28 14 16
29 Thomas Sharp 55 17 13 12 13
30 Leyton Duffy 51 17 15 19
31 Harrison Drewell 51 14 12 13 12
32 Tommy Gibbard 37 11 10 7 9
33 Max Hudson 31 10 11 10
34 Kieran Oakes (W) 29 9 9 11
35 Alfie Duckett (w) 23 9 6 8
36 Corey Gordon 21 21
37 Jack Hoare 13 7 6
38 Charlie Simons 8 8

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn