Motocross
Now Reading
Mewse the home hero of Hawkstone! 2022 Hawkstone International MX – Rundown, Results & Pictures

Mewse the home hero of Hawkstone! 2022 Hawkstone International MX – Rundown, Results & Pictures

The 2022 Hawkstone International Motocross brought in the 2022 UK MX season with a bang as a packed house saw some of the World’s top racers doing battle against the best of British on the hallowed sand and dirt of Hawkstone Park in Shropshire.

Images courtesy of Dave Rich

Rain leading up to the event made the conditions heavy going but the forecasted downpours never materialised and Sunday remained pretty much dry throughout.

Ben Watson

To the delight of the home crowd Verde Shiloh KTM racer Jake Millward took the early MX1 moto one lead and looked fast and comfortable at the head of the field until a mistake saw Monster Energy Yamaha rider Glenn Coldenhoff move to the front chased by Husqvarna Factory Racing’s Brian Bogers. Bogers would make a move on Coldenhoff and would claim the won over the Yamaha rider with the Cab Screens Crescent Yamaha of Harri Kullas in 3rd. Calvin Vlaanderen was fourth, Ben Watson who was in third at the midpoint of the race was fifth, Arminas Jasikonis sixth, Shaun Simpson seventh, Thomas Kjer Olsen eighth, Adam Sterry ninth and Davy Pootjes was tenth.

Shaun Simpson

In moto two it was Watson with the holeshot with Simpson and Millward on the chase making it momentary 1-2-3.  Watson would fall on lap 4 with the Simpson hitting the front until lap seven when the charging Brent Van Doninck made a move into the lead and would go on to take the moto victory ahead of Olsen, Simpson, Watson, Jasikonis, Coldenhoff, Bogers, Kullas, Sterry and Millward.

Brian Bogers

The overall though with a 1-7 scorecard went the way of Bogers who was flanked on the podium Coldnehoff and Olsen with Simpson just off of the box in fourth and Watson fifth.

Glenn Coldenhoff

In MX2 the moto 1 holeshot went the way of Husqvarna Factory Racing’s Kay De Wolf but he would go down early doors and it was the KTM Factory rider Tom Vialle in the lead followed by new Hitachi KTM rider Isak Gifting, Stebbings Car Centre rider Conrad Mewse, Revo Seven  Kawasaki’s Jamie Wainwright, Verde Shiloh KTM young gun Kyle Mcnicol, and GRT Impact KTM racer Jamie Carpenter.

 

Mewse was then on the charge and got himself into second and was pushing Vialle for the lead but he took off his goggles and a fall relegated him to fourth. Gifting found some great speed towards the end of the moto and would find his way past Vialle to take the win over the Frenchman with De Wolf less than a second behind in third after an epic charge through the field. Mewse was fourth, Liam Everts fifth, McNicol was a fantastic sixth, Tim Edberg seventh, Kay Karssemakers eighth, Raf Meuwissen ninth and Chris Mills tenth.

Moto two saw Mewse put the hammer down and he took a stunning start to flag victory although a problem slowed him down on the last lap. De Wolf would finish the moto in second after getting the better of Vialle at the end of the moto. Karssemakers would finish fourth, Everts fifth, Gifting sixth, Carpenter a superb seventh, Meuwissen eighth, Sam Nunn an excellent ninth on his Cab Screens Crescent Yamaha debut, and Apico Husqvarna’s Jamie Law tenth.

With two solid results, it was Mewse who took the MX2 Overall being joined on the podium by De Wolf and Vialle.

There was another British winner in the EMX125 class as GRT Impact KTM racer Joe Brookes fired in a 3-2-1 scorecard to take the victory ahead of moto one winner August Frisk. Kasimir Hindesson stood on the third step of the podium, Saku Mansikkamaki was fourth, Ashton Boughen impressed in fifth, Ben Mustoe sixth, James Barker seventh, Joel Fisher eighth, Wal Beaney ninth but having the speed to be higher and Ollie Colmer who was second in the third moto in tenth.

Tyla Hooley

In the Super Final a crash at the start took a few of the contenders out of the equation, and it was Watson in the lead early doors but it was Coldenhoff who would grab the win after moving past Watson mid moto. Watson would hold onto the number two spot with Bogers third, Olsen fourth, De Wolf the top 250 in fifth, Kullas sixth, Sterry seventh, Vialle eighth, Simpson ninth and Everts tenth.

Once again full credit to the Salop Motorcycle Club and their team for hosting a fantastic event, and setting up the UK MX season to a positive start.

Matthew Rudd Photography Gallery

FourZeroMedia Gallery

Super Final

Pos Competitor Diff Laps
1 Glenn Coldenhoff 0 13
2 Ben Watson 2.436 13
3 Brian Bogers 3.304 13
4 Thomas Kjer Olsen 38.669 13
5 Kay De Wolf 01:01.3 13
6 Harri Kullas 01:16.1 13
7 Adam Sterry 01:52.3 13
8 Tom Vialle 01:54.2 13
9 Shaun Simpson 02:35.3 13
10 Liam Everts 1 lap 12
11 Kevin Brumann 1 lap 12
12 Tom Grimshaw 1 lap 12
13 Gavin Stevenson 1 lap 12
14 Jamie Law 1 lap 12
15 Brent Aerden 1 lap 12
16 Jeff Oxelmark 1 lap 12
17 Ben Edwards 1 lap 12
18 Raf Meuwissen 5 laps 8
19 Lewis Hall 6 laps 7
20 Dan Thornhill 7 laps 6
21 Alfie Jones 8 laps 5
22 Kay Karssemakers 9 laps 4
23 Ben Putnam 10 laps 3
24 Davy Pootjes 11 laps 2
25 Arminas Jasikonis 12 laps 1
26 Rob Clithero 12 laps 1
27 Brent Van Doninck 13 laps
28 Isak Gifting 13 laps

 

MX1 – Overall

Pos Competitor Points R1 R2
1 Brian Bogers 39 25 14
2 Glenn Coldenhoff 37 22 15
3 Thomas Kjer Olsen 35 13 22
4 Shaun Simpson 34 14 20
5 Ben Watson 34 16 18
6 Harri Kullas 33 20 13
7 Arminas Jasikonis 31 15 16
8 Brent Van Doninck 25 25
9 Adam Sterry 24 12 12
10 Davy Pootjes 21 11 10
11 Dan Thornhill 19 10 9
12 Calvin Vlaanderen 18 18
13 Ben Edwards 14 6 8
14 Jeff Oxelmark 13 7 6
15 Jake Milward 11 11
16 Jake Nicholls 9 9
17 Ben Putnam 8 4 4
18 Luke Burton 8 8
19 Gavin Stevenson 7 7
20 Jayden Ashwell 5 5
21 Rob Clithero 5 3 2
22 Josh Bentley 5 5
23 James Hutchinson 3 3
24 Barry Turnbull 2 1 1
25 Edward Briscoe 2 2

 

MX2 – Overall

Pos Competitor Points R1 R2
1 Conrad Mewse 43 18 25
2 Kay De Wolf 42 20 22
3 Tom Vialle 42 22 20
4 Isak Gifting 40 25 15
5 Liam Everts 32 16 16
6 Kay Karssemakers 31 13 18
7 Raf Meuwissen 25 12 13
8 Jamie Carpenter 24 10 14
9 Tom Grimshaw 19 9 10
10 Chris Mills 19 11 8
11 Jamie Law 18 7 11
12 Kyle McNichol 18 15 3
13 Sam Nunn 14 2 12
14 Tim Edberg 14 14
15 Kevin Brumann 13 6 7
16 Bailey Johnston 13 8 5
17 Boris Blanken 9 9
18 Alfie Jones 9 3 6
19 Brent Aerden 9 5 4
20 Lewis Hall 6 4 2
21 Ryan De Beer 1 1
22 Ollie Beamish 1 1

 

EMX 125 – Overall

Pos Competitor Points R1 R2 R3
1 Joe Brookes 65 18 22 25
2 August Frisk 65 25 20 20
3 Kasimir Hindesson 63 22 25 16
4 Saku Mansikkamaki 42 13 16 13
5 Ashton Boughen 39 3 18 18
6 Ben Mustoe 37 8 15 14
7 James Barker 35 15 8 12
8 Joel Fisher 35 11 13 11
9 Wal Beaney 35 20 10 5
10 Ollie Colmer 34 12 22
11 Tyla Hooley 30 9 11 10
12 Dan Arkell 30 14 12 4
13 Samuel Davies 27 4 14 9
14 Charlie Griffiths 25 10 7 8
15 Reece Jones 22 16 6
16 Jude Turton 20 5 15
17 Sam Hughes 15 5 3 7
18 Liam Bennett 15 6 9
19 Beau Brown 9 7 2
20 Ben Zeale 6 6
21 Max Smith 5 2 3
22 Kyron Carron 4 4
23 William Murphy 3 1 2
24 Jake Davies 2 1 1

 

MX1 – Race 1

Pos Competitor Diff Laps
1 Brian Bogers 0 12
2 Glenn Coldenhoff 14.756 12
3 Harri Kullas 18.819 12
4 Calvin Vlaanderen 22.007 12
5 Ben Watson 32.321 12
6 Arminas Jasikonis 35.036 12
7 Shaun Simpson 36.037 12
8 Thomas Kjer Olsen 01:15.7 12
9 Adam Sterry 01:25.2 12
10 Davy Pootjes 01:37.5 12
11 Dan Thornhill 01:57.4 12
12 Jake Nicholls 02:08.5 12
13 Luke Barton 02:36.9 12
14 Jeff Oxelmark 1 lap 11
15 Ben Edwards 1 lap 11
16 Josh Bentley 1 lap 11
17 Ben Putnam 1 lap 11
18 Rob Clithero 1 lap 11
19 Edward Briscoe 2 laps 10
20 Barry Turnbull 2 laps 10
21 Rob Wood 3 laps 9
22 Brent Van Doninck 4 laps 8
23 Gavin Stevenson 4 laps 8
24 Jake Milward 5 laps 7
25 Martin Barr 6 laps 6
26 James Hutchinson 9 laps 3
27 Jayden Ashwell 10 laps 2

 

MX1 – Race 2

Pos Competitor Diff Laps
1 Brent Van Doninck 0 12
2 Thomas Kjer Olsen 5.661 12
3 Shaun Simpson 16.643 12
4 Ben Watson 19.395 12
5 Arminas Jasikonis 29.928 12
6 Glenn Coldenhoff 32.301 12
7 Brian Bogers 52.234 12
8 Harri Kullas 01:18.4 12
9 Adam Sterry 01:53.7 12
10 Jake Milward 02:07.7 12
11 Davy Pootjes 02:21.0 12
12 Dan Thornhill 1 lap 11
13 Ben Edwards 1 lap 11
14 Gavin Stevenson 1 lap 11
15 Jeff Oxelmark 1 lap 11
16 Jayden Ashwell 1 lap 11
17 Ben Putnam 1 lap 11
18 James Hutchinson 1 lap 11
19 Rob Clithero 2 laps 10
20 Barry Turnbull 2 laps 10
21 Josh Bentley 3 laps 9
22 Edward Briscoe 5 laps 7
23 Calvin Vlaanderen 7 laps 5
24 Martin Barr 7 laps 5
25 Rob Wood 8 laps 4
26 Howard Wainwright 9 laps 3
27 Luke Burton 11 laps 1

 

MX2 – Race 1

Pos Competitor Diff Laps
1 Isak Gifting 0 12
2 Tom Vialle 5.316 12
3 Kay De Wolf 6.176 12
4 Conrad Mewse 11.603 12
5 Liam Everts 44.045 12
6 Kyle McNichol 01:30.0 12
7 Tim Edberg 01:34.7 12
8 Kay Karssemakers 01:36.4 12
9 Raf Meuwissen 01:43.6 12
10 Chris Mills 01:46.2 12
11 Jamie Carpenter 01:59.9 12
12 Tom Grimshaw 02:24.4 12
13 Bailey Johnston 1 lap 11
14 Jamie Law 1 lap 11
15 Kevin Brumann 1 lap 11
16 Brent Aerden 1 lap 11
17 Lewis Hall 1 lap 11
18 Alfie Jones 1 lap 11
19 Sam Nunn 1 lap 11
20 Ollie Beamish 1 lap 11
21 Arai Elcock 1 lap 11
22 Cory McShane 1 lap 11
23 Ryan De Beer 1 lap 11
24 Callum Murfitt 1 lap 11
25 Dan Broth 1 lap 11
26 Harvey Cashmore 1 lap 11
27 Max Lewis 1 lap 11
28 Callum Bircher 2 laps 10
29 Tom Hughes 5 laps 7
30 Boris Blanken 7 laps 5
31 Jamie Wainwright 8 laps 4

 

MX2 – Race 2

Pos Competitor Diff Laps
1 Conrad Mewse 0 12
2 Kay De Wolf 1.944 12
3 Tom Vialle 3.425 12
4 Kay Karssemakers 49.264 12
5 Liam Everts 51.762 12
6 Isak Gifting 01:11.3 12
7 Jamie Carpenter 02:17.2 12
8 Raf Meuwissen 02:18.8 12
9 Sam Nunn 1 lap 11
10 Jamie Law 1 lap 11
11 Tom Grimshaw 1 lap 11
12 Boris Blanken 1 lap 11
13 Chris Mills 1 lap 11
14 Kevin Brumann 1 lap 11
15 Alfie Jones 1 lap 11
16 Bailey Johnston 1 lap 11
17 Brent Aerden 1 lap 11
18 Kyle McNichol 1 lap 11
19 Lewis Hall 1 lap 11
20 Ryan De Beer 1 lap 11
21 Callum Murfitt 1 lap 11
22 Ollie Beamish 1 lap 11
23 Harvey Cashmore 2 laps 10
24 Dan Broth 2 laps 10
25 Callum Bircher 2 laps 10
26 Tom Hughes 2 laps 10
27 Max Lewis 2 laps 10
28 Arai Elcock 2 laps 10
29 Jamie Wainwright 6 laps 6
30 Tim Edberg 12 laps
31 Cory McShane 12 laps

 

EMX125 – Race 1

Pos Competitor Diff Laps
1 August Frisk 0 7
2 Kasimir Hindesson 4.639 7
3 Wal Beaney 20.882 7
4 Joe Brookes 42.205 7
5 Reece Jones 49.71 7
6 James Barker 01:23.6 7
7 Dan Arkell 01:30.6 7
8 Saku Mansikkamaki 01:32.3 7
9 Ollie Colmer 01:35.5 7
10 Joel Fisher 01:39.5 7
11 Charlie Griffiths 01:44.7 7
12 Tyla Hooley 01:46.7 7
13 Ben Mustoe 01:51.5 7
14 Beau Brown 02:02.2 7
15 Liam Bennett 02:04.5 7
16 Sam Hughes 02:06.1 7
17 Samuel Davies 02:06.2 7
18 Ashton Boughen 02:14.6 7
19 Max Smith 02:15.4 7
20 William Murphy 02:27.8 7
21 Jake Davies 02:43.8 7
22 Leon Ongley 1 lap 6
23 Liam Smith 1 lap 6
24 Ben Zeale 1 lap 6
25 Kyron Carron 1 lap 6
26 Ethan Blackley 1 lap 6
27 Luke Saunders 1 lap 6
28 Carl Harris 1 lap 6
29 Bradley Johnstone 1 lap 6
30 Jules Brigham 1 lap 6
31 Jude Turton 1 lap 6
32 Toby Rutter 2 laps 5
33 Ezra Blackwell 2 laps 5
34 Jack Peacey 2 laps 5

 

EMX 125 – Race 2

Pos Competitor Diff Laps
1 Kasimir Hindesson 0 7
2 Joe Brookes 0.532 7
3 August Frisk 13.364 7
4 Ashton Boughen 42.981 7
5 Saku Mansikkamaki 01:02.0 7
6 Ben Mustoe 01:13.1 7
7 Samuel Davies 01:28.4 7
8 Joel Fisher 01:33.9 7
9 Dan Arkell 01:35.8 7
10 Tyla Hooley 01:42.9 7
11 Wal Beaney 01:45.7 7
12 Liam Bennett 01:48.8 7
13 James Barker 02:12.2 7
14 Charlie Griffiths 02:19.2 7
15 Reece Jones 02:24.1 7
16 Jude Turton 02:26.9 7
17 Kyron Carron 02:42.9 7
18 Sam Hughes 02:49.1 7
19 William Murphy 1 lap 6
20 Jake Davies 1 lap 6
21 Max Smith 1 lap 6
22 Beau Brown 1 lap 6
23 Ethan Blackley 1 lap 6
24 Liam Smith 1 lap 6
25 Jack Peacey 1 lap 6
26 Bradley Johnstone 1 lap 6
27 Jules Brigham 1 lap 6
28 Carl Harris 1 lap 6
29 Ezra Blackwell 2 laps 5
30 Toby Rutter 2 laps 5
31 Ben Zeale 3 laps 4
32 Ollie Colmer 4 laps 3

 

EMX125 – Race 3

Pos Competitor Diff Laps
1 Joe Brookes 0 7
2 Ollie Colmer 13.584 7
3 August Frisk 26.221 7
4 Ashton Boughen 38.277 7
5 Kasimir Hindesson 40.7 7
6 Jude Turton 50.393 7
7 Ben Mustoe 53.539 7
8 Saku Mansikkamaki 01:16.3 7
9 James Barker 01:35.0 7
10 Joel Fisher 01:38.2 7
11 Tyla Hooley 01:41.5 7
12 Samuel Davies 01:42.1 7
13 Charlie Griffiths 01:45.7 7
14 Sam Hughes 01:48.0 7
15 Ben Zeale 02:15.4 7
16 Wal Beaney 02:21.4 7
17 Dan Arkell 02:39.3 7
18 Max Smith 02:45.6 7
19 Beau Brown 02:53.4 7
20 Jake Davies 1 lap 6
21 William Murphy 1 lap 6
22 Kyron Carron 1 lap 6
23 Luke Saunders 1 lap 6
24 Bradley Johnstone 1 lap 6
25 Carl Harris 1 lap 6
26 Liam Smith 1 lap 6
27 Jack Peacey 1 lap 6
28 Ezra Blackwell 1 lap 6
29 Jules Brigham 1 lap 6
30 Ethan Blackley 1 lap 6
31 Toby Rutter 2 laps 5
32 Liam Bennett 3 laps 4
33 Reece Jones 5 laps 2