Bayliss Utting on fire at Lyng as Luke Parker wins the Dennis Slaughter Memorial Trophy

Bayliss Utting on fire at Lyng as Luke Parker wins the Dennis Slaughter Memorial Trophy

On Sunday 25th of October, the Norwich Viking MCC hosted their rescheduled centenary race meeting at Lyng, including the much-coveted Dennis Slaughter Memorial Trophy.

Race report by Stefan Hicks – Images courtesy of Narna Media

With the meeting originally scheduled for late July but having to be cancelled due to the region being in a heatwave and safety concerns due to the dust, remarkably the club had to deal with the complete opposite this time around, as stormy conditions before and during the meeting gave the club difficulty in preparing the track. However, the NVMCC crew worked as hard as ever, and the track held up for a top afternoon of action. A busy 13-race schedule awaited the riders and spectators as the 2026 season came to a close.

In the A Group, the overall honours were claimed by Bayliss Utting, who took all three race victories and was on fine form all afternoon as he ended his season in style. In second overall was Chester Hyde, as he rode consistently well throughout the day to finish ahead of Declan Whittle, who returned from injury to take third overall on the day.

Luke Parker

The big race of the afternoon was the NVMCC centenary race, which would see the winner be awarded the Dennis Slaughter Memorial trophy and was open to all Norwich Viking club riders. A staggered start opened the race, with the expert riders being let off the gate last and had to fight their way through, and that’s exactly what Luke Parker did as he flew past the pack to take victory and win the 2026 Memorial trophy. In second was Dec Whittle, and on the third step of the podium was Joe Hall.

The NGR group overall was taken by Sean Wright, who went 1-1-1 for maximum points. Second overall went to Billy King with a 4-3-3, ahead of James Taylor in third with a 3-2-9.

The B Group overall went to Barry Hannan with a 1-1-2 score. In second overall was Jaime Cox with a 3-3-1, ahead of Bailey Jackson in third with a score of 2-2-5.

In the C group, the overall honours went to Harry Sobkowiak with a 2-2-1, ahead of Ky Rolfe with a 1-1-3. In third overall was Craig Page-Baker with a score of 5-3-6.

The NVMCC would like to thank all marshals, medics and officials for their support on the day and throughout the season. The club would like to thank all riders and spectators for their commitment and support and look forward to welcoming everyone back for 2027!

Results

NVMCC Centenary/ Dennis Slaughter Trophy Race

Pos No. Rider Class Time Gap
1 49 Luke Parker Expert 14:33.348 —
2 411 Declan Whittle Expert 14:49.012 +15.664
3 339 Joe Hall Expert 15:19.691 +46.343
4 731 Adam Reeve Expert 15:23.247 +49.899
5 41 Sean Wright Over 30 15:51.994 +1:18.646
6 23 Timothy Warnes Expert 15:57.798 +1:24.450
7 27 Teddy Hyde Expert 16:05.475 +1:32.127
8 4 Benjamin Parry Expert 16:14.395 +1:41.047
9 75 Finley Jarvis Expert 16:37.526 +2:04.178
10 114 Reggie Jacobs Junior 16:41.006 +2:07.658
11 412 Aidan Weston Junior 15:01.181 1 lap
12 505 Simon Daniels Junior 15:04.566 1 lap
13 143 Spencer Newland Junior 15:13.813 1 lap
14 219 Jae Jeffries Expert 15:14.109 1 lap
15 129 Cody Gore Junior 15:23.590 1 lap
16 653 Joe Scillitoe Over 30 15:25.106 1 lap
17 523 Ben Houchen Junior 15:31.132 1 lap
18 197 Marc Nickerson Over 30 15:39.396 1 lap
19 38 Lewis Griggs Junior 15:50.079 1 lap
20 855 Samuel Cliff Over 30 15:51.779 1 lap
21 128 Kevin Gore Junior 16:07.600 1 lap
22 91 Andrew Webster Junior 16:45.930 1 lap
23 430 Robert Bushell Junior 15:07.494 3 laps
DNF 677 Paul Aldridge Over 50 5:32.988 —
DNF 37 Finlay Whitlam Junior 9:07.910 —

Group A

Pos No. Rider Class Total Race 1 Race 2 Race 3
1 421 Bayliss Utting Expert 135 45 45 45
2 57 Chester Hyde Expert 125 41 41 43
3 411 Declan Whittle Expert 119 39 39 41
4 111 Alfie Geddes-Green Expert 108 37 34 37
5 776 Charlie Nudds Expert 102 32 31 39
6 9 Kayden Smith Expert 102 30 37 35
7 731 Adam Reeve Expert 101 33 35 33
8 8 Callum McCaul Expert 98 31 33 34
9 18 Travis Bixby Expert 93 34 28 31
10 477 Connor Bunkle Expert 91 27 32 32
11 49 Luke Parker Expert 86 43 43 –
12 339 Joe Hall Expert 85 29 26 30
13 66 Archie Fisher Expert 79 28 22 29
14 282 Connor Baldry Expert 76 23 25 28
15 600 Aaron Framingham Expert 75 26 24 25
16 219 Jae Jeffries Expert 69 22 23 24
17 21 Sam Arbon Expert 65 20 29 16
18 23 Timothy Warnes Expert 64 21 20 23
19 45 Josh Watson-Bailey Junior 64 24 18 22
20 4 Benjamin Parry Expert 56 – 30 26
21 26 Jake Taylor Junior 55 15 19 21
22 769 Jake Brown Expert 54 – 27 27
23 245 Jordan Andrews Expert 44 14 16 14
24 616 Robert Bond Junior 43 13 10 20
25 25 Barnaby Knight Expert 42 10 15 17
26 461 Luke Nolan Junior 41 11 12 18
27 46 Koby Newbould Expert 38 17 21 –
28 20 William Farrow Expert 35 35 – –
29 599 Darren Gooch Junior 34 8 11 15
30 135 James Harper Junior 32 18 14 –
31 551 Sam Rogers Junior 32 19 13 –
32 498 Bobby Topping Junior 26 – 7 19
33 27 Teddy Hyde Expert 25 25 – –
34 505 Simon Daniels Junior 18 9 9 –
35 410 Sam Cornwell Junior 17 – 17 –
36 75 Finley Jarvis Expert 16 16 – –
37 114 Reggie Jacobs Junior 12 12 – –
38 391 Kolbie Smith Junior 8 – 8 –

Group B

Pos No. Rider Total Race 1 Race 2 Race 3
1 614 Barry Hannan 133 45 45 43
2 581 Jamie Cox 127 41 41 45
3 297 Bailey Jackson 123 43 43 37
4 277 Joshua Wyer 115 39 35 41
5 171 Daniel Marr 105 34 39 32
6 257 Henry Crawford 103 35 33 35
7 608 Callum Lake 96 33 24 39
8 288 Ethan Cone 89 25 31 33
9 427 Jayden Smith 87 31 30 26
10 816 Kieran Bullock 86 28 34 24
11 768 Ty Atkins 85 23 32 30
12 181 Jacob King 85 30 27 28
13 884 James Colclough 81 22 28 31
14 294 Troy McGilley 73 32 22 19
15 138 Kathryn Booth 71 37 – 34
16 412 Aidan Weston 69 20 26 23
17 132 Ben Carey 67 21 17 29
18 394 Tommy Pope 64 17 20 27
19 37 Finlay Whitlam 64 18 21 25
20 352 Charlie Roper 64 27 37 –
21 815 Max Monk 63 24 19 20
22 225 Alexander Smith 63 19 29 15
23 959 Stephen Atkins 61 15 25 21
24 38 Lewis Griggs 58 13 23 22
25 711 Jack Palfrey 44 11 15 18
26 996 Connor Martin 44 12 16 16
27 655 Ben Nolan 40 26 14 –
28 753 Jake Hicks 35 – 18 17
29 280 Aaron Saunders 29 29 – –
30 130 Jak Young 16 16 – –
31 523 Ben Houchen 14 14 – –

Group C

Pos No. Rider Total Race 1 Race 2 Race 3
1 306 Harry Sobkowiak 131 43 43 45
2 656 Ky Rolfe 131 45 45 41
3 202 Craig Page-Baker 113 37 41 35
4 820 Toby Henderson 109 35 37 37
5 129 Cody Gore 101 32 35 34
6 724 Jamie Websdale 91 28 31 32
7 730 Ashley Reeve 91 30 32 29
8 403 Jack Huxtable 90 31 26 33
9 450 Russell Snowling 90 25 34 31
10 941 Oli Winn 85 26 29 30
11 106 Ben Secker 82 – 39 43
12 128 Kevin Gore 73 34 – 39
13 405 Joshua Middleton 66 33 33 –
14 60 Adam Watson 65 19 23 23
15 690 Tom Gills 64 18 24 22
16 540 Carl Warner 58 – 30 28
17 779 Paul Lumley 54 27 – 27
18 912 Mark Nurse 52 – 27 25
19 844 Josh Bunn 51 23 28 –
20 347 Geraint Hubbard 50 24 – 26
21 413 Zeeus Stone 46 – 22 24
22 419 Colin Booker 45 20 25 –
23 182 Kieran Jessett 41 41 – –
24 143 Spencer Newland 39 39 – –
25 625 Bill Cox 29 29 – –
26 91 Andrew Webster 22 22 – –
27 430 Robert Bushell 21 21 – –

NGR Overall

Pos No. Rider Total Race 1 Race 2 Race 3
1 41 Sean Wright 150 50 50 50
2 161 William King 133 43 45 45
3 311 James Taylor 129 45 47 37
4 61 Arran Powley 126 38 41 47
5 609 Christopher Lake 126 47 43 36
6 784 Tyrone Tugwell 122 41 38 43
7 101 Aaron Hopkins 120 40 39 41
8 726 Marcus Smith 116 37 40 39
9 227 Robert Baldry 112 39 35 38
10 119 Aaron Smith 111 35 36 40
11 760 Kieran Fisher 104 33 37 34
12 94 Jonny Finch 97 36 29 32
13 287 Dexter Lambe 95 28 34 33
14 44 Lewis Joyce 95 34 33 28
15 700 Mark Goodson 92 30 27 35
16 773 Darren Eastall 86 29 28 29
17 289 Dale Herod 82 19 32 31
18 688 Anthony Brown 75 20 25 30
19 82 Wayne Fulcher 75 24 24 27
20 677 Paul Aldridge 75 27 23 25
21 125 Paul Hubbard 62 31 31 –
22 234 Andrew Price 58 15 20 23
23 345 Brendon Reeve 55 25 30 –
24 77 John Smith 53 14 18 21
25 855 Samuel Cliff 52 26 26 –
26 823 David Sturman 50 13 17 20
27 197 Marc Nickerson 47 21 – 26
28 921 Andrew Cattermole 47 23 – 24
29 107 Dan Cole 44 22 22 –
30 215 Josh Smith 39 18 21 –
31 915 Benjamin Wigger 38 16 – 22
32 375 Paul Storey 36 17 19 –
33 653 Joe Scillitoe 32 32 – –

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn