Hot Hot Heat at Marshfield! 2022 Bridgestone British Masters Round 4 – Race Report & Results

Josh Gilbert on his SC Sporthomes Husqvarna made things hard for himself in the Pro MX1s at round four of the Bridgestone Masters of Motocross at Marshfield last weekend. He crashed with John Adamson (ASA United Gas Gas) in turn three, and by the time the two machines were separated, the leaders were halfway around the opening lap. Nevertheless, Gilbert powered through from last place to second by the end of the race. With a race two win, he secured the overall result.

Report and Images by Dick Law

Things were more straightforward in the Pro MX2s as Todd Kellett stormed to two race wins on his two-stroke Yamaha.

As the current heatwave hit the southwest and the Marshfield track, it was always going to be a problem with dust and the heat, but the track crew did an excellent job at keeping the course in the best racing condition in the thirty degrees plus heat.

It became dusty at the end of Saturday, but with a lot of hard work going well into the night and very early Sunday morning, the entire race programme was completed when most thought it would last only to mid-day.

Adamson must have been a bit tired as he arrived on Sunday for the Pro races as he had competed in the Scottish championship the day before and travelled down to Marshfield overnight. Then drove back. But Adamson got the holeshot at the start of the first combined Pro MX1 and MX2 race from Gilbert and Dan Thornhill (Cab Screens Crescent Yamaha). As the pack came up the hill for the first time, Gilbert was in the lead, but he caught a soft patch of earth before a turn and went down, taking Adamson with him.

The two MX1 machines were tangled together with Adamson’s bars in Gilbert’s rear wheel. You could hear Adamson’s frustration as he struggled to free his tangled machine.

Ed Briscoe (Husqvarna) and John Adamson (ASA United Gas Gas) Pro MX1

All this left Thornhill in the lead from Charlie Putnam (SC Sporthomes Husqvarna) and Kellett on his two-stroke, with Adamson and Gilbert last.

Kellett snatched second place from Putnam by the end of the first lap and then took the lead from Thornhill on lap three, although they were competing in different classes.

Kellett spent the rest of the race slowly extending his lead over Thornhill as the two crossed the finish line separated by just under four seconds.

Brad Todd (Gabriel KTM) had gated fifth but had passed the fast-starting Mark Young (KTM) on lap one and Putnam on lap two and looked to be settled in that position till a flying Gilbert came past him with three laps to go to steal third place from him in the race, but second in class.

Liam Knight (Gabriel KTM) had gated mid-pack and was running a solid fourth till Gilbert past him. But after that, he was caught in a battle with Adamson for the last four laps as the pair swopped places three or four times as the pair finished fifth and sixth in the race but fourth and fifth in class.

Josh Spinks (KTM) finished eighth on the track but second to Kellett in class.

Knight got the holeshot at the start of the second Pro race from Thornhill, Gilbert, and Calum Mitchell (Fabrican KTM), but as the first lap ended, Gilbert was in the lead and was unchallenged till the end of the race.

Knight spent all race in second, with Thornhill spending most of the race in third. Unfortunately, Adamson’s second race wasn’t much better than the first, as he went down on the opening lap and was eleventh at the end of the laps. He then charged his way up the pack, passing Thornhill with three laps to go for third place.

Kellett had gated mid-pack and finished fifth in the race, but again, first MX2 rider with Tommy Alba (KTM) sixth but second MX2.
Overall, in the MX1s, it was Gilbert from Thornhill and Knight, with Adamson fourth, but on the same points as Knight. In the MX2s, it was Kellett from Spinks, Alba, and Mitchell.

“I gated second in the first race”, said a happy Gilbert, “but I got a better drive going up the first hill, but as I managed to pass John (Adamson), I hit a soft patch off a little single and lost the front. John was there as I drifted to one side, and we got tangled up a little bit. His front brake lever was wedged in my sprocket. When I got going, I treated it like a bit of practice and started to pick each rider off until I got into second behind Dan (Thornhill), but he was too far away to catch. I got a better start in the second race, but beside me, I saw Adamson hit the gate. I think the starter caught him out. When I got into the lead, I just watched my lap times till the end”.

Thornhill was happy with his second overall and said, “It’s been a productive day. I know a couple of the boys went down in race one, but getting the class to win was nice. I have been working hard recently, but I feel like I am not getting out what I am putting in. This is a fast class, whatever track you go to. I got a good start in the second race and followed Liam (Knight), but it’s hard to pass around here. I kept trying to get past, but I made a couple of mistakes which let John (Adamson) get past me. But all in all, it’s been a good day with second on the podium”.

From third place, Knight said, “In the first race, I struggled a bit. I didn’t get the best of starts and got stuck behind Charlie (Putnam), and he was riding well, and it’s hard to pass here. In the second, I got the holeshot and led for a bit till Josh (Gilbert) came past and his on another level at the moment. I tried to stay with him for a bit, but he was too fast. Towards the end, I held off John (Adamson) for second place”.

Sand specialist Kellett was pleased with his Pro MX2 overall and said, “Unfortunately, a couple of riders when down at the start of race one, and I took full advantage of that. I had really good fun and fought with Dan (Thornhill), and that’s always good fun and get the win. I was chilled in the second race as the track had gotten really dried out, and it was a bit more difficult for the old two-strokes. I just played it cool and won the MX2s”.

Spinks from second place said, “I am not racing much these days, and this is only my fourth race meeting this year. So, second place and on the podium is great for me. I made it hard for myself in the second race as I crashed in the second turn and had to come from almost last to have a battle with Tommy (Alba) on the last lap, but I just couldn’t sneak past him. But second overall is good for me”.

Alba said about his third overall, “I am super happy with my third overall. Considering the weather, they did an excellent job on the track. I got a puncture in the first race but managed to ride it out and finish. In the last race, I really showed people how quick I could be as I held off some good riders. It was a very enjoyable event”.

Harry Bradley

Wildcard rider Brad Wheeler (Husqvarna), with three race wins and a third place, won the amateur MX1s. In his second race on Saturday, he dropped to third place as the dust was at its thickest. Simon Booth (Acerbis UK KTM) didn’t finish out of the top three all weekend was second, with race two winner Harry Bradley (Offroad Kawasaki) third.

The start of an Amateur MX2 race

A bad start in the amateur MX2 race three robbed Travis Steels (ANSA MX Racing Gas Gas) of a clean sweep in the class. He won the other three races. Race three winner Adam Harris (AS3 Performance Fantic) backed up that win with three more high scores for second overall, with Aaron Ongley (723 RaceBikes KTM) third.

The start of a clubman race

Adam Paxton (Shires Scaffolding Honda), with four race wins from four starts, won the clubman overall from James Thompson (Kawasaki) and wildcard rider Paul Williams (KTM)

Dan Brough (RUT22 Husqvarna) 5th Amateur MX2

Wildcard Luke Dean (Husqvarna) dominated the 125cc taking for race wins with Henry Siddiqui (Holeshot MX KTM), who didn’t finish out of the top three all weekend, second and with championship leader Tyla Hooley (ASA United Gas Gas) third.

Adam Harris (Fantic) 2nd Amateur MX2

In the youth MXY2s, Luke Southern (G Southern Plant KTM) won all four of his races for the overall win, with Joshua Bassett (Duck Smart Gas Gas) second and with Ben Zeale (JB Racing Gas Gas) third.

Josh Vail (RFX Husqvarna) 2nd BW 85

Billy Askew (GRT KTM) won three out of the four big wheel 85’s but was beaten by Josh Vail (SSP Moto Husqvarna) in the last race as the pair finished first and second overall with Charlie Richmond (Team Matt Gardiner KTM) third.

Robbie Daly (KTM) 1st SW 85

Robbie Daly (Mad 4 Motocross KTM) won three out of his four small wheel 85 races, but a bad start in race two robbed him of all four wins.

Joel Winstanley-Dawson (Castle Trucks KTM) notched up two seconds and a couple of thirds for second overall, with race two winner Alfie Geddes-Green (Matt Pope Motorcycles Gas Gas) third.

Jack Leese (Gas Gas) and Alfie Geddes-Green (Matt Pope Racing Gas Gas) SW 85

Casey Lister (Gas Gas) dominated the junior 65s with four race wins. Harley Marczak (Bolton MC Gas Gas) was second overall, with Cohen Jagielski (Fasteddy Gas Gas) third.

Jack Leese (Gas Gas) and Alfie Geddes-Green (Matt Pope Racing Gas Gas) SW 85

Results

Pro MX1

Pos Competitor Points R1 R2
1 Josh Gilbert 88 43 45
2 Dan Thornhill 84 45 39
3 Liam Knight 80 37 43
4 John Adamson 80 39 41
5 Brad Todd 73 41 32
6 Mark Young 71 34 37
7 Charlie Putnam 70 35 35
8 Luke Mellows 67 33 34
9 Daniel Hutchinson 64 31 33
10 Ed Briscoe 32 32

Pro MX2

Pos Competitor Points R1 R2
1 Todd Kellett 90 45 45
2 Josh Spinks 84 43 41
3 Tommy Albut 80 37 43
4 Calum Mitchell 80 41 39

125

Pos Competitor Points R1 R2 R3 R4
1 Luke Dean(w) 180 45 45 45 45
2 Henry Siddiqui 168 41 43 41 43
3 Tyla Hooley 156 39 33 43 41
4 Jordan Keogh 156 43 39 39 35
5 Raife Broadley 143 34 35 37 37
6 Cameron Jackson (W) 134 29 34 32 39
7 Troy Willerton 134 35 30 35 34
8 Kyron Carron 129 32 31 33 33
9 Dan Arkell 125 33 32 28 32
10 Oliver Ruddock 123 30 28 34 31
11 Jude Turton 119 31 37 29 22
12 Robert Storer 118 28 29 31 30
13 Hayden Stevens 109 26 24 30 29
14 Ollie Samways 109 27 27 27 28
15 Ben Hunter 102 25 26 24 27
16 David Colton 101 24 25 26 26
17 Jayden Abbink 96 23 23 25 25
18 Roman York 89 21 21 23 24
19 Charlie Simons 89 22 22 22 23
20 Neville Bradshaw 78 37 41

Amateur MX1

Pos Competitor Points R1 R2 R3 R4
1 Brad Wheeler (W) 176 45 41 45 45
2 Simon Booth 170 41 43 43 43
3 Harry Bradley 170 43 45 41 41
4 Jamie Fort 156 39 39 39 39
5 Josh Greedy 141 37 37 34 33
6 Grant Martin (W) 133 31 35 37 30
7 John Joe Wright 128 32 32 32 32
8 Lewis Huckerby 127 35 33 30 29
9 Ryan Osborn (W) 126 34 26 29 37
10 Sean Williamson 126 28 31 33 34
11 Jamie Dixon 120 33 21 31 35
12 Rob Wood 118 27 34 26 31
13 Callum Gordon 116 29 29 35 23
14 Fraser Gardiner 111 30 30 25 26
15 Lee Clarkson 106 26 24 28 28
16 Connor Dickins 106 25 27 27 27
17 Matt Wood 97 22 28 23 24
18 Liam Piggford 94 24 25 24 21
19 Jake Marsh (W) 93 23 23 22 25
20 Stevie Edmonds 81 21 22 19 19
21 Jay Harris 60 20 20 20
22 Ben Walker (W) 43 21 22

Amateur MX2

Pos Competitor Points R1 R2 R3 R4
1 Travis steels 176 45 45 41 45
2 Adam Harris 168 37 43 45 43
3 Aaron Ongley 160 41 41 39 39
4 Ben Clark 156 43 35 37 41
5 Dan Brough 153 39 39 43 32
6 Kieran Yorke 132 33 30 32 37
7 Lewis King London 132 34 37 34 27
8 Mitchell Warhurst 127 32 31 33 31
9 Alfie Calvert 124 31 32 31 30
10 Logan Wilcox 121 25 34 27 35
11 Jesse Wren 120 29 33 30 28
12 Ashley Surridge 115 27 27 28 33
13 Mitch Armour 111 19 29 29 34
14 Bailey Betsworth 107 30 28 23 26
15 Ricky Carter (W) 99 24 22 24 29
16 Jasper Gibson 96 26 24 22 24
17 Harvey Cashmore 96 23 25 26 22
18 Todd Ritchie 91 35 21 35
19 Robbie Hollis 89 21 23 20 25
20 Sam Bishop 84 20 20 21 23
21 Oliver Barnes (W) 79 28 26 25
22 Ben Walker (w) 22 22

Clubman

Pos Competitor Points R1 R2 R3 R4
1 Adam Paxton 180 45 45 45 45
2 James Thompson 170 41 43 43 43
3 Paul Whilliams (w) 160 43 41 39 37
4 Troy Jones (W) 154 37 37 41 39
5 Rodie Jones (W) 141 39 27 34 41
6 Matt Jones 135 35 39 32 29
7 Colin McLuckie 128 27 34 37 30
8 Ryan Bowring (W) 125 29 32 33 31
9 Matthew Fuller 121 34 28 24 35
10 Josh jones(W) 118 28 30 27 33
11 Joe Sargent 118 31 33 29 25
12 Liam Deegan 117 33 26 30 28
13 Mitchil Collins 114 32 24 31 27
14 Jacob Bell 108 26 31 25 26
15 Nathan Heath (w) 107 24 35 16 32
16 Josh Watson-Bailey 100 25 29 26 20
17 Charlie Sutton 86 21 22 20 23
18 Ryan Martin (W) 85 16 35 34
19 Aidan Carney 80 22 14 23 21
20 Ross Dean (W) 76 23 25 28
21 Jake Evans (W) 72 14 21 21 16
22 Ben Hughes 71 15 19 19 18
23 Daniel Edgar (W) 71 17 20 17 17
24 Steven Lennie 63 16 18 10 19
25 Robert Williams 62 19 13 15 15
26 Joshua Young 61 17 22 22
27 Tyler Stevenson 61 18 15 14 14
28 Josh Hickinbottom 53 30 23
29 Eddie Deegan (W) 50 13 12 13 12
30 Phil West 44 12 10 12 10
31 Nicky Jones (w) 42 18 24
32 Lewis Grimshaw 33 9 11 13
33 Luke Humphries (w) 33 11 11 11
34 Joe Smith (W) 20 20

MXY2

Pos Competitor Points R1 R2 R3 R4
1 Luke Southern 180 45 45 45 45
2 Joshua Bassett 162 43 41 43 35
3 Ben Zeale 153 41 37 32 43
4 Kayde Rayns 149 37 34 39 39
5 Jamie Watson 145 34 35 35 41
6 Corey Collins 131 31 33 34 33
7 Lewis Bethell 130 35 28 37 30
8 Sonny Shipton 124 30 32 31 31
9 Jake Smith (w) 117 39 41 37
10 Callum Murfitt 116 39 43 34
11 Harvey Antrobus 116 28 31 25 32
12 Jamie Collins 113 29 26 30 28
13 Jack Wilson 105 22 30 27 26
14 Mitchell Conway 105 26 29 29 21
15 Levi Saunders 102 27 20 26 29
16 Syd Putnam 102 23 24 28 27
17 Harrison Drewell 99 25 25 24 25
18 Tye Jones 93 33 27 33
19 Harley Mower (W) 89 21 22 22 24
20 Max Agar (W) 86 19 21 23 23
21 Joe Grace 74 16 17 21 20
22 Jack Ranner 70 17 15 19 19
23 Oliver Davies (W) 69 15 16 20 18
24 Tommy Gibbard 63 14 14 18 17
25 Corey Gordon 59 18 19 22
26 Tristan Daniels 47 24 23
27 Matt Cooper 38 20 18
28 Charlie henderson 32 32

Big Wheel 85

Pos Competitor Points R1 R2 R3 R4
1 Billy Askew 176 45 45 45 41
2 Josh Vail 170 41 43 41 45
3 Charlie Richmond 170 43 41 43 43
4 Jack Brearey 152 39 39 39 35
5 Brandon Hedayat 148 37 37 37 37
6 Alfie Payne (w) 135 33 34 35 33
7 Conor McGrath 134 35 35 25 39
8 Riley Small 130 32 33 33 32
9 Lucy Barker 128 31 29 34 34
10 Cailen Jai Griffiths 128 34 32 32 30
11 Ripley Carter 116 29 28 30 29
12 Casey Kennett 112 28 27 29 28
13 Robert Wood 108 27 26 28 27
14 Ebony Brown 103 26 25 27 25
15 Troy Weaver 100 25 23 26 26
16 Aston Over 96 24 24 24 24
17 Fabian jnr Morrison (W) 92 30 31 31
18 Harvey Hunt (W) 68 22 23 23
19 Braidy Tucker 61 30 31
20 Jayden Williams 23 23

Small Wheel 85

Pos Competitor Points R1 R2 R3 R4
1 Robbie Daly 178 45 43 45 45
2 Joel Winstanley-Dawson 168 43 41 41 43
3 Alfie Geddes- Green 163 41 45 43 34
4 Sonny Rooney 152 37 39 35 41
5 Ethan Jordan 142 35 35 37 35
6 Maison Jones 137 33 33 34 37
7 Jenson Severn 133 39 34 39 21
8 Jack Leese 131 34 37 28 32
9 Lucas Lee 122 21 29 33 39
10 Sean Smout (W) 121 31 31 26 33
11 Travis Bixby 119 32 32 31 24
12 Leo Salf 116 28 28 30 30
13 Junior Carrroll (W) 113 30 26 29 28
14 Jaxon Haswell 107 26 27 27 27
15 Harvey Collins 104 20 21 32 31
16 Beau Smith (W) 96 29 22 16 29
17 Jordan Kinsella 95 19 30 20 26
18 Archie Congdon 92 22 20 25 25
19 Ellis Nelson 92 23 24 22 23
20 Corey Wheatley 80 25 23 15 17
21 Casei Jones 79 18 17 24 20
22 Halm Own (W) 78 15 18 23 22
23 Harley Pastoor 75 16 19 21 19
24 Jamie Prentice 65 14 16 17 18
25 Troy Kennett 65 17 15 18 15
26 Ryan Prentice 62 13 14 19 16
27 George Clark 49 24 25
28 Ollie Jewitt 40 27 13
29 Luca Tatchell 26 12 14

Junior 65

Pos Competitor Points R1 R2 R3 R4
1 Casey Lister 180 45 45 45 45
2 Harley Marczak 158 43 43 37 35
3 Cohen Jagielski 156 41 35 39 41
4 Arthur Moore 156 39 37 41 39
5 Riley ray Barrow 152 35 41 33 43
6 Nixon Coppins 135 34 33 34 34
7 Leo Wilson 134 37 25 35 37
8 Arthur King 128 31 34 30 33
9 Jamie Thorpe 124 32 32 29 31
10 Caiden Brand 116 25 31 32 28
11 Harry Hall 115 29 30 31 25
12 Marty Spires 115 33 39 43
13 Ricky Barrack 111 30 26 23 32
14 Harry Cuddy 109 27 27 28 27
15 Alan Thomson 108 28 24 26 30
16 Teddy Merriman 97 20 29 22 26
17 William Macaulay 95 24 22 25 24
18 Jamie Currie 94 22 28 21 23
19 Jake Dixon (w) 88 23 20 24 21
20 Sonny Burton 77 21 27 29
21 Jakson Ross 77 16 23 19 19
22 Remi Wigglesworth 72 19 18 18 17
23 Alfie Cotter (w) 67 12 17 20 18
24 Junior Wigglesworth 67 21 14 17 15
25 Chad Prince 64 13 13 16 22
26 Jack Masters (W) 61 17 16 14 14
27 Riley Seeds (W) 61 18 19 12 12
28 Harry Worley (W) 60 14 15 15 16
29 Troy McGrath 35 11 11 13
30 Charley Gerrard 33 13 20
31 Rylee Byrne (w) 27 15 12
32 Regan Woods 26 26

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn