Yamaha Motorcycles

Fast & Furious at Farleigh! Acerbis Amateur Nationals Round 5 – Race Report & Results

The legendary Farleigh Castle played host to round five and the penultimate round of the 2021 Acerbis Amateur National series and with a whole host of fast wildcards coming in to mix it up with the best Amateur riders in the country, all was set for a fantastic weekend of red hot action.

Report by Arran Murphy – Images courtesy of Matthew Rudd Photography

First up on the perfectly groomed circuit was the LS2 helmets Vets Over 40 category and it was a repeat of the previous four rounds as Kawasaki man Ryan Voase was on another level all weekend clean sweeping the class with five for five race victories and a good six seconds a lap faster than the rest to dominate the field. Lee Martin picked himself up from a first moto sixth to take the remaining runner up places for second on the box while Phil Lewis, Stevie Gesner and Andrew Woolhouse were left to fight over the lower step of the podium after a mixed bag of results for the trio.

Ryan Voase

In the Roberts Plant Engineers Vets Over 50 category it was once again the Brian Wheeler show as the former GP man took off in each race and wheelied his way to another maximum points haul keeping his title hopes alive after missing a couple of races at the first round at Hawkstone. Chris Brown led a lap in moto 4 while Wheeler stalled the bike but in the end, could only manage to bring home runner up overall yet again but still takes the points lead into Culham for the finale. Paul Wildman Willis took a final race second spot giving him third overall ahead of Steve Elford who he went into the final race tied with, in a winner takes all dual.

Albert Martindale

Nadiya Jones

It was Kathryn Booth who took the overall in the Pro Green sponsored Ladies class with a 1-2-1-1-2 scorecard. She didn’t have it all her own way as Charlotte Hall claimed the other two moto victories on her GasGas and backed them up with a pair of runner up positions and a third for the second step on the rostrum come the end of play Sunday. Grace Richards had her best result of the year so far claiming the third step overall and also bagged a runner up in the first race of the weekend behind Booth which must have boosted her confidence going into the Culham finale. Series leader Nadiya Jones consolidated her points lead going into the final round as she took home fourth ahead of nearest challenger Taylor Scott.

Andrea Taylforth

In the Manchester Xtreme Junior Open class Alfie Calvert put one hand on the title with a maximum points haul while his nearest rival Ryan Davis could only manage fifth overall. Calvert just needs a solid first race at Culham to now claim the title in what has been a dominant year for the Husky rider. Luke Price was best of the rest with the runner up spot a huge 30 points behind Calvert. Tom Marsh put in a consistent weekend which bagged him third overall while Jack Gotts and Ryan Davis rounded out the top five as the battle heats up for runner up in the series.

Junior Open

John May mixed it up with the top runners in the Moto Connection 125 2 stroke category as he always does at Farleigh and managed to take the overall honours with a pair of wins, a pair of seconds and a seventh, putting his little Husqvarna on the top step of the rostrum. Championship leader Stu Owen was runner up over the weekend slightly extending his points lead and being one step closer to the title he’s been so close to for many years. Matt Ridgway took a moto win which helped boost him to third overall while Ash Harland rode the wheels off his Yamaha, after a DNF in the first race he battled through the take two runner up places and finished the weekend off with two wins keeping him in the fight at Culham and minimising the damage done with the first race mishap.

Matt Ridgeway

In the California MX Dreams Open 2 stroke class Enduro man James Dent took his third overall victory of the season at Farleigh and surprisingly only took one moto win over the weekend after many late charges where the race was just a lap too short for the Cumbrian. Dent took the overall by just a couple of points over the current series leader and defending champion Adam Harris who took a pair of wins himself on day two which boosted his tally up but unfortunately came up a couple of points short of the overall on his Fantic. Drew Roe was the opening race winner and in the end, had to settle for the lower step of the podium as a mediocre third race took him out of the battle for the overall while Chris Nuttal and Ben Gillett showed some solid speed over the course of the weekend and were rewarded with fourth and fifth places overall.

Dylan Spencer

It was a battle royale between a pair of wildcards in the Craig Motorcycles MX2 category as Joe Dark and Harry Linton dished out the wins and second-place finishes between them. It was winner takes all in the final moto of the weekend after they both had two wins and two runner ups apiece from the first four motos and it was 0.916 of a second which separated the two Husky riders for the honours which went to Dark after a late-race charge from Linton. Points leader Marshall Smith took the third spot on the podium and put one hand firmly on the title consolidating his lead. Former 2 time 125 champ Dylan Spencer was just a point behind Smith overall as the CPS Husqvarna man fended off Tim Burrows who had to settle for fifth on the day after his first race 21st didn’t do much to help his overall aspirations for a podium spot.

Jamie Needham

The Paradise MX Holidays MX1 class was thrown right up in the air as all the contenders were struck with some kind of bad luck. It was the wildcarding Ultimate Wheels Honda duo of James Dodd and Mark Young who put themselves in the top two spots overall with Dodd claiming a maximum five wins and Young posting five consistent top five results. Another wildcard from the AMCA British MX1 championship in Jayden Ashwell finished the weekend third overall while Jack Beniston was the only championship contender to have a solid weekend taking consistent top six results and fourth overall as points leader James Hutchinson went out of race five with a broken chain, while Andy Wilson and Scott Hamilton both went out with unfortunate injuries, we all wish them well in their recovery.

Alex Needham

All attentions are now set on the final round in three weeks at Culham in Oxfordshire where 8 new champions will be crowned.

Ryan Matthews

Results

MX1

Pos Competitor Points R1 R2 R3 R4 R5
1 JAMES DODD 200 40 40 40 40 40
2 MARK YOUNG 182 38 38 32 36 38
3 JAYDEN ASHWELL 178 36 34 34 38 36
4 JACK BENISTON 162 30 30 36 32 34
5 CORY NEMETH 141 22 28 29 30 32
6 BRAD WHEELER 140 29 29 27 29 26
7 JAMES HUTCHINSON 136 28 36 38 34
8 SIMON BOOTH 133 23 25 30 27 28
9 SCOTT MERADITH 130 25 26 28 26 25
10 BRADLEY FLAGG 125 26 20 26 23 30
11 BRADLEY BARFOOT 120 24 22 25 25 24
12 WILL MILLER 119 21 24 17 28 29
13 ADAM THIRWELL 102 20 21 10 24 27
14 JAMES GOODALL 100 17 19 23 22 19
15 LEE SEALEY 97 32 27 15 23
16 LEWIS BARFOOT 92 15 18 16 21 22
17 RILEY LOWE 88 18 13 19 17 21
18 JASON MARTIN 87 16 14 21 16 20
19 PETE HAMLETT 85 11 16 22 18 18
20 CHRIS HAMLETT 80 14 15 20 14 17
21 ANDY WILSON 66 34 32
22 THOMAS O’CONNOR 61 13 10 14 11 13
23 ALBERT MARTINDALE 56 19 17 20
24 SCOTT HAMILTON 51 1 23 24 3
25 MARK REED-BROUGH 49 7 5 11 10 16
26 ARRAN MURPHY 47 9 11 12 15
27 LIAM GOODING 47 7 13 13 14
28 HARRY WIECZOREK 46 8 8 12 7 11
29 DANIEL EDGAR 39 6 4 9 8 12
30 DAN SHEP 38 4 15 19
31 KERIAN MULLOY 37 2 12 18 5
32 PATRICK GILLIGAN 33 27 6
33 JACK HOUKES 30 12 9 9
34 BRAD PERRETT 29 3 2 8 6 10
35 RYAN NEAL 21 1 7 4 9
36 JORDAN KING 10 10
37 TOBIAS ADAMS 8 5 3

Craig Potter

MX2

Pos Competitor Points R1 R2 R3 R4 R5
1 JOE DARK 196 38 40 38 40 40
2 HARRY LINTON 194 40 38 40 38 38
3 MARSHALL SMITH 156 32 32 34 34 24
4 DYLAN SPENCER 155 34 30 30 27 34
5 TIM BURROWS 148 15 36 32 29 36
6 MITCHELL MEADOWS 145 30 29 28 28 30
7 OLLY JONES 138 36 34 36 32
8 AARON COLLINS 135 29 27 27 25 27
9 DANIEL SULTANA 126 23 25 26 24 28
10 MAX LEWIS 123 27 26 25 22 23
11 JORDAN HUGHES 119 28 29 30 32
12 CAMRON JACKSON 115 25 23 20 21 26
13 TROY JONES 104 24 22 17 23 18
14 ADAM NEVITT 99 16 17 24 26 16
15 SAM BROWNING 98 18 16 23 16 25
16 BRADLEY LE FEUVRE 97 21 24 13 20 19
17 LUKE POSS 90 26 15 8 19 22
18 LUKE TUNRER 82 20 13 18 11 20
19 RYAN MANLEY 81 13 18 16 13 21
20 CALLUM BALDWIN 80 19 10 22 14 15
21 JORDAN HEARN 72 12 19 21 10 10
22 JAMES PARKIN 71 22 21 10 18
23 CAMERON MCGREGOR 69 11 14 15 12 17
24 ROB YATES 65 36 29
25 OLLY COPPERTHWAITE 62 10 12 9 17 14
26 JACK DANDO 60 17 20 12 11
27 JANE DAINELS 52 14 1 19 5 13
28 SHEA RYAN 43 8 9 11 7 8
29 BILLY WIECZOREK 39 5 7 6 9 12
30 FRAZER HATCH 39 4 11 7 8 9
31 LEWIS SMITH 31 9 6 4 6 6
32 JOSH HART 29 14 15
33 MARK WYATT 28 7 8 5 3 5
34 SHANE HOLMES 28 28
35 DAVID BRADLEY 23 6 5 3 2 7
36 ADAM GLENISTER 10 1 4 1 4
37 NATE PARKIN 10 2 3 2 3
38 DANIEL NEVITT 9 2 1 4 2
39 MACKENZIE CROCKATT 3 3

Adam Thirwell

250 2T

Pos Competitor Points R1 R2 R3 R4 R5
1 JAMES DENT 192 38 40 38 38 38
2 ADAM HARRIS 190 36 38 36 40 40
3 DREW ROE 165 40 36 23 32 34
4 CHRIS NUTTALL 147 30 34 30 36 17
5 BEN GILLETT 136 29 29 26 25 27
6 MICHALE OGDEN 134 26 30 21 28 29
7 RYAN MATTHEWS 130 24 27 27 24 28
8 JORDAN BARRS 130 25 23 29 27 26
9 TROY WILLERTON 128 34 28 32 34
10 CALLUM BIRCHER 122 23 19 28 22 30
11 TIMMY ANDREWS 112 22 24 22 21 23
12 RYAN TANNER 103 27 22 25 29
13 KRISTIAN WHATLEY 100 34 30 36
14 RYAN GARDINER 98 26 24 23 25
15 JAMIE NEEDHAM 92 17 16 18 17 24
16 REECE WAIN 91 14 15 20 20 22
17 JORDAN CARTER 86 28 26 32
18 JOSEPH DAVIS 74 18 20 17 19
19 ALEX NEEDHAM 70 16 14 19 21
20 TRYSTAN WILLIAMS 69 20 21 8 20
21 JORDAN WRIGHT 64 32 32
22 OWEN WILKES 64 11 17 8 16 12
23 GRANT YOUNG 63 11 15 18 19
24 MARCUS FELTHAM 59 5 13 12 15 14
25 AARON BARNES 54 8 8 10 13 15
26 TOM CLARK 52 15 10 13 14
27 BEN GARDINER 44 9 7 12 16
28 JOSH BARRS 44 13 6 14 11
29 KURT FREEGARD 43 9 16 18
30 RUSSELL BOYLES 43 7 4 9 10 13
31 ADAM COOK 40 40
32 BEN BURRIDGE 39 21 18
33 CARL HOWES 31 6 5 11 9
34 476477 25 25
35 LUKE DEWEY 22 10 12
36 LIAM SOMERVILLE 19 19
37 MARK TROW 12 12

Luke Price

125 2t

Pos Competitor Points R1 R2 R3 R4 R5
1 JOHN MAY 185 40 29 40 38 38
2 STU OWEN 169 38 36 34 32 29
3 MATT RIDGWAY 165 26 40 27 36 36
4 ASH HARLAND 156 38 38 40 40
5 ALAN PEARCE 145 36 30 32 24 23
6 DOM NEWBURY 140 25 25 26 30 34
7 ROBERT BARNEY 139 28 26 30 28 27
8 JORDAN RIDGWAY 138 30 23 28 29 28
9 OLIVER BARNS 136 34 21 23 34 24
10 LIAM GALE 128 32 28 36 32
11 ALEX MORRIS 126 23 27 24 22 30
12 MATT RAYSON 124 24 32 25 23 20
13 JOEL FISHER 120 21 34 19 25 21
14 KEELAN HOPE 113 29 22 20 17 25
15 LEWIS PETFIELD 103 27 19 4 27 26
16 BEN MURRAY 99 22 17 16 26 18
17 TIM GARDHAM 97 17 24 18 21 17
18 MATT TOLLEY 86 20 7 22 18 19
19 HAYDEN STEVENS 82 11 15 15 19 22
20 GREGOR CAMPBELL 80 15 16 21 14 14
21 JAMIE COX 76 18 12 17 20 9
22 GEORGE POOL 70 16 14 13 12 15
23 JOSH NOON 65 13 10 14 15 13
24 BEN HUNTER 58 9 8 12 13 16
25 CRAIG REYNOLDS 55 12 11 11 9 12
26 CONNOR CHANILER 50 19 20 11
27 MITCH GREGORY 41 7 13 16 5
28 JAMES WILKINSON 37 8 10 11 8
29 TOM DANIELS 36 6 6 7 10 7
30 JACK PARTINTON 32 10 9 8 5
31 DYLAN HARDISTY 30 4 4 9 7 6
32 ANDREW LAWTON 29 29
33 JOSH JAMES 26 14 6 3 3
34 REGGIE GESNER 23 2 3 8 10
35 KERR THOMPSON 20 2 5 5 4 4
36 JASPER UPHILL 18 18
37 DAN HART 14 3 3 2 6
38 ADIEE SMITH 5 5

James Newby

Junior Open

Pos Competitor Points R1 R2 R3 R4 R5
1 ALFIE CALVERT 200 40 40 40 40 40
2 LUKE PRICE 170 36 38 22 36 38
3 TOM MARSH 164 34 34 30 32 34
4 JACK GOTTS 154 32 36 38 38 10
5 RYAN DAVIS 148 38 30 36 15 29
6 DAN TIMBRELL 145 25 32 24 28 36
7 LEWIS DAVIDSON 135 29 27 28 30 21
8 REECE WILKINSON 126 24 29 29 16 28
9 TYSON 125 21 20 32 27 25
10 SAM ALDERMAN 123 17 26 21 29 30
11 JAMES NEWBY 117 28 7 25 25 32
12 JOE LAYLAND 116 20 28 34 34
13 STEFAN ROBSON 111 26 25 23 14 23
14 JAKE BASHFORD 101 16 22 20 17 26
15 ADRIAN WHITCOMBE 97 15 23 14 26 19
16 JACK GATLAND 96 23 17 26 8 22
17 SEB BASHFORD 95 30 15 23 27
18 JOSH OATES 90 14 16 18 22 20
19 SAM HAMER 86 12 24 17 18 15
20 LUKE SCOTT 79 22 8 13 24 12
21 ADAM BARFOOT 78 7 18 27 21 5
22 FRASER SMITH 77 19 9 19 19 11
23 TAYLOR MISSELBROOK 70 11 19 16 6 18
24 MATT BENNETT 63 8 14 12 13 16
25 RICHARD EVANS 55 10 21 24
26 DAN EVANS 52 9 6 10 10 17
27 JASON WAYMAN 51 5 12 9 12 13
28 KEVIN BROWN 48 18 15 4 2 9
29 TOM BERRY 48 13 11 11 9 4
30 ROSS HEPBURN 43 3 10 8 20 2
31 LOUIS SMITH 37 2 4 6 11 14
32 CHRIS MCGILL 27 27
33 AIDEN MURPHY 21 6 13 2
34 PAUL SHUTE 19 1 3 7 8
35 TOM MATTHEWS 19 3 5 4 7
36 TONY TENNETT 18 5 7 5 1
37 LEWIS RAYNE 11 1 1 3 6
38 BEN PROSSER 5 2 3
39 DOM COCHRANE 4 4
40 JASON BRICE 1 1

Sam Hamer

Vets Over 40

Pos Competitor Points R1 R2 R3 R4 R5
1 RYAN VOASE 200 40 40 40 40 40
2 LEE MARTIN 182 30 38 38 38 38
3 PHIL LEWIS 168 34 30 34 34 36
4 STEVE GESNER 161 32 34 29 32 34
5 ANDREW WOOLHOUSE 161 36 29 30 36 30
6 SIMON BONSOR 150 24 32 32 30 32
7 PAUL COWARD 140 29 27 28 28 28
8 NEIL GRIFFITHS 131 27 24 26 27 27
9 PAUL WIECZOREK 121 17 28 27 20 29
10 DAVID HOPKINS 121 25 25 24 21 26
11 PAUL GROOM 116 26 23 19 26 22
12 DANNY TOLLET 110 38 36 36
13 NIGEL SMORFITT 110 20 22 18 25 25
14 MARK SUTHERLAND 110 23 21 20 22 24
15 MARTIN CUDDY 110 28 18 22 23 19
16 JOHN CURRUTHERS 108 21 19 23 24 21
17 MARK SLADE 88 16 17 17 18 20
18 DALE SILK 87 14 16 15 19 23
19 NEIL PRINGEL 76 15 14 12 17 18
20 PAUL SMITH 73 22 26 25
21 MARCUS BARNS 67 9 12 14 15 17
22 MIKE JOHNSTON 64 10 11 11 16 16
23 PAUL CURTIS 60 19 20 21
24 CRAIG BAGGOTT 50 8 7 8 13 14
25 ANDREW CURTIS 49 18 15 16
26 JAMES COLLINS 49 7 9 6 14 13
27 RICHARD VINCENT 44 29 15
28 PETER DICKSON 42 12 8 10 12
29 SCOTT ETON 40 4 6 7 12 11
30 VINCE CRAWLEY 39 13 13 13
31 ASH MAIR 31 5 5 11 10
32 NICK MacLENNAN 30 11 10 9
33 DAVE SMITH 6 6

Vets Over 50

Pos Competitor Points R1 R2 R3 R4 R5
1 BRIAN WHEELER 200 40 40 40 40 40
2 CHRIS BROWN 188 38 38 38 38 36
3 PAUL WILDMAN WILLIS 178 34 36 36 34 38
4 STEVE ELFORD 174 36 34 34 36 34
5 EWAN JOHNSTON 152 32 29 32 30 29
6 ROB LEWIS 146 30 28 28 28 32
7 JOHN HEATH 144 28 30 29 29 28
8 CRIAG POTTER 143 27 27 27 32 30
9 CHRIS STEMP 118 22 24 26 22 24
10 STEVE WARD 114 26 32 30 26
11 BRUCE GARSIDE 113 23 22 24 23 21
12 STEVE HUMPHRIES 112 20 20 20 25 27
13 MARK DUDLEY 109 24 25 14 21 25
14 ROB PROSSER 107 29 26 25 27
15 ADRIAN LEWIS 95 25 23 7 14 26
16 IAN POSS 90 14 19 18 17 22
17 ALAN MORTON 90 21 21 23 13 12
18 STEVE HOWES 78 19 12 15 18 14
19 ROB MILLS 74 18 15 21 20
20 COLLIN BERRY 73 12 17 13 8 23
21 ADRIAN JESSOP 69 15 10 19 10 15
22 ANDREW PROSSER 69 11 9 17 19 13
23 STEVEN POLLOCK 65 13 14 8 11 19
24 DAVE STONE 64 10 18 9 9 18
25 MARK MCGILL 63 17 22 24
26 BRAD DAVEY 62 16 16 4 16 10
27 BRIAN FRASER 60 6 6 16 15 17
28 VINCE CRAWLEY 43 11 12 20
29 JOHN CARD 41 9 13 12 7
30 ADRIAN SAUNDERS 38 7 11 4 16
31 IAN MCGREGOR 33 5 8 5 6 9
32 STEVE MATTHEWS 22 1 3 2 5 11
33 STAN MATTHEWS 22 4 4 6 8
34 PHILL WEST 22 3 7 10 2
35 PAUL BUNN 11 2 5 3 1
36 RODGER FRANCOME 8 8
37 DAVID IBBERTSON 7 7
38 PAUL RODGERS 6 6
39 THOMAS CURTHERS 6 2 1 3
40 ANTHONY WARWOOD 1 1

Stu Owen

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn