Adamson & Miot triumph at a weekend of two halves! 2022 Bridgestone British Masters Round 2 – Rundown & Results

A dry fast Pontrilas circuit was presented to the riders on the Saturday of round 2 of the 2022 Bridgestone British Masters, but Sunday was a different proposition altogether with perstent rain making the train almost unrideable for the Amateurs who braved the opening motos.

Images courtesy of David Comer Photography

The Pro riders managed on moto with John Adamson and Dan Thornhill keeping the hard charging Josh Gilbert at bay in MX1, while Florion Miot, Lewis Hall and Alfie Jones made up the MX2 podium.

Marty Spires went 1-1 to grab the Junior 65 overall, with Robbie Daly in the Small Wheel 85’s and Billy Askew in the Big Wheel 85’s matching that feat.

Wal Beaney and Jak Taylor went toe to toe in the MYX2 class with Beaney getting the nod with the second moto victory.

In the 125’s, young gun Tyla Hooley pulled the overall out of the bag while in the Clubman class Adam Paxton would stand on the top step of the box with two moto victories.

Harry Bradley and Aaron Ongley mastered the conditions on both days to conquer the Amateur MX1 and MX2 classes respectivley.

The next round of the championship takes place at Cusses Gorse MX in Wiltshire on the 11th and 12th June.

Results

Pro MX1

Pos Competitor Points R1
1 John Adamson 45 45
2 Dan Thornhill 43 43
3 Josh Gilbert 41 41
4 Alfie Smith 35 35
5 Richard McKeown 33 33
6 Charlie Putnam 31 31
7 Aaron Patstone 29 29
8 Daniel Hutchinson 27 27

Pro MX2

Pos Competitor Points R1
1 Florian Miot 39 39
2 Lewis Hall 37 37
3 Alfie Jones 34 34
4 Adam Collings 32 32
5 Callum Mitchell 30 30
6 Zac Stealey 28 28

Junior 65cc

Pos Competitor Points R1 R2
1 Marty Spires 90 45 45
2 Leo Wilson 84 41 43
3 Harley Marczak 84 43 41
4 Riley-Ray Barrow (W) 78 39 39
5 Arthur Moore 69 37 32
6 Archie Stapley (W) 68 34 34
7 Nixon Coppins 66 29 37
8 Regan Woods 66 35 31
9 Cohen Jagielski 60 30 30
10 Ryan Taylor 60 31 29
11 Jamie Thorpe 60 32 28
12 Charlie Mitchell (W) 60 33 27
13 Tommy Hutchinson 53 28 25
14 Arthur King 52 19 33
15 Jamie Currie 48 26 22
16 Caiden Brand 47 27 20
17 Amon Eschoe 46 20 26
18 Harry Cuddy 46 23 23
19 Harry Hall 46 25 21
20 Teddy Merriman 43 24 19
21 Ricky Barrack 39 15 24
22 Jakson Ross 39 22 17
23 Harley Ince 35 35
24 Spencer Newman (W) 35 21 14
25 Meghan Williams (W) 34 16 18
26 Finley Cookson 30 17 13
27 Tommie Perfect 29 14 15
28 Alan Thomson 28 12 16
29 Jack Ludlam (W) 25 13 12
30 Sonny Burton 21 11 10
31 Tyler Shaw (W) 21 18 3
32 Chad Prince 20 9 11
33 Charley Gerrard 17 8 9
34 Francis Nellist 17 10 7
35 Cameron Berry (W) 14 6 8
36 Junior Wigglesworth 12 7 5
37 Remi Wigglesworth 9 3 6
38 Louie Elderfield 8 4 4
39 William Macaulay 7 5 2

Small Wheel 85

Pos Competitor Points R1 R2
1 Robbie Daly 90 45 45
2 Joel Winstanley-Dawson 82 43 39
3 Alfie Geddes- Green 80 39 41
4 Harley Prickett 78 35 43
5 Olly Waters (W) 76 41 35
6 Sonny Rooney 71 37 34
7 Harrison Scofield (W) 68 31 37
8 Maison Jones 67 34 33
9 Ethan Jordan 61 30 31
10 Lucas Lee 61 32 29
11 Jack Leese 59 33 26
12 George Clark 55 25 30
13 Ollie Jewitt 55 27 28
14 Kameron Greenhalgh 54 22 32
15 Josh Hutchinson(w) 51 26 25
16 Jaxon Haswell 50 23 27
17 Harvey Collins 50 29 21
18 Mason Care 46 28 18
19 Travis Bixby 45 21 24
20 Oliver Watson 43 20 23
21 Halim Own (W) 39 17 22
22 Harvey Rowe (w) 37 18 19
23 Andrew Piggford 36 16 20
24 Leo Salf 33 19 14
25 Jordan Kinsella 31 14 17
26 Oscar Gilham 31 15 16
27 Corey Wheatley 27 12 15
28 Ellis Nelson 26 13 13
29 Ben Arthurton 24 24
30 Luca Tatchell 23 11 12
31 Troy Kennett 20 9 11
32 Ryan Pentince 19 10 9
33 Alfie Finch (W) 18 8 10
34 Harley Pastoor 14 6 8
35 Charlie Hollamby (W) 14 7 7

Big Wheel 85

Pos Competitor Points R1 R2
1 Billy Askew 90 45 45
2 Josh Vail 86 43 43
3 Charlie Richmond 82 41 41
4 Chester Hyde 78 39 39
5 Will Haddock 74 37 37
6 Brandon Hedayat 68 34 34
7 Lucy Barker 65 30 35
8 Declan Wright 65 33 32
9 Ryan Waggott 65 35 30
10 Riley Small 62 29 33
11 Ben McConville 62 31 31
12 Connor Williams(w) 56 28 28
13 Conor McGrath 54 25 29
14 Cailen Jai Griffiths 51 27 24
15 Tom Goodfellow 49 23 26
16 Braidy Tucker 49 24 25
17 Owen Kenningley 48 21 27
18 Libby Chatburn 45 22 23
19 Travis Laughton 45 26 19
20 Ripley Carter 42 20 22
21 Jack Brearey 41 32 9
22 Ebony Brown 40 19 21
23 Troy Weaver 37 17 20
24 Aston Over 36 18 18
25 Casey Kennett 33 16 17
26 Logan Ireland 30 15 15
27 Robert Wood 29 13 16
28 Tom Blackwood 26 12 14
29 Caden Tomlin 26 14 12
30 Tyler Townsend 22 9 13
31 Jayden Williams 21 10 11
32 Thomas Bateman (W) 21 11 10
33 Harvey Hunt (W) 16 8 8
34 Alfie Duckett 7 7

MXY2

Pos Competitor Points R1 R2
1 Wal Beaney (W) 88 43 45
2 Jak Taylor (w) 88 45 43
3 Callum Murfitt 82 41 41
4 Ben Zeale 76 39 37
5 Jacob Randall (W) 72 33 39
6 Ethan Sills (W) 72 37 35
7 Kayde Rayns 67 35 32
8 Jack Wilson 63 34 29
9 Sonny Shipton 61 30 31
10 Joshua Bassett 59 26 33
11 Jamie Collins 56 31 25
12 Jamie Watson 55 28 27
13 Arai Elcock 55 29 26
14 Charlie Henderson 54 32 22
15 Corey Collins 52 22 30
16 Lewis Bethell 52 24 28
17 Jake Barker 48 25 23
18 Samuel Jackson 47 23 24
19 Harrison Drewell 47 27 20
20 Harvey Antrobus 44 10 34
21 Levi Saunders 42 21 21
22 Tristan Daniels 38 19 19
23 Teddy Hyde 35 18 17
24 Tyler Sheddon (W) 34 16 18
25 Syd Putnam 34 20 14
26 Corey Gordon 30 14 16
27 Mitchell Conway 30 15 15
28 Archie Fremel 30 17 13
29 Jack Hollamby 23 13 10
30 Connor Smith 21 12 9
31 Jack Ranner 19 7 12
32 Reece Hall 17 6 11
33 Oliver Davies (W) 17 9 8
34 Joe Grace 17 11 6
35 Mackenzie Marshall 15 8 7
36 Luke Wilson 10 5 5
37 Tommy Gibbard 8 4 4

125cc

Pos Competitor Points R1 R2
1 Tyla Hooley 86 41 45
2 Neville Bradshaw 84 43 41
3 Jordan Keogh 82 39 43
4 Fin Wilson 74 35 39
5 James Barker (W) 74 45 29
6 Henry Siddiqui 72 37 35
7 Ryan Allison (W) 71 34 37
8 Dan Arkell 65 32 33
9 Richy Roberts 62 31 31
10 Kyron Carron 59 29 30
11 Alan Pearce (W) 57 30 27
12 Robert Storer 51 25 26
13 Matt Nash 51 27 24
14 Charlie Wood (W) 49 21 28
15 Oliver Ruddock 49 26 23
16 Sam Gabriel (W) 49 28 21
17 Troy Willerton 49 33 16
18 Patrick Gillagan (W) 46 24 22
19 Stuart Owen (W) 44 12 32
20 Hayden Stevens 44 19 25
21 Jack Marshall 42 22 20
22 Jude Turton 39 20 19
23 Raife Broadley 34 34
24 Ollie Samways 34 16 18
25 Ben Hunter 33 18 15
26 Alex Morris(w) 32 15 17
27 George Goodfellow 31 17 14
28 Louis Perrin Brown 27 14 13
29 Jayden Abbink 24 13 11
30 Ashley Locke 23 23
31 Kieran Wightman 23 11 12
32 David Colton 18 8 10
33 Owen Richards (W) 18 9 9
34 Oli Wickers 18 10 8
35 Roman York 13 6 7
36 Max Timmins 13 7 6
37 Charlie Simons 10 5 5

Amateur MX1

Pos Competitor Points R1 R2 R3
1 Harry Bradley 135 45 45 45
2 Cory Nemeth 123 39 41 43
3 Jamie Fort 111 35 39 37
4 Simon Booth 107 37 31 39
5 Josh Greedy 106 33 32 41
6 Sean Williamson 88 30 23 35
7 Rob Wood 75 41 34
8 Jamie Dixon 75 23 18 34
9 Nicky Watts 65 28 37
10 Christopher Wratten 65 32 33
11 Callum Gordon 64 29 35
12 Lewis Huckerby 61 34 27
13 John Joe Wright 57 31 26
14 Fraser Gardiner 55 26 29
15 Kieran Clarke 49 24 25
16 Aiden Maloney 42 21 21
17 Liam Piggford 42 22 20
18 David Plank 39 17 22
19 Connor Dickins 36 20 16
20 Kyle Creevy 35 16 19
21 Joshua Dodwell-Scott 32 19 13
22 Matty Fry 32 15 17
23 Daniel Townsend 25 13 12
24 Stevie Edmonds 22 11 11
25 Jay Harris 21 12 9
26 Josh Hooker 20 10 10
27 Lee Clarkson 15 15
28 Arron Mcloughin 9 9

Amateur MX2

Pos Competitor Points R1 R2 R3
1 Aaron Ongley 133 43 45 45
2 Travis Steels 123 41 41 41
3 Adam Harris 119 45 43 31
4 Dan Brough 112 35 34 43
5 Todd Ritchie 108 37 37 34
6 Ben Clark 101 39 27 35
7 Ashley Surridge 99 31 31 37
8 Lewis King-London 98 30 35 33
9 Jesse Wren 89 34 25 30
10 Luke Kennett 86 26 33 27
11 Thomas Dodsworth 80 24 24 32
12 Harvey Cashmore 78 23 30 25
13 Lewis Glynn 76 25 22 29
14 Shaun Springer 72 33 39
15 Callum Watson (W) 71 20 23 28
16 Mitch Armour 71 22 26 23
17 Billy Wilson(w) 61 29 32
18 Michael Parsons 61 32 29
19 Sam Bishop 60 17 19 24
20 Jake Hall 54 15 17 22
21 Alfie Calvert 53 27 26
22 Tom Daniels 53 12 20 21
23 Jasper Gibson 48 16 15 17
24 Scott Meredith (w) 47 19 28
25 Daniel Edgar 47 14 14 19
26 Joshua Keogh 44 13 13 18
27 Logan Wilcox 39 39
28 Jake Marsh 39 18 21
29 Arnis Paberzs 39 21 18
30 Robbie Hollis 36 16 20

Clubman

Pos Competitor Points R1 R2
1 Adam Paxton 90 45 45
2 Colin McLuckie 86 43 43
3 Liam Deegan 74 37 37
4 Tom Haddock (W) 71 30 41
5 Aidan Carney 70 31 39
6 Max Wood 67 35 32
7 Mitchil Collins 66 32 34
8 Joe Sargent 64 33 31
9 James Thompson 63 41 22
10 Josh Hickinbottom 62 34 28
11 Josh Young 59 24 35
12 Richard Evans 58 29 29
13 Josh Jones (w) 55 25 30
14 Daniel Warby (W) 55 28 27
15 Josh Watson-Bailey 50 26 24
16 Charlie Sutton 49 23 26
17 Alex Harvey 46 27 19
18 Matthew Fuller 44 19 25
19 Jacob Bell 43 20 23
20 Josh Ithell 43 22 21
21 Scott Isherwood 39 21 18
22 Matthew Jones 39 39
23 Chris Elcock 38 18 20
24 Rodie Jones (w) 33 33
25 Ben Hughes 33 17 16
26 Tyler Stevenson 32 15 17
27 Darren Jacks 29 16 13
28 George Elsden 25 13 12
29 Kevin McBride 25 14 11
30 Robert Williams 24 10 14
31 Dan Smedley 23 8 15
32 Luke Jenkinson 12 12
33 Dean Paling 11 11
34 Karl Kavanagh (W) 10 10
35 Kyle Reeves 9 9
36 Steven Lennie 9 9
37 Karl Jenkinson 7 7
38 Phil West 6 6

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn