Ben Edwards claimed the Pro MX1 victory at Round 3 of the 2026 Scottish Motocross Championship at Elgin at the weekend, although he didn’t win a moto, finishing second behind Tristan Purdon twice and Bobby Bruce in the final moto.
Feature Image courtesy of Scottish Motocross Championship
Charlie Heyman once again dominated in MX2 and won all three motos in his class.
Results
Pro Race 1
| Pos | No | Competitor | Class | Diff | Laps | Best Lap |
| 1 | 41R | TRISTON PURDON | Pro MX1 | 0.000 | 8 | 1:45.473 |
| 2 | 33R | BEN EDWARDS | Pro MX1 | 1.996 | 8 | 1:47.345 |
| 3 | 579R | BOBBY BRUCE | Pro MX1 | 7.044 | 8 | 1:47.732 |
| 4 | 10 | JASON MEARA | Pro MX1 | 21.664 | 8 | 1:50.181 |
| 5 | 1R | CHARLIE HEYMAN | Pro MX2 | 27.616 | 8 | 1:48.361 |
| 6 | 337R | GLEN McCORMACK | Pro MX2 | 44.327 | 8 | 1:51.960 |
| 7 | 295R | ROSS RUTHERFORD | Pro MX1 | 48.404 | 8 | 1:52.272 |
| 8 | 150R | CHARLIE IRWIN | Pro MX1 | 59.605 | 8 | 1:54.936 |
| 9 | 71R | JACK MEARA | Pro MX2 | 1:17.626 | 8 | 1:57.125 |
| 10 | 181R | GARY SHARP | Pro MX1 | 1:18.845 | 8 | 1:55.065 |
| 11 | 55R | RYAN WAGGOTT | Pro MX2 | 1:19.686 | 8 | 1:57.560 |
| 12 | 91 | CHARLIE PUTNAM | Pro MX1 | 1:20.766 | 8 | 1:55.075 |
| 13 | 33R | JADEN ANDERSON | Pro MX2 | 1:25.726 | 8 | 1:57.694 |
| 14 | 88R | LEE CAMERON | Pro MX1 | 1:37.368 | 8 | 1:52.581 |
| 15 | 807 | LUCA PEGG | Pro MX2 | 1:41.177 | 8 | 1:59.138 |
| 16 | 21R | LEWIS SPRATT | Pro MX2 | 1:42.709 | 8 | 1:58.369 |
| 17 | 13R | ROBBIE SCOTT | Pro MX2 | 1:52.762 | 8 | 1:58.871 |
| 18 | 57R | KYLE McNICOL | Pro MX2 | 1:57.730 | 8 | 1:59.521 |
| 19 | 144R | FRAZER NORRIE | Pro MX2 | 1 lap | 7 | 1:59.801 |
| 20 | 262 | LOUIS PERRIN-BROWN | Pro MX2 | 1 lap | 7 | 2:1.273 |
| 21 | 42R | RHYS WHYMENT | Pro MX2 | 1 lap | 7 | 1:56.067 |
| 22 | 9R | LEWIS HALL HALL | Pro MX2 | 2 laps | 6 | 1:53.984 |
| 23 | 17 | TONY CRAIG | Pro MX1 | 6 laps | 2 | 1:55.404 |
Pro Race 2
| Pos | No | Competitor | Class | Diff | Laps | Best Lap |
| 1 | 41R | TRISTON PURDON | Pro MX1 | 0.000 | 12 | 1:48.435 |
| 2 | 33R | BEN EDWARDS | Pro MX1 | 2.879 | 12 | 1:49.540 |
| 3 | 579R | BOBBY BRUCE | Pro MX1 | 7.293 | 12 | 1:49.527 |
| 4 | 10 | JASON MEARA | Pro MX1 | 7.611 | 12 | 1:50.330 |
| 5 | 1R | CHARLIE HEYMAN | Pro MX2 | 41.343 | 12 | 1:50.514 |
| 6 | 337R | GLEN McCORMACK | Pro MX2 | 1:2.470 | 12 | 1:53.891 |
| 7 | 150R | CHARLIE IRWIN | Pro MX1 | 1:5.763 | 12 | 1:54.615 |
| 8 | 9R | LEWIS HALL HALL | Pro MX2 | 1:34.228 | 12 | 1:55.510 |
| 9 | 88R | LEE CAMERON | Pro MX1 | 1:36.655 | 12 | 1:55.133 |
| 10 | 91 | CHARLIE PUTNAM | Pro MX1 | 1:40.939 | 12 | 1:56.438 |
| 11 | 71R | JACK MEARA | Pro MX2 | 1 lap | 11 | 1:58.705 |
| 12 | 55R | RYAN WAGGOTT | Pro MX2 | 1 lap | 11 | 1:59.862 |
| 13 | 807 | LUCA PEGG | Pro MX2 | 1 lap | 11 | 1:59.100 |
| 14 | 181R | GARY SHARP | Pro MX1 | 1 lap | 11 | 1:55.293 |
| 15 | 13R | ROBBIE SCOTT | Pro MX2 | 1 lap | 11 | 2:0.945 |
| 16 | 144R | FRAZER NORRIE | Pro MX2 | 1 lap | 11 | 2:0.596 |
| 17 | 42R | RHYS WHYMENT | Pro MX2 | 3 laps | 9 | 1:56.334 |
| 18 | 57R | KYLE McNICOL | Pro MX2 | 6 laps | 6 | 2:1.064 |
| 19 | 295R | ROSS RUTHERFORD | Pro MX1 | 8 laps | 4 | 1:55.473 |
| 20 | 33R | JADEN ANDERSON | Pro MX2 | 9 laps | 3 | 2:1.626 |
| 21 | 262 | LOUIS PERRIN-BROWN | Pro MX2 | 9 laps | 3 | 2:7.884 |
Pro Race 3
| Pos | No | Competitor | Class | Diff | Laps | Best Lap |
| 1 | 579R | BOBBY BRUCE | Pro MX1 | 0.000 | 12 | 1:47.995 |
| 2 | 33R | BEN EDWARDS | Pro MX1 | 6.146 | 12 | 1:50.158 |
| 3 | 10 | JASON MEARA | Pro MX1 | 12.221 | 12 | 1:49.976 |
| 4 | 1R | CHARLIE HEYMAN | Pro MX2 | 12.983 | 12 | 1:50.187 |
| 5 | 337R | GLEN McCORMACK | Pro MX2 | 58.609 | 12 | 1:51.469 |
| 6 | 91 | CHARLIE PUTNAM | Pro MX1 | 1:1.979 | 12 | 1:55.209 |
| 7 | 150R | CHARLIE IRWIN | Pro MX1 | 1:18.324 | 12 | 1:55.137 |
| 8 | 9R | LEWIS HALL HALL | Pro MX2 | 1:32.333 | 12 | 1:55.408 |
| 9 | 88R | LEE CAMERON | Pro MX1 | 1:36.754 | 12 | 1:56.239 |
| 10 | 42R | RHYS WHYMENT | Pro MX2 | 1:42.892 | 12 | 1:55.930 |
| 11 | 71R | JACK MEARA | Pro MX2 | 2:14.947 | 12 | 1:58.059 |
| 12 | 33R | JADEN ANDERSON | Pro MX2 | 1 lap | 11 | 1:59.610 |
| 13 | 807 | LUCA PEGG | Pro MX2 | 1 lap | 11 | 2:0.243 |
| 14 | 181R | GARY SHARP | Pro MX1 | 1 lap | 11 | 2:0.271 |
| 15 | 55R | RYAN WAGGOTT | Pro MX2 | 1 lap | 11 | 2:0.325 |
| 16 | 13R | ROBBIE SCOTT | Pro MX2 | 1 lap | 11 | 2:1.151 |
| 17 | 144R | FRAZER NORRIE | Pro MX2 | 1 lap | 11 | 2:1.348 |
| 18 | 262 | LOUIS PERRIN-BROWN | Pro MX2 | 2 laps | 10 | 2:6.161 |
| DNF | 41R | TRISTON PURDON | Pro MX1 | 0.000 | 2 | 1:49.891 |
Pro MX1 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 33R | BEN EDWARDS | 66 | 22 | 22 | 22 |
| 2 | 579R | BOBBY BRUCE | 65 | 20 | 20 | 25 |
| 3 | 10 | JASON MEARA | 56 | 18 | 18 | 20 |
| 4 | 41R | TRISTON PURDON | 50 | 25 | 25 | – |
| 5 | 150R | CHARLIE IRWIN | 47 | 15 | 16 | 16 |
| 6 | 91 | CHARLIE PUTNAM | 45 | 13 | 14 | 18 |
| 7 | 88R | LEE CAMERON | 42 | 12 | 15 | 15 |
| 8 | 181R | GARY SHARP | 41 | 14 | 13 | 14 |
| 9 | 295R | ROSS RUTHERFORD | 16 | 16 | – | – |
Pro MX2 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 1R | CHARLIE HEYMAN | 75 | 25 | 25 | 25 |
| 2 | 337R | GLEN McCORMACK | 66 | 22 | 22 | 22 |
| 3 | 71R | JACK MEARA | 54 | 20 | 18 | 16 |
| 4 | 9R | LEWIS HALL HALL | 48 | 8 | 20 | 20 |
| 5 | 55R | RYAN WAGGOTT | 47 | 18 | 16 | 13 |
| 6 | 807 | LUCA PEGG | 44 | 15 | 15 | 14 |
| 7 | 42R | RHYS WHYMENT | 39 | 9 | 12 | 18 |
| 8 | 13R | ROBBIE SCOTT | 39 | 13 | 14 | 12 |
| 9 | 144R | FRAZER NORRIE | 35 | 11 | 13 | 11 |
| 10 | 33R | JADEN ANDERSON | 31 | 16 | – | 15 |
| 11 | 57R | KYLE McNICOL | 23 | 12 | 11 | – |
| 12 | 262 | LOUIS PERRIN-BROWN | 20 | 10 | – | 10 |
| 13 | 21R | LEWIS SPRATT | 14 | 14 | – | – |
Autos
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 204 | LOUIE KERRIDGE | 75 | 25 | 25 | 25 |
| 2 | 9 | TYLER COULL | 60 | 20 | 18 | 22 |
| 3 | 64 | ALEX WILSON | 58 | 18 | 22 | 18 |
| 4 | 4 | JACK JAMIESON | 58 | 22 | 20 | 16 |
| 5 | 62 | CAELAN WILSON | 47 | 16 | 11 | 20 |
| 6 | 19 | LENNOX LUFF | 45 | 15 | 16 | 14 |
| 7 | 1 | RALPH KHAMOULI | 43 | 14 | 14 | 15 |
| 8 | 15 | COREY MCALEER | 41 | 13 | 15 | 13 |
| 9 | 221 | TAYNE MCGILL | 35 | 10 | 13 | 12 |
| 10 | 26 | HUNTER PATERSON | 33 | 11 | 12 | 10 |
| 11 | 207 | MARK GLEGG | 29 | 12 | 10 | 7 |
| 12 | 95 | RORY MCNEIL | 26 | 9 | 9 | 8 |
| 13 | 224 | JACX GEORGE | 25 | 8 | 8 | 9 |
| 14 | 212 | JACK SIMONS | 20 | 7 | 7 | 6 |
| 15 | 222 | ELLIS GEORGE | 16 | 6 | 5 | 5 |
| 16 | 25 | COPLAN ROBERTSON | 15 | 5 | 6 | 4 |
| 17 | 50 | OLLIE SMILLIE | 11 | – | – | 11 |
Junior 65cc
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 750 | JOSH ALEXANDER | 125 | 25 | 25 | 25 | 25 | 25 |
| 2 | 10 | ELLIK MILLER | 108 | 22 | 22 | 22 | 20 | 22 |
| 3 | 109 | HAIDEN MILNE | 94 | 20 | 18 | 18 | 18 | 20 |
| 4 | 1 | KATIE BEECROFT | 89 | 9 | 20 | 20 | 22 | 18 |
| 5 | 5 | OLLIE HAIN | 81 | 18 | 16 | 15 | 16 | 16 |
| 6 | 30 | OLIVER FENTON | 77 | 16 | 15 | 16 | 15 | 15 |
| 7 | 217 | ARCHIE DIGNALL | 70 | 15 | 14 | 14 | 14 | 13 |
| 8 | 666 | BOYDY COWAN | 60 | 10 | 13 | 10 | 13 | 14 |
| 9 | 256 | TEDDY MILLER | 58 | 12 | 10 | 12 | 12 | 12 |
| 10 | 16 | CHRISTOPHER CLARK | 58 | 14 | 11 | 13 | 11 | 9 |
| 11 | 218 | KENZIE JONES | 51 | 11 | 12 | 9 | 8 | 11 |
| 12 | 22 | ARRIANNA RICHARDSON | 49 | 13 | 8 | 8 | 10 | 10 |
| 13 | 208 | FRANKIE HARKINS | 40 | 7 | 9 | 7 | 9 | 8 |
| 14 | 38 | LOCHLAN LALLY | 40 | 8 | 7 | 11 | 7 | 7 |
Small Wheel 85cc
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 10 | LIAM HANNAH | 111 | 20 | 22 | 25 | 22 | 22 |
| 2 | 38 | AIDEN ANTON | 104 | 22 | 20 | 22 | 20 | 20 |
| 3 | 874 | LYALL RUTHERFORD | 100 | 25 | 25 | – | 25 | 25 |
| 4 | 80 | JACK HEATH | 92 | 18 | 18 | 20 | 18 | 18 |
| 5 | 7 | FINLAY HOSKISSON | 76 | 16 | 10 | 18 | 16 | 16 |
| 6 | 18 | MITCHEL ANDERSON | 75 | 14 | 15 | 16 | 15 | 15 |
| 7 | 16 | MICAH MURRAY | 73 | 15 | 16 | 14 | 14 | 14 |
| 8 | 6 | HARRIS ALLAN | 68 | 13 | 14 | 15 | 13 | 13 |
| 9 | 204 | ALFIE CHAPPELL | 60 | 11 | 13 | 13 | 12 | 11 |
| 10 | 198 | BYRON TAYLOR | 59 | 12 | 12 | 12 | 11 | 12 |
| 11 | 216 | JOSHUA WILSON | 41 | 10 | – | 11 | 10 | 10 |
Big Wheel 85cc
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 313 | BAILI BLACK | 116 | 25 | 25 | 16 | 25 | 25 |
| 2 | 76 | RICKY BARRACK | 106 | 22 | 22 | 25 | 15 | 22 |
| 3 | 2 | ALFIE LAWRIE | 100 | 18 | 20 | 22 | 20 | 20 |
| 4 | 239 | BEN ALEXANDER | 90 | 20 | 18 | 20 | 16 | 16 |
| 5 | 454 | JAMES MCCANN | 87 | 15 | 14 | 18 | 22 | 18 |
| 6 | 60 | VINNIE ANDERSON | 80 | 16 | 16 | 15 | 18 | 15 |
| 7 | 82 | EVAN BENNETT | 70 | 14 | 15 | 14 | 14 | 13 |
| 8 | 87 | ALEX FRASER | 64 | 13 | 12 | 12 | 13 | 14 |
| 9 | 57 | CALVIN GEMMELL | 57 | 7 | 13 | 13 | 12 | 12 |
| 10 | 36 | CONNOR CLAYTON | 51 | 11 | 8 | 11 | 11 | 10 |
| 11 | 417 | ASTON HEARLE | 50 | 10 | 10 | 10 | 9 | 11 |
| 12 | 17 | SEB CRAIG | 47 | 12 | 11 | 7 | 10 | 7 |
| 13 | 714 | JAY HEARLE | 41 | 9 | 7 | 9 | 7 | 9 |
| 14 | 258 | ANGUS MCKELL | 41 | 8 | 9 | 8 | 8 | 8 |
Youth 125
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 33R | JADEN ANDERSON | 75 | 25 | 25 | 25 |
| 2 | 73R | ZAK HENDRY | 66 | 22 | 22 | 22 |
| 3 | 05R | BEN DONALDSON | 50 | 18 | 16 | 16 |
| 4 | 130R | LEO SELF | 49 | 20 | 18 | 11 |
| 5 | 221R | KIAN MCGILL | 47 | 14 | 15 | 18 |
| 6 | 56R | OLLIE HOLLAND | 44 | 15 | 14 | 15 |
| 7 | 66R | MADDOX PATTERSON | 39 | 12 | 13 | 14 |
| 8 | 311R | ARCHIE BUTTERFIELD | 39 | 13 | 20 | 6 |
| 9 | 211R | CHAD PRINCE | 36 | 16 | – | 20 |
| 10 | 67R | MICHAEL PATTERSON | 36 | 11 | 12 | 13 |
| 11 | 9R | KEIRAN REVELEY | 33 | 10 | 11 | 12 |
| 12 | 93 | RUEBEN STAFFORD | 29 | 9 | 10 | 10 |
| 13 | 122 | DEAN MACDONALD | 22 | 6 | 8 | 8 |
| 14 | 52 | RILEY SUTHERLAND | 21 | 7 | 7 | 7 |
| 15 | 128R | DREW MACLENNAN | 18 | – | 9 | 9 |
| 16 | 21R | RYAN GRASSICK | 8 | 8 | – | – |
| 17 | 30R | DYLAN THORNDICK | 5 | 5 | – | – |
Youth 250
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 529R | JACK BREAREY | 75 | 25 | 25 | 25 |
| 2 | 21XR | LEWIS SPRATT | 66 | 22 | 22 | 22 |
| 3 | 66R | SAMUEL LOGAN | 54 | 16 | 18 | 20 |
| 4 | 6 | GRIGOR WRIGHT | 54 | 20 | 20 | 14 |
| 5 | 101R | PATRICK WOODSIDE | 46 | 15 | 16 | 15 |
| 6 | 521R | CARSON SUTHERLAND | 44 | 13 | 13 | 18 |
| 7 | 367R | LEWIS YATES | 43 | 18 | 12 | 13 |
| 8 | 9 | BAILEY MACKENZIE | 42 | 11 | 15 | 16 |
| 9 | 872 | DANIEL DRYSDALE | 34 | 12 | 11 | 11 |
| 10 | 46R | NIKO CLARK | 32 | 10 | 10 | 12 |
| 11 | 25R | BRADLEE WALKER | 28 | 14 | 14 | – |
| 12 | 15 | BROGAN MACLEAN | 25 | 8 | 8 | 9 |
| 13 | 26 | ALFI DEANS | 19 | – | 9 | 10 |
| 14 | 51R | HARRISON BYERS | 9 | 9 | – | – |
Experts
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 131 | RYAN INGRAM | 75 | 25 | 25 | 25 |
| 2 | 3 | DYLAN KERR | 62 | 22 | 18 | 22 |
| 3 | 49 | ANDREW POHLEN | 58 | 18 | 20 | 20 |
| 4 | 96 | DAVID ANDERSON | 58 | 20 | 22 | 16 |
| 5 | 22 | OWEN MacDONALD | 46 | 15 | 16 | 15 |
| 6 | 318 | EWAN KERMACK | 45 | 16 | 15 | 14 |
| 7 | 312 | ZACHARY PEARSON | 38 | 9 | 11 | 18 |
| 8 | 221R | KIAN MCGILL | 36 | 10 | 13 | 13 |
| 9 | 31 | STEVEN McCORMACK | 33 | 12 | 10 | 11 |
| 10 | 15 | JACK ARTHUR | 30 | 4 | 14 | 12 |
| 11 | 18A | JOE KHAMOULI | 30 | 8 | 12 | 10 |
| 12 | 313 | OWEN HENDRY | 22 | 14 | 8 | – |
| 13 | 511 | LEWIS CAMPBELL | 20 | 5 | 9 | 6 |
| 14 | 233 | EWAN MORRISON | 17 | 2 | 6 | 9 |
| 15 | 111 | COLIN MCLUCKIE | 16 | 1 | 7 | 8 |
| 16 | 74 | LOGAN HENDRY | 13 | 13 | – | – |
| 17 | 333 | REECE ROBERTSON | 11 | 11 | – | – |
| 18 | 6 | GRIGOR WRIGHT | 11 | – | 4 | 7 |
| 19 | 66 | SAMUEL LOGAN | 8 | 3 | 5 | – |
| 20 | 5 | BEN DONALDSON | 7 | 7 | – | – |
| 21 | 79 | DYLAN CARNEGIE | 6 | 6 | – | – |
| 22 | 27 | CAYDAN MEARNS | 3 | – | 3 | – |
Amateurs
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 282 | TONY CADMAN | 72 | 25 | 22 | 25 |
| 2 | 226 | DOUGLAS GOODWILL | 67 | 20 | 25 | 22 |
| 3 | 143 | ROSS GRAHAM | 60 | 22 | 20 | 18 |
| 4 | 72 | DANIEL IRVINE | 54 | 16 | 18 | 20 |
| 5 | 518 | RUAIRI GRIMES | 45 | 14 | 16 | 15 |
| 6 | 42 | CALLUM BEVERIDGE | 41 | 18 | 14 | 9 |
| 7 | 25 | BRADLEE WALKER | 35 | 10 | 12 | 13 |
| 8 | 77 | ROBERT PATERSON | 34 | 12 | 8 | 14 |
| 9 | 663 | NATHAN ROCK | 33 | 13 | 4 | 16 |
| 10 | 107 | RORY CULTRA | 30 | 15 | 15 | – |
| 11 | 30 | JACK WHINTHORP | 23 | – | 11 | 12 |
| 12 | 79 | MATT WRIGHT | 21 | 5 | 5 | 11 |
| 13 | 577 | TONY COLGAN | 19 | 6 | 13 | – |
| 14 | 357 | AIDAN DARLING | 19 | 11 | 6 | 2 |
| 15 | 116 | EUAN ANDERSON | 18 | 7 | 10 | 1 |
| 16 | 794 | DANIEL MacDONALD | 17 | 8 | 9 | – |
| 17 | 566 | MATTHEW BRUCE | 16 | 9 | 7 | – |
| 18 | 90 | SCOTT SMITH | 11 | 1 | – | 10 |
| 19 | 511 | LIAM KELLY | 10 | – | 2 | 8 |
| 20 | 240 | CALUM GREENWOOD | 9 | 2 | 1 | 6 |
| 21 | 315 | DEAN SIMONS | 7 | – | – | 7 |
| 22 | 901 | ANDREW LYNESS | 7 | 4 | 3 | – |
| 23 | 9 | KEIRAN REVELEY | 5 | – | – | 5 |
| 24 | 101 | JACK STRANG | 4 | – | – | 4 |
| 25 | 11 | LEWIS MacKENZIE | 3 | – | – | 3 |
| 26 | 284 | MARCO LUDLAM | 3 | 3 | – | – |
2 Stroke Open
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 957 | JAKE PRESTON | 75 | 25 | 25 | 25 |
| 2 | 79R | DYLAN CARNEGIE | 57 | 20 | 22 | 15 |
| 3 | 55R | RYAN WAGGOTT | 54 | 22 | 10 | 22 |
| 4 | 144R | FRAZER NORRIE | 54 | 16 | 18 | 20 |
| 5 | 3R | DYLAN KERR | 53 | 15 | 20 | 18 |
| 6 | 96 | DAVID ANDERSON | 50 | 18 | 16 | 16 |
| 7 | 46R | SHAUN WILSON | 42 | 13 | 15 | 14 |
| 8 | 174R | JAMIE MITCHELL | 36 | 12 | 11 | 13 |
| 9 | 14 | CRAIG DOUGLAS | 36 | 11 | 13 | 12 |
| 10 | 77R | ROBERT PATERSON | 33 | 10 | 12 | 11 |
| 11 | 333 | TONY MCCANN | 28 | 14 | 14 | – |
| 12 | 157 | KEVIN MACGILLIVRAY | 18 | 9 | 9 | – |
2 Stroke 150
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 49R | ANDREW POHLEN | 75 | 25 | 25 | 25 |
| 2 | 262R | LOUIS PERRIN-BROWN | 66 | 22 | 22 | 22 |
| 3 | 88R | LEWIS FARROW | 58 | 18 | 20 | 20 |
| 4 | 282 | TONY CADMAN | 56 | 20 | 18 | 18 |
| 5 | 663 | SEAN ADAMS | 48 | 16 | 16 | 16 |
| 6 | 212R | JOHN BENNETT | 43 | 13 | 15 | 15 |
| 7 | 11 | LEWIS MACKENZIE | 42 | 14 | 14 | 14 |
| 8 | 16 | GREG GALLACHER | 15 | 15 | – | – |
Vets Over 40
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 119R | GEORGE STEWART | 75 | 25 | 25 | 25 |
| 2 | 131R | KEVIN MC BRIDE | 66 | 22 | 22 | 22 |
| 3 | 115R | CRAIG HUTCHISON | 60 | 20 | 20 | 20 |
| 4 | 85R | DUNCAN ROBERTSON | 54 | 18 | 18 | 18 |
| 5 | 52R | MARK SUTHERLAND | 48 | 16 | 16 | 16 |
| 6 | 145 | ALAN SCOTT | 44 | 14 | 15 | 15 |
| 7 | 212R | JOHN BENNETT | 43 | 15 | 14 | 14 |
| 8 | 26 | MARK DEANS | 25 | 12 | 13 | – |
| 9 | 249 | LEE SHEPARD | 13 | 13 | – | – |
Vets Over 50
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 159R | BARRY GRAY | 75 | 25 | 25 | 25 |
| 2 | 10R | RICHARD MILLER | 66 | 22 | 22 | 22 |
| 3 | 72 | TOMMY DRYSDALE | 56 | 20 | 16 | 20 |
| 4 | 10XR | MORTON HANNAH | 53 | 15 | 20 | 18 |
| 5 | 51R | KEVIN CHARLES | 46 | 16 | 14 | 16 |
| 6 | 337R | ANDREW LEASK | 44 | 14 | 15 | 15 |
| 7 | 64R | IAN ROSS | 39 | 12 | 13 | 14 |
| 8 | 77R | GRAHAM ROSS | 36 | 18 | 18 | – |
| 9 | 3R | JACKIE MUNRO | 25 | 13 | 12 | – |
Vets Over 60
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 30 | LES WINTHROP | 75 | 25 | 25 | 25 |
| 2 | 69R | IAN WILSON | 66 | 22 | 22 | 22 |
| 3 | 398R | STEPHEN POLLOCK | 60 | 20 | 20 | 20 |
| 4 | 911R | ANDREW BEATTY | 36 | 18 | 18 | – |








