Duns hosted Round 2 of the 2026 Scottish Motocross Championship this weekend, where Ben Edwards took the Pro MX1 victory, and Charlie Heyman stormed to a maximum three wins from three in MX2…
Check out the full results below:
Results
Pro Race 1
| Pos | No | Competitor | Class | Diff | Laps | Best Lap |
| 1 | 579 | BOBBY BRUCE | Pro MX1 | 0.000 | 7 | 1:56.861 |
| 2 | 1 | CHARLIE HEYMAN | Pro MX2 | 4.009 | 7 | 1:58.664 |
| 3 | 33 | BEN EDWARDS | Pro MX1 | 5.347 | 7 | 1:58.556 |
| 4 | 6 | CARLTON HUSBAND | Pro MX1 | 12.780 | 7 | 1:58.044 |
| 5 | 337 | GLEN McCORMACK | Pro MX2 | 15.229 | 7 | 2:0.580 |
| 6 | 60 | BRAD ANDERSON | Pro MX2 | 16.880 | 7 | 2:0.644 |
| 7 | 41 | TRISTON PURDON | Pro MX1 | 23.777 | 7 | 2:0.244 |
| 8 | 10 | JASON MEARA | Pro MX1 | 26.042 | 7 | 2:0.416 |
| 9 | 221 | TRAVIS STEELE | Pro MX1 | 28.698 | 7 | 2:0.828 |
| 10 | 295 | ROSS RUTHERFORD | Pro MX1 | 29.590 | 7 | 2:1.210 |
| 11 | 55 | RYAN WAGGOTT | Pro MX2 | 31.830 | 7 | 2:1.930 |
| 12 | 18 | RYAN DAVID THOMSON | Pro MX1 | 39.871 | 7 | 2:1.471 |
| 13 | 9 | LEWIS HALL HALL | Pro MX2 | 43.331 | 7 | 2:2.890 |
| 14 | 42 | RHYS WHYMENT | Pro MX1 | 50.266 | 7 | 2:3.746 |
| 15 | 150 | CHARLIE IRWIN | Pro MX1 | 55.286 | 7 | 2:4.460 |
| 16 | 181 | GARY SHARP | Pro MX1 | 57.133 | 7 | 2:4.124 |
| 17 | 492 | DAVID PLANK | Pro MX1 | 58.684 | 7 | 2:3.731 |
| 18 | 88 | LEE CAMERON | Pro MX1 | 1:0.439 | 7 | 2:6.524 |
| 19 | 71 | JACK MEARA | Pro MX2 | 1:2.810 | 7 | 2:4.183 |
| 20 | 21 | LEWIS SPRATT | Pro MX2 | 1:9.788 | 7 | 2:5.525 |
| 21 | 99 | JOSH BUCHANAN | Pro MX2 | 1:11.317 | 7 | 2:3.843 |
| 22 | 4 | MALACHI ALLAN | Pro MX2 | 1:14.660 | 7 | 2:5.930 |
| 23 | 13 | ROBBIE SCOTT | Pro MX2 | 1:15.187 | 7 | 2:5.862 |
| 24 | 472 | MAX HARRIS | Pro MX2 | 1:15.569 | 7 | 2:3.929 |
| 25 | 8 | JOSH HALL | Pro MX1 | 1:22.502 | 7 | 2:5.970 |
| 26 | 232 | ALEX HENDERSON | Pro MX1 | 1:39.361 | 7 | 2:4.981 |
| 27 | 57 | KYLE McNICOL | Pro MX2 | 1:42.092 | 7 | 2:7.005 |
| 28 | 144 | FRAZER NORRIE | Pro MX2 | 1:46.563 | 7 | 2:10.302 |
| 29 | 221 | KIAN MCGILL | Pro MX2 | 2:9.498 | 7 | 2:10.283 |
| 30 | 17 | TONY CRAIG | Pro MX1 | 4 laps | 3 | 2:4.690 |
Pro Race 2
| Pos | No | Competitor | Class | Diff | Laps | Best Lap |
| 1 | 33 | BEN EDWARDS | Pro MX1 | 0.000 | 11 | 1:57.403 |
| 2 | 1 | CHARLIE HEYMAN | Pro MX2 | 4.483 | 11 | 1:57.821 |
| 3 | 579 | BOBBY BRUCE | Pro MX1 | 12.303 | 11 | 1:58.188 |
| 4 | 10 | JASON MEARA | Pro MX1 | 13.077 | 11 | 1:59.376 |
| 5 | 41 | TRISTON PURDON | Pro MX1 | 34.226 | 11 | 1:58.480 |
| 6 | 6 | CARLTON HUSBAND | Pro MX1 | 37.212 | 11 | 2:0.830 |
| 7 | 295 | ROSS RUTHERFORD | Pro MX1 | 48.009 | 11 | 2:1.409 |
| 8 | 221 | TRAVIS STEELE | Pro MX1 | 49.058 | 11 | 2:1.696 |
| 9 | 60 | BRAD ANDERSON | Pro MX2 | 50.983 | 11 | 2:1.797 |
| 10 | 337 | GLEN McCORMACK | Pro MX2 | 51.964 | 11 | 2:2.268 |
| 11 | 18 | RYAN DAVID THOMSON | Pro MX1 | 1:0.341 | 11 | 2:0.816 |
| 12 | 150 | CHARLIE IRWIN | Pro MX1 | 1:13.839 | 11 | 2:3.819 |
| 13 | 9 | LEWIS HALL HALL | Pro MX2 | 1:16.942 | 11 | 2:2.318 |
| 14 | 232 | ALEX HENDERSON | Pro MX1 | 1:23.184 | 11 | 2:4.205 |
| 15 | 17 | TONY CRAIG | Pro MX1 | 1:37.608 | 11 | 2:4.065 |
| 16 | 55 | RYAN WAGGOTT | Pro MX2 | 1:39.632 | 11 | 2:2.432 |
| 17 | 181 | GARY SHARP | Pro MX1 | 1:45.033 | 11 | 2:4.809 |
| 18 | 472 | MAX HARRIS | Pro MX2 | 1:49.060 | 11 | 2:4.744 |
| 19 | 492 | DAVID PLANK | Pro MX1 | 1:50.501 | 11 | 2:6.518 |
| 20 | 13 | ROBBIE SCOTT | Pro MX2 | 1:51.401 | 11 | 2:5.978 |
| 21 | 4 | MALACHI ALLAN | Pro MX2 | 1:55.500 | 11 | 2:7.522 |
| 22 | 88 | LEE CAMERON | Pro MX1 | 1:56.627 | 11 | 2:7.434 |
| 23 | 71 | JACK MEARA | Pro MX2 | 1:59.708 | 11 | 2:7.749 |
| 24 | 42 | RHYS WHYMENT | Pro MX1 | 2:1.014 | 11 | 2:5.348 |
| 25 | 21 | LEWIS SPRATT | Pro MX2 | 2:19.073 | 11 | 2:7.964 |
| 26 | 57 | KYLE McNICOL | Pro MX2 | 1 lap | 10 | 2:8.560 |
| 27 | 99 | JOSH BUCHANAN | Pro MX2 | 1 lap | 10 | 2:6.377 |
| 28 | 144 | FRAZER NORRIE | Pro MX2 | 1 lap | 10 | 2:10.125 |
| 29 | 221 | KIAN MCGILL | Pro MX2 | 1 lap | 10 | 2:12.432 |
Pro Race 3
| Pos | No | Competitor | Class | Diff | Laps | Best Lap |
| 1 | 41 | TRISTON PURDON | Pro MX1 | 0.000 | 11 | 1:56.501 |
| 2 | 1 | CHARLIE HEYMAN | Pro MX2 | 8.272 | 11 | 1:57.926 |
| 3 | 33 | BEN EDWARDS | Pro MX1 | 18.497 | 11 | 1:59.323 |
| 4 | 579 | BOBBY BRUCE | Pro MX1 | 33.591 | 11 | 1:57.367 |
| 5 | 337 | GLEN McCORMACK | Pro MX2 | 36.680 | 11 | 1:59.791 |
| 6 | 6 | CARLTON HUSBAND | Pro MX1 | 42.964 | 11 | 2:0.537 |
| 7 | 10 | JASON MEARA | Pro MX1 | 53.102 | 11 | 1:58.919 |
| 8 | 18 | RYAN DAVID THOMSON | Pro MX1 | 58.359 | 11 | 2:1.406 |
| 9 | 60 | BRAD ANDERSON | Pro MX2 | 1:0.488 | 11 | 2:1.201 |
| 10 | 221 | TRAVIS STEELE | Pro MX1 | 1:11.201 | 11 | 2:1.991 |
| 11 | 295 | ROSS RUTHERFORD | Pro MX1 | 1:14.404 | 11 | 2:2.600 |
| 12 | 232 | ALEX HENDERSON | Pro MX1 | 1:14.421 | 11 | 2:3.168 |
| 13 | 492 | DAVID PLANK | Pro MX1 | 1:27.558 | 11 | 2:3.894 |
| 14 | 9 | LEWIS HALL HALL | Pro MX2 | 1:33.963 | 11 | 2:3.385 |
| 15 | 71 | JACK MEARA | Pro MX2 | 1:39.443 | 11 | 2:4.643 |
| 16 | 88 | LEE CAMERON | Pro MX1 | 1:41.032 | 11 | 2:4.509 |
| 17 | 57 | KYLE McNICOL | Pro MX2 | 1:47.357 | 11 | 2:5.559 |
| 18 | 13 | ROBBIE SCOTT | Pro MX2 | 1:49.226 | 11 | 2:4.800 |
| 19 | 472 | MAX HARRIS | Pro MX2 | 1:53.052 | 11 | 2:4.696 |
| 20 | 42 | RHYS WHYMENT | Pro MX1 | 1:53.822 | 11 | 2:4.230 |
| 21 | 21 | LEWIS SPRATT | Pro MX2 | 2:16.767 | 11 | 2:6.451 |
| 22 | 4 | MALACHI ALLAN | Pro MX2 | 1 lap | 10 | 2:4.888 |
| 23 | 181 | GARY SHARP | Pro MX1 | 1 lap | 10 | 2:6.519 |
| 24 | 144 | FRAZER NORRIE | Pro MX2 | 1 lap | 10 | 2:9.683 |
| 25 | 221 | KIAN MCGILL | Pro MX2 | 1 lap | 10 | 2:13.061 |
| DNF | 150 | CHARLIE IRWIN | Pro MX1 | 0.000 | 9 | 2:1.198 |
| DNF | 17 | TONY CRAIG | Pro MX1 | 0.000 | 4 | 2:7.199 |
| DNF | 55 | RYAN WAGGOTT | Pro MX2 | 0.000 | 3 | 2:3.781 |
Pro MX1 – Overall
| Pos | No | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | 33 | BEN EDWARDS | 69 | 22 | 25 | 22 |
| 2 | 579 | BOBBY BRUCE | 67 | 25 | 22 | 20 |
| 3 | 41 | TRISTON PURDON | 61 | 18 | 18 | 25 |
| 4 | 6 | CARLTON HUSBAND | 54 | 20 | 16 | 18 |
| 5 | 10 | JASON MEARA | 52 | 16 | 20 | 16 |
| 6 | 221 | TRAVIS STEELE | 43 | 15 | 14 | 14 |
| 7 | 295 | ROSS RUTHERFORD | 42 | 14 | 15 | 13 |
| 8 | 18 | RYAN DAVID THOMSON | 41 | 13 | 13 | 15 |
| 9 | 232 | ALEX HENDERSON | 29 | 6 | 11 | 12 |
| 10 | 492 | DAVID PLANK | 28 | 9 | 8 | 11 |
| 11 | 42 | RHYS WHYMENT | 27 | 12 | 6 | 9 |
| 12 | 181 | GARY SHARP | 27 | 10 | 9 | 8 |
| 13 | 88 | LEE CAMERON | 25 | 8 | 7 | 10 |
| 14 | 150 | CHARLIE IRWIN | 23 | 11 | 12 | – |
| 15 | 17 | TONY CRAIG | 15 | 5 | 10 | – |
| 16 | 8 | JOSH HALL | 7 | 7 | – | – |
Pro MX2 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 1 | CHARLIE HEYMAN | 75 | 25 | 25 | 25 |
| 2 | 337 | GLEN McCORMACK | 64 | 22 | 20 | 22 |
| 3 | 60 | BRAD ANDERSON | 62 | 20 | 22 | 20 |
| 4 | 9 | LEWIS HALL HALL | 52 | 16 | 18 | 18 |
| 5 | 71 | JACK MEARA | 43 | 15 | 12 | 16 |
| 6 | 13 | ROBBIE SCOTT | 39 | 11 | 14 | 14 |
| 7 | 472 | MAX HARRIS | 38 | 10 | 15 | 13 |
| 8 | 21 | LEWIS SPRATT | 37 | 14 | 11 | 12 |
| 9 | 4 | MALACHI ALLAN | 36 | 12 | 13 | 11 |
| 10 | 57 | KYLE McNICOL | 34 | 9 | 10 | 15 |
| 11 | 55 | RYAN WAGGOTT | 34 | 18 | 16 | – |
| 12 | 144 | FRAZER NORRIE | 26 | 8 | 8 | 10 |
| 13 | 221 | KIAN MCGILL | 23 | 7 | 7 | 9 |
| 14 | 99 | JOSH BUCHANAN | 22 | 13 | 9 | – |
2 Stroke Open
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 472 | MAX HARRIS | 72 | 22 | 25 | 25 |
| 2 | 55 | RYAN WAGGOTT | 69 | 25 | 22 | 22 |
| 3 | 232 | ALEX HENDERSON | 60 | 20 | 20 | 20 |
| 4 | 3 | DYLAN KERR | 49 | 18 | 15 | 16 |
| 5 | 5 | GAVIN SCOTT | 48 | 14 | 16 | 18 |
| 6 | 144 | FRAZER NORRIE | 44 | 15 | 14 | 15 |
| 7 | 96 | DAVID ANDERSON | 42 | 16 | 18 | 8 |
| 8 | 58 | DAN MONKS | 38 | 11 | 13 | 14 |
| 9 | 174 | JAMIE MITCHELL | 37 | 13 | 12 | 12 |
| 10 | 26 | LEON MURRY | 36 | 12 | 11 | 13 |
| 11 | 46 | SHAUN WILSON | 30 | 10 | 10 | 10 |
| 12 | 77 | ROBERT PATERSON | 27 | 9 | 9 | 9 |
| 13 | ?? | ?? | 11 | – | – | 11 |
250 Stroke 150
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 49 | ANDREW POHLEN | 75 | 25 | 25 | 25 |
| 2 | 179 | ANDREW COCHRANE | 64 | 20 | 22 | 22 |
| 3 | 88 | LEWIS FARROW | 62 | 22 | 20 | 20 |
| 4 | 23 | SCOTT FORSYTH | 54 | 18 | 18 | 18 |
| 5 | 212 | JOHN BENNETT | 48 | 16 | 16 | 16 |
| 6 | 663 | SEAN ADAMS | 45 | 15 | 15 | 15 |
Experts
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 312 | ZACHARY PEARSON | 62 | 20 | 20 | 22 |
| 2 | 131 | RYAN INGRAM | 61 | 25 | 22 | 14 |
| 3 | 96 | DAVID ANDERSON | 55 | 22 | 25 | 8 |
| 4 | 56 | OLLIE HOLLAND | 51 | 18 | 13 | 20 |
| 5 | 78 | TOM BISHOP | 49 | 16 | 15 | 18 |
| 6 | 49 | ANDREW POHLEN | 41 | 15 | 1 | 25 |
| 7 | 313 | OWEN HENDRY | 41 | 12 | 14 | 15 |
| 8 | 70 | DAVID ROSS | 41 | 10 | 18 | 13 |
| 9 | 74 | LOGAN HENDRY | 37 | 14 | 11 | 12 |
| 10 | 191 | DAVID RUSSELL | 32 | 13 | 12 | 7 |
| 11 | 318 | EWAN KERMACK | 31 | 6 | 16 | 9 |
| 12 | 555 | ROBBIE MCCULLOUGH | 29 | 11 | 8 | 10 |
| 13 | 18A | JOE KHAMOULI | 21 | 7 | 10 | 4 |
| 14 | 448 | SAM MENZIES | 18 | – | 7 | 11 |
| 15 | 3 | DYLAN KERR | 16 | – | – | 16 |
| 16 | 66 | SAMUEL LOGAN | 13 | 8 | – | 5 |
| 17 | 511 | LEWIS CAMPBELL | 10 | 3 | 5 | 2 |
| 18 | 428 | MICHE’AL CULLAGH | 9 | 9 | – | – |
| 19 | 191 | MARTIN ARKINSON | 9 | – | 9 | – |
| 20 | 111 | COLIN MCLUCKIE | 8 | 4 | 4 | – |
| 21 | 31 | STEVEN McCORMACK | 7 | 1 | – | 6 |
| 22 | 333 | REECE ROBERTSON | 6 | – | 3 | 3 |
| 23 | 51 | STEPHEN WATSON | 6 | – | 6 | – |
| 24 | 51X | HARRISON BYERS | 5 | 2 | 2 | 1 |
| 25 | 18 | GLENN ROLLO | 5 | 5 | – | – |
Amateurs
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 143 | ROSS GRAHAM | 66 | 22 | 22 | 22 |
| 2 | 282 | TONY CADMAN | 63 | 20 | 18 | 25 |
| 3 | 740 | MYLES ELLIOT | 59 | 16 | 25 | 18 |
| 4 | 25 | BRADLEE WALKER | 57 | 25 | 16 | 16 |
| 5 | 577 | TONY COLGAN | 48 | 14 | 14 | 20 |
| 6 | 107 | RORY CULTRA | 45 | 15 | 20 | 10 |
| 7 | 210 | BAILIE HOMLES | 35 | 8 | 12 | 15 |
| 8 | 79 | MATT WRIGHT | 35 | 10 | 13 | 12 |
| 9 | 357 | AIDAN DARLING | 34 | 13 | 8 | 13 |
| 10 | 518 | RUAIRI GRIMES | 33 | 18 | 15 | – |
| 11 | ??? | NO NUMBER ON BIKE | 27 | 9 | 9 | 9 |
| 12 | 30 | JACK WHINTHORP | 24 | – | 10 | 14 |
| 13 | 663 | NATHAN ROCK | 23 | 12 | – | 11 |
| 14 | 716 | STRUAN FERGUSON | 22 | 6 | 11 | 5 |
| 15 | 96 | JAKE MAJOR | 19 | 11 | – | 8 |
| 16 | 51 | SCOTT ROBERTSON | 17 | 4 | 6 | 7 |
| 17 | 284 | MARCO LUDLAM | 15 | 7 | 7 | 1 |
| 18 | 22 | JORDAN DOHERTY | 11 | – | 5 | 6 |
| 19 | 901 | ANDREW LYNESS | 9 | 2 | 3 | 4 |
| 20 | 511 | LIAM KELLY | 5 | 5 | – | – |
| 21 | 116 | EUAN ANDERSON | 5 | 1 | 4 | – |
| 22 | 77 | ROBERT PATERSON | 4 | 3 | 1 | – |
| 23 | 0 | TOMMY TAYLOR | 3 | – | – | 3 |
| 24 | 111 | DYLAN McATEER | 2 | – | 2 | – |
| 25 | 97 | MONTY APLIN | 2 | – | – | 2 |
Vets Over 40
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 119 | GEORGE STEWART | 72 | 25 | 25 | 22 |
| 2 | 131 | KEVIN MC BRIDE | 67 | 20 | 22 | 25 |
| 3 | 26 | LEON MURRAY | 56 | 16 | 20 | 20 |
| 4 | 115 | CRAIG HUTCHISON | 54 | 18 | 18 | 18 |
| 5 | 85 | DUNCAN ROBERTSON | 43 | 12 | 15 | 16 |
| 6 | 52 | MARK SUTHERLAND | 43 | 15 | 13 | 15 |
| 7 | 282 | LES MITCHELL | 42 | 14 | 16 | 12 |
| 8 | 212 | JOHN BENNETT | 41 | 13 | 14 | 14 |
| 9 | 251 | JAMIE MENZIES | 36 | 11 | 12 | 13 |
| 10 | 777 | MATTHEW APLIN | 32 | 10 | 11 | 11 |
| 11 | 9 | PAUL JOHNSTON | 22 | 22 | – | – |
Vets Over 50
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 159 | BARRY GRAY | 75 | 25 | 25 | 25 |
| 2 | 10 | RICHARD MILLER | 66 | 22 | 22 | 22 |
| 3 | 77 | GRAHAM ROSS | 58 | 18 | 20 | 20 |
| 4 | 72 | TOMMY DRYSDALE | 49 | 15 | 16 | 18 |
| 5 | 10X | MORTON HANNAH | 47 | 16 | 15 | 16 |
| 6 | 51 | KEVIN CHARLES | 47 | 20 | 12 | 15 |
| 7 | 3 | JACKIE MUNRO | 45 | 14 | 18 | 13 |
| 8 | 337 | ANDREW LEASK | 41 | 13 | 14 | 14 |
| 9 | 64 | IAN ROSS | 37 | 12 | 13 | 12 |
| 10 | 259 | NEIL STOCKLEY | 33 | 11 | 11 | 11 |
| 11 | 274 | PAUL NEWMAN | 10 | 10 | – | – |
Vets Over 60
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 69 | IAN WILSON | 72 | 25 | 25 | 22 |
| 2 | 30 | LES WINTHORP | 69 | 22 | 22 | 25 |
| 3 | 398 | STEPHEN POLLOCK | 60 | 20 | 20 | 20 |
| 4 | 911 | ANDREW BEATTY | 18 | 18 | – | – |
Youth 125
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 33 | JADEN ANDERSON | 75 | 25 | 25 | 25 |
| 2 | 56 | OLLIE HOLLAND | 58 | 20 | 18 | 20 |
| 3 | 129 | WILL WOOD | 58 | 22 | 20 | 16 |
| 4 | 311 | ARCHIE BUTTERFIELD | 47 | 11 | 14 | 22 |
| 5 | 428 | MICHE’AL CULLAGH | 43 | 16 | 12 | 15 |
| 6 | 13 | ROBBIE SCOTT | 42 | 13 | 22 | 7 |
| 7 | 73 | ZAK HENDRY | 41 | 12 | 16 | 13 |
| 8 | 221 | KIAN MCGILL | 37 | 8 | 15 | 14 |
| 9 | 834 | OSCAR GILHAM | 32 | 14 | – | 18 |
| 10 | 130 | LEO SELF | 30 | 18 | – | 12 |
| 11 | 5 | BEN DONALDSON | 29 | 9 | 10 | 10 |
| 12 | 30 | DYLAN THORNDICK | 28 | 6 | 11 | 11 |
| 13 | 211 | CHAD PRINCE | 28 | 15 | 13 | – |
| 14 | 151 | JAMIE MCKEE | 25 | 7 | 9 | 9 |
| 15 | 210 | BAILEY HOMES | 21 | 5 | 8 | 8 |
| 16 | 21 | RYAN GRASSICK | 15 | 4 | 6 | 5 |
| 17 | 224 | BRANDON MILLAR | 13 | – | 7 | 6 |
| 18 | 128 | DREW MACLENNAN | 12 | 3 | 5 | 4 |
| 19 | 514 | COREY WHEATLEY | 10 | 10 | – | – |
| 20 | 122 | DEAN MACDONALD | 7 | – | 4 | 3 |
| 21 | 52 | RILEY SUTHERLAND | 2 | 2 | – | – |
Youth 250
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 21 | LEWIS SPRATT | 72 | 25 | 25 | 22 |
| 2 | 4 | MALACHI ALAN | 69 | 22 | 22 | 25 |
| 3 | 93 | CORY MCATEER | 54 | 18 | 18 | 18 |
| 4 | 78 | TOM BISHOP | 51 | 20 | 15 | 16 |
| 5 | 214 | JOSH HUTCHINSON | 47 | 16 | 16 | 15 |
| 6 | 66 | SAMUEL LOGAN | 43 | 15 | 14 | 14 |
| 7 | 529 | JACK BREAREY | 40 | – | 20 | 20 |
| 8 | 25 | BRADLEE WALKER | 39 | 14 | 13 | 12 |
| 9 | 51 | HARRISON BYERS | 38 | 13 | 12 | 13 |
| 10 | 101 | PATRICK WOODSIDE | 30 | 10 | 11 | 9 |
| 11 | 39 | BLAIR DEANS | 28 | 9 | 9 | 10 |
| 12 | 521 | CARSON SUTHERLAND | 28 | 11 | 10 | 7 |
| 13 | 438 | MIKEY WILSON | 23 | 12 | – | 11 |
| 14 | 46 | NIKO CLARK | 16 | – | 8 | 8 |
Big Wheel 85cc
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 70 | ETHAN GAWLEY | 111 | 25 | 25 | 25 | 25 | 11 |
| 2 | 313 | BAILI BLACK | 102 | 18 | 22 | 22 | 18 | 22 |
| 3 | 117 | TOMMY HUTCHINSON | 98 | 13 | 20 | 20 | 20 | 25 |
| 4 | 471 | JAMES McCANN | 93 | 20 | 18 | 18 | 22 | 15 |
| 5 | 76 | RICKY BARRACK | 80 | 15 | 16 | 15 | 16 | 18 |
| 6 | 239 | BEN ALEXANDER | 74 | 14 | 15 | 14 | 15 | 16 |
| 7 | 2 | ALFIE LAWRIE | 74 | 22 | 11 | 16 | 12 | 13 |
| 8 | 60 | VINNIE ANDERSON | 70 | 10 | 13 | 13 | 14 | 20 |
| 9 | 13 | DANIEL MCGOVERN MCGOVERN | 68 | 16 | 14 | 11 | 13 | 14 |
| 10 | 57 | CALVIN GEMMELL | 48 | 9 | 10 | 9 | 10 | 10 |
| 11 | 82 | EVAN BENNETT | 45 | 12 | – | 10 | 11 | 12 |
| 12 | 222 | RILEY CRAWFORD | 43 | 8 | 9 | 8 | 9 | 9 |
| 13 | 38 | CHARLIE CASSELDEN | 35 | 11 | 12 | 12 | – | – |
| 14 | 417 | ASTON HEARLE | 33 | 5 | 8 | 6 | 7 | 7 |
| 15 | 714 | JAY HEARLE | 30 | 7 | 7 | 5 | 6 | 5 |
| 16 | 47 | ADAM STAWORZYNSKI | 27 | 6 | 6 | 4 | 5 | 6 |
| 17 | 17 | SEB CRAIG | 23 | – | – | 7 | 8 | 8 |
Small Wheel 85cc
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 874 | LYALL RUTHERFORD | 125 | 25 | 25 | 25 | 25 | 25 |
| 2 | 10 | LIAM HANNAH | 110 | 22 | 22 | 22 | 22 | 22 |
| 3 | 38 | AIDEN ANTON | 100 | 20 | 20 | 20 | 20 | 20 |
| 4 | 80 | JACK HEATH | 90 | 18 | 18 | 18 | 18 | 18 |
| 5 | 7 | FINLAY HOSKISSON | 75 | 16 | 11 | 16 | 16 | 16 |
| 6 | 813 | DOMINIC WHITE | 74 | 13 | 16 | 15 | 15 | 15 |
| 7 | 18 | MITCHEL ANDERSON | 71 | 14 | 15 | 14 | 14 | 14 |
| 8 | 6 | HARRIS ALLAN | 62 | 11 | 13 | 12 | 13 | 13 |
| 9 | 198 | BYRON TAYLOR | 59 | 12 | 12 | 11 | 12 | 12 |
| 10 | 216 | JOSHUA WILSON | 52 | 10 | 10 | 10 | 11 | 11 |
| 11 | 258 | ASHTON BAIN | 42 | 15 | 14 | 13 | – | – |
Junior 65cc
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 10 | ELLIK MILLER | 115 | 22 | 25 | 25 | 25 | 18 |
| 2 | 750 | JOSH ALEXANDER | 112 | 25 | 22 | 20 | 20 | 25 |
| 3 | 1 | KATIE BEECROFT | 106 | 20 | 20 | 22 | 22 | 22 |
| 4 | 30 | OLIVER FENTON | 90 | 18 | 16 | 18 | 18 | 20 |
| 5 | 5 | OLLIE HAIN | 74 | 15 | 15 | 13 | 15 | 16 |
| 6 | 109 | HAIDEN MILNE | 71 | 16 | 18 | 16 | 16 | 5 |
| 7 | 15 | LACHLAN JNR JAMES | 66 | 14 | 13 | 12 | 13 | 14 |
| 8 | 191 | ERIN DEAZLEY | 63 | 8 | 14 | 14 | 12 | 15 |
| 9 | 666 | BOYDY COWAN | 58 | 13 | 12 | 15 | 14 | 4 |
| 10 | 217 | ARCHIE DIGNALL | 52 | 12 | 8 | 8 | 11 | 13 |
| 11 | 51 | RONALD BRADY | 47 | 6 | 10 | 9 | 10 | 12 |
| 12 | 22 | ARRIANNA RICHARDSON | 45 | 10 | 6 | 10 | 8 | 11 |
| 13 | 16 | CHRISTOPHER CLARK | 45 | 7 | 11 | 11 | 7 | 9 |
| 14 | 215 | FREDDIE HALES | 42 | 11 | 9 | 5 | 9 | 8 |
| 15 | 208 | FRANKIE HARKINS | 37 | 9 | 5 | 7 | 6 | 10 |
| 16 | 38 | LOCHLAN LALLY | 30 | 5 | 7 | 6 | 5 | 7 |
| 17 | 311 | LOGAN PALMER | 14 | 4 | – | – | 4 | 6 |
Auto 50cc
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 62 | CAELAN WILSON | 72 | 22 | 25 | 25 |
| 2 | 19 | LENNOX LUFF | 65 | 25 | 20 | 20 |
| 3 | 50 | OLLIE SMILLIE | 49 | 15 | 16 | 18 |
| 4 | 1 | RALPH KHAMOULI | 49 | 18 | 15 | 16 |
| 5 | 15 | COREY MCALEER | 49 | 16 | 18 | 15 |
| 6 | 4 | JACK JAMIESON | 47 | 12 | 13 | 22 |
| 7 | 64 | ALEX WILSON | 42 | 20 | 22 | – |
| 8 | 9 | TYLER COULL | 41 | 14 | 14 | 13 |
| 9 | 221 | TAYNE MCGILL | 39 | 13 | 12 | 14 |
| 10 | 82 | REX JONES | 33 | 11 | 10 | 12 |
| 11 | 207 | MARK GLEGG | 32 | 10 | 11 | 11 |
| 12 | 95 | RORY MCNEIL | 28 | 9 | 9 | 10 |
Feature Image courtesy of Scottish Motocross Championship






