Duns was the destination at the weekend for Round 4 of the 2025 Scottish Motocross Championship and the 2025 Scottish Youth Cup…
Feature Image of Ben Edwards courtesy of Scottish Motocross Championship
Ben Edwards rode a stormer in Race 1 to take the scalp of Conrad Mewse before Mewse fought back in Moto 2 to take the overall despite racing the moto stuck in third gear. Edwards would finish the day in second with reigning Champ Brad Todd in third.
Chambers Racing star Glenn McCormick would triumph in MX2 ahead of Tyla Hooley and James Barker.
Results
Pro Race 1
Pos | Competitor | Diff | Laps | Best Lap |
1 | BEN EDWARDS | 0.000 | 13 | 2:07.481 |
2 | CONRAD MEWSE | 6.855 | 13 | 2:05.689 |
3 | TAYLOR HAMMAL | 9.849 | 13 | 2:06.678 |
4 | MARTIN BARR | 16.585 | 13 | 2:08.388 |
5 | BRAD TODD | 41.379 | 13 | 2:07.133 |
6 | GLEN McCORRMACK | 45.979 | 13 | 2:09.311 |
7 | JASON MEARA | 51.984 | 13 | 2:09.092 |
8 | JAMES BARKER | 53.548 | 13 | 2:08.389 |
9 | STUART EDMONDS | 1:07.674 | 13 | 2:09.201 |
10 | CARLTON HUSBAND | 1:11.034 | 13 | 2:11.957 |
11 | TYLA HOOLEY | 1:16.536 | 13 | 2:11.158 |
12 | ROSS RUTHERFORD | 1:23.593 | 13 | 2:11.313 |
13 | RICHARD MCKEOWN | 2:03.968 | 13 | 2:14.600 |
14 | RYAN TOMPSON | 2:14.307 | 13 | 2:15.961 |
15 | JACK MEARA | 1 lap | 12 | 2:16.793 |
16 | MAX HARRIS | 1 lap | 12 | 2:15.555 |
17 | KYLE McNICOL | 1 lap | 12 | 2:19.247 |
18 | AIDAN BRUCE | 1 lap | 12 | 2:20.852 |
19 | JOHNJOE WRIGHT | 1 lap | 12 | 2:20.653 |
20 | CHESTER HYDE | 2 laps | 11 | 2:15.954 |
21 | LENNOX DICKINSON | 3 laps | 10 | 2:10.584 |
22 | JOHN MEARA | 4 laps | 9 | 2:15.455 |
23 | BAYLISS UTTING | 6 laps | 7 | 2:12.890 |
24 | LEWIS SPRATT | 8 laps | 5 | 2:16.555 |
25 | RYAN WAGGOTT | 8 laps | 5 | 2:13.650 |
26 | CHRISTOPHER KAULINS | 9 laps | 4 | 2:26.165 |
27 | TRAVIS STEELS | 11 laps | 2 | 2:14.762 |
Pro Race 2
Pos | Competitor | Diff | Laps | Best Lap |
1 | CONRAD MEWSE | 0.000 | 14 | 1:55.754 |
2 | BRAD TODD | 20.880 | 14 | 1:59.669 |
3 | BEN EDWARDS | 23.464 | 14 | 2:00.258 |
4 | JASON MEARA | 24.966 | 14 | 1:59.697 |
5 | MARTIN BARR | 38.887 | 14 | 2:00.827 |
6 | GLEN McCORRMACK | 41.842 | 14 | 2:01.460 |
7 | TRAVIS STEELS | 43.216 | 14 | 2:01.216 |
8 | TYLA HOOLEY | 45.950 | 14 | 2:01.832 |
9 | JAMES BARKER | 48.620 | 14 | 2:01.695 |
10 | STUART EDMONDS | 48.658 | 14 | 2:00.916 |
11 | CARLTON HUSBAND | 1:05.330 | 14 | 2:01.536 |
12 | ROSS RUTHERFORD | 1:07.173 | 14 | 2:02.137 |
13 | RYAN TOMPSON | 1:29.147 | 14 | 2:03.023 |
14 | JACK MEARA | 1:33.861 | 14 | 2:04.103 |
15 | RICHARD MCKEOWN | 1:35.043 | 14 | 2:03.379 |
16 | JOHN MEARA | 1:48.037 | 14 | 2:01.563 |
17 | TONY CRAIG | 1:50.487 | 14 | 2:04.736 |
18 | MAX HARRIS | 1:54.121 | 14 | 2:02.623 |
19 | KYLE McNICOL | 1 lap | 13 | 2:05.868 |
20 | AIDAN BRUCE | 1 lap | 13 | 2:09.057 |
21 | JOHNJOE WRIGHT | 1 lap | 13 | 2:07.999 |
22 | TAYLOR HAMMAL | 10 laps | 4 | 1:57.972 |
23 | CHRISTOPHER KAULINS | 10 laps | 4 | 2:09.358 |
Pro MX1 – Overall
Pos | Competitor | Total Points | r 1 | r 2 |
1 | CONRAD MEWSE | 47 | 22 | 25 |
2 | BEN EDWARDS | 45 | 25 | 20 |
3 | BRAD TODD | 38 | 16 | 22 |
4 | MARTIN BARR | 34 | 18 | 16 |
5 | JASON MEARA | 33 | 15 | 18 |
6 | TAYLOR HAMMAL | 30 | 20 | 9 |
7 | STUART EDMONDS | 28 | 14 | 14 |
8 | CARLTON HUSBAND | 26 | 13 | 13 |
9 | ROSS RUTHERFORD | 24 | 12 | 12 |
10 | AIDAN BRUCE | 21 | 11 | 10 |
11 | TRAVIS STEELS | 15 | – | 15 |
12 | TONY CRAIG | 11 | – | 11 |
Pro MX2 – Overall
Pos | Competitor | Total Points | r 1 | r 2 |
1 | GLEN McCORRMACK | 50 | 25 | 25 |
2 | TYLA HOOLEY | 42 | 20 | 22 |
3 | JAMES BARKER | 42 | 22 | 20 |
4 | RYAN TOMPSON | 34 | 16 | 18 |
5 | RICHARD MCKEOWN | 33 | 18 | 15 |
6 | JACK MEARA | 31 | 15 | 16 |
7 | MAX HARRIS | 27 | 14 | 13 |
8 | KYLE McNICOL | 25 | 13 | 12 |
9 | JOHN MEARA | 24 | 10 | 14 |
10 | CHESTER HYDE | 12 | 12 | – |
11 | LENNOX DICKINSON | 11 | 11 | – |
12 | BAYLISS UTTING | 9 | 9 | – |
2 Stroke Open
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | RYAN THOMPSON | 72 | 25 | 25 | 22 |
2 | RICHARD MCKEOWN | 62 | 22 | 20 | 20 |
3 | GREGOR CAMPBELL | 54 | 20 | 16 | 18 |
4 | DAVID ANDERSON | 50 | 18 | 18 | 14 |
5 | JOHN MEARA | 47 | – | 22 | 25 |
6 | DYLAN KERR | 45 | 15 | 14 | 16 |
7 | GAVIN SCOTT | 44 | 16 | 15 | 13 |
8 | RYAN MCKINNEY | 42 | 14 | 13 | 15 |
9 | LEE ROBSON | 35 | 12 | 11 | 12 |
10 | JAMES WHITELAW | 35 | 13 | 12 | 10 |
11 | ROBERT PATERSON | 31 | 10 | 10 | 11 |
12 | JORDAN DOHERTY | 20 | 11 | 9 | – |
2 Stroke 150
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | RYAN WAGGOTT | 75 | 25 | 25 | 25 |
2 | JAMIE MITCHELL | 62 | 20 | 20 | 22 |
3 | SEAN ADAMS | 54 | 16 | 18 | 20 |
4 | JOHN BENNETT | 52 | 18 | 16 | 18 |
5 | ANDREW POHLEN | 44 | 22 | 22 | – |
Vets Over 40
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | BRIAN ALEXANDER | 72 | 25 | 22 | 25 |
2 | GEORGE STEWART | 67 | 20 | 25 | 22 |
3 | MICHAEL GRAHAM | 62 | 22 | 20 | 20 |
4 | CRAIG HUTCHINSON | 52 | 16 | 18 | 18 |
5 | JOHN BENNETT | 45 | 15 | 14 | 16 |
6 | MARK SUTHERLAND | 44 | 14 | 15 | 15 |
7 | JAMIE MENZIES | 40 | 13 | 13 | 14 |
8 | GORDON NICOL | 37 | 12 | 12 | 13 |
9 | ALISTAIR LESLIE | 34 | 11 | 11 | 12 |
10 | ALAN DEANS | 34 | 18 | 16 | – |
11 | MATTHEW APLIN | 31 | 10 | 10 | 11 |
Vets Over 50
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | RICHARD MILLER | 72 | 25 | 25 | 22 |
2 | GORDON MORRISON | 63 | 16 | 22 | 25 |
3 | JAMES WHITELAW | 60 | 22 | 18 | 20 |
4 | EWAN JOHNSTON | 56 | 20 | 20 | 16 |
5 | PAUL COWARD | 52 | 18 | 16 | 18 |
6 | TOMMY DRYSDALE | 43 | 14 | 14 | 15 |
7 | BRIAN FRASER | 40 | 11 | 15 | 14 |
8 | GRAHAM ROSS | 38 | 15 | 12 | 11 |
9 | ANDREW LEASK | 36 | 12 | 11 | 13 |
10 | NIGEL SOFFIT | 36 | 13 | 13 | 10 |
11 | RICHARD BRYCE | 32 | 10 | 10 | 12 |
12 | IAN ROSS | 27 | 9 | 9 | 9 |
13 | STEPHEN GRAY | 8 | 8 | – | – |
Vets Over 60
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | LESLIE WINTHROP | 69 | 22 | 25 | 22 |
2 | IAN JOHN WILLIAM WILSON | 67 | 25 | 22 | 20 |
3 | STEVE HOWES | 65 | 20 | 20 | 25 |
4 | STEPHEN POLLOCK | 50 | 16 | 16 | 18 |
5 | CHRIS RODGERSON | 33 | 15 | 18 | – |
6 | SIMON GRAHAM | 18 | 18 | – | – |
7 | ANDREW BEATTY | 15 | – | 15 | – |
Adult B
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | SETH MOIR | 72 | 25 | 25 | 22 |
2 | GARY SHARP | 62 | 22 | 15 | 25 |
3 | CALLUM HEMPHILL | 60 | 18 | 22 | 20 |
4 | LIAM BELL | 50 | 16 | 16 | 18 |
5 | JOSHUA MCCORKELL | 49 | 20 | 20 | 9 |
6 | RHYS GRAHAM | 43 | 14 | 14 | 15 |
7 | SCOTT PATERSON | 41 | 15 | 12 | 14 |
8 | JOE KHAMOULI | 35 | 12 | 10 | 13 |
9 | RYAN BLAIR | 34 | 13 | 9 | 12 |
10 | ROBBIE MCCULLOUGH | 30 | 11 | 11 | 8 |
11 | MATT FERNLEY | 29 | – | 13 | 16 |
12 | DAVID ANDERSON | 29 | – | 18 | 11 |
13 | PAUL SKELTON | 22 | 9 | 6 | 7 |
14 | CAYDAN MEARNS | 19 | 1 | 8 | 10 |
15 | JAKE BEATTIE | 19 | 6 | 7 | 6 |
16 | IVAN WILLIAMSON | 16 | 8 | 4 | 4 |
17 | BEN MCCAMBLEY | 12 | 2 | 5 | 5 |
18 | TALLON LEASK | 10 | 5 | 2 | 3 |
19 | TONY MCCANN | 10 | 10 | – | – |
20 | AARON MCGREGOR | 8 | 7 | 1 | – |
21 | RHYS WHYMENT | 4 | 4 | – | – |
22 | ADAM REEVE | 3 | 3 | – | – |
23 | MARK GLEGG | 3 | – | 3 | – |
Adult C
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | OLLIE HOLLAND | 72 | 25 | 25 | 22 |
2 | SAMUEL LOGAN | 64 | 22 | 22 | 20 |
3 | SAM CORNWELL | 63 | 20 | 18 | 25 |
4 | JAMES MARWOOD | 51 | 13 | 20 | 18 |
5 | MATTHEW BRUCE | 45 | 15 | 15 | 15 |
6 | JACK YOUNG | 43 | 18 | 12 | 13 |
7 | RORY CULTRA | 42 | 14 | 16 | 12 |
8 | CHARLIE MCCANN | 30 | – | 14 | 16 |
9 | LIAM KELLY | 29 | 10 | 8 | 11 |
10 | DANIEL CHISHOLM | 27 | 6 | 11 | 10 |
11 | MYLES ELLIOTT | 25 | 12 | 13 | – |
12 | ROBERT PATTERSON | 24 | 8 | 7 | 9 |
13 | SCOTT CRAWFORD | 21 | 9 | 4 | 8 |
14 | CHARLIE MCCANN | 16 | 16 | – | – |
15 | BEN BALLANTYNE | 15 | 11 | – | 4 |
16 | STEVEN LENNIE | 14 | – | – | 14 |
17 | JAMIE FOSTER | 14 | 5 | 3 | 6 |
18 | DAYLE NICHOLL | 14 | 3 | 10 | 1 |
19 | EUAN ANDERSON | 13 | – | 6 | 7 |
20 | JOHN HAMILTON | 13 | 4 | 9 | – |
21 | HARLEY MOWER | 12 | 7 | 5 | – |
22 | STRUAN FERGUSON | 7 | – | 2 | 5 |
23 | CRAIG DONALDSON | 5 | 2 | – | 3 |
24 | DEAN SEWELL | 2 | – | – | 2 |
25 | AIDAN DARLING | 1 | 1 | – | – |
26 | MONTY APLIN | 1 | – | 1 | – |
Scottish Youth Cup
Autos
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | ELLIK MILLER | 75 | 25 | 25 | 25 |
2 | SAM CODY RATCLIFFE | 64 | 22 | 20 | 22 |
3 | OLIVER FENTON | 58 | 20 | 18 | 20 |
4 | MARC BERGIN | 58 | 18 | 22 | 18 |
5 | RHYS WALKER | 48 | 16 | 16 | 16 |
6 | JACK JAMIESON | 45 | 15 | 15 | 15 |
7 | LILIA MARWOOD | 40 | 14 | 12 | 14 |
8 | CHRISTOPHER CLARK | 37 | 12 | 13 | 12 |
9 | LOUIE TODD | 32 | 13 | 8 | 11 |
10 | RALPH KHAMOULI | 31 | 10 | 11 | 10 |
11 | ALEX WILSON | 30 | 7 | 10 | 13 |
12 | LENNOX LUFF | 29 | 11 | 14 | 4 |
13 | CAELAN WILSON | 25 | 9 | 7 | 9 |
14 | AARON FORSYTH | 25 | 8 | 9 | 8 |
15 | AUSTIN WILSON | 18 | 6 | 5 | 7 |
16 | HUGO STARK | 15 | 5 | 4 | 6 |
17 | MARKY GLEGG | 12 | 4 | 3 | 5 |
18 | LOCHLAN LALLY | 6 | – | 6 | – |
Junior 65cc
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | FINLEE POPE | 72 | 22 | 25 | 25 |
2 | CAMERON BERRY | 69 | 25 | 22 | 22 |
3 | KATIE BEECROFT | 60 | 20 | 20 | 20 |
4 | AIDEN ANTON | 52 | 16 | 18 | 18 |
5 | NATHAN STRACHAN | 48 | 18 | 16 | 14 |
6 | JACK MCGRATH | 45 | 14 | 15 | 16 |
7 | JACK QUINN | 40 | 12 | 13 | 15 |
8 | ASHTON BAIN | 39 | 15 | 12 | 12 |
9 | ELLIS EASTON | 35 | 13 | 14 | 8 |
10 | MICAH MURRAY | 31 | 10 | 11 | 10 |
11 | DOMINIC WHITE | 29 | 8 | 10 | 11 |
12 | OLLIE DEVLIN | 28 | 7 | 8 | 13 |
13 | OLLIE HAIN | 23 | 9 | 9 | 5 |
14 | HAIDEN MILEN | 20 | 11 | – | 9 |
15 | ARCHIE DIGNALL | 20 | 6 | 7 | 7 |
16 | LACHLAN JNR JAMES | 17 | 5 | 6 | 6 |
17 | BYRON TAYLOR | 13 | 4 | 5 | 4 |
18 | ARRIANNA RICHARDSON | 10 | 3 | 4 | 3 |
Small Wheel 85cc
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | BEN ALEXANDER | 75 | 25 | 25 | 25 |
2 | RILEY MARWOOD | 58 | 18 | 20 | 20 |
3 | ALEX FRASER | 56 | 16 | 18 | 22 |
4 | JACK MARTIN | 56 | 20 | 22 | 14 |
5 | RILEY CRAWFORD | 44 | 11 | 15 | 18 |
6 | JACK HEATH | 42 | 13 | 14 | 15 |
7 | JAKE AIREY | 41 | 15 | 13 | 13 |
8 | SEB CRAIG | 39 | 12 | 11 | 16 |
9 | IVAN WILLIAMSON | 38 | 22 | 16 | – |
10 | LIAM HANNAH | 37 | 14 | 12 | 11 |
11 | BRANDON MILLAR | 30 | 9 | 9 | 12 |
12 | DANIEL MORRISON | 28 | 10 | 10 | 8 |
13 | HARRIS ALLAN | 25 | 8 | 7 | 10 |
14 | JOE REID | 24 | 7 | 8 | 9 |
15 | RILEY SUTHERLAND | 19 | 6 | 6 | 7 |
Big Wheel 85cc
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | JAMES McCANN | 75 | 25 | 25 | 25 |
2 | CONNOR THOMPSON | 66 | 22 | 22 | 22 |
3 | EVAN BENNETT | 56 | 18 | 18 | 20 |
4 | HARRIS HALEY | 51 | 15 | 20 | 16 |
5 | TYLER MEARNS | 49 | 20 | 11 | 18 |
6 | BEN DONALDSON | 47 | 16 | 16 | 15 |
7 | ISAAC ARNOLD | 42 | 14 | 15 | 13 |
8 | GRIGOR WRIGHT | 41 | 13 | 14 | 14 |
9 | GABRIEL CRAFT | 37 | 12 | 13 | 12 |
10 | OLLY O’BRIAN | 34 | 11 | 12 | 11 |
Youth 125cc
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | LEWIS SPRATT | 69 | 22 | 22 | 25 |
2 | LIAM BELL | 68 | 25 | 25 | 18 |
3 | ROBBIE SCOTT | 58 | 18 | 18 | 22 |
4 | JADEN ANDERSON | 56 | 20 | 16 | 20 |
5 | MICHE’AL CULLAGH | 47 | 16 | 20 | 11 |
6 | JAXON HASWELL | 44 | 14 | 14 | 16 |
7 | OLLIE HOLLAND | 44 | 15 | 15 | 14 |
8 | LEO SELF | 38 | 12 | 11 | 15 |
9 | KOLE NALLY | 38 | 13 | 12 | 13 |
10 | JACK GALBRAITH | 36 | 11 | 13 | 12 |
11 | SCOTT FORSYTH | 30 | 10 | 10 | 10 |
12 | SAMUEL LOGAN | 27 | 9 | 9 | 9 |
13 | ROBBIE PEACE | 24 | 8 | 8 | 8 |
14 | CAMPBELL ROBERTSON | 18 | 6 | 5 | 7 |
15 | PATRICK WOODSIDE | 16 | 3 | 7 | 6 |
16 | Keiran Reveley | 12 | 4 | 4 | 4 |
17 | MADDOX PATTERSON | 11 | 2 | 6 | 3 |
18 | EVAN DEANS | 10 | 5 | – | 5 |
19 | MICHAEL PATTERSON | 8 | 7 | 1 | – |
20 | BLAIR DEANS | 6 | 1 | 3 | 2 |
21 | RILEY NEEDHAM | 3 | – | 2 | 1 |
Youth 250cc
Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
1 | ZACHARY PEARSON | 68 | 18 | 25 | 25 |
2 | MATT FERNLEY | 66 | 22 | 22 | 22 |
3 | FINLEY EASTON | 53 | 13 | 20 | 20 |
4 | GLEN ROLLO | 49 | 15 | 18 | 16 |
5 | AARON TAIT | 48 | 16 | 14 | 18 |
6 | HARRISON BYERS | 42 | 11 | 16 | 15 |
7 | RILEY GERRARD | 41 | 12 | 15 | 14 |
8 | BRADLEE WALKER BRADLEE WALKER | 34 | 9 | 13 | 12 |
9 | HAYDEN STEELE | 33 | 14 | 12 | 7 |
10 | STRUAN ROBERTSON | 32 | 10 | 9 | 13 |
11 | EWAN MORRISON | 29 | 7 | 11 | 11 |
12 | NIKO CLARK | 26 | 8 | 10 | 8 |
13 | RHYS WHYMENT | 25 | 25 | – | – |
14 | MONTY APLIN | 23 | 5 | 8 | 10 |
15 | CARSON SUTHERLAND | 22 | 6 | 7 | 9 |
16 | CHESTER HYDE | 20 | 20 | – | – |