The 2026 Nora MX sponsorsed ACU British Quadcross Championship took to Ironworks on Sunday, where the NETT club hosted Round 2 of the series, where once again the reigning champion Harry Walker reigned supreme, taking all three wins.
Images courtesy of Holm Media

Walker had to do it the hard way, though, with the fast-starting Mark Mclernan ensuring the current number one would have to be on his A game in each moto. Tom Day would have a great day, securing his first-ever British Champs podium in third.
Coming away with the Expert victory was Jack Holmes, while Travis Toyle was the top under-21 rider.

Next up for the championship is a trip to Wales and Monster Mountain MX on the 20th & 21st June.

Results
Race 1
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 1 | Harry Walker | 0.000 | 11 | 2:8.374 |
| 2 | 919 | Mark McGlearnan | 14.503 | 11 | 2:9.725 |
| 3 | 15 | Dafydd Davies | 17.241 | 11 | 2:9.391 |
| 4 | 139 | Tom Day | 20.333 | 11 | 2:9.781 |
| 5 | 96 | Murrary Graham | 27.801 | 11 | 2:10.439 |
| 6 | 35 | Paul edgar | 36.853 | 11 | 2:10.954 |
| 7 | 175 | Emma MCQuaid | 50.667 | 11 | 2:12.407 |
| 8 | 3 | Oli Sansonm | 51.090 | 11 | 2:13.319 |
| 9 | 201 | Zak Orchard | 1:9.893 | 11 | 2:13.523 |
| 10 | 206 | Jack Holmes | 1:11.157 | 11 | 2:14.530 |
| 11 | 198 | Travis Toyle U21 | 1:39.107 | 11 | 2:15.121 |
| 12 | 82 | Richard Tordoff | 1:47.456 | 11 | 2:15.594 |
| 13 | 30 | Louie Holt U21 | 2:3.252 | 11 | 2:17.757 |
| 14 | 126 | Ayrton Knowles | 2:5.821 | 11 | 2:15.735 |
| 15 | 21 | Dwayne Barnes | 2:9.035 | 11 | 2:17.316 |
| 16 | 4 | Frank Marston U21 | 2:10.500 | 11 | 2:17.033 |
| 17 | 164 | Joshua Waring | 2:12.699 | 11 | 2:17.895 |
| 18 | 114 | Blake Orr | 2:14.858 | 11 | 2:18.219 |
| 19 | 43 | Tomas McNulty U21 | 2:16.272 | 11 | 2:18.684 |
| 20 | 46 | Andy Lawton | 2:21.957 | 11 | 2:19.570 |
| 21 | 77 | Ryan Walters | 1 lap | 10 | 2:20.577 |
| 22 | 97 | George Oliver | 1 lap | 10 | 2:15.314 |
| 23 | 104 | Adam Wilson U21 | 1 lap | 10 | 2:20.696 |
| 24 | 44 | Charlie Williamson U21 | 1 lap | 10 | 2:20.954 |
| 25 | 20 | Kyle Murphy | 1 lap | 10 | 2:18.502 |
| 26 | 555 | Kyle Orr | 1 lap | 10 | 2:21.688 |
| 27 | 414 | Jack Young | 1 lap | 10 | 2:20.275 |
| 28 | 161 | James Maybury U21 | 1 lap | 10 | 2:24.531 |
| 29 | 18 | Reggie Binskin U21 | 3 laps | 8 | 2:20.463 |
| DNF | 538 | Chad Beevers | 0.000 | 2 | 2:9.323 |
Race 2
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 1 | Harry Walker | 0.000 | 11 | 2:9.172 |
| 2 | 919 | Mark McGlearnan | 18.178 | 11 | 2:9.714 |
| 3 | 538 | Chad Beevers | 19.768 | 11 | 2:11.024 |
| 4 | 96 | Murrary Graham | 21.098 | 11 | 2:11.129 |
| 5 | 35 | Paul edgar | 24.516 | 11 | 2:10.117 |
| 6 | 15 | Dafydd Davies | 29.850 | 11 | 2:10.938 |
| 7 | 139 | Tom Day | 33.422 | 11 | 2:10.969 |
| 8 | 3 | Oli Sansonm | 1:0.907 | 11 | 2:14.347 |
| 9 | 201 | Zak Orchard | 1:3.981 | 11 | 2:14.316 |
| 10 | 206 | Jack Holmes | 1:25.308 | 11 | 2:15.819 |
| 11 | 198 | Travis Toyle U21 | 1:29.753 | 11 | 2:16.640 |
| 12 | 126 | Ayrton Knowles | 1:33.121 | 11 | 2:16.578 |
| 13 | 20 | Kyle Murphy | 1:42.973 | 11 | 2:15.913 |
| 14 | 30 | Louie Holt U21 | 1:44.888 | 11 | 2:15.951 |
| 15 | 4 | Frank Marston U21 | 1 lap | 10 | 2:20.420 |
| 16 | 164 | Joshua Waring | 1 lap | 10 | 2:21.636 |
| 17 | 555 | Kyle Orr | 1 lap | 10 | 2:21.581 |
| 18 | 43 | Tomas McNulty U21 | 1 lap | 10 | 2:20.306 |
| 19 | 114 | Blake Orr | 1 lap | 10 | 2:20.568 |
| 20 | 77 | Ryan Walters | 1 lap | 10 | 2:20.957 |
| 21 | 414 | Jack Young | 1 lap | 10 | 2:21.715 |
| 22 | 44 | Charlie Williamson U21 | 1 lap | 10 | 2:22.488 |
| 23 | 104 | Adam Wilson | 1 lap | 10 | 2:22.779 |
| 24 | 161 | James Maybury U21 | 1 lap | 10 | 2:23.572 |
| DNF | 21 | Dwayne Barnes | 0.000 | 7 | 2:21.444 |
| DNF | 82 | Richard Tordoff | 0.000 | 6 | 2:15.914 |
| DNF | 97 | George Oliver | 0.000 | 4 | 2:16.465 |
| DNF | 18 | Reggie Binskin U21 | 0.000 | 3 | 2:22.085 |
| DNF | 175 | Emma MCQuaid | 0.000 | – | 0.000 |
Race 3
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 1 | Harry Walker | 0.000 | 11 | 2:9.229 |
| 2 | 919 | Mark McGlearnan | 6.072 | 11 | 2:10.915 |
| 3 | 139 | Tom Day | 7.433 | 11 | 2:11.307 |
| 4 | 538 | Chad Beevers | 12.262 | 11 | 2:10.395 |
| 5 | 96 | Murrary Graham | 37.695 | 11 | 2:11.866 |
| 6 | 15 | Dafydd Davies | 56.039 | 11 | 2:11.767 |
| 7 | 201 | Zak Orchard | 1:12.422 | 11 | 2:14.755 |
| 8 | 3 | Oli Sansonm | 1:18.448 | 11 | 2:16.340 |
| 9 | 206 | Jack Holmes | 1:29.981 | 11 | 2:15.674 |
| 10 | 126 | Ayrton Knowles | 1:38.339 | 11 | 2:17.047 |
| 11 | 30 | Louie Holt U21 | 1:39.779 | 11 | 2:16.348 |
| 12 | 20 | Kyle Murphy | 1:45.181 | 11 | 2:16.334 |
| 13 | 198 | Travis Toyle U21 | 2:10.867 | 11 | 2:18.956 |
| 14 | 43 | Tomas McNulty U21 | 2:23.330 | 11 | 2:20.194 |
| 15 | 4 | Frank Marston U21 | 1 lap | 10 | 2:20.443 |
| 16 | 164 | Joshua Waring | 1 lap | 10 | 2:20.907 |
| 17 | 555 | Kyle Orr | 1 lap | 10 | 2:24.827 |
| 18 | 161 | James Maybury U21 | 1 lap | 10 | 2:25.703 |
| 19 | 35 | Paul edgar | 4 laps | 7 | 2:12.642 |
| DNF | 114 | Blake Orr | 0.000 | 3 | 2:24.187 |
| DNF | 18 | Reggie Binskin U21 | 0.000 | 1 | 2:22.711 |
| DNF | 97 | George Oliver | 0.000 | – | 0.000 |
Overall
| Pos | No | Competitor | Class | Total | r 1 | r 2 | r 3 |
| 1 | 1 | Harry Walker | British Quad Championship | 75 | 25 | 25 | 25 |
| 2 | 919 | Mark McGlearnan | British Quad Championship | 66 | 22 | 22 | 22 |
| 3 | 139 | Tom Day | British Quad Championship | 52 | 18 | 14 | 20 |
| 4 | 96 | Murrary Graham | British Quad Championship | 50 | 16 | 18 | 16 |
| 5 | 15 | Dafydd Davies | British Quad Championship | 50 | 20 | 15 | 15 |
| 6 | 3 | Oli Sansonm | British Quad Championship | 39 | 13 | 13 | 13 |
| 7 | 538 | Chad Beevers | British Quad Championship | 38 | – | 20 | 18 |
| 8 | 201 | Zak Orchard | British Quad Championship | 38 | 12 | 12 | 14 |
| 9 | 206 | Jack Holmes | Expert Championship | 34 | 11 | 11 | 12 |
| 10 | 35 | Paul edgar | British Quad Championship | 33 | 15 | 16 | 2 |
| 11 | 198 | Travis Toyle U21 | Expert Championship | 28 | 10 | 10 | 8 |
| 12 | 126 | Ayrton Knowles | British Quad Championship | 27 | 7 | 9 | 11 |
| 13 | 30 | Louie Holt U21 | British Quad Championship | 25 | 8 | 7 | 10 |
| 14 | 20 | Kyle Murphy | British Quad Championship | 17 | – | 8 | 9 |
| 15 | 4 | Frank Marston U21 | Expert Championship | 17 | 5 | 6 | 6 |
| 16 | 164 | Joshua Waring | British Quad Championship | 14 | 4 | 5 | 5 |
| 17 | 175 | Emma MCQuaid | British Quad Championship | 14 | 14 | – | – |
| 18 | 43 | Tomas McNulty U21 | Expert Championship | 12 | 2 | 3 | 7 |
| 19 | 82 | Richard Tordoff | British Quad Championship | 9 | 9 | – | – |
| 20 | 555 | Kyle Orr | British Quad Championship | 8 | – | 4 | 4 |
| 21 | 114 | Blake Orr | Expert Championship | 6 | 3 | 2 | 1 |
| 22 | 21 | Dwayne Barnes | Expert Championship | 6 | 6 | – | – |
| 23 | 161 | James Maybury U21 | Expert Championship | 3 | – | – | 3 |
| 24 | 46 | Andy Lawton | British Quad Championship | 1 | 1 | – | – |
| 25 | 77 | Ryan Walters | Expert Championship | 1 | – | 1 | – |
| 26 | 414 | Jack Young | Expert Championship | – | – | – | – |
| 27 | 18 | Reggie Binskin U21 | British Quad Championship | – | – | – | – |
| 28 | 44 | Charlie Williamson U21 | Expert Championship | – | – | – | – |
| 29 | 97 | George Oliver | Expert Championship | – | – | – | – |
| 30 | 104 | Adam Wilson U21 | Expert Championship | – | – | – | – |
Expert Overall
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 206 | Jack Holmes | 75 | 25 | 25 | 25 |
| 2 | 198 | Travis Toyle U21 | 66 | 22 | 22 | 22 |
| 3 | 4 | Frank Marston U21 | 56 | 18 | 20 | 18 |
| 4 | 43 | Tomas McNulty U21 | 53 | 15 | 18 | 20 |
| 5 | 114 | Blake Orr | 47 | 16 | 16 | 15 |
| 6 | 161 | James Maybury U21 | 36 | 9 | 11 | 16 |
| 7 | 97 | George Oliver | 36 | 13 | 9 | 14 |
| 8 | 21 | Dwayne Barnes | 30 | 20 | 10 | – |
| 9 | 77 | Ryan Walters | 29 | 14 | 15 | – |
| 10 | 414 | Jack Young | 24 | 10 | 14 | – |
| 11 | 44 | Charlie Williamson U21 | 24 | 11 | 13 | – |
| 12 | 104 | Adam Wilson U21 | 24 | 12 | 12 | – |






