Motocross
Now Reading
Dylan dominates at Pendine! Pendine Beach Race – Report & Results

Dylan dominates at Pendine! Pendine Beach Race – Report & Results

There may have been no land speed records broken last Saturday on Pendine Beach but with 143 happy riders faces heading home after a text book Beach Race organised by the DLMX team and with a free entry spectators were treated to a real show of speed and true grit from the riders some as young as 6 years old on the little auto bikes.

Report and Images courtesy of Gary Jones – www.garyphotos.zenfolio.com

With the first race underway at an early 08.30am straight after the practise run it was four hours of non stop racing for the 5 classes inc Autos 65’s Big and Small Wheel 85’s Youth 125’s Vet’s C class as well as the A+ B Class totalling some 143 riders.

Riders were faced with a good long straight after the start line heading down towards the Cliff before the return zig zag course in front of the old Beach Hotel which included some jumps on the return journey back up towards the start finish line.

With the final race finished by 12.30 just as the tide was turning and the track starting to slowly disappear the top three overall in each class were as follows.

John Slade put on a masterclass in the Auto’s with Evan Evans topping the 65cc class. Maison Jones overcame a tough first moto to take the Small Wheel 85 win while Jobi Caddick hammered in a full set of moto wins to be the top dog in the Big Wheel 85’s.

Dylan Williams was on a mission in the Youth class going 1-1-1 for the overall. In the Adult A class Tobias Sammut was victorious while Carl Bradley dominated the B’s, and Nick did the same in the C’s.

Results

Auto’s

Pos Competitor Points R1 R2 R3
1 JOHN SLADE 135 45 45 45
2 LOUIE LANGFORD 123 41 41 41
3 RONNIE MORGAN 117 43 43 31
4 HENRY VAUGHAN VAUGHAN 111 35 37 39
5 FINLEE POPE 109 27 39 43
6 MALIK HUSSAIN 107 39 31 37
7 WINSTON FORD 93 37 21 35
8 AUSTIN EDWARDS 91 23 35 33
9 RALPH WYLIE 91 31 33 27
10 JUNIOR CLOSE 83 25 29 29
11 JESTON HILLMAN 81 33 25 23
12 FINLEY LEWIS 73 21 27 25
13 HENLEY CHURCHILL 67 29 19 19
14 EMILY EVANS 63 19 23 21

Junior 65’s

Pos Competitor Points R1 R2 R3
1 EVAN EVANS 133 45 45 43
2 OSCAR JOHN 131 43 43 45
3 HARRY PEACOCK 119 41 39 39
4 HARLEY LORD 113 37 35 41
5 HARVEY SHIPP 109 35 37 37
6 COLE FULLER 107 39 33 35
7 GWION DAVIES 105 31 41 33
8 FREYA HILLMAN 95 33 31 31

Small Wheel 85’s

Pos Competitor Points R1 R2 R3
1 MAISON JONES 119 29 45 45
2 SEAN SMOUT 119 33 43 43
3 BOBBY SMITH 109 31 41 37
4 IFAN REES 105 27 39 39
5 LEWYS MORGAN 97 19 37 41
6 LUIE LEWIS 91 23 33 35
7 GEORGE PITTS 89 25 35 29
8 JAKE COTTINGHAM 81 17 31 33
9 KIAN HARPER 71 11 29 31
10 AIDEN COLLINGS 63 9 27 27

Big Wheel 85’s

Pos Competitor Points R1 R2 R3
1 JOBI CADDICK 135 45 45 45
2 BRAIDY TUCKER 127 43 41 43
3 GETHIN MORGAN 123 41 43 39
4 SETH HUGHES 117 37 39 41
5 TOMOS JONES 109 35 37 37
6 COWAN VAUGHAN 109 39 35 35
7 HARVEY PERKINS 87 21 33 33
8 CEIRION SQUIRESSQUIRES 75 15 29 31
9 ZANE RYAN 73 13 31 29

Youth 125/250f

Pos Competitor Points R1 R2 R3
1 DYLAN WILLIAMS 135 45 45 45
2 DEWI LITTLE 121 39 41 41
3 FRANKIE FEETHAM 121 43 39 39
4 BEN HECHTER 121 41 43 37
5 LEWIS HART 107 35 37 35
6 LEVI DAVIES 101 37 35 29
7 LEWYS WATKINS 91 31 27 33
8 BRODY DAVIES 89 25 33 31
9 DYLAN BROWN 81 27 29 25
10 SAM SMITH 79 29 31 19
11 ELLIS HOOPER 73 21 25 27
12 DEAN CLAPP 69 23 23 23
13 TEGAN NIGHTINGALE 61 19 21 21
14 TOBY ENGLISH 56 13 43
15 CADANCE JOHNS 53 17 19 17
16 KODIE STONE 48 33 15
17 CAI COOPER 47 15 17 15

Adult A

Pos Competitor Points R1 R2 R3
1 TOBIAS SAMMUT 133 43 45 45
2 TOMMI DAVIES 127 41 43 43
3 ROBERT MARSH 117 39 41 37
4 DANNY MORRIS 111 33 39 39
5 MARK ROBERTS 107 37 35 35
6 DANIEL GRIFFITHS 101 35 33 33
7 TOM HUGHES 78 37 41
8 ANDREW GILLETT 76 45 31

Adult B

Pos Competitor Points R1 R2 R3
1 CARL BRADLEY 135 45 45 45
2 JACK HAWKINS 129 43 43 43
3 DANIEL GRIFFITHS 123 41 41 41
4 LEE GOULD 113 35 39 39
5 SCOTT LLOYD 111 39 37 35
6 TEO PAPADOPOLOUS 107 37 33 37
7 LORENZO SAMMUT 101 33 35 33

Adult C

Pos Competitor Points R1 R2 R3
1 NICK FORD 135 45 45 45
2 GARETH CLIFFORD 129 43 43 43
3 JEREMY ABSALOM 125 41 41 43
4 GARY JONES 125 43 43 39
5 DAI THOMAS 119 45 35 39
6 JAY STAPLES 117 41 39 37
7 MATTHEW JOHN 115 37 37 41
8 GRANT MAYHEW 115 39 39 37
9 OWEN ROBINSON 105 23 41 41
10 SEYMORE PHILLIPS 105 35 35 35
11 JAMIE COTTINGHAM 103 45 25 33
12 RICHARD VINCENT 101 37 37 27
13 NATHAN PHILLIPS 97 39 29 29
14 MATTHEW ROBINSON 71 33 19 19
15 CURTIS PAGE 69 27 21 21
16 RYAN BOSWELL 67 29 15 23
17 LEE WRIGHTSON 62 31 31
18 DALE LLEWELLYN 53 25 11 17
19 LEIGHTON WILLIAMS 48 35 13