Yamaha Motorcycles

Back to it! Gest Hastings MXC Club Championship Round 1 – Race Report & Results

So we are finally back racing!

Personally, I’ve been able to get my moto fix in a fair bit sooner than most of you guys, but damn I’ve missed the buzz of being at the races! Hearing 40 bikes lined up on the gate (albeit slightly deafening) is always a welcome sound!

Report by Marc Carter – Images courtesy of Dale Baldwin Photography

But I want to start off this article by rewinding back to 2020. Corona Virus had a massive impact on Motocross in the UK; being able to put on a single even for most was challenging enough. Big National Championships were even defeated by the difficulties presented by Covid-19… which is why it is all the more impressive that GEST MC were able to pull off a Full Series in the face of adversity!

The Small Club based in the South East of England have been commended for their efforts. Spearheaded by Jason Thorpe, the club has seen the hard work of its committee rewarded coming into 2021, with impressive membership numbers and stacked gates going into Round One at Staplecross!

As much as I’d like to sit here and write a full race report (as I did once upon a time), my schedule has become a little hectic and as such I can only really give a brief overview of the events that took place at the GEST MC 2021 Season Opener!

GMX1 fell prey to the 2020 Moto Connection Clubman MX1 MX Nationals Champion, Ryan Osborne as he charged to back to back wins in the Club’s Premier Class. However, I can’t fault the efforts of Dean Simes and Darryl Maxwell who kept the pressure on #4 machine in both motos!

In GMX2, it was good to see Nick Shaw snatching the overall after an opening moto win and a fourth in the second. Richard Santer went 2-3 for 2nd overall on the day as Sam Lewis rounds off the GMX2 podium. Also, a great second moto from a name I recognise from my racing days… George Dengate brought home a race win in the 2nd block to finish 5th overall behind Curtis Piper.

GMX3 has no answer for Stacey Simmons as he brings home two moto victories to finish ahead of Jason Benn and Wayne Pither in the standings.

In the Youth Open Class, Josh Bassett cruised to victory winning both motos by over 20 seconds to take the early Championship lead ahead of Alfie Card and Louie Tidman. In the Youth 125 Class Frankie Elwell comfortably took the opening moto win and looked to be on pace to do so again in the second, however, a first lap crash set the young Yamaha rider back in the pack as he began his charge through the pack.

Unfortunately, a crash later in the race forced the #522 to retire from the race. The door was then left open for Jake Cappa to go 3-1 for the overall a single point ahead of Daniel Wood.

In the BW85 Class, Billy Moriarty took both race wins ahead of Brandon Hedeyat in the season opener with the two riders presenting very similar lap-times, as Levi Saunders rounds off the GEST BW85 Staplecross podium!

The SW Class was dominated by young Harry Schofield, after winning the first race by over 20 seconds. Harry then only extended his gap in the second to win the final SW race by 43 seconds ahead of Joe Grainger, coming in second whilst Alfie Osborne goes 3-3 for a humble 3rd overall.

The 65s could only watch on as ASA United GASGAS rider Archie Edwards sailed his little red machine to victory in both motos. Ned Jones threw together two great races to go 2-2 as Ryan Taylor racks up a couple of thirds for 3rd overall.

Finally, the Autos… Harrison Tupper claimed both race wins ahead of Tommy Tidman, who brought home two second place finishes as Ronnie Cumby goes 4-3 to claim the final podium position of the day!

Unfortunately, GEST were unable to run their 3rd block of racing on the day following a crash in GMX1 Race 2 which halted proceedings for a time. Despite the delay, GEST were able to run an awesome season opener as they look to build from the successes of 2020!

I look forward to attending future rounds with the club!

Check out the full list of results below:

Results

Auto’s

Pos Competitor Points R1 R2
1 Harrison Tupper 90 45 45
2 Tommy Tidman 84 42 42
3 Ronnie Cumby 78 38 40
4 Lincoln Watterson 76 40 36
5 Jack Grainger 73 35 38
6 Harrison Chapman 69 34 35
7 Nathan Weaver 69 36 33
8 Cody Hughes 67 33 34
9 Freddie Olds 64 32 32
10 Charlie Reeves 62 31 31

Junior 65’s

Pos Competitor Points R1 R2
1 Archie Edwards 90 45 45
2 Ned Jones 84 42 42
3 Ryan Taylor 80 40 40
4 Tommy Phillips 74 36 38
5 Henry Lewis 73 38 35
6 Stanley Tupper 70 34 36
7 Sidney Monger 68 35 33
8 Logan Watterson 64 30 34
9 Jamie Leek 64 32 32
10 Teddy Merriman 62 31 31
11 Sam Verbeeten 60 33 27
12 Charlie Parker 58 28 30
13 Chase Field 58 29 29
14 Leon Sheehan 54 26 28
15 Max Gilmore 50 24 26
16 Riley Skillen 50 25 25
17 Dylan Standing 49 27 22
18 Hudson Phan 44 20 24
19 William Brown 44 21 23
20 Casey Love 44 23 21
21 Max Greenwell 42 22 20
22 Hettie Hagues 37 19 18
23 Archie Brook Kimber 35 16 19
24 Tony Luscombe 34 17 17
25 Bradley Aldous 33 18 15
26 Jack Parker 29 13 16
27 Darcy Deven 26 12 14
28 Elliot Drain 15 15
29 Katie-Emma Hayward 14 14

[uam_ad id=”37537″]

Small Wheel 85’s

Pos Competitor Points R1 R2
1 Harrison Schofield 90 45 45
2 Joe Grainger 84 42 42
3 Alfie Osborn 80 40 40
4 Max Corke 76 38 38
5 George Corke 71 35 36
6 Harry Lee 69 36 33
7 Megan Piper 68 33 35
8 Casei Jones 65 31 34
9 Luke Hodgson 65 34 31
10 Louie Grindley 64 32 32
11 Phoenix Santer 60 30 30
12 Charlie Lawrence 57 28 29
13 Riley Lawrence 56 29 27
14 Charlie Hobden 54 26 28
15 Presley Walker 48 23 25
16 Bobby Turner 46 22 24
17 Charlie Hollamby 46 25 21
18 Daniel Mizrahi 44 21 23
19 Ryder Dixon 43 24 19
20 Alfie Hoare 42 20 22
21 Joe Macklin 37 17 20
22 Corey Foster 37 19 18
23 Milly Cox 33 16 17
24 Eddy O’Brien 33 18 15
25 Callum Wilkinson 31 15 16

Big Wheel 85’s

Pos Competitor Points R1 R2
1 Billy Moriarty 90 45 45
2 Brandon Hedayat 84 42 42
3 Levi Saunders 76 36 40
4 Harry Challis 76 38 38
5 Conor McGrath 75 40 35
6 Jon Waghorn 71 35 36
7 Joe Hawkes 68 34 34
8 Harry Middleton 66 33 33
9 Hayden Andress 64 32 32
10 Dylan Guest 62 31 31
11 Matthew Head 57 27 30
12 Harrison Young 56 30 26
13 Marley Ray Tupper 53 24 29
14 Redd Stores 52 25 27
15 Callum Feely 52 29 23
16 Logan Hunter 48 20 28
17 Lenny Wright 47 23 24
18 Riley Read 44 19 25
19 Murphy Tupper 43 21 22
20 Blake Monks 39 18 21
21 James Chris Kimber 38 22 16
22 Indi Bowles 37 28 9
23 Findlay Leonard-Page 36 16 20
24 Codi Turner 36 17 19
25 Louie Hutchins 32 15 17
26 Tristan McGrath 29 11 18
27 Rio Whitcombe-Cronk 29 14 15
28 Oliver Hipkins 27 13 14
29 Jack Osborne 26 26
30 Oliver Mchugh 25 12 13
31 Jake Cooper 21 9 12
32 Shelby Carden 19 8 11
33 Jessica Gilmore 16 6 10
34 Logan Wheatley 14 7 7
35 Loui Wightman 13 5 8
36 Isaac Godden 10 10
37 Daniel Anderton 6 6

Youth Open

Pos Competitor Points R1 R2
1 Josh Bassett 90 45 45
2 Alfie Card 84 42 42
3 Louie Tidman 78 38 40
4 Eli Yoell 74 36 38
5 Ethan Butler 73 40 33
6 Harry Callaghan 71 35 36
7 Jake Russ 68 33 35
8 Jake Beech 65 34 31
9 Reece Hall 64 32 32
10 Max Whittley 63 29 34
11 James Light 61 31 30
12 Sonny Annett 59 30 29
13 James Cansdale 56 28 28
14 Charlie Hughes 53 26 27
15 Will Davies 52 27 25
16 Nathan Brealey 51 25 26
17 Todd Pataky 24 24

Youth 125’s

Pos Competitor Points R1 R2
1 Jake Capocciama 85 40 45
2 Daniel Wood 84 42 42
3 Freddie O’Leary 78 38 40
4 Louis Budgen 74 36 38
5 Charlie Piddock 71 35 36
6 Freddy Gidley 66 33 33
7 Brayden Gillam 65 34 31
8 Frankie Elwell 65 45 20
9 Billy Lee 64 30 34
10 Louis Abbott 63 31 32
11 Kai Jones 62 32 30
12 Harry Butcher 61 26 35
13 Jake Cooke 57 28 29
14 Reece O’Keeffe 57 29 28
15 Shane Woodsford 54 27 27
16 Jorin Woolmer 49 23 26
17 Daniel Head 49 24 25
18 Flynn John 48 25 23
19 Harry Bulbrook 46 22 24
20 Marley O’Keeffe 43 21 22
21 Jamie Taylor 40 19 21
22 Regan Mitchell 20 20

GMX 1

Pos Competitor Points R1 R2
1 Ryan Osborn 90 45 45
2 Darryl Maxwell 82 40 42
3 Dean Simes 80 42 38
4 Ben Lambert-Williams 74 34 40
5 Christopher Chapman 74 38 36
6 Billy Stevens 68 36 32
7 Jordan Ambler 68 33 35
8 Rowan Hill 68 35 33
9 Stuart Morrison 62 28 34
10 Drew Lane 58 31 27
11 Cameron Hayward 56 32 24
12 Ryan Daniel 55 25 30
13 Chris Paul Corthorn 54 26 28
14 Brandon Love 50 19 31
15 Oliver Kingston 53 27 26
16 James Johnston 49 30 19
17 Oliver Claxton 49 20 29
18 James Studholme 49 24 25
19 Harry Whitlock Bain 40 23 17
20 Harvey Fagg 40 18 22
21 Tom Brown 36 13 23
22 Connor Mitchell 29 29
23 Kit Delaney 36 15 21
24 Monty Hart 32 12 20
25 Jason Buffery 34 16 18
26 Reece Jordan 30 14 16
27 Jon Waghorn 28 17 11
28 Benjamin Causer 22 22
29 Liam Salmon 21 21
30 Samuel Baker 26 11 15
31 David Kertland 23 10 13
32 Lee Healey 21 9 12
33 Ben Taylor 14 14

GMX 2

Pos Competitor Points R1 R2
1 Nicholas Shaw 83 45 38
2 Richard Santer 82 42 40
3 Sam Lewis 76 40 36
4 Curtis Piper 72 38 34
5 George Dengate 70 25 45
6 Marcus Annett 69 34 35
7 Harley Everest 68 35 33
8 Danny Hill 67 36 31
9 Frazer Turner 66 24 42
10 Charlie Spalding 59 30 29
11 Dean Street 55 27 28
12 Billy Tidman 53 21 32
13 Matthew Snelling 52 29 23
14 Matthew Bannatyne 48 22 26
15 Graham Daniel 48 28 20
16 Shane O’Keeffe 45 26 19
17 Jack O’Keeffe 40 15 25
18 Graham Ing 40 23 17
19 David Cecy 39 9 30
20 Paul Austin 39 31 8
21 Robert Kimber 39 32 7
22 George Bennett 38 14 24
23 Jake Shaw 38 33 5
24 Dean Baldock 34 13 21
25 Kieran Moss 33 17 16
26 Harry Stevenson 33 18 15
27 Mark Allison 33 19 14
28 Toby Blakemore 33 20 13
29 Ben Thorpe 30 8 22
30 Aaron Harvey 27 27
31 Tony Kneller 24 12 12
32 Tyler Wallis 22 11 11
33 Danny Ford 22 16 6
34 Billy Curtis 19 10 9
35 Michael Wood 18 18
36 John Beckett 10 10

GMX 3

Pos Competitor Points R1 R2
1 Stacey Simmons 90 45 45
2 Jason Benn 84 42 42
3 Wayne Pither 70 34 36
4 Luke Denham 69 38 31
5 Damien Morris 68 35 33
6 Jamie Stocker 68 40 28
7 Justin Spalding 67 27 40
8 Callum Jones 66 28 38
9 Leon Tye 66 32 34
10 Connor Anderson 63 33 30
11 Oliver Jorgensen 63 36 27
12 Byron Jackson 61 29 32
13 Lewis Cooke 60 31 29
14 Max Busher 51 25 26
15 Shane Cory 50 26 24
16 Carl Jackson 47 24 23
17 Melvin Masters 45 20 25
18 bradleigh law 42 30 12
19 Adam Gain 41 21 20
20 Antony Lambert-Williams 40 5 35
21 David Webster 39 18 21
22 Nathan Levick 38 19 19
23 Matthew Santer 32 15 17
24 Luke Cory 31 13 18
25 Scott Savill 30 14 16
26 David Tye 26 11 15
27 Sam Burt 26 12 14
28 Jonathan Clayton-Jones 23 10 13
29 David Fletcher 23 23
30 Aaron Yates 22 22
31 Charlie Campbell 22 22
32 Charlie Jackson 18 7 11
33 Scott Salmon 17 17
34 Matthew Beale 16 16
35 Aaron Harris 10 10
36 Neil Mitchell 9 9
37 Michael Nelson 8 8
38 6 6

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn