Check out the qualifying results from Round 2 of the 2025 Motul ACU British Motocross Championship from Canada Heights today…
Feature Image courtesy of TPMX Media
MX1
Pos | Competitor | Diff | Laps | Best Lap |
1 | Conrad Mewse | 0.000 | 5 | 1:53.588 |
2 | Adam Sterry | 0.725 | 7 | 1:54.313 |
3 | Jamie Carpenter | 0.806 | 6 | 1:54.394 |
4 | Joel Rizzi | 1.757 | 6 | 1:55.345 |
5 | Joshua Gilbert | 1.865 | 5 | 1:55.453 |
6 | Jason Meara | 1.936 | 6 | 1:55.524 |
7 | Tristan Purdon | 2.384 | 7 | 1:55.972 |
8 | Taylor Hammal | 2.772 | 7 | 1:56.360 |
9 | Martin Barr | 2.840 | 6 | 1:56.428 |
10 | John Adamson | 2.912 | 7 | 1:56.500 |
11 | Christopher Mills | 3.034 | 5 | 1:56.622 |
12 | Brad Todd | 4.018 | 7 | 1:57.606 |
13 | Daniel Thornhill | 4.545 | 6 | 1:58.133 |
14 | Carlton Husband | 4.604 | 4 | 1:58.192 |
15 | Josh Spinks | 5.046 | 6 | 1:58.634 |
16 | Thomas Murphy | 5.318 | 7 | 1:58.906 |
17 | Liam Knight | 5.366 | 7 | 1:58.954 |
18 | Matheo Miot | 5.539 | 5 | 1:59.127 |
19 | Stuart Edmonds | 5.786 | 6 | 1:59.374 |
20 | Ben Edwards | 5.786 | 7 | 1:59.374 |
21 | Luke Benstead | 6.989 | 6 | 2:00.577 |
22 | James Cottrell | 7.188 | 7 | 2:00.776 |
23 | Charlie Putnam | 7.350 | 6 | 2:00.938 |
24 | Jack Beniston | 7.668 | 7 | 2:01.256 |
25 | Travis Steels | 8.583 | 7 | 2:02.171 |
26 | Joshua Canton | 9.612 | 7 | 2:03.200 |
27 | Louie Kessell | 9.906 | 5 | 2:03.494 |
28 | Jake Preston | 10.034 | 6 | 2:03.622 |
29 | Ben Putnam | 11.086 | 6 | 2:04.674 |
30 | Harry Bradley | 12.055 | 6 | 2:05.643 |
31 | Dean Norris | 42.277 | 2 | 2:35.865 |
MX2 – Group 1
Pos | Competitor | Diff | Laps | Best Lap |
1 | Gyan Doensen | 0.000 | 7 | 1:54.020 |
2 | Bobby Wayne Bruce | 0.784 | 6 | 1:54.804 |
3 | Ben Mustoe | 2.256 | 7 | 1:56.276 |
4 | Freddie Bartlett | 3.785 | 6 | 1:57.805 |
5 | Liam Garland | 4.394 | 6 | 1:58.414 |
6 | Brad Anderson | 4.459 | 6 | 1:58.479 |
7 | Calum Mitchell | 4.466 | 7 | 1:58.486 |
8 | Glenn McCormick | 4.921 | 7 | 1:58.941 |
9 | James Barker | 5.140 | 6 | 1:59.160 |
10 | Steven Clarke | 5.763 | 5 | 1:59.783 |
11 | Tyla Hooley | 6.115 | 7 | 2:00.135 |
12 | Liam Bennett | 6.256 | 7 | 2:00.276 |
13 | Neville Bradshaw | 7.532 | 7 | 2:01.552 |
14 | Gavin Stevenson | 7.623 | 5 | 2:01.643 |
15 | Luca Pegg | 7.754 | 5 | 2:01.774 |
16 | George Hopkins | 8.127 | 7 | 2:02.147 |
17 | Sydney Putnam | 8.852 | 6 | 2:02.872 |
18 | Jack Meara | 9.012 | 7 | 2:03.032 |
19 | Cailum Meara | 9.463 | 6 | 2:03.483 |
20 | Jonathan Roderick-Evans | 10.391 | 6 | 2:04.411 |
21 | Josh Bassett | 12.346 | 7 | 2:06.366 |
22 | Zachary Pearson | 15.768 | 6 | 2:09.788 |
MX2 Group 2
Pos | Competitor | Diff | Laps | Best Lap |
1 | Oriol Oliver | 0.000 | 7 | 1:53.752 |
2 | Tommy Searle | 1.405 | 6 | 1:55.157 |
3 | Billy Askew | 2.035 | 7 | 1:55.787 |
4 | Charlie Heyman | 2.506 | 7 | 1:56.258 |
5 | Jake Nicholls | 2.568 | 6 | 1:56.320 |
6 | Raife Broadley | 4.244 | 7 | 1:57.996 |
7 | Josh Vail | 4.280 | 6 | 1:58.032 |
8 | Ollie Colmer | 4.911 | 7 | 1:58.663 |
9 | Adam Collings | 6.331 | 7 | 2:00.083 |
10 | Joshua Coleman | 6.532 | 5 | 2:00.284 |
11 | Lennox Dickinson | 6.725 | 7 | 2:00.477 |
12 | Eidur Palmarsson | 6.806 | 6 | 2:00.558 |
13 | Max Harris | 7.223 | 7 | 2:00.975 |
14 | Chester Hyde | 7.328 | 7 | 2:01.080 |
15 | Bayliss Utting | 7.789 | 7 | 2:01.541 |
16 | Jayden Jones | 7.937 | 6 | 2:01.689 |
17 | Mckenzie Marshall | 8.037 | 6 | 2:01.789 |
18 | Gary Ashley | 10.816 | 7 | 2:04.568 |
19 | Ezra Blackwell | 13.973 | 7 | 2:07.725 |
20 | Rowan Hill | 16.678 | 4 | 2:10.430 |
21 | Grantas Lengvinas | 25.189 | 4 | 2:18.941 |
22 | Oliver Abbott | 26.337 | 6 | 2:20.089 |
125cc
Pos | Competitor | Diff | Laps | Best Lap |
1 | Jamie Keith | 0.000 | 5 | 2:00.542 |
2 | Charlie Richmond | 0.243 | 7 | 2:00.785 |
3 | Ryan Waggott | 1.503 | 7 | 2:02.045 |
4 | Hayden Statt | 2.803 | 7 | 2:03.345 |
5 | Alfie Geddes-Green | 5.155 | 7 | 2:05.697 |
6 | Lucas Moncrieff | 5.428 | 4 | 2:05.970 |
7 | Drew Stock | 5.445 | 4 | 2:05.987 |
8 | Harry Lee | 5.799 | 6 | 2:06.341 |
9 | Zane Stephens | 6.550 | 6 | 2:07.092 |
10 | Lewis Spratt | 7.005 | 6 | 2:07.547 |
11 | Maison Jones | 7.283 | 4 | 2:07.825 |
12 | Kameron Greenhalgh | 7.979 | 7 | 2:08.521 |
13 | Jack Evans | 8.826 | 3 | 2:09.368 |
14 | Christopher Brindley | 9.009 | 7 | 2:09.551 |
15 | Joe Grainger | 9.801 | 6 | 2:10.343 |
16 | Oakley Kettle | 10.353 | 6 | 2:10.895 |
17 | Kole Nally | 10.478 | 6 | 2:11.020 |
18 | Archie Congdon | 11.615 | 3 | 2:12.157 |
19 | Fabian-Junior Morrison | 13.582 | 6 | 2:14.124 |
20 | James Egerton | 13.627 | 6 | 2:14.169 |
21 | Sam Verbeeten | 16.792 | 6 | 2:17.334 |
22 | Luke Hodgson | 17.041 | 5 | 2:17.583 |
23 | Robert Sweeney | 17.055 | 6 | 2:17.597 |
24 | Charlie Hobden | 17.338 | 6 | 2:17.880 |
25 | Jensen Cole | 18.670 | 6 | 2:19.212 |
26 | Oliver Clarke | 22.465 | 6 | 2:23.007 |
27 | Kieran Bullock | 23.692 | 6 | 2:24.234 |
28 | Hayden Clarke | 24.691 | 6 | 2:25.233 |
29 | Freddie Dudman | 26.881 | 5 | 2:27.423 |
30 | Freddy Willet | 30.560 | 5 | 2:31.102 |
31 | Louie Grindley | 31.393 | 4 | 2:31.935 |
32 | Reggie Willet | 31.813 | 5 | 2:32.355 |