The Dragon Quad Racing Club concluded the 2021 British Quad XC championship at Green Hall Farm on Sunday.
Images courtesy of Lisa-Ann Williams-Holt
With titles on the line, everyone brought their A-game to the circuit and none more so than overall Adult race winner Tiago Caldeira. Only Kevin Watson in second finished on the same lap as Caldeira, with third place racer George Oliver one behind with 11 laps.
Watson may have been second in the overall race but in the Expert 4X4 class he was the victor. Tom Stevens was the number one in the Experts while Bradley Johnson bagged the Clubman win.
Dean Jones notched up the Clubman 4X4 win and Charlie Wheatley took the chequers in the Sportsman. Neil Martin was the clear winner in the 4X4 Lights class.
In the Youth race, Wheatley was again in action and stormed to first place over Cia Evans and Morgan Junge. In the class split Wheatley won the 250 Hybrid, Evans the 250’s and Ronnie Burnett the 125’s.
Over in the Mini Quads William Scotland roared to victory, fending off Luke Waddington and Albert Scotland. William also won the 100cc category, Waddington did the same in the 90cc while William Pinder rode a stormer to stand on the top step of the podium in the 50cc’s.
Congrats to everyone involved.
Results
Adult Race
Pos | Competitor | Diff | Laps |
1 | Tiago Caldeira | 0 | 12 |
2 | Kevin Watson | 07:29.3 | 12 |
3 | George Oliver | 1 lap | 11 |
4 | Simon David | 1 lap | 11 |
5 | Tom Stevens | 1 lap | 11 |
6 | Joshua Waring | 1 lap | 11 |
7 | Graham Guy | 1 lap | 11 |
8 | John Chew | 1 lap | 11 |
9 | Bradley Johnson | 1 lap | 11 |
10 | Dean Jones | 1 lap | 11 |
11 | Danny Gilligan | 1 lap | 11 |
12 | Harvey Moore | 1 lap | 11 |
13 | Keith Harden | 2 laps | 10 |
14 | Charlie Wheatley | 2 laps | 10 |
15 | Jack Evans | 2 laps | 10 |
16 | Kevin Mortimer | 2 laps | 10 |
17 | Lance Hand | 2 laps | 10 |
18 | Neil Martin | 2 laps | 10 |
19 | Paul Robinson | 2 laps | 10 |
20 | George Patterson | 2 laps | 10 |
21 | Tom Bishop | 3 laps | 9 |
22 | Jake Best | 3 laps | 9 |
23 | Craig Stephens | 3 laps | 9 |
24 | Ashley Harden | 4 laps | 8 |
25 | Ryan Johnson | 4 laps | 8 |
26 | Lee Baxter | 4 laps | 8 |
27 | Paul Bennett | 4 laps | 8 |
28 | Liam Griffiths | 4 laps | 8 |
29 | Chloe Maybury | 4 laps | 8 |
30 | John Keys | 5 laps | 7 |
31 | Andy Price | 5 laps | 7 |
32 | Barry Willsher | 5 laps | 7 |
33 | Ethan Best | 6 laps | 6 |
34 | Jamie Morgan | 6 laps | 6 |
35 | Dean Johnson | 8 laps | 4 |
36 | Kev Willcock | 8 laps | 4 |
Youth Race
Pos | Competitor | Diff | Laps |
1 | Charlie Wheatley | 0 | 6 |
2 | Cai Evans | 6.813 | 6 |
3 | Morgan Junge | 02:22.4 | 6 |
4 | Oliver Pinder | 1 lap | 5 |
5 | Louie Holt | 1 lap | 5 |
6 | Matthew Merry | 1 lap | 5 |
7 | Ronnie Burnett | 2 laps | 4 |
8 | Freddie Robinson | 3 laps | 3 |
9 | James Maybury | 3 laps | 3 |
10 | Owen Stephens | 3 laps | 3 |
11 | Joseph Hayes | 3 laps | 3 |
Mini Quads
Pos | Competitor | Diff | Laps |
1 | William Scotland | 0 | 19 |
2 | Luke Waddington | 2 laps | 17 |
3 | Albert Scotland | 4 laps | 15 |
4 | Denni Roberts | 4 laps | 15 |
5 | Joel ONeill | 4 laps | 15 |
6 | William Pinder | 5 laps | 14 |
7 | Oliver Willsher | 6 laps | 13 |
8 | Tyler Willcock | 7 laps | 12 |
9 | Jaxon-Blu Butcher | 7 laps | 12 |
10 | Alfie Chew | 8 laps | 11 |
11 | Harry Barker | 9 laps | 10 |