Motocross
Now Reading
Searle & Mewse triumph at Culham! 2022 Revo ACU British Motocross Championship Round 1 – Race Report & Results

Searle & Mewse triumph at Culham! 2022 Revo ACU British Motocross Championship Round 1 – Race Report & Results

The Revo ACU British Motocross Championship Fuelled By Gulf Race Fuels saw the opening round of the championship head to Culham for a rather windy weekend of racing. Despite the changing weather, the action-packed event went ahead and saw the 65cc, SW85, BW85, 125cc, 250cc, MX2 and MX1 take on the classic British Championship track.

Report by MXGB – Feature Image courtesy of ImageRich Media

The weekend started with the 65cc class, the youngest riders of the Championship.

Marty Spires took home first place from the weekend with 131 points in total and one race win, with Casey Lister only 11 points behind Marty but with two race wins under his belt and the Kecks fastest lap award. We then saw Leo Wilson in third, Harley Marczak in fourth, Arthur Moore in fifth and current Auto Champion Cohen Jagielski in sixth. The 65cc class also watched Riley Ray Barrow walk away with the 24MX holeshot award. The opening round has given us a taste of what is to come for the future rounds of the 65cc class, who will next be joining us at FatCat Moto Parc on the 9th & 10th of July.

Next up was the SW85 class, with a strong top 3 finishing on the podium this weekend. First, we saw Robbie Daly, current 65cc champion take first place on the podium and despite Alfie Geddes-Green holding the same number of points as Robbie, it was ultimately Robbie who took the podium and Kecks fastest lap on his KTM. Archie Jay Girdham came in third position with 119 points on his Husqvarna, this top three will be ones to watch throughout the season whilst they battle it out for the top SW85 British Motocross Champion title. In the SW85 class we saw Sonny Rooney walk away with the 24MX holeshot award.

Following the SW85 class, the BW85 really put a show on for us this weekend. Billy Askew, from the GRT Impact KTM team, who rounded up third in the class in the 2021 season started off strong with three race wins over the weekend with a total of 135 points. Six points away from him was Jake Walker on his GasGas machine, coming second in all three races over the weekend collecting the 24MX holeshot award and the Kecks fastest lap. After positioning sixth in the overall championship in 2021, Jake will be one to watch for the title this season. In third we saw Josh Vail who was only 14 points behind leader Billy Askew.

The 125cc class saw a formidable top three on the podium this weekend. With a full gate it was an intense race and with a crash around the holeshot during Sundays racing causing a small pileup, the 125cc classes were the one to watch this weekend. Despite this, Charlie Heyman saw through race wins on all four races over the weekend. In second place was GRT Impact KTM team rider Ollie Colmer who is a favourite for this year’s 125cc title and winner of the 24MX holeshot award and the Kecks fastest lap award Ollie walked away with three tophies this weekend. In third was newcomer to the British Championship Kasimir Hindersson on his Yamaha Machine. Cole Mccullough from the Hitachi KTM Fuelled by Milwaukee team in fourth and Ashton Boughen in fifth.

In the 250cc class 3rd place 2021 champion and KTM rider Tyler Westcott was the top of the podium going from strength to strength over the weekend, with three race wins and a whopping total of 90 points over the weekend and picking up the 24MX holeshot award. Seven points behind was Nottinghamshire based rider Travis Steels, who was fifth overall in last years Championship who is looking like a top contender for the title this year and in third place was Team Green Kawasaki rider Jak Taylor who will be competing against his team mates, Charlie Palmer and Hudson Roper in the 250cc class throughout the season. Despite not being in the top three this weekend, Finley Evans picked up the Kecks Fastest lap award for the 250cc class.

On the Sunday we saw the pro MX2 and MX1 class take to the track in rather wet conditions. Despite this we saw both current Champions defend their title on the podium.

Conrad Mewse with his newly founded 426 Motorsport Stebbings KTM team was on top of the podium defending his title and with two race wins under his belt he is looking like a strong competitor for the title on his last year in the MX2 class. Following in close suit behind him was GP rider Isak Gifting from the Hitachi KTM Fuelled By Milwaukee team. We also saw underdog Jamie Law from the Apico Husqvarna team on the podium with a total of 32 points, after finishing 10th last season. With Callum Mitchell walking away with the 24MX Holeshot award.

Reigning champion Tommy Searle debut a first place podium position, despite waiting until the last round in 2021 to walk away with a first place trophy, it is a positive start to the season for Tommy and the Crendon Honda Fast track team. In second was Shaun Simpson 10 points behind Tommy and picking up third place in both races. In third place at this weekend’s race was Jake Millward picking up second place in race one of the weekend, he was hot on Tommy’s heels, unfortunately, not such a great second race, but not to rule out the possibility of Jake becoming British Champion for the 2022 season. Harri Kullas walked away with the 24MX holeshot award in the MX1 class for the first round of the Championship.

Results

MX1 Race 1

Pos Competitor Diff Laps
1 Tommy Searle 0 12
2 Jake Millward 1.816 12
3 Shaun Simpson 2.62 12
4 Ashton Dickinson 4.822 12
5 Harri Kullas 10.005 12
6 John Adamson 01:04.8 12
7 Dylan Walsh 01:14.2 12
8 Brad Todd 01:15.5 12
9 Stuart Edmonds 01:18.1 12
10 Liam Knight 01:20.5 12
11 Martin Barr 01:29.1 12
12 Petar Petrov 01:46.1 12
13 Jake Nicholls 01:54.4 12
14 Elliott Banks-Browne 02:02.6 12
15 Josh Gilbert 02:04.6 12
16 George Simmutch 02:13.2 12
17 Ben Putnam 02:17.2 12
18 Glenn Mccormick 02:25.7 12
19 Tony Craig 02:57.8 12
20 Jayden Boyd Ashwell 1 lap 11
21 Richard Mckeown 1 lap 11
22 Drew Anderson 1 lap 11
23 Charlie Putnam 1 lap 11
24 Billy MacKenzie 1 lap 11
25 Luke Smith 5 laps 7
26 Max Broadbelt 7 laps 5
27 Luke Burton 8 laps 4
28 Jason Meara 8 laps 4
29 Aidan Wigger 10 laps 2

 

MX1 Race 2

Pos Competitor Diff Laps
1 Tommy Searle 0 12
2 Josh Gilbert 6.344 12
3 Shaun Simpson 20.018 12
4 Harri Kullas 24.362 12
5 Jake Nicholls 25.169 12
6 Dylan Walsh 25.423 12
7 Jake Millward 57.769 12
8 Brad Todd 01:32.4 12
9 Ashton Dickinson 01:35.3 12
10 Liam Knight 01:46.7 12
11 Petar Petrov 01:53.4 12
12 John Adamson 02:11.3 12
13 Jason Meara 02:26.5 12
14 Luke Burton 02:37.4 12
15 Glenn Mccormick 02:37.7 12
16 Tony Craig 1 lap 11
17 Martin Barr 1 lap 11
18 Ben Putnam 1 lap 11
19 Drew Anderson 1 lap 11
20 Stuart Edmonds 1 lap 11
21 Jayden Boyd Ashwell 1 lap 11
22 George Simmutch 1 lap 11
23 Richard Mckeown 1 lap 11
24 Billy MacKenzie 1 lap 11
25 Luke Smith 1 lap 11
26 Max Broadbelt 1 lap 11
27 Aidan Wigger 3 laps 9
28 Charlie Putnam 4 laps 8
29 Elliott Banks-Browne 11 laps 1

 

MX1 Overall

Pos Competitor Points R1 R2
1 Tommy Searle 50 25 25
2 Shaun Simpson 40 20 20
3 Jake Millward 36 22 14
4 Harri Kullas 34 16 18
5 Ashton Dickinson 30 18 12
6 Dylan Walsh 29 14 15
7 Josh Gilbert 28 6 22
8 Brad Todd 26 13 13
9 Jake Nicholls 24 8 16
10 John Adamson 24 15 9
11 Liam Knight 22 11 11
12 Petar Petrov 19 9 10
13 Martin Barr 14 10 4
14 Stuart Edmonds 13 12 1
15 Glenn Mccormick 9 3 6
16 Jason Meara 8 8
17 Luke Burton 7 7
18 Tony Craig 7 2 5
19 Ben Putnam 7 4 3
20 Elliott Banks-Browne 7 7
21 George Simmutch 5 5
22 Drew Anderson 2 2
23 Jayden Boyd Ashwell 1 1

 

MX2 Race 1

Pos Competitor Diff Laps
1 Conrad Mewse 0 12
2 Isak Gifting 46.407 12
3 Jay Hague 01:50.0 12
4 Florian Miot 02:01.9 12
5 Jamie Law 02:15.8 12
6 Taylor Hammal 02:21.4 12
7 Robert Yates 02:27.6 12
8 Nathan Dixon 02:31.4 12
9 Nev Bradshaw 02:43.4 12
10 Kyle Mcnicol 03:11.5 12
11 Michael Ellis 1 lap 11
12 Calum Mitchell 1 lap 11
13 Alfie Jones 1 lap 11
14 Carlton Husband 1 lap 11
15 James Carpenter 1 lap 11
16 Adam Collings 1 lap 11
17 Jack Lindsay 1 lap 11
18 Howard Wainwright 1 lap 11
19 Bailey Johnston 1 lap 11
20 Louie Kessell 1 lap 11
21 Tom Grimshaw 1 lap 11
22 Rob Hollyoak 1 lap 11
23 Jake Preston 1 lap 11
24 Jake Sheridan 1 lap 11
25 Kieran Banks 1 lap 11
26 Wal Beaney 1 lap 11
27 Aaron Ongley 1 lap 11
28 Dylan Spencer 1 lap 11
29 Jamie Wainwright 2 laps 10
30 Sam Nunn 2 laps 10
31 Tom Murphy 2 laps 10
32 Sam Atkinson 2 laps 10
33 Ben Kennedy 2 laps 10
34 Ollie Beamish 2 laps 10
35 William Farrow 6 laps 6
36 Charlie Cole 7 laps 5
37 Jordan Wright 10 laps 2

 

MX2 Race 2

Pos Competitor Diff Laps
1 Conrad Mewse 0 12
2 Isak Gifting 4.324 12
3 Kyle Mcnicol 02:09.2 12
4 James Carpenter 02:12.1 12
5 Jamie Law 02:15.4 12
6 Taylor Hammal 02:23.6 12
7 Jamie Wainwright 02:32.5 12
8 Tom Grimshaw 02:36.7 12
9 Carlton Husband 02:46.6 12
10 Michael Ellis 02:55.6 12
11 Charlie Cole 1 lap 11
12 Robert Yates 1 lap 11
13 Howard Wainwright 1 lap 11
14 Nev Bradshaw 1 lap 11
15 Adam Collings 1 lap 11
16 Calum Mitchell 1 lap 11
17 Tom Murphy 1 lap 11
18 Louie Kessell 1 lap 11
19 Jake Sheridan 1 lap 11
20 Alfie Jones 1 lap 11
21 Kieran Banks 1 lap 11
22 Aaron Ongley 1 lap 11
23 Wal Beaney 1 lap 11
24 Jake Preston 1 lap 11
25 Jack Lindsay 1 lap 11
26 Ollie Beamish 1 lap 11
27 Sam Atkinson 1 lap 11
28 Bailey Johnston 1 lap 11
29 Dylan Spencer 1 lap 11
30 William Farrow 2 laps 10
31 Sam Nunn 5 laps 7
32 Rob Hollyoak 7 laps 5
33 Jay Hague 7 laps 5
34 Nathan Dixon 10 laps 2

 

MX2 Overall

Pos Competitor Points R1 R2
1 Conrad Mewse 50 25 25
2 Isak Gifting 44 22 22
3 Jamie Law 32 16 16
4 Kyle Mcnicol 31 11 20
5 Taylor Hammal 30 15 15
6 James Carpenter 24 6 18
7 Robert Yates 23 14 9
8 Michael Ellis 21 10 11
9 Jay Hague 20 20
10 Carlton Husband 19 7 12
11 Nev Bradshaw 19 12 7
12 Florian Miot 18 18
13 Jamie Wainwright 14 14
14 Calum Mitchell 14 9 5
15 Tom Grimshaw 13 13
16 Nathan Dixon 13 13
17 Howard Wainwright 11 3 8
18 Adam Collings 11 5 6
19 Charlie Cole 10 10
20 Alfie Jones 9 8 1
21 Tom Murphy 4 4
22 Louie Kessell 4 1 3
23 Jack Lindsay 4 4
24 Jake Sheridan 2 2
25 Bailey Johnston 2 2

 

65’s Overall

Pos Competitor Points R1 R2 R3
1 Marty Spires 131 45 43 43
2 Casey Lister 120 30 45 45
3 Leo Wilson 119 43 37 39
4 Harley Marczak 117 41 39 37
5 Arthur Moore 109 39 35 35
6 Cohen Jagielski 108 37 30 41
7 Archie Butterfield 101 34 34 33
8 Tommie Perfect 98 32 32 34
9 Ryan Taylor 90 31 33 26
10 Riley-Ray Barrow 89 28 41 20
11 Charlie Mitchell 88 35 31 22
12 Arthur King 82 26 25 31
13 Nixon Coppins 82 24 28 30
14 William Dennis 81 23 29 29
15 Jett Gardiner 75 20 27 28
16 Harley Ince 75 25 26 24
17 Jack Ludlam 70 22 23 25
18 Archie Stapley 69 33 4 32
19 Regan Woods 64 29 22 13
20 Zac Bubb 60 21 21 18
21 Teddy Merriman 54 3 24 27
22 Jenson Henney 52 11 20 21
23 John Slade 49 15 17 17
24 Elliott Shawyer 47 13 18 16
25 Ethan Gawley 47 19 19 9
26 Rio Cook 46 14 13 19
27 Henry Lewis 46 17 14 15
28 Ronan Watson 45 16 15 14
29 Finley Cookson 42 27 3 12
30 Riley Butterworth 37 8 6 23
31 Harry Gay 36 18 11 7
32 Talen Hodgson 34 12 12 10
33 Arthur Pozzoli 27 6 16 5
34 Jakson Ross 25 9 5 11
35 Alfie Cotter 21 4 9 8
36 Olly Hadlow 21 7 8 6
37 Chad Prince 20 10 10
38 Tyler Peaty 16 5 7 4
39 Cameron Berry 2 2

 

Small Wheel 85 Overall

Pos Competitor Points R1 R2 R3
1 Alfie Geddes-Green 125 39 43 43
2 Robbie Daly 125 45 45 35
3 Archie Jay Girdham 123 41 41 41
4 Blake Ward-Clarke 119 43 37 39
5 Hayden Statt 110 35 30 45
6 Joel Winstanley-Dawson 110 34 39 37
7 Olly Waters 101 33 35 33
8 Liam Bell 99 32 33 34
9 Sonny Rooney 92 27 34 31
10 Lucas Moncrieff 91 28 31 32
11 Jenson Severn 91 37 27 27
12 Alfie Herron 88 31 28 29
13 Kameron Greenhalgh 84 30 29 25
14 Finley Pickering 83 21 32 30
15 Harley Prickett 78 29 26 23
16 Stanley Siebert 70 25 19 26
17 Cameron Chapman 70 22 24 24
18 George Clark 64 19 23 22
19 Marley Alder 64 26 25 13
20 Ollie Holland 60 24 16 20
21 Lucas Lee 59 11 20 28
22 Archie Edwards 59 20 22 17
23 Corey Jay Hull 57 23 13 21
24 Oscar Gilham 52 16 18 18
25 Harvey Rowe 51 17 15 19
26 Jack Deasey 51 18 17 16
27 Michael Mccullagh 39 10 14 15
28 Chris Dugmore 38 14 12 12
29 Harley Pastoor 34 13 11 10
30 Beau Smith 31 8 9 14
31 Charlie Ward 31 12 10 9
32 Malachi Allan 30 9 21
33 Elliott Mason 26 15 11

 

Big Wheel 85 Overall

Pos Competitor Points R1 R2 R3
1 Billy Askew 135 45 45 45
2 Jake Walker 129 43 43 43
3 Josh Vail 121 41 41 39
4 Charlie Richmond 119 39 39 41
5 Ollie Bubb 107 33 37 37
6 Chester Hyde 105 37 34 34
7 Freddie Gardiner 102 34 35 33
8 Jamie Keith 98 31 32 35
9 Ryan Waggott 98 35 33 30
10 Ben Mcconville 92 30 30 32
11 Lucy Barker 92 32 31 29
12 Jack Brearey 80 29 24 27
13 Ben Casey 80 28 26 26
14 Gus Mustoe 78 26 27 25
15 Zane Stephens 77 24 25 28
16 Declan Wright 76 27 29 20
17 Lewis Spratt 71 12 28 31
18 Austin Beasty 68 21 23 24
19 Brandon Buckley 64 23 22 19
20 Jack Evans 60 16 21 23
21 Seb Moore 57 18 17 22
22 Will Turner 57 22 20 15
23 Tyler Jones 54 17 16 21
24 Fabian Junior Morrison 50 20 19 11
25 Braidy Tucker 49 15 18 16
26 Bailey Mitchell 48 19 15 14
27 Riley Small 42 13 12 17
28 Libby Chatburn 41 14 14 13
29 Brandon Hedayat 36 25 11
30 Matthew Head 34 9 13 12
31 Alfie Payne 29 11 18
32 Ronan Mallett 10 10

 

Youth 125 Overall

Pos Competitor Points R1 R2 R3 R4
1 Charlie Heyman 100 25 25 25 25
2 Ollie Colmer 86 22 22 20 22
3 Kasimir Hindersson 71 20 16 15 20
4 Cole Mccullough 62 13 15 18 16
5 Ashton Boughen 61 18 18 7 18
6 Tyler Graves 52 9 12 16 15
7 Charlie Griffiths 52 15 13 13 11
8 Joe Brookes 48 16 22 10
9 Reece Jones 42 14 14 14
10 Leon Ongley 41 12 5 11 13
11 James Barker 38 6 20 4 8
12 Joel Fisher 35 11 10 14
13 Tyla Hooley 31 8 9 8 6
14 Raife Broadley 28 10 6 12
15 Ben Mustoe 24 11 12 1
16 Liam Bennett 18 4 2 9 3
17 Harrison Greenough 17 2 6 5 4
18 Jude Turton 16 3 1 3 9
19 George Hopkins 15 10 5
20 Beau Brown 13 1 8 2 2
21 Dan Arkell 12 5 7
22 Matt Tolley 11 7 4
23 Fin Wilson 7 7
24 Ashden Barlow 3 3
25 Sydney Putnam 1 1

 

Youth 250 Overall

Pos Competitor Points R1 R2 R3 R4
1 Tyler Westcott 90 25 25 15 25
2 Travis Steels 83 20 18 25 20
3 Jak Taylor 77 15 20 20 22
4 Finley Evans 68 22 22 6 18
5 Domonic Newbury 67 16 13 22 16
6 Kiean Boughen 58 10 16 18 14
7 Bayliss Utting 54 14 11 16 13
8 Hudson Roper 54 18 15 10 11
9 Harvey Cashmore 50 12 14 14 10
10 Callum Murfitt 49 13 9 12 15
11 Ben Zeale 41 9 12 8 12
12 Jaygo Beasty 35 8 10 13 4
13 Leon Williams 27 6 4 9 8
14 Mckenzie Marshall 24 2 2 11 9
15 Ethan Sills 23 7 7 2 7
16 Jake Smith 23 11 5 4 3
17 Charlie Palmer 21 3 6 7 5
18 Josh Bassett 19 5 3 5 6
19 Jayden Haigh 12 4 8
20 Ben Croft 6 1 3 2
21 Bradley Hathaway 1 1
22 Alfie Card 1 1