The battle between Ricky Wiggins and Brad King made for an exciting start to this year’s Rogershill Off-Road Events winter warmer Enduro series on Sunday!
Report by Danny Hall – Images courtesy of Nicholas Guppy
Ricky was struggling to keep Brad at bay and in the end, his bike started acting up and he was forced to retire. Brad kept it smooth, putting in the fastest lap over the rest of the finishers by over 45 seconds and was the only competitor to finish on 12laps. Second place was Owen Richards who was consistently on pace with every lap time within a minute of each other. Third place was Brett Rowland who got a cracking holeshot but the little 125 needed a few more pit stops!
Max Agar led the expert class for the first few laps until John Stanley got a pass in and led the group for the rest of the race. Tony Cook found a good rhythm after a bad start and finished second. Max slipped to 3rd but still got the fastest lap of the group.
Mark Cornick got the holeshot in the expert vet’s class but had to withdraw with brake issues. Stan Watt was the winner in the end, setting the fastest lap of the group by nearly 30 seconds, despite a recent injury. Second was Gary McCoy who was the last vet to sneak in on 11 laps. Dan Groom managed to fight back from a bad start keeping his lap times consistent to finish 3rd in the group.
In the Clubman A class, Camlann Macdonald got off to a great start and had a great race ending up 10th overall. Jamie Muscat came in second with the young Freddie Davis in third all on 10 laps.
In the Clubman B class, it was all going on with lots of swapping places throughout the group. Joe Beaumont took an early lead with some cracking lap times but dropped away leaving George Couper to take the eventual win from Charles Talbot in second with Harvey Wilkinson getting third despite some crashes. Joe ended up 4th, with Chris Standen in 5th and the young Finly Abbot getting 6th in his first-ever hare and hounds, an amazing result!
In the Clubman mature gentleman’s class, Justin Cadman took off like a scalded cat with Luke Dewey and Wayne Player close behind. Wayne kept the pace and managed to hold on for second. Si Thomas eased his way up to third, nice one grandad!
In the over 40s Sportsman Glen “Drinky” Drinkwater was on it from the start, leaving James Couper to take second, Stu August and Dave Miracca battled it out for the remaining place on the podium and Stu just pipped Dave in the end securing his first podium! Shout out to Jamie Gordon who finished his first hare and hounds, well done mate!
In the Sportsman class there were a lot of new riders giving it a go for the first time, but it was Tommy Reid who was the man on the day with his best lap being nearly 1 and a half minutes quicker than the rest of the group. Finlay Taylor was in second, finishing as the fastest sportsman under 30 he has secured himself a nice watch in Memory of James Wright. Clinton Carter finished in third, also managing a very respectable 9 laps. Further back there were lots of battles going on and all bar 4 survived the 3 hours, well done to all of you!
The next round will be on the 21st of November at Rogershill again and the track will be changed as usual to keep it interesting. We had hoped to be at Bovington but army exercises were shifted about and we couldn’t get access. However, it’s looking good for a trip back to the sand bowl next November for the 10th anniversary of the James Wright memorial!
Thank you to all who attended this event, we are so pleased another year of winter series has gotten off to a great start. Also, a massive thank you to all the amazing people who come and help! Pete Coles, who would also like to remind those with dodgy wheel bearings to get them fixed! Shane Babey and Craig Redmond for the timing. The track preppers, Dave, Brad, Steff, Stumpy, Jamie and Lauren. Louise King for stepping in and handing out transponders. Our awesome travelling marshals, Justin, Jason, William, Paul, Chris, Si, Paul C and the rest of the lads who kept things flowing.
Shout out to our amazing sponsors, Mito UK based in Poole (Progrip) and VSMX who supply the numbers and gives all proceeds to the air ambulance.
If you are looking for photos, please contact any of the following talented people, Nicholas Guppy, Andy Coombes or Dark Fairy Photography.
Results
Pos | NAME | CLASS | LAPS |
1 | BRAD KING | 01 Champio | 12 |
2 | OWEN RICHARDS | 01 Champio | 11 |
3 | BRETT ROWLAND | 01 Champio | 11 |
4 | DAN GUY | 01 Champio | 11 |
5 | MORGAN DEAKIN | 01 Champio | 11 |
6 | STAN WATT | 03 O40 Exp | 11 |
7 | JOHN STANLEY | 02 Expert | 11 |
8 | GARY MCCOY | 03 O40 Exp | 11 |
9 | TONY COOK | 02 Expert | 11 |
10 | CAMLANN MACDONALD | 04 Club A | 10 |
11 | MAX AGAR | 02 Expert | 10 |
12 | STANLEY EARLE | 02 Expert | 10 |
13 | DAN GROOM | 03 O40 Exp | 10 |
14 | SHANE TROTTER | 03 O40 Exp | 10 |
15 | DANNY HALL | 03 O40 Exp | 10 |
16 | JAMIE MUSCAT | 04 Club A | 10 |
17 | EDWARD DYNE | 02 Expert | 10 |
18 | FREDDIE DAVIS | 04 Club A | 10 |
19 | RHYS TROTTER | 04 Club A | 10 |
20 | STEVE HARDING | 03 O40 Exp | 10 |
21 | MICHAEL EL-AYOUBY | 03 O40 Exp | 10 |
22 | STUART WILLIAMS | 04 Club A | 10 |
23 | JASON WRIGHT | 02 Expert | 10 |
24 | LEWIS BARFOOT | 02 Expert | 10 |
25 | DAVE COLES | 03 O40 Exp | 10 |
26 | KARL INGARFIELD | 03 O40 Exp | 10 |
27 | HARRY BILLET | 04 Club A | 10 |
28 | CALLUM PICKING-REYNALDS | 04 Club A | 10 |
29 | OLLIE GRAY | 04 Club A | 10 |
30 | GEORGE OLOF | 04 Club A | 10 |
31 | ALEX WESTLAKE | 04 Club A | 10 |
32 | GEORGE COUPER | 05 Club B | 10 |
33 | CHARLES TALBOT | 05 Club B | 10 |
34 | GRANT LAMING | 02 Expert | 10 |
35 | ED EAMES | 04 Club A | 10 |
36 | MARCUS FELTHAM | 04 Club A | 10 |
37 | JUSTIN CADMAN | 06 O40 Clu | 10 |
38 | HARVEY WILKINSON | 05 Club B | 10 |
39 | JAMES BOYCE | 02 Expert | 10 |
40 | BORJA MARQUES | 02 Expert | 10 |
41 | JOE BEAUMONT | 05 Club B | 10 |
42 | ADAM HUGHES | 04 Club A | 10 |
43 | TONI BURROWS | 03 O40 Exp | 10 |
44 | BEN CHAMLEY | 02 Expert | 10 |
45 | ROSS MORRISON | 04 Club A | 10 |
46 | CHRISTOPHER STANDEN | 05 Club B | 10 |
47 | WAYNE PLAYER | 06 O40 Clu | 10 |
48 | WILLIAM WILSON | 04 Club A | 10 |
49 | PETER COLMER | 04 Club A | 10 |
50 | SIMON THOMAS | 03 O40 Exp | 10 |
51 | MARK ELLIOTT | 03 O40 Exp | 9 |
52 | TOMMY REED | 08 Sportsm | 9 |
53 | TITUS BLACKWELL | 06 O40 Clu | 9 |
54 | ALEX MCGRATH | 04 Club A | 9 |
55 | ALAIN MORRIS | 06 O40 Clu | 9 |
56 | PAUL JONES | 04 Club A | 9 |
57 | CHRIS ROWAN | 04 Club A | 9 |
58 | JOSHUA TERRY | 02 Expert | 9 |
59 | STEVE DAGGER | 03 O40 Exp | 9 |
60 | SAM WARREN | 05 Club B | 9 |
61 | DARREN CARTER | 06 O40 Clu | 9 |
62 | SHAUN ASH | 05 Club B | 9 |
63 | LUKE DEWEY | 06 O40 Clu | 9 |
64 | CAMERON COULTER | 05 Club B | 9 |
65 | STUART BOWERS | 06 O40 Clu | 9 |
66 | EDWARD SARCHET | 05 Club B | 9 |
67 | RORY SHERLOCK | 04 Club A | 9 |
68 | ADRIAN CLIGG | 04 Club A | 9 |
69 | LEE BOULDEN | 06 O40 Clu | 9 |
70 | MARTIN WOOD | 06 O40 Clu | 9 |
71 | MARK ANTHONY LEE | 06 O40 Clu | 9 |
72 | PETE NIXEY | 06 O40 Clu | 9 |
73 | TED HARRISON | 05 Club B | 9 |
74 | MATT HOLLAND | 05 Club B | 9 |
75 | HUW WILLIAMS | 05 Club B | 9 |
76 | LEE BURROUGH | 06 O40 Clu | 9 |
77 | JACK ELLIS | 05 Club B | 9 |
78 | STEPHEN TAYLOR | 06 O40 Clu | 9 |
79 | GERRY OWENS | 06 O40 Clu | 9 |
80 | ROBERT MORRIS | 04 Club A | 9 |
81 | FINLAY TAYLOR | 08 Sportsm | 9 |
82 | ROB SMITH | 06 O40 Clu | 9 |
83 | CLINTON CARTER | 08 Sportsm | 9 |
84 | DOMINIC CHENNERY | 05 Club B | 9 |
85 | PAUL OCONNEL | 06 O40 Clu | 9 |
86 | TOM HOOPER | 05 Club B | 9 |
87 | NICHOLAS MARSHALL-TURNER | 05 Club B | 9 |
88 | JAMES GREEN | 06 O40 Clu | 9 |
89 | GRAHAM EKE | 06 O40 Clu | 9 |
90 | ROBERT ANDERSON | 06 O40 Clu | 9 |
91 | MARK CHADBOURNE | 06 O40 Clu | 9 |
92 | ANTONY GUPPY | 06 O40 Clu | 9 |
93 | PATRICK BISHOP | 05 Club B | 9 |
94 | STEPHEN SCOTT | 06 O40 Clu | 9 |
95 | JON DOOR | 04 Club A | 9 |
96 | GLENN DRINKWATER | 07 O40 Spo | 9 |
97 | EDWARD LANGSTON | 08 Sportsm | 9 |
98 | JAMES COUPER | 07 O40 Spo | 9 |
99 | JOSH PLAYER | 01 Champio | 9 |
100 | STUART STEVENS | 05 Club B | 9 |
101 | DANIEL BOWDEN | 06 O40 Clu | 8 |
102 | JOHN HILL | 05 Club B | 8 |
103 | OLLY ELWORTHY 298 | 06 O40 Clu | 8 |
104 | TYRONE SPENCER | 05 Club B | 8 |
105 | JAMES TULLEY | 08 Sportsm | 8 |
106 | FINLY ABBOTT | 05 Club B | 8 |
107 | STUART AUGUST | 07 O40 Spo | 8 |
108 | NATHAN BAXTER | 08 Sportsm | 8 |
109 | MACIEJ CAPUTA | 08 Sportsm | 8 |
110 | BRADLEY ELSON | 05 Club B | 8 |
111 | DAVID MIRACCA | 07 O40 Spo | 8 |
112 | IAN YEO | 05 Club B | 8 |
113 | KIERAN BAXTER | 08 Sportsm | 8 |
114 | MARTYN HOYLE | 07 O40 Spo | 8 |
115 | TRISTAN SMITH | 08 Sportsm | 8 |
116 | MICHAEL HUNT | 08 Sportsm | 8 |
117 | MARCUS HAMLYN | 05 Club B | 8 |
118 | NICHOLAS DAWE | 08 Sportsm | 8 |
119 | HEDLEY COLE | 04 Club A | 8 |
120 | NIALL MCCROW | 08 Sportsm | 8 |
121 | STEVE PLAMER | 07 O40 Spo | 8 |
122 | RICHARD BLAND | 07 O40 Spo | 8 |
123 | DOMINIC WARD | 08 Sportsm | 8 |
124 | CHARLIE GREEN | 08 Sportsm | 8 |
125 | JOEY REDING | 08 Sportsm | 8 |
126 | JACK LAMBLE | 08 Sportsm | 8 |
127 | MARC RAVEN | 08 Sportsm | 8 |
128 | MICHAEL DONALDSON | 08 Sportsm | 7 |
129 | JED WALTHER | 05 Club B | 7 |
130 | CHRIS DELLO | 07 O40 Spo | 7 |
131 | ADAM SUGRE | 08 Sportsm | 7 |
132 | KARL ROCHE | 08 Sportsm | 7 |
133 | TIM ODOWD | 07 O40 Spo | 7 |
134 | SAM HARRISON | 05 Club B | 7 |
135 | STU FRANCIS | 08 Sportsm | 7 |
136 | NICK WINDSOR | 07 O40 Spo | 7 |
137 | MATTHEW SOUTHWICK | 08 Sportsm | 7 |
138 | ANTHONY PENWRIGHT | 08 Sportsm | 7 |
139 | DAVID WRIGHT | 06 O40 Clu | 7 |
140 | ANDREW WARD | 08 Sportsm | 7 |
141 | LAURA CIOTTE | 08 Sportsm | 7 |
142 | MARK HARRISON | 07 O40 Spo | 6 |
143 | RYAN DUNNING | 08 Sportsm | 6 |
144 | BILL CALLISTER | 07 O40 Spo | 6 |
145 | DOMINIC LEE | 08 Sportsm | 6 |
146 | OWEN TIROKE | 08 Sportsm | 6 |
147 | FREDDIE CARTER | 08 Sportsm | 6 |
148 | OLIVER SMITH | 05 Club B | 6 |
149 | TONY WALKER | 07 O40 Spo | 6 |
150 | JAMIE GORDON | 07 O40 Spo | 5 |
Results by Class
Championship
Pos | NAME | LAPS |
1 | BRAD KING | 12 |
2 | OWEN RICHARDS | 11 |
3 | BRETT ROWLAND | 11 |
4 | DAN GUY | 11 |
5 | MORGAN DEAKIN | 11 |
6 | JOSH PLAYER | 9 |
Experts
1 | JOHN STANLEY | 11 |
2 | TONY COOK | 11 |
3 | MAX AGAR | 10 |
4 | STANLEY EARLE | 10 |
5 | EDWARD DYNE | 10 |
6 | JASON WRIGHT | 10 |
7 | LEWIS BARFOOT | 10 |
8 | GRANT LAMING | 10 |
9 | JAMES BOYCE | 10 |
10 | BORJA MARQUES | 10 |
11 | BEN CHAMLEY | 10 |
12 | JOSHUA TERRY | 9 |
Over 40 Expert
1 | STAN WATT | 11 |
2 | GARY MCCOY | 11 |
3 | DAN GROOM | 10 |
4 | SHANE TROTTER | 10 |
5 | DANNY HALL | 10 |
6 | STEVE HARDING | 10 |
7 | MICHAEL EL-AYOUBY | 10 |
8 | DAVE COLES | 10 |
9 | KARL INGARFIELD | 10 |
10 | TONI BURROWS | 10 |
11 | SIMON THOMAS | 10 |
12 | MARK ELLIOTT | 9 |
13 | STEVE DAGGER | 9 |
Clubman A
1 | CAMLANN MACDONALD | 10 |
2 | JAMIE MUSCAT | 10 |
3 | FREDDIE DAVIS | 10 |
4 | RHYS TROTTER | 10 |
5 | STUART WILLIAMS | 10 |
6 | HARRY BILLET | 10 |
7 | CALLUM PICKING-REYNALDS | 10 |
8 | OLLIE GRAY | 10 |
9 | GEORGE OLOF | 10 |
10 | ALEX WESTLAKE | 10 |
11 | ED EAMES | 10 |
12 | MARCUS FELTHAM | 10 |
13 | ADAM HUGHES | 10 |
14 | ROSS MORRISON | 10 |
15 | WILLIAM WILSON | 10 |
16 | PETER COLMER | 10 |
17 | ALEX MCGRATH | 9 |
18 | PAUL JONES | 9 |
19 | CHRIS ROWAN | 9 |
20 | RORY SHERLOCK | 9 |
21 | ADRIAN CLIGG | 9 |
22 | ROBERT MORRIS | 9 |
23 | JON DOOR | 9 |
24 | HEDLEY COLE | 8 |
Clubman B
1 | GEORGE COUPER | 10 |
2 | CHARLES TALBOT | 10 |
3 | HARVEY WILKINSON | 10 |
4 | JOE BEAUMONT | 10 |
5 | CHRISTOPHER STANDEN | 10 |
6 | SAM WARREN | 9 |
7 | SHAUN ASH | 9 |
8 | CAMERON COULTER | 9 |
9 | EDWARD SARCHET | 9 |
10 | TED HARRISON | 9 |
11 | MATT HOLLAND | 9 |
12 | HUW WILLIAMS | 9 |
13 | JACK ELLIS | 9 |
14 | DOMINIC CHENNERY | 9 |
15 | TOM HOOPER | 9 |
16 | NICHOLAS MARSHALL-TURNER | 9 |
17 | PATRICK BISHOP | 9 |
18 | STUART STEVENS | 9 |
19 | JOHN HILL | 8 |
20 | TYRONE SPENCER | 8 |
21 | FINLY ABBOTT | 8 |
22 | BRADLEY ELSON | 8 |
23 | IAN YEO | 8 |
24 | MARCUS HAMLYN | 8 |
25 | JED WALTHER | 7 |
26 | SAM HARRISON | 7 |
27 | OLIVER SMITH | 6 |
Clubman Over 40
1 | JUSTIN CADMAN | 10 |
2 | WAYNE PLAYER | 10 |
3 | TITUS BLACKWELL | 9 |
4 | ALAIN MORRIS | 9 |
5 | DARREN CARTER | 9 |
6 | LUKE DEWEY | 9 |
7 | STUART BOWERS | 9 |
8 | LEE BOULDEN | 9 |
9 | MARTIN WOOD | 9 |
10 | MARK ANTHONY LEE | 9 |
11 | PETE NIXEY | 9 |
12 | LEE BURROUGH | 9 |
13 | STEPHEN TAYLOR | 9 |
14 | GERRY OWENS | 9 |
15 | ROB SMITH | 9 |
16 | PAUL OCONNEL | 9 |
17 | JAMES GREEN | 9 |
18 | GRAHAM EKE | 9 |
19 | ROBERT ANDERSON | 9 |
20 | MARK CHADBOURNE | 9 |
21 | ANTONY GUPPY | 9 |
22 | STEPHEN SCOTT | 9 |
23 | DANIEL BOWDEN | 8 |
24 | OLLY ELWORTHY 298 | 8 |
25 | DAVID WRIGHT | 7 |
Sportsman Over 40
1 | GLENN DRINKWATER | 9 |
2 | JAMES COUPER | 9 |
3 | STUART AUGUST | 8 |
4 | DAVID MIRACCA | 8 |
5 | MARTYN HOYLE | 8 |
6 | STEVE PLAMER | 8 |
7 | RICHARD BLAND | 8 |
8 | CHRIS DELLO | 7 |
9 | TIM ODOWD | 7 |
10 | NICK WINDSOR | 7 |
11 | MARK HARRISON | 6 |
12 | BILL CALLISTER | 6 |
13 | TONY WALKER | 6 |
14 | JAMIE GORDON | 5 |
Sportsman
1 | TOMMY REED | 9 |
2 | FINLAY TAYLOR | 9 |
3 | CLINTON CARTER | 9 |
4 | EDWARD LANGSTON | 9 |
5 | JAMES TULLEY | 8 |
6 | NATHAN BAXTER | 8 |
7 | MACIEJ CAPUTA | 8 |
8 | KIERAN BAXTER | 8 |
9 | TRISTAN SMITH | 8 |
10 | MICHAEL HUNT | 8 |
11 | NICHOLAS DAWE | 8 |
12 | NIALL MCCROW | 8 |
13 | DOMINIC WARD | 8 |
14 | CHARLIE GREEN | 8 |
15 | JOEY REDING | 8 |
16 | JACK LAMBLE | 8 |
17 | MARC RAVEN | 8 |
18 | MICHAEL DONALDSON | 7 |
19 | ADAM SUGRE | 7 |
20 | KARL ROCHE | 7 |
21 | STU FRANCIS | 7 |
22 | MATTHEW SOUTHWICK | 7 |
23 | ANTHONY PENWRIGHT | 7 |
24 | ANDREW WARD | 7 |
25 | LAURA CIOTTE | 7 |
26 | RYAN DUNNING | 6 |
27 | DOMINIC LEE | 6 |
28 | OWEN TIROKE | 6 |
29 | FREDDIE CARTER | 6 |