Canada Heights was rammed on Sunday as the 2025 Motul ACU British Motocross Championship visited the famous circuit for Round 2 of the series, where perfect track conditions and weather welcomed the riders and fans.
Feature Image courtesy of JHMX Photography – Crendon Tru7 Honda
Crendon Tru7 Honda’s Conrad Mewse was once again untouchable in MX1, defying a revealed injured wrist and lack of bike time to go 1-1 ahead of Chambers Racing’s Adam Sterry, who got the better of Lexa MX’s Josh Gilbert in each moto as the pair were second and third, respectively.
Behind the top trio, it was Jamie Carpenter on his Crendon Tru7 Honda who pitched in with the best two results to claim fourth overall with a pair of sixths. SC Sporthomes Husqvarna’s Triston Purdon put in another good shift for fifth overall while Jason Meara showed good speed in sixth. John Adamson recovered from a first-moto crash to finish seventh overall with a good fourth in the second moto. Phoenix Tools Fantic Racings Carlton Husband took two solid tenths for eighth overall while DRT Kawasaki’s Taylor Hammal was a great fourth in race one, but he got “cleaned out” in Race 2 and went on a salvage mission, ending the day in ninth. Brad Todd had to come through the pack in the first moto but nailed a fifth in race 2 for tenth on the day.
Chris Mills was impressive in race one, racing at a good pace at the sharp end. Dirt Store Triumph Racing’s Joel Rizzi showed well in the moto race but crashed in race two and suffered a concussion.
In MX2, Dirt Store Triumph Racing’s Tommy Searle took home the overall win with a 1-2 scorecard, being joined on the podium by his young team mate Billy Askew and DRT Kawasaki’s Bobby Bruce.
Searle had to fend off the hard charging Gabriel SS24 KTM rider Gyan Doensen in moto one, but with the race being red-flagged just after halfway through the moto, the result was declared with these riders 1 and 2. Bruce would finish third in moto one ahead of Askew, with ASA United GasGas’s Ben Mustoe in an impressive fifth.
Pre-Race favourite, Gabriel SS24 KTM’s Spaniard Oriol Oliver checked out in Moto 2 and cruised to an impressive race win although he had to pass Josh Vail, who too the holeshot and showed good early moto pace. Askew looked to have second in the bag, but Searle was having none of it and passed the young pretender to take second in the moto and the overall. Askew was third, Jake Nicholls on his Crendon Tru7 Honda was an impressive fourth, after his much talked about coming together with Oliver in race one. Bruce was fifth, and Mustoe was sixth.

So behind the top three overall, it was Doensen, in fourth, who had to fight through the pack in race 2, Mustoe, a superb fifth, Oliver, sixth, SC Sporthomes Charlie Heyman, a solid seventh, Brad Anderson on his retro YZ250, eighth, and Chambers Racing’s Ollie Colmer and Glenn McCormick, ninth and tenth.
In the 125cc class, Jamie Keith was in great form, winning both motos and the overall ahead of Charlie Richmond and Ryan Waggott. In Moto One, Waggott was the early leader but went down, handing the reins over to Richmond. Keith was on the charge, and after a close few laps, he emerged to claim the victory with Richmond in second. Drew Stock had a strong ride in third, Waggott was fourth, and Hayden Statt was fifth.
Race 2 saw Keith and Richmond back at it again, but it was Keith who just had the edge again. It was great racing between these two. Behind Richmond in second, it was Waggott in third, Stock in fourth, and Statt in fifth.
Stock would end the day just off the box in fourth with Statt in fifth. Harry Lee put in two good motos for sixth, Christopher Brindlay impressed with seventh, Lewis Spratt was eighth, Jack Evans ninth and Lucas Moncrieff in tenth.
The next round of the Championship is at Blaxhall on the 15th June.
Results
MX1 – Race 1
Pos | Competitor | Diff | Laps | Best Lap |
1 | Conrad Mewse | 0.000 | 14 | 1:54.369 |
2 | Adam Sterry | 43.926 | 14 | 1:56.367 |
3 | Joshua Gilbert | 1:00.411 | 14 | 1:56.651 |
4 | Taylor Hammal | 1:09.169 | 14 | 1:58.902 |
5 | Tristan Purdon | 1:12.251 | 14 | 1:59.311 |
6 | Jamie Carpenter | 1:15.371 | 14 | 1:58.873 |
7 | Christopher Mills | 1:16.250 | 14 | 1:58.778 |
8 | Jason Meara | 1:16.982 | 14 | 1:59.655 |
9 | Joel Rizzi | 1:18.466 | 14 | 1:59.243 |
10 | Carlton Husband | 1:22.597 | 14 | 1:59.982 |
11 | Josh Spinks | 1:24.259 | 14 | 2:00.687 |
12 | Martin Barr | 1:24.738 | 14 | 2:00.188 |
13 | Daniel Thornhill | 1:48.056 | 14 | 2:01.970 |
14 | John Adamson | 1:51.078 | 14 | 2:00.730 |
15 | Matheo Miot | 1:52.647 | 14 | 2:01.349 |
16 | Brad Todd | 1:53.905 | 14 | 2:01.125 |
17 | Ben Edwards | 2:04.479 | 14 | 2:01.301 |
18 | Charlie Putnam | 1 lap | 13 | 2:01.477 |
19 | James Cottrell | 1 lap | 13 | 2:01.153 |
20 | Stuart Edmonds | 1 lap | 13 | 2:02.865 |
21 | Liam Knight | 1 lap | 13 | 2:02.568 |
22 | Luke Benstead | 1 lap | 13 | 2:03.819 |
23 | Jack Beniston | 1 lap | 13 | 2:02.918 |
24 | Louie Kessell | 1 lap | 13 | 2:04.702 |
25 | Thomas Murphy | 1 lap | 13 | 2:02.132 |
26 | Harry Bradley | 1 lap | 13 | 2:07.167 |
27 | Ben Putnam | 1 lap | 13 | 2:06.091 |
28 | Joshua Canton | 1 lap | 13 | 2:07.018 |
29 | Jake Preston | 1 lap | 13 | 2:05.918 |
DNF | Travis Steels | 0.000 | 3 | 2:02.489 |
MX1 – Race 2
Pos | Competitor | Diff | Laps | Best Lap |
1 | Conrad Mewse | 0.000 | 14 | 1:58.522 |
2 | Adam Sterry | 21.923 | 14 | 1:59.036 |
3 | Joshua Gilbert | 36.842 | 14 | 2:00.356 |
4 | John Adamson | 49.139 | 14 | 2:02.393 |
5 | Brad Todd | 51.279 | 14 | 2:01.537 |
6 | Jamie Carpenter | 52.145 | 14 | 2:01.599 |
7 | Jason Meara | 54.222 | 14 | 2:02.457 |
8 | Tristan Purdon | 1:31.516 | 14 | 2:00.966 |
9 | Martin Barr | 1:40.917 | 14 | 2:04.461 |
10 | Carlton Husband | 1:44.644 | 14 | 2:03.683 |
11 | Ben Edwards | 1:45.311 | 14 | 2:05.160 |
12 | Daniel Thornhill | 1:46.633 | 14 | 2:05.228 |
13 | Josh Spinks | 1:48.389 | 14 | 2:06.174 |
14 | Luke Benstead | 1:53.670 | 14 | 2:04.422 |
15 | Christopher Mills | 2:00.256 | 14 | 2:05.207 |
16 | Thomas Murphy | 2:08.615 | 14 | 2:06.139 |
17 | Taylor Hammal | 1 lap | 13 | 2:00.834 |
18 | Charlie Putnam | 1 lap | 13 | 2:07.835 |
19 | Stuart Edmonds | 1 lap | 13 | 2:07.748 |
20 | Matheo Miot | 1 lap | 13 | 2:05.113 |
21 | Liam Knight | 1 lap | 13 | 2:07.616 |
22 | Jack Beniston | 1 lap | 13 | 2:08.016 |
23 | Louie Kessell | 1 lap | 13 | 2:08.691 |
24 | Joshua Canton | 1 lap | 13 | 2:09.943 |
25 | Travis Steels | 1 lap | 13 | 2:08.841 |
26 | Harry Bradley | 1 lap | 13 | 2:09.864 |
27 | Jake Preston | 1 lap | 13 | 2:09.881 |
DNF | James Cottrell | 0.000 | 8 | 2:07.911 |
MX1 – Overall
Pos | Competitor | Total Points | r 1 | r 2 |
1 | Conrad Mewse | 50 | 25 | 25 |
2 | Adam Sterry | 44 | 22 | 22 |
3 | Joshua Gilbert | 40 | 20 | 20 |
4 | Jamie Carpenter | 30 | 15 | 15 |
5 | Tristan Purdon | 29 | 16 | 13 |
6 | Jason Meara | 27 | 13 | 14 |
7 | John Adamson | 25 | 7 | 18 |
8 | Carlton Husband | 22 | 11 | 11 |
9 | Taylor Hammal | 22 | 18 | 4 |
10 | Brad Todd | 21 | 5 | 16 |
11 | Martin Barr | 21 | 9 | 12 |
12 | Christopher Mills | 20 | 14 | 6 |
13 | Josh Spinks | 18 | 10 | 8 |
14 | Daniel Thornhill | 17 | 8 | 9 |
15 | Ben Edwards | 14 | 4 | 10 |
16 | Joel Rizzi | 12 | 12 | – |
17 | Luke Benstead | 7 | – | 7 |
18 | Matheo Miot | 7 | 6 | 1 |
19 | Charlie Putnam | 6 | 3 | 3 |
20 | Thomas Murphy | 5 | – | 5 |
21 | Stuart Edmonds | 3 | 1 | 2 |
22 | James Cottrell | 2 | 2 | – |
MX2 – Race 1
Pos | Competitor | Diff | Laps | Best Lap |
1 | Tommy Searle | 0.000 | 4 | 1:57.677 |
2 | Gyan Doensen | 0.391 | 4 | 1:57.599 |
3 | Bobby Wayne Bruce | 3.014 | 4 | 1:57.929 |
4 | Billy Askew | 9.325 | 4 | 1:57.410 |
5 | Ben Mustoe | 20.128 | 4 | 1:58.622 |
6 | Glenn McCormick | 20.390 | 4 | 2:01.557 |
7 | Ollie Colmer | 21.092 | 4 | 2:00.584 |
8 | Raife Broadley | 21.980 | 4 | 2:00.758 |
9 | Brad Anderson | 24.387 | 4 | 2:01.591 |
10 | Charlie Heyman | 25.799 | 4 | 1:59.699 |
11 | Adam Collings | 34.109 | 4 | 2:02.885 |
12 | Lennox Dickinson | 35.972 | 4 | 2:03.137 |
13 | Josh Vail | 36.394 | 4 | 2:03.219 |
14 | Calum Mitchell | 37.200 | 4 | 2:01.818 |
15 | Freddie Bartlett | 38.902 | 4 | 2:03.470 |
16 | Gary Ashley | 42.041 | 4 | 2:04.203 |
17 | Oriol Oliver | 42.540 | 4 | 2:01.152 |
18 | Liam Garland | 44.115 | 4 | 2:03.309 |
19 | Jake Nicholls | 45.521 | 4 | 2:01.154 |
20 | James Barker | 46.836 | 4 | 2:04.078 |
21 | Neville Bradshaw | 51.074 | 4 | 2:05.604 |
22 | Joshua Coleman | 51.792 | 4 | 2:04.598 |
23 | Max Harris | 54.264 | 4 | 2:05.381 |
24 | Tyla Hooley | 57.360 | 4 | 2:04.952 |
25 | Jayden Jones | 58.606 | 4 | 2:04.945 |
26 | Eidur Palmarsson | 1:00.641 | 4 | 2:05.343 |
27 | Bayliss Utting | 1:01.482 | 4 | 2:04.786 |
28 | Jack Meara | 1:08.299 | 4 | 2:08.882 |
29 | Jonathan Roderick-Evans | 1:09.093 | 4 | 2:09.374 |
30 | Luca Pegg | 1:09.464 | 4 | 2:08.268 |
31 | Chester Hyde | 1:10.519 | 4 | 2:09.183 |
32 | Cailum Meara | 1:12.174 | 4 | 2:08.472 |
33 | Sydney Putnam | 1:13.284 | 4 | 2:08.529 |
34 | Gavin Stevenson | 1:14.874 | 4 | 2:02.669 |
35 | Mckenzie Marshall | 1:15.826 | 4 | 2:10.092 |
36 | Ezra Blackwell | 1:17.450 | 4 | 2:09.291 |
37 | Grantas Lengvinas | 1:49.280 | 4 | 2:17.490 |
38 | Steven Clarke | 1 lap | 3 | 2:07.484 |
MX2 – Race 2
Pos | Competitor | Diff | Laps | Best Lap |
1 | Oriol Oliver | 0.000 | 14 | 1:58.581 |
2 | Tommy Searle | 29.458 | 14 | 2:00.728 |
3 | Billy Askew | 33.818 | 14 | 2:00.271 |
4 | Jake Nicholls | 37.499 | 14 | 2:00.911 |
5 | Bobby Wayne Bruce | 45.971 | 14 | 2:00.744 |
6 | Ben Mustoe | 50.567 | 14 | 2:01.090 |
7 | Charlie Heyman | 51.378 | 14 | 2:02.245 |
8 | Gyan Doensen | 51.674 | 14 | 2:01.614 |
9 | Steven Clarke | 1:01.907 | 14 | 2:03.693 |
10 | Brad Anderson | 1:05.389 | 14 | 2:03.312 |
11 | Josh Vail | 1:10.815 | 14 | 2:03.997 |
12 | Ollie Colmer | 1:26.313 | 14 | 2:02.287 |
13 | Glenn McCormick | 1:31.464 | 14 | 2:04.690 |
14 | Tyla Hooley | 1:32.302 | 14 | 2:04.562 |
15 | Calum Mitchell | 1:45.987 | 14 | 2:04.133 |
16 | Raife Broadley | 1:49.382 | 14 | 2:04.743 |
17 | Lennox Dickinson | 1:52.160 | 14 | 2:04.177 |
18 | Liam Garland | 1:54.788 | 14 | 2:05.908 |
19 | Freddie Bartlett | 2:00.962 | 14 | 2:05.465 |
20 | Max Harris | 2:12.290 | 14 | 2:05.063 |
21 | Joshua Coleman | 1 lap | 13 | 2:07.636 |
22 | James Barker | 1 lap | 13 | 2:04.732 |
23 | Gary Ashley | 1 lap | 13 | 2:05.710 |
24 | Bayliss Utting | 1 lap | 13 | 2:06.551 |
25 | Neville Bradshaw | 1 lap | 13 | 2:06.955 |
26 | Eidur Palmarsson | 1 lap | 13 | 2:06.925 |
27 | Gavin Stevenson | 1 lap | 13 | 2:07.858 |
28 | Sydney Putnam | 1 lap | 13 | 2:07.788 |
29 | Adam Collings | 1 lap | 13 | 2:06.061 |
30 | Chester Hyde | 1 lap | 13 | 2:07.236 |
31 | Luca Pegg | 1 lap | 13 | 2:09.025 |
32 | Jonathan Roderick-Evans | 1 lap | 13 | 2:11.227 |
33 | Zachary Pearson | 2 laps | 12 | 2:15.973 |
34 | Ezra Blackwell | 2 laps | 12 | 2:14.330 |
35 | Grantas Lengvinas | 4 laps | 10 | 2:20.648 |
36 | Josh Bassett | 5 laps | 9 | 2:15.215 |
37 | Jack Meara | 5 laps | 9 | 2:08.185 |
MX2 – Overall
Pos | Competitor | Total Points | r 1 | r 2 |
1 | Tommy Searle | 47 | 25 | 22 |
2 | Billy Askew | 38 | 18 | 20 |
3 | Bobby Wayne Bruce | 36 | 20 | 16 |
4 | Gyan Doensen | 35 | 22 | 13 |
5 | Ben Mustoe | 31 | 16 | 15 |
6 | Oriol Oliver | 29 | 4 | 25 |
7 | Charlie Heyman | 25 | 11 | 14 |
8 | Brad Anderson | 23 | 12 | 11 |
9 | Ollie Colmer | 23 | 14 | 9 |
10 | Glenn McCormick | 23 | 15 | 8 |
11 | Jake Nicholls | 20 | 2 | 18 |
12 | Josh Vail | 18 | 8 | 10 |
13 | Raife Broadley | 18 | 13 | 5 |
14 | Calum Mitchell | 13 | 7 | 6 |
15 | Lennox Dickinson | 13 | 9 | 4 |
16 | Steven Clarke | 12 | – | 12 |
17 | Adam Collings | 10 | 10 | – |
18 | Freddie Bartlett | 8 | 6 | 2 |
19 | Tyla Hooley | 7 | – | 7 |
20 | Liam Garland | 6 | 3 | 3 |
21 | Gary Ashley | 5 | 5 | – |
22 | Max Harris | 1 | – | 1 |
23 | James Barker | 1 | 1 | – |
British Under 21 – Overall
Pos | Competitor | Total Points | r 1 | r 2 |
1 | Billy Askew | 45 | 20 | 25 |
2 | Bobby Wayne Bruce | 44 | 22 | 22 |
3 | Gyan Doensen | 41 | 25 | 16 |
4 | Ben Mustoe | 38 | 18 | 20 |
5 | Charlie Heyman | 32 | 14 | 18 |
6 | Ollie Colmer | 30 | 16 | 14 |
7 | Josh Vail | 27 | 12 | 15 |
8 | Raife Broadley | 27 | 15 | 12 |
9 | Lennox Dickinson | 24 | 13 | 11 |
10 | Tyla Hooley | 21 | 8 | 13 |
11 | Freddie Bartlett | 21 | 11 | 10 |
12 | Max Harris | 18 | 9 | 9 |
13 | James Barker | 18 | 10 | 8 |
14 | Bayliss Utting | 13 | 6 | 7 |
15 | Sydney Putnam | 10 | 4 | 6 |
16 | Chester Hyde | 10 | 5 | 5 |
17 | Jayden Jones | 10 | 7 | 3 |
18 | Ezra Blackwell | 6 | 2 | 4 |
19 | Mckenzie Marshall | 4 | 3 | 1 |
20 | Josh Bassett | 2 | – | 2 |
125cc – Race 1
Pos | Competitor | Diff | Laps | Best Lap |
1 | Jamie Keith | 0.000 | 11 | 1:59.355 |
2 | Charlie Richmond | 0.916 | 11 | 2:00.586 |
3 | Drew Stock | 22.081 | 11 | 2:03.245 |
4 | Ryan Waggott | 22.802 | 11 | 2:02.810 |
5 | Hayden Statt | 49.364 | 11 | 2:02.246 |
6 | Christopher Brindley | 1:14.637 | 11 | 2:06.678 |
7 | Harry Lee | 1:31.458 | 11 | 2:08.577 |
8 | Kameron Greenhalgh | 1:43.683 | 11 | 2:10.065 |
9 | Fabian-Junior Morrison | 1:50.418 | 11 | 2:09.394 |
10 | Lucas Moncrieff | 1:51.290 | 11 | 2:07.559 |
11 | Jack Evans | 1:56.173 | 11 | 2:10.390 |
12 | Zane Stephens | 2:08.339 | 11 | 2:09.320 |
13 | James Egerton | 2:16.634 | 11 | 2:11.522 |
14 | Lewis Spratt | 2:18.815 | 11 | 2:11.981 |
15 | Alfie Geddes-Green | 2:24.919 | 11 | 2:08.907 |
16 | Joe Grainger | 1 lap | 10 | 2:10.522 |
17 | Oakley Kettle | 1 lap | 10 | 2:11.375 |
18 | Kole Nally | 1 lap | 10 | 2:12.621 |
19 | Charlie Hobden | 1 lap | 10 | 2:14.606 |
20 | Robert Sweeney | 1 lap | 10 | 2:17.530 |
21 | Hayden Clarke | 1 lap | 10 | 2:18.623 |
22 | Jensen Cole | 1 lap | 10 | 2:19.251 |
23 | Sam Verbeeten | 1 lap | 10 | 2:18.492 |
24 | Luke Hodgson | 1 lap | 10 | 2:19.263 |
25 | Kieran Bullock | 1 lap | 10 | 2:23.221 |
26 | Oliver Clarke | 2 laps | 9 | 2:22.954 |
27 | Reggie Willet | 2 laps | 9 | 2:24.457 |
28 | Freddie Dudman | 2 laps | 9 | 2:24.560 |
29 | Freddy Willet | 2 laps | 9 | 2:26.710 |
30 | Archie Congdon | 2 laps | 9 | 2:15.192 |
DNF | Louie Grindley | 0.000 | 1 | 2:26.875 |
125cc – Race 2
Pos | Competitor | Diff | Laps | Best Lap |
1 | Jamie Keith | 0.000 | 11 | 2:03.307 |
2 | Charlie Richmond | 1.875 | 11 | 2:04.273 |
3 | Ryan Waggott | 52.384 | 11 | 2:05.329 |
4 | Drew Stock | 1:11.888 | 11 | 2:06.718 |
5 | Lewis Spratt | 1:19.712 | 11 | 2:09.895 |
6 | Hayden Statt | 1:20.458 | 11 | 2:03.552 |
7 | Harry Lee | 1:22.266 | 11 | 2:10.741 |
8 | Jack Evans | 1:33.665 | 11 | 2:09.447 |
9 | Lucas Moncrieff | 1:40.002 | 11 | 2:10.411 |
10 | Christopher Brindley | 1:45.011 | 11 | 2:10.345 |
11 | Alfie Geddes-Green | 1:51.674 | 11 | 2:10.526 |
12 | Kameron Greenhalgh | 2:10.071 | 11 | 2:12.271 |
13 | Fabian-Junior Morrison | 2:23.766 | 11 | 2:13.450 |
14 | James Egerton | 1 lap | 10 | 2:11.837 |
15 | Zane Stephens | 1 lap | 10 | 2:10.639 |
16 | Archie Congdon | 1 lap | 10 | 2:15.161 |
17 | Kole Nally | 1 lap | 10 | 2:16.522 |
18 | Joe Grainger | 1 lap | 10 | 2:17.604 |
19 | Oakley Kettle | 1 lap | 10 | 2:17.131 |
20 | Charlie Hobden | 1 lap | 10 | 2:17.589 |
21 | Jensen Cole | 1 lap | 10 | 2:21.419 |
22 | Sam Verbeeten | 1 lap | 10 | 2:19.676 |
23 | Robert Sweeney | 1 lap | 10 | 2:21.151 |
24 | Hayden Clarke | 1 lap | 10 | 2:22.762 |
25 | Luke Hodgson | 1 lap | 10 | 2:24.096 |
26 | Freddy Willet | 1 lap | 10 | 2:25.925 |
27 | Kieran Bullock | 2 laps | 9 | 2:26.629 |
28 | Reggie Willet | 2 laps | 9 | 2:25.639 |
29 | Oliver Clarke | 2 laps | 9 | 2:24.929 |
DNF | Freddie Dudman | 0.000 | 3 | 2:29.425 |
125cc – Overall
Pos | Competitor | Total Points | r 1 | r 2 |
1 | Jamie Keith | 50 | 25 | 25 |
2 | Charlie Richmond | 44 | 22 | 22 |
3 | Ryan Waggott | 38 | 18 | 20 |
4 | Drew Stock | 38 | 20 | 18 |
5 | Hayden Statt | 31 | 16 | 15 |
6 | Harry Lee | 28 | 14 | 14 |
7 | Christopher Brindley | 26 | 15 | 11 |
8 | Lewis Spratt | 23 | 7 | 16 |
9 | Jack Evans | 23 | 10 | 13 |
10 | Lucas Moncrieff | 23 | 11 | 12 |
11 | Kameron Greenhalgh | 22 | 13 | 9 |
12 | Fabian-Junior Morrison | 20 | 12 | 8 |
13 | Alfie Geddes-Green | 16 | 6 | 10 |
14 | James Egerton | 15 | 8 | 7 |
15 | Zane Stephens | 15 | 9 | 6 |
16 | Joe Grainger | 8 | 5 | 3 |
17 | Kole Nally | 7 | 3 | 4 |
18 | Oakley Kettle | 6 | 4 | 2 |
19 | Archie Congdon | 5 | – | 5 |
20 | Charlie Hobden | 3 | 2 | 1 |
21 | Robert Sweeney | 1 | 1 | – |