Enduro
Now Reading
Eddys Xtreme – Race Results

Eddys Xtreme – Race Results

Today’s Eddys Xtreme Event at Fatcats went down a storm and certainly tested the riders to the limit.

Feature Image courtesy of Gary Jones Photography

Here are the Race Results…

Results 

Race 1

Pos Name Class Laps Fastest Lap Total Time Gap
1st Charlie Crossland Youth 9 0:06:18,069 1:05:37,983
2nd Fraiser Lampkin Youth 8 0:06:27,984 1:01:55,866 -1 Lap
3rd Dean Williamson Vets B 8 0:07:36,516 1:07:17,682 -1 Lap
4th Neil Dawson 50+ Vets 7 0:07:26,656 1:00:50,772 -2 Lap
5th Connor Watson Youth 7 0:07:04,487 1:01:01,479 -2 Lap
6th Ben Roper
Vets B
7 0:08:13,360 1:01:54,175 -2 Lap
7th James Tyas Sportsman 7 0:08:05,316 1:03:47,854 -2 Lap
8th Ashley Jones 50+ Vets 7 0:08:14,922 1:05:05,514 -2 Lap
9th Andy Longden 50+ Vets 7 0:08:33,617 1:05:29,257 -2 Lap
10th Ben Kirkman Vets B 7 0:08:40,706 1:06:29,928 -2 Lap
11th Clau Filip Sportsman 7 0:07:34,855 1:08:18,831 -2 Lap
12th Billy Steinman Sportsman 6 0:08:37,621 1:01:48,163 -3 Lap
13th Simon Tate Vets B 6 0:08:37,219 1:01:51,397 -3 Lap
14th Jake Willis Youth 6 0:08:19,356 1:02:08,225 -3 Lap
15th Noah Trim Sportsman 6 0:07:50,679 1:02:10,264 -3 Lap
16th Danny Carne Sportsman 6 0:08:23,129 1:02:14,741 -3 Lap
17th Billy Thornton
Youth
6 0:09:17,979 1:05:15,999 -3 Lap
18th Nick Whitehead Sportsman 6 0:09:35,765 1:05:25,096 -3 Lap
19th Anthony Adams 50+ Vets 6 0:09:17,867 1:05:49,741 -3 Lap
20th Robert Graham Sportsman 6 0:09:19,629 1:06:02,948 -3 Lap
21st Dylan Fairley Sportsman 6 0:09:38,629 1:06:23,327 -3 Lap
22nd Arron Walton
Sportsman
6 0:09:08,973 1:06:38,850 -3 Lap
23rd Paul Daley-Smith Vets B 6 0:10:15,339 1:07:52,760 -3 Lap
24th Jordan Walters Sportsman 6 0:08:43,304 1:09:14,534 -3 Lap
25th Nathan Smith Sportsman 6 0:09:04,957 1:10:56,690 -3 Lap
26th Robbie Allan 50+ Vets 6 0:09:13,027 1:12:44,647 -3 Lap
27th Sam Boswell Sportsman 5 0:09:26,535 1:00:15,764 -4 Lap
28th Kit Szabo Novice 5 0:09:24,406 1:03:01,577 -4 Lap
29th Lance Codner Sportsman 5 0:09:49,743 1:03:25,768 -4 Lap
30th Daryl Gee Sportsman 5 0:10:03,172 1:06:04,608 -4 Lap
31st Dave Knaggs 50+ Vets 5 0:10:56,152 1:06:27,198 -4 Lap
32nd Paul Freeman Vets B 5 0:12:56,086 1:08:46,788 -4 Lap
33rd Kevin Brookes Sportsman 5 0:10:15,711 1:09:22,499 -4 Lap
34th Saxon Nel Vets B 5 0:09:02,410 1:10:01,843 -4 Lap
35th Paul Martin Vets B 5 0:09:16,436 1:11:10,843 -4 Lap
36th Tony Williams 50+ Vets 5 0:11:45,231 1:12:18,772 -4 Lap
37th Adam Alan Sportsman 5 0:10:37,875 1:12:59,374 -4 Lap
38th Duncan Rose Sportsman 5 0:11:01,121 1:14:03,319 -4 Lap
39th Gary Marshall Sportsman 5 0:11:29,426 1:14:31,831 -4 Lap
40th Gary Richardson
50+ Vets
5 0:13:40,660 1:14:41,776 -4 Lap
41st Christian Pearson Vets B 4 0:09:17,098 0:46:33,319 -5 Lap
42nd Carl Tennant 50+ Vets 4 0:10:54,254 1:00:07,487 -5 Lap
43rd Declan Pannell
Sportsman
4 0:12:19,684 1:00:14,436 -5 Lap
44th Matt Wilcox Sportsman 4 0:10:50,797 1:00:30,725 -5 Lap
45th Aaron Jardine Sportsman 4 0:12:50,718 1:01:03,850 -5 Lap
46th Callum Cowlishaw Novice 4 0:12:45,215 1:01:09,339 -5 Lap
47th Phil Borley 50+ Vets 4 0:13:54,520 1:01:17,534 -5 Lap
48th Lyndon Connor Vets B 4 0:13:03,461 1:01:25,874 -5 Lap
49th Jonathan Young Sportsman 4 0:10:45,515 1:02:04,303 -5 Lap
50th Luke Scriven Sportsman 4 0:12:16,688 1:02:06,444 -5 Lap
51st Connor Gulbrandson Youth 4 0:14:00,684 1:11:50,964 -5 Lap
52nd Karl Hancock Sportsman 4 0:13:20,789 1:13:50,932 -5 Lap
53rd Haydn Murphy Sportsman 3 0:09:08,644 0:35:28,257 -6 Lap
54th Chris Burke Sportsman 3 0:10:03,477 0:41:55,010 -6 Lap
55th Marc Francis
Sportsman
3 0:16:41,242 0:53:07,237 -6 Lap
56th Damian Hirst Sportsman 3 0:12:52,171 0:58:11,667 -6 Lap
57th Jamie Stead Sportsman 3 0:16:33,696 1:00:10,839 -6 Lap
58th Ricky Kurpanik Sportsman 3 0:18:16,995 1:01:10,327 -6 Lap
59th Dean Giblin Sportsman 2 0:15:31,937 0:31:07,354 -7 Lap
60th Olly Leddy Novice 2 0:28:00,483 1:00:09,385 -7 Lap
61st Tihamer Bogati Sportsman 2 0:23:22,425 1:00:12,737 -7 Lap
62nd Bella Parkes Youth 2 0:25:21,270 1:01:33,038 -7 Lap
63rd Ian Taylor Sportsman 1 0:13:18,354 0:13:18,354 -8 Lap
64th Lee Szabo 50+ Vets 1 0:13:30,823 0:13:30,823 -8 Lap
65th Jake Tansley Youth 1 0:16:41,542 0:16:41,542 -8 Lap
66th Ryan Poole Sportsman 1 0:18:35,710 0:18:35,710 -8 Lap
67th Michael Laverty Sportsman 1 0:20:11,358 0:20:11,358 -8 Lap
68th Brandon Saphier
Sportsman
1 0:31:48,577 0:31:48,577 -8 Lap
69th Alfie Royle Youth 1 1:38:11,128 1:38:11,128 -8 Lap

Race 2

1st Billy Bolt Pro
11
0:05:21,188 1:05:34,225
2nd Jamie McCanney Pro 10 0:06:00,625 1:02:59,690 -1 Lap
3rd Harry Edmondson Pro 10 0:05:57,750 1:03:28,057 -1 Lap
4th Mitchell Brightmore Pro 10 0:06:10,418 1:05:05,760 -1 Lap
5th Ashton Brightmore Pro 9 0:06:06,524 1:00:09,585 -2 Lap
6th Robert Crayston Pro 9 0:06:07,012 1:00:45,764 -2 Lap
7th Richard Moorhouse Pro 9 0:06:28,718 1:00:52,835 -2 Lap
8th Jack Price Pro 9 0:06:34,941 1:02:31,593 -2 Lap
9th Charlie Frost Pro 9 0:06:21,418 1:02:34,178 -2 Lap
10th James Dabill Pro
9
0:06:39,605 1:03:26,030 -2 Lap
11th Reece Gazzard Expert 9 0:06:28,055 1:05:37,175 -2 Lap
12th Brodie Heyes Expert 8 0:06:50,438 1:00:06,858 -3 Lap
13th Daniel Peace Expert
8
0:07:07,754 1:00:26,796 -3 Lap
14th Luke Meredith Expert 8 0:07:05,715 1:00:40,600 -3 Lap
15th Declan Helliwell Expert 8 0:07:28,226 1:03:24,382 -3 Lap
16th Jed Balmer Expert 8 0:07:15,195 1:04:56,057 -3 Lap
17th Jamie Williams Expert 8 0:07:48,590 1:04:59,600 -3 Lap
18th Luke Lusher Expert 8 0:07:44,800 1:05:58,350 -3 Lap
19th Jack Winn Expert 8 0:07:07,996 1:06:54,233 -3 Lap
20th Joe Dawson Expert 8 0:07:13,883 1:07:41,940 -3 Lap
21st Logan Wilcox Expert 7 0:07:46,765 1:00:01,823 -4 Lap
22nd Callum Hughes Expert 7 0:08:06,559 1:00:03,573 -4 Lap
23rd Ryan Crowder Expert 7 0:07:40,926 1:00:58,655 -4 Lap
24th William Stansbie Expert 7 0:07:38,598 1:01:38,979 -4 Lap
25th Toby Shaw Clubman 7 0:07:22,644 1:01:52,022 -4 Lap
26th Rhys Davies Expert 7 0:07:50,851 1:02:24,647 -4 Lap
27th Dec Bullock Expert 7 0:07:23,250 1:02:55,432 -4 Lap
28th Ben Tennant Clubman 7 0:08:28,957 1:03:35,714 -4 Lap
29th Stu Owen Expert 7 0:08:16,636 1:04:19,073 -4 Lap
30th Cameron Baker-Haste Expert
7
0:08:06,672 1:04:22,909 -4 Lap
31st Bert Boam Expert 7 0:07:59,262 1:06:49,694 -4 Lap
32nd David Rushton Expert
7
0:08:45,270 1:07:27,081 -4 Lap
33rd Joseph Howsam Clubman 7 0:08:31,136 1:07:49,436 -4 Lap
34th Will Cawte Expert
7
0:08:54,672 1:08:05,839 -4 Lap
35th James Carr Expert 7 0:08:08,355 1:08:59,671 -4 Lap
36th Rhys Davies Clubman 7 0:08:23,953 1:09:10,733 -4 Lap
37th Phil Hancock Expert 6 0:07:48,227 0:57:04,612 -5 Lap
38th Tommy Grimmer Clubman 6 0:08:34,859 1:00:44,206 -5 Lap
39th Edward Briscoe Expert
6
0:08:28,078 1:01:06,639 -5 Lap
40th Rosie Rowett Expert 6 0:08:56,847 1:01:36,569 -5 Lap
41st Jasper Fox Clubman 6 0:09:12,086 1:02:00,085 -5 Lap
42nd Chris Brown Clubman 6 0:09:07,324 1:02:22,124 -5 Lap
43rd Danny Calkin Clubman 6 0:08:29,469 1:02:28,139 -5 Lap
44th Lee Hattersley Elite Vets 6 0:09:15,973 1:02:46,221 -5 Lap
45th Simon Booth Clubman 6 0:09:17,871 1:03:19,436 -5 Lap
46th Mitch Parkes Clubman 6 0:09:43,633 1:04:10,589 -5 Lap
47th James Pacynski Clubman 6 0:09:12,004 1:04:48,741 -5 Lap
48th Oliver Yeardley Clubman 6 0:10:15,629 1:07:24,862 -5 Lap
49th Miles Dolphin Expert 6 0:09:15,239 1:07:37,374 -5 Lap
50th Michael Lyons Clubman 6 0:09:41,758 1:07:37,995 -5 Lap
51st Charlie Nichols Expert 6 0:10:13,074 1:07:45,858 -5 Lap
52nd Matty Napper Clubman 6 0:10:40,512 1:08:24,030 -5 Lap
53rd Jack Staines Expert
6
0:07:52,817 1:09:17,995 -5 Lap
54th Joe Deakin Pro 5 0:07:05,532 0:37:48,077 -6 Lap
55th Josh Seymour Clubman 5 0:08:44,809 0:50:25,389 -6 Lap
56th Nathan Parker Clubman
5
0:10:53,430 1:00:05,346 -6 Lap
57th Max Ingham Pro 5 0:07:14,418 1:02:01,975 -6 Lap
58th Tom Shepherd Clubman 5 0:09:45,410 1:03:44,022 -6 Lap
59th Chris Day Clubman 5 0:10:46,485 1:04:34,792 -6 Lap
60th Matthew Smith Clubman 5 0:10:55,711 1:06:31,983 -6 Lap
61st Elliott Woodall Clubman 5 0:10:22,758 1:07:09,546 -6 Lap
62nd Niall McCallum Clubman 5 0:12:25,469 1:09:08,139 -6 Lap
63rd Cole Hunter Clubman
5
0:10:42,547 1:10:10,128 -6 Lap
64th Jack Edmondson Pro 4 0:06:05,668 0:24:49,460 -7 Lap
65th Joe Sargent Clubman 4 0:13:23,758 1:01:40,651 -7 Lap
66th Bradd Morgan-Bowen Clubman 4 0:12:15,543 1:07:32,171 -7 Lap
67th Connor Ward Clubman 4 0:16:07,691 1:07:34,585 -7 Lap
68th Reilly Dennison Clubman 4 0:14:08,352 1:10:19,089 -7 Lap
69th James Carter Clubman 4 0:14:55,690 1:11:24,303 -7 Lap
70th Brad Freeman Pro 3 0:05:55,407 0:21:41,663 -8 Lap
71st Harry Connor Expert 3 0:08:33,535 0:27:03,874 -8 Lap
72nd Damon Bancroft Clubman 3 0:11:23,938 0:38:04,909 -8 Lap
73rd Dan Kay Clubman 3 0:21:43,110 1:08:03,788 -8 Lap
74th Edward Elkin Clubman 2 0:09:09,020 0:25:12,331 -9 Lap
75th Liam McShane Clubman
2
0:13:03,074 1:10:16,557 -9 Lap
76th Christopher Chiodo Clubman 1 0:13:47,034 0:13:47,034 -10 Lap
77th Jacob Potts Clubman 1 0:16:15,620 0:16:15,620 -10 Lap
78th Terry Griffiths Clubman 1 0:16:59,448 0:16:59,448 -10 Lap
79th Robert Johnson Clubman 1 0:17:26,885 0:17:26,885 -10 Lap
80th Cameron Macro Clubman 1 0:18:40,260 0:18:40,260 -10 Lap

Race 3

1st Charlie Crossland
Youth
7 0:05:36,264 0:45:56,737
2nd Ben Roper Vets B 7 0:06:48,512 0:50:42,632 +04:45.89
3rd Dean Williamson Vets B 7 0:06:41,371 0:51:49,425 +05:52.68
4th Ben Kirkman Vets B 6 0:07:26,832 0:46:32,456 -1 Lap
5th Clau Filip Sportsman 6 0:06:59,367 0:46:59,721 -1 Lap
6th Billy Steinman Sportsman 6 0:07:08,915 0:47:13,292 -1 Lap
7th Jake Willis Youth 6 0:06:36,428 0:48:58,007 -1 Lap
8th Andy Longden 50+ Vets 6 0:07:43,477 0:49:40,229 -1 Lap
9th Arron Walton Sportsman 6 0:07:08,860 0:49:41,542 -1 Lap
10th Kit Szabo Novice 6 0:07:13,667 0:50:03,432 -1 Lap
11th Saxon Nel Vets B 6 0:08:02,203 0:50:52,182 -1 Lap
12th Dylan Fairley Sportsman 6 0:07:42,469 0:51:31,542 -1 Lap
13th Paul Martin Vets B 6 0:08:00,593 0:51:38,718 -1 Lap
14th James Tyas Sportsman 6 0:07:02,699 0:51:45,452 -1 Lap
15th Nick Whitehead Sportsman 6 0:07:52,066 0:51:47,659 -1 Lap
16th Billy Thornton Youth 6 0:08:23,319 0:52:01,315 -1 Lap
17th Jordan Walters Sportsman 6 0:07:46,183 0:52:16,350 -1 Lap
18th Noah Trim Sportsman 6 0:07:16,398 0:52:26,948 -1 Lap
19th Simon Tate Vets B 5 0:08:00,895 0:45:05,225 -2 Lap
20th Daryl Gee Sportsman 5 0:07:58,148 0:45:31,233 -2 Lap
21st Danny Carne Sportsman 5 0:08:05,559 0:45:32,784 -2 Lap
22nd Ashley Jones
50+ Vets
5 0:08:13,684 0:45:38,889 -2 Lap
23rd Paul Daley-Smith Vets B 5 0:08:13,535 0:46:40,788 -2 Lap
24th Neil Dawson 50+ Vets 5 0:07:59,942 0:46:57,303 -2 Lap
25th Nathan Smith
Sportsman
5 0:08:30,418 0:47:48,346 -2 Lap
26th Kevin Brookes Sportsman 5 0:08:07,746 0:47:59,233 -2 Lap
27th Sam Boswell Sportsman 5 0:08:10,660 0:48:06,600 -2 Lap
28th Damian Hirst Sportsman 5 0:08:46,472 0:48:32,069 -2 Lap
29th Lance Codner Sportsman 5 0:08:01,340 0:48:55,971 -2 Lap
30th Fraiser Lampkin Youth 5 0:07:01,957 0:49:16,397 -2 Lap
31st Karl Hancock Sportsman 5 0:09:00,359 0:49:44,760 -2 Lap
32nd Lee Szabo
50+ Vets
5 0:07:20,753 0:49:48,100 -2 Lap
33rd Aaron Jardine Sportsman 5 0:08:37,726 0:50:18,686 -2 Lap
34th Phil Borley 50+ Vets 5 0:08:38,402 0:51:04,167 -2 Lap
35th Jamie Gardiner Sportsman 5 0:09:09,937 0:52:59,803 -2 Lap
36th Declan Pannell Sportsman 5 0:08:50,086 0:53:01,292 -2 Lap
37th Adam Alan Sportsman 5 0:09:58,785 0:53:18,030 -2 Lap
38th Tony Williams 50+ Vets 5 0:09:47,125 0:53:35,210 -2 Lap
39th Luke Scriven Sportsman 5 0:08:51,675 0:53:48,182 -2 Lap
40th Connor Gulbrandson Youth 5 0:10:04,867 0:55:17,315 -2 Lap
41st Callum Cowlishaw Novice 4 0:09:38,543 0:45:07,132 -3 Lap
42nd Duncan Rose Sportsman 4 0:11:06,770 0:46:09,307 -3 Lap
43rd Ben Holmes
Sportsman
4 0:10:50,891 0:46:10,659 -3 Lap
44th Paul Freeman Vets B 4 0:09:22,778 0:46:29,358 -3 Lap
45th Robert Graham Sportsman 3 0:07:55,270 0:28:13,780 -4 Lap
46th Ricky Kurpanik Sportsman 3 0:10:07,551 0:46:00,038 -4 Lap
47th Olly Leddy Novice 3 0:10:27,152 0:47:15,702 -4 Lap
48th Gary Marshall Sportsman 3 0:13:20,379 0:47:30,100 -4 Lap
49th Tihamer Bogati
Sportsman
3 0:15:50,526 0:54:29,010 -4 Lap
50th Anthony Adams 50+ Vets 2 0:11:35,711 0:23:50,632 -5 Lap
51st Bella Parkes Youth 2 0:20:17,671 0:45:03,667 -5 Lap
52nd Alfie Royle Youth

Race 4

1st Billy Bolt Pro
10
0:04:15,065 0:47:28,749
2nd Jamie McCanney Pro 10 0:04:40,078 0:48:15,682 +00:46.93
3rd Jack Edmondson Pro 10 0:04:47,321 0:48:32,659 +01:03.91
4th Harry Edmondson Pro 10 0:04:48,199 0:49:29,245 +02:00.49
5th Mitchell Brightmore Pro 9 0:04:58,768 0:46:24,452 -1 Lap
6th Robert Crayston Pro 9 0:05:01,292 0:46:31,335 -1 Lap
7th Richard Moorhouse Pro 9 0:04:57,887 0:46:34,417 -1 Lap
8th Ashton Brightmore Pro 9 0:05:03,953 0:47:42,760 -1 Lap
9th Jack Price Pro 9 0:05:03,551 0:48:52,526 -1 Lap
10th Max Ingham Pro 9 0:05:18,773 0:49:22,893 -1 Lap
11th James Dabill Pro 9 0:05:20,859 0:49:51,448 -1 Lap
12th Luke Meredith Expert 9 0:05:21,492 0:51:25,921 -1 Lap
13th Daniel Peace Expert 8 0:05:25,801 0:45:10,510 -2 Lap
14th William Stansbie Expert
8
0:05:20,136 0:45:17,788 -2 Lap
15th Brodie Heyes Expert 8 0:05:21,102 0:45:32,014 -2 Lap
16th Reece Gazzard Expert 8 0:05:21,972 0:45:37,155 -2 Lap
17th Ryan Crowder Expert 8 0:05:32,644 0:46:21,264 -2 Lap
18th Charlie Frost Pro 8 0:04:56,964 0:46:47,964 -2 Lap
19th Jamie Williams Expert
8
0:05:39,555 0:47:18,346 -2 Lap
20th Rhys Davies Expert 8 0:05:39,297 0:48:14,432 -2 Lap
21st Callum Hughes Expert 8 0:05:38,832 0:48:17,260 -2 Lap
22nd Toby Shaw Clubman
8
0:05:38,426 0:48:18,460 -2 Lap
23rd Jack Staines Expert 8 0:05:34,332 0:48:23,835 -2 Lap
24th Jack Winn Expert 8 0:05:41,902 0:48:29,135 -2 Lap
25th Declan Helliwell Expert 8 0:05:43,817 0:48:41,753 -2 Lap
26th Bert Boam Expert 8 0:05:41,395 0:48:59,530 -2 Lap
27th Edward Briscoe Expert
8
0:05:37,137 0:49:57,178 -2 Lap
28th Joe Dawson Expert 8 0:05:39,492 0:50:23,221 -2 Lap
29th Luke Lusher Expert 8 0:05:45,793 0:50:32,542 -2 Lap
30th Jed Balmer Expert 8 0:06:01,965 0:50:41,116 -2 Lap
31st Dec Bullock Expert 8 0:05:48,332 0:51:11,378 -2 Lap
32nd Cameron Baker-Haste Expert 8 0:05:44,418 0:52:09,928 -2 Lap
33rd David Rushton Expert 7 0:05:56,340 0:45:16,612 -3 Lap
34th Simon Booth Clubman 7 0:06:11,586 0:46:00,139 -3 Lap
35th Tommy Grimmer Clubman 7 0:06:04,117 0:46:19,046 -3 Lap
36th James Carr Expert 7 0:06:06,653 0:46:26,221 -3 Lap
37th Harry Connor Expert 7 0:05:59,652 0:46:28,077 -3 Lap
38th Jasper Fox Clubman 7 0:06:01,808 0:46:39,760 -3 Lap
39th Chris Brown Clubman 7 0:06:12,711 0:47:02,975 -3 Lap
40th Ben Tennant Clubman 7 0:06:12,989 0:47:15,471 -3 Lap
41st James Pacynski Clubman
7
0:06:03,785 0:47:36,956 -3 Lap
42nd Danny Calkin Clubman 7 0:06:05,058 0:47:40,737 -3 Lap
43rd Miles Dolphin Expert 7 0:06:19,496 0:48:21,495 -3 Lap
44th Lee Hattersley Elite Vets 7 0:06:22,519 0:48:25,093 -3 Lap
45th Rosie Rowett Expert 7 0:06:05,246 0:49:06,862 -3 Lap
46th Mitch Parkes Clubman 7 0:06:22,555 0:49:27,284 -3 Lap
47th Joe Sargent Clubman 7 0:06:18,313 0:50:48,874 -3 Lap
48th Michael Lyons Clubman 6 0:06:45,031 0:45:26,182 -4 Lap
49th Nathan Parker Clubman 6 0:07:16,660 0:45:40,557 -4 Lap
50th Joseph Howsam Clubman 6 0:06:49,375 0:46:44,335 -4 Lap
51st Cameron Macro Clubman
6
0:06:59,398 0:46:46,596 -4 Lap
52nd Matty Napper Clubman 6 0:06:55,742 0:47:07,132 -4 Lap
53rd Oliver Yeardley Clubman
6
0:07:09,703 0:47:13,885 -4 Lap
54th Chris Day Clubman 6 0:06:43,301 0:47:17,944 -4 Lap
55th Charlie Nichols Expert 6 0:07:04,457 0:50:02,237 -4 Lap
56th Niall McCallum Clubman 6 0:07:17,977 0:50:05,956 -4 Lap
57th Reilly Dennison Clubman
6
0:07:33,926 0:52:13,593 -4 Lap
58th Bradd Morgan-Bowen Clubman 5 0:08:46,335 0:51:09,100 -5 Lap
59th Edward Elkin Clubman 5 0:06:45,289 0:58:52,487 -5 Lap
60th Matthew Smith Clubman
4
0:08:24,895 0:38:45,557 -6 Lap
61st James Carter Clubman 3 0:09:21,489 0:33:31,163 -7 Lap
62nd Will Cawte Expert 3 0:08:28,210 0:58:51,792 -7 Lap
63rd Elliott Woodall Clubman
3
0:06:33,484 0:58:52,346 -7 Lap
64th Brad Freeman Pro 2 0:04:16,745 0:58:52,682 -8 Lap
65th Jacob Potts Clubman
1
0:58:51,604 0:58:51,604 -9 Lap
66th Phil Hancock Expert 1 0:58:52,206 0:58:52,206 -9 Lap
67th Stu Owen Expert 1 0:58:52,550 0:58:52,550 -9 Lap
68th Josh Seymour