Calvert maxes out in MX2 at Landrake! 2026 Nora92 British Cup Round 1 – Race Report & Results

Calvert maxes out in MX2 at Landrake! 2026 Nora92 British Cup Round 1 - Race Report & Results

Back on the Bank Holiday weekend of May 3rd & 4th, the opening round of the 2026 Nora92 British Cup Championship took place at the ever-popular Landrake Moto Parc in Cornwall.

Race Report and Images by Dave Rich

The track as with other years had been prepped to a high standard, but with heavy rain the day prior to the meeting things were abit tacky and slippery to begin with for the opening day with many deep ruts, but never the less things did dry out as the day progressed and as soon as the last race was over on the opening day the Landrake crew were straight out on the track getting it back to its very best in time for the second day of racing.

Bradley Wheeler being pursued by Josh Taylor in the third MX1 class race

MX1 & MXX2 were combined races, which produced some really good racing and, with it, four different winners in the Mx1 Class, with Dominic Newbury taking the chequered flag in the opening race after passing Jacob Bowden on the last lap, and Leon Williams was victorious in the second moto. The third Mx1 moto saw a real tussle between Josh Taylor, who led early doors, and Bradley Wheeler, who was all over Taylor for several laps before getting past mid-race, but this was short-lived as Taylor went back in front a lap later. Wheeler stayed with Taylor and again was under pressure for the lead, which he managed to retain on the same lap, and from that point, Wheeler went on to take the win.

Dominic Newbury on his way to winning the opening MX1 class race

The fourth moto was probably the best race of the day which was eventually won by Ben Clayton who didn’t have the best of starts back in eighth by the end of the opening lap, but he was really on the gas and by the end of the sixth lap was now in second chasing down the leader Taylor who he managed to catch on the last lap and was all over Taylor looking for away pass which he eventually did going down one of the hills where he left his breaking later going into a left hander and squeezed through to take the lead on the inside and from there went on to take the win, but consistancy was the name of the game at the end of the day and the overall went to Wheeler with Williams just two points behind second overall and third overall went to Clayton, whereas in the Mx2 class it was a clean sweep of wins for Alfie Calvert who did beat all the bigger bikes in the second moto with second overall going to Harvey James with Sam Bishop third overall.

READ MORE: BRITISH MOTOCROSS NEWS

Reigning 2025 Vets Champion Luke Mellows opened his 2026 campaign with maximum points

In the Vets class, there was no stopping 2025 Champion Luke Mellows, who was to totally dominate all four races by some margin, but behind him, there was some really close racing between Ashley Locke and Luke Kennett in three of the races, which left Locke taking second overall, but with Kennett missing the third race, it was Nigel Woodman who took third spot on the podium.

Libby Chatburn took a clean sweep of wins in the Ladies class

In the Ladies class, Libby Chatburn was to show her intention from the off as she took a convincing win in the opening race on day one and was to continue winning in the other three races to give her the overall. Mylie Evans finished second to Chatburn in all four races, taking second overall, and third overall went to Hollie Roberts with a hat-trick of third-place finishes.

No 104 Will Evans holding off No 80 Zane Stephens in the Youth class

The Youth class had some really quick riders, especially in the case of Zane Stephens, who took three of the four race wins, only to be denied a clean sweep in the third race by Marley Alder, who was able to keep Stephens at bay in the closing stages to take second overall behind Stephens, with third overall going to Harley Prickett.

Ronan Watson took three of the four race wins in the SW85 class

The Small Wheel 85 class saw Ronan Watson take the chequered flag in three of the four races, but a mistake in the early stages of the second moto saw him off the leading pack when the race was red flaged due to an accident it was Harrison Chiddey who took the win and with three second place finishes behind Watson he took the overall from Chiddey with third overall going to Tommy Wood.

No 18 Jake Dixon & No 794 Sebastian Brown battling it out in the BW85 class

In the Big Wheel 85 class, it was Charlie Mitchell who was to start his 2026 campaign off well as he was to win both races on the opening day and the third race on the second day, but he had no answer to Sebastien Brown in race four and had to settle for second in the race after a long, hard battle with Jake Dixon. Mitchell took the overall with Jamie Currie with a scorecard of 2,2,2,4, second overall ahead of Noah Veysey, who was made to work hard in all four races after not the best of starts, taking third overall.

Young Austin Senior was in fine form in the Autos and won all four races with ease

The Auto class saw young Austin Senior dominate the proceedings with a qualifying time of some thirteen seconds quicker than any other rider, and he was to continue his dominance in the first race, which he won by some forty-seven seconds and from that point continued winning the other three races by big margins, including race four, which he won by over a minute. George Frost was also going well and was pretty consistent, taking three second-place finishes and a fourth to give him second overall, with third overall going to Ben Matthews.

Mason Foreman in action in the 65cc class

In the 65cc class, there was no dominant rider, with the wins shared between three different riders. Mason Foreman was to win the opening race and race four, with the other wins going to Blake Marks-Bracey and Jensen King, but again, consistency was to put you on the podium, with Foreman first overall, ahead of King, who took second overall, by one point, ahead of Cohen Llewellyn, who was third overall.

No 5 Teddy Billingham holding off No 09 Riley Rushworth in the Auto class

The Open Support races saw Hayden Stevens win both races on day one, but he was very much up against it on day two, with Sam Jacobs, who was looking good to win the third race, holding off Stevens, but a mistake on the last lap saw Stevens make it three wins out of three. The last race was all about whether anyone could stop Stevens taking a clean sweep, and the answer was yes, Jacobs could, as he led from the off and rode a controlled race to take the chequered flag. Stevens was to take the overall from Matthew Fuller, with third overall going to Reegan West.

Hayden Stevens took the overall in the Open Support class

The next round of the championship takes place at the famous Hawkstone Park circuit in Shropshire on the 30th & 31st May.

Results

MX1

Pos No Competitor Total r 1 r 2 r 3 r 4
1 15 Bradley Wheeler 177 41 45 50 41
2 47 Leon Williams 175 45 50 37 43
3 11 Ben Clayton 169 37 37 45 50
4 2 Tyler Rowe 164 43 39 43 39
5 12 Jacob Bowden 162 47 47 33 35
6 447 Simon Booth 160 39 41 35 45
7 6 Dom Newbury 157 50 33 41 33
8 4 Daniel Maule 150 31 43 39 37
9 144 Corey Gordon 124 33 29 31 31
10 77 Harry Matthews 116 27 31 30 28
11 64 Jordan Gosling 114 28 30 29 27
12 432 Tom Moore 113 29 28 27 29
13 90 Daniel Chapmaan 103 26 26 26 25
14 263 Jay Platt 95 30 35 30
15 70 Aiden Woodman 95 23 24 24 24
16 217 Brent Harris 95 24 27 22 22
17 166 Josh Taylor 94 47 47
18 810 Jamie Aitken 91 22 23 23 23
19 101 Reece Baker 89 35 28 26
20 48 Lee Hocking 75 25 25 25
21 623 Charles Hucklebridge 22 22
22 317 Ayjay Simpson 21 21

MX2

Pos No Competitor Total r 1 r 2 r 3 r 4
1 142 Alfie Calvert 200 50 50 50 50
2 5 Harvey James 188 47 47 47 47
3 34 Sam Bishop 180 45 45 45 45
4 74 Lewis King-London 168 41 43 41 43
5 556 Oli Wickers 160 39 41 39 41
6 815 Alfie Suggitt 136 35 35 31 35
7 15 Jake Tilling 113 37 37 39
8 18 Scott Robson 112 43 39 30
9 17 Dan Charman 72 35 37
10 95 Aaron Spicer 70 37 33
11 611 Callum Gordon (wildcard) 43 43

Ladies

Pos No Competitor Total r 1 r 2 r 3 r 4
1 318 Libby Chatburn 200 50 50 50 50
2 183 Mylie Evans 188 47 47 47 47
3 112 Hollie Roberts 180 45 45 45 45
4 53 Kelly Phillips 170 41 43 43 43
5 73 Milly Cox 148 35 37 37 39
6 3 Caitlin Newman 121 39 41 41
7 18 Amelia Sheard 117 37 41 39
8 15 Beth Wheeler (wildcard) 70 31 39
9 125 Lauren May Collingwood 43 43
10 939 Ceinwen Powell 33 33

Vets

Pos No Competitor Total r 1 r 2 r 3 r 4
1 44 Luke Mellows 200 50 50 50 50
2 118 Ashley Locke 184 47 45 47 45
3 104 Nigel Woodman 168 41 39 45 43
4 711 Lee Baggs 168 43 41 43 41
5 98 Jason Woodman 160 39 43 39 39
6 85 Duncan Porter 140 35 31 37 37
7 101 Luke Kennett 139 45 47 47
8 199 Kieran McLelland 137 30 35 41 31
9 3 Kirk Baynton 126 29 33 31 33
10 660 Jon Jones 124 26 28 35 35
11 84 Rich May 116 28 27 33 28
12 511 Scotty Williamson 115 25 30 30 30
13 33 Sam Houghton 111 33 29 25 24
14 303 Michael Bacon 101 23 23 29 26
15 375 Paul Crispin 98 24 25 24 25
16 25 Simon Devonald 90 22 22 23 23
17 24 Mark Osborne 86 21 21 22 22
18 23 Paul Evans 83 26 28 29
19 106 Richard Churchill 74 37 37
20 49 Eddie Charman 53 26 27
21 4 Maurice Heffernan 51 24 27
22 2 Lee Randall-Smith 31 31
23 205 Paul Wieczorek 27 27

Youth

Pos No Competitor Total r 1 r 2 r 3 r 4
1 80 Zane Stephens 197 50 50 47 50
2 151 Marley Alder 191 47 47 50 47
3 22 Harley Prickett 178 45 43 45 45
4 221 Archie Congdon 172 43 45 43 41
5 129 Riley Francis 164 39 41 41 43
6 311 Archie Butterfield 146 33 35 39 39
7 5 Lewys Morgan 132 23 37 37 35
8 211 Cameron Chapman 130 35 31 33 31
9 69 Oliver Burridge 124 29 33 29 33
10 101 Travis  Rule 107 22 27 28 30
11 2 Bobby Farmer 104 21 29 26 28
12 180 Danny Flude 103 41 39 23
13 104 Will Evans 102 30 35 37
14 16 Caden Pill 94 17 26 24 27
15 401 Charlie Ludwell 94 26 25 19 24
16 444 Zane Sibley-Deakin 89 28 30 31
17 93 Freddie Richards 86 18 24 22 22
18 14 Oliver Bardoe 85 19 22 18 26
19 236 Theo Brown 83 27 27 29
20 138 Harry Johnson 81 20 21 21 19
21 2 Joshua Liddington 77 24 30 23
22 388 Trent Walkley 75 25 25 25
23 286 Bobby Hale 74 16 23 14 21
24 27 Lucas Thomas 68 12 19 17 20
25 114 George Clarke 65 37 28
26 501 Troy Kennett 61 14 18 12 17
27 616 Jake Kelly 61 13 17 15 16
28 18 Tommy Barford 60 9 20 16 15
29 40 Sam Walker 53 6 16 13 18
30 52 Aaron Mansfield 44 7 15 8 14
31 257 Owen Gough 34 10 11 13
32 38 Silas Mandeville 31 31
33 10 Charlie Roberts 31 8 14 9
34 77 Reuben Jenkins 22 10 12
35 318 Kian John 20 20
36 105 Morgan Goodwin 18 7 11
37 44 Zac Bubb 15 15
38 7 Jake Powell 11 11

Big Wheel 85cc

Pos No Competitor Total r 1 r 2 r 3 r 4
1 10 Charlie Mitchell 197 50 50 50 47
2 46 Jamie Currie 184 47 47 47 43
3 47 Noah Veysey 168 37 45 45 41
4 3 Zack Rutherford 156 39 41 37 39
5 338 Freddie Joyner 155 43 39 43 30
6 794 Sebastian Brown 147 45 43 9 50
7 303 Will Kermer 144 41 37 35 31
8 30 Gwion Davies 137 30 33 39 35
9 516 Alfie Cotter 136 33 35 41 27
10 7 Corey Heffernan 130 35 29 33 33
11 18 Jake Dixon 128 27 28 28 45
12 57 Finley Rundle 121 31 30 31 29
13 5 Jenson Branney 120 29 31 23 37
14 157 Jayden Kaye 110 28 27 27 28
15 327 Harry Bisgrove 95 26 26 30 13
16 801 Reece Jones 93 23 23 24 23
17 978 Baxter Winne-Glaze 92 24 25 18 25
18 6 Frankie Oram 92 21 22 25 24
19 89 Harry Hackett 75 25 24 26
20 201 Toby White 75 17 20 19 19
21 17 Joe Wain 74 22 18 14 20
22 808 Ruddie Jones 73 14 15 22 22
23 712 CJ Spokes 73 20 17 21 15
24 810 Caylub Rich 72 18 13 20 21
25 10 Harrison Bascombe 69 14 29 26
26 22 Will Bulley 68 12 21 17 18
27 20 Ava-Mae Hulbert 64 16 19 15 14
28 871 Henry Suggit 50 9 11 13 17
29 313 Travis Elloway 45 13 16 16
30 139 Amelia Austin 41 11 8 10 12
31 229 Eddie Moore 39 6 12 11 10
32 90 Darcie Booth 35 7 9 8 11
33 96 Frank Bishop 31 15 16
34 85 Alfie McKee 22 10 12
35 71 Tony Luscombe 19 19
36 15 Tyler Bennett 12 5 7
37 106 Max Churchill 10 10
38 221 Bobby Mansfield 8 8

Small Wheel 85cc

Pos No Competitor Total r 1 r 2 r 3 r 4
1 5 Harrison Chiddey 191 47 50 47 47
2 343 Ronan Watson 185 50 35 50 50
3 412 Tommy Wood 160 27 43 45 45
4 105 Huey Sansom 160 35 39 43 43
5 533 Logan Lewis 158 43 47 37 31
6 71 Hunter Groves 149 45 45 33 26
7 247 Reuben Matta 137 37 28 39 33
8 200 Lucas Sansom 136 31 29 35 41
9 94 Ronnie Morgan 136 39 41 27 29
10 447 Rafe Symons 135 41 33 26 35
11 2 Charlie Farmer 126 29 30 28 39
12 225 Jake Bryant 117 30 26 31 30
13 60 Callum Harper 116 28 31 29 28
14 829 Tate Vincent 108 14 37 30 27
15 22 Jacob Wright 103 25 41 37
16 45 Samuel McEvoy 97 24 24 25 24
17 43 Oliver Trafford 94 26 19 24 25
18 338 Bailey Fraser 89 25 22 19 23
19 24 Kai Benjamin 81 19 21 21 20
20 330 Jaxon Jones 80 23 23 22 12
21 325 Riley Beagley 79 20 20 18 21
22 115 Jack Martin 65 22 7 17 19
23 199 Travis Meese 63 8 10 23 22
24 51 Finlay Stokley 61 13 18 12 18
25 34 Morrison Hibbert 60 33 27
26 69 Fletcher Cockerall 59 15 14 13 17
27 7 Michael McLaugnin 58 21 17 20
28 7 Louie Peet 58 12 15 16 15
29 168 Stanley Allen 56 16 9 15 16
30 44 Jack Smith 55 18 12 14 11
31 1 Brody Champman 53 17 13 10 13
32 31 Henley Churchill 46 11 16 11 8
33 50 Stanley Cook 36 10 6 6 14
34 232 Jac Pennycook 34 9 8 8 9
35 666 Jaxon De Ath 33 7 11 5 10
36 6 Albie Kelly 22 6 9 7
37 11 Lllly Trevelyan 18 5 5 4 4
38 10 Josh Johnson 16 4 4 3 5
39 78 John Howett 13 7 6

65cc

Pos No Competitor Total r 1 r 2 r 3 r 4
1 124 Mason Foreman 192 50 47 45 50
2 416 Jenson King 181 43 43 50 45
3 630 Cohen Llewellyn 180 45 41 47 47
4 10 Freddie Budgen 166 41 39 43 43
5 278 Archie Pearce 160 33 45 41 41
6 452 Blake Marks-Bracey 154 47 50 26 31
7 757 Frazer White 150 39 37 37 37
8 41 Frankie Tucker 140 35 33 33 39
9 100 Reggie Nelson 132 23 35 39 35
10 5 Teddy Moore 118 30 31 24 33
11 44 Charlie Fraser 107 28 25 29 25
12 61 Dougie Parfoot 105 26 24 28 27
13 144 Zac Grainger 104 16 28 30 30
14 24 Chase Medlock 104 27 26 25 26
15 596 Noah Stevens 100 22 23 31 24
16 60 Ray Poolman 98 29 29 19 21
17 315 Kolbe Red Sole 94 17 22 27 28
18 551 Taylor Clarke 89 37 17 35
19 6 Ralph Jones 85 24 18 21 22
20 150 Cooper Wright 77 18 16 20 23
21 12 Chase Austin 75 14 20 23 18
22 43 Rufus Ambler 72 13 19 11 29
23 75 Alfie Rundle 72 21 21 13 17
24 808 Quade Sharpe 68 20 15 18 15
25 38 George Hutchings 67 25 27 15
26 29 Jenson Hibbert 66 12 13 22 19
27 56 Oliver Hill 61 31 30
28 5 Kenzie Churchill 55 19 10 6 20
29 401 Tommy Kennett 54 11 12 17 14
30 10 Ronnie Hunt 54 15 11 16 12
31 70 Jake Trevelyan 51 10 14 14 13
32 224 Rupert Moss 38 9 9 10 10
33 422 Alfie Taylor 31 8 7 7 9
34 13 Liberty Mathews 28 12 16
35 69 James Burridge 25 7 6 5 7
36 221 Conor Boyd 22 6 8 8
37 84 Brody Heffernan 20 9 11

Auto

Pos No Competitor Total r 1 r 2 r 3 r 4
1 4 Austin Senior 200 50 50 50 50
2 34 George Forest 184 47 47 47 43
3 117 Ben Matthews 182 45 45 45 47
4 62 Josh Byrne 170 41 43 41 45
5 139 Fox Hamilton 156 39 41 37 39
6 49 Tommy Craig 146 31 39 35 41
7 666 Jay Colgan 142 37 35 33 37
8 21 Shaun Killian-McCrory 140 43 37 39 21
9 57 Vinny-Ray Courtney 122 26 31 30 35
10 106 Finn Miles 119 33 26 29 31
11 18 Jack Clarke 116 28 30 25 33
12 40 Charlie Needs 116 25 33 31 27
13 21 Codi Simon 111 35 25 27 24
14 254 Harry Sprason 107 24 28 26 29
15 51 Ethan Kentch 101 27 21 28 25
16 100 Elliott Watts 100 30 23 21 26
17 43 Archie Hall 98 23 22 23 30
18 5 Teddy Billingham 85 22 20 20 23
19 161 Zack McCorkell 77 29 29 19
20 61 Arthur Parfoot 76 24 24 28
21 9 Riley Rushworth 73 18 19 16 20
22 59 Ted Chamberlain 73 20 18 18 17
23 17 Raife Western 71 27 22 22
24 21 Frank Southcott 69 19 17 15 18
25 27 Parker Jay Locke-Denny 67 16 15 17 19
26 41 Tommy Tucker 43 43
27 2 Lucas Prout 33 17 16
28 48 Portia Smith 21 21

Adult Open Support

Pos No Competitor Total r 1 r 2 r 3 r 4
1 6 Hayden Stevens 197 50 50 47 50
2 12 Matthew Fuller 186 47 47 45 47
3 69 Reegan West 178 45 45 43 45
4 20 Cruz Rule 160 43 41 41 35
5 25 Nathan Heath 152 41 39 31 41
6 88 Mason Evett 150 39 35 37 39
7 51 Grant White 143 30 37 39 37
8 977 Sam Jacobs 136 43 50 43
9 293 Kyle Hill 136 37 33 35 31
10 171 Ethan Leah 127 33 31 30 33
11 470 Harry Wieczorek 124 31 30 33 30
12 128 Billy Northcott 112 28 29 29 26
13 91 Sean Bott 104 24 27 25 28
14 113 Darcy Rodriguez 99 20 26 28 25
15 16 Cory Kelly 95 18 23 27 27
16 77 Paul Branfield 92 35 28 29
17 54 Harrison Trimby 89 22 22 23 22
18 249 Jamie Goddard 89 23 24 22 20
19 218 Justin Wood 86 19 20 24 23
20 13 Freddie Sweet-Watts 85 27 18 21 19
21 24 Leo Keedwell 82 25 21 19 17
22 224 Dan Moss 76 21 17 20 18
23 32 Reiss Loxley 69 19 26 24
24 684 Matthew Triggs 65 17 14 18 16
25 11 Ashley Levett 62 16 15 17 14
26 666 Leighton De Ath 57 11 25 21
27 5 Harry Widowson 52 14 12 14 12
28 63 Jack Harris 52 12 13 16 11
29 23 Chris Huggins 51 15 11 12 13
30 61 Rhodri Moses 46 13 8 15 10
31 987 Darryl Powell 38 9 7 13 9
32 86 Simon Hale 31 16 15
33 666x Ben Bowden 29 29
34 204 Kian Park 28 10 10 8
35 41 Shaun Anthony 26 26
36 332 Will Sperry 14 8 6
37 2 Dean Barnhurst 9 9

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn