Purdon and Heyman crowned 2026 Scottish Motocross Champions at Drumclog finale – Results

Tristan Purdon and Charlie Heyman crowned 2026 Scottish Motocross Champions at Drumclog

Tristan Purdon and Charlie Heyman were crowned 2026 Scottish Motocross Champions in the MX1 and MX2 classes at the series finale at Drumclog, with both riders signing off their championship-winning campaigns with overall victories at the final round.

See the full results below:

Results

Pro – Race 1

Pos No. Competitor Class Total Time Diff Laps Best Lap
1 1 CHARLIE HEYMAN Pro MX2 14:58.790 0.000 6 2:6.933
2 579 BOBBY BRUCE Pro MX1 15:6.908 8.118 6 2:7.662
3 592 FREDDIE BARTLETT Pro MX1 15:7.737 8.947 6 2:8.525
4 6 CARLTON HUSBAND Pro MX1 15:25.238 26.448 6 2:10.023
5 337 GLEN McCORMACK Pro MX2 15:28.197 29.407 6 2:12.594
6 41 TRISTON PURDON Pro MX1 15:29.290 30.500 6 2:9.330
7 472 MAX HARRIS Pro MX2 15:31.985 33.195 6 2:10.800
8 184 JAMIE KEITH Pro MX2 15:32.797 34.007 6 2:9.035
9 10 JASON MEARA Pro MX1 15:42.281 43.491 6 2:11.763
10 119 BAILEY JOHNSTON Pro MX2 15:43.608 44.818 6 2:12.744
11 33 BEN EDWARDS Pro MX1 15:45.291 46.501 6 2:12.527
12 714 BRAD TODD Pro MX1 15:48.229 49.439 6 2:10.447
13 181 GARY SHARP Pro MX1 16:0.359 1:1.569 6 2:14.298
14 42 RHYS WHYMENT Pro MX1 16:4.605 1:5.815 6 2:15.570
15 55 RYAN WAGGOTT Pro MX2 16:7.358 1:8.568 6 2:13.798
16 531 LUCAS MONCRIEFF Pro MX2 16:11.591 1:12.801 6 2:15.374
17 71 JACK MEARA Pro MX2 16:19.807 1:21.017 6 2:18.090
18 4R MALACHI ALLAN Pro MX2 16:28.521 1:29.731 6 2:10.032
19 33 JADEN ANDERSON Pro MX2 16:31.795 1:33.005 6 2:18.533
20 47 MAX SMITH Pro MX2 16:39.060 1:40.270 6 2:17.616
21 957 JAKE PRESTON Pro MX2 16:41.359 1:42.569 6 2:16.406
22 17 CONOR MCGRATH Pro MX2 16:42.763 1:43.973 6 2:20.977
23 144 FRAZER NORRIE Pro MX2 16:45.268 1:46.478 6 2:18.678
24 548 HAYDEN STATT Pro MX2 16:48.240 1:49.450 6 2:16.306
25 310 LUCY BARKER Pro MX2 16:49.850 1:51.060 6 2:15.571
26 134 GRAHAM HADDOW Pro MX1 17:6.467 2:7.677 6 2:20.747
27 105 MATT FERNLEY Pro MX2 17:45.584 2:46.794 6 2:26.139
28 88 LEE CAMERON Pro MX1 9:23.848 3 laps 3 2:19.250
29 492 DAVID PLANK Pro MX1 4:51.832 5 laps 1 2:34.918
30 17 TONY CRAIG Pro MX1 2:43.834 6 laps 0.000
31 13 ROBBIE SCOTT Pro MX2 2:53.346 6 laps 0.000

Pro – Race 2

Pos No. Competitor Class Total Time Diff Laps Best Lap
1 41 TRISTON PURDON Pro MX1 23:19.492 0.000 10 2:2.429
2 1 CHARLIE HEYMAN Pro MX2 23:27.819 8.327 10 2:5.328
3 33 BEN EDWARDS Pro MX1 23:35.330 15.838 10 2:6.249
4 592 FREDDIE BARTLETT Pro MX1 23:46.356 26.864 10 2:7.469
5 6 CARLTON HUSBAND Pro MX1 23:53.434 33.942 10 2:9.227
6 184 JAMIE KEITH Pro MX2 23:54.669 35.177 10 2:7.155
7 337 GLEN McCORMACK Pro MX2 23:55.328 35.836 10 2:8.728
8 4R MALACHI ALLAN Pro MX2 24:11.022 51.530 10 2:9.817
9 119 BAILEY JOHNSTON Pro MX2 24:15.094 55.602 10 2:9.211
10 472 MAX HARRIS Pro MX2 24:15.818 56.326 10 2:10.476
11 10 JASON MEARA Pro MX1 24:33.852 1:14.360 10 2:8.017
12 714 BRAD TODD Pro MX1 24:39.930 1:20.438 10 2:8.693
13 42 RHYS WHYMENT Pro MX1 24:41.092 1:21.600 10 2:11.799
14 55 RYAN WAGGOTT Pro MX2 24:50.012 1:30.520 10 2:12.065
15 310 LUCY BARKER Pro MX2 24:55.709 1:36.217 10 2:13.341
16 548 HAYDEN STATT Pro MX2 24:56.842 1:37.350 10 2:13.223
17 71 JACK MEARA Pro MX2 25:13.398 1:53.906 10 2:13.065
18 531 LUCAS MONCRIEFF Pro MX2 25:27.376 2:7.884 10 2:15.041
19 33 JADEN ANDERSON Pro MX2 25:36.762 2:17.270 10 2:16.308
20 144 FRAZER NORRIE Pro MX2 23:21.626 1 lap 9 2:17.519
21 13 ROBBIE SCOTT Pro MX2 23:24.867 1 lap 9 2:17.302
22 957 JAKE PRESTON Pro MX2 23:30.636 1 lap 9 2:16.198
23 579 BOBBY BRUCE Pro MX1 23:40.173 1 lap 9 2:3.272
24 17 CONOR MCGRATH Pro MX2 24:10.333 1 lap 9 2:17.207
25 134 GRAHAM HADDOW Pro MX1 24:14.728 1 lap 9 2:21.214
26 47 MAX SMITH Pro MX2 24:17.241 1 lap 9 2:19.124
27 105 MATT FERNLEY Pro MX2 24:20.988 1 lap 9 2:21.072
28 181 GARY SHARP Pro MX1 9:36.611 8 laps 2 2:9.385

Pro – Race 3

Pos No. Competitor Class Total Time Diff Laps Best Lap
1 41 TRISTON PURDON Pro MX1 22:58.359 0.000 10 2:3.703
2 1 CHARLIE HEYMAN Pro MX2 22:59.485 1.126 10 2:3.651
3 592 FREDDIE BARTLETT Pro MX1 23:6.749 8.390 10 2:4.527
4 579 BOBBY BRUCE Pro MX1 23:13.304 14.945 10 2:5.332
5 33 BEN EDWARDS Pro MX1 23:40.687 42.328 10 2:5.954
6 184 JAMIE KEITH Pro MX2 23:42.823 44.464 10 2:7.592
7 337 GLEN McCORMACK Pro MX2 23:43.902 45.543 10 2:7.745
8 472 MAX HARRIS Pro MX2 24:15.206 1:16.847 10 2:10.469
9 119 BAILEY JOHNSTON Pro MX2 24:18.605 1:20.246 10 2:10.003
10 6 CARLTON HUSBAND Pro MX1 24:42.262 1:43.903 10 2:11.099
11 10 JASON MEARA Pro MX1 24:46.866 1:48.507 10 2:10.598
12 548 HAYDEN STATT Pro MX2 25:1.510 2:3.151 10 2:13.033
13 957 JAKE PRESTON Pro MX2 25:5.016 2:6.657 10 2:12.708
14 4R MALACHI ALLAN Pro MX2 22:15.904 1 lap 9 2:10.739
15 55 RYAN WAGGOTT Pro MX2 23:2.094 1 lap 9 2:14.609
16 33 JADEN ANDERSON Pro MX2 23:10.967 1 lap 9 2:15.232
17 531 LUCAS MONCRIEFF Pro MX2 23:17.709 1 lap 9 2:17.599
18 144 FRAZER NORRIE Pro MX2 23:47.379 1 lap 9 2:18.696
19 17 CONOR MCGRATH Pro MX2 23:55.019 1 lap 9 2:18.903
20 47 MAX SMITH Pro MX2 24:43.410 1 lap 9 2:22.213
21 134 GRAHAM HADDOW Pro MX1 24:44.714 1 lap 9 2:23.021
22 105 MATT FERNLEY Pro MX2 24:54.792 1 lap 9 2:24.036
23 42 RHYS WHYMENT Pro MX1 13:5.310 5 laps 5 2:10.820
24 71 JACK MEARA Pro MX2 23:36.024 6 laps 4 2:17.813

Pro MX1 – Overall

Pos No. Competitor Total Points R1 R2 R3
1 41 TRISTON PURDON 68 18 25 25
2 592 FREDDIE BARTLETT 64 22 20 22
3 579 BOBBY BRUCE 58 25 13 20
4 33 BEN EDWARDS 55 15 22 18
5 6 CARLTON HUSBAND 54 20 18 16
6 10 JASON MEARA 47 16 16 15
7 42 RHYS WHYMENT 39 12 14 13
8 134 GRAHAM HADDOW 37 11 12 14
9 714 BRAD TODD 29 14 15
10 181 GARY SHARP 13 13
11 88 LEE CAMERON 10 10

Pro MX2 – Overall

Pos No. Competitor Total Points R1 R2 R3
1 1 CHARLIE HEYMAN 75 25 25 25
2 184 JAMIE KEITH 62 18 22 22
3 337 GLEN McCORMACK 62 22 20 20
4 472 MAX HARRIS 53 20 15 18
5 119 BAILEY JOHNSTON 48 16 16 16
6 4R MALACHI ALLAN 43 12 18 13
7 55 RYAN WAGGOTT 41 15 14 12
8 531 LUCAS MONCRIEFF 34 14 10 10
9 548 HAYDEN STATT 33 6 12 15
10 33 JADEN ANDERSON 31 11 9 11
11 957 JAKE PRESTON 29 9 6 14
12 144 FRAZER NORRIE 24 7 8 9
13 71 JACK MEARA 24 13 11
14 17 CONOR MCGRATH 21 8 5 8
15 47 MAX SMITH 21 10 4 7
16 310 LUCY BARKER 18 5 13
17 105 MATT FERNLEY 13 4 3 6
18 13 ROBBIE SCOTT 7 7

Ladies Cup – Overall

Pos No. Competitor Total Points R1 R2 R3
1 310 LUCY BARKER 75 25 25 25
2 98 HOLLY WILLIAMS 66 22 22 22
3 641 LAURA GLEGG 60 20 20 20
4 175 LEXI ROBERTSON 54 18 18 18
5 103 ELISE JOHNSTON 48 16 16 16
6 505 BROOKLYN POTTER 15 15

Autos – Overall

Pos No. Competitor Total Points R1 R2 R3
1 64 ALEX WILSON 75 25 25 25
2 1 RALPH KHAMOULI 62 18 22 22
3 62 CAELAN WILSON 52 16 18 18
4 15 COREY MCALEER 49 13 16 20
5 4 JACK JAMIESON 49 20 14 15
6 9 TYLER COULL 46 22 20 4
7 82 REX JONES 38 15 11 12
8 50 OLLIE SMILLIE 37 6 15 16
9 224 JACX GEORGE 37 14 13 10
10 19 LENNOX LUFF 36 10 12 14
11 26 HUNTER PATERSON 28 12 3 13
12 88 GRAY SMITH 25 7 10 8
13 222 ELLIS GEORGE 24 5 8 11
14 25 COPLAN ROBERTSON 24 9 6 9
15 212 JACK SIMONS 22 8 7 7
16 95 RORY MCNEIL 20 11 9
17 694 DEYAN ANDONOV 15 4 5 6
18 29 DAXTON DUNHEM 12 3 4 5

Junior 65cc – Overall

Pos No. Competitor Total Points R1 R2 R3 R4 R5
1 149 OLLY MCLEAN 125 25 25 25 25 25
2 750 JOSH ALEXANDER 108 20 22 22 22 22
3 366 CONNOR KENNINGLEY 102 22 20 20 20 20
4 5 OLLIE HAIN 88 18 18 18 18 16
5 56 LEON CHERRY 80 15 15 16 16 18
6 109 HAIDEN MILNE 72 16 16 15 10 15
7 30 OLIVER FENTON 68 13 12 14 15 14
8 5 ALFIE BAGNALL 66 12 14 13 14 13
9 15 LACHLAN JNR JAMES 50 10 10 12 8 10
10 28 JETT DUNHAM 44 9 11 9 4 11
11

Small Wheel 85cc – Overall

Pos No. Competitor Total Points R1 R2 R3 R4 R5
1 874 LYALL RUTHERFORD 125 25 25 25 25 25
2 10 LIAM HANNAH 110 22 22 22 22 22
3 105 DANIEL MORRIS 89 15 16 20 20 18
4 81 JAKE AIREY 88 18 18 16 16 20
5 80 JACK HEATH 81 16 15 18 18 14
6 5 ARCHIE ARMSTRONG 77 12 20 15 15 15
7 38 AIDEN ANTON 68 20 14 4 14 16
8 7 FINLAY HOSKISSON 62 14 11 14 13 10
9 1 KATIE-JANE BEECROFT 58 13 13 13 7 12
10 427 CHASE CLARKE 56 10 10 11 12 13
11 16 MICAH MURRAY 51 11 12 12 5 11
12 198 BYRON TAYLOR 45 8 8 9 11 9
13 6 HARRIS ALLAN 38 5 7 8 10 8
14 9 CARTER DAWSON 34 7 6 6 8 7
15 258 ASHTON BAIN 28 9 9 10
16 204 ALFIE CHAPPELL 27 5 7 9 6
17 891 BRODIE CALLAHAN 23 6 4 5 4 4
18 216 JOSHUA WILSON 21 4 3 3 6 5
19 125 JACOB GRAY 8 3 2 3

Big Wheel 85cc – Overall

Pos No. Competitor Total Points R1 R2 R3 R4 R5
1 76 RICKY BARRACK 122 25 25 22 25 25
2 239 BEN ALEXANDER 102 20 20 20 22 20
3 60 VINNIE ANDERSON 94 18 16 18 20 22
4 13 DANIEL MCGOVERN MCGOVERN 85 15 18 16 18 18
5 2 ALFIE LAWRIE 77 22 22 25 8
6 218 ZAK DEWART 72 13 15 13 15 16
7 82 EVAN BENNETT 66 16 9 15 16 10
8 155 SHEA FULLERTON 58 9 11 11 12 15
9 23 JACOB SAMMELS 57 12 14 10 7 14
10 423 MASON CLARKE 54 14 13 14 13
11 87 ALEX FRASER 48 10 12 12 14
12 417 ASTON HEARLE 46 6 8 8 11 13
13 714 JAY HEARLE 42 7 7 7 9 12
14 11 LUIS TAYLOR 30 11 10 9
15 47 ADAM STAWORZYNSKI 26 5 10 11
16 37 LEWIS ARMSTRONG 20 8 6 6

Youth 125cc – Overall

Pos No. Competitor Total Points R1 R2 R3
1 311 ARCHIE BUTTERFIELD 66 22 22 22
2 61 JOHN MCCANN 63 20 18 25
3 46X HARRY HALL 59 16 25 18
4 130 LEO SELF 55 15 20 20
5 73 ZAK HENDRY 49 18 15 16
6 56 OLLIE HOLLAND 41 13 16 12
7 531 TY SIMPSON 37 14 10 13
8 12 RUBEN TREW 35 11 14 10
9 5 BEN DONALDSON 34 12 11 11
10 30 DYLAN THORNDICK 32 6 12 14
11 73XR ALEX MCCREA 30 8 13 9
12 581 HARLEY MARCZAK 28 25 3
13 195 JENSON CLITHEROE

Youth 250cc – Overall

Pos No. Competitor Total Points R1 R2 R3
1 4R MALACHI ALAN 75 25 25 25
2 21X LEWIS SPRATT 66 22 22 22
3 22R ANDREW PIGGFORD 58 20 18 20
4 70 REID SIMPSON 52 18 16 18
5 529 JACK BREAREY 48 15 20 13
6 444 ZANE SIBLEY DEAKIN 45 14 15 16
7 710 JAXON HASWELL 44 16 14 14
8 78 TOM BISHOP 34 6 13 15
9 25 BRADLEE WALKER 34 13 10 11
10 66 SAMUEL LOGAN 34 12 12 10
11 6 GRIGOR WRIGHT 32 9 11 12
12 32 CAMPBELL ROBERTSON 29 11 9 9
13 39 BLAIR DEANS 26 10 8 8
14 438 MIKEY WILSON 20 7 6 7
15 15 BROGAN MACLEAN 16 5 5 6
16 521 CARSON SUTHERLAND 15 8 7

Expert – Overall

Pos No. Competitor Total Points R1 R2 R3
1 5 GAVIN SCOTT 60 22 22 16
2 131 RYAN INGRAM 59 9 25 25
3 731 ADAM REEVE 55 15 20 20
4 49 ANDREW POHLEN 52 16 18 18
5 28 JOHN ROBSON 47 10 15 22
6 101 ALFIE HERRON 42 18 9 15
7 444 ZANE SIBLEY-DEAKIN 42 20 11 11
8 710 JAXON HASWELL 37 14 13 10
9 56 OLLIE HOLLAND 34 13 7 14
10 130 LEO SELF 33 12 14 7
11 312 ZACHARY PEARSON 29 16 13
12 96 DAVID ANDERSON 25 25
13 78 TOM BISHOP 22 10 12
14 30 DYLAN THORNDICK 22 6 8 8
15 511 LEWIS CAMPBELL 22 8 12 2
16 111 COLIN MCLUCKIE 17 7 6 4
17 313 OWEN HENDRY 14 11 3
18 226 DOUGLAS GOODWILL 12 1 2 9
19 73 ALEX McCREA 10 4 6
20 5 BEN DONALDSON 9 4 5
21 31 STEVEN McCORMACK 8 3 5
22 6 GRIGOR WRIGHT 5 2 3
23 18 JOE KHAMOULI 5 5
24 51 STEPHEN WATSON 2 1 1
25 66 SAMUEL LOGAN

2 Stroke Open – Overall

Pos No. Competitor Total Points R1 R2 R3
1 13R ROBBIE SCOTT 72 22 25 25
2 25 JAMIE LAW 69 25 22 22
3 96 DAVID ANDERSON 54 16 20 18
4 3R DYLAN KERR 53 15 18 20
5 144R FRAZER NORRIE 50 18 16 16
6 5R GAVIN SCOTT 50 20 15 15
7 77R ROBERT PATERSON 38 12 12 14
8 174R JAMIE MITCHELL 35 11 11 13
9 9 PAUL JOHNSTON 28 14 14
10 18 JACK ABBOTT 2

2 Stroke 150 – Overall

Pos No. Competitor Total Points R1 R2 R3
1 548 HAYDEN STATT 75 25 25 25
2 49R ANDREW POHLEN 66 22 22 22
3 88R LEWIS FARROW 60 20 20 20
4 663 SEAN ADAMS 54 18 18 18

Amateur

Pos No. Competitor Total Points R1 R2 R3
1 64 AARON TAIT 68 25 18 25
2 600 AARON FRAMINGHAM 66 22 22 22
3 233 EWAN MORRISON 58 15 25 18
4 415 SAM CORNWELL 50 14 16 20
5 25 BRADLEE WALKER 43 16 11 16
6 663 NATHAN ROCK 40 13 12 15
7 357 AIDAN SREWART 37 18 13 6
8 96 JAKE MAJOR 34 20 14
9 282 TONY CADMAN 32 12 20
10 5 WAYNE CURRIE 32 5 15 12
11 577 TONY COLGAN 26 8 4 14
12 210 BAILIE HOMLES 24 3 10 11
13 39 EVAN DEANS 23 10 6 7
14 27 DYLAN SCHWENCKE 23 9 9 5
15 77 ROBERT PATERSON 20 4 3 13
16 716 STRUAN FERGUSON 20 2 8 10
17 79 MATT WRIGHT 20 11 9
18 518 RUAIRI GRIMES 13 5 8
19 901 ANDREW LYNESS 1

Vets Over 40

Pos No. Competitor Total Points R1 R2 R3
1 64 AARON TAIT 68 25 18 25
2 600 AARON FRAMINGHAM 66 22 22 22
3 233 EWAN MORRISON 58 15 25 18
4 415 SAM CORNWELL 50 14 16 20
5 25 BRADLEE WALKER 43 16 11 16
6 663 NATHAN ROCK 40 13 12 15
7 357 AIDAN SREWART 37 18 13 6
8 96 JAKE MAJOR 34 20 14
9 282 TONY CADMAN 32 12 20
10 5 WAYNE CURRIE 32 5 15 12
11 577 TONY COLGAN 26 8 4 14
12 210 BAILIE HOMLES 24 3 10 11
13 39 EVAN DEANS 23 10 6 7
14 27 DYLAN SCHWENCKE 23 9 9 5
15 77 ROBERT PATERSON 20 4 3 13
16 716 STRUAN FERGUSON 20 2 8 10
17 79 MATT WRIGHT 20 11 9
18 518 RUAIRI GRIMES 13 5 8
19 901 ANDREW LYNESS 10 7 2 1
20 107 RORY CULTRA 7 7
21 511 LIAM KELLY 6 6
22 333 SHANE KAY-SCOTT 5 1 4
23 116 EUAN ANDERSON 4 1 3
24 38 MIKE WILSON 2 2

Vets Over 50

Pos No. Competitor Total Points R1 R2 R3
1 72 TOMMY DRYSDALE 70 25 25 20
2 3 JACKIE MUNRO 67 20 22 25
3 10X MORTON HANNAH 64 22 20 22
4 64 IAN ROSS 18 18

Vets Over 60

Pos No. Competitor Total Points R1 R2 R3
1 30 LES WINTHORP 75 25 25 25
2 69 IAN WILSON 64 20 22 22
3 398 STEPHEN POLLOCK 62 22 20

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn