The 2026 Nora92 British Cup signed off on their four-round Motocross championship by staging their finale at the brand-new Gossington Motorparc at the weekend, where, in the Pro classes, Josh Gilbert in MX1 and Alfie Calvert in MX2 claimed the wins.
Feature Image courtesy of TPMX Media
British MX1 Champ Conrad Mewse did take two moto victories in MX1, but his scores weren’t to count, as it always is, and it was great to see the 426 Crendon Tru7 Honda rider shredding around the new circuit.
Other victors were Simon Lane in the Vets, Libby Chatburn in the Ladies, Marley Alder in the Youth, Gwion Davies in the Big Wheel 85cc class, Harrison Chiddey in the Small Wheel 85cc’s, Mason Foreman in the 65s, Austin Senior in the Autos and Thomas White in the Adult Open Support.
Check out the full results below:
Overall Results
MX1
| Pos | No | Competitor | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Josh Gilbert (W) | 194 | 50 | 50 | 47 | 47 |
| 2 | 95 | Dan Thornhill (W) | 184 | 47 | 47 | 45 | 45 |
| 3 | 15 | Bradley Wheeler | 170 | 45 | 45 | 43 | 37 |
| 4 | 6 | Dom Newbury | 162 | 41 | 43 | 39 | 39 |
| 5 | 12 | Jacob Bowden | 154 | 43 | 41 | 37 | 33 |
| 6 | 47 | Leon Williams | 150 | 39 | 39 | 41 | 31 |
| 7 | 2 | Tyler Rowe | 133 | 31 | 37 | 35 | 30 |
| 8 | 263 | Jay Platt | 124 | 35 | 31 | 29 | 29 |
| 9 | 101 | Rhys Baker | 115 | 30 | 30 | 28 | 27 |
| 10 | 217 | Brent Harris | 108 | 28 | 29 | 25 | 26 |
| 11 | 52 | Bailey Hodges (W) | 104 | 29 | 26 | 24 | 25 |
| 12 | 70 | Aiden Woodman | 102 | 27 | 28 | 23 | 24 |
| 13 | 447 | Simon Booth | 101 | – | 35 | 31 | 35 |
| 14 | 458 | Finly Abbott (W) | 97 | 26 | 27 | 21 | 23 |
| 15 | 810 | Jamie Aitken | 94 | 25 | 25 | 22 | 22 |
| 16 | 167 | Jack Evans (W) | 88 | 33 | – | 27 | 28 |
| 17 | 14 | Joe Clayton (W) | 76 | – | – | 33 | 43 |
| 18 | 11 | Ben Clayton (W) | 71 | – | – | 30 | 41 |
| 19 | 33 | Jordan Wright (W) | 70 | 37 | 33 | – | – |
| 20 | 99 | JORDAN LORD (W) * | 48 | 24 | 24 | – | – |
| 21 | 100 | LIAM GALE (W)* | 26 | – | – | 26 | – |
MX2
| Pos | No | Competitor | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | 142 | Alfie Calvert | 200 | 50 | 50 | 50 | 50 |
| 2 | 5 | Harvey James | 186 | 47 | 47 | 47 | 45 |
| 3 | 47 | MAX SMITH (W)* | 182 | 45 | 45 | 45 | 47 |
| 4 | 34 | Sam Bishop | 168 | 43 | 41 | 43 | 41 |
| 5 | 172 | Harry Fletcher (W) | 162 | 37 | 43 | 39 | 43 |
| 6 | 995 | Brad Thornhill (W) | 160 | 41 | 39 | 41 | 39 |
| 7 | 18 | Scott Robson | 150 | 39 | 37 | 37 | 37 |
| 8 | 556 | Oli Wickers | 135 | 30 | 35 | 35 | 35 |
| 9 | 20 | Cruz Rule (W) | 132 | 35 | 33 | 31 | 33 |
| 10 | 0 | Tommy Gibbard (W) | 124 | 33 | 30 | 30 | 31 |
| 11 | 15 | Jake Tilling | 123 | 29 | 31 | 33 | 30 |
| 12 | 602 | Scott Joyner | 118 | 31 | 29 | 29 | 29 |
Vets
| Pos | No | Competitor | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | 73 | Simon Lane (W) | 200 | 50 | 50 | 50 | 50 |
| 2 | 101 | Luke Kennett (W) | 188 | 47 | 47 | 47 | 47 |
| 3 | 98 | Jason Woodman | 168 | 35 | 43 | 45 | 45 |
| 4 | 97 | Darren Marklove (W) | 166 | 41 | 39 | 43 | 43 |
| 5 | 104 | Nigel Woodman | 160 | 33 | 45 | 41 | 41 |
| 6 | 118 | Ashley Locke | 156 | 43 | 37 | 37 | 39 |
| 7 | 711 | Lee Baggs | 147 | 30 | 41 | 39 | 37 |
| 8 | 84 | Rich May | 128 | 29 | 33 | 31 | 35 |
| 9 | 85 | Duncan Porter | 127 | 37 | 30 | 30 | 30 |
| 10 | 3 | Kirk Baynton | 126 | 31 | 31 | 33 | 31 |
| 11 | 199 | Kieran McLelland | 124 | 21 | 35 | 35 | 33 |
| 12 | 60 | Jon Jones | 114 | 28 | 29 | 29 | 28 |
| 13 | 6 | Graham Ing (W) | 108 | 25 | 28 | 28 | 27 |
| 14 | 23 | Paul Evans | 107 | 27 | 27 | 27 | 26 |
| 15 | 33 | Sam Houghton | 102 | 26 | 25 | 26 | 25 |
| 16 | 107 | Richard Collins | 96 | 45 | 22 | – | 29 |
| 17 | 500 | VAL WILIAMS (W)* | 96 | 23 | 24 | 25 | 24 |
| 18 | 76 | Lee Hayward (W) | 90 | 22 | 23 | 23 | 22 |
| 19 | 25 | Simon Devonald | 86 | 20 | 21 | 22 | 23 |
| 20 | 375 | Paul Crispin (W) | 74 | 24 | 26 | 24 | – |
| 21 | 701 | Christian Seldon (W) | 39 | 39 | – | – | – |
Ladies
| Pos | No | Competitor | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | 318 | Libby Chatburn | 197 | 47 | 50 | 50 | 50 |
| 2 | 183 | Mylie Evans | 191 | 50 | 47 | 47 | 47 |
| 3 | 3 | Caitlin Newman | 178 | 45 | 43 | 45 | 45 |
| 4 | 53 | Kelly Phillips | 174 | 43 | 45 | 43 | 43 |
| 5 | 52 | Lottie Taylor (W) | 158 | 41 | 41 | 39 | 37 |
| 6 | 18 | Amelia Sheard | 156 | 37 | 37 | 41 | 41 |
| 7 | 38 | Louise Powell (W) | 154 | 39 | 39 | 37 | 39 |
| 8 | 73 | Milly Cox | 138 | 35 | 35 | 35 | 33 |
| 9 | 116 | Seren Richards (W) | 97 | 33 | 33 | 31 | – |
| 10 | – | ABBIE TROWBRIDGE(W)* | 68 | – | – | 33 | 35 |
Youth
| Pos | No | Competitor | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | 151 | Marley Alder | 200 | 50 | 50 | 50 | 50 |
| 2 | 221 | Archie Congdon | 178 | 43 | 45 | 43 | 47 |
| 3 | 311 | Archie Butterfield | 174 | 45 | 43 | 45 | 41 |
| 4 | 5 | Lewys Morgan | 160 | 37 | 39 | 47 | 37 |
| 5 | 114 | George Clarke | 158 | 39 | 37 | 39 | 43 |
| 6 | 129 | Riley Francis | 154 | 33 | 35 | 41 | 45 |
| 7 | 581 | Archie Trimby | 140 | 31 | 33 | 37 | 39 |
| 8 | 601 | Casey Kennett | 131 | 35 | 28 | 35 | 33 |
| 9 | 236 | Theo Brown | 123 | 26 | 31 | 31 | 35 |
| 10 | 388 | Trent Walkley | 117 | 27 | 29 | 33 | 28 |
| 11 | 17 | JADEN HILL * | 113 | 30 | 23 | 30 | 30 |
| 12 | 16 | Mickey Angles Hookey | 112 | 24 | 30 | 27 | 31 |
| 13 | 14 | Oliver Bardoe | 108 | 28 | 27 | 26 | 27 |
| 14 | 312 | Jack Bullock | 106 | 29 | 24 | 24 | 29 |
| 15 | 2 | Joshua Liddington | 94 | 22 | 21 | 25 | 26 |
| 16 | 105 | Olly Walker | 94 | 17 | 25 | 29 | 23 |
| 17 | 142 | CHRIS BRINDLEY* | 94 | 47 | 47 | – | – |
| 18 | 16 | Caden Pill | 89 | 23 | 19 | 23 | 24 |
| 19 | 401 | Charlie Ludwell | 84 | 21 | 20 | 21 | 22 |
| 20 | 80 | Zane Stephens | 82 | 41 | 41 | – | – |
| 21 | 601 | Troy Kennett | 68 | 18 | 16 | 16 | 18 |
| 22 | 69 | Oliver Burridge | 67 | – | 22 | 20 | 25 |
| 23 | 286 | Bobby Hale | 67 | 19 | 26 | 22 | – |
| 24 | 4 | Chad Phillips | 65 | 16 | 14 | 14 | 21 |
| 25 | 52 | Aaron Mansfield | 59 | 13 | 12 | 15 | 19 |
| 26 | 40 | Sam Walker | 59 | 14 | 11 | 18 | 16 |
| 27 | 616 | Jake Kelly | 58 | 15 | 13 | 13 | 17 |
| 28 | 10 | Charlie Roberts | 56 | 9 | 15 | 12 | 20 |
| 29 | 171 | Aiden Wait | 54 | 20 | 17 | 17 | – |
| 30 | 21 | Arthur Pozzoli | 46 | – | 18 | 28 | – |
| 31 | 254 | Benny Evans | 45 | 10 | 10 | 11 | 14 |
| 32 | 77 | Reuben Jenkins | 43 | 12 | 9 | 9 | 13 |
| 33 | 17 | Joe Wain | 36 | 11 | – | 10 | 15 |
| 34 | 141 | Riley Harding | 36 | 8 | 8 | 8 | 12 |
| 35 | 101 | Travis Rule | 25 | 25 | – | – | – |
| 36 | 401 | Lilly Senior | 21 | 7 | 7 | 7 | – |
| 37 | 2 | Bobby Farmer | 19 | – | – | 19 | – |
Big Wheel 85cc
| Pos | No | Competitor | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Gwion Davies | 190 | 50 | 45 | 45 | 50 |
| 2 | 5 | Jenson Branney | 177 | 43 | 50 | 43 | 41 |
| 3 | 3 | Zack Rutherford | 176 | 47 | 43 | 41 | 45 |
| 4 | 60 | Martin Janson | 165 | 30 | 41 | 47 | 47 |
| 5 | 10 | Charlie Mitchell | 165 | 39 | 47 | 50 | 29 |
| 6 | 338 | Freddie Joyner | 160 | 45 | 37 | 39 | 39 |
| 7 | 157 | Jayden Kaye | 152 | 37 | 35 | 37 | 43 |
| 8 | 113 | Max Beard | 133 | 31 | 30 | 35 | 37 |
| 9 | 327 | Harry Bisgrove | 130 | 33 | 29 | 33 | 35 |
| 10 | 801 | Rhys Jones | 125 | 35 | 28 | 31 | 31 |
| 11 | 524 | TYLER PEATY* | 118 | 29 | 33 | 26 | 30 |
| 12 | 712 | CJ Spokes | 116 | 27 | 27 | 29 | 33 |
| 13 | 71 | Tony Luscombe | 112 | 28 | 26 | 30 | 28 |
| 14 | 22 | Will Bulley | 95 | 25 | 23 | 25 | 22 |
| 15 | 313 | Travis Elloway | 93 | 17 | 24 | 27 | 25 |
| 16 | 20 | Ava-Mae Hulbert | 91 | 26 | 22 | 24 | 19 |
| 17 | 892 | TEIFI POWELL* | 88 | 23 | 20 | 22 | 23 |
| 18 | 12 | Harvey Grimsby | 85 | 21 | 18 | 20 | 26 |
| 19 | 23 | Jenson Lawry | 83 | 24 | 14 | 21 | 24 |
| 20 | 11 | Amarni Faith Davies | 80 | 20 | 21 | 19 | 20 |
| 21 | 18 | Jake Dixon | 80 | 41 | 31 | 8 | – |
| 22 | 57 | Finley Rundle | 75 | – | 25 | 23 | 27 |
| 23 | 25 | Spencer Budd | 71 | 19 | 16 | 15 | 21 |
| 24 | 810 | Caylub Rich | 71 | 18 | 17 | 18 | 18 |
| 25 | 6 | Frankie Oram | 69 | 22 | 19 | 28 | – |
| 26 | 941 | Hayden Escott | 60 | 16 | 15 | 14 | 15 |
| 27 | 201 | TOBY WHITE * | 59 | 15 | 11 | 17 | 16 |
| 28 | 46 | Jesse James | 56 | 10 | 13 | 16 | 17 |
| 29 | 100 | Ivy Warren | 50 | 11 | 12 | 13 | 14 |
| 30 | 303 | Will Kermer | 48 | 9 | 39 | – | – |
| 31 | 139 | Amelia Austin | 47 | 13 | 10 | 12 | 12 |
| 32 | 90 | Darcie Booth | 46 | 14 | 8 | 11 | 13 |
| 33 | 15 | Stanley Angles | 42 | 12 | 9 | 10 | 11 |
| 34 | 15 | Tyler Bennett | 31 | 8 | 7 | 7 | 9 |
| 35 | 112 | McCAULEY EDMUNDS * | 26 | 7 | – | 9 | 10 |
Small Wheel 85cc
| Pos | No | Competitor | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Harrison Chiddey | 197 | 47 | 50 | 50 | 50 |
| 2 | 94 | Ronnie Morgan | 182 | 41 | 47 | 47 | 47 |
| 3 | 71 | Hunter Groves | 168 | 45 | 45 | 41 | 37 |
| 4 | 447 | Rafe Symons | 161 | 30 | 43 | 43 | 45 |
| 5 | 105 | Huey Sansom | 160 | 39 | 41 | 37 | 43 |
| 6 | 412 | Tommy Wood | 149 | 50 | 13 | 45 | 41 |
| 7 | 22 | Jacob Wright | 146 | 31 | 37 | 39 | 39 |
| 8 | 2 | Charlie Farmer | 140 | 43 | 39 | 33 | 25 |
| 9 | 225 | Jake Bryant | 136 | 35 | 35 | 31 | 35 |
| 10 | 24 | Kai Benjamin | 127 | 28 | 33 | 35 | 31 |
| 11 | 35 | Jeston Hillman | 122 | 33 | 29 | 30 | 30 |
| 12 | 199 | Travis Meese | 120 | 37 | 30 | 25 | 28 |
| 13 | 200 | Lucas Sansom | 119 | 29 | 28 | 29 | 33 |
| 14 | 7 | Michael McLaugnin | 110 | 23 | 31 | 27 | 29 |
| 15 | 34 | Morrison Hibbert | 105 | 25 | 26 | 28 | 26 |
| 16 | 45 | Samuel McEvoy | 97 | 17 | 27 | 26 | 27 |
| 17 | 338 | Bailey Fraser | 93 | 27 | 25 | 21 | 20 |
| 18 | 51 | Finlay Stokley | 86 | 18 | 20 | 24 | 24 |
| 19 | 7 | Louie Peet | 84 | 20 | 19 | 23 | 22 |
| 20 | 325 | Riley Beagley | 81 | 26 | 17 | 17 | 21 |
| 21 | 11 | Dewi Sheppard | 79 | 21 | 22 | 18 | 18 |
| 22 | 43 | Oliver Trafford | 77 | 14 | 21 | 19 | 23 |
| 23 | 78 | Jonny Howett | 75 | 19 | 24 | 15 | 17 |
| 24 | 216 | FRANKIE FRANCIS* | 70 | 16 | 15 | 20 | 19 |
| 25 | 330 | Jaxon Jones | 69 | 24 | 23 | 22 | – |
| 26 | 50 | Stanley Cook | 67 | 22 | 16 | 14 | 15 |
| 27 | 168 | Stanley Allen | 65 | 15 | 18 | 16 | 16 |
| 28 | 6 | Albie Kelly | 51 | 12 | 14 | 12 | 13 |
| 29 | 15 | Charlie Willsher | 50 | 13 | 10 | 13 | 14 |
| 30 | 133 | Finley Lewis | 44 | 9 | 12 | 11 | 12 |
| 31 | 232 | Jac Pennycook | 40 | 11 | 11 | 7 | 11 |
| 32 | 23 | Josh Johnson | 35 | 7 | 9 | 10 | 9 |
| 33 | 12 | Rylee Gibson | 34 | 8 | 7 | 9 | 10 |
| 34 | 11 | Lilly Trevelyan | 34 | 10 | 8 | 8 | 8 |
65cc
| Pos | No | Competitor | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | 124 | Mason Foreman | 197 | 50 | 50 | 50 | 47 |
| 2 | 630 | Cohen Llewellyn | 183 | 43 | 43 | 47 | 50 |
| 3 | 10 | Freddie Budgen | 166 | 41 | 45 | 43 | 37 |
| 4 | 278 | Archie Pearce | 164 | 35 | 41 | 45 | 43 |
| 5 | 41 | Frankie Tucker | 154 | 37 | 37 | 41 | 39 |
| 6 | 7 | Preston Killoran | 140 | 39 | 39 | 39 | 23 |
| 7 | 416 | Jenson King | 133 | 45 | 47 | – | 41 |
| 8 | 36 | Eli Reynolds | 132 | 29 | 35 | 35 | 33 |
| 9 | 61 | Dougie Parfoot | 127 | 30 | 29 | 33 | 35 |
| 10 | 13 | Blake Marks-Bracey | 123 | 47 | 31 | – | 45 |
| 11 | 3 | Blake Barker | 111 | 27 | 26 | 28 | 30 |
| 12 | 77 | George Hendy | 109 | 23 | 27 | 30 | 29 |
| 13 | 757 | Frazer White | 107 | 33 | 33 | 37 | 4 |
| 14 | 11 | Rhys Hudson | 101 | 25 | 28 | 31 | 17 |
| 15 | 711 | Liam Hounsell | 100 | 22 | 25 | 25 | 28 |
| 16 | 24 | Chase Medlock | 99 | 31 | 17 | 24 | 27 |
| 17 | 43 | Rufus Ambler | 99 | 24 | 22 | 27 | 26 |
| 18 | 29 | Jenson Hibbert | 91 | 21 | 24 | 22 | 24 |
| 19 | 315 | Kolbe Red Sole | 90 | 17 | 21 | 21 | 31 |
| 20 | 5 | Teddy Moore | 85 | 26 | 30 | 29 | – |
| 21 | 12 | Chase Austin | 83 | 15 | 20 | 26 | 22 |
| 22 | 44 | Charlie Fraser | 76 | 18 | 23 | 17 | 18 |
| 23 | 224 | Rupert Moss | 75 | 28 | 15 | 7 | 25 |
| 24 | 6 | Ralph Jones | 75 | 19 | 18 | 18 | 20 |
| 25 | 75 | Alfie Rundle | 68 | 13 | 19 | 20 | 16 |
| 26 | 9 | Archie Whitnell | 65 | 16 | 16 | 19 | 14 |
| 27 | 10 | Ronnie Hunt | 60 | 7 | 9 | 23 | 21 |
| 28 | 814 | Tyler Hounsell | 57 | 10 | 13 | 15 | 19 |
| 29 | 808 | Quade Sharpe | 57 | 20 | 10 | 12 | 15 |
| 30 | 245 | LORENZO EDMUNDS* | 50 | 11 | 14 | 13 | 12 |
| 31 | 16 | Vinnie Carey | 48 | 14 | 8 | 16 | 10 |
| 32 | 134 | TOMMY SCAMMELL* | 46 | 12 | 7 | 14 | 13 |
| 33 | 222 | Eric Joyner | 39 | 8 | 11 | 11 | 9 |
| 34 | 70 | Jake Trevelyan | 38 | 5 | 12 | 10 | 11 |
| 35 | 29 | Fletcher Jones | 29 | 6 | 6 | 9 | 8 |
| 36 | 221 | Conor Boyd | 22 | 4 | 5 | 6 | 7 |
| 37 | 100 | Tomy Jones | 21 | 3 | 4 | 8 | 6 |
| 38 | 69 | James Burridge | 14 | 2 | 2 | 5 | 5 |
| 39 | 401 | Tommy Kennett | 12 | 9 | 3 | – | – |
Auto 50cc
| Pos | No | Competitor | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Austin Senior | 197 | 50 | 47 | 50 | 50 |
| 2 | 34 | George Forest | 187 | 47 | 50 | 45 | 45 |
| 3 | 117 | Ben Matthews | 184 | 45 | 45 | 47 | 47 |
| 4 | 41 | Tommy Tucker | 164 | 35 | 43 | 43 | 43 |
| 5 | 62 | Josh Byrne | 148 | 39 | 27 | 41 | 41 |
| 6 | 666 | Jay Colgan | 148 | 43 | 37 | 29 | 39 |
| 7 | 111 | ALIYAS WESTWICK * | 135 | 33 | 41 | 37 | 24 |
| 8 | 40 | Charlie Needs | 133 | 37 | 30 | 35 | 31 |
| 9 | 139 | Fox Hamilton | 131 | 41 | 23 | 39 | 28 |
| 10 | 999 | ZACH YOUNG* | 127 | 26 | 33 | 31 | 37 |
| 11 | 5 | Teddy Billingham | 126 | 31 | 39 | 33 | 23 |
| 12 | 17 | Raife Western | 117 | 27 | 25 | 30 | 35 |
| 13 | 21 | Kodi Simon | 115 | 30 | 26 | 26 | 33 |
| 14 | 254 | Harry Sprason | 110 | 28 | 28 | 25 | 29 |
| 15 | 61 | Arthur Parfoot | 110 | 25 | 31 | 27 | 27 |
| 16 | 18 | Jack Clarke | 104 | 29 | 29 | 21 | 25 |
| 17 | 49 | Tommy Craig | 93 | – | 35 | 28 | 30 |
| 18 | 199 | Tommy Karey | 88 | 23 | 21 | 22 | 22 |
| 19 | 106 | Finn Miles | 87 | 19 | 24 | 23 | 21 |
| 20 | 49 | Tommy Ocallaghan | 86 | 24 | 22 | 20 | 20 |
| 21 | 59 | Ted Chamberlain | 79 | 21 | 20 | 19 | 19 |
| 22 | 711 | Charlie Jamieson | 75 | 20 | 19 | 18 | 18 |
| 23 | 161 | Zack McCorkell | 72 | 22 | – | 24 | 26 |
| 24 | 67 | REX WALDRON* | 52 | – | 18 | 17 | 17 |
| 25 | 421 | GEORGE MILLIGAN* | 49 | – | 17 | 16 | 16 |
Adult Open Support
| Pos | No | Competitor | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Thomas White | 191 | 50 | 47 | 47 | 47 |
| 2 | 6 | Hayden Stevens | 190 | 45 | 50 | 50 | 45 |
| 3 | 25 | Nathan Heath | 187 | 47 | 45 | 45 | 50 |
| 4 | 96 | Callum Turner | 162 | 37 | 43 | 43 | 39 |
| 5 | 45 | Josh Watson-Bailey | 162 | 43 | 41 | 41 | 37 |
| 6 | 24 | Billy Wieczorek | 158 | 39 | 37 | 39 | 43 |
| 7 | 35 | Tobias Underwood | 138 | 35 | 35 | 37 | 31 |
| 8 | 470 | Harry Wieczorek | 127 | 31 | 39 | 31 | 26 |
| 9 | 171 | Ethan Leah | 120 | 33 | 30 | 27 | 30 |
| 10 | 293 | Kyle Hill | 115 | 28 | 29 | 25 | 33 |
| 11 | 77 | Paul Branfield | 109 | 27 | 24 | 29 | 29 |
| 12 | 323 | Garry Rabjohns | 107 | – | 31 | 35 | 41 |
| 13 | 91 | Sean Bott | 107 | 29 | 27 | 28 | 23 |
| 14 | 32 | Chris Mae | 107 | 41 | 33 | 33 | – |
| 15 | 137 | Tyler Lane | 105 | 30 | 25 | 23 | 27 |
| 16 | 16 | Cory Kelly | 96 | 24 | 26 | 21 | 25 |
| 17 | 305 | Kieran Paget | 93 | – | 28 | 30 | 35 |
| 18 | 13 | Freddy Sweet-Watts | 91 | 26 | 21 | 22 | 22 |
| 19 | 218 | Justin Wood | 83 | 19 | 23 | 17 | 24 |
| 20 | 249 | Jamie Goddard | 79 | 18 | 20 | 20 | 21 |
| 21 | 62 | Michael Summers | 76 | 20 | 17 | 19 | 20 |
| 22 | 5 | Harry Widowson | 71 | 21 | 18 | 13 | 19 |
| 23 | 54 | Harrison Trimby | 64 | 17 | 15 | 15 | 17 |
| 24 | 684 | Matthew Triggs | 62 | 23 | 14 | 11 | 14 |
| 25 | 4 | Joshua Murphy | 49 | 13 | 8 | 12 | 16 |
| 26 | 426 | LUKE HUMPHRIES* | 46 | – | – | 18 | 28 |
| 27 | 23 | Chris Huggins | 46 | 16 | 7 | 8 | 15 |
| 28 | 84 | JAMES DAVIS* | 44 | 22 | 22 | – | – |
| 29 | 11 | Ashley Levett | 44 | 14 | 10 | 9 | 11 |
| 30 | 90 | Jerome Nunes | 43 | – | 19 | 24 | – |
| 31 | 387 | Liam Park | 41 | 12 | 11 | 6 | 12 |
| 32 | 36 | JOSH CREWE* | 39 | – | – | 26 | 13 |
| 33 | 435 | Shaun Parsons | 39 | – | 16 | 16 | 7 |
| 34 | 117 | Harvey Hunt | 38 | – | 6 | 14 | 18 |
| 35 | 24 | Leo Keedwell | 38 | 25 | 13 | – | – |
| 36 | 63 | Jack Harris | 29 | – | 9 | 10 | 10 |
| 37 | 204 | Kian Park | 26 | 10 | – | 7 | 9 |
| 38 | 987 | Darryl Powell | 26 | 11 | 3 | 4 | 8 |
| 39 | 29 | ALEX SOPP* | 20 | 15 | 5 | – | – |
| 40 | 100 | Callum Woodman | 15 | – | 12 | 3 | – |
| 41 | 581 | Dave Trimby | 12 | 9 | 2 | 1 | – |
| 42 | 38 | Harvey Goard | 6 | – | 4 | 2 | – |
| 43 | 369 | MARK ALLAN* | 5 | – | – | 5 | – |






