Conrad Mewse in MX1, Charlie Heyman in MX2 and Brian Gyles in the 125cc class all set the pace in Qualifying at Round 6 of the 2026 Motul ACU British Motocross Championship with the fastest times.
Feature Image courtesy of MXGB – Insight Media
Qualifying Results
MX1
| Pos | No | Name | Diff | Time |
| 1 | 426 | Conrad MEWSE | 0.000 | 1:55.288 |
| 2 | 919 | Ben WATSON | 0.850 | 1:56.138 |
| 3 | 83 | Oriol OLIVER | 1.002 | 1:56.290 |
| 4 | 23 | Taylor HAMMAL | 1.587 | 1:56.875 |
| 5 | 811 | Adam STERRY | 3.342 | 1:58.630 |
| 6 | 41 | Tristan PURDON | 3.842 | 1:59.130 |
| 7 | 16 | Tom GRIMSHAW | 4.085 | 1:59.373 |
| 8 | 579 | Bobby BRUCE | 4.184 | 1:59.472 |
| 9 | 10 | Jason MEARA | 5.068 | 2:00.356 |
| 10 | 925 | Lennox DICKINSON | 5.072 | 2:00.360 |
| 11 | 184 | Jamie CARPENTER | 5.225 | 2:00.513 |
| 12 | 33 | Ben EDWARDS | 5.230 | 2:00.518 |
| 13 | 128 | Michael ELLIS | 5.633 | 2:00.921 |
| 14 | 28 | Charlie COLE | 6.040 | 2:01.328 |
| 15 | 6 | Carlton HUSBAND | 6.238 | 2:01.526 |
| 16 | 260 | Dylan WOODCOCK | 6.895 | 2:02.183 |
| 17 | 2 | Josh PETERS | 6.932 | 2:02.220 |
| 18 | 91 | Charlie PUTNAM | 7.105 | 2:02.393 |
| 19 | 19 | Syd PUTNAM | 7.671 | 2:02.959 |
| 20 | 22 | Travis STEELS | 7.714 | 2:03.002 |
| 21 | 26 | Louis BROOKES | 7.788 | 2:03.076 |
| 22 | 141 | Nathan GREEN | 8.124 | 2:03.412 |
| 23 | 500 | Callum MURFITT | 8.213 | 2:03.501 |
| 24 | 401 | Jack BENISTON | 9.375 | 2:04.663 |
| 25 | 103 | Max BROADBELT | 9.430 | 2:04.718 |
| 26 | 444 | Jim DAVIES | 10.852 | 2:06.140 |
| 27 | 110 | Harvey CASHMORE | 11.411 | 2:06.699 |
| 28 | 133 | Josh GREEDY | 12.035 | 2:07.323 |
| 29 | 447 | Simon BOOTH | 14.081 | 2:09.369 |
| 30 | 40 | Ezra BLACKWELL | 15.631 | 2:10.919 |
| 31 | 51 | Hadley COPPARD | 15.669 | 2:10.957 |
MX2
| Pos | No | Name | Diff | Time |
| 1 | 422 | Charlie HEYMAN | 0.000 | 1:57.184 |
| 2 | 574 | Gyan DOENSEN | 0.830 | 1:58.014 |
| 3 | 30 | Charlie RICHMOND | 0.884 | 1:58.068 |
| 4 | 184 | Jamie KEITH | 0.961 | 1:58.145 |
| 5 | 912 | Joel RIZZI | 1.055 | 1:58.239 |
| 6 | 419 | Joe BROOKES | 1.448 | 1:58.632 |
| 7 | 163 | Ben MUSTOE | 2.044 | 1:59.228 |
| 8 | 441 | Billy ASKEW | 2.336 | 1:59.520 |
| 9 | 592 | Freddie BARTLETT | 3.112 | 2:00.296 |
| 10 | 24 | Liam GARLAND | 3.205 | 2:00.389 |
| 11 | 337 | Glen McCORMICK | 3.968 | 2:01.152 |
| 12 | 456 | Ollie COLMER | 4.345 | 2:01.529 |
| 13 | 687 | Jake RACKHAM | 4.381 | 2:01.565 |
| 14 | 479 | Josh VAIL | 4.754 | 2:01.938 |
| 15 | 11 | Ben PUTNAM | 5.966 | 2:03.150 |
| 16 | 72 | Raife BROADLEY | 6.138 | 2:03.322 |
| 17 | 48 | Adam COLLINGS | 6.535 | 2:03.719 |
| 18 | 5 | Liam BENNETT | 6.595 | 2:03.779 |
| 19 | 661 | Josh COLEMAN | 6.798 | 2:03.982 |
| 20 | 121 | Lewis SPRATT | 7.705 | 2:04.889 |
| 21 | 67 | Matt Bayliss | 7.765 | 2:04.949 |
| 22 | 415 | Gabriels GOLTURENKO | 7.848 | 2:05.032 |
| 23 | 711 | Joel FISHER | 8.826 | 2:06.010 |
| 24 | 231 | Rory JONES | 9.371 | 2:06.555 |
| 25 | 957 | Jake PRESTON | 9.560 | 2:06.744 |
| 26 | 807 | Luca PEGG | 9.706 | 2:06.890 |
| 27 | 17* | Connor McGRATH | 10.240 | 2:07.424 |
| 28 | 71 | Jack MEARA | 10.243 | 2:07.427 |
| 29 | 10 | Jonathan EVANS | 10.944 | 2:08.128 |
| 30 | 22* | Luke RICHARDSON | 11.349 | 2:08.533 |
| 31 | 82 | Ashden BARLOW | 11.759 | 2:08.943 |
| 32 | 31 | Charlie WEST | 12.788 | 2:09.972 |
| 33 | 279 | Harley O’CALLAGHAN | 14.290 | 2:11.474 |
| 34 | 448 | Sam MENZIES | 15.625 | 2:12.809 |
| 35 | 777 | Archie HICKS | 15.832 | 2:13.016 |
| 36 | 79 | Wyatt McGREGOR | 17.550 | 2:14.734 |
| DNF | 100 | Tommy SEARLE | 0.000 | 0.000 |
| DNF | 307 | Sotirios FOTAKIS | 0.000 | 0.000 |
| DNF | 472 | Max HARRIS | 0.000 | 0.000 |
125cc
| Pos | No | Name | Diff | Time |
| 1 | 567 | Bryan GYLES | 0.000 | 2:04.403 |
| 2 | 418 | Drew STOCK | 0.417 | 2:04.820 |
| 3 | 548 | Hayden STATT | 2.598 | 2:07.001 |
| 4 | 455 | Olly WATERS | 3.262 | 2:07.665 |
| 5 | 236 | Joel WINSTANLEY-DAWSON | 3.331 | 2:07.734 |
| 6 | 531 | Lucas MONCRIEFF | 3.465 | 2:07.868 |
| 7 | 111 | Alfie GEDDES-GREEN | 3.501 | 2:07.904 |
| 8 | 467 | Arthur MOORE | 5.112 | 2:09.515 |
| 9 | 357 | Finley JAY | 5.238 | 2:09.641 |
| 10 | 484 | Archie STAPLEY | 5.678 | 2:10.081 |
| 11 | 215 | Chase PANTER | 6.065 | 2:10.468 |
| 12 | 142 | Christopher BRINDLEY | 6.337 | 2:10.740 |
| 13 | 7 | Jenson SEVERN | 6.959 | 2:11.362 |
| 14 | 259 | Fabian MORRISON | 7.002 | 2:11.405 |
| 15 | 24 | Kole NALLY | 7.131 | 2:11.534 |
| 16 | 10 | Alfie HERRON | 7.476 | 2:11.879 |
| 17 | 464 | Travis LAUGHTON | 7.847 | 2:12.250 |
| 18 | 46 | Harry HALL | 8.164 | 2:12.567 |
| 19 | 311 | Archie BUTTERFIELD | 8.417 | 2:12.820 |
| 20 | 258 | Max WILLIAMS | 8.764 | 2:13.167 |
| 21 | 414 | Charlie HOBDEN | 9.189 | 2:13.592 |
| 22 | 433 | Oakley KETTLE | 9.922 | 2:14.325 |
| 23 | 94 | Oakley SKINNER | 10.640 | 2:15.043 |
| 24 | 444 | Zane SIBLEY-DEAKINS | 11.279 | 2:15.682 |
| 25 | 834 | Oscar GILHAM | 12.432 | 2:16.835 |
| 26 | 211 | Chad PRINCE | 13.071 | 2:17.474 |
| 27 | 57 | Jenson COLE | 13.423 | 2:17.826 |
| 28 | 4 | Hayden CLARKE | 16.458 | 2:20.861 |
| 29 | 198 | Bobby TOPPING | 16.640 | 2:21.043 |
| 30 | 268 | Ned JONES | 16.728 | 2:21.131 |
| 31 | 99 | Ben EGERTON | 19.672 | 2:24.075 |
| 32 | 816 | Kieran BULLOCK | 21.089 | 2:25.492 |
| 33 | 55 | Sonny BIXBY | 21.167 | 2:25.570 |
| 34 | 12 | Ruben TREW | 21.306 | 2:25.709 |
| 35 | 771 | Sam VERBEETEN | 21.529 | 2:25.932 |
| 36 | 714 | Riley MACHIN | 22.085 | 2:26.488 |
| 37 | 241 | Harrison HAWKSWORTH | 24.470 | 2:28.873 |





