It has been an outstanding day for the Gabriel SS24 KTM team at Round 6 of the 2026 Motul ACU British Motocross Championship at Canada Heights, where their riders Oriol Oliver in MX1 and Gyan Doensen in MX2 took the victories while Brian Gyles claimed the 125cc class win.
Feature Image courtesy of MXGB – Insight Media
See the full set of Results below
Results
MX1 – Race 1
| Pos | No | Rider | Diff | Laps | Best Lap |
|---|---|---|---|---|---|
| 1 | 83 | Oriol OLIVER | 0.000 | 14 | 1:57.152 |
| 2 | 426 | Conrad MEWSE | 1.825 | 14 | 1:56.860 |
| 3 | 41 | Tristan PURDON | 39.965 | 14 | 1:58.864 |
| 4 | 23 | Taylor HAMMAL | 48.349 | 14 | 1:58.683 |
| 5 | 919 | Ben WATSON | 52.536 | 14 | 1:58.973 |
| 6 | 811 | Adam STERRY | 1:14.140 | 14 | 1:59.971 |
| 7 | 16 | Tom GRIMSHAW | 1:23.373 | 14 | 2:01.584 |
| 8 | 10 | Jason MEARA | 1:26.938 | 14 | 2:02.213 |
| 9 | 579 | Bobby BRUCE | 1:28.387 | 14 | 2:01.942 |
| 10 | 33 | Ben EDWARDS | 1:32.090 | 14 | 2:02.267 |
| 11 | 184 | Jamie CARPENTER | 1:34.577 | 14 | 2:02.467 |
| 12 | 6 | Carlton HUSBAND | 2:17.627 | 14 | 2:04.703 |
| 13 | 91 | Charlie PUTNAM | 1 lap | 13 | 2:05.316 |
| 14 | 22 | Travis STEELS | 1 lap | 13 | 2:05.814 |
| 15 | 260 | Dylan WOODCOCK | 1 lap | 13 | 2:05.975 |
| 16 | 2 | Josh PETERS | 1 lap | 13 | 2:05.555 |
| 17 | 19 | Syd PUTNAM | 1 lap | 13 | 2:06.768 |
| 18 | 110 | Harvey CASHMORE | 1 lap | 13 | 2:06.336 |
| 19 | 103 | Max BROADBELT | 1 lap | 13 | 2:06.411 |
| 20 | 500 | Callum MURFITT | 1 lap | 13 | 2:08.213 |
| 21 | 401 | Jack BENISTON | 1 lap | 13 | 2:06.885 |
| 22 | 141 | Nathan GREEN | 1 lap | 13 | 2:07.680 |
| 23 | 447 | Simon BOOTH | 1 lap | 13 | 2:08.930 |
| 24 | 133 | Josh GREEDY | 1 lap | 13 | 2:10.878 |
| 25 | 444 | Jim DAVIES | 1 lap | 13 | 2:11.670 |
| 26 | 51 | Hadley COPPARD | 1 lap | 13 | 2:12.503 |
| 27 | 40 | Ezra BLACKWELL | 2 laps | 12 | 2:10.603 |
| DNF | 26 | Louis BROOKES | 0.000 | 7 | 2:07.996 |
| DNF | 925 | Lennox DICKINSON | 0.000 | 3 | 2:01.638 |
| DNF | 128 | Michael ELLIS | 0.000 | 2 | 2:16.264 |
| DNF | 28 | Charlie COLE | 0.000 | 0 | 0.000 |
MX1 – Race 2
| Pos | No | Rider | Diff | Laps | Best Lap |
|---|---|---|---|---|---|
| 1 | 83 | Oriol OLIVER | 0.000 | 14 | 1:58.750 |
| 2 | 426 | Conrad MEWSE | 5.799 | 14 | 1:58.652 |
| 3 | 811 | Adam STERRY | 50.752 | 14 | 2:02.315 |
| 4 | 41 | Tristan PURDON | 58.254 | 14 | 2:01.774 |
| 5 | 23 | Taylor HAMMAL | 1:15.448 | 14 | 2:02.649 |
| 6 | 16 | Tom GRIMSHAW | 1:24.459 | 14 | 2:04.012 |
| 7 | 184 | Jamie CARPENTER | 1:41.873 | 14 | 2:05.051 |
| 8 | 33 | Ben EDWARDS | 1:51.221 | 14 | 2:05.812 |
| 9 | 260 | Dylan WOODCOCK | 2:02.711 | 14 | 2:07.119 |
| 10 | 128 | Michael ELLIS | 2:06.967 | 14 | 2:05.779 |
| 11 | 91 | Charlie PUTNAM | 2:11.217 | 14 | 2:07.376 |
| 12 | 103 | Max BROADBELT | 1 lap | 13 | 2:06.791 |
| 13 | 2 | Josh PETERS | 1 lap | 13 | 2:07.615 |
| 14 | 19 | Syd PUTNAM | 1 lap | 13 | 2:07.942 |
| 15 | 141 | Nathan GREEN | 1 lap | 13 | 2:10.319 |
| 16 | 22 | Travis STEELS | 1 lap | 13 | 2:10.123 |
| 17 | 447 | Simon BOOTH | 1 lap | 13 | 2:11.515 |
| 18 | 110 | Harvey CASHMORE | 1 lap | 13 | 2:11.482 |
| 19 | 133 | Josh GREEDY | 1 lap | 13 | 2:14.345 |
| 20 | 51 | Hadley COPPARD | 1 lap | 13 | 2:14.054 |
| 21 | 40 | Ezra BLACKWELL | 2 laps | 12 | 2:14.123 |
| 22 | 925 | Lennox DICKINSON | 3 laps | 11 | 2:04.897 |
| DNF | 919 | Ben WATSON | 0.000 | 12 | 1:59.179 |
| DNF | 401 | Jack BENISTON | 0.000 | 10 | 2:10.750 |
| DNF | 444 | Jim DAVIES | 0.000 | 5 | 2:12.752 |
| DNF | 10 | Jason MEARA | 0.000 | 2 | 2:04.792 |
| DNF | 6 | Carlton HUSBAND | 0.000 | 1 | 2:08.190 |
MX1 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 |
| 1 | 83 | Oriol OLIVER | 50 | 25 | 25 |
| 2 | 426 | Conrad MEWSE | 44 | 22 | 22 |
| 3 | 41 | Tristan PURDON | 38 | 20 | 18 |
| 4 | 811 | Adam STERRY | 35 | 15 | 20 |
| 5 | 23 | Taylor HAMMAL | 34 | 18 | 16 |
| 6 | 16 | Tom GRIMSHAW | 29 | 14 | 15 |
| 7 | 184 | Jamie CARPENTER | 24 | 10 | 14 |
| 8 | 33 | Ben EDWARDS | 24 | 11 | 13 |
| 9 | 260 | Dylan WOODCOCK | 18 | 6 | 12 |
| 10 | 91 | Charlie PUTNAM | 18 | 8 | 10 |
| 11 | 919 | Ben WATSON | 16 | 16 | – |
| 12 | 2 | Josh PETERS | 13 | 5 | 8 |
| 13 | 10 | Jason MEARA | 13 | 13 | – |
| 14 | 579 | Bobby BRUCE | 12 | 12 | – |
| 15 | 22 | Travis STEELS | 12 | 7 | 5 |
| 16 | 128 | Michael ELLIS | 11 | – | 11 |
| 17 | 103 | Max BROADBELT | 11 | 2 | 9 |
| 18 | 19 | Syd PUTNAM | 11 | 4 | 7 |
| 19 | 6 | Carlton HUSBAND | 9 | 9 | – |
| 20 | 141 | Nathan GREEN | 6 | – | 6 |
| 21 | 110 | Harvey CASHMORE | 6 | 3 | 3 |
| 22 | 447 | Simon BOOTH | 4 | – | 4 |
| 23 | 133 | Josh GREEDY | 2 | – | 2 |
| 24 | 500 | Callum MURFITT | 1 | 1 | – |
| 25 | 51 | Hadley COPPARD | 1 | – | 1 |
MX2 – Race 1
| Pos | No | Rider | Diff | Laps | Best Lap |
|---|---|---|---|---|---|
| 1 | 574 | Gyan DOENSEN | 0.000 | 14 | 2:00.542 |
| 2 | 422 | Charlie HEYMAN | 4.005 | 14 | 2:00.392 |
| 3 | 456 | Ollie COLMER | 6.372 | 14 | 2:01.490 |
| 4 | 163 | Ben MUSTOE | 17.507 | 14 | 2:01.733 |
| 5 | 441 | Billy ASKEW | 30.993 | 14 | 2:02.051 |
| 6 | 184 | Jamie KEITH | 32.072 | 14 | 2:01.935 |
| 7 | 337 | Glen McCORMICK | 49.512 | 14 | 2:03.329 |
| 8 | 419 | Joe BROOKES | 55.140 | 14 | 2:03.325 |
| 9 | 912 | Joel RIZZI | 1:01.956 | 14 | 2:03.161 |
| 10 | 30 | Charlie RICHMOND | 1:20.022 | 14 | 2:02.846 |
| 11 | 687 | Jake RACKHAM | 1:22.156 | 14 | 2:06.180 |
| 12 | 5 | Liam BENNETT | 1:26.736 | 14 | 2:06.900 |
| 13 | 24 | Liam GARLAND | 1:27.121 | 14 | 2:03.960 |
| 14 | 72 | Raife BROADLEY | 1:28.878 | 14 | 2:05.210 |
| 15 | 661 | Josh COLEMAN | 1:31.692 | 14 | 2:07.197 |
| 16 | 592 | Freddie BARTLETT | 1:32.613 | 14 | 2:04.277 |
| 17 | 11 | Ben PUTNAM | 2:01.402 | 14 | 2:06.283 |
| 18 | 307 | Sotirios FOTAKIS | 1 lap | 13 | 2:09.200 |
| 19 | 231 | Rory JONES | 1 lap | 13 | 2:08.428 |
| 20 | 807 | Luca PEGG | 1 lap | 13 | 2:10.164 |
| 21 | 711 | Joel FISHER | 1 lap | 13 | 2:10.510 |
| 22 | 10 | Jonathan EVANS | 1 lap | 13 | 2:11.155 |
| 23 | 48 | Adam COLLINGS | 1 lap | 13 | 2:09.603 |
| 24 | 17* | Connor McGRATH | 1 lap | 13 | 2:11.105 |
| 25 | 71 | Jack MEARA | 1 lap | 13 | 2:09.697 |
| 26 | 121 | Lewis SPRATT | 1 lap | 13 | 2:11.791 |
| 27 | 31 | Charlie WEST | 1 lap | 13 | 2:11.374 |
| 28 | 415 | Gabriels GOLTURENKO | 1 lap | 13 | 2:11.996 |
| 29 | 82 | Ashden BARLOW | 1 lap | 13 | 2:12.142 |
| 30 | 777 | Archie HICKS | 1 lap | 13 | 2:12.360 |
| 31 | 22* | Luke RICHARDSON | 1 lap | 13 | 2:13.073 |
| 32 | 79 | Wyatt McGREGOR | 1 lap | 13 | 2:15.102 |
| 33 | 279 | Harley O’CALLAGHAN | 1 lap | 13 | 2:17.233 |
| 34 | 448 | Sam MENZIES | 1 lap | 13 | 2:16.943 |
| DNF | 479 | Josh VAIL | 0.000 | 9 | 2:08.271 |
| DNF | 67 | Matt Bayliss | 0.000 | 3 | 2:08.628 |
| DNF | 957 | Jake PRESTON | 0.000 | 1 | 3:07.550 |
| DNS | 100 | Tommy SEARLE | 0.000 | – | 0.000 |
| DNS |
MX2 – Race 2
| Pos | No | Rider | Diff | Laps | Best Lap |
|---|---|---|---|---|---|
| 1 | 419 | Joe BROOKES | 0.000 | 14 | 2:01.387 |
| 2 | 441 | Billy ASKEW | 0.662 | 14 | 2:01.550 |
| 3 | 912 | Joel RIZZI | 1.151 | 14 | 2:01.561 |
| 4 | 574 | Gyan DOENSEN | 2.174 | 14 | 2:00.803 |
| 5 | 163 | Ben MUSTOE | 23.278 | 14 | 2:01.814 |
| 6 | 456 | Ollie COLMER | 25.674 | 14 | 2:02.874 |
| 7 | 184 | Jamie KEITH | 37.661 | 14 | 2:01.683 |
| 8 | 30 | Charlie RICHMOND | 45.272 | 14 | 2:03.067 |
| 9 | 422 | Charlie HEYMAN | 48.890 | 14 | 2:03.112 |
| 10 | 337 | Glen McCORMICK | 51.434 | 14 | 2:03.718 |
| 11 | 592 | Freddie BARTLETT | 1:01.657 | 14 | 2:04.506 |
| 12 | 24 | Liam GARLAND | 1:13.665 | 14 | 2:04.413 |
| 13 | 479 | Josh VAIL | 1:38.742 | 14 | 2:05.163 |
| 14 | 72 | Raife BROADLEY | 1:40.355 | 14 | 2:07.296 |
| 15 | 11 | Ben PUTNAM | 1:42.077 | 14 | 2:07.728 |
| 16 | 687 | Jake RACKHAM | 1:43.760 | 14 | 2:07.731 |
| 17 | 48 | Adam COLLINGS | 1:53.649 | 14 | 2:08.644 |
| 18 | 661 | Josh COLEMAN | 1:59.808 | 14 | 2:08.376 |
| 19 | 5 | Liam BENNETT | 1 lap | 13 | 2:08.571 |
| 20 | 231 | Rory JONES | 1 lap | 13 | 2:09.107 |
| 21 | 711 | Joel FISHER | 1 lap | 13 | 2:10.387 |
| 22 | 10 | Jonathan EVANS | 1 lap | 13 | 2:10.534 |
| 23 | 777 | Archie HICKS | 1 lap | 13 | 2:08.162 |
| 24 | 121 | Lewis SPRATT | 1 lap | 13 | 2:10.068 |
| 25 | 415 | Gabriels GOLTURENKO | 1 lap | 13 | 2:11.833 |
| 26 | 807 | Luca PEGG | 1 lap | 13 | 2:10.829 |
| 27 | 31 | Charlie WEST | 1 lap | 13 | 2:12.583 |
| 28 | 957 | Jake PRESTON | 1 lap | 13 | 2:09.914 |
| 29 | 82 | Ashden BARLOW | 1 lap | 13 | 2:12.637 |
| 30 | 22* | Luke RICHARDSON | 1 lap | 13 | 2:12.854 |
| 31 | 279 | Harley O’CALLAGHAN | 1 lap | 13 | 2:12.652 |
| 32 | 79 | Wyatt McGREGOR | 1 lap | 13 | 2:14.818 |
| 33 | 448 | Sam MENZIES | 1 lap | 13 | 2:16.664 |
| DNF | 71 | Jack MEARA | 0.000 | 9 | 2:13.253 |
| DNF | 67 | Matt Bayliss | 0.000 | 9 | 2:12.113 |
| DNF | 307 | Sotirios FOTAKIS | 0.000 | 6 | 2:12.509 |
| DNF | 17* | Connor McGRATH | 0.000 | – | 0.000 |
| DNS | 100 | Tommy SEARLE | 0.000 | – | 0.000 |
| DNS | 472 | Max HARRIS | 0.000 | – | 0.000 |
MX2 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 |
| 1 | 574 | Gyan DOENSEN | 43 | 25 | 18 |
| 2 | 419 | Joe BROOKES | 38 | 13 | 25 |
| 3 | 441 | Billy ASKEW | 38 | 16 | 22 |
| 4 | 456 | Ollie COLMER | 35 | 20 | 15 |
| 5 | 163 | Ben MUSTOE | 34 | 18 | 16 |
| 6 | 422 | Charlie HEYMAN | 34 | 22 | 12 |
| 7 | 912 | Joel RIZZI | 32 | 12 | 20 |
| 8 | 184 | Jamie KEITH | 29 | 15 | 14 |
| 9 | 337 | Glen McCORMICK | 25 | 14 | 11 |
| 10 | 30 | Charlie RICHMOND | 24 | 11 | 13 |
| 11 | 24 | Liam GARLAND | 17 | 8 | 9 |
| 12 | 592 | Freddie BARTLETT | 15 | 5 | 10 |
| 13 | 687 | Jake RACKHAM | 15 | 10 | 5 |
| 14 | 72 | Raife BROADLEY | 14 | 7 | 7 |
| 15 | 5 | Liam BENNETT | 11 | 9 | 2 |
| 16 | 11 | Ben PUTNAM | 10 | 4 | 6 |
| 17 | 661 | Josh COLEMAN | 9 | 6 | 3 |
| 18 | 479 | Josh VAIL | 8 | – | 8 |
| 19 | 48 | Adam COLLINGS | 4 | – | 4 |
| 20 | 231 | Rory JONES | 3 | 2 | 1 |
| 21 | 307 | Sotirios FOTAKIS | 3 | 3 | – |
| 22 | 807 | Luca PEGG | 1 | 1 | – |
British Under 21 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 |
| 1 | 574 | Gyan DOENSEN | 45 | 25 | 20 |
| 2 | 419 | Joe BROOKES | 39 | 14 | 25 |
| 3 | 441 | Billy ASKEW | 38 | 16 | 22 |
| 4 | 163 | Ben MUSTOE | 36 | 18 | 18 |
| 5 | 456 | Ollie COLMER | 36 | 20 | 16 |
| 6 | 422 | Charlie HEYMAN | 35 | 22 | 13 |
| 7 | 184 | Jamie KEITH | 30 | 15 | 15 |
| 8 | 30 | Charlie RICHMOND | 27 | 13 | 14 |
| 9 | 592 | Freddie BARTLETT | 23 | 11 | 12 |
| 10 | 5 | Liam BENNETT | 22 | 12 | 10 |
| 11 | 711 | Joel FISHER | 18 | 9 | 9 |
| 12 | 121 | Lewis SPRATT | 15 | 7 | 8 |
| 13 | 415 | Gabriels GOLTURENKO | 13 | 6 | 7 |
| 14 | 479 | Josh VAIL | 11 | – | 11 |
| 15 | 82 | Ashden BARLOW | 11 | 5 | 6 |
| 16 | 307 | Sotirios FOTAKIS | 10 | 10 | – |
| 17 | 22* | Luke RICHARDSON | 9 | 4 | 5 |
| 18 | 17* | Connor McGRATH | 8 | 8 | – |
| 19 | 79 | Wyatt McGREGOR | 7 | 3 | 4 |
| 20 | 472 | Max HARRIS | – | – | – |
125cc – Race 1
| Pos | No | Rider | Diff | Laps | Best Lap |
|---|---|---|---|---|---|
| 1 | 467 | Arthur MOORE | 0.000 | 11 | 2:08.341 |
| 2 | 567 | Bryan GYLES | 1.816 | 11 | 2:08.423 |
| 3 | 531 | Lucas MONCRIEFF | 29.126 | 11 | 2:10.685 |
| 4 | 548 | Hayden STATT | 31.030 | 11 | 2:10.175 |
| 5 | 418 | Drew STOCK | 46.375 | 11 | 2:10.885 |
| 6 | 236 | Joel WINSTANLEY-DAWSON | 58.071 | 11 | 2:10.407 |
| 7 | 484 | Archie STAPLEY | 1:10.803 | 11 | 2:11.754 |
| 8 | 111 | Alfie GEDDES-GREEN | 1:40.861 | 11 | 2:11.890 |
| 9 | 433 | Oakley KETTLE | 1:42.625 | 11 | 2:16.056 |
| 10 | 7 | Jenson SEVERN | 1:59.910 | 11 | 2:15.698 |
| 11 | 259 | Fabian MORRISON | 2:07.257 | 11 | 2:16.636 |
| 12 | 10 | Alfie HERRON | 2:15.723 | 11 | 2:17.582 |
| 13 | 414 | Charlie HOBDEN | 2:16.894 | 11 | 2:18.371 |
| 14 | 46 | Harry HALL | 1 lap | 10 | 2:17.701 |
| 15 | 311 | Archie BUTTERFIELD | 1 lap | 10 | 2:18.728 |
| 16 | 94 | Oakley SKINNER | 1 lap | 10 | 2:19.933 |
| 17 | 834 | Oscar GILHAM | 1 lap | 10 | 2:20.200 |
| 18 | 211 | Chad PRINCE | 1 lap | 10 | 2:18.953 |
| 19 | 444 | Zane SIBLEY-DEAKINS | 1 lap | 10 | 2:21.237 |
| 20 | 57 | Jenson COLE | 1 lap | 10 | 2:22.154 |
| 21 | 24 | Kole NALLY | 1 lap | 10 | 2:18.006 |
| 22 | 816 | Kieran BULLOCK | 1 lap | 10 | 2:24.585 |
| 23 | 55 | Sonny BIXBY | 1 lap | 10 | 2:26.771 |
| 24 | 12 | Ruben TREW | 1 lap | 10 | 2:24.831 |
| 25 | 99 | Ben EGERTON | 1 lap | 10 | 2:27.799 |
| 26 | 714 | Riley MACHIN | 1 lap | 10 | 2:26.806 |
| 27 | 198 | Bobby TOPPING | 1 lap | 10 | 2:25.791 |
| 28 | 357 | Finley JAY | 2 laps | 9 | 2:14.741 |
| 29 | 258 | Max WILLIAMS | 2 laps | 9 | 2:22.504 |
| 30 | 241 | Harrison HAWKSWORTH | 2 laps | 9 | 2:29.413 |
| DNF | 455 | Olly WATERS | 0.000 | 6 | 2:11.819 |
| DNF | 4 | Hayden CLARKE | 0.000 | 4 | 2:26.795 |
| DNF | 142 | Christopher BRINDLEY | 0.000 | 2 | 2:21.249 |
| DNF | 771 | Sam VERBEETEN | 0.000 | 2 | 2:33.245 |
| DNF | 268 | Ned JONES | 0.000 | 2 | 2:30.524 |
| DNF | 464 | Travis LAUGHTON | 0.000 | – | 0.000 |
| DNF | 215 | Chase PANTER | 0.000 | – | 0.000 |
125cc – Race 2
| Pos | No | Rider | Diff | Laps | Best Lap |
|---|---|---|---|---|---|
| 1 | 548 | Hayden STATT | 7.314 | 11 | 2:04.464 |
| 2 | 567 | Bryan GYLES | 15.340 | 11 | 2:05.418 |
| 3 | 236 | Joel WINSTANLEY-DAWSON | 50.292 | 11 | 2:07.340 |
| 4 | 418 | Drew STOCK | 0.000 | 11 | 2:04.771 |
| 5 | 484 | Archie STAPLEY | 56.066 | 11 | 2:07.328 |
| 6 | 142 | Christopher BRINDLEY | 1:00.886 | 11 | 2:08.861 |
| 7 | 464 | Travis LAUGHTON | 1:01.993 | 11 | 2:08.613 |
| 8 | 10 | Alfie HERRON | 1:10.592 | 11 | 2:10.393 |
| 9 | 467 | Arthur MOORE | 1:14.855 | 11 | 2:07.608 |
| 10 | 357 | Finley JAY | 1:22.036 | 11 | 2:10.403 |
| 11 | 531 | Lucas MONCRIEFF | 1:23.927 | 11 | 2:09.410 |
| 12 | 111 | Alfie GEDDES-GREEN | 1:25.949 | 11 | 2:09.583 |
| 13 | 259 | Fabian MORRISON | 1:39.503 | 11 | 2:10.548 |
| 14 | 24 | Kole NALLY | 1:43.064 | 11 | 2:11.239 |
| 15 | 215 | Chase PANTER | 1:57.051 | 11 | 2:11.595 |
| 16 | 94 | Oakley SKINNER | 2:02.016 | 11 | 2:12.565 |
| 17 | 7 | Jenson SEVERN | 2:10.886 | 11 | 2:14.565 |
| 18 | 433 | Oakley KETTLE | 2:15.678 | 11 | 2:15.479 |
| 19 | 444 | Zane SIBLEY-DEAKINS | 2:32.627 | 11 | 2:15.686 |
| 20 | 834 | Oscar GILHAM | 1 lap | 10 | 2:15.651 |
| 21 | 311 | Archie BUTTERFIELD | 1 lap | 10 | 2:15.567 |
| 22 | 46 | Harry HALL | 1 lap | 10 | 2:15.437 |
| 23 | 57 | Jenson COLE | 1 lap | 10 | 2:17.140 |
| 24 | 414 | Charlie HOBDEN | 1 lap | 10 | 2:14.545 |
| 25 | 4 | Hayden CLARKE | 1 lap | 10 | 2:19.931 |
| 26 | 816 | Kieran BULLOCK | 1 lap | 10 | 2:21.716 |
| 27 | 55 | Sonny BIXBY | 1 lap | 10 | 2:23.018 |
| 28 | 12 | Ruben TREW | 1 lap | 10 | 2:19.797 |
| 29 | 714 | Riley MACHIN | 1 lap | 10 | 2:23.246 |
| 30 | 258 | Max WILLIAMS | 1 lap | 10 | 2:18.362 |
| 31 | 771 | Sam VERBEETEN | 1 lap | 10 | 2:23.032 |
| 32 | 99 | Ben EGERTON | 1 lap | 10 | 2:23.148 |
| 33 | 268 | Ned JONES | 1 lap | 10 | 2:19.785 |
| 34 | 241 | Harrison HAWKSWORTH | 1 lap | 10 | 2:24.369 |
125cc – Overall
| Pos | No | Competitor | Total | r 1 | r 2 |
| 1 | 567 | Bryan GYLES | 44 | 22 | 22 |
| 2 | 548 | Hayden STATT | 43 | 18 | 25 |
| 3 | 467 | Arthur MOORE | 37 | 25 | 12 |
| 4 | 236 | Joel WINSTANLEY-DAWSON | 35 | 15 | 20 |
| 5 | 418 | Drew STOCK | 34 | 16 | 18 |
| 6 | 484 | Archie STAPLEY | 30 | 14 | 16 |
| 7 | 531 | Lucas MONCRIEFF | 30 | 20 | 10 |
| 8 | 10 | Alfie HERRON | 22 | 9 | 13 |
| 9 | 111 | Alfie GEDDES-GREEN | 22 | 13 | 9 |
| 10 | 259 | Fabian MORRISON | 18 | 10 | 8 |
| 11 | 142 | Christopher BRINDLEY | 15 | – | 15 |
| 12 | 7 | Jenson SEVERN | 15 | 11 | 4 |
| 13 | 433 | Oakley KETTLE | 15 | 12 | 3 |
| 14 | 464 | Travis LAUGHTON | 14 | – | 14 |
| 15 | 357 | Finley JAY | 11 | – | 11 |
| 16 | 94 | Oakley SKINNER | 10 | 5 | 5 |
| 17 | 414 | Charlie HOBDEN | 8 | 8 | – |
| 18 | 24 | Kole NALLY | 7 | – | 7 |
| 19 | 46 | Harry HALL | 7 | 7 | – |
| 20 | 215 | Chase PANTER | 6 | – | 6 |
| 21 | 311 | Archie BUTTERFIELD | 6 | 6 | – |
| 22 | 834 | Oscar GILHAM | 5 | 4 | 1 |
| 23 | 444 | Zane SIBLEY-DEAKINS | 4 | 2 | 2 |
| 24 | 211 | Chad PRINCE | 3 | 3 | – |
| 25 | 57 | Jenson COLE | 1 | 1 | – |




