The 2026 Motul ACU British Motocross Championship moves on to Canada Heights in Kent on Sunday 12th July for Round 6 of the Series.
Feature Image courtesy of MXGB – Insight Media
For tickets, head to >> https://www.ticketsource.com/sidcup-district-motorcycle-club
Check out who will be lining up with the entry lists below:
Entry Lists
MX1
| RACE NO | FIRST NAME | SURNAME | MANUFACTURER |
| 6 | Carlton | HUSBAND | Fantic |
| 10 | Jason | MEARA | Yamaha |
| 16 | Tom | GRIMSHAW | Honda |
| 19 | Syd | PUTNAM | Husqvarna |
| 22 | Travis | STEELS | Gas Gas |
| 23 | Taylor | HAMMAL | Kawasaki |
| 26 | Louis | BROOKES | Stark |
| 28 | Charlie | COLE | Kawasaki |
| 33 | Ben | EDWARDS | KTM |
| 40 | Ezra | BLACKWELL | Triumph |
| 41 | Tristan | PURDON | Kawasaki |
| 74 | Thomas | MURPHY | Yamha |
| 83 | Oriol | OLIVER | KTM |
| 91 | Charlie | PUTNAM | Husqvarna |
| 103 | Max | BROADBELT | Honda |
| 110 | Harvey | CASHMORE | KTM |
| 133 | Josh | GREEDY | Honda |
| 141 | Nathan | GREEN | Yamaha |
| 184 | Jamie | CARPENTER | Honda |
| 401 | Jack | BENISTON | Honda |
| 426 | Conrad | MEWSE | Honda |
| 511 | Steven | CLARKE | Stark |
| 579 | Bobby | BRUCE | Honda |
| 51 | Hadley | Coppard | |
| 811 | Adam | STERRY | KTM |
| 919 | Ben | WATSON | Triumph |
| 925 | Lennox | DICKINSON | Husqvarna |
| 2 | Josh | PETERS | |
| 500 | Callum | MURFITT | |
| 444 | Jim | DAVIES |
MX2
| Race No | Name | Manufacturer |
|---|---|---|
| 5 | Liam BENNETT | KTM |
| 10 | Jonathan EVANS | Yamaha |
| 11 | Ben PUTNAM | Gas Gas |
| 14 | Harrison GREENOUGH | Yamaha |
| 17 | Conor McGRATH | |
| 22 | Luke RICHARDSON | Honda |
| 24 | Liam GARLAND | KTM |
| 30 | Charlie RICHMOND | Honda |
| 31 | Charlie WEST | Honda |
| 48 | Adam COLLINGS | Yamaha |
| 67 | Mathew BAYLISS | |
| 71 | Jack MEARA | Yamaha |
| 72 | Raife BROADLEY | |
| 79 | Wyatt McGREGOR | Husqvarna |
| 82 | Ashden BARLOW | |
| 100 | Tommy SEARLE | Triumph |
| 121 | Lewis SPRATT | KTM |
| 158 | Harry FARLAM | |
| 163 | Ben MUSTOE | Gas Gas |
| 179 | Harley O’CALLAGHAN | |
| 184 | Jamie KEITH | Honda |
| 231 | Rory JONES | KTM |
| 300 | Russel GRIFFITHS | Yamaha |
| 307 | Sotirios FOTAKIS | Husqvarna |
| 337 | Glen McCORMICK | KTM |
| 415 | Gabriels GOLTURENKO | Triumph |
| 419 | Joe BROOKES | Honda |
| 422 | Charlie HEYMAN | Husqvarna |
| 441 | Billy ASKEW | Triumph |
| 448 | Sam MENZIES | Honda |
| 456 | Ollie COLMER | Yamaha |
| 472 | Max HARRIS | Yamaha |
| 479 | Josh VAIL | Fantic |
| 574 | Gyan DOENSEN | KTM |
| 592 | Freddie BARTLETT | KTM |
| 650 | Cullen HAWKINS | |
| 661 | Josh COLEMAN | Yamaha |
| 687 | Jake RACKHAM | Honda |
| 711 | Joel FISHER | KTM |
| 777 | Archie HICKS | KTM |
| 807 | Luca PEGG | Yamaha |
| 912 | Joel RIZZI | Kawasaki |
125cc
| Race No | Name | Manufacturer |
| 4 | Hayden CLARKE | Yamaha |
| 7 | Jenson SEVERN | Yamaha |
| 10 | Alfie HERRON | TM |
| 12 | Ruben TREW | |
| 24 | Kole NALLY | Yamaha |
| 46 | Harry HALL | Yamaha |
| 55 | Sonny BIXBY | |
| 57 | Jenson COLE | Yamaha |
| 67 | Jayden SMITH | |
| 94 | Oakley SKINNER | Yamaha |
| 99 | Ben EGERTON | |
| 111 | Alfie GEDDES-GREEN | Yamaha |
| 129 | William WOOD | Yamaha |
| 130 | Leo Jai SELF | Yamaha |
| 142 | Christopher BRINDLEY | KTM |
| 177 | Oliver Rhys WILLIAMS | Yamaha |
| 198 | Bobby TOPPING | |
| 211 | Chad PRINCE | Husqvarna |
| 215 | Chase PANTER | Yamaha |
| 236 | Joel WINSTANLEY-DAWSON | Gas Gas |
| 241 | Harrison HAWKSWORTH | Yamaha |
| 259 | Fabian MORRISON | KTM |
| 268 | Ned JONES | |
| 311 | Archie BUTTERFIELD | Yamaha |
| 357 | Finley PICKERING | Yamaha |
| 414 | Charlie HOBDEN | Yamaha |
| 418 | Drew STOCK | Yamaha |
| 433 | Oakley KETTLE | Yamaha |
| 444 | Zane SIBLEY-DEAKINS | Yamaha |
| 455 | Olly WATERS | KTM |
| 457 | Leo WILSON | Yamaha |
| 464 | Travis LAUGHTON | |
| 467 | Arthur MOORE | TM |
| 484 | Archie STAPLEY | Yamaha |
| 531 | Lucas MONCRIEFF | Yamaha |
| 548 | Hayden STATT | KTM |
| 567 | Brian GYLES | KTM |
| 581 | Harley MARCZAK | Yamaha |
| 714 | Riley MACHIN | Yamaha |
| 771 | Sam VERBEETEN | Yamaha |
| 816 | Kieran BULLOCK | Yamaha |
| 834 | Oscar GILHAM |






