Catch up with the full results from today’s 2026 Motul ACU British Motocross Championship Round 5 from Monster Mountain MX in Wales…
Feature Image courtesy of Dave Rich
It was a day of maximums with Jeffrey Herlings in MX1, Charlie Heyman in MX2, and Hayden Statt in the 125s all going 1-1 on their way to their class overalls…
Results
MX1 – Race 1
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 84 | Jeffery HERLINGS | 0.000 | 13 | 2:5.161 |
| 2 | 426 | Conrad MEWSE | 17.072 | 13 | 2:5.356 |
| 3 | 919 | Ben WATSON | 54.406 | 13 | 2:7.225 |
| 4 | 83 | Oriol OLIVER | 1:6.801 | 13 | 2:9.366 |
| 5 | 41 | Tristan PURDON | 1:9.199 | 13 | 2:9.685 |
| 6 | 811 | Adam STERRY | 1:11.927 | 13 | 2:9.865 |
| 7 | 23 | Taylor HAMMAL | 1:14.396 | 13 | 2:9.828 |
| 8 | 16 | Tom GRIMSHAW | 1:27.227 | 13 | 2:9.500 |
| 9 | 579 | Bobby BRUCE | 1:37.465 | 13 | 2:10.794 |
| 10 | 10 | Jason MEARA | 1:38.349 | 13 | 2:11.229 |
| 11 | 184 | Jamie CARPENTER | 1:55.255 | 13 | 2:12.406 |
| 12 | 33 | Ben EDWARDS | 1:59.616 | 13 | 2:13.470 |
| 13 | 584 | Cameron DUROW | 2:1.161 | 13 | 2:12.772 |
| 14 | 6 | Carlton HUSBAND | 2:12.434 | 13 | 2:13.618 |
| 15 | 91 | Charlie PUTNAM | 2:13.078 | 13 | 2:14.012 |
| 16 | 22 | Travis STEELS | 1 lap | 12 | 2:15.119 |
| 17 | 925 | Lennox DICKINSON | 1 lap | 12 | 2:14.527 |
| 18 | 110 | Harvey CASHMORE | 1 lap | 12 | 2:15.785 |
| 19 | 401 | Jack BENISTON | 1 lap | 12 | 2:17.236 |
| 20 | 19 | Syd PUTNAM | 1 lap | 12 | 2:17.984 |
| 21 | 133 | Josh GREEDY | 1 lap | 12 | 2:20.103 |
| 22 | 447 | Simon BOOTH | 1 lap | 12 | 2:20.055 |
| 23 | 26 | Louis BROOKES | 1 lap | 12 | 2:17.834 |
| 24 | 40 | Ezra BLACKWELL | 1 lap | 12 | 2:19.940 |
| 25 | 118 | Jaydon MURPHY | 4 laps | 9 | 2:21.288 |
| DNF | 8 | Shane JONES | 0.000 | 5 | 2:24.951 |
| DNF | 28 | Charlie COLE | 0.000 | 2 | 3:21.831 |
MX1 – Race 2
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 84 | Jeffery HERLINGS | 0.000 | 13 | 2:6.827 |
| 2 | 426 | Conrad MEWSE | 12.901 | 13 | 2:7.468 |
| 3 | 919 | Ben WATSON | 40.062 | 13 | 2:9.171 |
| 4 | 23 | Taylor HAMMAL | 44.247 | 13 | 2:9.616 |
| 5 | 83 | Oriol OLIVER | 53.399 | 13 | 2:10.094 |
| 6 | 41 | Tristan PURDON | 1:17.461 | 13 | 2:10.527 |
| 7 | 811 | Adam STERRY | 1:27.700 | 13 | 2:11.717 |
| 8 | 579 | Bobby BRUCE | 1:35.376 | 13 | 2:11.910 |
| 9 | 16 | Tom GRIMSHAW | 1:39.752 | 13 | 2:11.480 |
| 10 | 184 | Jamie CARPENTER | 1:50.432 | 13 | 2:13.197 |
| 11 | 584 | Cameron DUROW | 1:54.459 | 13 | 2:12.395 |
| 12 | 28 | Charlie COLE | 2:13.625 | 13 | 2:13.536 |
| 13 | 33 | Ben EDWARDS | 2:20.713 | 13 | 2:15.904 |
| 14 | 91 | Charlie PUTNAM | 1 lap | 12 | 2:15.735 |
| 15 | 10 | Jason MEARA | 1 lap | 12 | 2:17.489 |
| 16 | 19 | Syd PUTNAM | 1 lap | 12 | 2:19.071 |
| 17 | 925 | Lennox DICKINSON | 1 lap | 12 | 2:16.539 |
| 18 | 26 | Louis BROOKES | 1 lap | 12 | 2:18.208 |
| 19 | 118 | Jaydon MURPHY | 1 lap | 12 | 2:20.093 |
| 20 | 401 | Jack BENISTON | 1 lap | 12 | 2:18.235 |
| 21 | 133 | Josh GREEDY | 1 lap | 12 | 2:22.919 |
| 22 | 40 | Ezra BLACKWELL | 1 lap | 12 | 2:21.940 |
| 23 | 110 | Harvey CASHMORE | 2 laps | 11 | 2:18.702 |
| DNF | 447 | Simon BOOTH | 0.000 | 10 | 2:21.066 |
| DNF | 6 | Carlton HUSBAND | 0.000 | – | 0.000 |
| DNF | 22 | Travis STEELS | 0.000 | – | 0.000 |
| DNS | 8 | Shane JONES | 0.000 | – | 0.000 |
MX1 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 |
| 1 | 84 | Jeffery HERLINGS | 50 | 25 | 25 |
| 2 | 426 | Conrad MEWSE | 44 | 22 | 22 |
| 3 | 919 | Ben WATSON | 40 | 20 | 20 |
| 4 | 83 | Oriol OLIVER | 34 | 18 | 16 |
| 5 | 23 | Taylor HAMMAL | 32 | 14 | 18 |
| 6 | 41 | Tristan PURDON | 31 | 16 | 15 |
| 7 | 811 | Adam STERRY | 29 | 15 | 14 |
| 8 | 579 | Bobby BRUCE | 25 | 12 | 13 |
| 9 | 16 | Tom GRIMSHAW | 25 | 13 | 12 |
| 10 | 184 | Jamie CARPENTER | 21 | 10 | 11 |
| 11 | 584 | Cameron DUROW | 18 | 8 | 10 |
| 12 | 33 | Ben EDWARDS | 17 | 9 | 8 |
| 13 | 10 | Jason MEARA | 17 | 11 | 6 |
| 14 | 91 | Charlie PUTNAM | 13 | 6 | 7 |
| 15 | 28 | Charlie COLE | 9 | – | 9 |
| 16 | 925 | Lennox DICKINSON | 8 | 4 | 4 |
| 17 | 6 | Carlton HUSBAND | 7 | 7 | – |
| 18 | 19 | Syd PUTNAM | 6 | 1 | 5 |
| 19 | 22 | Travis STEELS | 5 | 5 | – |
| 20 | 26 | Louis BROOKES | 3 | – | 3 |
| 21 | 401 | Jack BENISTON | 3 | 2 | 1 |
| 22 | 110 | Harvey CASHMORE | 3 | 3 | – |
| 23 | 118 | Jaydon MURPHY | 2 | – | 2 |
MX2 – Race 1
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 422 | Charlie HEYMAN | 0.000 | 13 | 2:9.689 |
| 2 | 184 | Jamie KEITH | 7.594 | 13 | 2:9.497 |
| 3 | 30 | Charlie RICHMOND | 14.243 | 13 | 2:10.152 |
| 4 | 574 | Gyan DOENSEN | 14.919 | 13 | 2:9.461 |
| 5 | 100 | Tommy SEARLE | 38.556 | 13 | 2:11.540 |
| 6 | 456 | Ollie COLMER | 41.250 | 13 | 2:12.104 |
| 7 | 441 | Billy ASKEW | 42.080 | 13 | 2:12.111 |
| 8 | 479 | Josh VAIL | 48.289 | 13 | 2:12.892 |
| 9 | 592 | Freddie BARTLETT | 51.114 | 13 | 2:12.623 |
| 10 | 337 | Glen McCORMICK | 52.928 | 13 | 2:13.277 |
| 11 | 912 | Joel RIZZI | 55.277 | 13 | 2:12.845 |
| 12 | 24 | Liam GARLAND | 1:17.325 | 13 | 2:13.725 |
| 13 | 472 | Max HARRIS | 1:27.904 | 13 | 2:15.611 |
| 14 | 5 | Liam BENNETT | 1:29.768 | 13 | 2:14.626 |
| 15 | 711 | Joel FISHER | 1:44.386 | 13 | 2:16.669 |
| 16 | 661 | Josh COLEMAN | 1:48.574 | 13 | 2:16.928 |
| 17 | 231 | Rory JONES | 1:51.385 | 13 | 2:16.659 |
| 18 | 687 | Jake RACKHAM | 1:58.316 | 13 | 2:16.413 |
| 19 | 10 | Jonathan EVANS | 2:4.691 | 13 | 2:16.360 |
| 20 | 4 | George HOPKINS | 2:5.894 | 13 | 2:16.281 |
| 21 | 71 | Jack MEARA | 2:6.166 | 13 | 2:17.793 |
| 22 | 807 | Luca PEGG | 2:16.604 | 13 | 2:19.064 |
| 23 | 307 | Sotirios FOTAKIS | 2:17.200 | 13 | 2:18.641 |
| 24 | 444 | Tristan Durow | 1 lap | 12 | 2:19.262 |
| 25 | 777 | Archie HICKS | 1 lap | 12 | 2:20.865 |
| 26 | 415 | Gabriels GOLTURENKO | 1 lap | 12 | 2:20.213 |
| 27 | 31 | Charlie WEST | 1 lap | 12 | 2:21.827 |
| 28 | 278 | Regan RODGERS | 1 lap | 12 | 2:24.149 |
| 29 | 82 | Ashden BARLOW | 3 laps | 10 | 2:20.242 |
| DNF | 111 | James THOMPSON | 0.000 | 9 | 2:22.893 |
| DNF | 163 | Ben MUSTOE | 0.000 | 7 | 2:9.723 |
| DNF | 14 | Harrison GREENOUGH | 0.000 | 2 | 3:38.872 |
MX2 – Race 2
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 422 | Charlie HEYMAN | 0.000 | 13 | 2:10.447 |
| 2 | 100 | Tommy SEARLE | 9.373 | 13 | 2:11.285 |
| 3 | 30 | Charlie RICHMOND | 11.446 | 13 | 2:11.733 |
| 4 | 912 | Joel RIZZI | 11.979 | 13 | 2:12.019 |
| 5 | 184 | Jamie KEITH | 18.513 | 13 | 2:11.441 |
| 6 | 592 | Freddie BARTLETT | 20.766 | 13 | 2:12.398 |
| 7 | 456 | Ollie COLMER | 24.508 | 13 | 2:12.171 |
| 8 | 574 | Gyan DOENSEN | 31.484 | 13 | 2:12.162 |
| 9 | 337 | Glen McCORMICK | 1:11.320 | 13 | 2:15.964 |
| 10 | 479 | Josh VAIL | 1:13.182 | 13 | 2:15.356 |
| 11 | 4 | George HOPKINS | 1:36.290 | 13 | 2:16.169 |
| 12 | 661 | Josh COLEMAN | 1:39.024 | 13 | 2:17.330 |
| 13 | 711 | Joel FISHER | 1:50.799 | 13 | 2:18.108 |
| 14 | 472 | Max HARRIS | 1:53.152 | 13 | 2:18.006 |
| 15 | 807 | Luca PEGG | 2:0.882 | 13 | 2:18.355 |
| 16 | 10 | Jonathan EVANS | 2:3.707 | 13 | 2:18.058 |
| 17 | 71 | Jack MEARA | 2:4.047 | 13 | 2:18.431 |
| 18 | 231 | Rory JONES | 1 lap | 12 | 2:18.793 |
| 19 | 687 | Jake RACKHAM | 1 lap | 12 | 2:17.985 |
| 20 | 14 | Harrison GREENOUGH | 1 lap | 12 | 2:20.048 |
| 21 | 415 | Gabriels GOLTURENKO | 1 lap | 12 | 2:20.635 |
| 22 | 307 | Sotirios FOTAKIS | 1 lap | 12 | 2:21.171 |
| 23 | 777 | Archie HICKS | 1 lap | 12 | 2:22.981 |
| 24 | 82 | Ashden BARLOW | 1 lap | 12 | 2:22.092 |
| 25 | 31 | Charlie WEST | 1 lap | 12 | 2:22.983 |
| 26 | 278 | Regan RODGERS | 1 lap | 12 | 2:24.420 |
| 27 | 444 | Tristan Durow | 1 lap | 12 | 2:20.075 |
| DNF | 24 | Liam GARLAND | 0.000 | 7 | 2:15.427 |
| DNF | 441 | Billy ASKEW | 0.000 | 7 | 2:14.072 |
| DNF | 5 | Liam BENNETT | 0.000 | 6 | 2:17.680 |
| DNF | 163 | Ben MUSTOE | 0.000 | 3 | 2:14.923 |
| DNS | 111 | James THOMPSON | 0.000 | – | 0.000 |
MX2 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 |
| 1 | 422 | Charlie HEYMAN | 50 | 25 | 25 |
| 2 | 30 | Charlie RICHMOND | 40 | 20 | 20 |
| 3 | 100 | Tommy SEARLE | 38 | 16 | 22 |
| 4 | 184 | Jamie KEITH | 38 | 22 | 16 |
| 5 | 574 | Gyan DOENSEN | 31 | 18 | 13 |
| 6 | 456 | Ollie COLMER | 29 | 15 | 14 |
| 7 | 912 | Joel RIZZI | 28 | 10 | 18 |
| 8 | 592 | Freddie BARTLETT | 27 | 12 | 15 |
| 9 | 479 | Josh VAIL | 24 | 13 | 11 |
| 10 | 337 | Glen McCORMICK | 23 | 11 | 12 |
| 11 | 472 | Max HARRIS | 15 | 8 | 7 |
| 12 | 661 | Josh COLEMAN | 14 | 5 | 9 |
| 13 | 711 | Joel FISHER | 14 | 6 | 8 |
| 14 | 441 | Billy ASKEW | 14 | 14 | – |
| 15 | 4 | George HOPKINS | 11 | 1 | 10 |
| 16 | 24 | Liam GARLAND | 9 | 9 | – |
| 17 | 10 | Jonathan EVANS | 7 | 2 | 5 |
| 18 | 231 | Rory JONES | 7 | 4 | 3 |
| 19 | 5 | Liam BENNETT | 7 | 7 | – |
| 20 | 807 | Luca PEGG | 6 | – | 6 |
| 21 | 687 | Jake RACKHAM | 5 | 3 | 2 |
| 22 | 71 | Jack MEARA | 4 | – | 4 |
| 23 | 14 | Harrison GREENOUGH | 1 | – | 1 |
British Under 21 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 |
| 1 | 422 | Charlie HEYMAN | 50 | 25 | 25 |
| 2 | 30 | Charlie RICHMOND | 42 | 20 | 22 |
| 3 | 184 | Jamie KEITH | 42 | 22 | 20 |
| 4 | 574 | Gyan DOENSEN | 33 | 18 | 15 |
| 5 | 456 | Ollie COLMER | 32 | 16 | 16 |
| 6 | 592 | Freddie BARTLETT | 31 | 13 | 18 |
| 7 | 479 | Josh VAIL | 28 | 14 | 14 |
| 8 | 472 | Max HARRIS | 23 | 12 | 11 |
| 9 | 4 | George HOPKINS | 22 | 9 | 13 |
| 10 | 711 | Joel FISHER | 22 | 10 | 12 |
| 11 | 307 | Sotirios FOTAKIS | 16 | 8 | 8 |
| 12 | 415 | Gabriels GOLTURENKO | 15 | 6 | 9 |
| 13 | 441 | Billy ASKEW | 15 | 15 | – |
| 14 | 444 | Tristan Durow | 13 | 7 | 6 |
| 15 | 82 | Ashden BARLOW | 12 | 5 | 7 |
| 16 | 5 | Liam BENNETT | 11 | 11 | – |
| 17 | 14 | Harrison GREENOUGH | 10 | – | 10 |
125cc – Race 1
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 548 | Hayden STATT | 0.000 | 10 | 2:12.826 |
| 2 | 418 | Drew STOCK | 4.998 | 10 | 2:15.224 |
| 3 | 581 | Harley MARCZAK | 6.870 | 10 | 2:13.594 |
| 4 | 467 | Arthur MOORE | 37.678 | 10 | 2:18.138 |
| 5 | 531 | Lucas MONCRIEFF | 39.416 | 10 | 2:18.562 |
| 6 | 236 | Joel WINSTANLEY-DAWSON | 39.871 | 10 | 2:16.835 |
| 7 | 484 | Archie STAPLEY | 1:2.495 | 10 | 2:20.183 |
| 8 | 455 | Olly WATERS | 1:5.860 | 10 | 2:18.767 |
| 9 | 357 | Finley JAY | 1:7.406 | 10 | 2:19.014 |
| 10 | 7 | Jenson SEVERN | 1:34.843 | 10 | 2:21.678 |
| 11 | 142 | Christopher BRINDLEY | 1:39.052 | 10 | 2:18.218 |
| 12 | 10 | Alfie HERRON | 1:49.198 | 10 | 2:21.925 |
| 13 | 215 | Chase PANTER | 1:49.924 | 10 | 2:23.014 |
| 14 | 433 | Oakley KETTLE | 2:2.829 | 10 | 2:25.219 |
| 15 | 46 | Harry HALL | 2:3.386 | 10 | 2:22.639 |
| 16 | 129 | William WOOD | 2:6.294 | 10 | 2:24.407 |
| 17 | 444 | Zane SIBLEY-DEAKINS | 2:18.064 | 10 | 2:26.972 |
| 18 | 177 | Oliver Rhys WILLIAMS | 2:20.017 | 10 | 2:26.018 |
| 19 | 311 | Archie BUTTERFIELD | 2:32.886 | 10 | 2:25.473 |
| 20 | 414 | Charlie HOBDEN | 1 lap | 9 | 2:26.253 |
| 21 | 57 | Jenson COLE | 1 lap | 9 | 2:28.702 |
| 22 | 834 | Oscar GILHAM | 1 lap | 9 | 2:26.441 |
| 23 | 211 | Chad PRINCE | 1 lap | 9 | 2:28.175 |
| 24 | 12 | Ruben TREW | 1 lap | 9 | 2:29.821 |
| 25 | 121 | Harvey COLLINS | 1 lap | 9 | 2:27.617 |
| 26 | 816 | Kieran BULLOCK | 1 lap | 9 | 2:32.094 |
| 27 | 714 | Riley MACHIN | 1 lap | 9 | 2:29.327 |
| 28 | 241 | Harrison HAWKSWORTH | 1 lap | 9 | 2:38.774 |
| 29 | 67 | Jayden SMITH | 2 laps | 8 | 2:41.658 |
| DNF | 258 | Max WILLIAMS | 0.000 | 6 | 2:30.886 |
125cc – Race 2
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 548 | Hayden STATT | 0.000 | 10 | 2:14.646 |
| 2 | 236 | Joel WINSTANLEY-DAWSON | 9.363 | 10 | 2:15.673 |
| 3 | 418 | Drew STOCK | 12.661 | 10 | 2:15.667 |
| 4 | 142 | Christopher BRINDLEY | 37.075 | 10 | 2:16.755 |
| 5 | 455 | Olly WATERS | 45.596 | 10 | 2:18.505 |
| 6 | 357 | Finley JAY | 49.739 | 10 | 2:19.176 |
| 7 | 581 | Harley MARCZAK | 50.039 | 10 | 2:18.304 |
| 8 | 531 | Lucas MONCRIEFF | 52.840 | 10 | 2:19.712 |
| 9 | 484 | Archie STAPLEY | 1:5.128 | 10 | 2:20.475 |
| 10 | 7 | Jenson SEVERN | 1:15.374 | 10 | 2:21.048 |
| 11 | 467 | Arthur MOORE | 1:17.446 | 10 | 2:16.294 |
| 12 | 46 | Harry HALL | 1:25.087 | 10 | 2:22.449 |
| 13 | 10 | Alfie HERRON | 1:43.560 | 10 | 2:22.026 |
| 14 | 177 | Oliver Rhys WILLIAMS | 1:45.163 | 10 | 2:23.664 |
| 15 | 311 | Archie BUTTERFIELD | 1:54.967 | 10 | 2:22.754 |
| 16 | 433 | Oakley KETTLE | 1:55.578 | 10 | 2:24.994 |
| 17 | 129 | William WOOD | 2:11.790 | 10 | 2:26.205 |
| 18 | 444 | Zane SIBLEY-DEAKINS | 2:44.715 | 10 | 2:27.695 |
| 19 | 211 | Chad PRINCE | 1 lap | 9 | 2:28.920 |
| 20 | 414 | Charlie HOBDEN | 1 lap | 9 | 2:29.385 |
| 21 | 57 | Jenson COLE | 1 lap | 9 | 2:27.461 |
| 22 | 816 | Kieran BULLOCK | 1 lap | 9 | 2:32.112 |
| 23 | 12 | Ruben TREW | 1 lap | 9 | 2:31.416 |
| 24 | 67 | Jayden SMITH | 1 lap | 9 | 2:34.561 |
| 25 | 241 | Harrison HAWKSWORTH | 1 lap | 9 | 2:39.193 |
| 26 | 258 | Max WILLIAMS | 2 laps | 8 | 2:34.263 |
| DNF | 834 | Oscar GILHAM | 0.000 | 6 | 2:30.598 |
| DNF | 215 | Chase PANTER | 0.000 | 3 | 2:23.259 |
| DNF | 714 | Riley MACHIN | 0.000 | 2 | 2:33.107 |
| DNS | 121 | Harvey COLLINS | 0.000 | – | 0.000 |
125cc – Overall
| Pos | No | Competitor | Total | r 1 | r 2 |
| 1 | 548 | Hayden STATT | 50 | 25 | 25 |
| 2 | 418 | Drew STOCK | 42 | 22 | 20 |
| 3 | 236 | Joel WINSTANLEY-DAWSON | 37 | 15 | 22 |
| 4 | 581 | Harley MARCZAK | 34 | 20 | 14 |
| 5 | 455 | Olly WATERS | 29 | 13 | 16 |
| 6 | 531 | Lucas MONCRIEFF | 29 | 16 | 13 |
| 7 | 142 | Christopher BRINDLEY | 28 | 10 | 18 |
| 8 | 467 | Arthur MOORE | 28 | 18 | 10 |
| 9 | 357 | Finley JAY | 27 | 12 | 15 |
| 10 | 484 | Archie STAPLEY | 26 | 14 | 12 |
| 11 | 7 | Jenson SEVERN | 22 | 11 | 11 |
| 12 | 10 | Alfie HERRON | 17 | 9 | 8 |
| 13 | 46 | Harry HALL | 15 | 6 | 9 |
| 14 | 433 | Oakley KETTLE | 12 | 7 | 5 |
| 15 | 177 | Oliver Rhys WILLIAMS | 10 | 3 | 7 |
| 16 | 129 | William WOOD | 9 | 5 | 4 |
| 17 | 311 | Archie BUTTERFIELD | 8 | 2 | 6 |
| 18 | 215 | Chase PANTER | 8 | 8 | – |
| 19 | 444 | Zane SIBLEY-DEAKINS | 7 | 4 | 3 |
| 20 | 211 | Chad PRINCE | 2 | – | 2 |
| 21 | 414 | Charlie HOBDEN | 2 | 1 | 1 |






