Conrad Mewse, Ben Mustoe and Drew Stock came away from Landrake and Round 4 of the Motul ACU British Motocross Championship with the victories…
See the results below:
Results
MX1 – Race 1
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 426 | Conrad MEWSE | 0.000 | 14 | 2:2.533 |
| 2 | 919 | Ben WATSON | 18.534 | 14 | 2:4.414 |
| 3 | 23 | Taylor HAMMAL | 34.914 | 14 | 2:4.327 |
| 4 | 83 | Oriol OLIVER | 41.417 | 14 | 2:5.028 |
| 5 | 41 | Tristan PURDON | 1:1.515 | 14 | 2:7.442 |
| 6 | 98 | Todd KELLETT | 1:3.332 | 14 | 2:7.125 |
| 7 | 16 | Tom GRIMSHAW | 1:24.892 | 14 | 2:8.316 |
| 8 | 33 | Ben EDWARDS | 1:32.305 | 14 | 2:10.787 |
| 9 | 584 | Cameron DUROW | 1:36.815 | 14 | 2:10.304 |
| 10 | 10 | Jason MEARA | 1:40.610 | 14 | 2:10.298 |
| 11 | 579 | Bobby BRUCE | 1:46.297 | 14 | 2:9.576 |
| 12 | 28 | Charlie COLE | 1:47.389 | 14 | 2:10.613 |
| 13 | 184 | Jamie CARPENTER | 2:14.139 | 14 | 2:10.535 |
| 14 | 6 | Carlton HUSBAND | 1 lap | 13 | 2:13.552 |
| 15 | 22 | Travis STEELS | 1 lap | 13 | 2:13.294 |
| 16 | 91 | Charlie PUTNAM | 1 lap | 13 | 2:13.358 |
| 17 | 401 | Jack BENISTON | 1 lap | 13 | 2:13.765 |
| 18 | 74 | Thomas MURPHY | 1 lap | 13 | 2:15.036 |
| 19 | 166 | Josh TAYLOR | 1 lap | 13 | 2:15.370 |
| 20 | 141 | Nathan GREEN | 1 lap | 13 | 2:17.350 |
| 21 | 110 | Harvey CASHMORE | 1 lap | 13 | 2:14.536 |
| 22 | 19 | Syd PUTNAM | 1 lap | 13 | 2:16.358 |
| 23 | 133 | Josh GREEDY | 1 lap | 13 | 2:18.620 |
| 24 | 447 | Simon BOOTH | 1 lap | 13 | 2:17.550 |
| 25 | 957 | Jake PRESTON | 1 lap | 13 | 2:17.791 |
| 26 | 26 | Louis BROOKES | 1 lap | 13 | 2:16.285 |
| 27 | 511 | Steve CLARKE | 1 lap | 13 | 2:16.423 |
| DNF | 40 | Ezra BLACKWELL | 0.000 | 3 | 2:18.722 |
MX1 – Race 2
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 426 | Conrad MEWSE | 0.000 | 14 | 2:1.875 |
| 2 | 919 | Ben WATSON | 8.843 | 14 | 2:4.286 |
| 3 | 83 | Oriol OLIVER | 49.818 | 14 | 2:5.745 |
| 4 | 23 | Taylor HAMMAL | 1:1.150 | 14 | 2:5.838 |
| 5 | 16 | Tom GRIMSHAW | 1:14.012 | 14 | 2:7.608 |
| 6 | 98 | Todd KELLETT | 1:19.730 | 14 | 2:9.902 |
| 7 | 584 | Cameron DUROW | 1:25.433 | 14 | 2:9.315 |
| 8 | 28 | Charlie COLE | 1:31.742 | 14 | 2:9.878 |
| 9 | 41 | Tristan PURDON | 1:37.341 | 14 | 2:9.650 |
| 10 | 579 | Bobby BRUCE | 1:38.390 | 14 | 2:9.388 |
| 11 | 184 | Jamie CARPENTER | 1:40.761 | 14 | 2:9.311 |
| 12 | 33 | Ben EDWARDS | 1:54.942 | 14 | 2:11.072 |
| 13 | 10 | Jason MEARA | 1:55.834 | 14 | 2:10.994 |
| 14 | 22 | Travis STEELS | 2:9.988 | 14 | 2:14.489 |
| 15 | 91 | Charlie PUTNAM | 2:11.370 | 14 | 2:11.880 |
| 16 | 6 | Carlton HUSBAND | 1 lap | 13 | 2:11.967 |
| 17 | 74 | Thomas MURPHY | 1 lap | 13 | 2:14.489 |
| 18 | 166 | Josh TAYLOR | 1 lap | 13 | 2:16.993 |
| 19 | 511 | Steve CLARKE | 1 lap | 13 | 2:17.203 |
| 20 | 19 | Syd PUTNAM | 1 lap | 13 | 2:15.051 |
| 21 | 401 | Jack BENISTON | 1 lap | 13 | 2:15.688 |
| 22 | 957 | Jake PRESTON | 1 lap | 13 | 2:17.414 |
| 23 | 141 | Nathan GREEN | 1 lap | 13 | 2:17.171 |
| 24 | 447 | Simon BOOTH | 1 lap | 13 | 2:18.053 |
| 25 | 110 | Harvey CASHMORE | 1 lap | 13 | 2:17.477 |
| 26 | 133 | Josh GREEDY | 1 lap | 13 | 2:17.632 |
| 27 | 26 | Louis BROOKES | 1 lap | 13 | 2:17.414 |
| DNS | 40 | Ezra BLACKWELL | 0.000 | – | 0.000 |
MX1 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 |
| 1 | 426 | Conrad MEWSE | 50 | 25 | 25 |
| 2 | 919 | Ben WATSON | 44 | 22 | 22 |
| 3 | 83 | Oriol OLIVER | 38 | 18 | 20 |
| 4 | 23 | Taylor HAMMAL | 38 | 20 | 18 |
| 5 | 16 | Tom GRIMSHAW | 30 | 14 | 16 |
| 6 | 98 | Todd KELLETT | 30 | 15 | 15 |
| 7 | 41 | Tristan PURDON | 28 | 16 | 12 |
| 8 | 584 | Cameron DUROW | 26 | 12 | 14 |
| 9 | 28 | Charlie COLE | 22 | 9 | 13 |
| 10 | 33 | Ben EDWARDS | 22 | 13 | 9 |
| 11 | 579 | Bobby BRUCE | 21 | 10 | 11 |
| 12 | 10 | Jason MEARA | 19 | 11 | 8 |
| 13 | 184 | Jamie CARPENTER | 18 | 8 | 10 |
| 14 | 22 | Travis STEELS | 13 | 6 | 7 |
| 15 | 6 | Carlton HUSBAND | 12 | 7 | 5 |
| 16 | 91 | Charlie PUTNAM | 11 | 5 | 6 |
| 17 | 74 | Thomas MURPHY | 7 | 3 | 4 |
| 18 | 166 | Josh TAYLOR | 5 | 2 | 3 |
| 19 | 401 | Jack BENISTON | 4 | 4 | – |
| 20 | 511 | Steve CLARKE | 2 | – | 2 |
| 21 | 19 | Syd PUTNAM | 1 | – | 1 |
| 22 | 141 | Nathan GREEN | 1 | 1 | – |
MX2 – Race 1
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 422 | Charlie HEYMAN | 0.000 | 14 | 2:5.486 |
| 2 | 163 | Ben MUSTOE | 7.841 | 14 | 2:6.076 |
| 3 | 100 | Tommy SEARLE | 15.599 | 14 | 2:6.981 |
| 4 | 419 | Joe BROOKES | 17.314 | 14 | 2:6.992 |
| 5 | 574 | Gyan DOENSEN | 21.893 | 14 | 2:8.448 |
| 6 | 441 | Billy ASKEW | 30.308 | 14 | 2:6.869 |
| 7 | 30 | Charlie RICHMOND | 31.431 | 14 | 2:8.526 |
| 8 | 456 | Ollie COLMER | 42.833 | 14 | 2:9.339 |
| 9 | 184 | Jamie KEITH | 46.614 | 14 | 2:7.346 |
| 10 | 592 | Freddie BARTLETT | 52.015 | 14 | 2:10.395 |
| 11 | 912 | Joel RIZZI | 58.271 | 14 | 2:9.243 |
| 12 | 337 | Glen McCORMICK | 1:13.697 | 14 | 2:9.714 |
| 13 | 479 | Josh VAIL | 1:16.952 | 14 | 2:11.396 |
| 14 | 24 | Liam GARLAND | 1:27.347 | 14 | 2:11.552 |
| 15 | 4 | George HOPKINS | 1:47.956 | 14 | 2:13.721 |
| 16 | 72 | Raife BROADLEY | 1:54.883 | 14 | 2:12.441 |
| 17 | 134 | Liam KNIGHT | 1:56.955 | 14 | 2:14.815 |
| 18 | 472 | Max HARRIS | 1:58.217 | 14 | 2:12.888 |
| 19 | 661 | Josh COLEMAN | 2:13.743 | 14 | 2:14.284 |
| 20 | 5 | Liam BENNETT | 2:19.618 | 14 | 2:13.817 |
| 21 | 14 | Harrison GREENOUGH | 1 lap | 13 | 2:14.460 |
| 22 | 71 | Jack MEARA | 1 lap | 13 | 2:17.268 |
| 23 | 80 | Zane STEPHENS | 1 lap | 13 | 2:16.289 |
| 24 | 807 | Luca PEGG | 1 lap | 13 | 2:18.224 |
| 25 | 687 | Jake RACKHAM | 1 lap | 13 | 2:16.610 |
| 26 | 415 | Gabriels GOLTURENKO | 1 lap | 13 | 2:19.607 |
| 27 | 777 | Archie HICKS | 1 lap | 13 | 2:18.967 |
| 28 | 121 | Lewis SPRATT | 1 lap | 13 | 2:18.973 |
| 29 | 31 | Charlie WEST | 1 lap | 13 | 2:20.034 |
| 30 | 82 | Ashden BARLOW | 1 lap | 13 | 2:20.759 |
| 31 | 444 | Tristan Durow | 1 lap | 13 | 2:18.584 |
| 32 | 111 | James THOMPSON | 2 laps | 12 | 2:23.357 |
| 33 | 448 | Sam MENZIES | 2 laps | 12 | 2:26.980 |
MX2 – Race 2
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 163 | Ben MUSTOE | 0.000 | 9 | 2:6.484 |
| 2 | 441 | Billy ASKEW | 0.366 | 9 | 2:6.349 |
| 3 | 100 | Tommy SEARLE | 5.666 | 9 | 2:6.776 |
| 4 | 422 | Charlie HEYMAN | 18.115 | 9 | 2:7.641 |
| 5 | 456 | Ollie COLMER | 22.677 | 9 | 2:8.829 |
| 6 | 912 | Joel RIZZI | 24.469 | 9 | 2:9.170 |
| 7 | 30 | Charlie RICHMOND | 26.893 | 9 | 2:9.447 |
| 8 | 592 | Freddie BARTLETT | 27.708 | 9 | 2:9.320 |
| 9 | 574 | Gyan DOENSEN | 34.271 | 9 | 2:9.217 |
| 10 | 479 | Josh VAIL | 37.667 | 9 | 2:10.160 |
| 11 | 337 | Glen McCORMICK | 45.146 | 9 | 2:10.262 |
| 12 | 24 | Liam GARLAND | 1:5.380 | 9 | 2:12.651 |
| 13 | 4 | George HOPKINS | 1:19.114 | 9 | 2:12.911 |
| 14 | 14 | Harrison GREENOUGH | 1:23.569 | 9 | 2:14.526 |
| 15 | 472 | Max HARRIS | 1:30.482 | 9 | 2:15.115 |
| 16 | 661 | Josh COLEMAN | 1:32.866 | 9 | 2:14.766 |
| 17 | 687 | Jake RACKHAM | 1:34.635 | 9 | 2:15.483 |
| 18 | 5 | Liam BENNETT | 1:43.411 | 9 | 2:17.129 |
| 19 | 807 | Luca PEGG | 2:3.399 | 9 | 2:19.016 |
| 20 | 10 | Jonathan EVANS | 2:6.570 | 9 | 2:19.246 |
| 21 | 80 | Zane STEPHENS | 2:24.682 | 9 | 2:18.777 |
| 22 | 31 | Charlie WEST | 1 lap | 8 | 2:20.542 |
| 23 | 82 | Ashden BARLOW | 1 lap | 8 | 2:21.372 |
| 24 | 307 | Sotirios FOTAKIS | 1 lap | 8 | 2:19.377 |
| 25 | 444 | Tristan Durow | 1 lap | 8 | 2:20.001 |
| 26 | 711 | Joel FISHER | 1 lap | 8 | 2:17.732 |
| 27 | 777 | Archie HICKS | 1 lap | 8 | 2:19.217 |
| 28 | 415 | Gabriels GOLTURENKO | 1 lap | 8 | 2:20.134 |
| 29 | 111 | James THOMPSON | 1 lap | 8 | 2:22.971 |
| 30 | 448 | Sam MENZIES | 1 lap | 8 | 2:25.801 |
| DNF | 121 | Lewis SPRATT | 0.000 | 5 | 2:17.533 |
| DNF | 71 | Jack MEARA | 0.000 | 5 | 2:20.913 |
| DNF | 419 | Joe BROOKES | 0.000 | 4 | 2:8.415 |
| DNF | 184 | Jamie KEITH | 0.000 | 1 | 2:25.424 |
MX2 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 |
| 1 | 163 | Ben MUSTOE | 47 | 22 | 25 |
| 2 | 422 | Charlie HEYMAN | 43 | 25 | 18 |
| 3 | 100 | Tommy SEARLE | 40 | 20 | 20 |
| 4 | 441 | Billy ASKEW | 37 | 15 | 22 |
| 5 | 456 | Ollie COLMER | 29 | 13 | 16 |
| 6 | 30 | Charlie RICHMOND | 28 | 14 | 14 |
| 7 | 574 | Gyan DOENSEN | 28 | 16 | 12 |
| 8 | 912 | Joel RIZZI | 25 | 10 | 15 |
| 9 | 592 | Freddie BARTLETT | 24 | 11 | 13 |
| 10 | 479 | Josh VAIL | 19 | 8 | 11 |
| 11 | 337 | Glen McCORMICK | 19 | 9 | 10 |
| 12 | 419 | Joe BROOKES | 18 | 18 | – |
| 13 | 24 | Liam GARLAND | 16 | 7 | 9 |
| 14 | 4 | George HOPKINS | 14 | 6 | 8 |
| 15 | 184 | Jamie KEITH | 12 | 12 | – |
| 16 | 472 | Max HARRIS | 9 | 3 | 6 |
| 17 | 14 | Harrison GREENOUGH | 7 | – | 7 |
| 18 | 661 | Josh COLEMAN | 7 | 2 | 5 |
| 19 | 72 | Raife BROADLEY | 5 | 5 | – |
| 20 | 134 | Liam KNIGHT | 4 | 4 | – |
| 21 | 687 | Jake RACKHAM | 4 | – | 4 |
| 22 | 5 | Liam BENNETT | 4 | 1 | 3 |
| 23 | 807 | Luca PEGG | 2 | – | 2 |
| 24 | 10 | Jonathan EVANS | 1 | – | 1 |
British Under 21 – Overall
| Pos | No | Competitor | Total | r 1 | r 2 |
| 1 | 163 | Ben MUSTOE | 47 | 22 | 25 |
| 2 | 422 | Charlie HEYMAN | 45 | 25 | 20 |
| 3 | 441 | Billy ASKEW | 38 | 16 | 22 |
| 4 | 456 | Ollie COLMER | 32 | 14 | 18 |
| 5 | 574 | Gyan DOENSEN | 32 | 18 | 14 |
| 6 | 30 | Charlie RICHMOND | 31 | 15 | 16 |
| 7 | 592 | Freddie BARTLETT | 27 | 12 | 15 |
| 8 | 479 | Josh VAIL | 24 | 11 | 13 |
| 9 | 4 | George HOPKINS | 22 | 10 | 12 |
| 10 | 419 | Joe BROOKES | 20 | 20 | – |
| 11 | 472 | Max HARRIS | 19 | 9 | 10 |
| 12 | 14 | Harrison GREENOUGH | 18 | 7 | 11 |
| 13 | 5 | Liam BENNETT | 17 | 8 | 9 |
| 14 | 80 | Zane STEPHENS | 14 | 6 | 8 |
| 15 | 184 | Jamie KEITH | 13 | 13 | – |
| 16 | 82 | Ashden BARLOW | 10 | 3 | 7 |
| 17 | 415 | Gabriels GOLTURENKO | 8 | 5 | 3 |
| 18 | 444 | Tristan Durow | 7 | 2 | 5 |
| 19 | 307 | Sotirios FOTAKIS | 6 | – | 6 |
| 20 | 711 | Joel FISHER | 4 | – | 4 |
| 21 | 121 | Lewis SPRATT | 4 | 4 | – |
125cc – Race 1
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 418 | Drew STOCK | 0.000 | 11 | 2:10.580 |
| 2 | 581 | Harley MARCZAK | 9.833 | 11 | 2:9.649 |
| 3 | 236 | Joel WINSTANLEY-DAWSON | 15.898 | 11 | 2:11.822 |
| 4 | 455 | Olly WATERS | 24.783 | 11 | 2:12.568 |
| 5 | 111 | Alfie GEDDES-GREEN | 31.573 | 11 | 2:12.667 |
| 6 | 259 | Fabian MORRISON | 1:6.712 | 11 | 2:14.838 |
| 7 | 10 | Alfie HERRON | 1:8.731 | 11 | 2:14.246 |
| 8 | 311 | Archie BUTTERFIELD | 1:15.169 | 11 | 2:16.149 |
| 9 | 457 | Leo WILSON | 1:16.696 | 11 | 2:17.351 |
| 10 | 484 | Archie STAPLEY | 1:17.222 | 11 | 2:15.666 |
| 11 | 46 | Harry HALL | 1:47.875 | 11 | 2:18.360 |
| 12 | 215 | Chase PANTER | 1:56.966 | 11 | 2:19.825 |
| 13 | 357 | Finley JAY | 2:4.669 | 11 | 2:17.544 |
| 14 | 221 | Archie CONGDON | 2:5.456 | 11 | 2:19.467 |
| 15 | 531 | Lucas MONCRIEFF | 2:7.076 | 11 | 2:16.782 |
| 16 | 24 | Kole NALLY | 2:8.770 | 11 | 2:20.703 |
| 17 | 177 | Oliver Rhys WILLIAMS | 2:10.008 | 11 | 2:21.691 |
| 18 | 21 | Cameron CHAPMAN | 2:15.114 | 11 | 2:20.350 |
| 19 | 433 | Oakley KETTLE | 2:17.269 | 11 | 2:22.151 |
| 20 | 130 | Leo SELF | 1 lap | 10 | 2:23.299 |
| 21 | 834 | Oscar GILHAM | 1 lap | 10 | 2:24.116 |
| 22 | 211 | Chad PRINCE | 1 lap | 10 | 2:24.256 |
| 23 | 57 | Jenson COLE | 1 lap | 10 | 2:24.561 |
| 24 | 414 | Charlie HOBDEN | 1 lap | 10 | 2:23.504 |
| 25 | 129 | William WOOD | 1 lap | 10 | 2:22.371 |
| 26 | 69 | Ollie BURRIDGE | 1 lap | 10 | 2:25.100 |
| 27 | 816 | Kieran BULLOCK | 1 lap | 10 | 2:32.411 |
| 28 | 12 | Ruben TREW | 2 laps | 9 | 2:31.329 |
| DNF | 114 | Oliver BARDOE | 0.000 | 4 | 2:31.096 |
| DNF | 142 | Christopher BRINDLEY | 0.000 | 3 | 2:18.223 |
| DNF | 771 | Sam VERBEETEN | 0.000 | 3 | 2:31.935 |
| DNF | 121 | Harvey COLLINS | 0.000 | 1 | 2:52.726 |
125cc – Race 2
| Pos | No | Competitor | Diff | Laps | Best Lap |
| 1 | 418 | Drew STOCK | 0.000 | 11 | 2:11.829 |
| 2 | 581 | Harley MARCZAK | 8.666 | 11 | 2:12.910 |
| 3 | 455 | Olly WATERS | 30.326 | 11 | 2:13.026 |
| 4 | 10 | Alfie HERRON | 1:6.807 | 11 | 2:16.565 |
| 5 | 259 | Fabian MORRISON | 1:13.854 | 11 | 2:16.727 |
| 6 | 531 | Lucas MONCRIEFF | 1:17.870 | 11 | 2:17.698 |
| 7 | 142 | Christopher BRINDLEY | 1:30.528 | 11 | 2:18.549 |
| 8 | 357 | Finley JAY | 1:36.738 | 11 | 2:16.815 |
| 9 | 46 | Harry HALL | 1:37.112 | 11 | 2:18.875 |
| 10 | 484 | Archie STAPLEY | 1:48.026 | 11 | 2:18.742 |
| 11 | 457 | Leo WILSON | 1:58.381 | 11 | 2:20.708 |
| 12 | 215 | Chase PANTER | 2:11.915 | 11 | 2:22.327 |
| 13 | 130 | Leo SELF | 2:25.393 | 11 | 2:23.381 |
| 14 | 24 | Kole NALLY | 1 lap | 10 | 2:23.778 |
| 15 | 433 | Oakley KETTLE | 1 lap | 10 | 2:24.464 |
| 16 | 177 | Oliver Rhys WILLIAMS | 1 lap | 10 | 2:25.022 |
| 17 | 414 | Charlie HOBDEN | 1 lap | 10 | 2:27.472 |
| 18 | 21 | Cameron CHAPMAN | 1 lap | 10 | 2:25.866 |
| 19 | 57 | Jenson COLE | 1 lap | 10 | 2:25.628 |
| 20 | 129 | William WOOD | 1 lap | 10 | 2:25.374 |
| 21 | 12 | Ruben TREW | 1 lap | 10 | 2:31.981 |
| 22 | 211 | Chad PRINCE | 1 lap | 10 | 2:28.151 |
| 23 | 816 | Kieran BULLOCK | 1 lap | 10 | 2:34.952 |
| 24 | 221 | Archie CONGDON | 1 lap | 10 | 2:20.127 |
| 25 | 114 | Oliver BARDOE | 2 laps | 9 | 2:29.921 |
| DNF | 311 | Archie BUTTERFIELD | 0.000 | 10 | 2:21.207 |
| DNF | 236 | Joel WINSTANLEY-DAWSON | 0.000 | 6 | 2:12.912 |
| DNF | 834 | Oscar GILHAM | 0.000 | 5 | 2:30.408 |
| DNF | 771 | Sam VERBEETEN | 0.000 | 2 | 3:8.595 |
| DNF | 111 | Alfie GEDDES-GREEN | 0.000 | 1 | 3:3.849 |
125cc – Overall
| Pos | No | Competitor | Total | r 1 | r 2 |
| 1 | 418 | Drew STOCK | 50 | 25 | 25 |
| 2 | 581 | Harley MARCZAK | 44 | 22 | 22 |
| 3 | 455 | Olly WATERS | 38 | 18 | 20 |
| 4 | 10 | Alfie HERRON | 32 | 14 | 18 |
| 5 | 259 | Fabian MORRISON | 31 | 15 | 16 |
| 6 | 46 | Harry HALL | 22 | 10 | 12 |
| 7 | 484 | Archie STAPLEY | 22 | 11 | 11 |
| 8 | 457 | Leo WILSON | 22 | 12 | 10 |
| 9 | 531 | Lucas MONCRIEFF | 21 | 6 | 15 |
| 10 | 357 | Finley JAY | 21 | 8 | 13 |
| 11 | 236 | Joel WINSTANLEY-DAWSON | 20 | 20 | – |
| 12 | 215 | Chase PANTER | 18 | 9 | 9 |
| 13 | 111 | Alfie GEDDES-GREEN | 16 | 16 | – |
| 14 | 142 | Christopher BRINDLEY | 14 | – | 14 |
| 15 | 311 | Archie BUTTERFIELD | 13 | 13 | – |
| 16 | 24 | Kole NALLY | 12 | 5 | 7 |
| 17 | 130 | Leo SELF | 9 | 1 | 8 |
| 18 | 177 | Oliver Rhys WILLIAMS | 9 | 4 | 5 |
| 19 | 433 | Oakley KETTLE | 8 | 2 | 6 |
| 20 | 221 | Archie CONGDON | 7 | 7 | – |
| 21 | 21 | Cameron CHAPMAN | 6 | 3 | 3 |
| 22 | 414 | Charlie HOBDEN | 4 | – | 4 |
| 23 | 57 | Jenson COLE | 2 | – | 2 |
| 24 | 129 | William WOOD | 1 | – | 1 |





