The 2026 Motul ACU British Motocross Championship heads north to the Borders town of Duns this Sunday (9 August) for Round 7 of the series, with the official entry lists now confirmed for the penultimate round of the championship.
Feature Image courtesy of MXGB – Insight Media
In MX1, the big news is the return from injury of Josh Gilbert, while Conrad Mewse comes into this round as Red Plate Holder, but Ben Watson is in hot form, and Oriol Oliver was superb last time out at Canada Heights.
Over in MX2, Red Plate Holder and Scottish Champ Charlie Heyman leads the charge, but there are a whole host of riders looking to close in on him, including three riders who have been on an EMX podium this year: Billy Askew, Joe Brookes and Gyan Doensen. Plus Tommy Searle, Jamie Keith, Ben Mustoe, Ollie Colmer, Joel Rizzi and Freddie Bartlett all have what it takes to challenge for wins.
Drew Stock has one hand already on the 125cc trophy, but he has a big bunch of hard-charging young guns going for glory, including the return of Harley Marczak, Hayden Statt, Joel Winstanley-Dawson and more…
To purchase tickets head >>HERE<<
Entry Lists
MX1
| No. | Rider | Manufacturer |
|---|---|---|
| 3 | Josh Gilbert | Honda |
| 6 | Carlton Husband | Fantic |
| 10 | Jason Meara | Yamaha |
| 16 | Tom Grimshaw | Honda |
| 19 | Syd Putnam | Husqvarna |
| 22 | Travis Steels | GasGas |
| 26 | Louis Brookes | Stark |
| 33 | Ben Edwards | KTM |
| 40 | Ezra Blackwell | Triumph |
| 41 | Tristan Purdon | Kawasaki |
| 83 | Oriol Oliver | KTM |
| 88 | Lee Cameron | – |
| 91 | Charlie Putnam | Husqvarna |
| 110 | Harvey Cashmore | KTM |
| 133 | Josh Greedy | Honda |
| 141 | Nathan Green | Yamaha |
| 150 | Charlie Irwin | – |
| 181 | Gary Sharp | – |
| 184 | Jamie Carpenter | Honda |
| 217 | Eddie Wade | Triumph |
| 401 | Jack Beniston | Honda |
| 426 | Conrad Mewse | Honda |
| 500 | Callum Murfitt | Honda |
| 579 | Bobby Bruce | Honda |
| 714 | Brad Todd | KTM |
| 811 | Adam Sterry | KTM |
| 919 | Ben Watson | Triumph |
| 925 | Lennox Dickinson | Husqvarna |
MX2
| No. | Rider | Manufacturer | U21 |
|---|---|---|---|
| 5 | Liam Bennett | KTM | ✓ |
| 10 | Jonathan Evans | Yamaha | |
| 24 | Liam Garland | KTM | |
| 30 | Charlie Richmond | Honda | ✓ |
| 31 | Charlie West | Honda | |
| 48 | Adam Collings | Yamaha | |
| 55 | Ryan Waggott | KTM | ✓ |
| 71 | Jack Meara | Yamaha | ✓ |
| 100 | Tommy Searle | Triumph | |
| 121 | Lewis Spratt | KTM | ✓ |
| 163 | Ben Mustoe | GasGas | |
| 184 | Jamie Keith | Honda | ✓ |
| 231 | Rory Jones | KTM | |
| 307 | Sotirios Fotakis | Husqvarna | ✓ |
| 337 | Glen McCormick | KTM | |
| 415 | Gabriels Golturenko | Triumph | ✓ |
| 419 | Joe Brookes | Honda | ✓ |
| 422 | Charlie Heyman | Husqvarna | ✓ |
| 441 | Billy Askew | Triumph | ✓ |
| 448 | Sam Menzies | Honda | |
| 456 | Ollie Colmer | Yamaha | ✓ |
| 479 | Josh Vail | Fantic | ✓ |
| 574 | Gyan Doensen | KTM | ✓ |
| 592 | Freddie Bartlett | KTM | ✓ |
| 661 | Josh Coleman | Yamaha | |
| 777 | Archie Hicks | KTM | |
| 807 | Luca Pegg | Yamaha | |
| 912 | Joel Rizzi | Kawasaki | |
| 82 | Ashden Barlow | KTM |
125cc
| No. | Rider | Manufacturer |
|---|---|---|
| 10 | Alfie Herron | TM |
| 12 | Ruben Trew | – |
| 33 | Jaden Anderson | – |
| 46 | Harry Hall | Yamaha |
| 56 | Ollie Holland | – |
| 57 | Jenson Cole | Yamaha |
| 111 | Alfie Geddes-Green | Yamaha |
| 130 | Leo Jai Self | Yamaha |
| 142 | Christopher Brindley | KTM |
| 177 | Oliver Rhys Williams | Yamaha |
| 211 | Chad Prince | Husqvarna |
| 221 | Kian McGill | – |
| 236 | Joel Winstanley-Dawson | GasGas |
| 241 | Harrison Hawksworth | Yamaha |
| 357 | Finley Jay | Yamaha |
| 414 | Charlie Hobden | Yamaha |
| 418 | Drew Stock | Yamaha |
| 433 | Oakley Kettle | Yamaha |
| 444 | Zane Sibley-Deakins | Yamaha |
| 484 | Archie Stapley | Yamaha |
| 531 | Lucas Moncrieff | Yamaha |
| 548 | Hayden Statt | KTM |
| 581 | Harley Marczak | Yamaha |
| 714 | Riley Machin | Yamaha |
| 816 | Kieran Bullock | Yamaha |
| 834 | Oscar Gilham | TM |
| 931 | Dexter Hind | – |






