2026 British Motocross Championship – Standings after 6 Rounds

2026 British Motocross Championship – Standings after 6 Rounds

Round Six of the 2026 Motul ACU British Motocross Championship is complete, and although the day was far from plain sailing for our red plate holders, all three of them managed to extend their points lead at a blisteringly hot Canada Heights.

Feature Image courtesy of MXGB – Insight Media

In MX1, Conrad Mewse went 2-2 behind Oriol Oliver, who was sitting in third in the championship, but with a double moto win and a DNF in race 2 for second-placed Ben Watson, the Spaniard now moves into second.  Watson’s DNF also saw Mewse extend his Championship lead from 5 points to 16 over second place, which is now Oliver, with Watson 33 points down on the Red plate holder.  Taylor Hammal has also closed in on Watson and now has eyes on the final championship podium spot, which is only 23 points away. Tristan Purdon had a good day in Kent and now holds a firm fifth, 26 points ahead of Tom Grimshaw in sixth, who has Jamie Carpenter, Ben Edwards and Adam Sterry breathing down his neck.

Tommy Searle crashing out in practice and not being able to race was huge for the title race in MX2, with Red Plate holder Charlie Heyman already holding a 55-point lead over his veteran rival, who was holding second.  Heyman started the weekend in good form with second in race 1 behind Gyan Doensen, who at that point was third in the championship, but things would go awry for Heyman in moto two when he would struggle for the heat, finishing down in ninth.  Doensen would take fourth in the second moto, grabbing the overall and moving ahead of Searle in the table, and now becomes the lead challenger to Heyman.  It may have been a tough day for Heyman, but on a positive note for the SC Sporthomes Husqvarna rider, he still extended his lead by 2 points to 57 ahead of Doensen with 2 rounds to go.

READ MORE: MXGB NEWS

Also making the jump over Searle was Ben Mustoe, who jumps up into third, with Searle in fourth and in the thick of a battle for the last podium spot with Mustoe, Charlie Richmond, Billy Askew, Joel Rizzi, Joe Brookes, Ollie Colmer and Jamie Keith.

Over in the 125cc class, series leader Drew Stock was in a strong position coming into Canada Heights, but an injury to second placed Harley Marczak meant that he would once again extend his lead from 43 to a whopping 77, although this could have been more, as he did take the moto 2 win in Kent, only to be deducted 4 places for jumping on a medical flag. Marczak still holds second and is expected to be back for the next round at Duns, but he has Joel Winstanley Dawson now snapping at his heels just 12 points behind. Dawson also can’t relax as Archie Stapely, Lucas Moncrieff, Hayden Statt (who has racked up a big points haul in the last two rounds after missing 2), Alfie Herron, Ollie Waters and Christopher Brindley all in close contact.

The next round and seventh round of the championship takes place at Duns in Scotland on the 9th August.

Standings after six rounds

MX1

Pos No. Name Total Diff Gap R1 R2 R3 R4 R5 R6
1 426 Conrad MEWSE 265 0 0 38 44 45 50 44 44
2 83 Oriol OLIVER 249 16 16 47 38 42 38 34 50
3 919 Ben WATSON 232 33 17 47 38 47 44 40 16
4 23 Taylor HAMMAL 209 56 23 38 31 36 38 32 34
5 41 Tristan PURDON 166 99 43 29 14 26 28 31 38
6 16 Tom GRIMSHAW 140 125 26 4 21 31 30 25 29
7 184 Jamie CARPENTER 132 133 8 22 26 21 18 21 24
8 33 Ben EDWARDS 128 137 4 25 19 21 22 17 24
9 811 Adam STERRY 127 138 1 32 31 0 0 29 35
10 579 Bobby BRUCE 111 154 16 19 23 23 21 25 0
11 84 Jeffery HERLINGS 100 165 11 0 50 0 0 50 0
12 10 Jason MEARA 90 175 10 0 15 26 19 17 13
13 6 Carlton HUSBAND 76 189 14 5 20 23 12 7 9
14 584 Cameron DUROW 70 195 6 0 0 26 26 18 0
15 91 Charlie PUTNAM 58 207 12 9 0 7 11 13 18
16 28 Charlie COLE 58 207 0 9 2 16 22 9 0
17 421 Bayliss UTTING 41 224 17 19 7 15 0 0 0
18 22 Travis STEELS 40 225 1 0 0 10 13 5 12
19 98 Todd KELLETT 30 235 10 0 0 0 30 0 0
20 714 Brad TODD 26 239 4 26 0 0 0 0 0
21 74 Thomas MURPHY 25 240 1 0 6 12 7 0 0
22 249 Tanner WARD 23 242 2 10 13 0 0 0 0
23 103 Max BROADBELT 22 243 1 5 1 5 0 0 11
24 592 Freddie BARTLETT 22 243 0 14 8 0 0 0 0
25 260 Dylan WOODCOCK 18 247 4 0 0 0 0 0 18
26 925 Lennox DICKINSON 18 247 0 0 10 0 0 8 0
27 19 Syd PUTNAM 18 247 0 0 0 0 1 6 11
28 217 Eddie WADE 18 247 0 8 10 0 0 0 0
29 3 Josh GILBERT 15 250 3 15 0 0 0 0 0
30 95 Dan THORNHILL 14 251 1 14 0 0 0 0 0
31 2 Josh PETERS 13 252 1 0 0 0 0 0 13
32 128 Michael ELLIS 11 254 2 0 0 0 0 0 11
33 50 Martin BARR 10 255 1 0 10 0 0 0 0
34 401 Jack BENISTON 10 255 0 3 0 0 4 3 0
35 110 Harvey CASHMORE 9 256 1 0 0 0 0 3 6
36 301 Shaun SOUTHGATE 8 257 1 0 0 8 0 0 0
37 141 Nathan GREEN 7 258 1 0 0 0 1 0 6
38 166 Josh TAYLOR 5 260 2 0 0 0 5 0 0
39 72 Raife BROADLEY 5 260 0 2 3 0 0 0 0
40 447 Simon BOOTH 4 261 1 0 0 0 0 0 4
41 26 Louis BROOKES 3 262 1 0 0 0 0 3 0
42 118 Jaydon MURPHY 2 263 1 0 0 0 0 2 0
43 511 Steve CLARKE 2 263 0 0 0 0 2 0 0
44 555 Mckenzie MARSHALL 2 263 0 0 2 0 0 0 0
45 7 Louie KESSELL 2 263 0 2 0 0 0 0 0
46 133 Josh GREEDY 2 263 0 0 0 0 0 0 2
47 500 Callum MURFITT 2 263 0 0 0 2 0 0 0
48 51 Hadley COPPARD 1 264 1 0 0 0 0 0 1

MX2

Pos No. Name Total Diff Gap R1 R2 R3 R4 R5 R6
1 422 Charlie HEYMAN 258 0 0 40 41 50 43 50 34
2 574 Gyan DOENSEN 201 57 57 43 32 24 28 31 43
3 163 Ben MUSTOE 171 87 30 28 26 36 47 0 34
4 100 Tommy SEARLE 169 89 2 24 45 22 40 38 0
5 30 Charlie RICHMOND 165 93 4 28 17 28 28 40 24
6 441 Billy ASKEW 160 98 5 0 35 36 37 14 38
7 912 Joel RIZZI 152 106 8 32 10 25 25 28 32
8 419 Joe BROOKES 144 114 8 15 40 33 18 0 38
9 456 Ollie COLMER 141 117 3 22 13 13 29 29 35
10 184 Jamie KEITH 134 124 7 25 30 0 12 38 29
11 479 Josh VAIL 123 135 11 28 25 19 19 24 8
12 337 Glen McCORMICK 122 136 1 20 17 18 19 23 25
13 592 Freddie BARTLETT 80 178 42 0 0 14 24 27 15
14 24 Liam GARLAND 59 199 21 0 0 17 16 9 17
15 472 Max HARRIS 53 205 6 4 7 18 9 15 0
16 2 John ADAMSON 52 206 1 26 26 0 0 0 0
17 134 Liam KNIGHT 52 206 0 23 9 16 4 0 0
18 101 Tyla HOOLEY 43 215 9 20 15 8 0 0 0
19 122 David BRACERAS 36 222 7 0 0 36 0 0 0
20 661 Josh COLEMAN 35 223 1 5 0 0 7 14 9
21 687 Jake RACKHAM 32 226 3 0 8 0 4 5 15
22 72 Raife BROADLEY 31 227 1 0 0 12 5 0 14
23 4 George HOPKINS 27 231 4 2 0 0 14 11 0
24 46 Davy POOTJES 25 233 2 9 16 0 0 0 0
25 5 Liam BENNETT 24 234 1 0 2 0 4 7 11
26 32 Calum MITCHELL 23 235 1 8 15 0 0 0 0
27 14 Harrison GREENOUGH 22 236 1 0 8 6 7 1 0
28 711 Joel FISHER 19 239 3 4 1 0 0 14 0
29 11 Ben PUTNAM 17 241 2 0 0 7 0 0 10
30 231 Rory JONES 16 242 1 6 0 0 0 7 3
31 9 Lewis HALL 12 246 4 12 0 0 0 0 0
32 48 Adam COLLINGS 12 246 0 3 4 1 0 0 4
33 807 Luca PEGG 9 249 3 0 0 0 2 6 1
34 10 Jonathan EVANS 8 250 1 0 0 0 1 7 0
35 925 Lennox DICKINSON 8 250 0 8 0 0 0 0 0
36 71 Jack MEARA 4 254 4 0 0 0 0 4 0
37 719 Jimmy MARGETSON 4 254 0 4 0 0 0 0 0
38 307 Sotirios FOTAKIS 3 255 1 0 0 0 0 0 3
39 55 Ryan WAGGOTT 3 255 0 0 0 3 0 0 0
40 272 Neville BRADSHAW 2 256 1 2 0 0 0 0 0
41 310 Lucy BARKER 1 257 1 1 0 0 0 0 0

British Under 21

Pos No. Name Total Diff Gap R1 R2 R3 R4 R5 R6
1 422 Charlie HEYMAN 263 0 0 40 43 50 45 50 35
2 574 Gyan DOENSEN 219 44 44 43 36 30 32 33 45
3 30 Charlie RICHMOND 188 75 31 30 25 33 31 42 27
4 163 Ben MUSTOE 186 77 2 33 30 40 47 0 36
5 441 Billy ASKEW 171 92 15 0 40 40 38 15 38
6 456 Ollie COLMER 167 96 4 22 22 23 32 32 36
7 419 Joe BROOKES 156 107 11 16 45 36 20 0 39
8 479 Josh VAIL 152 111 4 32 30 27 24 28 11
9 184 Jamie KEITH 143 120 9 25 33 0 13 42 30
10 592 Freddie BARTLETT 105 158 38 0 0 24 27 31 23
11 472 Max HARRIS 90 173 15 10 13 25 19 23 0
12 711 Joel FISHER 85 178 5 12 14 15 4 22 18
13 5 Liam BENNETT 76 187 9 7 12 7 17 11 22
14 14 Harrison GREENOUGH 76 187 0 8 20 20 18 10 0
15 101 Tyla HOOLEY 68 195 8 24 24 20 0 0 0
16 4 George HOPKINS 56 207 12 2 0 10 22 22 0
17 307 Sotirios FOTAKIS 46 217 10 0 8 6 6 16 10
18 415 Gabriels GOLTURENKO 40 223 6 0 4 0 8 15 13
19 82 Ashden BARLOW 39 224 1 0 0 6 10 12 11
20 22 Sonny ROONEY 30 233 9 6 13 11 0 0 0
21 55 Ryan WAGGOTT 30 233 0 0 15 15 0 0 0
22 121 Lewis SPRATT 25 238 5 4 2 0 4 0 15
23 444 Tristan Durow 20 243 5 0 0 0 7 13 0
24 80 Zane STEPHENS 14 249 6 0 0 0 14 0 0
25 925 Lennox DICKINSON 12 251 2 12 0 0 0 0 0
26 407 Jake DAVIES 10 253 2 0 10 0 0 0 0
27 22* Luke RICHARDSON 9 254 1 0 0 0 0 0 9
28 17* Connor McGRATH 8 255 1 0 0 0 0 0 8
29 79 Wyatt McGREGOR 7 256 1 0 0 0 0 0 7
30 310 Lucy BARKER 6 257 1 6 0 0 0 0 0
31 167 Jack EVANS 2 261 4 0 2 0 0 0 0

125cc

Pos No. Name Total Diff Gap R1 R2 R3 R4 R5 R6
1 418 Drew STOCK 273 0 0 50 50 47 50 42 34
2 581 Harley MARCZAK 196 77 77 42 38 38 44 34 0
3 236 Joel WINSTANLEY-DAWSON 184 89 12 31 34 27 20 37 35
4 484 Archie STAPLEY 164 109 20 31 19 36 22 26 30
5 531 Lucas MONCRIEFF 155 118 9 24 21 30 21 29 30
6 548 Hayden STATT 146 127 9 20 33 0 0 50 43
7 10 Alfie HERRON 144 129 2 23 27 23 32 17 22
8 455 Olly WATERS 139 134 5 22 40 10 38 29 0
9 142 Christopher BRINDLEY 133 140 6 12 32 32 14 28 15
10 111 Alfie GEDDES-GREEN 110 163 23 22 24 26 16 0 22
11 467 Arthur MOORE 109 164 1 30 14 0 0 28 37
12 357 Finley JAY 104 169 5 7 15 23 21 27 11
13 567 Bryan GYLES 89 184 15 0 0 45 0 0 44
14 259 Fabian MORRISON 87 186 2 8 24 6 31 0 18
15 457 Leo WILSON 69 204 18 18 6 23 22 0 0
16 46 Harry HALL 67 206 2 12 10 1 22 15 7
17 7 Jenson SEVERN 61 212 6 24 0 0 0 22 15
18 215 Chase PANTER 53 220 8 2 13 6 18 8 6
19 433 Oakley KETTLE 45 228 8 8 2 0 8 12 15
20 311 Archie BUTTERFIELD 41 232 4 14 0 0 13 8 6
21 130 Leo Jai SELF 32 241 9 0 14 9 9 0 0
22 414 Charlie HOBDEN 32 241 0 0 0 18 4 2 8
23 24 Kole NALLY 32 241 0 8 0 5 12 0 7
24 94 Oakley SKINNER 27 246 5 5 3 9 0 0 10
25 211 Chad PRINCE 21 252 6 4 5 7 0 2 3
26 14 Jack LEESE 19 254 2 0 8 11 0 0 0
27 177 Oliver Rhys WILLIAMS 19 254 0 0 0 0 9 10 0
28 121 Harvey COLLINS 16 257 3 16 0 0 0 0 0
29 129 William WOOD 15 258 1 0 2 3 1 9 0
30 464 Travis LAUGHTON 14 259 1 0 0 0 0 0 14
31 444 Zane SIBLEY-DEAKINS 11 262 3 0 0 0 0 7 4
32 227 Bobby WATSON 8 265 3 1 4 3 0 0 0
33 212 Maison JONES 8 265 0 8 0 0 0 0 0
34 221 Archie CONGDON 7 266 1 0 0 0 7 0 0
35 57 Jenson COLE 7 266 0 0 0 4 2 0 1
36 21 Cameron CHAPMAN 6 267 1 0 0 0 6 0 0
37 834 Oscar GILHAM 5 268 1 0 0 0 0 0 5
38 33 Jaden ANDERSON 3 270 2 0 3 0 0 0 0
39 30 Dylan THORNDICK 1 272 2 0 1 0 0 0 0

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn