We have a new Red Plate holder in the MX1 class of the 2026 Motul ACU British Motocross Championship, with Conrad Mewse taking over the top of the standings by a single point over Ben Watson after his epic 1-1 at Round 4 in Landrake.
Feature Image courtesy of Crendon Tru7 Honda
The lead duo have eked out a lead over Oriol Oliver, who, due to a couple of falls, was on a damage limitation mission, and he did a good job of that, still being in title contention at the midway point of the season, just 12 behind Mewse.
In MX2, with a moto win and a fourth, it was another big points haul for Charlie Heyman, who extended his lead by 5 points to 37, with Ben Mustoe moving into the second spot after his superb overall victory in Cornwall. Reigning champ Tommy Searle lost further ground and still holds third, 43 points down on Heyman, while Gyan Doensen, who was in second, drops to fourth in the standings after a tough day in the South West.
Drew Stock was in mighty fine form again in the 125cc class, notching up a maximum 50 points in Landrake to extend his gap at the top of the table to 32 points ahead of Harley Marczak, who again rode well for second overall. Behind the lead duo, there is a battle royal for third, which is held by Joel Winstanley Dawson, who is points down on Marczak in second, but it could have been much less if he hadn’t suffered a mechanical issue and a DNF in Race 2 in Cornwall when in fourth. His misfortune now sees Ollie Walters, Archie Stapely and Alfie Herron snapping at his heels in the fight for the final podium spot.
Check out the full standings below:
Standings after 4 Rounds
MX1
| Pos | No. | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | 426 | Conrad MEWSE | 177 | 0 | 0 | 38 | 44 | 45 | 50 |
| 2 | 919 | Ben WATSON | 176 | 1 | 1 | 47 | 38 | 47 | 44 |
| 3 | 83 | Oriol OLIVER | 165 | 12 | 11 | 47 | 38 | 42 | 38 |
| 4 | 23 | Taylor HAMMAL | 143 | 34 | 22 | 38 | 31 | 36 | 38 |
| 5 | 41 | Tristan PURDON | 97 | 80 | 46 | 29 | 14 | 26 | 28 |
| 6 | 184 | Jamie CARPENTER | 87 | 90 | 10 | 22 | 26 | 21 | 18 |
| 7 | 33 | Ben EDWARDS | 87 | 90 | 0 | 25 | 19 | 21 | 22 |
| 8 | 16 | Tom GRIMSHAW | 86 | 91 | 1 | 4 | 21 | 31 | 30 |
| 9 | 579 | Bobby BRUCE | 86 | 91 | 0 | 19 | 23 | 23 | 21 |
| 10 | 811 | Adam STERRY | 63 | 114 | 23 | 32 | 31 | 0 | 0 |
| 11 | 10 | Jason MEARA | 60 | 117 | 3 | 0 | 15 | 26 | 19 |
| 12 | 6 | Carlton HUSBAND | 60 | 117 | 0 | 5 | 20 | 23 | 12 |
| 13 | 584 | Cameron DUROW | 52 | 125 | 8 | 0 | 0 | 26 | 26 |
| 14 | 84 | Jeffery HERLINGS | 50 | 127 | 2 | 0 | 50 | 0 | 0 |
| 15 | 28 | Charlie COLE | 49 | 128 | 1 | 9 | 2 | 16 | 22 |
| 16 | 421 | Bayliss UTTING | 41 | 136 | 8 | 19 | 7 | 15 | 0 |
| 17 | 98 | Todd KELLETT | 30 | 147 | 11 | 0 | 0 | 0 | 30 |
| 18 | 91 | Charlie PUTNAM | 27 | 150 | 3 | 9 | 0 | 7 | 11 |
| 19 | 714 | Brad TODD | 26 | 151 | 1 | 26 | 0 | 0 | 0 |
| 20 | 74 | Thomas MURPHY | 25 | 152 | 1 | 0 | 6 | 12 | 7 |
| 21 | 249 | Tanner WARD | 23 | 154 | 2 | 10 | 13 | 0 | 0 |
| 22 | 22 | Travis STEELS | 23 | 154 | 0 | 0 | 0 | 10 | 13 |
| 23 | 592 | Freddie BARTLETT | 22 | 155 | 1 | 14 | 8 | 0 | 0 |
| 24 | 217 | Eddie WADE | 18 | 159 | 4 | 8 | 10 | 0 | 0 |
| 25 | 3 | Josh GILBERT | 15 | 162 | 3 | 15 | 0 | 0 | 0 |
| 26 | 95 | Dan THORNHILL | 14 | 163 | 1 | 14 | 0 | 0 | 0 |
| 27 | 103 | Max BROADBELT | 11 | 166 | 3 | 5 | 1 | 5 | 0 |
| 28 | 50 | Martin BARR | 10 | 167 | 1 | 0 | 10 | 0 | 0 |
| 29 | 925 | Lennox DICKINSON | 10 | 167 | 0 | 0 | 10 | 0 | 0 |
| 30 | 301 | Shaun SOUTHGATE | 8 | 169 | 2 | 0 | 0 | 8 | 0 |
| 31 | 401 | Jack BENISTON | 7 | 170 | 1 | 3 | 0 | 0 | 4 |
| 32 | 166 | Josh TAYLOR | 5 | 172 | 2 | 0 | 0 | 0 | 5 |
| 33 | 72 | Raife BROADLEY | 5 | 172 | 0 | 2 | 3 | 0 | 0 |
| 34 | 511 | Steve CLARKE | 2 | 175 | 3 | 0 | 0 | 0 | 2 |
| 35 | 555 | Mckenzie MARSHALL | 2 | 175 | 0 | 0 | 2 | 0 | 0 |
| 36 | 500 | Callum MURFITT | 2 | 175 | 0 | 0 | 0 | 2 | 0 |
| 37 | 7 | Louie KESSELL | 2 | 175 | 0 | 2 | 0 | 0 | 0 |
| 38 | 19 | Syd PUTNAM | 1 | 176 | 1 | 0 | 0 | 0 | 1 |
| 39 | 141 | Nathan GREEN | 1 | 176 | 0 | 0 | 0 | 0 | 1 |
MX2
| Pos | No. | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | 422 | Charlie HEYMAN | 174 | 0 | 0 | 40 | 41 | 50 | 43 |
| 2 | 163 | Ben MUSTOE | 137 | 37 | 37 | 28 | 26 | 36 | 47 |
| 3 | 100 | Tommy SEARLE | 131 | 43 | 6 | 24 | 45 | 22 | 40 |
| 4 | 574 | Gyan DOENSEN | 127 | 47 | 4 | 43 | 32 | 24 | 28 |
| 5 | 441 | Billy ASKEW | 108 | 66 | 19 | 0 | 35 | 36 | 37 |
| 6 | 419 | Joe BROOKES | 106 | 68 | 2 | 15 | 40 | 33 | 18 |
| 7 | 30 | Charlie RICHMOND | 101 | 73 | 5 | 28 | 17 | 28 | 28 |
| 8 | 912 | Joel RIZZI | 92 | 82 | 9 | 32 | 10 | 25 | 25 |
| 9 | 479 | Josh VAIL | 91 | 83 | 1 | 28 | 25 | 19 | 19 |
| 10 | 456 | Ollie COLMER | 77 | 97 | 14 | 22 | 13 | 13 | 29 |
| 11 | 337 | Glen McCORMICK | 74 | 100 | 3 | 20 | 17 | 18 | 19 |
| 12 | 184 | Jamie KEITH | 67 | 107 | 7 | 25 | 30 | 0 | 12 |
| 13 | 2 | John ADAMSON | 52 | 122 | 15 | 26 | 26 | 0 | 0 |
| 14 | 134 | Liam KNIGHT | 52 | 122 | 0 | 23 | 9 | 16 | 4 |
| 15 | 101 | Tyla HOOLEY | 43 | 131 | 9 | 20 | 15 | 8 | 0 |
| 16 | 592 | Freddie BARTLETT | 38 | 136 | 5 | 0 | 0 | 14 | 24 |
| 17 | 472 | Max HARRIS | 38 | 136 | 0 | 4 | 7 | 18 | 9 |
| 18 | 122 | David BRACERAS | 36 | 138 | 2 | 0 | 0 | 36 | 0 |
| 19 | 24 | Liam GARLAND | 33 | 141 | 3 | 0 | 0 | 17 | 16 |
| 20 | 46 | Davy POOTJES | 25 | 149 | 8 | 9 | 16 | 0 | 0 |
| 21 | 32 | Calum MITCHELL | 23 | 151 | 2 | 8 | 15 | 0 | 0 |
| 22 | 14 | Harrison GREENOUGH | 21 | 153 | 2 | 0 | 8 | 6 | 7 |
| 23 | 72 | Raife BROADLEY | 17 | 157 | 4 | 0 | 0 | 12 | 5 |
| 24 | 4 | George HOPKINS | 16 | 158 | 1 | 2 | 0 | 0 | 14 |
| 25 | 9 | Lewis HALL | 12 | 162 | 4 | 12 | 0 | 0 | 0 |
| 26 | 661 | Josh COLEMAN | 12 | 162 | 0 | 5 | 0 | 0 | 7 |
| 27 | 687 | Jake RACKHAM | 12 | 162 | 0 | 0 | 8 | 0 | 4 |
| 28 | 925 | Lennox DICKINSON | 8 | 166 | 4 | 8 | 0 | 0 | 0 |
| 29 | 48 | Adam COLLINGS | 8 | 166 | 0 | 3 | 4 | 1 | 0 |
| 30 | 11 | Ben PUTNAM | 7 | 167 | 1 | 0 | 0 | 7 | 0 |
| 31 | 5 | Liam BENNETT | 6 | 168 | 1 | 0 | 2 | 0 | 4 |
| 32 | 231 | Rory JONES | 6 | 168 | 0 | 6 | 0 | 0 | 0 |
| 33 | 711 | Joel FISHER | 5 | 169 | 1 | 4 | 1 | 0 | 0 |
| 34 | 719 | Jimmy MARGETSON | 4 | 170 | 1 | 4 | 0 | 0 | 0 |
| 35 | 55 | Ryan WAGGOTT | 3 | 171 | 1 | 0 | 0 | 3 | 0 |
| 36 | 807 | Luca PEGG | 2 | 172 | 1 | 0 | 0 | 0 | 2 |
| 37 | 272 | Neville BRADSHAW | 2 | 172 | 0 | 2 | 0 | 0 | 0 |
| 38 | 10 | Jonathan EVANS | 1 | 173 | 1 | 0 | 0 | 0 | 1 |
| 39 | 310 | Lucy BARKER | 1 | 173 | 0 | 1 | 0 | 0 | 0 |
JMR British Under 21
| Pos | No. | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | 422 | Charlie HEYMAN | 178 | 0 | 0 | 40 | 43 | 50 | 45 |
| 2 | 163 | Ben MUSTOE | 150 | 28 | 28 | 33 | 30 | 40 | 47 |
| 3 | 574 | Gyan DOENSEN | 141 | 37 | 9 | 43 | 36 | 30 | 32 |
| 4 | 30 | Charlie RICHMOND | 119 | 59 | 22 | 30 | 25 | 33 | 31 |
| 5 | 441 | Billy ASKEW | 118 | 60 | 1 | 0 | 40 | 40 | 38 |
| 6 | 419 | Joe BROOKES | 117 | 61 | 1 | 16 | 45 | 36 | 20 |
| 7 | 479 | Josh VAIL | 113 | 65 | 4 | 32 | 30 | 27 | 24 |
| 8 | 456 | Ollie COLMER | 99 | 79 | 14 | 22 | 22 | 23 | 32 |
| 9 | 184 | Jamie KEITH | 71 | 107 | 28 | 25 | 33 | 0 | 13 |
| 10 | 101 | Tyla HOOLEY | 68 | 110 | 3 | 24 | 24 | 20 | 0 |
| 11 | 472 | Max HARRIS | 67 | 111 | 1 | 10 | 13 | 25 | 19 |
| 12 | 14 | Harrison GREENOUGH | 66 | 112 | 1 | 8 | 20 | 20 | 18 |
| 13 | 592 | Freddie BARTLETT | 51 | 127 | 15 | 0 | 0 | 24 | 27 |
| 14 | 711 | Joel FISHER | 45 | 133 | 6 | 12 | 14 | 15 | 4 |
| 15 | 5 | Liam BENNETT | 43 | 135 | 2 | 7 | 12 | 7 | 17 |
| 16 | 4 | George HOPKINS | 34 | 144 | 9 | 2 | 0 | 10 | 22 |
| 17 | 22 | Sonny ROONEY | 30 | 148 | 4 | 6 | 13 | 11 | 0 |
| 18 | 55 | Ryan WAGGOTT | 30 | 148 | 0 | 0 | 15 | 15 | 0 |
| 19 | 307 | Sotirios FOTAKIS | 20 | 158 | 10 | 0 | 8 | 6 | 6 |
| 20 | 82 | Ashden BARLOW | 16 | 162 | 4 | 0 | 0 | 6 | 10 |
| 21 | 80 | Zane STEPHENS | 14 | 164 | 2 | 0 | 0 | 0 | 14 |
| 22 | 925 | Lennox DICKINSON | 12 | 166 | 2 | 12 | 0 | 0 | 0 |
| 23 | 415 | Gabriels GOLTURENKO | 12 | 166 | 0 | 0 | 4 | 0 | 8 |
| 24 | 407 | Jake DAVIES | 10 | 168 | 2 | 0 | 10 | 0 | 0 |
| 25 | 121 | Lewis SPRATT | 10 | 168 | 0 | 4 | 2 | 0 | 4 |
| 26 | 444 | Tristan Durow | 7 | 171 | 3 | 0 | 0 | 0 | 7 |
| 27 | 310 | Lucy BARKER | 6 | 172 | 1 | 6 | 0 | 0 | 0 |
| 28 | 167 | Jack EVANS | 2 | 176 | 4 | 0 | 2 | 0 | 0 |
125cc
| Pos | No. | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | 418 | Drew STOCK | 197 | 0 | 0 | 50 | 50 | 47 | 50 |
| 2 | 581 | Harley MARCZAK | 162 | 35 | 35 | 42 | 38 | 38 | 44 |
| 3 | 236 | Joel WINSTANLEY-DAWSON | 112 | 85 | 50 | 31 | 34 | 27 | 20 |
| 4 | 455 | Olly WATERS | 110 | 87 | 2 | 22 | 40 | 10 | 38 |
| 5 | 484 | Archie STAPLEY | 108 | 89 | 2 | 31 | 19 | 36 | 22 |
| 6 | 10 | Alfie HERRON | 105 | 92 | 3 | 23 | 27 | 23 | 32 |
| 7 | 531 | Lucas MONCRIEFF | 96 | 101 | 9 | 24 | 21 | 30 | 21 |
| 8 | 142 | Christopher BRINDLEY | 90 | 107 | 6 | 12 | 32 | 32 | 14 |
| 9 | 111 | Alfie GEDDES-GREEN | 88 | 109 | 2 | 22 | 24 | 26 | 16 |
| 10 | 259 | Fabian MORRISON | 69 | 128 | 19 | 8 | 24 | 6 | 31 |
| 11 | 457 | Leo WILSON | 69 | 128 | 0 | 18 | 6 | 23 | 22 |
| 12 | 357 | Finley JAY | 66 | 131 | 3 | 7 | 15 | 23 | 21 |
| 13 | 548 | Hayden STATT | 53 | 144 | 13 | 20 | 33 | 0 | 0 |
| 14 | 567 | Bryan GYLES | 45 | 152 | 8 | 0 | 0 | 45 | 0 |
| 15 | 46 | Harry HALL | 45 | 152 | 0 | 12 | 10 | 1 | 22 |
| 16 | 467 | Arthur MOORE | 44 | 153 | 1 | 30 | 14 | 0 | 0 |
| 17 | 215 | Chase PANTER | 39 | 158 | 5 | 2 | 13 | 6 | 18 |
| 18 | 130 | Leo Jai SELF | 32 | 165 | 7 | 0 | 14 | 9 | 9 |
| 19 | 311 | Archie BUTTERFIELD | 27 | 170 | 5 | 14 | 0 | 0 | 13 |
| 20 | 24 | Kole NALLY | 25 | 172 | 2 | 8 | 0 | 5 | 12 |
| 21 | 7 | Jenson SEVERN | 24 | 173 | 1 | 24 | 0 | 0 | 0 |
| 22 | 414 | Charlie HOBDEN | 22 | 175 | 2 | 0 | 0 | 18 | 4 |
| 23 | 14 | Jack LEESE | 19 | 178 | 3 | 0 | 8 | 11 | 0 |
| 24 | 433 | Oakley KETTLE | 18 | 179 | 1 | 8 | 2 | 0 | 8 |
| 25 | 94 | Oakley SKINNER | 17 | 180 | 1 | 5 | 3 | 9 | 0 |
| 26 | 211 | Chad PRINCE | 16 | 181 | 1 | 4 | 5 | 7 | 0 |
| 27 | 121 | Harvey COLLINS | 16 | 181 | 0 | 16 | 0 | 0 | 0 |
| 28 | 177 | Oliver Rhys WILLIAMS | 9 | 188 | 7 | 0 | 0 | 0 | 9 |
| 29 | 227 | Bobby WATSON | 8 | 189 | 1 | 1 | 4 | 3 | 0 |
| 30 | 212 | Maison JONES | 8 | 189 | 0 | 8 | 0 | 0 | 0 |
| 31 | 221 | Archie CONGDON | 7 | 190 | 1 | 0 | 0 | 0 | 7 |
| 32 | 21 | Cameron CHAPMAN | 6 | 191 | 1 | 0 | 0 | 0 | 6 |
| 33 | 57 | Jenson COLE | 6 | 191 | 0 | 0 | 0 | 4 | 2 |
| 34 | 129 | William WOOD | 6 | 191 | 0 | 0 | 2 | 3 | 1 |
| 35 | 33 | Jaden ANDERSON | 3 | 194 | 3 | 0 | 3 | 0 | 0 |
| 36 | 30 | Dylan THORNDICK | 1 | 196 | 2 | 0 | 1 | 0 | 0 |





