The Famous Hawkstone Park venue in Shropshire was the venue this weekend for Round 4 of the 2025 Bridgestone British Masters Motocross Championship, so here are the Results…
Results
Pro Open – Moto 1
Pos | Competitor | Diff | Laps | Best Lap |
1 | Tristan Purdon | 0.000 | 12 | 2:16.803 |
2 | Christopher Mills | 5.443 | 12 | 2:18.094 |
3 | Charlie Heyman | 8.058 | 12 | 2:16.698 |
4 | Carlton Husband | 49.273 | 12 | 2:19.715 |
5 | Freddie Bartlett | 51.893 | 12 | 2:22.288 |
6 | Josh Spinks | 57.645 | 12 | 2:21.885 |
7 | Josh Vail | 59.838 | 12 | 2:22.833 |
8 | Ben Mustoe | 1:27.662 | 12 | 2:22.738 |
9 | Tyla Hooley | 1:41.124 | 12 | 2:25.829 |
10 | Travis Steels | 1:42.542 | 12 | 2:25.374 |
11 | Raife Broadley | 1:47.585 | 12 | 2:24.920 |
12 | Max Harris | 2:05.971 | 12 | 2:25.980 |
13 | Jack Beniston | 2:14.455 | 12 | 2:27.781 |
14 | Gavin Stevenson | 2:22.182 | 12 | 2:25.248 |
15 | Charlie Putnam | 2:25.566 | 12 | 2:27.627 |
16 | Ty Westcott | 2:27.153 | 12 | 2:28.944 |
17 | Josh Coleman | 2:28.432 | 12 | 2:30.288 |
18 | Harry Bradley | 2:34.868 | 12 | 2:28.182 |
19 | Todd Kellett | 1 lap | 11 | 2:15.991 |
Pro Open – Moto 2
Pos | Competitor | Diff | Laps | Best Lap |
1 | Tristan Purdon | 0.000 | 11 | 2:20.337 |
2 | Christopher Mills | 3.404 | 11 | 2:22.069 |
3 | Charlie Heyman | 21.646 | 11 | 2:22.840 |
4 | Josh Vail | 53.391 | 11 | 2:24.386 |
5 | Carlton Husband | 1:05.640 | 11 | 2:25.925 |
6 | Tyla Hooley | 1:09.067 | 11 | 2:27.201 |
7 | Josh Spinks | 1:34.249 | 11 | 2:27.637 |
8 | Raife Broadley | 1:36.992 | 11 | 2:28.416 |
9 | Max Harris | 1:40.058 | 11 | 2:30.996 |
10 | Dan Thornhill | 1:51.192 | 11 | 2:29.937 |
11 | Travis Steels | 1:52.886 | 11 | 2:31.127 |
12 | Charlie Putnam | 2:11.589 | 11 | 2:30.842 |
13 | Gavin Stevenson | 2:13.740 | 11 | 2:30.106 |
14 | Jack Beniston | 2:18.980 | 11 | 2:33.309 |
15 | Jake Walker | 2:30.935 | 11 | 2:34.460 |
16 | Josh Coleman | 1 lap | 10 | 2:36.615 |
17 | Ty Westcott | 1 lap | 10 | 2:37.627 |
DNF | Harry Bradley | 0.000 | 5 | 2:37.933 |
DNF | Freddie Bartlett | 0.000 | 3 | 2:26.018 |
DNF | Todd Kellett | 0.000 | 2 | 2:56.653 |
Pro Open Overall
Pos | Competitor | Total Points | r 1 | r 2 |
1 | Tristan Purdon | 90 | 45 | 45 |
2 | Christopher Mills | 86 | 43 | 43 |
3 | Charlie Heyman | 82 | 41 | 41 |
4 | Carlton Husband | 76 | 39 | 37 |
5 | Josh Vail | 73 | 34 | 39 |
6 | Josh Spinks | 69 | 35 | 34 |
7 | Tyla Hooley | 67 | 32 | 35 |
8 | Raife Broadley | 63 | 30 | 33 |
9 | Max Harris | 61 | 29 | 32 |
10 | Travis Steels | 61 | 31 | 30 |
11 | Charlie Putnam | 55 | 26 | 29 |
12 | Gavin Stevenson | 55 | 27 | 28 |
13 | Jack Beniston | 55 | 28 | 27 |
14 | Josh Coleman | 49 | 24 | 25 |
15 | Ty Westcott | 49 | 25 | 24 |
16 | Freddie Bartlett | 37 | 37 | – |
17 | Ben Mustoe | 33 | 33 | – |
18 | Dan Thornhill | 31 | – | 31 |
19 | Jake Walker | 26 | – | 26 |
20 | Harry Bradley | 23 | 23 | – |
21 | Todd Kellett | 22 | 22 | – |
125cc – Overall
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | Charlie Richmond | 178 | 45 | 45 | 43 | 45 |
2 | Matt Bayliss | 170 | 41 | 41 | 45 | 43 |
3 | Jimmy Margetson (w) | 168 | 43 | 43 | 41 | 41 |
4 | Ryan Waggott (w) | 156 | 39 | 39 | 39 | 39 |
5 | Maison Jones | 135 | 33 | 32 | 35 | 35 |
6 | Zane Stephens | 132 | 34 | 35 | 30 | 33 |
7 | Jack Leese | 130 | 32 | 33 | 31 | 34 |
8 | Kameron Greenhalgh (w) | 127 | 35 | 23 | 32 | 37 |
9 | Jack Evans | 126 | 30 | 31 | 33 | 32 |
10 | Harry Lee | 111 | 37 | 37 | 37 | – |
11 | Alfie Herron (w) | 109 | 15 | 34 | 34 | 26 |
12 | Ty Kellett (w) | 106 | 28 | 25 | 23 | 30 |
13 | Jordan Wills | 105 | 25 | 29 | 22 | 29 |
14 | Luke Newman (w) | 104 | 23 | 28 | 25 | 28 |
15 | Archie Congdon | 102 | 18 | 30 | 27 | 27 |
16 | Lucas Lee (w) | 102 | 29 | 26 | 26 | 21 |
17 | Shaun Robinson | 101 | 27 | 19 | 24 | 31 |
18 | Joe Grainger | 98 | 22 | 24 | 28 | 24 |
19 | Oakley Kettle (w) | 95 | 24 | 27 | 19 | 25 |
20 | Corey Gordon (w) | 77 | 16 | 22 | 21 | 18 |
21 | Jack Scarlett | 76 | 20 | 21 | 13 | 22 |
22 | Max Fletcher (W) | 76 | 19 | 20 | 17 | 20 |
23 | Bobby Watson | 74 | 17 | 16 | 18 | 23 |
24 | Ollie Jewitt(w) | 63 | 26 | 17 | 20 | – |
25 | George Clarke (w) | 60 | 31 | – | 29 | – |
26 | Ollie Burridge | 56 | 14 | 15 | 11 | 16 |
27 | Freddie Richards (W) | 52 | 11 | 13 | 14 | 14 |
28 | Charlie Hobden | 51 | 12 | 14 | 10 | 15 |
29 | Jenson Cole | 50 | 13 | 5 | 15 | 17 |
30 | Harrison Drewell | 48 | 21 | 4 | 4 | 19 |
31 | Oakley Skinner | 45 | – | 18 | 16 | 11 |
32 | Jake Boote | 37 | 10 | 11 | 9 | 7 |
33 | Thomas Humpleby | 36 | 9 | 8 | 7 | 12 |
34 | Reed Stanistreet | 35 | 5 | 9 | 8 | 13 |
35 | Hayden Clarke | 34 | 8 | 10 | 6 | 10 |
36 | Sam Veerbeeten | 34 | 7 | 7 | 12 | 8 |
37 | Riley Lawerance | 26 | 6 | 6 | 5 | 9 |
38 | Stefan Little (w) | 12 | – | 12 | – | – |
Amateur MX1
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | Scott Alldridge | 178 | 45 | 43 | 45 | 45 |
2 | Ben Knight | 160 | 41 | 37 | 43 | 39 |
3 | Charlie Hamlet | 156 | 35 | 45 | 35 | 41 |
4 | Patrick Jackson (w) | 154 | 43 | 41 | 33 | 37 |
5 | Bailey Johnston(w) | 149 | 39 | 39 | 28 | 43 |
6 | Ed Briscoe | 143 | 33 | 34 | 41 | 35 |
7 | Josh Canton | 127 | 34 | 35 | 32 | 26 |
8 | Daniel Maule | 122 | 26 | 25 | 37 | 34 |
9 | Brad Thornhill | 121 | 29 | 30 | 30 | 32 |
10 | Simon Booth | 120 | 30 | 31 | 29 | 30 |
11 | John Joe Wright | 119 | 31 | 32 | 25 | 31 |
12 | Todd Ritchie | 117 | 21 | 29 | 34 | 33 |
13 | Josh Bentley | 109 | 37 | 33 | 39 | – |
14 | Lewis Taylor | 107 | 27 | 24 | 27 | 29 |
15 | Sam Ongley | 95 | 23 | 21 | 26 | 25 |
16 | Peter Hamlet (w) | 93 | 25 | 22 | 19 | 27 |
17 | Scott Bates | 89 | 20 | 23 | 23 | 23 |
18 | Seth Manners | 87 | 28 | 28 | 31 | – |
19 | Harry Fletcher | 85 | 16 | 17 | 24 | 28 |
20 | Billy Collins | 81 | 19 | 20 | 20 | 22 |
21 | Charlie West | 79 | 15 | 19 | 21 | 24 |
22 | Ben Margetson (w) | 79 | 32 | 27 | – | 20 |
23 | Jesse Wren | 69 | 12 | 18 | 18 | 21 |
24 | Charlie Kent | 62 | 13 | 13 | 17 | 19 |
25 | Mitchell Warhurst | 61 | 18 | 11 | 16 | 16 |
26 | Matt Williamson(w) | 55 | 17 | 16 | 22 | – |
27 | Josh Young (w) | 54 | 10 | 14 | 13 | 17 |
28 | Kian Bown | 49 | 9 | 10 | 12 | 18 |
29 | Joshua Scott | 48 | 6 | 12 | 15 | 15 |
30 | Aidan Bruce (w) | 48 | 22 | 26 | – | – |
31 | Adam Paxton | 42 | 14 | – | 14 | 14 |
32 | William Ellis (w) | 41 | 8 | 9 | 11 | 13 |
33 | Bradley Flagg | 26 | 11 | 15 | – | – |
34 | Jake Winnard | 24 | 24 | – | – | – |
35 | Harvey Hunt (w) | 15 | 7 | 8 | – | – |
Amateur MX2
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | Syd Putnam | 168 | 41 | 45 | 41 | 41 |
2 | Beau Brown | 164 | 35 | 43 | 43 | 43 |
3 | Zac Stealey | 157 | 43 | 32 | 37 | 45 |
4 | Henry Siddiqui (w) | 156 | 45 | 34 | 45 | 32 |
5 | Alfie Calvet (w) | 147 | 37 | 41 | 32 | 37 |
6 | Kayde Rayns | 145 | 34 | 37 | 39 | 35 |
7 | Logan Wilcox (w) | 132 | 39 | 39 | 28 | 26 |
8 | Jonathan Roderick-Evans | 130 | 26 | 35 | 35 | 34 |
9 | Leon Williams | 126 | 33 | 29 | 33 | 31 |
10 | Callum Gordon (w) | 125 | 32 | 30 | 30 | 33 |
11 | Harvey Cashmore (w) | 122 | 28 | 33 | 31 | 30 |
12 | Jamie Watson | 111 | 29 | 19 | 24 | 39 |
13 | Josh Bassett | 104 | 24 | 26 | 27 | 27 |
14 | Tye Jones | 104 | 31 | 20 | 34 | 19 |
15 | Harvey James | 103 | 25 | 28 | 22 | 28 |
16 | Corey Collins | 100 | 27 | 24 | 29 | 20 |
17 | Leon Ongley | 98 | 21 | 22 | 26 | 29 |
18 | Samuel Jackson | 86 | 30 | 31 | 25 | – |
19 | Jasper Gibson | 85 | 19 | 21 | 20 | 25 |
20 | Luke Richardson (w) | 82 | 13 | 25 | 23 | 21 |
21 | Cody Spacagna | 81 | 18 | 18 | 21 | 24 |
22 | Finlay Boxall | 80 | 22 | 17 | 19 | 22 |
23 | Josh Buchanan | 80 | 23 | 27 | 17 | 13 |
24 | Lewis Bethell | 66 | 16 | 15 | 18 | 17 |
25 | Finn Eady | 57 | 10 | 14 | 15 | 18 |
26 | Kyle Myatt-Ibbs (w) | 52 | 9 | 11 | 9 | 23 |
27 | Sam Menzies | 46 | – | 16 | 14 | 16 |
28 | Adam Bamber | 44 | 15 | 13 | 16 | – |
29 | George Mithchell (w) | 39 | – | 12 | 12 | 15 |
30 | Joe Grace | 39 | 7 | 10 | 10 | 12 |
31 | Logan Powell | 37 | 14 | 23 | – | – |
32 | Matt Wright (W) | 35 | 8 | – | 13 | 14 |
33 | Patrick Gilligan (w) | 20 | 20 | – | – | – |
34 | Jack Camwell (w) | 17 | 17 | – | – | – |
35 | Luke Kinght (w) | 12 | 12 | – | – | – |
36 | James Day (w) | 11 | – | – | 11 | – |
37 | Alex Needham | 11 | 11 | – | – | – |
38 | Connor Challinor (w) | 6 | 6 | – | – | – |
Clubman
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | Harry George (w) | 170 | 39 | 45 | 45 | 41 |
2 | Ryan Christian | 168 | 41 | 43 | 41 | 43 |
3 | Lee Clarkson | 160 | 43 | 41 | 39 | 37 |
4 | Henry Partridge (w) | 158 | 37 | 39 | 37 | 45 |
5 | Daniel Chapman | 138 | 35 | 37 | 31 | 35 |
6 | Hayden Stevens | 134 | 34 | 33 | 35 | 32 |
7 | Mitchel Collins | 133 | 32 | 34 | 28 | 39 |
8 | Matt Fuller | 129 | 33 | 30 | 33 | 33 |
9 | Jamie Collins | 120 | 28 | 28 | 30 | 34 |
10 | Richard Roberts | 120 | 31 | 24 | 34 | 31 |
11 | Adam Hardy | 118 | 30 | 32 | 26 | 30 |
12 | Frank Elwell | 112 | 27 | 29 | 32 | 24 |
13 | Jacob Bell | 105 | 26 | 22 | 29 | 28 |
14 | Aidan Carney | 103 | 29 | 25 | 27 | 22 |
15 | Colin McLuckie | 101 | – | 31 | 43 | 27 |
16 | Josh Bailey | 99 | 23 | 26 | 24 | 26 |
17 | Mathew Jones(w) | 87 | 20 | 20 | 18 | 29 |
18 | Ben Hughes | 85 | 22 | 18 | 20 | 25 |
19 | Liam Deegan | 85 | 15 | 27 | 25 | 18 |
20 | Elliott Cook | 84 | 17 | 21 | 23 | 23 |
21 | Kane Fisher | 80 | 25 | 14 | 22 | 19 |
22 | Elliott Pugh | 80 | 45 | 35 | – | – |
23 | Nathan Smith | 78 | 21 | 23 | 19 | 15 |
24 | Lee Baggs | 71 | 19 | 16 | 16 | 20 |
25 | Connor Maltby | 69 | 14 | 19 | 15 | 21 |
26 | Joe Sargent | 67 | 16 | 17 | 17 | 17 |
27 | Richard Evans | 55 | 18 | – | 21 | 16 |
28 | Jamie Aitken | 48 | 12 | 10 | 14 | 12 |
29 | Robert Williams | 46 | 11 | 13 | 8 | 14 |
30 | Brandon Love | 44 | 13 | 11 | 7 | 13 |
31 | Charlie Osborne | 41 | 10 | 9 | 11 | 11 |
32 | Bradley Allen (w) | 36 | 9 | 6 | 13 | 8 |
33 | Alfie Crealock-Lovell | 36 | 24 | 12 | – | – |
34 | Joel Kremer | 31 | 7 | 8 | 6 | 10 |
35 | Tommy Gibbard | 30 | 6 | 5 | 10 | 9 |
36 | Enzo Mussel(w) | 23 | 8 | 15 | – | – |
37 | Jonny Statham (w) | 21 | 5 | 7 | 9 | – |
38 | Jack Holmes(w) | 13 | 4 | 4 | 5 | – |
39 | Thomas Sorrell (w) | 12 | – | – | 12 | – |
MXY2
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | George Corke | 174 | 45 | 43 | 41 | 45 |
2 | Ollie Bubb | 168 | 43 | 45 | 37 | 43 |
3 | Will Haddock | 158 | 35 | 39 | 43 | 41 |
4 | Lewis Proud | 158 | 39 | 41 | 39 | 39 |
5 | Rhys Whyment | 154 | 37 | 37 | 45 | 35 |
6 | Travis Laughton | 135 | 33 | 31 | 34 | 37 |
7 | Aston Phillips | 131 | 32 | 32 | 33 | 34 |
8 | Tyler Jones | 126 | 29 | 34 | 31 | 32 |
9 | Jack Brearey | 124 | 34 | 27 | 32 | 31 |
10 | Levi Saunders | 119 | 27 | 29 | 30 | 33 |
11 | Declan Wright | 119 | 31 | 30 | 35 | 23 |
12 | Dayton Thompson | 116 | 30 | 33 | 24 | 29 |
13 | Kit Szabo (w) | 115 | 23 | 35 | 29 | 28 |
14 | Reggie Gomm (w) | 108 | 28 | 28 | 26 | 26 |
15 | Tom Bishop | 100 | 24 | 24 | 28 | 24 |
16 | Reegan Rogers | 99 | 20 | 26 | 23 | 30 |
17 | Fenton Rayns | 93 | 22 | 25 | 25 | 21 |
18 | Braedon McGinn | 87 | 15 | 18 | 27 | 27 |
19 | Lewis Roberts (w) | 83 | 21 | 23 | 20 | 19 |
20 | Jayden Hill | 80 | 14 | 22 | 19 | 25 |
21 | Archie Trimby (w) | 75 | 17 | 21 | 17 | 20 |
22 | Marley Alder | 69 | 25 | – | 22 | 22 |
23 | Finley Easton | 67 | 19 | 20 | 12 | 16 |
24 | Max Corke | 60 | 41 | 19 | – | – |
25 | William Houghton | 59 | 8 | 17 | 16 | 18 |
26 | Jayden Joseph (w) | 54 | 10 | 15 | 15 | 14 |
27 | Max Williams | 53 | 16 | 8 | 21 | 8 |
28 | Ryan Prentice | 50 | 11 | 16 | 11 | 12 |
29 | Max Walsham | 48 | 9 | 13 | 13 | 13 |
30 | Lewys Morgan (w) | 47 | 18 | 14 | – | 15 |
31 | Rylee Clark (w) | 44 | 13 | – | 14 | 17 |
32 | Ashden Walsh | 42 | 12 | 12 | 18 | – |
33 | Jack Bullock | 38 | 6 | 11 | 10 | 11 |
34 | Lewis Day (w) | 35 | 7 | 10 | 8 | 10 |
35 | Olly Walker (w) | 32 | 5 | 9 | 9 | 9 |
36 | Alfie Lewis(w) | 26 | 26 | – | – | – |
37 | Harvey Oliver (w) | 25 | 4 | 7 | 7 | 7 |
Big Wheel 85cc
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | Joel Winstanley-Dawson | 166 | 43 | 39 | 43 | 41 |
2 | Harley Marczak | 166 | 41 | 45 | 41 | 39 |
3 | Olly Waters | 162 | 45 | 43 | 31 | 43 |
4 | Brian Gyles (w) | 159 | 35 | 34 | 45 | 45 |
5 | Archie Stapley | 148 | 31 | 41 | 39 | 37 |
6 | Arthur Moore | 146 | 37 | 37 | 37 | 35 |
7 | Cohen Jagielski | 143 | 39 | 35 | 35 | 34 |
8 | Chase Panter (w) | 133 | 34 | 33 | 34 | 32 |
9 | Archie Butterfield | 127 | 33 | 30 | 33 | 31 |
10 | Elvis Totney (w) | 120 | 32 | 32 | 30 | 26 |
11 | Henry lewis | 118 | 29 | 29 | 27 | 33 |
12 | Franky Donoghue (w) | 115 | 25 | 31 | 29 | 30 |
13 | Daniel Devine (w) | 112 | 24 | 27 | 32 | 29 |
14 | Ryan Taylor | 102 | 28 | 23 | 28 | 23 |
15 | Oscar Gilham | 101 | 21 | 28 | 24 | 28 |
16 | Keedan Williamson | 94 | 26 | 16 | 25 | 27 |
17 | Bobby Farmer | 94 | 23 | 24 | 22 | 25 |
18 | Jamie Thorpe | 94 | 22 | 25 | 23 | 24 |
19 | Harry Hall | 91 | 17 | 26 | 26 | 22 |
20 | Charlie Mitchell (w) | 82 | 30 | 11 | 21 | 20 |
21 | George Dryden | 81 | 19 | 21 | 20 | 21 |
22 | Dexter Prowse | 68 | 16 | 18 | 17 | 17 |
23 | Alex McCrea (w) | 63 | 13 | 19 | 18 | 13 |
24 | Oscar Hindley (w) | 60 | 12 | 17 | 16 | 15 |
25 | Archie Dixon (w) | 59 | 9 | 20 | 14 | 16 |
26 | Junior Carroll (w) | 59 | 18 | 22 | 19 | – |
27 | Ben Donaldson (w) | 58 | 11 | 13 | 15 | 19 |
28 | Ned Jones (w) | 50 | 10 | 12 | 10 | 18 |
29 | Charlie Dalgleish (w) | 50 | 15 | 14 | 9 | 12 |
30 | Oliver Bardoe | 42 | – | 15 | 13 | 14 |
31 | Cody Whyman (w) | 36 | 6 | 7 | 12 | 11 |
32 | Lucas Todd | 36 | 7 | 9 | 11 | 9 |
33 | Daniel Gater (w) | 27 | 5 | 6 | 8 | 8 |
34 | Riley-Ray Barrow | 27 | 27 | – | – | – |
35 | Ceejay Morris | 25 | – | 8 | 7 | 10 |
36 | Liam Heptinstall (w) | 24 | 14 | 10 | – | – |
37 | Jenson Severn | 20 | 20 | – | – | – |
38 | William Dennis | 8 | 8 | – | – | – |
Small Wheel 85cc
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | Jett Gardiner | 178 | 45 | 45 | 43 | 45 |
2 | Arthur King | 174 | 43 | 43 | 45 | 43 |
3 | Ethan Gawley | 162 | 41 | 39 | 41 | 41 |
4 | Teddy Merriman | 158 | 39 | 41 | 39 | 39 |
5 | Ricky Barrack | 145 | 37 | 34 | 37 | 37 |
6 | Jamie Currie | 131 | 32 | 32 | 33 | 34 |
7 | Elliott Shawyer | 127 | 22 | 37 | 35 | 33 |
8 | Sydney Williams | 117 | 33 | 33 | 34 | 17 |
9 | Frankie Noll | 116 | 34 | 28 | 25 | 29 |
10 | Jake Dixon | 116 | 30 | 26 | 32 | 28 |
11 | Will Kremer | 114 | 25 | 31 | 26 | 32 |
12 | Jakson Ross | 113 | 31 | 29 | 22 | 31 |
13 | Jensen Branney | 109 | 29 | 18 | 27 | 35 |
14 | Charley Wilcock | 99 | 21 | 23 | 28 | 27 |
15 | Carter Williams (w) | 93 | 18 | 30 | 19 | 26 |
16 | Tyler Peaty | 91 | 28 | 22 | 16 | 25 |
17 | Freddie Bailey (w) | 86 | 24 | 25 | 24 | 13 |
18 | Bradley Thompson | 85 | 27 | 19 | 29 | 10 |
19 | Jimmy Boxall | 84 | 20 | 15 | 30 | 19 |
20 | Remi Wigglesworth | 81 | 16 | 27 | 8 | 30 |
21 | Jack Clark | 81 | 23 | 21 | 14 | 23 |
22 | Ruddle Jones | 77 | 10 | 24 | 21 | 22 |
23 | Mylie Evans | 76 | 35 | 35 | 6 | – |
24 | Woody Hill | 74 | 19 | 14 | 17 | 24 |
25 | Freddie Darvill (w) | 67 | 14 | 13 | 20 | 20 |
26 | Callum Harper | 67 | 17 | 17 | 18 | 15 |
27 | Charlie Farmer | 54 | 5 | 16 | 12 | 21 |
28 | Oscar Faircloth | 54 | 12 | 2 | 31 | 9 |
29 | Talen Hodgson | 50 | 13 | 12 | 11 | 14 |
30 | Vinnie Anderson | 49 | 4 | 4 | 23 | 18 |
31 | Sebastian Todd | 49 | 26 | 5 | 15 | 3 |
32 | Jake Bryant (w) | 48 | 15 | 20 | 13 | – |
33 | Harris Curran | 42 | 8 | 9 | 9 | 16 |
34 | Charley Gerrard | 41 | 9 | 11 | 10 | 11 |
35 | Harri Luckwell | 40 | 11 | 10 | 7 | 12 |
36 | Jenson Batner | 24 | 6 | 8 | 2 | 8 |
37 | Theo Eldershaw (w) | 24 | 7 | 7 | 5 | 5 |
38 | Harvey Thomas | 16 | – | 6 | 3 | 7 |
39 | Alfie Brough | 14 | 3 | 1 | 4 | 6 |
40 | Rouge Lewis (w) | 10 | 2 | 3 | 1 | 4 |
Junior 65cc
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | Jack Waters | 170 | 45 | 39 | 43 | 43 |
2 | Alfie Cotter | 170 | 43 | 45 | 45 | 37 |
3 | Forrest Roberts | 163 | 34 | 43 | 41 | 45 |
4 | Finlee Pope | 156 | 39 | 41 | 37 | 39 |
5 | Riley Rodgers | 154 | 41 | 37 | 35 | 41 |
6 | Mason Foreman | 142 | 37 | 32 | 39 | 34 |
7 | Harrison Chiddey | 131 | 32 | 34 | 32 | 33 |
8 | Blake Marks-Bracey | 128 | 31 | 35 | 34 | 28 |
9 | Max Jones | 121 | 30 | 27 | 29 | 35 |
10 | Preston Chorley | 119 | 28 | 33 | 31 | 27 |
11 | Ronnie Morgan (w) | 114 | 33 | 31 | 19 | 31 |
12 | Mason Shields | 109 | 26 | 26 | 27 | 30 |
13 | Hunter Groves (w) | 107 | 25 | 28 | 30 | 24 |
14 | Harrison Ashwood-McNeill | 106 | 35 | 20 | 26 | 25 |
15 | Jake Sayes(w) | 102 | 21 | 30 | 22 | 29 |
16 | Harley-James Barrow | 102 | 27 | 29 | 33 | 13 |
17 | Taylor Clarke | 91 | 24 | 24 | 25 | 18 |
18 | Brendan McAreavey | 89 | 29 | – | 28 | 32 |
19 | Jaxon Bishop | 85 | 20 | 25 | 14 | 26 |
20 | Jeston Hillman (w) | 79 | 19 | 14 | 23 | 23 |
21 | Oliver Trafford (w) | 75 | 16 | 18 | 20 | 21 |
22 | Jenson King | 72 | 10 | 21 | 21 | 20 |
23 | Jacob Wright | 71 | 23 | 9 | 17 | 22 |
24 | Jazz Beach (w) | 71 | 13 | 17 | 24 | 17 |
25 | Freddie Dennis | 68 | 18 | 16 | 18 | 16 |
26 | Preston Killoran | 63 | 14 | 19 | 15 | 15 |
27 | Charlie Park | 58 | 17 | 22 | – | 19 |
28 | Morrison Hibbert(w) | 50 | 22 | 23 | – | 5 |
29 | Jaxson Hooper | 49 | 11 | 15 | 16 | 7 |
30 | Freddie Olds (w) | 46 | 6 | 13 | 13 | 14 |
31 | Harley Stone | 46 | 12 | 12 | 12 | 10 |
32 | Hendrix Prowse | 38 | 7 | 11 | 8 | 12 |
33 | Stanley Allen | 37 | 9 | 10 | 10 | 8 |
34 | Isaac Thompson (w) | 33 | 5 | 8 | 11 | 9 |
35 | Harley Simms (w) | 32 | 15 | – | 6 | 11 |
36 | Fletcher Wright (w) | 30 | 8 | 7 | 9 | 6 |
37 | Maxx Korszewski | 21 | 4 | 6 | 7 | 4 |
38 | Jenson Hibbert (w) | 3 | – | – | – | 3 |
Image courtesy of Raymond Thomson / madmaxmedia