The 2025 Barmouth Beach Race took place at the weekend where Gavin Stevenson in the Expert Solos and Oli Sansom in the Quads were among the big winners…
Catch the full set of results below:
Results
Experts
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 38 | GAVIN STEPHENSON | 213 | 42 | 45 | 36 | 45 | 45 |
| 2 | 419 | LEWIS HALL | 210 | 45 | 40 | 45 | 38 | 42 |
| 3 | 4 | SHANE CARLESS | 202 | 36 | 42 | 42 | 42 | 40 |
| 4 | 401 | JACK BENNISTON | 194 | 40 | 38 | 40 | 40 | 36 |
| 5 | 21 | SCOTT ALDRIDGE | 182 | 35 | 35 | 38 | 36 | 38 |
| 6 | 25 | JAMIE LAW | 171 | 34 | 34 | 34 | 34 | 35 |
| 7 | 455 | LEWIS PYNE | 171 | 38 | 30 | 35 | 35 | 33 |
| 8 | 12 | JACOB BOWDEN | 161 | 33 | 33 | 33 | 30 | 32 |
| 9 | 45 | RYAN CROWDER | 143 | 31 | 26 | 27 | 28 | 31 |
| 10 | 5 | TAYLOR VERNON | 141 | 30 | 25 | 30 | 26 | 30 |
| 11 | 101 | JOHNNY RODERICK | 135 | 26 | 29 | 21 | 31 | 28 |
| 12 | 54 | JOE JONES | 134 | 32 | 36 | – | 32 | 34 |
| 13 | 412 | DREW ROE | 124 | 21 | 23 | 24 | 27 | 29 |
| 14 | 56 | EDWARD BRISCOE | 118 | 29 | 31 | 29 | 29 | – |
| 15 | 67 | ARRON WELLS | 107 | 18 | 18 | 20 | 25 | 26 |
| 16 | 249 | TOMMI DAVIES | 97 | – | 22 | 25 | 23 | 27 |
| 17 | 271 | LOGAN WILCOX | 97 | – | 32 | 32 | 33 | – |
| 18 | 451 | BILLY WIEZOREK | 84 | 13 | 9 | 15 | 22 | 25 |
| 19 | 340 | TOM HIRONS | 81 | 19 | 16 | 22 | 24 | – |
| 20 | 117 | LUKE MEREDITH | 79 | 20 | 28 | 31 | – | – |
| 21 | 205 | HARRY WIEZOREK | 78 | 11 | 8 | 14 | 21 | 24 |
| 22 | 171 | ZAK STEALEY | 77 | 28 | 21 | 28 | – | – |
| 23 | 477 | SEAN WAINWRIGHT | 69 | 23 | 20 | 26 | – | – |
| 24 | 921 | HENRY PARTRIDGE | 68 | 25 | 24 | 19 | – | – |
| 25 | 48 | BILLY BAYLIS | 67 | 27 | 17 | 23 | – | – |
| 26 | 46 | BEN KNIGHT | 51 | 24 | 27 | – | – | – |
| 27 | 510 | MITCHEL PERRY | 45 | 14 | 14 | 17 | – | – |
| 28 | 35 | TOM NEESAN | 44 | 15 | 11 | 18 | – | – |
| 29 | 129 | CHRIS CHILDS | 38 | 12 | 10 | 16 | – | – |
| 30 | 27 | ROSS BENTON | 36 | 17 | 19 | – | – | – |
| 31 | 156 | ADAM WELLS | 35 | 22 | 13 | – | – | – |
| 32 | 10 | PETER HAMLETT | 28 | 16 | 12 | – | – | – |
| 33 | 131 | HENRY SIDDIQUI | 15 | – | 15 | – | – | – |
Quads/Sidecars
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 3 | OLI SAMSON | 225 | 45 | 45 | 45 | 45 | 45 |
| 2 | 131 | BRODIE NORTH | 204 | 42 | 38 | 40 | 42 | 42 |
| 3 | 104 | HARRY STEVENS | 178 | 34 | 34 | 34 | 38 | 38 |
| 4 | 99 | CHARLIE ENTRICKNAP | 172 | 36 | 36 | 36 | 40 | 24 |
| 5 | 16 | ED DAVIES | 164 | 32 | 32 | 31 | 29 | 40 |
| 6 | 28 | JACK EVANS | 156 | 30 | 30 | 30 | 31 | 35 |
| 7 | 75 | FREDDIE WEBBER | 154 | 28 | 28 | 33 | 33 | 32 |
| 8 | 888 | SETH BALAAM | 147 | 29 | 26 | 25 | 34 | 33 |
| 9 | 77 | RYAN WALTER | 133 | – | 33 | 29 | 35 | 36 |
| 10 | 14 | JORDAN MITCHELL | 128 | 31 | 29 | 32 | 36 | – |
| 11 | 101 | RHYS WILLIAMS | 127 | 24 | 23 | 19 | 30 | 31 |
| 12 | 121 | OLLIE PETERS MAX LUCAS | 127 | 19 | 25 | 26 | 28 | 29 |
| 13 | 7 | LAURENCE STOPPS | 124 | 35 | 31 | 35 | 23 | – |
| 14 | 206 | JACK HOLMES | 122 | 40 | 40 | 42 | – | – |
| 15 | 513 | MALACHY MCKENNA | 122 | 26 | 19 | 24 | 26 | 27 |
| 16 | 460 | SAM TAKEL | 118 | 21 | 21 | 21 | 25 | 30 |
| 17 | 577 | SAM WATSON KIM PETERS | 118 | 18 | 22 | 23 | 27 | 28 |
| 18 | 515 | CHRIS CHANDLER ????? | 98 | 17 | 18 | 16 | 22 | 25 |
| 19 | 4 | FRANK MARSTON | 96 | 15 | – | 15 | 32 | 34 |
| 20 | 9 | ALED DAVIES | 88 | 25 | 35 | 28 | – | – |
| 21 | 135 | SHANE MCKENNA | 85 | – | 17 | 18 | 24 | 26 |
| 22 | 69 | KIERON JOHNSON | 81 | 27 | 27 | 27 | – | – |
| 23 | 15 | DAFYDD DAVIES | 80 | 38 | 42 | – | – | – |
| 24 | 97 | GEORGE OLIVER | 71 | 33 | – | 38 | – | – |
| 25 | 9 | OSIAN PHILLIPS | 62 | 20 | 20 | 22 | – | – |
| 26 | 24 | GEORGE MORRIS | 47 | 23 | 24 | – | – | – |
| 27 | 259 | TOM TOVEY | 42 | 22 | – | 20 | – | – |
| 28 | 505 | STEVE JONES ROB JONES | 31 | 16 | 15 | – | – | – |
| 29 | 2 | JAMIE CLARIDGE | 30 | – | 16 | 14 | – | – |
| 30 | 371 | STEVE BOSEL PAUL SULVESTER | 17 | – | – | 17 | – | – |
Adult Open
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 55 | JORDAN PYNE | 225 | 45 | 45 | 45 | 45 | 45 |
| 2 | 19 | ASH BOWDEN | 204 | 38 | 42 | 42 | 40 | 42 |
| 3 | 771 | TOBY LIGHTBROWN | 177 | 36 | 32 | 38 | 36 | 35 |
| 4 | 9 | ALBIE OCONNOR | 174 | 28 | 35 | 35 | 38 | 38 |
| 5 | 25 | NATHAN HEATH | 173 | 29 | 36 | 40 | 34 | 34 |
| 6 | 242 | BEN WALKER | 158 | 42 | – | 34 | 42 | 40 |
| 7 | 371 | OLIVER ABBOTTS | 151 | 24 | 33 | 33 | 29 | 32 |
| 8 | 243 | TYLER SMITH | 145 | 22 | 28 | 29 | 33 | 33 |
| 9 | 52 | BEN LIGHTBOWN | 145 | 32 | 21 | 31 | 32 | 29 |
| 10 | 338 | BEN WHITE | 133 | 40 | 40 | 23 | 30 | – |
| 11 | 641 | AARON CROWDER | 128 | 26 | 22 | 24 | 31 | 25 |
| 12 | 99 | JORDAN LORD | 112 | 21 | 15 | 22 | 26 | 28 |
| 13 | 313 | DANIEL TOWNSEND | 105 | 35 | 38 | 32 | – | – |
| 14 | 123 | MATTHEW HOCKENHULL | 104 | 34 | 34 | 36 | – | – |
| 15 | 648 | RHYS EVANS | 101 | 16 | 19 | 17 | 23 | 26 |
| 16 | 810 | JAMIE AITKIN | 97 | 17 | 12 | 16 | 21 | 31 |
| 17 | 34 | MATT CASEY | 96 | 4 | 20 | 18 | 27 | 27 |
| 18 | 333 | DAN HOULKER | 89 | 31 | 31 | 27 | – | – |
| 19 | 51 | JORDAN KENDRICK JONES | 89 | 14 | 16 | 13 | 22 | 24 |
| 20 | 313 | TYLE TOWNSEND | 87 | 33 | 24 | 30 | – | – |
| 21 | 311 | RICHIE ROBERTS | 80 | 25 | 29 | 26 | – | – |
| 22 | 274 | DANIEL SHUTT | 80 | 30 | 25 | 25 | – | – |
| 23 | 44 | JOSH MARSH | 78 | 20 | 30 | 28 | – | – |
| 24 | 430 | CHARLIE KENT | 71 | – | – | – | 35 | 36 |
| 25 | 458 | DEAN RODGERS | 70 | 23 | 26 | 21 | – | – |
| 26 | 223 | KANE GILES | 69 | 6 | 8 | 12 | 20 | 23 |
| 27 | 129 | CHRIS CHILDS | 58 | – | – | – | 28 | 30 |
| 28 | 174 | JOSH ITHELL | 58 | 10 | 23 | – | 25 | – |
| 29 | 47 | PADDY ROSNEY | 55 | – | 17 | 19 | 19 | – |
| 30 | 10 | MACCAULEY QUINNEY | 54 | 27 | 27 | – | – | – |
| 31 | 565 | NATHAN CONNELY | 44 | 18 | 6 | 20 | – | – |
| 32 | 315 | MATT LIMER | 39 | 7 | 3 | 11 | 18 | – |
| 33 | 446 | JAKE WILSON | 33 | 8 | 10 | 15 | – | – |
| 34 | 26 | MATTHEW LAW | 33 | 19 | 14 | – | – | – |
| 35 | 64 | JACK YOUNG | 30 | 9 | 7 | 14 | – | – |
| 36 | 174 | RYAN BAGNALL | 26 | 15 | 11 | – | – | – |
| 37 | 52 | DANIEL LOMAS | 24 | – | – | – | 24 | – |
| 38 | 15 | GREG WALKER | 24 | 11 | 13 | – | – | – |
| 39 | 8 | TOMMY TAYLOR | 22 | 13 | 9 | – | – | – |
| 40 | 20 | HARRISON FRISBY | 21 | 3 | 1 | – | 17 | – |
| 41 | 19 | BILLY DIGGORY | 18 | – | 18 | – | – | – |
| 42 | 28 | ASHTON GADERTON | 17 | 5 | 2 | 10 | – | – |
| 43 | 144 | ADAM EDBERRY | 17 | 12 | 5 | – | – | – |
| 44 | 1 | ALFIE DUCKETT | 6 | 2 | 4 | – | – | – |
| 45 | 64 | JOSEPH HARVEY | 1 | 1 | – | – | – | – |
Youth 125/250
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 17 | CHARLIE CROSSLAND | 207 | 38 | 42 | 45 | 42 | 40 |
| 2 | 129 | RILEY FRANCIS | 181 | 36 | 38 | 34 | 38 | 35 |
| 3 | 199 | JAYDEN JONES | 180 | 45 | 45 | – | 45 | 45 |
| 4 | 7 | JENSON SEVEN | 179 | 40 | 25 | 36 | 36 | 42 |
| 5 | 111 | OLIVER BEEB | 173 | 23 | 36 | 42 | 34 | 38 |
| 6 | 307 | ALFIE REECE LEWIS | 164 | 32 | 33 | 30 | 33 | 36 |
| 7 | 227 | BOBBY WATSON | 157 | 30 | 31 | 32 | 30 | 34 |
| 8 | 62 | LEWIS ROBERTS | 152 | 24 | 32 | 33 | 32 | 31 |
| 9 | 15 | MARCUS SHAW | 149 | 28 | 34 | 26 | 31 | 30 |
| 10 | 112 | MATAS GALDIKAS | 145 | 31 | 22 | 35 | 28 | 29 |
| 11 | 44 | JUNIOR CAROLL STONE | 142 | 33 | 27 | 28 | 27 | 27 |
| 12 | 114 | MARKAS NORMANTAS | 137 | 29 | 24 | 29 | 29 | 26 |
| 13 | 199 | LINC HASTED | 134 | 35 | 40 | 24 | 35 | – |
| 14 | 3 | BAILEY HOLMES | 125 | 25 | 15 | 27 | 25 | 33 |
| 15 | 6 | ASHTON PHILLIPS | 122 | 42 | – | 40 | 40 | – |
| 16 | 83 | EATHAN BALLOM | 102 | 19 | 29 | – | 26 | 28 |
| 17 | 122 | THOMAS JONES | 93 | 27 | 28 | 38 | – | – |
| 18 | 156 | ADAM WELLS | 83 | 22 | 30 | 31 | – | – |
| 19 | 25 | CASEY SHEDDON | 68 | 20 | 23 | 25 | – | – |
| 20 | 79 | HARRY MORAN | 63 | – | 16 | 22 | – | 25 |
| 21 | 14 | JACK LEESE | 61 | 26 | 35 | – | – | – |
| 22 | 105 | BRODIE NOCK | 61 | 17 | 21 | 23 | – | – |
| 23 | 2 | DARREN JORDAN | 47 | – | – | – | 23 | 24 |
| 24 | 22 | MIKE SIMMONS | 42 | – | 18 | – | 24 | – |
| 25 | 9 | LEVI READING | 41 | 21 | 20 | – | – | – |
| 26 | 12 | GEORGE BROMLEY | 41 | 15 | 26 | – | – | – |
| 27 | 117 | HARRY COOKE | 37 | 18 | 19 | – | – | – |
| 28 | 212 | MAISON JONES | 34 | 34 | – | – | – | – |
| 29 | 64 | OLLIE MAXWELL | 33 | 16 | 17 | – | – | – |
| 30 | 190 | ELVIS TOTNEY | 32 | – | – | – | – | 32 |
| 31 | 511 | BRANDON CARADINE | 22 | – | – | – | 22 | – |
85cc
| Pos | No | Competitor | Class | Total | r 1 | r 2 | r 3 | r 4 | r 5 |
| 1 | 190 | ELVIS TOTNEY | 85 B/W | 225 | 45 | 45 | 45 | 45 | 45 |
| 2 | 41 | AARON JONES | 85 B/W | 204 | 42 | 42 | 40 | 40 | 40 |
| 3 | 174 | ANNABEL BOLT | 85 B/W | 190 | 34 | 40 | 42 | 42 | 32 |
| 4 | 166 | ASTON WHITEHEAD | 85 B/W | 183 | 36 | 36 | 34 | 35 | 42 |
| 5 | 78 | OZZIE FAIRCLOTH | 85 S/W | 173 | 33 | 30 | 36 | 36 | 38 |
| 6 | 178 | CHARLIE WALTERS | 85 B/W | 171 | 38 | 33 | 38 | 33 | 29 |
| 7 | 2 | HARRY JONES | 85 B/W | 168 | 27 | 34 | 35 | 38 | 34 |
| 8 | 220 | CAMERON BERRY | 85 B/W | 167 | 40 | 29 | 33 | 34 | 31 |
| 9 | 150 | TAYLOR DARNELEY | 85 B/W | 155 | 31 | 27 | 32 | 32 | 33 |
| 10 | 31 | ALFIE PINCHER | 85 B/W | 154 | 28 | 31 | 31 | 28 | 36 |
| 11 | 8 | JACK FORMAN | 85 B/W | 153 | 26 | 32 | 29 | 31 | 35 |
| 12 | 157 | JAYDEN KAYE | 85 B/W | 141 | 29 | 26 | 28 | 30 | 28 |
| 13 | 11 | BILLY FARNHAM | 85 B/W | 127 | 22 | 24 | 25 | 26 | 30 |
| 14 | 122 | FRANKIE WILLIAMS | 85 B/W | 113 | 18 | 22 | 21 | 25 | 27 |
| 15 | 747 | DILLON GANDERTON | 85 B/W | 110 | 17 | 18 | 22 | 27 | 26 |
| 16 | 77 | ODY EDWARDS | 65’S | 107 | 19 | 19 | 20 | 24 | 25 |
| 17 | 19 | NATHAN GANDERTON | 85 B/W | 103 | 24 | 23 | 27 | 29 | – |
| 18 | 15 | MASON BROWN | 85 B/W | 100 | 35 | 35 | 30 | – | – |
| 19 | 5 | SIENNA SOUTHERN | 65’S | 95 | 14 | 15 | 19 | 23 | 24 |
| 20 | 829 | TATE VINCENT | 85 S/W | 76 | 25 | 25 | 26 | – | – |
| 21 | 131 | CERI WILLIAMS | 85 B/W | 70 | 32 | 38 | – | – | – |
| 22 | 121 | BOBBY HAYWARD | 85 S/W | 66 | 21 | 21 | 24 | – | – |
| 23 | 179 | BRAD SHELDON | 85 S/W | 63 | 23 | 17 | 23 | – | – |
| 24 | 882 | LEWIS EDWARDS | 85 B/W | 58 | 30 | 28 | – | – | – |
| 25 | 18 | KAYDEN PARGETTER | 85 S/W | 40 | 20 | 20 | – | – | – |
| 26 | 184 | LOUIE BEDFORD | 85 B/W | 32 | 16 | 16 | – | – | – |
| 27 | 101 | JAYDEN ENSTONE | 65’S | 15 | 15 | – | – | – | – |
Saturday Clubman
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 |
| 1 | 101 | ASHLEY BENNISTON | 132 | 42 | 45 | 45 |
| 2 | 169 | MATT LOMAS | 124 | 40 | 42 | 42 |
| 3 | 2 | YARIN EVANS | 123 | 45 | 38 | 40 |
| 4 | 85 | TIM BURROWS | 114 | 36 | 40 | 38 |
| 5 | 430 | CHARLIE KENT | 108 | 38 | 34 | 36 |
| 6 | 8 | ANDREW EDWARD | 106 | 35 | 36 | 35 |
| 7 | 562 | THOMAS HIGGINS | 103 | 34 | 35 | 34 |
| 8 | 521 | JOE BASTON | 98 | 32 | 33 | 33 |
| 9 | 138 | ADAM KNIGHT | 91 | 29 | 31 | 31 |
| 10 | 555 | NATHAN SMITH | 89 | 28 | 29 | 32 |
| 11 | 1 | SAM HOCKENHULL | 89 | 33 | 26 | 30 |
| 12 | 1 | BEN WAINWRIGHT | 89 | 30 | 30 | 29 |
| 13 | 253 | THOMAS PAXON | 81 | 27 | 27 | 27 |
| 14 | 490 | JOHN LITTLER | 72 | 21 | 23 | 28 |
| 15 | 313 | TERRY CHALLINOR | 66 | 22 | 19 | 25 |
| 16 | 324 | RICH EVANS | 63 | 31 | 32 | – |
| 17 | 356 | DANIEL MORRIS | 62 | 20 | 20 | 22 |
| 18 | 307 | ROBERT WILLIAMS | 58 | 13 | 21 | 24 |
| 19 | 166 | STEVE SMITH | 58 | 17 | 18 | 23 |
| 20 | 936 | ARRON NICHOLS | 54 | 26 | 28 | – |
| 21 | 108 | SOPHIE JONES | 53 | 15 | 17 | 21 |
| 22 | 4 | STEFFAN DARBY | 51 | – | 25 | 26 |
| 23 | 52 | DANIEL LOMAS | 51 | 16 | 15 | 20 |
| 24 | 477 | MAX BRICK | 48 | 24 | 24 | – |
| 25 | 222 | JAMES BEVON | 45 | 23 | 22 | – |
| 26 | 35 | PETER SARGANT | 39 | 11 | 10 | 18 |
| 27 | 136 | IOAN EDWARDS | 38 | 10 | 11 | 17 |
| 28 | X | LEE BRYAN | 32 | 18 | 14 | – |
| 29 | 100 | HANNA JONES | 32 | 19 | 13 | – |
| 30 | 44 | OLIVER HOLLAND | 28 | – | 9 | 19 |
| 31 | 98 | LLOYD CLARKE | 25 | 25 | – | – |
| 32 | 78 | RICHARD JONES | 24 | 8 | 16 | – |
| 33 | 368 | SAUL HAYDEN | 24 | 12 | 12 | – |
| 34 | 19 | BILLY DIGGORY | 14 | 14 | – | – |
| 35 | 36 | DAN GASKELL | 9 | 9 | – | – |






