Motocross
Now Reading
2024 Acerbis Amateur Nationals Round 2 @ Hawkstone Park – Results

2024 Acerbis Amateur Nationals Round 2 @ Hawkstone Park – Results

Take a look through the results from this weekend’s 2024 Acerbis Amateur Nationals Round 2 from Hawkstone Park…

Feature Image courtesy of Matthew Rudd Photography

MX1

Pos Competitor Points R1 R2 R3 R4 R5
1 CHRIS MILLS 200 40 40 40 40 40
2 JOSH SPINKS 190 38 38 38 38 38
3 JACK BENISTON 170 34 32 36 32 36
4 JAYDEN ASHWELL 170 32 36 34 36 32
5 WILL HUGHES 156 29 29 30 34 34
6 JAKE WINNARD 132 28 23 27 24 30
7 SIMON BOOTH 130 26 26 22 27 29
8 SION TALBET 123 25 21 23 26 28
9 JAKE PRESTON 116 20 34 32 30
10 BEN MARGETSON 114 22 27 21 19 25
11 DAN PARRY 114 14 28 25 25 22
12 ANDY WILSON 112 24 30 29 29
13 JOSHUA McCORKELL 110 21 22 20 21 26
14 ED BRISCOE 108 27 26 28 27
15 CORY NEMETH 106 18 17 24 23 24
16 MITCHELL MEADOWS 106 17 25 19 22 23
17 PETE HAMELT 92 15 19 17 20 21
18 DAN WHITEHEAD 82 16 15 15 18 18
19 REECE WAINE 78 12 16 16 14 20
20 KIERON COOK 71 23 20 28
21 DAN HOLIDAY 64 13 14 18 19
22 JOSH HOOKER 64 8 12 11 16 17
23 CAMMRON CHELL 59 7 9 12 15 16
24 JAMES DODD 54 36 18
25 RICHARD EVANS 52 10 11 14 17
26 GARY GIBSON 43 19 24
27 SCOTT ROBSON 32 9 10 13
28 JIMMY MARGETSON 30 30
29 THOMAS KENNEDY 24 11 13

MX2

Pos Competitor Points R1 R2 R3 R4 R5
1 HENRY WILLIAMS 198 40 40 40 38 40
2 DOM NEWBURY 190 38 36 38 40 38
3 JOSH WATERMAN 180 36 38 36 34 36
4 DAVID PLANK 158 32 30 34 32 30
5 LOGAN WILCOX 153 29 26 28 36 34
6 ZAC STEALEY 153 30 32 29 30 32
7 SCOTT HAMILTON 147 34 34 23 27 29
8 TYE JONES 128 18 28 26 28 28
9 LEWIS PROUD 128 27 27 32 29 13
10 KYRON CARRAN 127 22 25 30 26 24
11 RHYS WHYMENT 123 28 29 16 23 27
12 ALEX NEEDHAM 117 24 24 25 21 23
13 ALEX BUCHAANA 113 21 23 22 22 25
14 PATRICK GILLIAN 109 23 22 18 24 22
15 GEORGE CLARK 97 17 21 20 18 21
16 MARSHALL SMITH 97 14 14 24 25 20
17 ADAM NEVITT 95 20 20 27 17 11
18 TOM BOOTH-AMOS 88 10 17 15 20 26
19 BEN WHITE 85 16 19 19 13 18
20 JACK DAVIES 72 12 13 17 11 19
21 RYAN LOWES 72 15 21 19 17
22 JAMIE NEEDHAM 69 7 16 14 16 16
23 ARRAN MURPHY 57 11 10 12 12 12
24 JOE FEILD 56 5 11 11 14 15
25 BENJAMIN SULLIVAN 50 8 13 15 14
26 LUKE MELLOWS 44 26 18
27 CHRIS JACKSON 36 9 7 10 10
28 DAN NEVITT 31 13 12 6
29 RILEY VOASE 25 25
30 NOAH POCOCK 24 2 6 7 9
31 SAM BROWNING 23 6 8 9
32 JORDAN WRIGHT 19 19
33 LEE SEALEY 15 15
34 CHAD PROSSER 13 4 9
35 SCOTT BARROW 13 5 8
36 JORDAN DAWES 3 3

125cc

Pos Competitor Points R1 R2 R3 R4 R5
1 DAMO STYDOM 192 38 38 40 38 38
2 RYAN WAGGOTT 190 40 40 38 36 36
3 COREY HOCKEY 188 36 36 36 40 40
4 LUKE NEWMEN 153 29 28 34 28 34
5 MATT RIDGWAY 152 30 34 32 26 30
6 STU OWEN 149 28 27 30 32 32
7 JAMES HANSCOMB 144 32 32 26 25 29
8 CHARLIE PARLMER 140 26 29 29 29 27
9 WYATT McGREGOR 120 12 22 28 30 28
10 BRDA WHEELER 115 23 21 25 21 25
11 WILL TURNER 110 27 20 17 24 22
12 TIM GARDHAM 109 25 23 19 19 23
13 TOM GOODFELLOW 109 20 26 22 20 21
14 LOUIS PERRIN-BROWN 107 2 18 27 34 26
15 SEAN VENESS 107 24 19 18 22 24
16 JACK EVANS 101 21 17 20 23 20
17 SAMUEL JACKSON 99 19 30 23 27
18 FABIAN JR MORRISON 92 17 24 21 13 17
19 OLIVER BEBB 75 16 14 11 18 16
20 OAKLEY KETTLE 74 18 10 13 15 18
21 HARRISON DERWELL 74 14 15 15 16 14
22 LEWIS ROBERTS 63 13 12 12 11 15
23 WOZ BOYCE 61 22 25 14
24 ASH HARLAND 58 34 24
25 SPENCER STANBRIDGE 50 11 9 10 7 13
26 STEVE GARDHAM 48 10 13 8 17
27 OLLIE DEWILL 48 6 16 14 12
28 JACK TOMPKINS 42 7 7 7 9 12
29 MARCIS LILIENTALS 38 4 4 16 4 10
30 29 10 19
31 HARRY WEST 29 5 5 4 6 9
32 CONNOR BUGDEN 28 1 8 6 2 11
33 2675321 28 8 3 9 8
34 JONATHAN JONES 20 9 11
35 ASH CROSSLEY 15 15
36 BEN HUNTER 11 6 5
37 JAYDEN GREGSON 11 3 3 5
38 MAX EVANS 3 3
39 JAMIE ALLAN 2 2
40 KEVIN RANTON 1 1

Open 2 Stroke

Pos Competitor Points R1 R2 R3 R4 R5
1 PATRICK JACKSON 198 40 40 40 40 38
2 JOE JONES 192 38 38 38 38 40
3 LEE TRUMAN 174 36 36 36 34 32
4 RORY JONES 160 32 34 28 32 34
5 LEON ONGLEY 156 34 32 32 29 29
6 MITCH AMORE 153 28 30 29 30 36
7 DREW ROE 136 29 27 24 26 30
8 TOBY BAILEY 125 23 26 27 23 26
9 LIAM GALE 124 25 29 34 36
10 JOE JORDAN 124 26 22 26 25 25
11 ROSS BENTON 119 21 25 22 27 24
12 JESSE PEARCE 98 20 21 19 19 19
13 LEWIS PETFEILD 97 22 16 21 15 23
14 DAN EDGAR 95 19 19 18 17 22
15 JAKE WHITBY 92 18 20 20 16 18
16 BILLY BAYLISS 88 30 28 30
17 TOM HIRONS 87 16 24 23 24
18 BEN FLETCHER 78 17 15 16 14 16
19 JOE HARPER 73 18 17 21 17
20 MITCH PERRY 66 24 17 25
21 CHARLIE GRIFFITHS 56 28 28
22 BEN GILLET 50 27 23
23 STU OWEN 49 22 27
24 BEN WALKER 41 20 21
25 OLIVER DAVIES 38 18 20

Ladies

Pos Competitor Points R1 R2 R3 R4 R5
1 GRACE RICHARDS 200 40 40 40 40 40
2 LIBBY CHATBURN 188 38 38 38 36 38
3 LEAH EVANS 168 22 36 36 38 36
4 GRACE PACKMAN 165 36 34 27 34 34
5 EBONY BROWN 156 32 28 32 32 32
6 AMBER McGREGOR 142 29 26 29 28 30
7 HANNAH JONES 139 25 30 30 27 27
8 CLAIRE WINTHORP 129 26 25 24 26 28
9 LILY MORELAND 124 24 24 25 25 26
10 TANISHA THOMAS 123 28 32 34 29
11 EMILY NOON 115 21 23 23 23 25
12 CAITLIN NEWMAN 114 30 27 28 29
13 SOPHIE JONES 112 23 21 20 24 24
14 BECCA NEWHAM 110 34 20 26 30
15 KADY MOORE 107 19 22 21 22 23
16 HOLLY WILLIAMS 78 27 29 22
17 CAMERON MANSBRIDGE 78 20 19 19 20
18 SHASHA TOLLET 57 18 18 21
19 KRISTINA BRINKWORFF 43 21 22

Vets Over 40

Pos Competitor Points R1 R2 R3 R4 R5
1 ASTON BIRD 200 40 40 40 40 40
2 PAUL JOHNSTONE 190 38 38 38 38 38
3 LEE MARTIN 178 34 36 36 36 36
4 ANDY LAWTON 172 36 34 34 34 34
5 CARL STANARD 160 32 32 32 32 32
6 CRAIG CHAMBERLIANE 149 29 30 30 30 30
7 DAVID WILCOX 141 26 28 29 29 29
8 DEAN GRAY 132 28 27 25 27 25
9 LEE LARKIN 131 27 25 26 26 27
10 MATT CHAPLIN 126 19 24 27 28 28
11 ANDIS LILIENTALS 117 24 26 24 24 19
12 RYAN PALMER 116 23 23 23 21 26
13 MARK SUTHERLAND 112 21 21 21 25 24
14 GAV HALL 100 18 19 19 22 22
15 ZYHMUNP ROTAR 97 16 18 20 20 23
16 LEE JONES 90 25 20 22 23
17 NATHAM PALMER 88 17 17 16 17 21
18 STU DAWES 87 30 29 28
19 ROB PEARCE 79 13 14 17 15 20
20 GARY CHESIRE 78 14 15 15 16 18
21 PAOLO CUSATOR 67 15 16 18 18
22 BENJAMIN HURLEY 44 22 22

Vets Over 50

Pos Competitor Points R1 R2 R3 R4 R5
1 PHIL MERCER 200 40 40 40 40 40
2 DANNY TOLLETT 182 36 38 36 38 34
3 SEAN SMITH 178 32 34 38 36 38
4 DAVE DUNN 150 29 27 30 34 30
5 ANDY WATKINS 148 27 28 29 32 32
6 ADY BRADLEY 140 38 32 34 36
7 GEOFF WHARTON 139 30 25 28 28 28
8 CHRIS ELCOCK 131 28 26 26 30 21
9 PAUL COWARD 130 25 29 23 27 26
10 LEE BUCK 128 26 19 25 29 29
11 LESLIE WINTHROP 119 23 22 24 25 25
12 LEE DAVIES 117 24 21 22 26 24
13 RICHARD MILLER 102 34 36 32
14 PAUL WIECZOREK 100 17 16 16 24 27
15 IAN WILSON 90 15 13 18 22 22
16 CHRIS STEMP 88 21 23 21 23
17 BRIAN FRAZER 86 16 9 17 21 23
18 BRYAN 79 8 17 15 19 20
19 PETE HOLIDAY 76 19 30 27
20 DONALD KENNEDY 66 22 24 20
21 MICHAEL JOHNSTON 65 1 14 13 18 19
22 STANLEY MORPHET 65 9 11 7 20 18
23 SCOTTY WILLIAMSON 59 20 20 19
24 DALE SILK 47 18 18 11
25 JOHN CARD 45 2 4 6 16 17
26 DARREN MILLS 41 5 5 15 16
27 ADRIAN JESSOP 39 13 12 14
28 DAVID HOPKINS 35 12 15 8
29 RICHARD BRYCE 34 3 8 9 14
30 PAUL SLEIGHT 32 10 10 12
31 KEVIN HAYWARD 23 6 17
32 ANDREW PROSSER 21 4 7 10
33 BOB PROSSER 14 14
34 PETE DIXON 11 11
35 PHIL WEST 11 5 6
36 STEVE HUMPHRIES 7 7

Junior Open

Pos Competitor Points R1 R2 R3 R4 R5
1 SHEA RYAN 177 36 38 27 38 38
2 FRANK ELLWELL 174 30 30 38 40 36
3 ETHAN STPEHENS 172 28 40 28 36 40
4 JACK GRIFFTHIS 170 40 36 30 34 30
5 BEN WALSH 162 32 32 34 30 34
6 HAYDEN STEVENS 158 34 25 40 27 32
7 JOE WINNARD 145 26 34 32 29 24
8 TYRONE TUGWELL 136 38 20 22 28 28
9 TYLER WILCOX 123 16 28 29 23 27
10 SAMUAL RAYNER 118 21 18 25 25 29
11 DANIEL JONES 116 19 21 26 24 26
12 KIERON MULLOY-CARD 112 17 27 36 32
13 KYLE NOBLE 109 23 26 13 22 25
14 ALEXANDER WILLIAMS 107 29 23 17 17 21
15 JACK JORDAN 106 27 19 19 18 23
16 BEN HUGHES 104 20 22 21 19 22
17 JAMES MILNE 94 25 24 24 21
18 TOM CARD 87 12 17 18 20 20
19 SAM HAMER 79 9 16 23 14 17
20 LLOYD CLARKE 73 15 12 15 12 19
21 ETHAN DAVIES 61 8 8 11 16 18
22 AYJAY SIMPSON 60 24 26 10
23 KIERON WOODS 59 14 9 7 13 16
24 DAN EVANS 56 10 11 12 9 14
25 GEORGE POOL 51 22 29
26 TOM BLACKWOOD 49 7 16 11 15
27 BILLY WIECZOREK 48 13 20 15
28 JAKE BASHFORD 40 7 15 8 10
29 TAYLOR MISSELBROOK 32 18 14
30 RYAN NEAL 32 4 5 2 8 13
31 RILEY GERARD 28 6 6 9 7
32 MATT BENNETT 20 11 3 6
33 JAMIE CASSIDY 20 5 10 5
34 MATT READMAN 18 4 14
35 RYAN WOODS 15 4 11
36 JAMIE ARROWSMITH 13 13
37 13 1 12
38 TONY SHACKELTON 12 3 2 1 6
39 TOM BERRY 11 2 1 3 5
40 JORDAN DAWES 10 10
41 LOUIS SMITH 7 4 3
RICCI PETFIELD 3 1 2