Motocross
Now Reading
2022 Revo ACU British Motocross Chamionship Round 2 – Results

2022 Revo ACU British Motocross Chamionship Round 2 – Results

Take a look over the full set of results from the second round of the 2022 Revo ACU British Motocross Championship from Foxhill.

Feature Image courtesy of Cab Screens Crescent Yamaha

** 426 Conrad Mewse 10 position penalty for foul and unfair riding – in MX2 Race 2

Results

MX1 – Race 1

Pos Competitor Diff Laps
1 Harri Kullas 0 12
2 Josh Gilbert 7.931 12
3 Tommy Searle 9.762 12
4 Dylan Walsh 15.309 12
5 Shaun Simpson 20.82 12
6 Ashton Dickinson 44.795 12
7 Brad Todd 50.512 12
8 Martin Barr 51.44 12
9 Glenn Mccormick 53.311 12
10 Liam Knight 55.427 12
11 John Adamson 58.426 12
12 Petar Petrov 01:14.1 12
13 Stuart Edmonds 01:32.3 12
14 John Meara 01:46.9 12
15 Ben Putnam 01:49.3 12
16 Charlie Putnam 01:50.5 12
17 Jake Nicholls 02:04.7 12
18 George Simmutch 1 lap 11
19 Richard Mckeown 1 lap 11
20 Luke Smith 1 lap 11
21 Jason Meara 1 lap 11
22 Jayden Boyd Ashwell 1 lap 11
23 Josh Taylor 1 lap 11
24 Billy Mackenzie 1 lap 11
25 Luke Mellows 1 lap 11
26 Aidan Wigger 2 laps 10
27 Jake Millward 4 laps 8
28 Steven Clarke 4 laps 8
29 Drew Anderson 9 laps 3

MX1 – Race 2 

Pos Competitor Diff Laps
1 Tommy Searle 0 11
2 Harri Kullas 3.89 11
3 Ashton Dickinson 20.432 11
4 Josh Gilbert 23.088 11
5 Shaun Simpson 34.923 11
6 Brad Todd 38.055 11
7 Jake Nicholls 43.809 11
8 Liam Knight 53.13 11
9 Martin Barr 54.412 11
10 Glenn Mccormick 55.878 11
11 John Adamson 58.134 11
12 Petar Petrov 01:07.9 11
13 John Meara 01:11.3 11
14 Steven Clarke 01:15.4 11
15 Dylan Walsh 01:21.8 11
16 Jake Millward 01:23.4 11
17 Stuart Edmonds 01:24.4 11
18 Billy Mackenzie 01:44.6 11
19 Jason Meara 01:47.8 11
20 Charlie Putnam 01:51.2 11
21 Jayden Boyd Ashwell 02:01.1 11
22 Luke Smith 02:05.7 11
23 Richard Mckeown 02:26.1 11
24 George Simmutch 02:31.4 11
25 Elliott Banks-Browne 1 lap 10
26 Josh Taylor 1 lap 10
27 Ben Putnam 5 laps 6
28 Aidan Wigger 5 laps 6

MX1 – Overall

Pos Competitor Points R1 R2
1 Harri Kullas 47 25 22
2 Tommy Searle 45 20 25
3 Josh Gilbert 40 22 18
4 Ashton Dickinson 35 15 20
5 Shaun Simpson 32 16 16
6 Brad Todd 29 14 15
7 Martin Barr 25 13 12
8 Liam Knight 24 11 13
9 Dylan Walsh 24 18 6
10 Glenn Mccormick 23 12 11
11 John Adamson 20 10 10
12 Jake Nicholls 18 4 14
13 Petar Petrov 18 9 9
14 John Meara 15 7 8
15 Stuart Edmonds 12 8 4
16 Steven Clarke 7 7
17 Charlie Putnam 6 5 1
18 Ben Putnam 6 6
19 Jake Millward 5 5
20 Billy Mackenzie 3 3
21 George Simmutch 3 3
22 Jason Meara 2 2
23 Richard Mckeown 2 2
24 Luke Smith 1 1

MX2 – Race 1

Pos Competitor Diff Laps
1 Conrad Mewse 0 13
2 Isak Gifting 16.295 13
3 Kay Karssemakers 59.416 13
4 James Carpenter 01:09.1 13
5 Michael Ellis 01:14.5 13
6 Adam Collings 01:18.7 13
7 Tom Grimshaw 01:20.7 13
8 Jay Hague 01:32.8 13
9 Carlton Husband 01:40.3 13
10 Charlie Cole 01:40.8 13
11 Jamie Law 01:52.8 13
12 Calum Mitchell 01:55.8 13
13 Matteo Miot 02:05.3 13
14 Jamie Wainwright 02:08.1 13
15 Howard Wainwright 02:13.8 13
16 Sam Atkinson 02:22.8 13
17 Alfie Jones 1 lap 12
18 Henry Siddiqui 1 lap 12
19 Jack Lindsay 1 lap 12
20 Aaron Ongley 1 lap 12
21 Jake Sheridan 1 lap 12
22 Kyle Mcnicol 1 lap 12
23 Tom Murphy 1 lap 12
24 Wal Beaney 1 lap 12
25 Bailey Johnston 1 lap 12
26 Rossi Beard 1 lap 12
27 Dylan Spencer 1 lap 12
28 Ben White 1 lap 12
29 Tom Hughes 3 laps 10
30 Jaydon Murphy 6 laps 7
31 Florian Miot 13 laps
32 Matt Burrows 13 laps

MX2 – Race 2 

Pos Competitor Diff Laps
1 James Carpenter 12.082 12
2 Tom Grimshaw 15.935 12
3 Isak Gifting 17.695 12
4 Kay Karssemakers 19.198 12
5 Jay Hague 34.491 12
6 Matteo Miot 46.182 12
7 Carlton Husband 47.811 12
8 Adam Collings 48.775 12
9 Jamie Law 58.585 12
10 Sam Atkinson 01:03.5 12
11 Conrad Mewse 0 12
12 Jamie Wainwright 01:08.4 12
13 Louie Kessell 01:31.2 12
14 Michael Ellis 01:33.4 12
15 Alfie Jones 01:39.0 12
16 Bailey Johnston 01:40.6 12
17 Howard Wainwright 01:42.9 12
18 Henry Siddiqui 01:50.2 12
19 Jake Sheridan 01:51.7 12
20 Kyle Mcnicol 01:56.4 12
21 Tom Murphy 02:00.0 12
22 Aaron Ongley 02:00.9 12
23 Calum Mitchell 02:24.3 12
24 Rossi Beard 02:28.8 12
25 Jack Lindsay 1 lap 11
26 Wal Beaney 1 lap 11
27 Dylan Spencer 1 lap 11
28 Ben White 1 lap 11
29 Jaydon Murphy 1 lap 11
30 Charlie Cole 2 laps 10
31 Matt Burrows 9 laps 3
32 Tom Hughes 10 laps 2

MX2 – Overall

Pos Competitor Points R1 R2
1 James Carpenter 43 18 25
2 Isak Gifting 42 22 20
3 Kay Karssemakers 38 20 18
4 Tom Grimshaw 36 14 22
5 Conrad Mewse 35 25 10
6 Jay Hague 29 13 16
7 Adam Collings 28 15 13
8 Carlton Husband 26 12 14
9 Matteo Miot 23 8 15
10 Michael Ellis 23 16 7
11 Jamie Law 22 10 12
12 Sam Atkinson 16 5 11
13 Jamie Wainwright 16 7 9
14 Charlie Cole 11 11
15 Alfie Jones 10 4 6
16 Howard Wainwright 10 6 4
17 Calum Mitchell 9 9
18 Louie Kessell 8 8
19 Henry Siddiqui 6 3 3
20 Bailey Johnston 5 5
21 Jake Sheridan 2 2
22 Jack Lindsay 2 2
23 Kyle Mcnicol 1 1
24 Aaron Ongley 1 1

Youth 250 – Race 1

Pos Competitor Diff Laps
1 Travis Steels 9
2 Tyler Westcott 2.331 9
3 Ollie Colmer 23.752 9
4 Jak Taylor 28.03 9
5 Tyla Hooley 31.893 9
6 Jacob Randall 44.376 9
7 Ashton Boughen 53.123 9
8 Leon Ongley 54.283 9
9 Finley Evans 55.586 9
10 James Barker 57.546 9
11 Hudson Roper 01:15.1 9
12 Ben Mustoe 01:18.5 9
13 Ben Zeale 01:19.4 9
14 Harvey Cashmore 01:26.1 9
15 Mckenzie Marshall 01:31.9 9
16 Ethan Sills 01:41.3 9
17 Charlie Palmer 01:46.4 9
18 Callum Murfitt 01:49.6 9
19 Josh Bassett 02:00.4 9
20 Luke Southern 02:57.4 9
21 Leon Williams 1 lap 8
22 Domonic Newbury 2 laps 7
23 Ben Croft 3 laps 6
24 Kiean Boughen 5 laps 4
25 Jake Smith 6 laps 3

Youth 250 – Race 2 

Pos Competitor Diff Laps
1 Tyler Westcott 0 9
2 Hudson Roper 35.239 9
3 Jak Taylor 54.302 9
4 Mckenzie Marshall 58.919 9
5 Ollie Colmer 01:01.6 9
6 Domonic Newbury 01:09.0 9
7 Leon Williams 01:11.3 9
8 Luke Southern 01:11.8 9
9 Ashton Boughen 01:16.1 9
10 Callum Murfitt 01:27.5 9
11 Charlie Palmer 01:27.7 9
12 Ben Zeale 01:35.9 9
13 Finley Evans 01:39.5 9
14 Jacob Randall 01:46.6 9
15 Harvey Cashmore 01:47.4 9
16 Ethan Sills 01:48.6 9
17 Josh Bassett 02:25.1 9
18 Travis Steels 2 laps 7
19 Tyla Hooley 8 laps 1
20 James Barker 8 laps 1

Youth 250 – Overall

Pos Competitor Points R1 R2
1 Tyler Westcott 47 22 25
2 Jak Taylor 38 18 20
3 Ollie Colmer 36 20 16
4 Hudson Roper 32 10 22
5 Travis Steels 28 25 3
6 Ashton Boughen 26 14 12
7 Mckenzie Marshall 24 6 18
8 Jacob Randall 22 15 7
9 Finley Evans 20 12 8
10 Tyla Hooley 18 16 2
11 Ben Zeale 17 8 9
12 Domonic Newbury 15 15
13 Leon Williams 14 14
14 Luke Southern 14 1 13
15 Callum Murfitt 14 3 11
16 Charlie Palmer 14 4 10
17 Harvey Cashmore 13 7 6
18 Leon Ongley 13 13
19 James Barker 12 11 1
20 Ethan Sills 10 5 5
21 Ben Mustoe 9 9
22 Josh Bassett 6 2 4

Big Wheel 85 – Race 1

Pos Competitor Diff Laps
1 Billy Askew 0 6
2 Jake Walker 0.767 6
3 Josh Vail 25.54 6
4 Freddie Gardiner 26.409 6
5 Charlie Richmond 42.747 6
6 Ryan Waggott 50.17 6
7 Ollie Bubb 51.818 6
8 Will Haddock 01:04.1 6
9 Jamie Keith 01:09.0 6
10 Drew Stock 01:13.3 6
11 Lucy Barker 01:14.7 6
12 Jack Brearey 01:29.3 6
13 Lewis Spratt 01:35.4 6
14 Riley Small 01:37.4 6
15 Gus Mustoe 02:03.9 6
16 Ben Mcconville 02:26.6 6
17 Alfie Payne 02:31.5 6
18 Austin Beasty 02:31.7 6
19 Will Turner 02:48.1 6
20 Braidy Tucker 1 lap 5
21 Fabian Junior Morrison 1 lap 5
22 Rees Jones 1 lap 5
23 Libby Chatburn 1 lap 5
24 Bailey Mitchell 1 lap 5
25 Ronan Mallett 2 laps 4

Big Wheel 85 – Race 2 

Pos Competitor Diff Laps
1 Jake Walker 0 6
2 Billy Askew 0.156 6
3 Josh Vail 40.213 6
4 Charlie Richmond 45.559 6
5 Freddie Gardiner 01:07.2 6
6 Will Haddock 01:24.9 6
7 Jack Brearey 01:28.6 6
8 Ollie Bubb 01:29.1 6
9 Lucy Barker 01:31.2 6
10 Ben Mcconville 01:37.2 6
11 Drew Stock 01:41.2 6
12 Ryan Waggott 01:42.6 6
13 Austin Beasty 01:58.1 6
14 Gus Mustoe 02:01.1 6
15 Lewis Spratt 02:27.1 6
16 Fabian Junior Morrison 1 lap 5
17 Will Turner 1 lap 5
18 Braidy Tucker 1 lap 5
19 Rees Jones 1 lap 5
20 Libby Chatburn 1 lap 5
21 Bailey Mitchell 1 lap 5
22 Alfie Payne 1 lap 5
23 Riley Small 2 laps 4

Big Wheel 85 – Overall

Pos Competitor Points R1 R2
1 Jake Walker 87 42 45
2 Billy Askew 87 45 42
3 Josh Vail 80 40 40
4 Charlie Richmond 74 36 38
5 Freddie Gardiner 74 38 36
6 Will Haddock 68 33 35
7 Ollie Bubb 67 34 33
8 Ryan Waggott 64 35 29
9 Lucy Barker 62 30 32
10 Drew Stock 61 31 30
11 Jack Brearey 58 29 29
12 Ben Mcconville 56 25 31
13 Lewis Spratt 54 28 26
14 Gus Mustoe 53 26 27
15 Austin Beasty 51 23 28
16 Jamie Keith 49 32 17
17 Will Turner 46 22 24
18 Fabian Junior Morrison 45 20 25
19 Riley Small 45 27 18
20 Braidy Tucker 44 21 23
21 Alfie Payne 43 24 19
22 Rees Jones 41 19 22
23 Libby Chatburn 39 18 21
24 Bailey Mitchell 37 17 20
25 Ronan Mallett 16 16
26 Zack Carter 15 15
27 Tyler Jones 14 14

Small Wheel 85 – Race 1

Pos Competitor Diff Laps
1 Robbie Daly 0 6
2 Hayden Statt 10.604 6
3 Olly Waters 28.516 6
4 Blake Ward-Clarke 31.904 6
5 Liam Bell 01:03.1 6
6 Alfie Herron 01:20.0 6
7 Alfie Geddes-Green 01:23.7 6
8 Sonny Rooney 01:24.9 6
9 Lucas Lee 01:59.7 6
10 Finley Pickering 02:12.6 6
11 Kameron Greenhalgh 02:36.9 6
12 Lucas Moncrieff 02:39.6 6
13 Cameron Chapman 1 lap 5
14 Harvey Rowe 1 lap 5
15 Archie Edwards 1 lap 5
16 Corey Jay Hull 1 lap 5
17 Jack Deasy 1 lap 5
18 Joel Winstanley-Dawson 1 lap 5
19 Harley Pastoor 1 lap 5
20 Luca Tatchell 1 lap 5
21 Charlie Ward 1 lap 5
22 Ollie Holland 1 lap 5
23 Elliott Mason 1 lap 5
24 Oscar Gilham 1 lap 5
25 Andrew Piggford 2 laps 4

Small Wheel 85 – Race 2 

Pos Competitor Diff Laps
1 Robbie Daly 0 6
2 Archie Jay Girdham 15.079 6
3 Hayden Statt 20.596 6
4 Liam Bell 42.413 6
5 Sonny Rooney 52.904 6
6 Blake Ward-Clarke 53.712 6
7 Alfie Geddes-Green 57.489 6
8 Joel Winstanley-Dawson 59.689 6
9 Lucas Moncrieff 01:09.1 6
10 Olly Waters 01:14.3 6
11 Finley Pickering 01:22.2 6
12 Lucas Lee 01:46.2 6
13 Alfie Herron 01:51.1 6
14 Kameron Greenhalgh 02:13.6 6
15 Archie Edwards 03:01.5 6
16 Jack Deasy 03:02.3 6
17 Ollie Holland 1 lap 5
18 Harvey Rowe 1 lap 5
19 Cameron Chapman 1 lap 5
20 Corey Jay Hull 1 lap 5
21 Oscar Gilham 1 lap 5
22 Andrew Piggford 1 lap 5
23 Harley Pastoor 1 lap 5
24 Elliott Mason 1 lap 5
25 Charlie Ward 1 lap 5
26 Luca Tatchell 1 lap 5

Small Wheel 85 – Overall

Pos Competitor Points R1 R2
1 Robbie Daly 90 45 45
2 Hayden Statt 82 42 40
3 Liam Bell 74 36 38
4 Blake Ward-Clarke 73 38 35
5 Olly Waters 71 40 31
6 Sonny Rooney 69 33 36
7 Alfie Geddes-Green 68 34 34
8 Alfie Herron 63 35 28
9 Lucas Moncrieff 61 29 32
10 Finley Pickering 61 31 30
11 Lucas Lee 61 32 29
12 Kameron Greenhalgh 57 30 27
13 Joel Winstanley-Dawson 56 23 33
14 Archie Edwards 52 26 26
15 Harvey Rowe 50 27 23
16 Cameron Chapman 50 28 22
17 Jack Deasy 49 24 25
18 Corey Jay Hull 46 25 21
19 Ollie Holland 43 19 24
20 Archie Jay Girdham 42 42
21 Harley Pastoor 40 22 18
22 Oscar Gilham 37 17 20
23 Charlie Ward 36 20 16
24 Luca Tatchell 36 21 15
25 Andrew Piggford 35 16 19
26 Elliott Mason 35 18 17
27 Beau Smith 15 15