The sun was shining and the circuit was prime as Fast Eddy Racing opened their 2022 XC Championship at the weekend…
Images courtesy of FourZeroMedia
Harry Edmondson was a class act on his Fantic as expected and won the PM race overall and the Pro class. James Palmer got the job done in the Experts, Derek Bawn was number 1 in the Vets A class and Cory Cookland and James Wren were victorious in the Clubman 2t and 4T classes respectively. Lewis Hurdsman head home the Youth 125/150 field and Chris Wagstaff was the lone wolf in the Over 50’s A.
In the AM Adult race Jayden Jones took the chequers in the Overall and in the Adult 85 category. Karl Greenhall banged in the win in the Vets over 50’s B, while in the Sportsman 2T Rick Letherby took the top spot as did Jake Dawson in the Sportsman 4T. Darren Thorpe pulled the pin in the Vets B class and Edward Sturgess fended off the field in the Novice category.
In the strong Youth line up Jack Brookes head the field to notch up both the overall and the Small Wheel 85 win. Max Monk took the spoils in the Big Wheel 85’s, Talan Harbour did the same in the 65’s and Tommy Rowan rode fantastic for the Auto win.
Results
PM Race – Overall
Pos | Competitor | Diff | Laps |
1 | Harry Edmondson | 0 | 13 |
2 | James Palmer | 1 lap | 12 |
3 | Jacob Bowden | 1 lap | 12 |
4 | James Clark | 1 lap | 12 |
5 | Kieron McAvoy | 1 lap | 12 |
6 | William Stansbie | 1 lap | 12 |
7 | Derek Bawn | 1 lap | 12 |
8 | Adam James | 1 lap | 12 |
9 | Henry Harman | 1 lap | 12 |
10 | Ethan Pugh | 1 lap | 12 |
11 | Cory Cookland | 1 lap | 12 |
12 | Ash Cotterell | 1 lap | 12 |
13 | Callum Atherton | 1 lap | 12 |
14 | Jonathan Rowlands | 2 laps | 11 |
15 | Jack Sandland | 2 laps | 11 |
16 | Jack Teale | 2 laps | 11 |
17 | Nathan Rogers | 2 laps | 11 |
18 | Jacob James | 2 laps | 11 |
19 | Tim Forman | 2 laps | 11 |
20 | Steven Hughes | 2 laps | 11 |
21 | Colby Moorcroft | 2 laps | 11 |
22 | James Wren | 2 laps | 11 |
23 | Freddie Davis | 2 laps | 11 |
24 | Owen Davies | 2 laps | 11 |
25 | Chris Wagstaff | 2 laps | 11 |
26 | Lewis Hurdsman | 2 laps | 11 |
27 | Charlie Chater | 2 laps | 11 |
28 | Ant Trawford | 2 laps | 11 |
29 | Cameron Games | 2 laps | 11 |
30 | Lewys Ralph | 2 laps | 11 |
31 | James Llewellyn | 2 laps | 11 |
32 | Steven Williams | 2 laps | 11 |
33 | Guy Chandler | 2 laps | 11 |
34 | Seth Grazier | 2 laps | 11 |
35 | Cefyn Games | 2 laps | 11 |
36 | Jake Poole | 2 laps | 11 |
37 | Ted Sanders | 2 laps | 11 |
38 | Kai Tinker | 2 laps | 11 |
39 | Joe Deakin | 3 laps | 10 |
40 | Sam Alderman | 3 laps | 10 |
41 | Alfie Rhys Lewis | 3 laps | 10 |
42 | Lawrence Wright | 3 laps | 10 |
43 | Leon Northall | 3 laps | 10 |
44 | Mike Spence | 3 laps | 10 |
45 | Jake Willis | 3 laps | 10 |
46 | Caerwyn Ralph | 3 laps | 10 |
47 | Karl Day | 3 laps | 10 |
48 | Carl Thomas | 3 laps | 10 |
49 | Adam Smart | 3 laps | 10 |
50 | Tom Dyson | 3 laps | 10 |
51 | Kenton Jones | 3 laps | 10 |
52 | Bobby Friel | 3 laps | 10 |
53 | Ryan Rogers | 3 laps | 10 |
54 | Kit Szabo | 3 laps | 10 |
55 | Sam George | 4 laps | 9 |
56 | Alfie Webb | 4 laps | 9 |
57 | Connor Lloyd | 4 laps | 9 |
58 | Harvey Ward | 4 laps | 9 |
59 | Dawson Marriott | 5 laps | 8 |
PM Race by Class
Pro
Pos | Competitor | Diff | Laps |
1 | Harry Edmondson | 13 | |
2 | Jack Teale | 2 laps | 11 |
3 | Charlie Chater | 2 laps | 11 |
4 | Joe Deakin | 3 laps | 10 |
5 | Alfie Webb | 4 laps | 9 |
Experts
Pos | Competitor | Diff | Laps |
1 | James Palmer | 12 | |
2 | Jacob Bowden | 01:37.3 | 12 |
3 | James Clark | 02:11.9 | 12 |
4 | Kieron McAvoy | 04:34.3 | 12 |
5 | William Stansbie | 05:35.7 | 12 |
6 | Adam James | 06:23.2 | 12 |
7 | Henry Harman | 06:25.9 | 12 |
8 | Ethan Pugh | 06:33.9 | 12 |
9 | Ash Cotterell | 06:44.0 | 12 |
10 | Callum Atherton | 07:44.3 | 12 |
11 | Jonathan Rowlands | 1 lap | 11 |
12 | Jacob James | 1 lap | 11 |
13 | Lewys Ralph | 1 lap | 11 |
14 | Dawson Marriott | 4 laps | 8 |
Vets A
Pos | Competitor | Diff | Laps |
1 | Derek Bawn | 12 | |
2 | Tim Forman | 1 lap | 11 |
3 | Steven Hughes | 1 lap | 11 |
4 | Guy Chandler | 1 lap | 11 |
5 | Cefyn Games | 1 lap | 11 |
6 | Caerwyn Ralph | 2 laps | 10 |
Clubman 2T
Pos | Competitor | Diff | Laps |
1 | Cory Cookland | 12 | |
2 | Jack Sandland | 1 lap | 11 |
3 | Nathan Rogers | 1 lap | 11 |
4 | Colby Moorcroft | 1 lap | 11 |
5 | Ant Trawford | 1 lap | 11 |
6 | Cameron Games | 1 lap | 11 |
7 | Steven Williams | 1 lap | 11 |
8 | Seth Grazier | 1 lap | 11 |
9 | Jake Poole | 1 lap | 11 |
10 | Kai Tinker | 1 lap | 11 |
11 | Sam Alderman | 2 laps | 10 |
12 | Mike Spence | 2 laps | 10 |
13 | Karl Day | 2 laps | 10 |
14 | Carl Thomas | 2 laps | 10 |
15 | Kenton Jones | 2 laps | 10 |
16 | Sam George | 3 laps | 9 |
17 | Harvey Ward | 3 laps | 9 |
Clubman 4T
Pos | Competitor | Diff | Laps |
1 | James Wren | 11 | |
2 | Freddie Davis | 59.476 | 11 |
3 | Owen Davies | 01:07.6 | 11 |
4 | James Llewellyn | 04:54.3 | 11 |
5 | Ted Sanders | 06:49.5 | 11 |
6 | Lawrence Wright | 1 lap | 10 |
7 | Adam Smart | 1 lap | 10 |
8 | Bobby Friel | 1 lap | 10 |
Over 50’s A
Pos | Competitor | Diff | Laps |
1 | Chris Wagstaff | 11 |
Youth 125/150
Pos | Competitor | Diff | Laps |
1 | Lewis Hurdsman | 11 | |
2 | Alfie Rhys Lewis | 1 lap | 10 |
3 | Leon Northall | 1 lap | 10 |
4 | Jake Willis | 1 lap | 10 |
5 | Tom Dyson | 1 lap | 10 |
6 | Ryan Rogers | 1 lap | 10 |
7 | Kit Szabo | 1 lap | 10 |
8 | Connor Lloyd | 2 laps | 9 |
AM Result – Overall
Pos | Competitor | Diff | Laps |
1 | Jayden Jones | 0 | 11 |
2 | Karl Greenall | 6.624 | 11 |
3 | Anthony Crowe | 11.367 | 11 |
4 | Rick Letherby | 51.919 | 11 |
5 | Graham Hill | 02:08.0 | 11 |
6 | Will Barnett | 04:41.9 | 11 |
7 | Tyler Graves | 05:26.2 | 11 |
8 | Chris Tompkins | 05:51.5 | 11 |
9 | Alan Price | 06:08.8 | 11 |
10 | David Williams | 06:29.3 | 11 |
11 | Billy Austin | 06:38.8 | 11 |
12 | Darrne Thorpe | 06:57.2 | 11 |
13 | Andy Jervis | 07:23.3 | 11 |
14 | Kirk Giles | 07:34.6 | 11 |
15 | Jake Trawford | 08:33.1 | 11 |
16 | Mark Lakeland | 08:46.7 | 11 |
17 | Jayden Giles | 1 lap | 10 |
18 | Andrew Wheildon | 1 lap | 10 |
19 | Steffan Hopkins | 1 lap | 10 |
20 | Greg Shore | 1 lap | 10 |
21 | Kris Ankritt | 1 lap | 10 |
22 | Jamie Dawson | 1 lap | 10 |
23 | Lee Szabo | 1 lap | 10 |
24 | Keith Isaac | 1 lap | 10 |
25 | Nigel Travis | 1 lap | 10 |
26 | Jake Dawson | 1 lap | 10 |
27 | Roy Broomfield | 1 lap | 10 |
28 | Sam Johnson | 1 lap | 10 |
29 | Roger Withington | 1 lap | 10 |
30 | Chris Brazier | 1 lap | 10 |
31 | Leigh Nicklin | 1 lap | 10 |
32 | Lewie Davis | 1 lap | 10 |
33 | Mindaugas Juska | 1 lap | 10 |
34 | Tom Langford | 1 lap | 10 |
35 | James Yates | 1 lap | 10 |
36 | Marius Kriksciukaitis | 1 lap | 10 |
37 | Mark Thompson | 1 lap | 10 |
38 | Ian Nicholls | 1 lap | 10 |
39 | Mason Hughes | 1 lap | 10 |
40 | Paul Edwards | 1 lap | 10 |
41 | Bryan Mundy | 1 lap | 10 |
42 | Edward Sturgess | 1 lap | 10 |
43 | Paul Hughes | 1 lap | 10 |
44 | Tommy Adams | 1 lap | 10 |
45 | Saxon Nel | 1 lap | 10 |
46 | Nathan Fletcher | 1 lap | 10 |
47 | Ben Powell | 1 lap | 10 |
48 | Nedas Petrauskas | 1 lap | 10 |
49 | Ewan Edwards | 1 lap | 10 |
50 | Karolis Tvaronas | 1 lap | 10 |
51 | Neville Mower | 2 laps | 9 |
52 | Alex Evans | 2 laps | 9 |
53 | Frank Hitchings | 2 laps | 9 |
54 | Josh Cole | 2 laps | 9 |
55 | Tom Hughes | 2 laps | 9 |
56 | Kieran Beston | 2 laps | 9 |
57 | Reece Giles | 2 laps | 9 |
58 | Simon Stoddart | 2 laps | 9 |
59 | Paul Fitzpatrick | 2 laps | 9 |
60 | Craig Hawkins | 2 laps | 9 |
61 | Mindaugas Jasas | 2 laps | 9 |
62 | Rowan Evans | 2 laps | 9 |
63 | William Shaw | 2 laps | 9 |
64 | Mark Bradbury | 2 laps | 9 |
65 | Sion Davenport | 2 laps | 9 |
66 | Sam Farrell | 2 laps | 9 |
67 | Mark Laidlaw | 2 laps | 9 |
68 | Adam Crawshaw | 3 laps | 8 |
69 | Jonathan Perks | 3 laps | 8 |
70 | Riley Hill | 3 laps | 8 |
71 | Conna Ward | 3 laps | 8 |
72 | Jake Humphreys | 3 laps | 8 |
73 | Richard Lack | 3 laps | 8 |
74 | James Travis | 3 laps | 8 |
75 | Robertas Buozius | 4 laps | 7 |
76 | Jan Thundercliffe | 4 laps | 7 |
77 | Arron Kerr | 5 laps | 6 |
78 | Daniel Davies | 5 laps | 6 |
79 | Keian Foster | 5 laps | 6 |
AM Race – by class
Adult 85
Pos | Competitor | Diff | Laps |
1 | Jayden Jones | 11 | |
2 | Will Barnett | 04:41.9 | 11 |
3 | Tyler Graves | 05:26.2 | 11 |
4 | Mason Hughes | 1 lap | 10 |
5 | Ewan Edwards | 1 lap | 10 |
6 | Reece Giles | 2 laps | 9 |
7 | Riley Hill | 3 laps | 8 |
Over 50’s B
Pos | Competitor | Diff | Laps |
1 | Karl Greenall | 11 | |
2 | Anthony Crowe | 4.743 | 11 |
3 | Alan Price | 06:02.2 | 11 |
4 | David Williams | 06:22.7 | 11 |
5 | Mark Lakeland | 08:40.0 | 11 |
6 | Andrew Wheildon | 1 lap | 10 |
7 | Nigel Travis | 1 lap | 10 |
8 | Lewie Davis | 1 lap | 10 |
9 | Ian Nicholls | 1 lap | 10 |
10 | Bryan Mundy | 1 lap | 10 |
11 | Saxon Nel | 1 lap | 10 |
12 | Jan Thundercliffe | 4 laps | 7 |
Sportsman 2T
Pos | Competitor | Diff | Laps |
1 | Rick Letherby | 11 | |
2 | Graham Hill | 01:16.1 | 11 |
3 | Chris Tompkins | 04:59.5 | 11 |
4 | Billy Austin | 05:46.9 | 11 |
5 | Kirk Giles | 06:42.7 | 11 |
6 | Jake Trawford | 07:41.2 | 11 |
7 | Jayden Giles | 1 lap | 10 |
8 | Steffan Hopkins | 1 lap | 10 |
9 | Greg Shore | 1 lap | 10 |
10 | Jamie Dawson | 1 lap | 10 |
11 | Mindaugas Juska | 1 lap | 10 |
12 | Tom Langford | 1 lap | 10 |
13 | Marius Kriksciukaitis | 1 lap | 10 |
14 | Mark Thompson | 1 lap | 10 |
15 | Tommy Adams | 1 lap | 10 |
16 | Nathan Fletcher | 1 lap | 10 |
17 | Nedas Petrauskas | 1 lap | 10 |
18 | Karolis Tvaronas | 1 lap | 10 |
19 | Frank Hitchings | 2 laps | 9 |
20 | Josh Cole | 2 laps | 9 |
21 | Craig Hawkins | 2 laps | 9 |
22 | Mark Bradbury | 2 laps | 9 |
23 | Sam Farrell | 2 laps | 9 |
24 | Mark Laidlaw | 2 laps | 9 |
Sportsman 4T
Pos | Competitor | Diff | Laps |
1 | Jake Dawson | 10 | |
2 | Roy Broomfield | 16.378 | 10 |
3 | Sam Johnson | 33.753 | 10 |
4 | Chris Brazier | 43.112 | 10 |
5 | James Yates | 02:04.4 | 10 |
Vets B
Pos | Competitor | Diff | Laps |
1 | Darrne Thorpe | 11 | |
2 | Andy Jervis | 26.123 | 11 |
3 | Kris Ankritt | 1 lap | 10 |
4 | Lee Szabo | 1 lap | 10 |
5 | Keith Isaac | 1 lap | 10 |
6 | Roger Withington | 1 lap | 10 |
7 | Leigh Nicklin | 1 lap | 10 |
8 | Paul Edwards | 1 lap | 10 |
9 | Paul Hughes | 1 lap | 10 |
Novice
Pos | Competitor | Diff | Laps |
1 | Edward Sturgess | 10 | |
2 | Ben Powell | 02:13.6 | 10 |
3 | Neville Mower | 1 lap | 9 |
4 | Alex Evans | 1 lap | 9 |
5 | Tom Hughes | 1 lap | 9 |
6 | Kieran Beston | 1 lap | 9 |
7 | Simon Stoddart | 1 lap | 9 |
8 | Paul Fitzpatrick | 1 lap | 9 |
9 | Mindaugas Jasas | 1 lap | 9 |
10 | Rowan Evans | 1 lap | 9 |
11 | William Shaw | 1 lap | 9 |
12 | Sion Davenport | 1 lap | 9 |
13 | Adam Crawshaw | 2 laps | 8 |
14 | Jonathan Perks | 2 laps | 8 |
15 | Conna Ward | 2 laps | 8 |
16 | Jake Humphreys | 2 laps | 8 |
17 | Richard Lack | 2 laps | 8 |
18 | James Travis | 2 laps | 8 |
19 | Robertas Buozius | 3 laps | 7 |
20 | Arron Kerr | 4 laps | 6 |
21 | Daniel Davies | 4 laps | 6 |
22 | Keian Foster | 4 laps | 6 |
Youth Race – Overall
Pos | Competitor | Diff | Laps |
1 | Jack Brookes | 0 | 9 |
2 | Max Monk | 01:21.5 | 9 |
3 | Gruff Morgan | 1 lap | 8 |
4 | Jonas Juska | 1 lap | 8 |
5 | Harri Farrell | 1 lap | 8 |
6 | Faustas Tvaronas | 1 lap | 8 |
7 | Talan Harbour | 1 lap | 8 |
8 | Aaron Wyn Jones | 2 laps | 7 |
9 | Zach Marshall | 2 laps | 7 |
10 | Evan Evans | 2 laps | 7 |
11 | Jack Forman | 2 laps | 7 |
12 | Lewis Edwards | 2 laps | 7 |
13 | Leon Carthy | 2 laps | 7 |
14 | Ioan Lloyd | 2 laps | 7 |
15 | Royston Totty | 3 laps | 6 |
16 | Rufus Barnett | 3 laps | 6 |
17 | Alfie Johnson | 3 laps | 6 |
18 | Corey Brookes | 3 laps | 6 |
19 | Tommy Rowan | 3 laps | 6 |
20 | Luca Subbiani | 3 laps | 6 |
21 | Rhys Evans | 3 laps | 6 |
22 | Matas Kriksciukaitis | 4 laps | 5 |
23 | Jack Johnson | 4 laps | 5 |
24 | Emily Evans | 4 laps | 5 |
25 | Kajus Jatauskas | 4 laps | 5 |
26 | Adas Juska | 4 laps | 5 |
27 | Arnelas Jasas | 4 laps | 5 |
28 | Brad Sheldon | 5 laps | 4 |
29 | Lowan Turrall | 5 laps | 4 |
30 | Joel McGinty | 5 laps | 4 |
31 | Sam Robinson | 8 laps | 1 |
Youth Race – by class
Auto’s
Pos | Competitor | Diff | Laps |
1 | Tommy Rowan | 6 | |
2 | Emily Evans | 1 lap | 5 |
3 | Adas Juska | 1 lap | 5 |
4 | Brad Sheldon | 2 laps | 4 |
5 | Lowan Turrall | 2 laps | 4 |
6 | Joel McGinty | 2 laps | 4 |
7 | Eddie Moore | 6 laps | – |
65’s
Pos | Competitor | Diff | Laps |
1 | Talan Harbour | 8 | |
2 | Aaron Wyn Jones | 1 lap | 7 |
3 | Evan Evans | 1 lap | 7 |
4 | Jack Forman | 1 lap | 7 |
5 | Lewis Edwards | 1 lap | 7 |
6 | Ioan Lloyd | 1 lap | 7 |
7 | Corey Brookes | 2 laps | 6 |
8 | Luca Subbiani | 2 laps | 6 |
9 | Rhys Evans | 2 laps | 6 |
10 | Matas Kriksciukaitis | 3 laps | 5 |
Small Wheel 85’s
Pos | Competitor | Diff | Laps |
1 | Jack Brookes | 9 | |
2 | Gruff Morgan | 1 lap | 8 |
3 | Harri Farrell | 1 lap | 8 |
4 | Zach Marshall | 2 laps | 7 |
5 | Leon Carthy | 2 laps | 7 |
6 | Rufus Barnett | 3 laps | 6 |
7 | Alfie Johnson | 3 laps | 6 |
8 | Jack Johnson | 4 laps | 5 |
9 | Arnelas Jasas | 4 laps | 5 |
10 | Sam Robinson | 8 laps | 1 |
Big Wheel 85’s
Pos | Competitor | Diff | Laps |
1 | Max Monk | 9 | |
2 | Jonas Juska | 1 lap | 8 |
3 | Faustas Tvaronas | 1 lap | 8 |
4 | Royston Totty | 3 laps | 6 |
5 | Kajus Jatauskas | 4 laps | 5 |