Landrake held rounds 3 & 4 of the 2026 Southerley Motocross Club Championship, and the Cornwall circuit was rammed as once again the club attracted a fantastic entry.
Images courtesy of TPMX Media

Freddie Bartlett was once again the standout rider in the Adult ranks, taking maximum points in the Expert class, while Riley Watts claimed victory in the Inters A category.

Oliver Smith took the honours in the Inters B class, as did Flynn George in the Novice.

In the Rookies races, it was Zane Stephens in the 250s and Cameron Chapman in the 125s who maxed out for the wins.

Victory in the Big Wheel 85cc class went the way of Sebastian Brown, while Huey Sansom in the Small Wheel 85cc class, Freddie Dennis in the Juniors and Josh Bryne in the Autos all won their respective classes.

Next up for the Club is Round 5 at the RL Raceway on the 26th April.

Results
Experts
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 | r 6 |
| 1 | 592 | FREDDIE BARTLETT | 270 | 45 | 45 | 45 | 45 | 45 | 45 |
| 2 | 2 | TYLER ROWE* | 248 | 43 | 41 | 41 | 41 | 41 | 41 |
| 3 | 47 | LEON WILLIAMS* | 232 | 41 | 39 | 39 | 39 | 39 | 35 |
| 4 | 31 | BEN ZEALE | 224 | 39 | 37 | 37 | 35 | 37 | 39 |
| 5 | 7 | LOUIE KESSELL | 215 | – | 43 | 43 | 43 | 43 | 43 |
| 6 | 208 | KIERAN YORKE* | 208 | 32 | 35 | 35 | 37 | 35 | 34 |
| 7 | 342 | GUY JACOBS | 184 | 33 | 30 | 31 | 28 | 32 | 30 |
| 8 | 64 | JORDAN GOSLING* | 179 | 30 | 29 | 29 | 29 | 31 | 31 |
| 9 | 263 | JAY PLATT* | 175 | 37 | 34 | 33 | – | 34 | 37 |
| 10 | 301 | JUDE GAYLARD* | 175 | 28 | 28 | 30 | 32 | 28 | 29 |
| 11 | 199 | BRANDON EVA | 165 | 35 | 32 | 32 | 34 | – | 32 |
| 12 | 5 | HARVEY JAMES* | 164 | 31 | 33 | 34 | – | 33 | 33 |
| 13 | 516 | KONA JENKINS* | 147 | 29 | 27 | 28 | 33 | 30 | – |
| 14 | 1 | OLLIE SAMWAYS | 87 | – | – | – | 30 | 29 | 28 |
| 15 | 458 | FINLY ABBOTT | 85 | – | – | – | 31 | 27 | 27 |
| 16 | 89 | KENZIE COLE | 65 | 34 | 31 | – | – | – | – |
| 17 | 229 | JONATHAN BUDD | 53 | – | – | – | 27 | 26 | – |
Inters A
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 | r 6 |
| 1 | 33 | RILEY WATTS* | 264 | 45 | 43 | 41 | 45 | 45 | 45 |
| 2 | 10 | THOMAS TOWNROW | 260 | 43 | 45 | 43 | 43 | 43 | 43 |
| 3 | 69 | REEGAN WEST* | 230 | 37 | 39 | 45 | 29 | 41 | 39 |
| 4 | 58 | CHARLIE VEALE* | 222 | 33 | 41 | 39 | 33 | 39 | 37 |
| 5 | 212 | SAMUEL VEALE* | 220 | 35 | 34 | 37 | 41 | 32 | 41 |
| 6 | 1 | JOSH COLTART* | 209 | 34 | 33 | 35 | 39 | 37 | 31 |
| 7 | 411 | CONNOR MOUNTAIN* | 200 | 41 | 31 | 31 | 30 | 33 | 34 |
| 8 | 777 | LOUI GOMERSALL* | 199 | 30 | 30 | 34 | 35 | 35 | 35 |
| 9 | 24 | CHARLIE FERGUSON* | 191 | 32 | 29 | 29 | 37 | 31 | 33 |
| 10 | 199 | KIERAN MCLELLAND | 189 | 31 | 32 | 33 | 32 | 29 | 32 |
| 11 | 48 | LEE HOCKING | 142 | 39 | 35 | – | 34 | 34 | – |
| 12 | 5 | CHARLIE HEXT | 88 | 29 | 27 | 32 | – | – | – |
| 13 | 188 | CALLAN MARSHALL | 86 | 28 | 28 | 30 | – | – | – |
| 14 | 752 | CONNOR HILL* | 64 | 27 | 37 | – | – | – | – |
| 15 | 84 | STEVEN CRUTE | 31 | – | – | – | 31 | – | – |
| 16 | 64* | JAKE PASCOE* | 30 | – | – | – | – | 30 | – |
Inters B
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 | r 6 |
| 1 | 984 | OLIVER SMITH* | 258 | 45 | 43 | 45 | 45 | 37 | 43 |
| 2 | 20 | CRUZ RULE* | 211 | 28 | 30 | 39 | 43 | 26 | 45 |
| 3 | 40 | LUKE BERLYN* | 204 | 31 | 35 | 34 | 35 | 39 | 30 |
| 4 | 129 | JOEL WORTHINGTON | 200 | 32 | 33 | 41 | 32 | 31 | 31 |
| 5 | 163 | JACK TALBOT | 197 | 41 | 37 | 33 | 41 | 45 | – |
| 6 | 79 | CODY SHARPE* | 171 | 25 | 21 | 32 | 28 | 33 | 32 |
| 7 | 248 | JORDAN GOLDSMITH | 169 | 11 | 29 | 26 | 31 | 35 | 37 |
| 8 | 15 | JACK MALE* | 161 | 18 | 27 | 28 | 26 | 28 | 34 |
| 9 | 32 | REISS LOXLEY* | 154 | 20 | 24 | 27 | 27 | 30 | 26 |
| 10 | 128 | BILLY NORTHCOTT* | 148 | 35 | 28 | 29 | 8 | 19 | 29 |
| 11 | 511 | SCOTTY WILLIAMSON | 146 | 37 | 32 | 31 | 34 | 12 | – |
| 12 | 45 | JOSEF SCIBILIA | 134 | 34 | – | – | 30 | 29 | 41 |
| 13 | 411 | HARRY JENKINS* | 132 | 39 | 39 | 21 | 33 | – | – |
| 14 | 901 | COLBY WALKER | 132 | 16 | 26 | 22 | 19 | 24 | 25 |
| 15 | 122 | JAMES COLLINS* | 131 | 17 | 18 | 24 | 23 | 22 | 27 |
| 16 | 3* | JACK BAULCH* | 123 | 7 | 13 | 23 | 20 | 32 | 28 |
| 17 | 81 | RICHARD CHURCHILL | 121 | – | – | – | 39 | 43 | 39 |
| 18 | 179 | LUKE CHANTER* | 107 | 19 | 12 | 12 | 25 | 15 | 24 |
| 19 | 131 | MAX MARNOCK | 104 | 26 | 41 | 37 | – | – | – |
| 20 | 111 | ANDREW TOWNROW | 101 | 9 | 19 | 13 | 18 | 21 | 21 |
| 21 | 516 | RYAN BATE* | 98 | – | – | – | 29 | 34 | 35 |
| 22 | 33* | JAYDEN LOXLEY | 98 | – | – | – | 24 | 41 | 33 |
| 23 | 257 | ADAM WEEKES | 93 | 27 | 31 | 35 | – | – | – |
| 24 | 603 | LIAM GOODING | 88 | 43 | 45 | – | – | – | – |
| 25 | 188 | LOUIE WIDDICOMBE* | 86 | – | 16 | – | 21 | 27 | 22 |
| 26 | 16 | CHARLIE MALE* | 86 | 12 | 8 | 17 | 13 | 18 | 18 |
| 27 | 60 | JON JONES* | 78 | 23 | 25 | 30 | – | – | – |
| 28 | 23 | PAUL EVANS* | 78 | 10 | 11 | 16 | 16 | 25 | – |
| 29 | 181 | AIDEN NEWITT | 77 | – | 34 | 43 | – | – | – |
| 30 | 119 | JACK BARFIELD* | 72 | 5 | – | 14 | 14 | 16 | 23 |
| 31 | 159 | RICHARD SALWAY* | 70 | 29 | 23 | 18 | – | – | – |
| 32 | 272 | HARVEY FRYER | 70 | 24 | – | 15 | 22 | 9 | – |
| 33 | 12 | ADRIAN BARFIELD | 63 | 15 | 9 | 11 | 11 | 17 | – |
| 34 | 327 | JOSH SYMONS | 60 | – | – | – | 37 | 23 | – |
| 35 | 41 | SHAUN ANTHONY* | 60 | 30 | 10 | 20 | – | – | – |
| 36 | 53* | KELLY PHILLIPS | 56 | 14 | 17 | 25 | – | – | – |
| 37 | 124 | MARK BATE* | 54 | – | – | – | 15 | 20 | 19 |
| 38 | 252 | ANDREW ORCHARD | 54 | 13 | 14 | – | 17 | 10 | – |
| 39 | 118 | LIAM BARROW* | 44 | 6 | 7 | 10 | 10 | 11 | – |
| 40 | 666 | BEN BOWDEN* | 43 | 21 | 22 | – | – | – | – |
| 41 | 217 | ANDREW STEPHENS | 42 | – | – | – | 9 | 13 | 20 |
| 42 | 9 | ANDREW WATKINS | 42 | 8 | 15 | 19 | – | – | – |
| 43 | 1 | ASHLEY SYMONS | 42 | 22 | 20 | – | – | – | – |
| 44 | 101 | ROB RULE | 33 | 33 | – | – | – | – | – |
| 45 | 8 | HENRY VERNON* | 26 | – | – | – | 12 | 14 | – |
Novice
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 | r 6 |
| 1 | 206 | FLYNN GEORGE* | 266 | 41 | 45 | 45 | 45 | 45 | 45 |
| 2 | 14 | PETER OAKE | 254 | 45 | 43 | 43 | 41 | 41 | 41 |
| 3 | 363 | LUKE HORSEY* | 224 | 31 | 37 | 39 | 35 | 43 | 39 |
| 4 | 50 | DANIEL BACK | 221 | 33 | 41 | 41 | 32 | 37 | 37 |
| 5 | 65 | BRADLEY CULLEN* | 205 | 43 | 39 | 37 | 43 | – | 43 |
| 6 | 22* | DUNCAN COOPER | 194 | 35 | 34 | 31 | 26 | 35 | 33 |
| 7 | 117 | WILLIAM STEEDS* | 192 | 34 | 25 | 34 | 34 | 33 | 32 |
| 8 | 51 | ARCHIE TOWNSEND | 192 | 25 | 33 | 32 | 37 | 34 | 31 |
| 9 | 125X | KARL DUDLEY | 189 | 29 | 30 | 33 | 31 | 32 | 34 |
| 10 | 182 | HARRY ROBERTS | 168 | 20 | 29 | 30 | 29 | 31 | 29 |
| 11 | 375 | PAUL CRISPIN* | 163 | 23 | 28 | 28 | 27 | 30 | 27 |
| 12 | 554 | ASHLEY WIGMORE* | 152 | 24 | 19 | 26 | 28 | 29 | 26 |
| 13 | 121 | RYAN BUDDLE | 149 | 17 | 23 | 29 | 25 | 25 | 30 |
| 14 | 11 | JAMES FAIRCLOTH* | 139 | 19 | 21 | 24 | 24 | 26 | 25 |
| 15 | 321 | JAMES BURGE* | 128 | 15 | 22 | 23 | 20 | 24 | 24 |
| 16 | 4 | PAUL PEARCE* | 123 | 21 | 17 | 19 | 23 | 22 | 21 |
| 17 | 217 | TIM MORAN | 106 | – | – | – | 39 | 39 | 28 |
| 18 | 276 | BEN KING* | 105 | 39 | 31 | 35 | – | – | – |
| 19 | 939 | GAVIN WHEELER* | 104 | 14 | 16 | 21 | 17 | 17 | 19 |
| 20 | 26 | BRAD MILLS | 95 | 13 | 18 | – | 21 | 21 | 22 |
| 21 | 22** | THOMAS COOPER | 90 | 10 | 14 | 18 | 16 | 14 | 18 |
| 22 | 55 | JACK WALTERS | 89 | 30 | 32 | 27 | – | – | – |
| 23 | 85 | LEE LOCK* | 79 | 8 | 13 | 15 | 14 | 12 | 17 |
| 24 | 46 | LEWIS MITCHELL* | 77 | 18 | – | – | 19 | 20 | 20 |
| 25 | 387 | LIAM PARK | 74 | 28 | 24 | 22 | – | – | – |
| 26 | 733 | OLLIE BLYTH | 73 | 22 | 26 | 25 | – | – | – |
| 27 | 107 | JAMIE NEWITT | 73 | 37 | 20 | 16 | – | – | – |
| 28 | 38 | JAMES MORAN | 68 | – | – | – | 22 | 23 | 23 |
| 29 | 22 | TOM CHUDLEY | 67 | 32 | 35 | – | – | – | – |
| 30 | 251 | RYAN LOCK | 62 | – | – | – | – | 27 | 35 |
| 31 | 79 | CRAIG LOGAN | 61 | – | – | – | 33 | 28 | – |
| 32 | 100 | ALFIE WHITELEGG* | 59 | 11 | 15 | 20 | – | 13 | – |
| 33 | 25 | COURTNEY BIRCH* | 53 | 12 | 11 | 17 | 13 | – | – |
| 34 | 44 | ALFIE BURNARD | 53 | 26 | 27 | – | – | – | – |
| 35 | 97 | DAN DEARSON* | 33 | – | – | – | 18 | 15 | – |
| 36 | 758 | CAMERON BUTLER | 31 | – | – | – | 15 | 16 | – |
| 37 | 61 | JACK BARNES | 30 | – | – | – | 30 | – | – |
| 38 | 62 | CHRIS FABRY | 27 | 27 | – | – | – | – | – |
| 39 | 84 | MICHAELA HICKMAN* | 23 | – | – | – | 12 | 11 | – |
| 40 | 7 | TIM PRICE | 21 | 9 | 12 | – | – | – | – |
| 41 | 516 | FRANKIE JONES* | 19 | – | – | – | – | 19 | – |
| 42 | 53 | JAMIE EVANS | 18 | – | – | – | – | 18 | – |
| 43 | 847 | DARYL PUDDY | 16 | 16 | – | – | – | – | – |
Rookie 125cc
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 | r 6 |
| 1 | 211 | CAMERON CHAPMAN | 225 | 45 | 45 | 45 | 45 | 45 | – |
| 2 | 236 | THEO BROWN* | 215 | 43 | 43 | 43 | 43 | 43 | – |
| 3 | 125 | HAYDEN MASLIN* | 192 | 39 | 37 | 41 | 34 | 41 | – |
| 4 | 7 | FINLEY MARKHAM* | 183 | 34 | 34 | 39 | 39 | 37 | – |
| 5 | 230 | KEENAN POOLEY* | 177 | 37 | 35 | 35 | 35 | 35 | – |
| 6 | 95 | MARCUS WITT* | 176 | 29 | 39 | 33 | 41 | 34 | – |
| 7 | 231 | ANGELICA BENNETT* | 164 | 33 | 33 | 32 | 33 | 33 | – |
| 8 | 222 | CAMERON GODFREY | 157 | 32 | 31 | 30 | 32 | 32 | – |
| 9 | 122 | JAKE COLLINS* | 151 | 30 | 30 | 29 | 31 | 31 | – |
| 10 | 116 | CADEN PILL* | 148 | 35 | – | 37 | 37 | 39 | – |
| 11 | 99 | LUKE ROGERS* | 145 | 28 | 29 | 28 | 30 | 30 | – |
| 12 | 137 | JOSHUA MARNOCK | 116 | 41 | 41 | 34 | – | – | – |
| 13 | 929 | HIGGS MAXIM | 63 | 31 | 32 | – | – | – | – |
Rookie 250cc
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 | r 6 |
| 1 | 80 | ZANE STEPHENS* | 225 | 45 | 45 | 45 | 45 | 45 | – |
| 2 | 221 | ARCHIE CONGDON* | 211 | 43 | 43 | 43 | 41 | 41 | – |
| 3 | 38 | SILAS MANDEVILLE* | 199 | 41 | 41 | 39 | 39 | 39 | – |
| 4 | 2 | JOSHUA LIDDINGTON | 185 | 39 | 37 | 37 | 35 | 37 | – |
| 5 | 101 | TRAVIS RULE* | 176 | 35 | 35 | 34 | 37 | 35 | – |
| 6 | 196 | JAY DUGDALE* | 173 | 37 | 34 | 35 | 34 | 33 | – |
| 7 | 180 | DANNY FLUDE* | 166 | – | 39 | 41 | 43 | 43 | – |
| 8 | 138 | HARRY JOHNSON* | 164 | 34 | 33 | 33 | 32 | 32 | – |
| 9 | 82 | SAM COOK | 67 | – | – | – | 33 | 34 | – |
| 10 | 25 | BENNO ROWLAND | 62 | – | – | – | 31 | 31 | – |
Big Wheel 85cc
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 | r 6 |
| 1 | 794 | SEBASTIAN BROWN* | 260 | 45 | 45 | 45 | 45 | 45 | 35 |
| 2 | 47 | NOAH VEYSEY* | 247 | 43 | 41 | 43 | 41 | 34 | 45 |
| 3 | 338 | FREDDIE JOYNER* | 242 | 41 | 37 | 41 | 39 | 43 | 41 |
| 4 | 57 | FINLEY RUNDLE* | 226 | 39 | 43 | 39 | 33 | 39 | 33 |
| 5 | 187 | WILLIAM DENNIS* | 220 | 37 | 39 | 35 | 35 | 37 | 37 |
| 6 | 5 | HARRISON PARRY* | 201 | 35 | 34 | 33 | 32 | 33 | 34 |
| 7 | 6* | FRANKIE ORAM | 196 | 33 | 33 | 37 | 34 | 30 | 29 |
| 8 | 237 | LEXI BENNETT* | 192 | 34 | 32 | 32 | 31 | 31 | 32 |
| 9 | 171 | NOAH SANDERCOCK* | 180 | – | 35 | 34 | 37 | 35 | 39 |
| 10 | 176 | OLIVIA SALT* | 176 | 28 | 31 | 31 | 29 | 27 | 30 |
| 11 | 17 | JOSEPH WAIN | 168 | 31 | 30 | 30 | 18 | 28 | 31 |
| 12 | 111 | AUSTIN STURMEY* | 158 | 32 | 23 | 28 | 27 | 25 | 23 |
| 13 | 139 | AMELIA AUSTIN* | 147 | 27 | 26 | 26 | 20 | 22 | 26 |
| 14 | 19 | ROWAN BASHAM* | 144 | – | 29 | 29 | 30 | 29 | 27 |
| 15 | 33 | RAFFERTY HARVEY* | 137 | 26 | 22 | 22 | 22 | 20 | 25 |
| 16 | 119 | MATILDA FENNER* | 134 | 19 | 25 | 24 | 21 | 21 | 24 |
| 17 | 41 | ZAC DENT* | 130 | 30 | 27 | 27 | 23 | 23 | – |
| 18 | 46 | JAMIE CURRIE | 127 | – | – | – | 43 | 41 | 43 |
| 19 | 27 | OLI STAPLES | 118 | 23 | 20 | 21 | 17 | 16 | 21 |
| 20 | 106* | MAX CHURCHILL | 109 | 29 | 28 | – | 26 | 26 | – |
| 21 | 100 | AMELIA COOPER* | 108 | 21 | 19 | 19 | 15 | 15 | 19 |
| 22 | 24 | JAKE EVANS* | 103 | 24 | 21 | 23 | 16 | 19 | – |
| 23 | 18 | HARRY EARL* | 92 | 20 | 18 | 20 | 14 | – | 20 |
| 24 | 529 | OLIVER REDWOOD | 77 | – | – | – | 25 | 24 | 28 |
| 25 | 276 | KAYLA KING* | 74 | 25 | 24 | 25 | – | – | – |
| 26 | 106 | TOM WADE | 64 | – | – | – | 24 | 18 | 22 |
| 27 | 863 | TAYLOR UDY | 60 | – | – | – | 28 | 32 | – |
| 28 | 141 | AMELIA JENKINS* | 48 | 18 | 17 | – | 13 | – | – |
| 29 | 217 | ASHLEY JULIAN | 36 | – | – | – | 19 | 17 | – |
| 30 | 294 | TYLER BONIFACE* | 22 | 22 | – | – | – | – | – |
Small Wheel 85cc
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 | r 6 |
| 1 | 105 | HUEY SANSOM* | 270 | 45 | 45 | 45 | 45 | 45 | 45 |
| 2 | 200 | LUCAS SANSOM* | 252 | 43 | 43 | 43 | 43 | 41 | 39 |
| 3 | 122 | TOBY EVANS | 234 | 41 | 41 | 39 | 37 | 39 | 37 |
| 4 | 29* | EMILEO HUNT* | 225 | 39 | 37 | 37 | 41 | 37 | 34 |
| 5 | 49 | REGGIE CHARD* | 215 | 37 | 35 | 35 | 39 | 34 | 35 |
| 6 | 207 | KIAN WALSH* | 214 | 35 | 34 | 34 | 35 | 35 | 41 |
| 7 | 247 | REUBEN MATTA* | 200 | – | 39 | 41 | 34 | 43 | 43 |
| 8 | 221 | BRODY CHAPMAN* | 191 | 30 | 33 | 31 | 32 | 32 | 33 |
| 9 | 58 | KOBI PRING | 187 | 34 | 31 | 32 | 30 | 31 | 29 |
| 10 | 700 | JOEY WELLS* | 184 | 29 | 30 | 33 | 33 | 28 | 31 |
| 11 | 145 | RALFIE MOORE | 171 | 27 | 28 | 30 | 29 | 29 | 28 |
| 12 | 84 | LOUIE SHARPE* | 164 | 26 | 26 | 27 | 28 | 27 | 30 |
| 13 | 44 | JACK SMITH* | 161 | 33 | 32 | – | 31 | 33 | 32 |
| 14 | 106 | TOBY CLAYDON | 154 | 25 | 24 | 28 | 26 | 26 | 25 |
| 15 | 323 | EZEKIEL MOUNTJOY* | 153 | 28 | 27 | 25 | 25 | 25 | 23 |
| 16 | 16 | ROWAN RANDLE | 143 | 24 | 22 | 26 | 24 | 23 | 24 |
| 17 | 11 | LILLY TREVELYAN* | 136 | 22 | 23 | 22 | 19 | 24 | 26 |
| 18 | 3 | JOSH KELLY* | 125 | 21 | 16 | 19 | 22 | 20 | 27 |
| 19 | 7 | OLIVER WATTS* | 124 | 20 | 20 | 20 | 21 | 21 | 22 |
| 20 | 66* | MAXIMUS HALL* | 117 | 23 | 25 | 24 | 23 | 22 | – |
| 21 | 127 | HARRY HOLLIS* | 117 | 31 | – | 29 | 27 | 30 | – |
| 22 | 303 | FREDDIE BURGE* | 112 | 18 | 19 | 18 | 18 | 18 | 21 |
| 23 | 6 | KIAN MILLS | 107 | 17 | 17 | 17 | 17 | 19 | 20 |
| 24 | 135 | THOMAS CROCKER* | 98 | 19 | 21 | 21 | 20 | 17 | – |
| 25 | 50 | STANLEY COOK* | 84 | 32 | 29 | 23 | – | – | – |
| 26 | 313 | AIDEN SKINNER* | 66 | 16 | 18 | 16 | 16 | – | – |
| 27 | 104 | ALBIE VERNON | 31 | 15 | – | – | – | 16 | – |
Junior 65cc
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 | r 6 |
| 1 | 781 | FREDDIE DENNIS* | 270 | 45 | 45 | 45 | 45 | 45 | 45 |
| 2 | 56 | TREVOR HILL* | 243 | 41 | 41 | 32 | 43 | 43 | 43 |
| 3 | 5 | TEDDY MOORE* | 242 | 39 | 39 | 41 | 41 | 41 | 41 |
| 4 | 38* | GEORGE HUTCHINGS* | 216 | 32 | 34 | 35 | 39 | 37 | 39 |
| 5 | 11 | RHYS HUDSON | 216 | 35 | 37 | 39 | 29 | 39 | 37 |
| 6 | 806 | ALFIE NICHOLLS* | 210 | 34 | 35 | 37 | 37 | 35 | 32 |
| 7 | 78 | ROCZEN-RAE PICKERSGILL* | 201 | 37 | 33 | 34 | 31 | 33 | 33 |
| 8 | 711 | LIAM HOUNSELL* | 197 | 33 | 31 | 33 | 35 | 30 | 35 |
| 9 | 808 | ARCHIE NICHOLLS* | 193 | 30 | 32 | 31 | 34 | 32 | 34 |
| 10 | 814 | TYLER HOUNSELL* | 179 | 31 | 30 | 27 | 33 | 28 | 30 |
| 11 | 62 | KYLE BATEMAN* | 163 | 27 | 17 | 30 | 32 | 29 | 28 |
| 12 | 8 | JAXON HOOPER | 163 | 43 | 43 | 43 | – | 34 | – |
| 13 | 6 | RALPH JONES* | 159 | 24 | 24 | 29 | 27 | 26 | 29 |
| 14 | 12 | CHASE AUSTIN* | 149 | 25 | 29 | 12 | 25 | 27 | 31 |
| 15 | 70 | JAKE TREVELYAN* | 144 | 23 | 28 | 25 | 20 | 25 | 23 |
| 16 | 315 | KOLBE SOLE | 141 | 28 | – | 26 | 30 | 31 | 26 |
| 17 | 26 | SEBASTIAN JOYNER* | 141 | 21 | 22 | 28 | 24 | 21 | 25 |
| 18 | 134 | TOMMY SCAMMELL | 136 | 22 | 27 | 21 | 23 | 22 | 21 |
| 19 | 13 | LIBERTY MATTHEWS* | 135 | 20 | 23 | 23 | 22 | 23 | 24 |
| 20 | 75 | ALFIE RUNDLE* | 129 | 26 | 26 | – | 26 | 24 | 27 |
| 21 | 101 | TANNER SANDERCOCK* | 124 | 29 | 25 | – | 28 | 20 | 22 |
| 22 | 414 | MIKEY JR STACEY | 120 | 18 | 21 | 24 | 18 | 19 | 20 |
| 23 | 99 | RAFE HARWOOD* | 119 | 19 | 20 | 22 | 21 | 18 | 19 |
| 24 | 111 | DAMON PEARCE* | 104 | 16 | 18 | 19 | 17 | 17 | 17 |
| 25 | 16 | RUPERT FODEN* | 88 | 12 | 14 | 18 | 13 | 13 | 18 |
| 26 | 36 | LEO DYKE* | 88 | 13 | 11 | 17 | 16 | 15 | 16 |
| 27 | 30 | ALFIE PUDDY | 75 | 15 | 16 | 16 | 12 | 16 | – |
| 28 | 3 | JENSON CRISPIN | 62 | 11 | 12 | 14 | 14 | 11 | – |
| 29 | 21 | ORTUS SIMONS | 56 | 17 | 19 | 20 | – | – | – |
| 30 | 19 | HUGO VERNON* | 55 | – | 13 | 13 | 15 | 14 | – |
| 31 | 956 | HARRY TAYLOR* | 44 | 14 | 15 | 15 | – | – | – |
| 32 | 91 | LEO BARTLETT | 19 | – | – | – | 19 | – | – |
| 33 | 222 | FREDDIE JONES* | 12 | – | – | – | – | 12 | – |
Auto 50cc
| Pos | No | Competitor | Total | r 1 | r 2 | r 3 | r 4 | r 5 | r 6 |
| 1 | 62 | JOSH BYRNE* | 264 | 41 | 45 | 45 | 43 | 45 | 45 |
| 2 | 100* | ELLIOT WATTS* | 252 | 45 | 43 | 41 | 45 | 43 | 35 |
| 3 | 40 | CHARLIE NEEDS | 242 | 43 | 41 | 35 | 41 | 39 | 43 |
| 4 | 57 | THEO NIALS* | 236 | 39 | 39 | 43 | 37 | 41 | 37 |
| 5 | 106 | FINN MILES* | 225 | 35 | 37 | 39 | 39 | 34 | 41 |
| 6 | 55 | ZIGGY PIETRASZ* | 220 | 37 | 35 | 37 | 35 | 37 | 39 |
| 7 | 16 | EDDIE WARE* | 199 | 33 | 33 | 32 | 34 | 33 | 34 |
| 8 | 17 | RAIFE WESTERN* | 199 | 31 | 34 | 34 | 33 | 35 | 32 |
| 9 | 473 | ARES MOUNTJOY* | 190 | 32 | 32 | 33 | 32 | 32 | 29 |
| 10 | 94 | VINNIE CHARD* | 189 | 34 | 31 | 31 | 29 | 31 | 33 |
| 11 | 127 | PARKER JAY LOCK-DENNY* | 177 | 29 | 29 | 30 | 31 | 27 | 31 |
| 12 | 811 | JAGO POTTER* | 177 | 30 | 30 | 29 | 30 | 28 | 30 |
| 13 | 32 | JAXON GREEN* | 167 | 27 | 28 | 27 | 28 | 30 | 27 |
| 14 | 27 | HUNTER RIDGEWAY | 162 | 26 | 27 | 26 | 26 | 29 | 28 |
| 15 | 69 | JAXON WEST* | 139 | 23 | 25 | 23 | 23 | 23 | 22 |
| 16 | 11 | SIDNEY ORAM | 134 | 28 | – | 28 | 27 | 25 | 26 |
| 17 | 77 | HENRY DAVEY | 126 | 24 | 26 | 25 | – | 26 | 25 |
| 18 | 72 | RAFFY OTTON | 121 | 25 | – | 24 | 25 | 24 | 23 |
| 19 | 112 | RUFUS CULLIFORD | 48 | – | – | – | 24 | – | 24 |






