Dan Peace drew first blood in the 2027 Plews Tyres ACU ExtremeGB Enduro Championship, taking victory at the opening round, the Ballbreaker Extreme, in Hapton, Lancashire, on Sunday, 15th November.
Images courtesy of Matthew Rudd Photography
The opening round attracted an impressive entry of 204 riders, with the RAW Enduro-organised series getting underway earlier than usual to provide a better spread of events throughout the winter months.

Former British Extreme Enduro Champion Peace led the way in the Championship class, completing eight laps of the challenging course in 2 hours, 43 minutes and 29 seconds. Richard Moorhouse also completed eight laps but finished just over two minutes adrift of Peace, while Burts Crayston rounded out the podium with seven laps to his name.
READ MORE: EXTREMEGB NEWS

Declan Helliwell made a winning start to the defence of his Vets 35 Elite title, completing six laps, while Will Stansbie topped the Expert class with the same lap tally. Zach Stainthorpe claimed the Club class honours with seven laps.

In the morning race, Owen Rushton took the Sports class victory, with Chris Day winning the Vets 40 category and reigning champion Richard Hawes coming out on top in the Vets 50 class. All three riders completed seven laps.

Elizabeth Tett dominated the newly introduced Women’s class, completing six laps, two more than her closest rival, while William Atkinson took the Youth 14+ victory with seven laps.
The second round of the five-round championship is scheduled for 17th January 2027, with the venue yet to be confirmed.

Results
Championship
| Pos | No | Name | Laps | Total Time | Points |
|---|---|---|---|---|---|
| 1 | 5 | Dan Peace | 8 | 2:43:29.75 | 20 |
| 2 | 1 | Richard Moorhouse | 8 | 2:45:32.73 | 17 |
| 3 | 2 | Burts Crayston | 7 | 2:32:01.78 | 15 |
| 4 | 8 | Matt Stuttard | 7 | 2:37:09.28 | 13 |
| 5 | 13 | Charlie Frost | 7 | 2:41:55.16 | 11 |
| 6 | 10 | Radford Chugg | 7 | 2:47:01.75 | 10 |
| 7 | 4 | Keiran Child | 6 | 2:32:05.16 | 9 |
| 8 | 9 | Reece Gazzard | 6 | 2:40:34.82 | 8 |
| 9 | 11 | Peter Collins | 5 | 2:30:09.74 | 7 |
| 10 | 6 | Cody Greening | 5 | 3:05:54.04 | 6 |
| 11 | 3 | Steven Beddows | 5 | 3:08:28.17 | 5 |
| DNF | 7 | Gareth Brewin | 1 | 31:33.61 | 0 |

Expert
| Pos | No | Name | Laps | Total Time | Points |
|---|---|---|---|---|---|
| 1 | 16 | Will Stansbie | 6 | 2:36:18.42 | 20 |
| 2 | 12 | Antony Hale | 6 | 2:47:08.41 | 17 |
| 3 | 23 | Dave Wood | 6 | 2:47:56.57 | 15 |
| 4 | 20 | Joe Wray | 6 | 3:11:07.77 | 13 |
| 5 | 24 | Mitch Parkes | 5 | 2:32:45.27 | 11 |
| 6 | 14 | Hayden Stansfield | 5 | 2:56:42.73 | 10 |
| 7 | 15 | Stephen Martin | 5 | 3:07:42.31 | 9 |
| 8 | 19 | Ioan Heycock | 5 | 3:12:08.13 | 8 |
| 9 | 22 | Jamie Williams | 4 | 2:32:19.80 | 7 |
| 10 | 26 | Jack Harvey | 4 | 2:46:52.55 | 6 |
| 11 | 25 | Jake Challice | 3 | 2:43:58.96 | 5 |
| 12 | 27 | Josh Butcher | 3 | 2:47:46.46 | 4 |
| DNF | 17 | Danny Calkin | 2 | 1:22:32.85 | 0 |
| DNF | 21 | Charlie Cripps | 2 | 53:13.01 | 0 |
| DNF | 18 | Morgan Lewis | 1 | 1:00:47.05 | 0 |

Clubman
| Pos | No | Name | Laps | Total Time | Points |
|---|---|---|---|---|---|
| 1 | 51 | Zach Stainthorpe | 7 | 2:53:43.70 | 20 |
| 2 | 36 | Alex Andrews | 7 | 2:59:43.98 | 17 |
| 3 | 37 | Damon Bancroft | 6 | 2:33:22.23 | 15 |
| 4 | 57 | Nathan Bird | 6 | 2:51:39.06 | 13 |
| 5 | 44 | Elliott Woodall | 6 | 2:51:53.53 | 11 |
| 6 | 34 | Sebastian Preston | 6 | 2:57:58.86 | 10 |
| 7 | 58 | Max Lampkin | 5 | 2:33:41.07 | 9 |
| 8 | 50 | Benjamin Hechter | 5 | 2:40:46.40 | 8 |
| 9 | 39 | Elliot Milburn | 5 | 2:41:49.68 | 7 |
| 10 | 77 | Harry Cripps | 5 | 2:41:57.74 | 6 |
| 11 | 52 | Dorian Bedron | 5 | 2:47:15.21 | 5 |
| 12 | 43 | Paul Carter | 5 | 2:48:40.69 | 4 |
| 13 | 31 | Joshua Owens | 5 | 3:06:34.32 | 3 |
| 14 | 79 | Keron Farrer | 5 | 3:08:06.69 | 2 |
| 15 | 40 | James Tyas | 5 | 3:11:12.67 | 1 |
| 16 | 45 | John Garth | 5 | 3:13:09.53 | 0 |
| 17 | 35 | Joe Smith | 4 | 2:30:04.82 | 0 |
| 18 | 33 | Dewi Jones | 4 | 2:48:04.85 | 0 |
| 19 | 76 | Lewis Fairbank | 4 | 3:15:32.12 | 0 |
| 20 | 56 | Gary Carter | 3 | 2:30:21.21 | 0 |
| 21 | 54 | Ben Croasdale | 3 | 2:40:24.22 | 0 |
| 22 | 46 | Harry Trotman | 3 | 3:13:03.00 | 0 |
| DNF | 47 | Josh Watson | 4 | 1:58:21.72 | 0 |
| DNF | 49 | Noah Prosser | 2 | 2:12:41.68 | 0 |
| DNF | 41 | Kade Ryan | 1 | 1:23:25.25 | 0 |
| DNF | 42 | Ainsley Smid | 1 | 1:29:47.09 | 0 |
| DNF | 78 | Robert Allen | 1 | 37:29.56 | 0 |
| DNF | 80 | Charlie Farrer | 1 | 34:39.89 | 0 |
| DNF | 55 | Mitch Stafford | 0 | – | 0 |

Vets 35 Elite
| Pos | No | Name | Laps | Total Time | Points |
|---|---|---|---|---|---|
| 1 | 74 | Declan Helliwell | 6 | 2:30:55.94 | 20 |
| 2 | 67 | Drew Howie | 6 | 2:38:57.59 | 17 |
| 3 | 68 | Elgan Pugh | 5 | 2:35:23.46 | 15 |
| 4 | 66 | Michael Mcniven | 5 | 2:39:59.53 | 13 |
| 5 | 81 | Lee Durrant | 5 | 2:45:19.84 | 11 |
| 6 | 61 | Nick Taylor | 5 | 3:05:13.83 | 10 |
| 7 | 60 | Richard Wozencroft | 4 | 2:30:12.82 | 9 |
| 8 | 69 | Jamie Sykes | 4 | 2:33:28.23 | 8 |
| 9 | 62 | Graham Hill | 4 | 2:34:04.20 | 7 |
| 10 | 71 | Ben Francis | 4 | 2:38:58.59 | 6 |
| 11 | 63 | Jamie Black | 4 | 2:43:44.37 | 5 |
| 12 | 73 | Freddie Davis | 2 | 2:30:14.18 | 4 |
| DNF | 65 | Adam Jones | 5 | 2:12:23.09 | 0 |
| DNF | 75 | Phil Hancock | 3 | 1:30:54.00 | 0 |
| DNF | 59 | Christopher Lloyd | 2 | 1:38:55.48 | 0 |
| DNF | 64 | Chris Burke | 1 | 40:25.56 | 0 |
| DNF | 70 | Lee Durrant | 0 | – | 0 |

Sportsman
| Pos | No | Name | Laps | Total Time | Points |
|---|---|---|---|---|---|
| 1 | 61 | Owen Rushton | 7 | 2:13:36.47 | 20 |
| 2 | 6 | Cai Moore | 6 | 2:00:55.03 | 17 |
| 3 | 16 | Corey Rigby | 6 | 2:01:01.05 | 15 |
| 4 | 31 | Jack Richards | 6 | 2:10:27.15 | 13 |
| 5 | 42 | Kenzie Thompson | 6 | 2:10:43.71 | 11 |
| 6 | 55 | Mitchell Frost | 6 | 2:10:49.14 | 10 |
| 7 | 25 | Gavin Clements | 6 | 2:11:41.18 | 9 |
| 8 | 11 | Charles Walker | 6 | 2:13:15.87 | 8 |
| 9 | 60 | Owen Whitehead | 6 | 2:14:06.62 | 7 |
| 10 | 24 | Evan Sharpe | 6 | 2:16:15.01 | 6 |
| 11 | 72 | Tyler Farrow | 6 | 2:17:56.13 | 5 |
| 12 | 8 | Callum Littler | 5 | 2:00:31.84 | 4 |
| 13 | 29 | Harvey Lansdale | 5 | 2:01:14.68 | 3 |
| 14 | 67 | Sam Osborn | 5 | 2:02:09.51 | 2 |
| 15 | 54 | Mitchel Hull | 5 | 2:02:11.58 | 1 |
| 16 | 139 | Cai Davis | 5 | 2:02:13.86 | 0 |
| 17 | 50 | Lucas Newsome | 5 | 2:03:25.44 | 0 |
| 18 | 34 | James Ramsden | 5 | 2:05:01.71 | 0 |
| 19 | 41 | Kayle Senior | 5 | 2:05:27.83 | 0 |
| 20 | 65 | Ryan Moore | 5 | 2:05:52.77 | 0 |
| 21 | 12 | Charlie Crabtree | 5 | 2:06:46.42 | 0 |
| 22 | 69 | Theo Hornby | 5 | 2:06:48.24 | 0 |
| 23 | 63 | Rob Woods | 5 | 2:06:52.37 | 0 |
| 24 | 20 | Dylan Rickwood | 5 | 2:07:00.52 | 0 |
| 25 | 56 | Mitchell Bragg | 5 | 2:07:25.64 | 0 |
| 26 | 38 | Jordon Bell | 5 | 2:07:55.08 | 0 |
| 27 | 2 | Alfie Marsden | 5 | 2:10:31.03 | 0 |
| 28 | 58 | Oli Stead | 5 | 2:10:45.96 | 0 |
| 29 | 98 | Scott Bates | 5 | 2:11:03.28 | 0 |
| 30 | 19 | Dene Stevens | 5 | 2:11:30.58 | 0 |
| 31 | 37 | Jorda Boys | 5 | 2:11:44.63 | 0 |
| 32 | 23 | Ethan Richardson | 5 | 2:11:47.05 | 0 |
| 33 | 40 | Josh Dowling | 5 | 2:12:53.53 | 0 |
| 34 | 32 | Jacob Willis | 5 | 2:13:25.52 | 0 |
| 35 | 13 | Conna Hiatt | 5 | 2:14:14.18 | 0 |
| 36 | 71 | Tom Batts | 5 | 2:14:50.07 | 0 |
| 37 | 62 | Reece White | 5 | 2:17:52.88 | 0 |
| 38 | 36 | John Bell | 5 | 2:20:18.27 | 0 |
| 39 | 73 | Tyler Canavan | 5 | 2:20:24.26 | 0 |
| 40 | 44 | Kingsley Mitchell | 5 | 2:22:30.92 | 0 |
| 41 | 51 | Lucas Girling | 4 | 2:00:17.68 | 0 |
| 42 | 22 | Eliot Hiatt | 4 | 2:01:31.60 | 0 |
| 43 | 33 | Jake Tunnicliffe | 4 | 2:01:44.91 | 0 |
| 44 | 3 | Ashley Pickering | 4 | 2:02:23.76 | 0 |
| 45 | 4 | Bob Handley | 4 | 2:03:31.86 | 0 |
| 46 | 7 | Callum Richardson | 4 | 2:03:37.34 | 0 |
| 47 | 140 | Oliver Goodwin | 4 | 2:03:43.41 | 0 |
| 48 | 15 | Connor Osborn | 4 | 2:03:50.29 | 0 |
| 49 | 28 | Harry Hinkley | 4 | 2:04:51.67 | 0 |
| 50 | 137 | Andy Smith | 4 | 2:05:17.93 | 0 |
| 51 | 53 | Luke Hope | 4 | 2:05:45.02 | 0 |
| 52 | 74 | Zak Hope | 4 | 2:07:42.92 | 0 |
| 53 | 9 | Calum Kennedy | 4 | 2:08:08.41 | 0 |
| 54 | 39 | Joseph Wainwright | 4 | 2:13:12.03 | 0 |
| 55 | 47 | Leo Lancaster | 4 | 2:14:54.73 | 0 |
| 56 | 49 | Lewis Bleakley | 4 | 2:17:27.14 | 0 |
| 57 | 17 | Dale Else | 4 | 2:19:04.44 | 0 |
| 58 | 141 | Gavin White | 4 | 2:23:20.98 | 0 |
| 59 | 21 | Edward Spencer | 4 | 2:24:50.78 | 0 |
| 60 | 35 | Joel Hurst | 4 | 2:24:56.10 | 0 |
| 61 | 64 | Robert Hampson | 4 | 2:25:40.30 | 0 |
| 62 | 59 | Oliver Hill | 3 | 2:01:37.53 | 0 |
| 63 | 18 | David Graham | 3 | 2:02:07.35 | 0 |
| 64 | 68 | Scott Montgomery | 3 | 2:02:37.71 | 0 |
| 65 | 66 | Ryan Marshall | 3 | 2:12:57.82 | 0 |
| 66 | 132 | Michael Rowntree | 2 | 2:00:15.64 | 0 |
| 67 | 46 | Lee Cranfield | 2 | 2:00:20.19 | 0 |
| 68 | 57 | Mitchell Bates | 2 | 2:00:39.32 | 0 |
| 69 | 30 | Ilya Nikitin | 2 | 2:05:29.55 | 0 |
| 70 | 10 | Campbell Clark | 2 | 2:08:05.33 | 0 |
| 71 | 1 | Aaron Larder | 1 | 2:22:29.08 | 0 |
| DNF | 27 | Harrison Dickson | 3 | 1:53:19.42 | 0 |
| DNF | 5 | Bryan Kay | 2 | 1:20:35.20 | 0 |
| DNF | 52 | Luke Meakin | 2 | 1:06:37.07 | 0 |
| DNF | 133 | Robbie Adamson | 2 | 1:53:57.08 | 0 |
| DNF | 26 | Harley Mycock | 1 | 56:08.33 | 0 |
| DNF | 43 | Kieran Heycock | 0 | – | 0 |
| DNF | 70 | Tobias Stansfield | 0 | – | 0 |

Vets over 40
| Pos | No | Name | Laps | Total Time | Points |
|---|---|---|---|---|---|
| 1 | 79 | Chris Day | 7 | 2:05:38.21 | 20 |
| 2 | 81 | Dean Williamson | 6 | 2:07:02.13 | 17 |
| 3 | 94 | Stephen Tomlin | 6 | 2:09:55.24 | 15 |
| 4 | 77 | Anthony Foulkes | 6 | 2:12:32.96 | 13 |
| 5 | 84 | John Garth | 6 | 2:14:40.28 | 11 |
| 6 | 92 | Nils Frisenbruders | 5 | 2:01:54.99 | 10 |
| 7 | 136 | Leon Dean | 5 | 2:19:54.64 | 9 |
| 8 | 86 | Jonny Wilmore | 4 | 2:00:21.83 | 8 |
| 9 | 88 | Luke Fidell | 4 | 2:00:26.33 | 7 |
| 10 | 90 | Martyn Gotheridge | 4 | 2:01:51.49 | 6 |
| 11 | 76 | Aigars Skadins | 4 | 2:03:29.52 | 5 |
| 12 | 95 | Stuart Ellis | 4 | 2:04:50.23 | 4 |
| 13 | 75 | Aaron Roper | 4 | 2:09:23.25 | 3 |
| 14 | 83 | Guy Mansell | 4 | 2:12:01.06 | 2 |
| 15 | 91 | Michael Shepherd | 3 | 2:01:49.12 | 1 |
| 16 | 93 | Oliver Underwood | 3 | 2:03:58.89 | 0 |
| 17 | 87 | Kevin White | 3 | 2:09:46.20 | 0 |
| 18 | 131 | Gary Senior | 3 | 2:13:53.15 | 0 |
| DNF | 82 | Gary Barnfather | 1 | 24:55.38 | 0 |
| DNF | 85 | Jonathan Lambert Cousins | 0 | – | 0 |

Vets over 50
| Pos | No | Name | Laps | Total Time | Points |
|---|---|---|---|---|---|
| 1 | 113 | Richard Hawes | 7 | 2:10:58.74 | 20 |
| 2 | 105 | Lee Cornish | 7 | 2:16:15.75 | 17 |
| 3 | 97 | Alex Owen | 6 | 2:02:26.37 | 15 |
| 4 | 112 | Phil Borley | 6 | 2:13:44.59 | 13 |
| 5 | 103 | Jason Clarke | 6 | 2:16:16.60 | 11 |
| 6 | 115 | Stephen Unsworth | 5 | 2:00:15.30 | 10 |
| 7 | 106 | Mark Cheetham | 5 | 2:00:37.57 | 9 |
| 8 | 109 | Oliver Crabtree | 5 | 2:02:19.10 | 8 |
| 9 | 108 | Neil Dawson | 5 | 2:02:39.07 | 7 |
| 10 | 99 | Andy Longden | 5 | 2:04:16.75 | 6 |
| 11 | 111 | Paul Cunningham | 5 | 2:10:00.33 | 5 |
| 12 | 114 | Scott Mayhew | 4 | 2:05:09.13 | 4 |
| 13 | 101 | Gary Marshall | 3 | 2:00:23.91 | 3 |
| 14 | 104 | Kevin Snowdon | 3 | 2:02:51.06 | 2 |
| 15 | 96 | Adrian Emmingham | 3 | 2:05:13.34 | 1 |
| 16 | 100 | Dean Johnson | 3 | 2:15:20.09 | 0 |
| 17 | 102 | James Dyson | 2 | 2:00:18.84 | 0 |

Women
| Pos | No | Name | Laps | Total Time | Points |
|---|---|---|---|---|---|
| 1 | 117 | Elizabeth Tett | 6 | 2:12:43.23 | 20 |
| 2 | 119 | Holly Dennis | 4 | 2:01:50.46 | 17 |
| 3 | 116 | Amelia Mayhew | 4 | 2:04:22.51 | 15 |
| 4 | 120 | Holly Dixon | 4 | 2:10:12.82 | 13 |
| 5 | 118 | Evie McStay | 4 | 2:11:22.82 | 11 |
| 6 | 121 | Skye Simpson Jones | 2 | 2:02:36.22 | 10 |

Youth 14+
| Pos | No | Name | Laps | Total Time | Points |
|---|---|---|---|---|---|
| 1 | 129 | William Atkinson | 7 | 2:14:42.05 | 20 |
| 2 | 122 | Aidan Spensley | 7 | 2:17:53.56 | 17 |
| 3 | 125 | Elliot Tennant | 6 | 2:06:51.61 | 15 |
| 4 | 127 | Reece Rigby | 6 | 2:11:38.19 | 13 |
| 5 | 138 | Braydon Gotheridge | 6 | 2:16:26.97 | 11 |
| 6 | 135 | Bryce Helliwell | 5 | 2:00:56.75 | 10 |
| 7 | 123 | Billy Lukeman | 5 | 2:01:40.34 | 9 |
| 8 | 128 | Theo Nicholson | 5 | 2:02:15.77 | 8 |
| 9 | 134 | Kai McCabe | 5 | 2:08:44.16 | 7 |
| 10 | 126 | Ellis Hurst | 4 | 2:01:56.38 | 6 |








