Brett Wilkinson and Joe Millard have been crowned 2026 British Sidecarcross Champions, sealing their fifth British Championship title with victory in the opening race of Round 6 at Wakes Colne. The #1 pairing then completed a perfect day with another win in Race 2, wrapping up the crown with a full round still to spare.
Images courtesy of Holm Media
It was a hot and sunny day at Wakes Colne as the British Sidecarcross Championship arrived for Round 6 of the 2026 season.

There had been some concern leading into the weekend following drama at the Lithuanian GP, where championship leaders #1 Brett Wilkinson / Joe Millard suffered a crash. Wilkinson in particular was left in considerable pain and required a trip to hospital, but thankfully he was cleared and the pair were ready to line up at Wakes Colne.
Race 1
#1 Brett Wilkinson / Joe Millard grabbed the holeshot and wasted no time in breaking away from the rest of the field. Once out front, the pair once again showed their dominance and controlled the race to take the win.
More importantly, this victory was enough to seal their fifth British Sidecarcross Championship title with a race — and a full round — still to spare.
Behind them there was plenty of action, with #24 George Kinge / Liam Hodges putting in a strong ride to secure second with a comfortable gap to #131 Tony Grahame / Jack Watson in third and #888 Stuart Brown / Jack Wilkinson in fourth.

Championship runners-up and second in the standings heading into Wakes Colne, #12 Anthony Milliar / Jon Hunt, were noticeably off their usual pace. The pair battled through to finish 17th, with it later becoming clear that Hunt had suffered an injury during the race.
With #131 Grahame / Watson finishing third in the first race, they took a valuable haul of points out of Milliar / Hunt as the battle for second in the championship tightened ahead of the final round.

Race 2
#1 Wilkinson / Millard once again launched out of the gate to take the holeshot and looked comfortable out front, riding flawlessly around the Wakes Colne circuit.
#12 Milliar / Hunt looked much more like themselves in Race 2, making their way through the field as they looked to recover some valuable championship points. Their cause was helped when closest championship rivals #131 Grahame / Watson suffered a mechanical issue.
There was plenty of drama elsewhere in the race. #24 passenger Liam Hodges came out of the chair over a jump and landed heavily, unfortunately suffering a broken collarbone.

The race was then brought to an early end after 16 minutes when #156 passenger Rebecca Marshall came out of the chair and hit the ground hard, requiring medical attention on track.
The red flag brought Race 2 to a premature finish, but with more than 50% of the race completed, there was no restart and the results were declared.
#1 Wilkinson / Millard took another victory to complete a perfect day at Wakes Colne and celebrate their newly secured fifth British Championship title.
There was another championship to celebrate too, with #12 Anthony Milliar / Jon Hunt securing the 2026 ACU National Experts Championship title with one round to spare.

One round to go
The seventh and final round of the 2026 British Sidecarcross Championship takes place at Canada Heights on Sunday 6th September.

While five-time British Champions Wilkinson / Millard have already wrapped up the main championship and Milliar / Hunt have secured the National Experts crown, there is still plenty left to fight for, with the remaining championship positions all to play for as the season heads into its final round.

Results
Race 1
| Pos | No. | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Brett Wilkinson / Joe Millard | 29:39.166 | 00.000 | 12 | 02:16.658 |
| 2 | 24 | George Kinge / Liam Hpdges | 30:06.924 | 27.758 | 12 | 02:18.390 |
| 3 | 131 | Tony Grahame / Jak Watson | 30:14.477 | 35.311 | 12 | 02:18.516 |
| 4 | 888 | Stuart Brown / Jack Wilkinson | 30:20.018 | 40.852 | 12 | 02:18.602 |
| 5 | 3 | Sam Osbaldiston / Thomas Mackay | 30:21.505 | 42.339 | 12 | 02:19.815 |
| 6 | 13 | Michael Hodges / Ryan Henderson | 30:26.560 | 47.394 | 12 | 02:20.312 |
| 7 | 212 | Jack Rogers / Ryan Beavis | 30:38.822 | 59.656 | 12 | 02:19.237 |
| 8 | 56 | Luke Banks / Chris Pannell | 31:01.101 | 01:21.935 | 12 | 02:21.147 |
| 9 | 113 | Harvey Etheridge-Luxford / Scott Grahame | 31:37.639 | 01:58.473 | 12 | 02:22.960 |
| 10 | 177 | Ashlie Williams / Daniel Banks | 31:47.159 | 02:07.993 | 12 | 02:26.155 |
| 11 | 121 | Olly Peters / Max Luckes | 31:50.297 | 02:11.131 | 12 | 02:24.472 |
| 12 | 110 | Louis Murch / Freddie Keane | 31:55.267 | 02:16.101 | 12 | 02:26.183 |
| 13 | 128 | Tony J Green / Jason Green | 29:52.345 | 1 lap | 11 | 02:26.888 |
| 14 | 352 | Stephen Mudie / Kelly Higgins | 30:19.338 | 1 lap | 11 | 02:29.509 |
| 15 | 318 | Elliot Browne / Zander Browne | 31:01.840 | 1 lap | 11 | 02:30.764 |
| 16 | 156 | Callum Mallaber / Rebecca Marshall | 31:15.030 | 1 lap | 11 | 02:32.889 |
| 17 | 12 | Anthony Milliar / Jon Hunt | 32:29.007 | 1 lap | 11 | 02:20.179 |
| 18 | 89 | Liam Mudie / John Murch | 32:55.681 | 1 lap | 11 | 02:23.381 |
| 19 | 77 | Michael Minns / Kiberly Peters | 29:43.948 | 2 laps | 10 | 02:34.883 |
| 20 | 84 | Steven Kirwin / Sam Harris | 30:56.766 | 2 laps | 10 | 02:34.856 |
| 21 | 27 | Robert Bann / Paul Bann | 30:32.222 | 3 laps | 9 | 02:49.769 |
| 22 | 808 | Patrick brown / Reece Kirwin | 12:46.117 | 8 laps | 4 | 02:33.093 |
Race 2
| Pos | No. | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Brett Wilkinson / Joe Millard | 13:16.500 | 00.000 | 5 | 02:16.098 |
| 2 | 13 | Michael Hodges / Ryan Henderson | 13:34.886 | 18.386 | 5 | 02:18.902 |
| 3 | 888 | Stuart Brown / Jack Wilkinson | 13:37.157 | 20.657 | 5 | 02:19.114 |
| 4 | 12 | Anthony Milliar / Jon Hunt | 13:53.976 | 37.476 | 5 | 02:21.020 |
| 5 | 56 | Luke Banks / Chris Pannell | 13:54.960 | 38.460 | 5 | 02:21.867 |
| 6 | 3 | Sam Osbaldiston / Thomas Mackay | 13:59.738 | 43.238 | 5 | 02:21.313 |
| 7 | 128 | Tony J Green / Jason Green | 14:29.909 | 01:13.409 | 5 | 02:27.276 |
| 8 | 113 | Harvey Etheridge-Luxford / Scott Grahame | 14:36.763 | 01:20.263 | 5 | 02:26.675 |
| 9 | 131 | Tony Grahame / Jak Watson | 14:40.835 | 01:24.335 | 5 | 02:19.480 |
| 10 | 352 | Stephen Mudie / Kelly Higgins | 14:59.601 | 01:43.101 | 5 | 02:31.657 |
| 11 | 121 | Olly Peters / Max Luckes | 15:00.334 | 01:43.834 | 5 | 02:32.967 |
| 12 | 110 | Louis Murch / Freddie Keane | 15:01.801 | 01:45.301 | 5 | 02:32.286 |
| 13 | 318 | Elliot Browne / Zander Browne | 15:06.438 | 01:49.938 | 5 | 02:32.706 |
| 14 | 177 | Ashlie Williams / Daniel Banks | 15:26.164 | 02:09.664 | 5 | 02:32.100 |
| 15 | 77 | Michael Minns / Kiberly Peters | 15:35.453 | 02:18.953 | 5 | 02:35.650 |
| 16 | 84 | Steven Kirwin / Sam Harris | 15:52.793 | 02:36.293 | 5 | 02:34.482 |
| 17 | 156 | Callum Mallaber / Rebecca Marshall | 12:24.617 | 1 lap | 4 | 02:33.220 |
| 18 | 27 | Robert Bann / Paul Bann | 14:26.981 | 1 lap | 4 | 02:53.708 |
| 19 | 24 | George Kinge / Liam Hpdges | 09:06.761 | 2 laps | 3 | 02:20.940 |
| 20 | 212 | Jack Rogers / Ryan Beavis | 00.000 | 00.000 | 0 | 00.000 |
| 21 | 89 | Liam Mudie / John Murch | 00.000 | 00.000 | 0 | 00.000 |
Round 6 British Championship podium
1st — #1 Brett Wilkinson / Joe Millard
2nd — #888 Stuart Brown / Jack Wilkinson
3rd — #13 Mike Hodges / Ryan Henderson
Round 6 National Experts Championship podium
1st — #113 Harey Etheridge-Luxford / Scott Grahame
2nd — #12 Anthony Milliar / Jon Hunt
3rd — #352 Stephen Mudie / Kelly ‘Roo’ Higgins
British Championship Standings
| Pos | No. | Driver / Passenger | Points |
|---|---|---|---|
| 1 | 1 | Brett Wilkinson / Joe Millard | 324 |
| 2 | 12 | Anthony Milliar / Jon Hunt | 215 |
| 3 | 131 | Tony Grahame / Jak Watson | 203 |
| 4 | 24 | George Kinge / Jim Kinge | 182 |
| 5 | 212 | Jack Rogers / Steve Kirwin | 166 |
| 6 | 56 | Luke Banks / Chris Pannell | 150 |
| 7 | 89 | Liam Mudie / Harley Mudie | 141 |
| 8 | 888 | Stuart Brown / Jack Wilkinson | 138 |
| 9 | 3 | Sam Osbaldiston / Thomas Mackay | 134 |
| 10 | 121 | Olly Peters / Max Luckes | 117 |
| 11 | 128 | Tony Green / Jason Green | 107 |
| 12 | 110 | Louis Murch / Freddie Keane | 98 |
| 13 | 113 | Harvey Etheridge-Luxford / Scott Grahame | 80 |
| 14 | 177 | Ashlie Willliams / Daniel Banks | 70 |
| 15 | 156 | Callum Mallaber / Rebecca Marshall | 67 |
| 16 | 318 | Elliot Browne / Zander Browne | 60 |
| 17 | 74 | Grant Young / Stephen Mudie | 49 |
| 18 | 8 | Paul Pelling / John Murch | 45 |
| 19 | 100 | Jake Brown / Chris Booth | 44 |
| 20 | 77 | Mike Minns / Kim Peters | 40 |
| 21 | 112 | Jonathan Wilson / Andrewe Rowan | 38 |
| 22 | 13 | Michael Hodges / Ryan Henderson | 37 |
| 23 | 10 | Dan Foden / Ryan | 30 |
| 24 | 14 | Craig Garret / Travis Johnson | 26 |
| 25 | 83 | Michael Kirkup / Rishon Hinckey | 18 |
| 26 | 352 | Stephen Mudie / Kelly Higgins | 18 |
| 27 | 19 | Gary Mould / Paul Horton | 15 |
| 28 | 52 | Matthew Connor / Reece Kirwin | 14 |
| 29 | 352 | Mark James / Kelly Higgins | 10 |
| 30 | 88 | Terry Jones / Guy Eastman | 7 |
| 31 | 808 | Paddy Brown / Sam Marshall | 7 |
| 32 | 84 | Steve Kirwin / Sam Harris | 6 |
| 33 | 22 | Ian Marshall / Daniel Banks | 5 |
| 34 | 27 | Robert Bann / Paul Bann | 3 |
| 35 | 377 | Sam Watson / Louise Watson | 2 |
| 36 | 172 | Alex Luckes / Sam Harris | 1 |
| 37 | 505 | Connar Sadler / Kieran Sadler | 1 |
| 38 | 189 | Steve Pannell / Sam Harris | 1 |
National Expert Championship Standings
| Pos | No. | Driver / Passenger | Points |
|---|---|---|---|
| 1 | 12 | Anthony Milliar / Jon Hunt | 290 |
| 2 | 110 | Louis Murch / Freddie Keane | 233 |
| 3 | 156 | Callum Mallaber / Rebecca Marshall | 203 |
| 4 | 113 | Harvey Etheridge-Luxford / Scott Grahame | 199 |
| 5 | 318 | Elliot Browne / Zander Browne | 189 |
| 6 | 77 | Mike Minns / Kim Peters | 167 |
| 7 | 74 | Grant Young / Stephen Mudie | 138 |
| 8 | 352 | Mark James / Kelly Higgins | 71 |
| 9 | 14 | Craig Garrett / Travis Johnson | 65 |
| 10 | 52 | Matthew Connor / Reece Kirwin | 61 |
| 11 | 22 | Ian Marshall / Danil Banks | 55 |
| 12 | 83 | Michael Kirkup / Rishon Hickey | 48 |
| 13 | 505 | Connor Sadler / Jason Cocks / Kieran Sadler | 40 |
| 14 | 352 | Stephen Mudie / Kelly Higgins | 40 |
| 15 | 88 | Terry Jones / Guy Eastman | 36 |
| 16 | 808 | Paddy Brown / Sam Marshall | 31 |
| 17 | 84 | Steve Kirwin / Sam Harris | 27 |
| 18 | 189 | Steve Pannell / Sam Harris | 23 |
| 19 | 19 | Gary Mould / Paul Horton | 22 |
| 20 | 172 | Alex Luckes / Sam Harris | 18 |
| 21 | 354 | Steve Jones / Rob Jones | 17 |
| 22 | 377 | Sam Watson / Louise Wilson | 12 |
| 23 | 137 | Taylor Whitt / Blake Stevenswood | 8 |








