The season’s 2025/2026 ACU Southern Winter Enduro Series kicked off on Saturday, 27th September at Rogershill Raceway in near-perfect conditions.
Race Report by Danny Hall – Images courtesy of Nicholas Guppy
In the championship class, Ricky Wiggins dominated throughout to finish the event as the overall winner. He was followed by Josh Player, who got the first Hole shot of the series and finished the day in 2nd. In 3rd place was consistent Niles Reid.
In the Expert class, Tyson Maytom-Jones stormed to first place. In second place was Tommy Willis, who managed to get the fastest lap in class. In third place was Lewis King London.

In the Expert Vets class, local Legend Mark Cornick took 1st place with some absolutely blinding lap times, setting the fastest lap of not just all the Expert Vets but also the Expert class too! In second place was Gary McCoy, and Alex Lamble fought back from a steady start to finish in third place.

In the Clubman A class, George Ward dominated, finishing with the fastest lap of anyone outside of the championship class. In second place was Harry Burt who finished with an impressive 11 laps. In third place was Kirk Giles.
READ MORE: BRITISH ENDURO NEWS

In the club B class, Edward Lewis secured first place as well as the fastest lap in class. In close second place was Martin Sewell. Third place was earned by Hugh Mason.
In the very competitive Clubman Over 40 class, Neil Deakin secured first place. He was closely followed by Mark Davis, who was second, also setting the fastest lap of the class. In third place was Alan Morris.

The Sportsman class was won by Ben Russel, who took an early lead over second-place Joe Freeman; they were the only racers of the group to get nine laps. In third place was Tyla Brigden.
In the Over 40 Sportsman class, Bruce Wareham dominated, leading from lap one to finish in first place. In second place was Glenn Drinkwater, followed by Richard Pennel in third.

The winner of the youth class was Reese Giles, who also earned an extremely impressive 23rd overall. In second was Louie Maytom-Yalland who was closely followed by third place Jack Hacker. Well done to all the Youth riders who competed, we are so happy to see the class growing in numbers and all riders putting in fantastic lap times.
Thank you very much to all our amazing helpers who supported this event. Special thanks to Pete Coles, Shane Baby, Craig Redmond, Simo, the Boyce’s, Brad and Cookie and all the travelling marshals for their help.

The next Winter Series round will be Saturday, the 8th of November, at Manor Farm. Entries will open in the next few weeks. In the meantime, we have an enduro practice at Manor Farm on the 18th of October, which will be a great opportunity to see a taster of the racetrack. To book, please email rogershillracewaybooking@yahoo.com.

Results
Championship
| Pos | Name | Laps | Fastest |
| 1 | RICKY WIGGINS | 12 | 00:14:50 |
| 2 | JOSH PLAYER | 12 | 00:15:03 |
| 3 | NILES REID | 11 | 00:15:46 |
| 4 | OLIVER HEARD | 11 | 00:15:48 |
Expert
| Pos | Name | Laps | Fastest |
| 1 | TYSON MAYTOM-JONES | 11 | 00:16:17 |
| 2 | TOMMY WILLS | 11 | 00:16:06 |
| 3 | LEWIS KING LONDON | 11 | 00:16:17 |
| 4 | ELLIOTT PICARD | 11 | 00:16:26 |
| 5 | JORDAN BRIGDEN | 11 | 00:16:39 |
| 6 | STUART STEVENS | 10 | 00:17:02 |
| 7 | MICHAEL BENWELL | 10 | 00:17:02 |
| 8 | DAVE TAYLOR | 10 | 00:17:36 |
| 9 | SHAUN ASH | 10 | 00:17:32 |
Expert Over 40
| Pos | Name | Laps | Fastest |
| 1 | MARK CORNICK | 11 | 00:16:03 |
| 2 | GARY MCCOY | 11 | 00:16:26 |
| 3 | ALEX LAMBLE | 11 | 00:16:26 |
| 4 | ADRIAN HEARD | 11 | 00:16:49 |
| 5 | JACK TWENTYMAN | 10 | 00:17:11 |
| 6 | DANNY HALL | 10 | 00:16:49 |
| 7 | STEPHEN MULLINER | 10 | 00:17:36 |
| 8 | WAYNE PLAYER | 10 | 00:17:51 |
| 9 | GRAHAM REID | 10 | 00:17:51 |
| 10 | SIMON THOMAS | 10 | 00:18:25 |
Clubman A
| Pos | Name | Laps | Fastest |
| 1 | GEORGE WARD | 11 | 00:15:55 |
| 2 | HARRY BURT | 11 | 00:16:21 |
| 3 | KIRK GILES | 10 | 00:16:47 |
| 4 | JOSH HOUSE | 10 | 00:16:52 |
| 5 | TOM ANDREWS | 10 | 00:16:50 |
| 6 | NICK GIFFORD | 10 | 00:17:13 |
| 7 | TRISTAN DANIELS | 10 | 00:17:44 |
| 8 | JOEL INGARFIELD | 10 | 00:18:18 |
Clubman Over 40
| Pos | Name | Laps | Fastest |
| 1 | NEIL DEAKIN | 10 | 00:18:08 |
| 2 | MARK DAVIS | 10 | 00:17:28 |
| 3 | ALAN MORRIS | 10 | 00:17:53 |
| 4 | MARK CHADBOURNE | 10 | 00:17:58 |
| 5 | MIKE BROWN | 10 | 00:17:28 |
| 6 | STEVE CORMACK | 10 | 00:18:24 |
| 7 | STEVE TAYLOR | 9 | 00:18:27 |
| 8 | JAMES GREEN | 9 | 00:18:53 |
| 9 | NATHAN COLES | 9 | 00:18:49 |
| 10 | JORDEN PONTIN | 9 | 00:19:05 |
| 11 | BRIAN HAWKER | 9 | 00:18:51 |
| 12 | PAUL SIMPSON | 9 | 00:18:23 |
| 13 | RICHARD BLAND | 9 | 00:20:02 |
| 14 | MATT WARD | 9 | 00:18:27 |
| 15 | STUART AUGUST | 9 | 00:19:39 |
| 16 | ANDY PENNELL | 8 | 00:20:49 |
| 17 | TIM ODOWD | 8 | 00:21:13 |
| 18 | NICK SPENCER | 8 | 00:20:47 |
| 19 | STEVE DODDS | 8 | 00:20:36 |
Clubman B
| Pos | Name | Laps | Fastest |
| 1 | EDWARD LEWIS | 10 | 00:17:24 |
| 2 | MARTIN SEWELL | 10 | 00:17:33 |
| 3 | HUGH MASON | 10 | 00:17:48 |
| 4 | ANDREW HARTWELL | 10 | 00:18:02 |
| 5 | TAITE ELSEY | 9 | 00:17:49 |
| 6 | WILLIAM CLIFT | 9 | 00:18:08 |
| 7 | DOMINIC LEE | 9 | 00:18:45 |
| 8 | TY MAYTOM-JONES | 9 | 00:18:43 |
| 9 | HENRY WARREN | 9 | 00:18:55 |
| 10 | JON ELLIOTT | 9 | 00:19:32 |
| 11 | OLIVER SMITH | 9 | 00:19:18 |
| 12 | JAMES ANDERSON | 9 | 00:20:45 |
Sportsman Over 40
| Pos | Name | Laps | Fastest |
| 1 | BRUCE WAREHAM | 9 | 00:18:45 |
| 2 | GLENN DRINKWATER | 9 | 00:18:56 |
| 3 | RICHARD PENNELL | 9 | 00:19:46 |
| 4 | DANIEL HOUGHTON | 9 | 00:20:03 |
| 5 | STEPHEN ROLLS | 9 | 00:20:06 |
| 6 | SCOTT CARLSON | 9 | 00:19:06 |
| 7 | RICHARD WRIGHT | 8 | 00:20:02 |
| 8 | PAUL WEEKS | 8 | 00:20:26 |
| 9 | SEAN MASSEY | 8 | 00:20:26 |
| 10 | BEN BROOMFIELD | 8 | 00:21:00 |
| 11 | STEVEN RICKETTS | 8 | 00:20:45 |
| 12 | CHRIS DELLO | 8 | 00:21:32 |
| 13 | GARETH SMITH | 8 | 00:20:33 |
| 14 | PHILIP BUNGEY | 8 | 00:20:51 |
| 15 | ANTHONY WALKER | 8 | 00:22:21 |
| 16 | JASON HANCOCK | 7 | 00:21:27 |
| 17 | JUSTIN WARREN | 5 | 00:22:14 |
Sportsman
| Pos | Name | Laps | Fastest |
| 1 | BEN RUSSELL | 9 | 00:18:42 |
| 2 | JOE FREEMAN | 9 | 00:19:21 |
| 3 | TYLA BRIGDEN | 8 | 00:19:57 |
| 4 | JACK MACEY | 8 | 00:20:29 |
| 5 | MATHEW HANSFORD | 8 | 00:20:38 |
| 6 | JAMES DEAN | 8 | 00:20:50 |
| 7 | LUKE TAYLOR | 8 | 00:21:41 |
| 8 | JON HUNT | 7 | 00:23:15 |
| 9 | LAWRENCE BONES | 7 | 00:22:45 |
| 10 | OAKLEY DRAPER | 7 | 00:20:23 |
Youth
| Pos | Name | Laps | Fastest |
| 1 | REECE GILES | 10 | 00:16:47 |
| 2 | LOUIE MAYTOM-YELLAND | 10 | 00:17:43 |
| 3 | JACK HACKER | 9 | 00:17:38 |
| 4 | BROC BARNETT | 9 | 00:17:52 |
| 5 | ED EVERGREEN | 9 | 00:18:28 |
| 6 | JASPER PLAYER | 8 | 00:19:46 |





