On Sunday 13th of September, the Norwich Viking MCC hosted the final round of the 2026 ACU Eastern Centre MX Championship, sponsored by Stebbings Car Superstore and Rackhams Auto Body Centre. The popular Cadders Hill circuit was prepared in fantastic condition as it soaked up the overnight and early morning rain, providing a fierce and demanding track ready for a busy 15-race schedule.
Race Report by Stefan Hicks – Images courtesy of Narna Media
With the Expert championship still up for grabs, it was sure to go down to the wire, with just 39 points splitting Tom Grimshaw and Max Broadbelt, who sat first and second in the standings. Wildcarding for this round was Ben Mustoe, and he drew first blood by putting his Gas Gas top of the timing screen in the morning qualifying session.

Race one of the Expert class would see Mustoe fly from the gate and grab the holeshot, closely followed by Max Broadbelt, who also started well. Grimshaw lost a few places on the opening laps but soon made the places back; however was too far back to break into the top three. Mustoe controlled the pace from the front and smartly picked his way past the lapped riders to take victory over Broadbelt in second place. Jake Rackham finished in third ahead of Travis Steels in fourth and Grimshaw in fifth.

Expert race two would again see Mustoe again quickest out of the gate, with the championship rivals Broadbelt and Grimshaw just behind. These three were too quick for the rest of the pack, but the big flashpoint came around halfway through the race. As the top three started to get into lapped traffic, one rider fell, and it was a case of wrong place, wrong time for Broadbelt, as he had nowhere to go and fell from second. That would see him unfortunately retire from the race, handing the championship title to Grimshaw a race early. Mustoe was a class apart and took the chequered flag for the race win. Grimshaw finished in second ahead of Steels in third and Luke Parker in fourth. Callum Murfitt came home in fifth.

The final Expert race got underway with all the big hitters at the sharp end early on. Mustoe led the way, however, and that was bad news for the rest of the field. Grimshaw passed Broadbelt for second place, and towards the latter part of the race Luke Parker, who was seemingly back to his all-action style, also passed Broadbelt. Jake Rackham, after a good start, dropped back and finished out of the top five. Mustoe took the final race win of the season, not only completing the clean sweep but also leading every lap of the Expert class all afternoon long, a real dominant performance. Grimshaw came home second ahead of Parker in third. Broadbelt finished in fourth and Murfitt ended the day in fifth.
The Expert overall going to the Impressive Mustoe with a full 75 Points, Grimshaw finished second overall with 60 points and in third was Travis Steels with 53 points.
With the final round in the books, Tom Grimshaw is crowned the 2026 Expert Champion after an extremely strong season. Second overall in the championship standings was Max Broadbelt, and third overall was Travis Steels.

In the Junior Championship class, the overall on the day would go to Caden Tomlin with 70 points ahead of Jack Camwell with 63 points. In third was Craig Down with 60 points.
Craig Down was crowned Junior Champion for 2026 ahead of Caden Tomlin in second overall in the standings. Third overall for the season was Sam Rogers
The Support B class overall would go to William Bell with a 1-2-1 ahead of Joseph Henthorn in second with a 4-3-3. In third was Callum Lake with a card of 5-4-4.
In the Support C class, the overall went to Alexander Smith with a 1-1-3, ahead of Joe Scillitoe in second with a 2-8-2. In third was Lewis Griggs with a score of 4-13-1.
The Support D class honours went to Andrew Cattermole with a 1-1-1. In second was Joseph Banks with a 3-3-3, and in third was Josh Faulkner with a 10-2-2 card.
The final race meeting at Lyng for 2026 is on the 25th of October for the rescheduled Dennis Slaughter Memorial Trophy Meeting.
The club would like to thank all Officials, marshalls and medics for their hard work and all sponsors involved for supporting racing at Lyng. The club looks forward to welcoming back spectators next month!
Results
Expert – Overall
| Pos | No. | Competitor | Total Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 163 | Ben Mustoe | 75 | 25 | 25 | 25 |
| 2 | 16 | Tom Grimshaw | 60 | 16 | 22 | 22 |
| 3 | 22 | Travis Steels | 53 | 18 | 20 | 15 |
| 4 | 49 | Luke Parker | 52 | 14 | 18 | 20 |
| 5 | 687 | Jake Rackham | 46 | 20 | 15 | 11 |
| 6 | 500 | Callum Murfitt | 45 | 13 | 16 | 16 |
| 7 | 2 | Josh Peters | 41 | 15 | 12 | 14 |
| 8 | 103 | Max Broadbelt | 40 | 22 | – | 18 |
| 9 | 12 | Finley Evans | 35 | 9 | 13 | 13 |
| 10 | 17 | Tony Craig | 35 | 12 | 14 | 9 |
| 11 | 421 | Bayliss Utting | 32 | 11 | 11 | 10 |
| 12 | 57 | Chester Hyde | 25 | 8 | 9 | 8 |
| 13 | 499 | Benjamin Cole | 22 | 10 | – | 12 |
| 14 | 731 | Adam Reeve | 18 | 6 | 5 | 7 |
| 15 | 20 | William Farrow | 15 | 2 | 7 | 6 |
| 16 | 47 | Simon Booth | 15 | 4 | 10 | 1 |
| 17 | 911 | Benjamin Hayward | 14 | 1 | 8 | 5 |
| 18 | 528 | Travis Bixby | 11 | 3 | 6 | 2 |
| 19 | 118 | Kieran Clarke | 9 | 5 | – | 4 |
| 20 | 776 | Charlie Nudds | 9 | 7 | 2 | – |
| 21 | 151 | Mitch Armour | 4 | – | 4 | – |
| 22 | 477 | Connor Bunkle | 3 | – | – | 3 |
| 23 | 8 | Callum McCaul | 3 | – | 3 | – |
| 24 | 339 | Joe Hall | 1 | – | 1 | – |
Junior Championship – Overall
| Pos | No. | Competitor | Total Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 126 | Caden Tomlin | 70 | 25 | 25 | 20 |
| 2 | 476 | Jack Camwell | 63 | 18 | 20 | 25 |
| 3 | 39 | Craig Down | 60 | 16 | 22 | 22 |
| 4 | 609 | Christopher Lake | 49 | 13 | 18 | 18 |
| 5 | 512 | Stanley Siebert | 48 | 20 | 13 | 15 |
| 6 | 45 | Josh Watson-Bailey | 44 | 15 | 15 | 14 |
| 7 | 417 | Charlie Hobden | 38 | 22 | – | 16 |
| 8 | 813 | Kane Fisher | 37 | 12 | 16 | 9 |
| 9 | 551 | Sam Rogers | 31 | 14 | 14 | 3 |
| 10 | 57 | Jensen Cole | 27 | 11 | 9 | 7 |
| 11 | 784 | Tyrone Tugwell | 23 | – | 11 | 12 |
| 12 | 229 | Danny Palmer | 21 | – | 10 | 11 |
| 13 | 192 | Gareth Lane | 17 | – | 7 | 10 |
| 14 | 726 | Marcus Smith | 16 | 6 | 8 | 2 |
| 15 | 135 | James Harper | 14 | 10 | – | 4 |
| 16 | 41 | Sean Wright | 13 | – | – | 13 |
| 17 | 591 | Harrison Fitchett | 12 | – | 12 | – |
| 18 | 311 | James Taylor | 12 | 8 | 4 | – |
| 19 | 410 | Sam Cornwell | 10 | 5 | 5 | – |
| 20 | 469 | Ethan Johnson | 9 | 9 | – | – |
| 21 | 315 | Billy Sargeant | 8 | – | – | 8 |
| 22 | 114 | Reggie Jacobs | 8 | – | 3 | 5 |
| 23 | 352 | Charlie Roper | 8 | 2 | 6 | – |
| 24 | 616 | Robert Bond | 7 | 7 | – | – |
| 25 | 123 | Sidney Dawson | 6 | – | – | 6 |
| 26 | 461 | Luke Nolan | 4 | 4 | – | – |
| 27 | 581 | Jamie Cox | 3 | – | 2 | 1 |
| 28 | 572 | Eddie Craker | 3 | 3 | – | – |
| 29 | 770 | Henry Cox | 1 | – | 1 | – |
| 30 | 886 | Cameron Fitchett | 1 | 1 | – | – |
B Group – Overall
| Pos | No. | Competitor | Total Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 78 | William Bell | 133 | 45 | 43 | 45 |
| 2 | 468 | Joseph Henthorn | 121 | 39 | 41 | 41 |
| 3 | 608 | Callum Lake | 115 | 37 | 39 | 39 |
| 4 | 83 | Joshua Deadman | 107 | 19 | 45 | 43 |
| 5 | 768 | Ty Atkins | 97 | 34 | 35 | 28 |
| 6 | 306 | Harry Sobkowiak | 96 | 30 | 33 | 33 |
| 7 | 171 | Daniel Marr | 89 | 35 | 20 | 34 |
| 8 | 37 | Finlay Whitlam | 86 | 32 | 29 | 25 |
| 9 | 427 | Jayden Smith | 84 | 33 | 19 | 32 |
| 10 | 357 | Aidan Darling | 84 | 29 | 37 | 18 |
| 11 | 257 | Henry Crawford | 78 | 31 | 16 | 31 |
| 12 | 106 | Ben Secker | 76 | 27 | 28 | 21 |
| 13 | 132 | Ben Carey | 75 | 28 | 31 | 16 |
| 14 | 181 | Jacob King | 73 | 22 | 25 | 26 |
| 15 | 107 | Olly Stanley | 73 | 25 | 34 | 14 |
| 16 | 361 | Lewis Wells | 71 | 26 | 21 | 24 |
| 17 | 378 | Ben Rhoades | 69 | 8 | 24 | 37 |
| 18 | 204 | Hayden Clarke | 67 | – | 32 | 35 |
| 19 | 785 | Alfie Thorne | 66 | 41 | 8 | 17 |
| 20 | 125 | Paul Hubbard | 65 | 23 | 15 | 27 |
| 21 | 656 | Ky Rolfe | 60 | 16 | 22 | 22 |
| 22 | 760 | Kieran Fisher | 55 | – | 26 | 29 |
| 23 | 288 | Ethan Cone | 53 | 13 | 27 | 13 |
| 24 | 280 | Aaron Saunders | 51 | 21 | – | 30 |
| 25 | 412 | Aidan Weston | 50 | 14 | 13 | 23 |
| 26 | 868 | Charlie Starsmoore | 49 | 20 | 9 | 20 |
| 27 | 728 | Zak Beards | 45 | 15 | 30 | – |
| 28 | 119 | Aaron Smith | 43 | 43 | – | – |
| 29 | 855 | Samuel Cliff | 39 | 17 | 7 | 15 |
| 30 | 99 | Coby Ward | 36 | 24 | 12 | – |
| 31 | 128 | Kevin Gore | 33 | 10 | 11 | 12 |
| 32 | 137 | Nathan Lock | 30 | 12 | 18 | – |
| 33 | 27 | Jesse Eaves | 25 | 11 | 14 | – |
| 34 | 655 | Ben Nolan | 23 | 6 | 17 | – |
| 35 | 188 | Max Fleming | 23 | – | 23 | – |
| 36 | 978 | Samuel Cook | 20 | 9 | – | 11 |
| 37 | 797 | Marcus Cooper | 19 | – | – | 19 |
| 38 | 81 | Ryan Whitehead | 18 | 18 | – | – |
| 39 | 184 | Rhys Jones | 17 | 7 | 10 | – |
C Group – Overall
| Pos | No. | Competitor | Total Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 225 | Alexander Smith | 131 | 45 | 45 | 41 |
| 2 | 653 | Joe Scillitoe | 119 | 43 | 33 | 43 |
| 3 | 38 | Lewis Griggs | 112 | 39 | 28 | 45 |
| 4 | 866 | Roger Frean | 109 | 35 | 35 | 39 |
| 5 | 191 | Liam Vant | 109 | 29 | 43 | 37 |
| 6 | 765 | Lewis Dorling | 105 | 41 | 37 | 27 |
| 7 | 996 | Connor Martin | 102 | 30 | 39 | 33 |
| 8 | 688 | Anthony Brown | 98 | 32 | 34 | 32 |
| 9 | 159 | Alfie Hoare | 95 | 37 | 23 | 35 |
| 10 | 807 | Benjamin Mansfield | 87 | 18 | 41 | 28 |
| 11 | 711 | Jack Palfrey | 86 | 25 | 30 | 31 |
| 12 | 131 | Sam Philpott | 85 | 34 | 31 | 20 |
| 13 | 815 | Max Monk | 79 | 27 | 26 | 26 |
| 14 | 129 | Cody Gore | 73 | 24 | 20 | 29 |
| 15 | 665 | Hector Storey | 70 | 28 | 21 | 21 |
| 16 | 82 | Wayne Fulcher | 67 | 15 | 22 | 30 |
| 17 | 730 | Ashley Reeve | 66 | 26 | 15 | 25 |
| 18 | 479 | Kian Bassett | 63 | 21 | 18 | 24 |
| 19 | 319 | Harrison Skinner | 63 | 20 | 25 | 18 |
| 20 | 96 | Ryan Beeston | 58 | – | 24 | 34 |
| 21 | 151 | Dylan Wilby | 56 | 33 | – | 23 |
| 22 | 675 | Rodrigo Barata | 55 | 23 | 32 | – |
| 23 | 101 | Jack Huxtable | 55 | 17 | 19 | 19 |
| 24 | 747 | Ryan Christmas | 54 | 16 | 16 | 22 |
| 25 | 820 | Toby Henderson | 51 | 22 | 29 | – |
| 26 | 285 | Benjamin Barwick | 45 | 14 | 14 | 17 |
| 27 | 253 | Jake Faulkner | 36 | 19 | 17 | – |
| 28 | 42 | Jake Appleton | 31 | 31 | – | – |
| 29 | 830 | Jak Young | 27 | – | 27 | – |
| 30 | 915 | Benjamin Wigger | 13 | 13 | – | – |
D Group – Overall
| Pos | No. | Competitor | Total Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 921 | Andrew Cattermole | 135 | 45 | 45 | 45 |
| 2 | 236 | Joseph Banks | 123 | 41 | 41 | 41 |
| 3 | 212 | Josh Faulkner | 117 | 31 | 43 | 43 |
| 4 | 418 | Shaun Tacey | 109 | 43 | 31 | 35 |
| 5 | 360 | Peter Andrews | 108 | 37 | 34 | 37 |
| 6 | 724 | Jamie Websdale | 106 | 35 | 37 | 34 |
| 7 | 91 | Andrew Webster | 97 | 32 | 33 | 32 |
| 8 | 235 | Ben Lamb | 96 | 34 | 29 | 33 |
| 9 | 439 | Tony Rooke | 90 | 39 | 26 | 25 |
| 10 | 972 | Paul Barwick | 85 | 23 | 32 | 30 |
| 11 | 438 | Andrew Rooke | 84 | 29 | 24 | 31 |
| 12 | 848 | Harry Saunders | 83 | 28 | 27 | 28 |
| 13 | 941 | Oli Winn | 79 | 25 | 25 | 29 |
| 14 | 994 | Michael Coombes | 74 | 26 | 21 | 27 |
| 15 | 672 | David Bowden | 69 | 30 | 39 | – |
| 16 | 308 | Gary Botwright | 69 | – | 30 | 39 |
| 17 | 780 | Lloyd Sebastian | 68 | 33 | 35 | – |
| 18 | 752 | Barrie Atherton | 67 | 21 | 22 | 24 |
| 19 | 207 | Jason Eaves | 64 | 18 | 20 | 26 |
| 20 | 384 | Ryan Crump | 58 | 17 | 19 | 22 |
| 21 | 304 | Nick Hunton | 57 | 16 | 18 | 23 |
| 22 | 932 | Jamie Salter | 49 | 13 | 15 | 21 |
| 23 | 347 | Geraint Hubbard | 48 | 20 | 28 | – |
| 24 | 380 | Grant Griffin | 47 | 24 | 23 | – |
| 25 | 419 | Colin Booker | 46 | 12 | 14 | 20 |
| 26 | 142 | Louis Frampton Webb | 32 | 15 | 17 | – |
| 27 | 60 | Adam Watson | 30 | 14 | 16 | – |
| 28 | 631 | Jack Hawkins | 27 | 27 | – | – |
| 29 | 313 | Thomas Webster-ward | 22 | 22 | – | – |
| 30 | 276 | Kai Bassett | 19 | 19 | – | – |









