The 2025 Lincolnshire Enduro Club Experts champion, Dan Johnson, waited until round six to register his first win of that year. That was swiftly followed by another victory a month later. In defence of his own crown, the Melton Mowbray man got his maiden win of this year a little earlier this time out, at round four of the Dust Devils sponsored 2026 race series.
Race Report by Martin Southwick – Images courtesy of JJ Taylor
Over an 8.4-mile course at probably the fastest event of the year for the club, riding his Upshift Training/JDL Motorcycles sponsored Husky 350, Dan’s win was by some three minutes over runner-up Scott Altass. The lap at Dembleby was perfect and consisted of forays into the local quarries, twisty field sections, wooded spots and the super fast straights the track is becoming known for ! The weather played its part too; it was ideal for the 130 entrants. Scott had a first lap advantage of just three seconds over the eventual victor, and early lap times were very similar for the pair. Lap times on the fifth were exactly the same, but it was lap six where things began to show; it was here that Dan’s slight superiority raised its head when he gapped Scott by half a minute. The remaining lap times were close too, but that sixth circuit was where the ‘damage’ was most seen. Dan now leads the Experts table by twelve points going into round five in one month’s time. Preston Flynn took the other podium spot on the day. That probably doesn’t show the full story, however. The timing sheets suggest that Preston was giving Dan a run for his money too. Four of his laps were quicker than the eventual winner, and up until lap four, he was lying in the runner-up spot. His fifth lap was a little slower, but it was lap ten where a big gap appeared, and he had to yield to Scott. A fifth position on the day sees George Pearce in the ‘Silver’ place overall for this year.

READ MORE: BRITISH ENDURO NEWS
Only one rider over any of the classes has taken full points so far. Harry Hinkley now has a ‘Hat trick plus one’ in the increasingly popular Adventure bike group, and obviously heads the title race. It was a fairly big winning margin over runner-up Neil Tapper, who keeps the pressure up and is only five points in arrears for the year. Equally, another five points adrift is third-placed rider on the day, Chris Belford. Sticking with the bigger bikes, Ian Jackson and Shaun Avison seem to swap first and second places between them in the Trail/Classic class. Shaun came out on top this time, but only leads that title challenge by a single point. Kelly Brabbin was third on the day.
Even with a ‘no show’ in the Clubman class, Matthew Knowles still leads the way for 2026. Second overall is now Evan Sharpe, with a third spot in this race. Jack Gabb was the winner on the day, with Rowan Borrett bringing up the rear just under a minute later. The gap between second and third was towards two minutes.

The biggest winning margin of the day came in the biggest group, the Sportsman 2T’s. Dean Skerratt came home a full lap ahead of the other twenty-four class contenders! Dean may not feature at the top of the ‘league’, but it is getting meaty up there. James Cole came home second, thus cementing a similar place in the title chase for the time being. Joining him on points now is Ted Johnson, who secured eighth on race day. However, with a fourth on Sunday, Matthew Valentine leads the way but only by two points. Another big win was witnessed in the 4T Sportsman group. With his first win of the year, Ross Pearson now betters the winning lead he already had from two points to five overall. Jo Miles was the runner-up but doesn’t appear on the leader board, whilst Bradley Hill came home third. Damian Mumford lies second in the title chase, being one step away from a podium spot in the event.

Another large class is being held to ransom by a rider who has only dropped one point all year. In the Over 50s section, Alex Owen took his third victory of the year, forty seconds in front of runner-up Alan Vissian. In turn, Alan has only dropped five points going into round five in July and is in second overall. Justin Lawson had his best result yet, taking thirteen points for a bronze medal placing. This result sees Justin sneak into third spot for ’26. A rider absent from the previous races in the Over 40’s class, Anthony Trawford took maximum marks from race four, being twenty seconds in front of the winner of round three, Paul Hanks. Double winner from races one and two, Lee Hattersley succumbed to third spot this time out. As with all classes, a few lads have already used their ‘dropped round’ in the group so it may be slightly imprudent to suggest a favourite at present. Michael Harris (Fifth on race day) has had his slender lead of five points cut to just three at the top of class. As per the Trail/Classic class, it appears to be split between two lads, Mark Peckitt and Kevin Bartle Sr in the Over 60’s group. Kev came out on top this time, to go with his win back in April. Mark was runner-up at this event, but has already had two wins for the campaign. Jon McKinney came away with third place.
Two novices completed the three-hour race. Well done to both lads, Tom Bushby and Jamie Epplestone.
Hole shot winners (sponsored by BP Aircon and Refrigeration) were Anthony Trawford and Scott Altass. Random lap time winners, sponsored by “Properly Protected Ltd” were Rhys Hill and Harry Hinkley. Pepperells Solicitors sponsored a ‘random finisher’ £50 prize at the event. Finisher number 6 Mark Vardy was the recipient this time out. The club also has a new sponsor. YST Carpets & Flooring sponsored a £50 prize for a Mid Pack Maverick. The recipient this time out was Aidan Weston
The next event, which sees a return to the same venue at Dembleby, is on the 12th July.
Entries will be available asap. https://www.facebook.com/groups/LincolnshireEnduroClub for members…… and here for non members https://lincolnshireenduro.wixsite.com/lec2016
Results
| Pos | No | Name | Category | Cat Pos | Time |
| 1 | 151 | DAN JOHNSON | Expert | 1 | 03:09:49 |
| 2 | 163 | SCOTT ALTASS | Expert | 2 | 03:12:27 |
| 3 | 215 | PRESTON FLYNN | Expert | 3 | 03:14:12 |
| 4 | 113 | NICHOLAS KING | Expert | 4 | 03:16:16 |
| 5 | 228 | GEORGE PEARCE | Expert | 5 | 03:16:37 |
| 6 | 326 | MARC VARDY | Expert | 6 | 03:01:19 |
| 7 | 309 | ANTHONY ANTHONY TRAWFORD | OVER 40’S | 1 | 03:03:04 |
| 8 | 9 | PAUL HANKS | OVER 40’S | 2 | 03:03:30 |
| 9 | 522 | JACK GABB | Clubman | 1 | 03:03:43 |
| 10 | 310 | ROWAN BORRETT | Clubman | 2 | 03:04:41 |
| 11 | 1 | LEE HATTERSLEY | OVER 40’S | 3 | 03:05:32 |
| 12 | 104 | ALEX OWEN | OVER 50’S | 1 | 03:06:10 |
| 13 | 110 | EVAN SHARPE | Clubman | 3 | 03:06:24 |
| 14 | 33 | ALAN VISSIAN | OVER 50’S | 2 | 03:06:54 |
| 15 | 438 | DAN BROWN | OVER 40’S | 4 | 03:07:21 |
| 16 | 105 | MICHAEL HARRIS | OVER 40’S | 5 | 03:08:51 |
| 17 | 399 | JAKE WILSON | Clubman | 4 | 03:09:00 |
| 18 | 243 | REUBEN NORRIS | Clubman | 5 | 03:10:05 |
| 19 | 42 | RICHARD COOKLAND | OVER 40’S | 6 | 03:10:40 |
| 20 | 177 | JOEL DOEL | Clubman | 6 | 03:11:27 |
| 21 | 574 | TROY WILLERTON | Clubman | 7 | 03:12:44 |
| 22 | 109 | RYAN POOLE | Clubman | 8 | 03:13:32 |
| 23 | 17 | JAMES PALMER | OVER 40’S | 7 | 03:13:55 |
| 24 | 167 | RICHARD BILLUPS | OVER 40’S | 8 | 03:16:09 |
| 25 | 521 | TOM LEONARD | OVER 40’S | 9 | 03:17:42 |
| 26 | 15 | JAMIE BARNES | Clubman | 9 | 03:17:59 |
| 27 | 203 | ANDREW GORSE | Clubman | 10 | 03:18:29 |
| 28 | 435 | DEAN SKERRATT | Sportsman 2T | 1 | 03:19:05 |
| 29 | 337 | BRANDON HILL | Clubman | 11 | 03:19:42 |
| 30 | 93 | ANDREW HOWE | Clubman | 12 | 03:20:01 |
| 31 | 502 | JAMES COLE | Sportsman 2T | 2 | 03:00:10 |
| 32 | 651 | KEVIN BARTLE | OVER 60’S | 1 | 03:00:55 |
| 33 | 144 | Kurt Rafferty | Sportsman 2T | 3 | 03:01:03 |
| 34 | 639 | JUSTIN LAWSON | OVER 50’S | 3 | 03:01:26 |
| 35 | 89 | ROSS PEARSON | Sportsman 4T | 1 | 03:01:27 |
| 36 | 452 | IAN SHEPHERD | OVER 50’S | 4 | 03:02:27 |
| 37 | 235 | ARCHIE BARRACLOUGH | Clubman | 13 | 03:03:06 |
| 38 | 126 | HARRY HINKLEY | ADVENTURE | 1 | 03:03:32 |
| 39 | 18 | MARK PECKITT | OVER 60’S | 2 | 03:04:29 |
| 40 | 618 | SHANE PATENALL | Clubman | 14 | 03:05:03 |
| 41 | 715 | MATTHEW VALENTINE | Sportsman 2T | 4 | 03:05:04 |
| 42 | 327 | ASHLEY KEY | Sportsman 2T | 5 | 03:05:18 |
| 43 | 305 | CRAIG GEORGE | Sportsman 2T | 6 | 03:06:17 |
| 44 | 176 | RHYS HILL | Sportsman 2T | 7 | 03:06:44 |
| 45 | 200 | WARREN MYLES | OVER 40’S | 10 | 03:06:49 |
| 46 | 191 | JON MCKINNEY | OVER 60’S | 3 | 03:07:36 |
| 47 | 94 | TED JOHNSON | Sportsman 2T | 8 | 03:07:47 |
| 48 | 83 | STUART ELLIS | Sportsman 2T | 9 | 03:07:59 |
| 49 | 411 | TOM FIDDIES | Sportsman 2T | 10 | 03:08:01 |
| 50 | 453 | AIDEN WESTON | Sportsman 2T | 11 | 03:08:33 |
| 51 | 285 | EMMY JOY PITCHER | Sportsman 2T | 12 | 03:08:40 |
| 52 | 912 | JAMES KNIGHT | Sportsman 2T | 13 | 03:09:04 |
| 53 | 79 | ANDREW NOAD | OVER 40’S | 11 | 03:09:10 |
| 54 | 355 | JO MILES | Sportsman 4T | 2 | 03:09:13 |
| 55 | 786 | KARL WILLERTON | OVER 50’S | 5 | 03:10:07 |
| 56 | 253 | JOHN DYER | Sportsman 2T | 14 | 03:11:42 |
| 57 | 458 | JACK WHELBOURNE | Sportsman 2T | 15 | 03:11:50 |
| 58 | 82 | JAMIE MASTERMAN | OVER 50’S | 6 | 03:12:28 |
| 59 | 192 | BRADLEY HILL | Sportsman 4T | 3 | 03:12:33 |
| 60 | 489 | MARK HAWLEY | Sportsman 2T | 16 | 03:12:47 |
| 61 | 901 | ANDREW SMITH | OVER 50’S | 7 | 03:13:17 |
| 62 | 48 | Molly HOWE | Sportsman 2T | 17 | 03:13:18 |
| 63 | 236 | NICHOLAS BARRACLOUGH | OVER 50’S | 8 | 03:13:40 |
| 64 | 379 | DAMIAN MUMFORD | Sportsman 4T | 4 | 03:13:54 |
| 65 | 237 | Shaun Crellin | Sportsman 4T | 5 | 03:14:36 |
| 66 | 234 | MARTIN RHODES | OVER 40’S | 12 | 03:15:14 |
| 67 | 88 | CHRISTIAN GOLDING | Sportsman 2T | 18 | 03:15:35 |
| 68 | 698 | SPENCER SMITH | Sportsman 4T | 6 | 03:15:45 |
| 69 | 307 | MARK BROWN | OVER 50’S | 9 | 03:16:29 |
| 70 | 274 | JOEL TOMLINSON | Sportsman 2T | 19 | 03:16:58 |
| 71 | 7 | NEIL TAPPER | ADVENTURE | 2 | 03:17:22 |
| 72 | 152 | JULIAN BENNETT | OVER 50’S | 10 | 03:17:58 |
| 73 | 71 | RILEY HILL | Sportsman 2T | 20 | 03:19:44 |
| 74 | 396 | CHRIS BELFORD | ADVENTURE | 3 | 03:22:48 |
| 75 | 188 | MICHAEL NIBLETT | Sportsman 4T | 7 | 03:22:54 |
| 76 | 180 | RICHARD VAWSER | OVER 50’S | 11 | 03:23:40 |
| 77 | 251 | FINLEY CHEYNE | Sportsman 2T | 21 | 03:00:30 |
| 78 | 287 | TOM BUSHBY | NOVICE | 1 | 03:00:51 |
| 79 | 220 | GRAHAM AYLIFF | OVER 40’S | 13 | 03:00:58 |
| 80 | 6 | MARTIN SOUTHWICK | OVER 60’S | 4 | 03:00:59 |
| 81 | 347 | JAKE PRYER | Sportsman 4T | 8 | 03:03:01 |
| 82 | 139 | ROBERT MAWBEY | OVER 60’S | 5 | 03:03:40 |
| 83 | 511 | ROBERT FILLMER | Sportsman 4T | 9 | 03:03:47 |
| 84 | 367 | LEE MCWILLIAM | Sportsman 4T | 10 | 03:04:25 |
| 85 | 728 | SEAN PRICE | OVER 60’S | 6 | 03:06:26 |
| 86 | 374 | SHAUN AVISON | TRAIL / CLASSIC | 1 | 03:11:36 |
| 87 | 387 | JAMIE EPPLESTONE | NOVICE | 2 | 03:13:01 |
| 88 | 55 | NEIL VARDEN | Sportsman 4T | 11 | 03:13:16 |
| 89 | 297 | ASHLEY SMITH | Sportsman 4T | 12 | 03:13:23 |
| 90 | 431 | JASON BOSWORTH | Sportsman 2T | 22 | 03:14:35 |
| 91 | 403 | BENJAMIN WELCH | Sportsman 4T | 13 | 03:20:12 |
| 92 | 417 | GRAHAM WALSH | OVER 50’S | 12 | 03:20:22 |
| 93 | 323 | SEAN PALMER | Sportsman 4T | 14 | 03:22:55 |
| 94 | 209 | JASON CHIPCHASE | OVER 50’S | 13 | 03:00:54 |
| 95 | 420 | Filipe Castro | Sportsman 4T | 15 | 03:03:29 |
| 96 | 32 | PAUL REDFORD | OVER 50’S | 14 | 03:03:56 |
| 97 | 419 | CHRISTOPHER WAKES | OVER 50’S | 15 | 03:04:37 |
| 98 | 633 | LEWIS MORLEY | Sportsman 4T | 16 | 03:08:18 |
| 99 | 25 | IAN JACKSON | TRAIL / CLASSIC | 2 | 03:12:17 |
| 100 | 325 | KELLY BRABBIN | TRAIL / CLASSIC | 3 | 03:14:23 |
| 101 | 722 | DEAN TAYLOR | Sportsman 4T | 17 | 03:07:26 |
| 102 | 156 | ANDREW WINCH | OVER 60’S | 7 | 03:23:49 |






