Motocross
Now Reading
Super Ando unbeaten at Farleigh! 2023 World Vets Motocross Championship – Rundown & Results

Super Ando unbeaten at Farleigh! 2023 World Vets Motocross Championship – Rundown & Results

Brad Anderson was the stand-out performer at the weekend’s inaugural World Vets Motocross Championship at Farleigh Castle which attracted astar-studdeddlineupp, and with the sun shining, and the iconic track in prime condition the event got off to a great start.

Feature Image courtesy of Dave Rich

Ando went through the card in the Over 40’s A category and took the overall ahead of Australian legend Chad Reed and former GP rider Glen Phillips.  Billy Mackenzie was in the mix too, but a DNF proved costly and watch was a potential podium went begging, with a similar fate happening to Nev Bradshaw who was at the sharp end in each moto.

In the Over 40’s B Lee Buck snatched the overall ahead of Dave Goldsmith and Liam Abdullah.

No 22 Chad Reed leads the pack into the third corner in the Over 40’s class

The Stacked Over 50’s saw the silky smooth Mike Brown claim the title with a dominant display, going unbeaten against the likes of former GP rider Mark Eastwood in second, and Nev King in a great third. Such was the depth of the field the likes of Brian Wheeler and former World number 2 Kurt Nicol finished down in sixth and seventh respectivly. Jeff Emig was another big star in this class.

In the Over 50 b class there was a win for Dean Warren who got the job done with a clean sheet ahead of Clark Davidson and John Priestley.

The Over 60’s saw Russ Jarman take the top step of the podium with a solid set of moto’s include taking the chequers twice. Marc Spruce was second overall and Trevor Sheppard rounded out the box in third.

Michael Ogden was a class act in the Twinshock under 50’s with a full house for the win ahead of Carter Burns in second and Michael Smith in third.

No 3 Willie Burgess being chased by No 66 Terry House in the Twinshock Over 50’s class

Terry House was at his sublime best in the Twinshock Over 50’s and powered to four faultless victories for the win. Alan Bott was second and Neil Aldridge was third.

Two riders already mentioned Mike Brown and Terry House nailed the top two spots in the Evo Over 50 class, finishing in that order with Danny Blakely also on the box in third.

No 739 Danny Blakeley being pushed by No 5 Terry House and No 3 Mike Brown in the Evo Over 50’s class

The Super Evo Under 50 was rammed with big guns and emerging from the lot with a full set of victories was Brad Anderson who capped off an awesome weekend from the Cumbrian with another title, ahead of Billy Mackenzie who was second, with Jamie Skuse in third.

Paul Wildman Willis was the top dog in the Super Evo over 50 claiming the win over David Boswell-Jones and James Paton.

Over in the MX1 category Supercross specialist Jack Brunell blitzed the field with four wins from four take the overall ahead of Ben Harrison and Craig Browne.

Jack Brunell was unbeaten in the MX1 class

MX2 saw Howard Wainwright max out for victory with Liam Gale in second, Lewis Meadows in third and South African legend Ryan Hunt fourth.

Congratulations for all involved on a great weekend which as well as some fantastic racing also saw some of the greats of he sport getting involved.

Results

MX1

Pos Competitor Points R1 R2 R3 R4
1 JACK BRUNELL 160 40 40 40 40
2 BEN HARRISON 152 38 38 38 38
3 CRAIG BROWNE 136 32 36 36 32
4 TOBY BAILEY 125 30 29 32 34
5 SCOTT PROBERT 123 36 28 23 36
6 BEN MAGEE 122 34 32 34 22
7 ROB FOX 109 29 21 29 30
8 LUKE RYDER 108 28 30 26 24
9 THOMAS YATES 102 24 25 24 29
10 RYAN DAVIS 97 27 27 25 18
11 FRASER RODGERS 96 25 26 17 28
12 SCOTT READING 89 34 30 25
13 CODY WILLIAMS 88 21 12 28 27
14 JOHN HINZ 84 20 16 22 26
15 ASHLEY JONES 83 22 17 21 23
16 HARLEY JONES 72 18 22 12 20
17 SAM RAYNER 72 17 18 18 19
18 JACK HYDE 72 26 19 27
19 BILLY WIECZOREK 63 19 24 20
20 SAMUEL WILLIAM PRICE 62 23 20 19
21 PETER GARRARD 59 16 11 15 17
22 EDWARD PEGRAM 59 14 13 16 16
23 THOR TUCKER 58 23 14 21
24 JAMIE CASSIDY 48 12 10 11 15
25 JEREMY WILLCOX 42 11 9 9 13
26 CHRISTOPHER BICKLEY 41 10 7 10 14
27 RYAN HUGHES 40 13 14 13
28 JOHN MAYNARD 37 9 8 8 12
29 NICKY DAVIES 15 15
30 GEORGE MILES 15 15

MX2

Pos Competitor Points R1 R2 R3 R4
1 HOWARD WAINWRIGHT 160 40 40 40 40
2 LIAM GALE 148 34 38 38 38
3 LEWIS MEADOWS 128 29 29 34 36
4 RYAN HUNT 128 32 34 30 32
5 SCOTT MATHIA 123 30 30 29 34
6 JAKE PRESTON 110 38 36 36
7 TOM HOLLAND 108 24 27 27 30
8 KYLE PROCTOR 105 26 25 25 29
9 JOE MONK 103 27 26 24 26
10 LUKE POSTLETHWAITE 94 23 21 23 27
11 WILLIAM ELL 89 21 23 21 24
12 TROY JONES 88 28 32 28
13 LUKE PRICE 87 20 20 22 25
14 JOSH SENTER 87 22 22 20 23
15 SCOTT REDDING 83 25 32 26
16 FRANKIE ELWELL 75 15 19 19 22
17 OLIVER BARNS 73 24 28 21
18 GARY MARSHALL 68 17 17 15 19
19 BRAD JONES 67 12 18 17 20
20 JOE SANSOM 65 18 14 18 15
21 STUART KEEN 60 14 16 13 17
22 GRANT TUCKER 56 11 15 12 18
23 LUKE WATKINS 50 10 13 11 16
24 BILLY NAAS 37 7 8 8 14
25 COREY HOCKY 36 36
26 DANNY SANSOM 35 16 9 10
27 LEE TOLAN 33 19 14
28 TROY JONES 28 28
29 MICHAEL GRAHAM 27 11 16
30 JAMES ADAMS 25 13 12
31 JIM CARGILL 25 6 10 9
32 GARY NUTT 12 5 7
33 LEROY BURNISTON 9 9
34 BEN PROSSER 8 8

Over 40’s – A

Pos Competitor Points R1 R2 R3 R4
1 BRAD ANDERSON 160 40 40 40 40
2 CHAD REED 148 36 38 38 36
3 GLEN PHILLIPS 132 32 34 32 34
4 JAMES LANE 118 28 30 30 30
5 JOHN BUTLER 118 27 25 27 29
6 TOM CHURCH 113 30 28 23 32
7 NEV BRADSHAW 113 38 36 34 5
8 MARK SLADE 111 1 36 38 36
9 ARRAN POOLMAN 109 20 32 29 28
10 BILLY MAC 108 34 36 38
11 IAN TOPLISS 98 23 26 24 25
12 CHRIS HIND 95 21 27 21 26
13 LEE MARTIN 94 29 19 26 20
14 BRYAN TUCKER 83 17 24 18 24
15 LEE HOLLAND 81 26 28 27
16 DAN JAMES 79 25 29 25
17 ADRIAN DEELEY 79 22 23 13 21
18 JOHN HINZ 76 16 15 22 23
19 LEON DAY 73 19 20 17 17
20 MARTYN TUCKER 72 18 16 16 22
21 KYE FORTE 69 13 22 15 19
22 CASEY JONES 64 24 21 19
23 STEPHEN MARLOW 58 14 17 12 15
24 CLAYTON HOGG 53 12 18 10 13
25 LUKE DEWEY 52 11 12 11 18
26 RICHARD WATT 51 8 13 14 16
27 DALE GAYSON 49 15 14 20
28 RICHARD TAPSCOTT 33 6 10 5 12
29 INSTARS LESNIEKS 27 6 7 14
30 LEE CLIFFORD 26 3 7 6 10
31 ADAM SMITH 26 9 11 6
32 THOMAS STIELER 25 4 8 4 9
33 PAUL GROOM 24 7 9 8
34 CHRIS LAMBOURNE 18 5 4 9
35 DANNY STURT 17 5 1 11
36 ROBERT MILLS 16 2 3 3 8
37 GRAEME JELLIE 11 2 2 7

Over 40 B

Pos Competitor Points R1 R2 R3 R4
1 LEE BUCK 156 40 40 38 38
2 DAVE GOLDSMITH 144 38 36 34 36
3 LIAM ABDULLAH 136 36 30 36 34
4 BRAD MALONEY 130 34 32 32 32
5 DEAN TUCKER 126 32 34 30 30
6 MICHAEL GRAHAM 118 38 40 40
7 PETE MARSHALL 116 29 29 29 29
8 COLIN STEWART 113 30 28 28 27
9 ADAM HEANEY 109 28 26 27 28
10 DAN MERFIELD 104 27 25 26 26
11 PAUL SIDDALL 78 26 27 25

Over 50’s A

Pos Competitor Points R1 R2 R3 R4
1 MIKE BROWN 160 40 40 40 40
2 MARK EASTWOOD 152 38 38 38 38
3 NEV KING 148 40 38 36 34
4 MIKE ALLPORT 146 38 34 38 36
5 JAMES WILLIAMS 144 36 36 34 38
6 KURT NICOLL 137 36 36 36 29
7 BRIAN WHEELER 132 30 34 32 36
8 CHRIS KOCH 130 34 32 32 32
9 SIMON LANE 129 34 32 29 34
10 GEOFF WALKER 129 32 40 30 27
11 RYAN HUNT 117 28 29 30 30
12 CHRIS ELCOCK 116 27 30 29 30
13 GARY HOPTROGH 113 29 30 27 27
14 CHRIS STEMP 109 28 27 28 26
15 JOHN HOMLES 106 24 29 25 28
16 IAN McCALLISTER 105 25 25 26 29
17 SEAN SMITH 105 27 28 24 26
18 RICHARD EVANS 104 29 26 24 25
19 MATT RYDER 102 24 27 26 25
20 LANCE MARSHALL 100 25 26 25 24
21 MIKE JOHNSTON 94 26 22 23 23
22 MIKE HOLLOWAY 93 23 24 22 24
23 CHRIS BROWN 93 22 25 23 23
24 DAVID PINGREE 91 1 24 34 32
25 ANDREW WATKINS 89 26 23 19 21
26 PHIL LEWIS 87 21 22 22 22
27 SIMON SMART 85 30 28 27
28 RUSSELL MAPP 80 40 40
29 JEFF EMIG 78 2 20 28 28
30 GARETH DUNSFORD 72 17 17 18 20
31 SCOTT SENTER 71 18 19 17 17
32 TONY HALE 64 23 21 20
33 EWAN JOHNSTON 60 20 6 15 19
34 NIGEL SMORFITT 58 12 14 14 18
35 GARY CHAPPELL 55 15 18 12 10
36 DAVID DUNN 51 19 4 16 12
37 ANDREW LITTLE 50 10 15 10 15
38 DARREN KENNINGTON 50 13 16 21
39 DARREN HARVEY 47 16 2 13 16
40 ALEX WARRENS 41 7 12 8 14
41 PAUL WIECZOREK 41 4 13 11 13
42 CHRIS WALKER 34 14 11 9
43 ROBERT TOPP 32 9 9 5 9
44 JAMIE DOBB 32 32
45 ADRIAN LEWIS 29 8 8 6 7
46 PAUL CURTIS 28 6 7 7 8
47 JASON JENNER 23 23
48 JOHN HEATH 21 11 10
49 DAVID COOPER 20 5 4 11
50 DAVID HOPKINS 17 5 3 3 6
51 ANDREW PROSSER 11 3 1 2 5
52 GRAHAM KEENAN 1 1

Over 50’s B

Pos Competitor Points R1 R2 R3 R4
1 DEAN WARREN 160 40 40 40 40
2 CLARK DAVIDSON 148 36 36 38 38
3 JOHN PRIESTLEY 148 38 38 36 36
4 DAVE YARDLEY 132 34 30 34 34
5 JASON SMITH 129 11 40 40 38
6 PAUL FORD 128 32 34 32 30
7 PAUL MINIHANE 121 7 36 38 40
8 DARREN SHORT 115 27 29 27 32
9 NICKY MACLENNAN 112 10 38 32 32
10 DAVID IBBISON 111 5 34 36 36
11 JIM SHAND 109 30 28 22 29
12 JIM ALLWOOD 108 29 25 30 24
13 ANDREW SHAW 104 4 32 34 34
14 BRENDAN CORR 104 26 27 25 26
15 PAUL SLEIGHT 100 28 23 26 23
16 IAN POSTLETHWAITE 98 9 32 29 28
17 KEVIN PRIDE 94 23 24 28 19
18 MELVIN JAMES 92 25 26 14 27
19 ANDREW JOHNSON 91 3 28 30 30
20 ROBIN DAVIDSON 89 2 29 29 29
21 BRAD DAVEY 88 24 20 23 21
22 MARK COLLINS 79 17 18 19 25
23 DAVID MARLOW 77 20 13 24 20
24 PAUL SMITH 76 22 16 21 17
25 PETE WHITEHEAD 75 15 21 17 22
26 ANDY STATHAM 66 16 14 18 18
27 COLIN BROADBANK 58 30 28
28 STU HAYWOOD 56 19 17 20
29 MARTIN PERRIS 52 8 12 16 16
30 SIMON LILWALL 49 13 9 13 14
31 DAVID CLAYBORN 48 18 15 15
32 STEVEN HALFHIDE 44 6 11 12 15
33 KEVIN WOODFORD 40 21 19
34 TIM CHELL 36 14 22
35 SANDOR KOROSSY 22 12 10
36 PUAL LEWIS 8 8
37 TIM RIGGS 7 7

Over 60’s

Pos Competitor Points R1 R2 R3 R4
1 RUSS JARMAN 154 36 38 40 40
2 MARC SPRUCE 152 38 40 36 38
3 TREVOR SHEPPARD 142 32 36 38 36
4 GARY JONES 131 29 34 34 34
5 IAN YATES 121 30 30 32 29
6 LANCE HANCOX 115 27 28 30 30
7 MARK CLEAVER 112 28 29 23 32
8 STEPHEN HOWES 109 25 27 29 28
9 MARK BOWDEN 107 26 26 28 27
10 STEVE GIBLEY 99 21 25 27 26
11 VINCE CRAWLEY 95 23 22 25 25
12 ANDY HOLLAND 95 22 23 26 24
13 MARK BITTELL 88 20 21 24 23
14 ALAN STURT 83 19 20 22 22
15 TREVOR CALDERWOOD 66 34 32
16 ROBIN DAVIES 48 24 24
17 IAN KNIGHT 40 40

Twinshock Under 50

Pos Competitor Points R1 R2 R3 R4
1 MICHAEL OGDEN 160 40 40 40 40
2 CARTER BURNS 142 38 36 36 32
3 MICHAEL SMITH 140 34 38 34 34
4 PHILLIP PEASTER 138 36 34 32 36
5 SAM VICKERS 132 32 32 30 38
6 SHAUN ATKINS 114 28 29 28 29
7 DEAN BIRKUMSHAW 113 24 30 29 30
8 JOSH HOLDEN 111 29 28 26 28
9 CRAIG ELWELL 104 26 27 24 27
10 STEVE RAMSHAW 101 27 26 22 26
11 DAVID CLACK 100 25 25 25 25
12 KEIR TETT 57 30 27
13 CRAIG REYNOLDS 38 38
14 JACK BUCK 24 24
15 NATHAN PALMER 23 23

Twinshock Over 50

Pos Competitor Points R1 R2 R3 R4
1 TERRY HOUSE 160 40 40 40 40
2 ALAN BOTT 146 38 36 36 36
3 NEIL ALDRIDGE 134 34 34 34 32
4 ANDREW MCALPIN 130 32 32 32 34
5 NICK MOORES 125 36 30 30 29
6 MATT MILSOM 116 30 29 29 28
7 WILLIE BURGRESS 114 38 38 38
8 NIGEL DAVIES 111 28 26 27 30
9 ANDY BARNES 101 20 27 28 26
10 DAVE PONTING 99 26 23 25 25
11 NEIL JONES 80 29 28 23
12 DAVE LIGHTBOWN 77 24 26 27
13 ROBERT WAINWRIGHT 73 25 24 24
14 THOMAS CARRUTHERS 62 16 22 24
15 STEPHEN HAKES 58 18 19 21
16 REG BEAUMONT 46 21 25
17 JULIAN HOLMES 45 23 22
18 ANDY CART 42 22 20
19 DAVID WOODBRIDGE 38 17 21
20 CHRIS REYENLDS 27 27
21 LEE PARRY 19 19

Evo Under 50

Pos Competitor Points R1 R2 R3 R4
1 ALFIE CALVERT 154 40 34 40 40
2 JACK BAS 148 38 38 34 38
3 SCOTT MEREDITH 144 36 40 36 32
4 TYLER GREEN 137 34 36 38 29
5 GARETH NORTHAM 130 32 32 32 34
6 SCOTT BOWMAN 126 30 30 30 36
7 STEVE GARDHAM 59 29 30

Evo Over 50

Pos Competitor Points R1 R2 R3
1 MIKE BROWN 120 40 40 40
2 TERRY HOUSE 112 38 38 36
3 DANNY BLAKELEY 108 34 36 38
4 PAUL COWARD 100 32 34 34
5 MARK DUDLEY 91 29 30 32
6 MARTIN KING 86 28 28 30
7 DANIEL WOODMAN 73 22 23 28
8 PAUL RODGERS 70 19 22 29
9 GRAHAM JONES 54 27 27
10 ROCHARD DORIS 54 25 29
11 BRIAN WHEELER 36 36
12 SHANE MANNING 20 20

Super Evo Under 50

Pos Competitor Points R1 R2 R3 R4
1 BRAD ANDERSON 160 40 40 40 40
2 BILLY MAC 142 38 38 38 28
3 JAMIE SKUSE 137 36 36 36 29
4 JACK BRUNELL 129 28 29 34 38
5 JORDAN CARTER 128 32 28 32 36
6 NEV BRADSHAW 126 29 34 29 34
7 RYAN ALLEN 124 34 32 28 30
8 CORY NEMETH 122 30 30 30 32
9 ANDREW LAWTON 99 21 27 25 26
10 RYAN BUTLER 95 27 25 27 16
11 GARY BROWN 93 24 21 24 24
12 TREVOR CUBITT 85 19 20 21 25
13 MATT COLE 83 16 23 22 22
14 DAVID MCCAMLEY 83 20 24 20 19
15 BRAD WHEELER 78 25 26 27
16 CALLUM WATSON 74 6 22 23 23
17 KYLE BENNETT 74 18 18 18 20
18 JAMES LASSU 71 26 26 19
19 SHAUN TURKINGTON 69 17 19 16 17
20 SEAN MEIGHAN 64 15 16 15 18
21 ROSS KEYWORTH 62 7 17 17 21
22 CARL LUKE 53 14 12 13 14
23 OLIVER PEARCE 51 11 13 12 15
24 LEE LARKIN 50 13 14 11 12
25 CHRIS MCGILL 41 5 9 14 13
26 JOHN BUTLER 38 23 15
27 BEN DAVIES 31 10 11 10
28 ALAN PEARCE 22 22
29 NATHAN JACOBS 22 12 10
30 BEN SETCHELL 16 8 8
31 LEE TOLAN 16 9 7

Super Evo Over 50

Pos Competitor Points R1 R2 R3
1 PAUL WILDMAN WILLIS 102 30 32 40
2 DAVID BOSWELL-JONES 87 23 26 38
3 JAMES PATON 87 26 25 36
4 BRYAN MUNDY 79 21 24 34
5 KERRY PROSSER 73 20 21 32
6 BILL HUTCHESON 24 24