Endurocks returned to racing on Sunday with the first round of their Hare and Hounds Championship at the Allercott Pits venue near Minehead in Somerset.
Images courtesy of Dave Rich
The weather was good and the riders were keen, but after 2 and half hours it was Ricky Wiggins who reigned supreme on 12 laps, one clear of early leader Charlie Frost who finished second. Rounding out both the Expert and overall podium in third was Ant Milliar.
Harry Davey notched up the Clubman win ahead of Charlie Richards and Adam Hughes while in the Over 40’s Clubman Philip Gilder took the honours on ten laps the same as runner up Michael Brooks, with Simon Thomas in third.
Daniel Hern was on a mission in the Sportsman class finishing 42nd in the whole race a full lap ahead of his closest class rival who was Will Skuse in second with Thomas Williams third.
In the Over 40’s Sportsman, Gary Potts was top dog firing in with 9 solid laps over Michael Harlow second and Nicholas Lee putting in a good shift for third.
Jack Rudd and Jake Woodgate pitched in with 8 laps in the Novice class finishing in 1st and 2nd respectively with Marcus Foster third with seven laps.
Round 2 of the series takes place at Axbridge on the 19th July. For more info go to https://www.endurocks.co.uk/
Overall Results
Place Bib Name Category Laps
1 29 Ricky Wiggins Experts 12
2 442 Charlie Frost Experts 11
3 38 Ant Milliar Experts 11
4 707 Will Keenan Experts 11
5 98 Chris Milliar Experts 11
6 80 Daniel Richards Experts 11
7 202 Owen Richards Experts 10
8 199 Gary Mccoy Experts 10
9 135 Caius Hill Experts 10
10 112 Ian Fortune Experts 10
11 133 Harry Davey Clubman 10
12 37 Marcus Alba Experts 10
13 43 Martin Jessopp Experts 10
14 120 Ben Baker Experts 10
15 140 Tom Chapman Experts 10
16 83 Zach Patching Experts 10
17 177 Charlie Richards Clubman 10
18 260 Mark Hamblin Experts 10
19 20 Kyle Jacobs Experts 10
20 169 Jack Twentyman Experts 10
21 22 Adam Hughes LP Racing Clubman 10
22 189 Philip Gilder Clubman Over40’s 10
23 82 Lee Meredith Clubman 10
24 34 Michael Brooks Clubman Over40’s 10
25 95 Tayler Brooke LP Racing Clubman 10
26 81 David Brown Clubman 10
27 30 Sam Richards Clubman 9
28 130 Sam Wilson Experts 9
29 92 James Drinkwater Experts 9
30 132 Mike Hayes Experts 9
31 151 Josh Brown Clubman 9
32 50 Simon Thomas Clubman Over40’s 9
33 113 Gareth Leonard Experts 9
34 93 Oliver Richards Clubman 9
35 114 Brendan Griffiths Experts 9
36 41 Mark Beer Clubman 9
37 17 Jamie Harvey Clubman 9
38 369 Thomas White Experts 9
39 203 Jady Giles Clubman 9
40 75 Jason Wright Clubman 9
41 65 Jim Browning Experts 9
42 5 Dan Fishlock Clubman 9
43 26 Matthew Lawrence Clubman 9
44 777 Daniel Hern Sportsman 9
45 280 Mark Elliott Clubman Over40’s 9
46 79 Gary Potts Sportsman Over40’s 9
47 437 Marcus Clare Clubman 9
48 190 Kieran Mclelland Clubman 9
49 213 Stephen Franks Clubman Over40’s 9
50 111 Jack Burrough Clubman 9
51 180 James Larcombe Clubman 9
52 445 NEIL ROSS Bradninch Clubman Over40’s 9
53 12 Ross Talbot Clubman 9
54 99 Jac Stevens Clubman 9
55 57 Tom Ross Clubman 9
56 7 Brad Hacker Clubman 9
57 25 Adrian Francis Experts 9
58 296 Karl Ingarfield Clubman Over40’s 8
59 212 Will Skuse Sportsman 8
60 4 Michael Smith Clubman Over40’s 8
61 91 Graham Reid Clubman Over40’s 8
62 110 Michael Harlow Sportsman Over40’s 8
63 157 Thomas Watson Clubman 8
64 266 Thomas Williams Sportsman 8
65 181 Brad Smith Clubman 8
66 220 Ryan Hughes Clubman 8
67 60 Mitch Frost Experts 8
68 613 Jack Talbot Experts 8
69 234 Rhys Lewis Sportsman 8
70 23 Jack Packer Clubman 8
71 570 Jamie Gregory Clubman 8
72 127 Jack Rudd Novice 8
73 42 Ben Mullen Experts 8
74 27 Sam Lewis Sportsman 8
75 614 Sam Warren Sportsman 8
76 822 Nicholas Lee Sportsman Over40’s 8
77 47 Jake Woodgate Novice 8
78 51 Alfie Burnell Clubman 8
79 64 Ian Sandercock Sportsman Over40’s 8
80 19 Ricki Brammall Sportsman 8
81 344 Andrew Williams Sportsman 8
82 55 William Biss Clubman 7
83 88 Robert Aldworth Clubman 7
84 28 Marcus Foster Novice 7
85 173 Simon Gates Sportsman 7
86 72 Stuart Westcott 6 Pennys Meade Sportsman 7
87 310 Ian Marcovitch Sportsman 7
88 71 Chris Ohara Sportsman Over40’s 7
89 48 Stuart Williams Sportsman 7
90 18 Ben Dyer Sportsman 7
91 167 John Foley Clubman 7
92 68 Dan Palmer Novice 7
93 264 Ryan Daniels Sportsman 7
94 6 Stephen Gibbs Novice 7
95 54 Gareth Brook Novice 7
96 46 Jon Sheppey Sportsman Over40’s 7
97 52 Jack Ellis Sportsman 7
98 115 John Broomfield Novice 7
99 244 Tom Milton Novice 7
100 318 Lee Sawatzki Lp Racing Sportsman Over40’s 7
101 33 Chris Coward Sportsman Over40’s 7
102 195 Ross Hatch Novice 6
103 16 Randall Hughes Sportsman Over40’s 6
104 290 Tyler Clapton Novice 6
105 24 Jamie Wilkins Sportsman 6
106 222 Luke Hughes Lp Racing Novice 6
107 9 Tyler Harvey Novice 6
108 59 Dustin Johns Sportsman Over40’s 6
109 45 Phil Merrett Sportsman 6
110 160 Jack Larcombe Novice 6
111 444 Simon Kenchington Sportsman Over40’s 6
112 996 Matt Busby Novice 6
113 61 Timmy Frost Sportsman Over40’s 5
114 192 Richard Bland Novice 5
115 219 Charlie Wright Novice 5
116 124 Nicholas Jackson Sportsman Over40’s 5
117 44 Steven Palmer Sportsman 5
118 304 Arron Milburn Sportsman 5
119 90 Rob Newell Novice 5
120 240 Luke Henderson Novice 5
121 414 Richard Gummer Sportsman 4
122 138 Dean Bell Novice 4
123 245 Nathan Twigg Novice 4
124 176 Steele Harvey Novice 3
125 470 Joshua Wyman Sportsman 3
126 128 Sam Stubbington Sportsman 3
127 710 Charlie Hart Novice 3
128 279 Rob Elliott Novice 3
129 131 Philip Hull Clubman Over40’s 2
130 76 Martin Bell Sportsman Over40’s 2
131 118 George Hall Novice 2
132 596 Niles Reid Experts 1
133 371 Simon Ring Sportsman Over40’s 1
134 35 Ryan Culverhouse Sportsman Over40’s 1
135 78 Ryan Moore Sportsman Over40’s 1
136 101 Charlie Roberts Sportsman 1
137 511 Jeremy Quarrie Novice 1
138 230 Lee Cundick Clubman 1
139 1 Bradley Jordan Novice 1
Results by class
Clubman
Place Bib Name Category Laps
1 133 Harry Davey Clubman 10
2 177 Charlie Richards Clubman 10
3 22 Adam Hughes LP Racing Clubman 10
4 82 Lee Meredith Clubman 10
5 95 Tayler Brooke LP Racing Clubman 10
6 81 David Brown Clubman 10
7 30 Sam Richards Clubman 9
8 151 Josh Brown Clubman 9
9 93 Oliver Richards Clubman 9
10 41 Mark Beer Clubman 9
11 17 Jamie Harvey Clubman 9
12 203 Jady Giles Clubman 9
13 75 Jason Wright Clubman 9
14 5 Dan Fishlock Clubman 9
15 26 Matthew Lawrence Clubman 9
16 437 Marcus Clare Clubman 9
17 190 Kieran Mclelland Clubman 9
18 111 Jack Burrough Clubman 9
19 180 James Larcombe Clubman 9
20 12 Ross Talbot Clubman 9
21 99 Jac Stevens Clubman 9
22 57 Tom Ross Clubman 9
23 7 Brad Hacker Clubman 9
24 157 Thomas Watson Clubman 8
25 181 Brad Smith Clubman 8
26 220 Ryan Hughes Clubman 8
27 23 Jack Packer Clubman 8
28 570 Jamie Gregory Clubman 8
29 51 Alfie Burnell Clubman 8
30 55 William Biss Clubman 7
31 88 Robert Aldworth Clubman 7
32 167 John Foley Clubman 7
33 230 Lee Cundick Clubman 1
– 56 Jack Bushin Clubman 0
– 172 Lee Lawton LP Racing Clubman 0
– 185 Steve Brown Clubman 0
Clubman Over40’s
Place Bib Name Category Laps
1 189 Philip Gilder Clubman Over40’s 10
2 34 Michael Brooks Clubman Over40’s 10
3 50 Simon Thomas Clubman Over40’s 9
4 280 Mark Elliott Clubman Over40’s 9
5 213 Stephen Franks Clubman Over40’s 9
6 445 NEIL ROSS Bradninch Clubman Over40’s 9
7 296 Karl Ingarfield Clubman Over40’s 8
8 4 Michael Smith Clubman Over40’s 8
9 91 Graham Reid Clubman Over40’s 8
10 131 Philip Hull Clubman Over40’s 2
Experts
Place Bib Name Category Laps
1 29 Ricky Wiggins Experts 12
2 442 Charlie Frost Experts 11
3 38 Ant Milliar Experts 11
4 707 Will Keenan Experts 11
5 98 Chris Milliar Experts 11
6 80 Daniel Richards Experts 11
7 202 Owen Richards Experts 10
8 199 Gary Mccoy Experts 10
9 135 Caius Hill Experts 10
10 112 Ian Fortune Experts 10
11 37 Marcus Alba Experts 10
12 43 Martin Jessopp Experts 10
13 120 Ben Baker Experts 10
14 140 Tom Chapman Experts 10
15 83 Zach Patching Experts 10
16 260 Mark Hamblin Experts 10
17 20 Kyle Jacobs Experts 10
18 169 Jack Twentyman Experts 10
19 130 Sam Wilson Experts 9
20 92 James Drinkwater Experts 9
21 132 Mike Hayes Experts 9
22 113 Gareth Leonard Experts 9
23 114 Brendan Griffiths Experts 9
24 369 Thomas White Experts 9
25 65 Jim Browning Experts 9
26 25 Adrian Francis Experts 9
27 60 Mitch Frost Experts 8
28 613 Jack Talbot Experts 8
29 42 Ben Mullen Experts 8
30 596 Niles Reid Experts 1
– 3 Jack Fleming Experts 0
– 31 Jordan Brigden Experts 0
– 32 Josh Player Experts 0
– 40 Geoff Brigden Experts 0
– 73 Oliver Macrae Experts 0
– 116 Tom Grimshaw Experts 0
– 221 Jake Venter Experts 0
– 223 Carl Venter Experts 0
– 224 Kurt Hodges Experts 0
Novice
Place Bib Name Category Laps
1 127 Jack Rudd Novice 8
2 47 Jake Woodgate Novice 8
3 28 Marcus Foster Novice 7
4 68 Dan Palmer Novice 7
5 6 Stephen Gibbs Novice 7
6 54 Gareth Brook Novice 7
7 115 John Broomfield Novice 7
8 244 Tom Milton Novice 7
9 195 Ross Hatch Novice 6
10 290 Tyler Clapton Novice 6
11 222 Luke Hughes Lp Racing Novice 6
12 9 Tyler Harvey Novice 6
13 160 Jack Larcombe Novice 6
14 996 Matt Busby Novice 6
15 192 Richard Bland Novice 5
16 219 Charlie Wright Novice 5
17 90 Rob Newell Novice 5
18 240 Luke Henderson Novice 5
19 138 Dean Bell Novice 4
20 245 Nathan Twigg Novice 4
21 176 Steele Harvey Novice 3
22 710 Charlie Hart Novice 3
23 279 Rob Elliott Novice 3
24 118 George Hall Novice 2
25 511 Jeremy Quarrie Novice 1
26 1 Bradley Jordan Novice 1
– 21 Archie Brammall Novice 0
– 66 Gary Lambert Novice 0
– 74 Adam Gibbins Novice 0
– 270 Ryan Hinwood Novice 0
– 711 Matthew Clapham Novice 0
Sportsman
Place Bib Name Category Laps
1 777 Daniel Hern Sportsman 9
2 212 Will Skuse Sportsman 8
3 266 Thomas Williams Sportsman 8
4 234 Rhys Lewis Sportsman 8
5 27 Sam Lewis Sportsman 8
6 614 Sam Warren Sportsman 8
7 19 Ricki Brammall Sportsman 8
8 344 Andrew Williams Sportsman 8
9 173 Simon Gates Sportsman 7
10 72 Stuart Westcott 6 Pennys Meade Sportsman 7
11 310 Ian Marcovitch Sportsman 7
12 48 Stuart Williams Sportsman 7
13 18 Ben Dyer Sportsman 7
14 264 Ryan Daniels Sportsman 7
15 52 Jack Ellis Sportsman 7
16 24 Jamie Wilkins Sportsman 6
17 45 Phil Merrett Sportsman 6
18 44 Steven Palmer Sportsman 5
19 304 Arron Milburn Sportsman 5
20 414 Richard Gummer Sportsman 4
21 470 Joshua Wyman Sportsman 3
22 128 Sam Stubbington Sportsman 3
23 101 Charlie Roberts Sportsman 1
– 11 Dan Mundy Sportsman 0
– 62 James Thomas Sportsman 0
– 142 Jack Burton Sportsman 0
Sportsman Over40’s
Place Bib Name Category Laps
1 79 Gary Potts Sportsman Over40’s 9
2 110 Michael Harlow Sportsman Over40’s 8
3 822 Nicholas Lee Sportsman Over40’s 8
4 64 Ian Sandercock Sportsman Over40’s 8
5 71 Chris Ohara Sportsman Over40’s 7
6 46 Jon Sheppey Sportsman Over40’s 7
7 318 Lee Sawatzki Lp Racing Sportsman Over40’s 7
8 33 Chris Coward Sportsman Over40’s 7
9 16 Randall Hughes Sportsman Over40’s 6
10 59 Dustin Johns Sportsman Over40’s 6
11 444 Simon Kenchington Sportsman Over40’s 6
12 61 Timmy Frost Sportsman Over40’s 5
13 124 Nicholas Jackson Sportsman Over40’s 5
14 76 Martin Bell Sportsman Over40’s 2
15 371 Simon Ring Sportsman Over40’s 1
16 35 Ryan Culverhouse Sportsman Over40’s 1
17 78 Ryan Moore Sportsman Over40’s 1