Richard Moorhouse has won the 2026 Plews Tyres British Extreme Enduro Championship after finishing second at “The Punisher” Extreme Enduro at Cowm Leisure this weekend, the Championship finale.
Images courtesy of Matthew Rudd Photography
Francesc Moret took the Championship class victory ahead of Moorhouse, with Burts Crayston rounding out the podium.
On his social media, Richard said the following about his victory:
British Extreme Enduro Champion 🏆🏆
What a feeling! From being a little kid going to watch the British Extreme races and dreaming of one day being out there racing myself, to now winning the British Extreme Enduro Championship. It’s pretty special and something I’ll never forget.
A massive thank you to everyone who helped me today, and to all my sponsors, family, friends and everyone who’s supported me throughout the year. Without you guys, none of this would be possible ❤️
A little kid watching these races would have been pretty happy to know where we’d end up one day! 🏆
Thank you everyone ❤️
@plewstyres @rutherfordracing.uk @oxa_95
@ridenutrition @theblackflagcollective











Check out the results below:
Results
Championship
| Position | Rider | Laps | Total Time | Points |
|---|---|---|---|---|
| 1st | Francesc Moret | 13 | 2:32:55.05 | 20 |
| 2nd | Richard Moorhouse | 13 | 2:37:23.35 | 17 |
| 3rd | Burts Crayston | 12 | 2:30:04.18 | 15 |
| 4th | Matt Stuttard | 8 | 2:30:37.32 | 13 |
| 5th | Charlie Frost | 8 | 2:42:56.67 | 11 |
| DNF | Toby Shaw | 10 | 2:00:23.31 | 0 |
| DNF | Jack Price | 3 | 39:11.41 | 0 |
| DNF | Bert Boam | 1 | 15:13.25 | 0 |
Expert
| Position | Rider | Laps | Total Time | Points |
|---|---|---|---|---|
| 1st | Keiran Child | 11 | 2:33:44.28 | 20 |
| 2nd | Connor Watson | 11 | 2:39:19.39 | 17 |
| 3rd | Jamie Rowntree | 10 | 2:33:56.00 | 15 |
| 4th | Will Stansbie | 9 | 2:30:56.90 | 13 |
| 5th | Charlie Cripps | 9 | 2:39:16.51 | 11 |
| 6th | Hayden Stansfield | 7 | 2:40:44.21 | 10 |
| 7th | Danny Calkin | 7 | 2:44:39.44 | 9 |
| 8th | Harry McGill | 6 | 2:51:14.81 | 8 |
| DNS | Peter Collins | 0 | — | 0 |
Vets Elite Over 35
| Position | Rider | Laps | Total Time | Points |
|---|---|---|---|---|
| 1st | Declan Helliwell | 6 | 2:44:04.23 | 20 |
| 2nd | Elgan Pugh | 4 | 2:30:18.45 | 17 |
| 3rd | Ben Francis | 3 | 2:30:11.06 | 15 |
| DNF | Richard Wozencroft | 2 | 2:03:19.33 | 0 |
| DNF | Marc Francis | 0 | — | 0 |
Clubman
| Position | Rider | Laps | Total Time | Points |
|---|---|---|---|---|
| 1st | Joe Wray | 9 | 2:45:31.72 | 20 |
| 2nd | Mitch Parkes | 8 | 2:36:21.50 | 17 |
| 3rd | Drew Howie | 6 | 2:32:06.51 | 15 |
| 4th | Nathan Bird | 6 | 2:32:41.46 | 13 |
| 5th | Harry Cripps | 6 | 2:39:27.42 | 11 |
| 6th | Jack Harvey | 5 | 2:30:10.43 | 10 |
| 7th | Charlie Farrer | 5 | 2:30:35.78 | 9 |
| 8th | Preston Flynn | 5 | 2:30:48.39 | 8 |
| 9th | Zach Staintorpe | 5 | 2:32:21.55 | 7 |
| 10th | Callum Scott | 5 | 2:42:37.96 | 6 |
| 11th | Paul Carter | 4 | 2:30:21.88 | 5 |
| 12th | Luke Woodland | 4 | 2:32:44.17 | 4 |
| 13th | Josh Watson | 4 | 2:34:20.61 | 3 |
| 14th | Dan Kay | 4 | 2:37:10.60 | 2 |
| 15th | Josh Spensley | 4 | 2:37:44.68 | 1 |
| 16th | Chris Pickard | 4 | 2:38:16.87 | 0 |
| 17th | Kieran Farrer | 4 | 2:44:30.54 | 0 |
| 18th | Greg McCullum | 3 | 2:52:58.92 | 0 |
| 19th | Dan Fredriksen | 2 | 2:38:36.98 | 0 |
| DNF | Ryan Staveley | 4 | 2:21:46.01 | 0 |
| DNF | Damon Bancroft | 1 | 35:31.21 | 0 |
| DNF | Reuben Norris | 1 | 56:55.82 | 0 |
| DNF | Charlie Harris | 1 | 45:59.80 | 0 |
| DNF | Aiden Spensley | 0 | — | 0 |
| DNF | Thomas Johnson | 0 | — | 0 |
Vets Over 40
| Position | Rider | Laps | Total Time | Points |
|---|---|---|---|---|
| 1st | Phill Hancock | 8 | 2:01:12.57 | 20 |
| 2nd | John Garth Snr | 5 | 2:02:45.15 | 17 |
| 3rd | Jeff Evans | 5 | 2:04:08.76 | 15 |
| 4th | Stephen Tomlin | 5 | 2:11:12.03 | 13 |
| 5th | Steven Procter | 3 | 2:02:45.69 | 11 |
| 6th | Aaron Roper | 3 | 2:13:10.42 | 10 |
| DNF | Lee Depledge | 1 | 25:37.60 | 0 |
| DNF | Steven Webster | 1 | 29:27.61 | 0 |
| DNF | Martyn Gotheridge | 0 | — | 0 |
Vets Over 50
| Position | Rider | Laps | Total Time | Points |
|---|---|---|---|---|
| 1st | Lee Cornish | 8 | 2:08:24.16 | 20 |
| 2nd | Richard Hawes | 8 | 2:17:03.38 | 17 |
| 3rd | Grant Gillender | 5 | 2:00:22.74 | 15 |
| 4th | Andy Longde | 5 | 2:09:03.32 | 13 |
| 5th | Shaun Clennell | 4 | 2:00:50.16 | 11 |
| 6th | Phil Borley | 4 | 2:12:21.12 | 10 |
| 7th | Paul Westgarth | 3 | 2:08:02.66 | 9 |
| 8th | Kevin Snowdon | 3 | 2:15:31.54 | 8 |
| 9th | Robert Allinson | 1 | 2:00:39.92 | 7 |
| DNF | Gary Richardson | 2 | 1:53:23.64 | 0 |
| DNF | Gary Marshall | 2 | 1:57:46.05 | 0 |
| DNF | Carl Tennant | 0 | — | 0 |
| DNF | David Wiseman | 0 | — | 0 |
| DNF | Paul Cunningham | 0 | — | 0 |
Sportsman
| Position | Rider | Laps | Total Time | Points |
|---|---|---|---|---|
| 1st | Adam Jones | 8 | 2:10:28.05 | 20 |
| 2nd | Jordan Matthews | 8 | 2:10:59.19 | 17 |
| 3rd | Max Lampkin | 7 | 2:01:10.49 | 15 |
| 4th | Joe Smith | 6 | 2:02:53.75 | 13 |
| 5th | Callum Littler | 6 | 2:05:30.47 | 11 |
| 6th | Harvey Lansdale | 6 | 2:10:17.48 | 10 |
| 7th | Ben Briggs | 6 | 2:12:09.51 | 9 |
| 8th | John Garth Jnr | 6 | 2:12:19.06 | 8 |
| 9th | Andy Booth | 6 | 2:19:03.53 | 7 |
| 10th | Sam Stead | 5 | 2:00:12.28 | 6 |
| 11th | Kayle Senior | 5 | 2:06:33.11 | 5 |
| 12th | Jake Kelly | 5 | 2:23:17.93 | 4 |
| 13th | Charlie Crabtree | 4 | 2:01:57.03 | 3 |
| 14th | Tobias Stansfield | 4 | 2:04:21.94 | 2 |
| 15th | Jack Richards | 4 | 2:06:52.12 | 1 |
| 16th | Marley Keller | 4 | 2:09:52.44 | 0 |
| 17th | Eliot Hiatt | 4 | 2:14:01.35 | 0 |
| 18th | Conna Hiatt | 4 | 2:16:21.57 | 0 |
| 19th | Christopher Lloyd | 4 | 2:17:59.32 | 0 |
| 20th | Kingsley Mitchell | 4 | 2:18:26.65 | 0 |
| 21st | Jordon Bell | 3 | 2:01:27.81 | 0 |
| 22nd | John Bell | 3 | 2:01:42.57 | 0 |
| 23rd | Oliver Wootton | 3 | 2:07:05.07 | 0 |
| 24th | Joe Forster | 3 | 2:08:18.62 | 0 |
| 25th | Josh Smithies | 3 | 2:16:21.25 | 0 |
| 26th | Elliott Firth | 3 | 2:16:55.20 | 0 |
| 27th | Daryl James | 3 | 2:17:09.43 | 0 |
| 28th | Ryan Marshall | 3 | 2:20:19.01 | 0 |
| 29th | Nye Davis | 3 | 2:21:30.85 | 0 |
| 30th | Philip Woolley | 3 | 2:21:34.26 | 0 |
| 31st | Noa Batty | 3 | 2:21:45.47 | 0 |
| 32nd | Luke Oglesby | 3 | 2:24:04.01 | 0 |
| 33rd | Harry Longhurst | 2 | 2:01:59.71 | 0 |
| 34th | Hayden Pimley | 1 | 2:00:59.26 | 0 |
| 35th | Benjamin Nelson | 1 | 2:01:07.67 | 0 |
| DNF | Owen Rushton | 2 | 43:34.30 | 0 |
| DNF | Daniel Keighley | 1 | 50:08.28 | 0 |
| DNF | David Paddock | 1 | 51:49.72 | 0 |
| DNF | Holly Dixon | 1 | 48:06.13 | 0 |
| DNF | Jake Turner | 1 | 1:35:28.47 | 0 |
| DNF | Connor Marshall | 0 | — | 0 |
| DNF | Henry Carlton | 0 | — | 0 |
| DNF | Liam Mcsorley | 0 | — | 0 |
| DNF | Ryan Morley | 0 | — | 0 |
| DNF | Zak Hope | 0 | — | 0 |
| DNF | Carl Hollins | 0 | — | 0 |
Youth 14+
| Position | Rider | Laps | Total Time | Points |
|---|---|---|---|---|
| 1st | Zach Reynolds | 7 | 2:09:09.12 | 20 |
| 2nd | Elliott Tennant | 7 | 2:11:34.26 | 17 |
| 3rd | Dorian Bedron | 6 | 2:02:37.44 | 15 |
| 4th | Billy Lukeman | 5 | 2:12:37.57 | 13 |
| 5th | Theo Nicholson | 5 | 2:16:30.27 | 11 |
| 6th | Holly Dennis | 4 | 2:04:01.35 | 10 |
| 7th | Braydon Gotheridge | 4 | 2:06:58.53 | 9 |
| 8th | Bryce Helliwell | 3 | 2:14:36.52 | 8 |
| DNF | Aidan Spensley | 3 | 57:05.26 | 0 |
| DNF | Aiden Spensley | 0 | — | 0 |
| DSQ | William Atkinson | 7 | 2:08:18.10 | 0 |






