The 2025/26 ACU Southern Winter Enduro Series experienced a few challenges this season, of last-minute venue changes and unprecedented wet weather. A huge well done to all the riders who competed this season and a big thank you to our amazing volunteers and event staff for making the races happen.
The Army Enduro Club came onboard this season and hosted a fantastic round at a new venue, Barton Stacey. Once again, the weather did make a mess of things, but the track was flowing and rode well considering the conditions. We are pleased that the Army Enduro club wish to host another round next season, that along with the existing Rogershill venue mean that hopefully the winter series continue for many years to come.
Words by Danny Hall and Images by Nicholas Guppy
Now onto the important part, the winners!
Josh Player took the top in the Championship class this season with a consistent performance and an overall win at round two! In second place was Niles Reid, with Dan Guy just one point behind in third.
In the Expert vets, Tyson Maytom-Jones won three out of four rounds, with one to drop he finished up on a maximum score of 60 points. In second place was Shaun Ash showing consistency is key. Lewis Gigg had strong finishes at the last two rounds to finish the season in third place.

The expert vets’ class was one of the most competitive classes this season with 3 different round winners. Gary McCoy took the top spot and retained the class title for another year. This is his fourth timing winning the class despite being a little over the forty-age threshold, he isn’t slowing down! Four points behind in second place was Alex Lamble. In third place was another previous class winner Jack Twentyman.
READ MORE: BRITISH ENDURO NEWS
George Ward stormed to clubman A victory winning 3 rounds convincingly to score maximum points. A few points behind in second place was Harry Burt, with Joel Ingarfield in third.
The clubman vets class also had a good battle with Mark Davis coming out on top following a very consistent season. Titch Cormack snuck into second after winning the last round. Close behind in third place was Brian Hawker.
The clubman B class winner was Edward Lewis who dominated the season and scored maximum points. In second place overall and at every round was Martin Sewell. Third place was young Ty Maytom- Jones.

In the Sportsman vets class, Stephen Rolls excelled at the muddy rounds to take the top spot in the class for the season. In second place was consistent Paul Weeks, who just pipped third Richard Pennell by one point.
Tyla Brigden took the win in the sportsman class this year, ahead of second place James Dean who was only 2 points behind. In third place was Lawrence Bones.

The youth class is only in it’s second year but the talent and determination on show is exceptional! Louie Maytom-Yalland had a near perfect season to take the class win with 59 points. In second place was Jack Hacker who podiumed every round. Third place was round two winner Zayed Mohammed.
Thank you to everyone who supported the Southern Winter series this season. We really appreciate people continuing to come race the events. The awards ceremony will be on Sunday 15th March before enduro practice at Rogershill Raceway. There will be prizes for first, second and third place in each class.
Final Championship Standings
Championship
| Pos | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | Best 3 |
| 1st | JOSH PLAYER | 19 | 20 | 19 | 19 | 77 | 58 |
| 2nd | NILES REID | 18 | 18 | 36 | 36 | ||
| 3rd | Dan Guy | 18 | 17 | 35 | 35 | ||
| 4th | DARYL BILES | 19 | 15 | 34 | 34 | ||
| 5th | OLIVER HEARD | 17 | 16 | 33 | 33 | ||
| 6th | Ollie Samways | 16 | 14 | 30 | 30 | ||
| 7th | Brad King | 20 | 20 | 20 | |||
| 8th | Josh Kirby | 20 | 20 | 20 | |||
| 9th | James Paczynski | 18 | 18 | 18 | |||
| 10th | KIT SZABO | 17 | 17 | 17 | |||
| 11th | Henry Life | 17 | 17 | 17 | |||
| 12th | Ross Hancock | 15 | 15 | 15 | |||
| 13th | Paddy Twentyman | 13 | 13 | 13 |
Experts
| Pos | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | Best 3 |
| 1st | TYSON MAYTOM-JONES | 20 | 20 | 19 | 20 | 79 | 60 |
| 2nd | SHAUN ASH | 12 | 11 | 17 | 40 | 40 | |
| 3rd | LEWIS GIGG | 17 | 19 | 36 | 36 | ||
| 4th | JORDAN BRIGDEN | 16 | 18 | 34 | 34 | ||
| 5th | KEALAN HARVEY | 16 | 18 | 34 | 34 | ||
| 6th | TOMMY WILLS | 19 | 12 | 31 | 31 | ||
| 7th | MATT YATES | 15 | 16 | 31 | 31 | ||
| 8th | HARRY NEAL | 20 | 20 | 20 | |||
| 9th | LLOYD CROSS | 19 | 19 | 19 | |||
| 10th | LEWIS KING LONDON | 18 | 18 | 18 | |||
| 11th | Emily Hall | 18 | 18 | 18 | |||
| 12th | ELLIOTT PICARD | 17 | 17 | 17 | |||
| 13th | JAMES HILLIER | 17 | 17 | 17 | |||
| 14th | STUART STEVENS | 15 | 15 | 15 | |||
| 15th | FRAZER LAWRENCE | 15 | 15 | 15 | |||
| 16th | MICHAEL BENWELL | 14 | 14 | 14 | |||
| 17th | JACK SHINER | 14 | 14 | 14 | |||
| 18th | DAVE TAYLOR | 13 | 13 | 13 | |||
| 19th | MATT HOLLAND | 13 | 13 | 13 |
Expert Over 40
| Pos | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | Best 3 |
| 1st | GARY MCCOY | 19 | 18 | 20 | 19 | 76 | 58 |
| 2nd | ALEX LAMBLE | 18 | 19 | 17 | 54 | 54 | |
| 3rd | JACK TWENTYMAN | 16 | 17 | 16 | 49 | 49 | |
| 4th | GRAHAM REID | 12 | 15 | 18 | 45 | 45 | |
| 5th | SIMON THOMAS | 11 | 16 | 15 | 8 | 50 | 42 |
| 6th | MARK CORNICK | 20 | 20 | 40 | 40 | ||
| 7th | STEPHEN MULLINER | 14 | 17 | 9 | 40 | 40 | |
| 8th | KARL LANGFORD | 16 | 14 | 30 | 30 | ||
| 9th | DANNY HALL | 15 | 13 | 28 | 28 | ||
| 10th | Mark Kirby | 20 | 20 | 20 | |||
| 11th | JAMES DRINKWATER | 19 | 19 | 19 | |||
| 12th | Ben Boare | 18 | 18 | 18 | |||
| 13th | ADRIAN HEARD | 17 | 17 | 17 | |||
| 14th | Timothy Hunt | 15 | 15 | 15 | |||
| 15th | WAYNE PLAYER | 13 | 13 | 13 | |||
| 16th | Sebastien Picard | 12 | 12 | 12 | |||
| 17th | Lawrence Catt | 11 | 11 | 11 | |||
| 18th | Alan Morris | 10 | 10 | 10 |
Clubman A
| Pos | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | Best 3 |
| 1st | GEORGE WARD | 20 | 20 | 20 | 60 | 60 | |
| 2nd | HARRY BURT | 19 | 19 | 18 | 56 | 56 | |
| 3rd | JOEL INGARFIELD | 13 | 15 | 28 | 28 | ||
| 4th | Michael Reeves | 20 | 20 | 20 | |||
| 5th | Jonah Pryor | 19 | 19 | 19 | |||
| 6th | Andy Taylor | 19 | 19 | 19 | |||
| 7th | KIRK GILES | 18 | 18 | 18 | |||
| 8th | LUKE HAGGATY | 18 | 18 | 18 | |||
| 9th | Joe Leyland | 18 | 18 | 18 | |||
| 10th | JOSH HOUSE | 17 | 17 | 17 | |||
| 11th | JED SYMES | 17 | 17 | 17 | |||
| 12th | Michael Burgess | 17 | 17 | 17 | |||
| 13th | Zach Myers | 17 | 17 | 17 | |||
| 14th | TOM ANDREWS | 16 | 16 | 16 | |||
| 15th | CALLUM HOLIDAY | 16 | 16 | 16 | |||
| 16th | Rob Rule | 16 | 16 | 16 | |||
| 17th | William Rossi | 16 | 16 | 16 | |||
| 18th | NICK GIFFORD | 15 | 15 | 15 | |||
| 19th | Seb Dexter | 15 | 15 | 15 | |||
| 20th | Ben Jewell | 15 | 15 | 15 | |||
| 21st | TRISTAN DANIELS | 14 | 14 | 14 | |||
| 22nd | JARVIS GOSLING | 14 | 14 | 14 | |||
| 23rd | MAX STANDFIELD | 13 | 13 | 13 |
Clubman Over 40
| Pos | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | Best 3 |
| 1st | MARK DAVIS | 19 | 19 | 18 | 18 | 74 | 56 |
| 2nd | STEVE CORMACK | 15 | 15 | 20 | 50 | 50 | |
| 3rd | BRIAN HAWKER | 9 | 17 | 14 | 16 | 56 | 47 |
| 4th | BRUCE WAREHAM | 11 | 18 | 17 | 46 | 46 | |
| 5th | STEVE TAYLOR | 14 | 13 | 14 | 41 | 41 | |
| 6th | NEIL DEAKIN | 20 | 19 | 39 | 39 | ||
| 7th | ANDY PENNELL | 4 | 6 | 12 | 12 | 34 | 30 |
| 8th | PAUL TINNEY | 13 | 17 | 30 | 30 | ||
| 9th | MARK CHADBOURNE | 17 | 12 | 29 | 29 | ||
| 10th | TIM ODOWD | 3 | 8 | 8 | 13 | 32 | 29 |
| 11th | JAMES GREEN | 13 | 15 | 28 | 28 | ||
| 12th | NATHAN COLES | 12 | 11 | 23 | 23 | ||
| 13th | MATT WARD | 6 | 16 | 22 | 22 | ||
| 14th | CHRIS ROWAN | 20 | 20 | 20 | |||
| 15th | SEB PICARD | 20 | 20 | 20 | |||
| 16th | Dave Morris | 19 | 19 | 19 | |||
| 17th | ALAN MORRIS | 18 | 18 | 18 | |||
| 18th | MIKE BROWN | 16 | 16 | 16 | |||
| 19th | WAYNE TIPTON | 16 | 16 | 16 | |||
| 20th | STUART AUGUST | 5 | 10 | 15 | 15 | ||
| 21st | Dennis Harrison | 15 | 15 | 15 | |||
| 22nd | LEE SZABO | 14 | 14 | 14 | |||
| 23rd | CARL LAWRENCE | 11 | 11 | 11 | |||
| 24th | JORDEN PONTIN | 10 | 10 | 10 | |||
| 25th | MARTIN WOOD | 10 | 10 | 10 | |||
| 26th | STEVE COLINS | 9 | 9 | 9 | |||
| 27th | STEVE DAVEY | 9 | 9 | 9 | |||
| 28th | PAUL SIMPSON | 8 | 8 | 8 | |||
| 29th | RICHARD BLAND | 7 | 7 | 7 | |||
| 30th | OLLY ELWORTHY | 7 | 7 | 7 | |||
| 31st | NICK SPENCER | 2 | 2 | 2 | |||
| 32nd | STEVE DODDS | 1 | 1 | 1 |
Clubman B
| Pos | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | Best 3 |
| 1st | EDWARD LEWIS | 20 | 20 | 18 | 20 | 78 | 63 |
| 2nd | MARTIN SEWELL | 19 | 19 | 19 | 19 | 76 | 57 |
| 3rd | TY MAYTOM-JONES | 13 | 16 | 16 | 12 | 57 | 45 |
| 4th | ANDREW HARTWELL | 17 | 15 | 12 | 9 | 53 | 44 |
| 5th | HUGH MASON | 18 | 17 | 35 | 35 | ||
| 6th | TAITE ELSEY | 16 | 18 | 34 | 34 | ||
| 7th | JON ELLIOTT | 11 | 12 | 10 | 33 | 33 | |
| 8th | WILLIAM CLIFT | 15 | 14 | 29 | 29 | ||
| 9th | TODD FARR | 13 | 14 | 27 | 27 | ||
| 10th | LEON TIGER DUSAUZAY | 13 | 14 | 27 | 27 | ||
| 11th | TRISTAN DANIELS | 20 | 20 | 20 | |||
| 12th | Charles Green | 18 | 18 | 18 | |||
| 13th | JAMES ANDERSON | 9 | 8 | 17 | 17 | ||
| 14th | JARVIS GOSLING | 17 | 17 | 17 | |||
| 15th | Allen Garrett | 17 | 17 | 17 | |||
| 16th | Tom Quaye | 16 | 16 | 16 | |||
| 17th | HARRISON DOHERTY | 15 | 15 | 15 | |||
| 18th | Cullen Hollyer | 15 | 15 | 15 | |||
| 19th | DOMINIC LEE | 14 | 14 | 14 | |||
| 20th | Freddy Richards | 13 | 13 | 13 | |||
| 21st | HENRY WARREN | 12 | 12 | 12 | |||
| 22nd | BEN LEGG | 11 | 11 | 11 | |||
| 23rd | KOREY KIDD | 11 | 11 | 11 | |||
| 24th | Morgan Mckenna | 11 | 11 | 11 | |||
| 25th | OLIVER SMITH | 10 | 10 | 10 | |||
| 26th | Ben Brooker | 10 | 10 | 10 | |||
| 27th | JAMIESON CARNE | 9 | 9 | 9 |
Sportsman Over 40
| Pos | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | Best 3 |
| 1st | STEPHEN ROLLS | 17 | 20 | 20 | 19 | 76 | 59 |
| 2nd | PAUL WEEKS | 14 | 19 | 17 | 18 | 68 | 54 |
| 3rd | RICHARD PENNELL | 19 | 18 | 16 | 16 | 69 | 53 |
| 4th | PHILIP BUNGEY | 8 | 16 | 19 | 12 | 55 | 47 |
| 5th | GAVIN WHEELER | 14 | 18 | 15 | 47 | 47 | |
| 6th | SCOTT CARLSON | 16 | 17 | 33 | 33 | ||
| 7th | RICHARD WRIGHT | 15 | 17 | 32 | 32 | ||
| 8th | GLENN DRINKWATER | 20 | 20 | 20 | |||
| 9th | Benjamin Cowdrey | 20 | 20 | 20 | |||
| 10th | DANIEL HOUGHTON | 18 | 18 | 18 | |||
| 11th | ROBIN ISAAC | 15 | 15 | 15 | |||
| 12th | Adam Cocks | 14 | 14 | 14 | |||
| 13th | SEAN MASSEY | 13 | 13 | 13 | |||
| 14th | JUSTIN BUFTON | 13 | 13 | 13 | |||
| 15th | Philip Doyne-Ditmas | 13 | 13 | 13 | |||
| 16th | BEN BROOMFIELD | 12 | 12 | 12 | |||
| 17th | TIM TUBB | 12 | 12 | 12 | |||
| 18th | STEVEN RICKETTS | 11 | 11 | 11 | |||
| 19th | GEORGE COLWELL | 11 | 11 | 11 | |||
| 20th | Leon Driver | 11 | 11 | 11 | |||
| 21st | CHRIS DELLO | 10 | 10 | 10 | |||
| 22nd | GARETH SMITH | 9 | 9 | 9 | |||
| 23rd | ANTHONY WALKER | 7 | 7 | 7 | |||
| 24th | JASON HANCOCK | 6 | 6 | 6 | |||
| 25th | JUSTIN WARREN | 5 | 5 | 5 |
Sportsman
| Pos | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | Best 3 |
| 1st | TYLA BRIGDEN | 18 | 19 | 13 | 50 | 50 | |
| 2nd | JAMES DEAN | 15 | 17 | 16 | 48 | 48 | |
| 3rd | LAWRENCE BONES | 12 | 15 | 13 | 12 | 52 | 40 |
| 4th | SCOTT PATRICK | 18 | 17 | 35 | 35 | ||
| 5th | JON HUNT | 13 | 17 | 30 | 30 | ||
| 6th | BEN RUSSELL | 20 | 20 | 20 | |||
| 7th | BEN WILLIAMS | 20 | 20 | 20 | |||
| 8th | CHRISTOPHER THORPE | 20 | 20 | 20 | |||
| 9th | Gavin Watkins | 20 | 20 | 20 | |||
| 10th | JOE FREEMAN | 19 | 19 | 19 | |||
| 11th | GEORGE WILLIAMS | 19 | 19 | 19 | |||
| 12th | Sam Sterry | 19 | 19 | 19 | |||
| 13th | BEN SHINER | 18 | 18 | 18 | |||
| 14th | Lewis Sterry | 18 | 18 | 18 | |||
| 15th | JACK MACEY | 17 | 17 | 17 | |||
| 16th | MATHEW HANSFORD | 16 | 16 | 16 | |||
| 17th | JAMES DAVIES | 16 | 16 | 16 | |||
| 18th | Morgan Wild | 16 | 16 | 16 | |||
| 19th | JAMES JENSEN | 15 | 15 | 15 | |||
| 20th | Tomas Trayner | 15 | 15 | 15 | |||
| 21st | LUKE TAYLOR | 14 | 14 | 14 | |||
| 22nd | ARCHIE DAVISON | 14 | 14 | 14 | |||
| 23rd | Will Jackson | 14 | 14 | 14 | |||
| 24th | KARL VAUGHAN | 12 | 12 | 12 | |||
| 25th | OAKLEY DRAPER | 11 | 11 | 11 | |||
| 26th | Paul Barnett | 11 | 11 | 11 |
Youth
| Pos | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | Best 3 |
| 1st | LOUIE MAYTOM-YELLAND | 19 | 20 | 20 | 59 | 59 | |
| 2nd | JACK HACKER | 18 | 19 | 19 | 19 | 75 | 57 |
| 3rd | Zayed Mohammed | 16 | 20 | 18 | 54 | 54 | |
| 4th | JASPER PLAYER | 15 | 17 | 17 | 16 | 65 | 50 |
| 5th | MONTY HILLIER | 18 | 18 | 36 | 36 | ||
| 6th | REECE GILES | 20 | 20 | 20 | |||
| 7th | BROC BARNETT | 17 | 17 | 17 | |||
| 8th | Harry Boare | 17 | 17 | 17 | |||
| 9th | FREYA DRINKWATER | 16 | 16 | 16 | |||
| 10th | SENNEN MILDREN | 16 | 16 | 16 | |||
| 11th | DAVID JAMES | 15 | 15 | 15 | |||
| 12th | HARLEY EHLER | 14 | 14 | 14 | |||
| 13th | BENJAMIN STYLES | 13 | 13 | 13 |




