Enduro
Now Reading
Not your average Joe! Edge Offroad Buttzen Rodeo Extreme Enduro – Race Report and Results

Not your average Joe! Edge Offroad Buttzen Rodeo Extreme Enduro – Race Report and Results

Sunday 26th January saw the Edge Offroad crew host the 1st round of the Eurotek National Extreme Championship, Buttzen Rodeo, at the awesome Butts Quarry venue – with the clue being in the title, it was certainly going to be a challenge for the men, leaving the boys to sit at home with their feet up!

Report by Phoenix Media – Images by C H Images

As promised, the team did exactly what it said on the tin! With some tough long and wet hill climbs, steep descents, wooded off-camber climbs and descents, rock steps and a small touch of some classic motocross going, just so they could have a little rest, this was sure to be a great event!

The Kids got the Eurotek Mini Buttzen Rodeo underway on time for a gruelling one hour event. Weather conditions stayed drier for the Kids but it was still tough going on the young Stars of the Future! With 6 Youths and 3 Juniors ready to go, it sure was going to be fun to watch. These kids were on a much shorter course than the Adults.

In the Youth class Josh Knight got an unbelievable holeshot, sending it straight round on the MX track before he reached the more technical going. Josh rode a faultless race from start to finish taking a fantastic win from Mason William-Davies, who was chuffed to bits to secure second spot on the podium! Lucas Travers had a great ride out securing third place. Massive well done to Ryan Liddle and Harley Allen as well for managing to complete such a tough course!

Oliver Crookes

In the Juniors, Oliver Crookes showed his winter training has paid off taking a fantastic win managing to complete three laps, with Ryan Freeman Junior securing second and his older brother Riley finishing in third place. These little ones on their 50’s did so well to complete this course!

Once the Kids had finished, it was time for the Edge crew to make the necessary track changes in preparation for the start of the morning Adult event! This was going to run for two hours, and it sure was going to be a tough slog considering the rain started to come in not long after the flag dropped! Maybe a case of survival of the fittest, bravest and those that dig real deep and don’t quit? Or maybe just stubborn!! With the start order being in reverse, the Novice got underway first, and each row was held back until the track was cleared!

Ashton Brightmore (who ended up being moved to Sportsman in the results), got a flying start and virtually led the whole race! Gary Barnfather secured a sterling second place and Thomas Thurnham grabbed third by five minutes.

Next off the line was the Vets class, new to racing Enduro, never mind Extreme, Arron Crowder grabbed the holeshot in his class, and eventually took the overall win, Rob Gregory was chuffed to take second place completing a gruelling three laps and Neil Crayston completed the relentless course and took third place home with him.

Edge Offroad Buttzen Rodeo

Josh Knight

In the Sportsman class, Graeme Smith was over the moon to take the top place on the podium completing three laps! Josh Barlow completed his first ever enduro by taking the second spot on the podium! And young Elliott Woodall managed to round out the podium after digging deep and missing out on second place by 32 seconds! A massive well done to all riders that started the events, whether you finished or not, you all did brilliantly!

Gary Barnfather

Once these guys had finished, taking the last rider over the three-hour mark to finish – it was the turn of the more experienced riders to take on the challenge of the Buttzen Rodeo! At this point the weather conditions had turned worse than expected. So the crew had had to make some alterations before the start of this race and during as well, as it was already extreme before the rain set in! Again with the classes starting in reverse, the Clubman went off first. Mike Taylor was the first rider back in to the quarry with the last wood to contend, and the Premier riders were still sat on the start line! Knowing they were going to be in the wood at least 10 minutes it was safe to say things were going to plan! Followed in by Mitch Brightmore, it was going to be interesting to see how these two faired! Mitch ended up winning his class (but moved to Experts on the results) completing an amazing 6 laps! Mike was second on three laps and Jack Adams rounded out the podium also on three laps but a good half an hour behind Mike!

Next off the line was the Masters class; with Alex Owen having a storming ride tallying three laps in the tough conditions that was an excellent results! Ricky Tropman was just pleased to finish! Having not changed his tyres before the day he sure was in for an extreme ride!

There was a great turn out of Expert riders, which was good to see. Josef Westgarth on his Eurotek KTM was ready for the challenge from the off! He had a fantastic ride all day, and managed to complete five laps, Burts Crayston on his Baydale D3 KTM, only finished a minute behind him, he also had an awesome day and said before the start he thought it was going to ride well and was certainly ready for it! Eurotek KTM rider James Jackson, having a collision with another rider on his last lap, set him back slightly but he still had a superb finish, five minutes down on second.

Arron Crowder

Finally, it was the turn of the Premier riders to get underway! With Charlie Frost grabbing the holeshot on his Eurotek KTM, he got caught in traffic which let the other riders passed. Edge rider Joe Deakin was 3rd into the quarry section even after setting off eight minutes after the Clubman riders! Joe set a good pace for the rest of the race, when Beta UK rider Jack Spencer, found a second wind and started pushing hard in the last two laps, ending up only 19 seconds behind Joe. Deakin taking the win, with a big thanks to Steer Commercials, on a nine lap tally, Jack in second and Charlie having to settle for third place. A big thank you to everyone for supporting this new Championship and a massive well done to everyone that took part, starters and finishers – it really was tough going, a proper extreme!

Charlie Frost

Round 2 of the Eurotek National Extreme Championship will be taking place at the awesome Leighton Hall venue, near Kendal on Sunday April 5th – entries are now open! Download the FREE Edge Offroad App to get entered and secure your place! Miss it, and you really will miss out!

Results

Overall Result

Youth Race

Position Rider Name Laps Finish Time
1 Josh Knight 16 01:00:47:356
2 Mason William Davis 13 01:01:48:664
3 Lucas Travers 11 01:01:35:014
4 Ryan Liddle 7 01:02:25:967
5 Harley Allen 4 01:00:57:080
6 Oliver Crookes 3 01:00:27:687
7 Ryan Freeman Jnr 2 01:00:23:812
8 Riley Freeman 1 01:00:03:422

Adult Race

Position Rider Name Laps Finish Time
1 Joe Deakin 9 02:02:04:818
2 Jack Spencer 9 02:02:23:490
3 Charlie Frost 7 02:01:40:378
4 Arron Crowder 6 02:07:17:084
5 Mitch Brightmore 6 02:08:27:455
6 Ashton Brightmore 6 02:13:47:221
7 Josef Westgarth 5 02:01:43:367
8 Burts Crayston 5 02:02:53:172
9 Ryan Crowder 5 02:03:26:040
10 James Jackson 5 02:07:41:227
11 James Allen 4 02:01:49:135
12 Robert Allen 4 02:01:53:417
13 Barry Turnbull 4 02:01:58:719
14 Declan Helliwell 4 02:08:40:457
15 Robert Taylor 4 02:25:09:915
16 Jamie Williams 4 02:32:54:921
17 Josh Bailey 3 02:01:27:775
18 Luke Owen 3 02:01:47:198
19 Matthew Thompson 3 02:01:51:749
20 Mike Taylor 3 02:02:49:537
21 Graeme Smith 3 02:08:10:601
22 Josh Barlow 3 02:09:02:556
23 Elliot Woodall 3 02:09:35:738
24 Alex Owen 3 02:09:46:312
25 Owen Routledge 3 02:16:23:875
26 Aaron Flynn 3 02:32:50:658
27 Rob Gregory 3 02:34:13:803
28 Jack Adams 3 02:38:59:634
29 Mark Hodges 3 02:47:43:494
30 Royce Mallet 3 02:48:56:850
31 Gary Barnfather 2 02:01:20:641
32 Lewis Helliwell 2 02:01:43:924
33 Stevie Roper 2 02:01:55:655
34 George Howard 2 02:02:30:880
35 Tom Slater 2 02:02:46:398
36 Steve Carter 2 02:04:09:919
37 Neil Crayston 2 02:05:49:668
38 Steven Beddows 2 02:11:48:948
39 Cameron Baker Haste 2 02:24:01:778
40 Shaun Woodham 2 02:24:44:214
41 Ricky Tropman 2 02:39:11:238
42 Mike Houghton 2 02:39:14:486
43 Guy Jarvis 2 02:42:25:864
44 Thomas Thurnham 2 02:49:22:649
45 Paul Daley Smith 2 02:49:36:377
46 Nigel Mackenzie 2 02:52:17:720
47 Tim Reynolds 2 02:53:18:774
48 Szymon Zyskoski 2 02:55:35:080
49 Sonny Leigh 2 03:00:36:465
50 Harry Connor 2 03:02:02:181
51 Tom Tennant 2 01:14:19:499
52 William Wolforth 1 02:01:36:682
53 Tommy Tate 1 02:01:56:918
54 Gage Whyte 1 02:05:54:105
55 Brian Roper 1 02:05:57:670
56 Kyle Strall 1 02:05:59:813
57 David Slee 1 02:06:02:677
58 Billy Steinman 1 02:07:48:287
59 Liam Harris 1 02:10:15:511
60 Wally Nearn 1 02:19:05:717
61 Harvey Walker 1 03:02:07:249
62 Daniel Hill 1 03:03:04:401
63 Andy Harvey 1 00:33:21:361
64 Mark Jackson 1 00:42:10:994
65 Tom Simpson 1 00:51:57:980
66 Ben Tennant 1 00:52:14:249
67 Steve Butterfield 1 01:03:23:719
68 Dan Leadbetter 1 01:25:39:362
69 Oliver Baker Haste 1 01:39:01:784
70 Darren Cox 1 01:41:56:045

Class Results

Position Rider No Rider Name Class Laps Finish Time
1 28 Oliver Crookes Juniors 3 01:00:27:687
2 22 Ryan Freeman Jnr Juniors 2 01:00:23:812
3 1 Riley Freeman Juniors 1 01:00:03:422

Position Rider No Rider Name Class Laps Finish Time
1 199 Josh Knight Youth 16 01:00:47:356
2 604 Mason William Davis Youth 13 01:01:48:664
3 289 Lucas Travers Youth 11 01:01:35:014
4 585 Ryan Liddle Youth 7 01:02:25:967
5 706 Harley Allen Youth 4 01:00:57:080

Position Rider No Rider Name Class Laps Finish Time
1 84 Gary Barnfather Novice 2 02:01:20:641
2 24 Thomas Thurnham Novice 2 02:49:22:649
3 56 Kyle Strall Novice 1 02:05:59:813
4 52 Liam Harris Novice 1 02:10:15:511
5 187 Carl Darvell Novice 0
6 17 Alan Fisher Novice 0
7 269 Ian Collins Novice 0
8 117 Ian Andrews Novice 0
9 116 Iain McNaught Novice 0
10 76 Ian Campbell Novice 0
11 841 Nicky Latham Novice 0
12 7 Anthony Coleborn Novice 0
13 350 James Hart Novice 0

Position Rider No Rider Name Class Laps Finish Time
1 4 Arron Crowder Vets 6 02:07:17:084
2 135 Rob Gregory Vets 3 02:34:13:803
3 1 Neil Crayston Vets 2 02:05:49:668
4 192 Paul Daley Smith Vets 2 02:49:36:377
5 53 Nigel Mackenzie Vets 2 02:52:17:720
6 47 Tim Reynolds Vets 2 02:53:18:774
7 64 Brian Roper Vets 1 02:05:57:670
8 333 Andy Harvey Vets 1 00:33:21:361
9 139 Robert Allinson Vets 0
10 130 Simon Tate Vets 0
11 104 Lee Hutsby Vets 0
12 2 Malc Tennant Vets 0
13 68 Keith Tallentire Vets 0
14 60 Mark Gibson Vets 0

Position Rider No Rider Name Class Laps Finish Time
1 774 Ashton Brightmore Sportsman 6 02:13:47:221
2 188 Graeme Smith Sportsman 3 02:08:10:601
3 118 Josh Barlow Sportsman 3 02:09:02:556
4 227 Elliot Woodall Sportsman 3 02:09:35:738
5 22 Owen Routledge Sportsman 3 02:16:23:875
6 44 Aaron Flynn Sportsman 3 02:32:50:658
7 9 Mark Hodges Sportsman 3 02:47:43:494
8 193 Royce Mallet Sportsman 3 02:48:56:850
9 40 Lewis Helliwell Sportsman 2 02:01:43:924
10 184 Steve Carter Sportsman 2 02:04:09:919
11 94 Cameron Baker Haste Sportsman 2 02:24:01:778
12 189 Shaun Woodham Sportsman 2 02:24:44:214
13 18 Guy Jarvis Sportsman 2 02:42:25:864
14 143 Szymon Zyskoski Sportsman 2 02:55:35:080
15 260 Sonny Leigh Sportsman 2 03:00:36:465
16 160 Harry Connor Sportsman 2 03:02:02:181
17 102 Tommy Tate Sportsman 1 02:01:56:918
18 197 Gage Whyte Sportsman 1 02:05:54:105
19 29 David Slee Sportsman 1 02:06:02:677
20 596 Wally Nearn Sportsman 1 02:19:05:717
21 738 Harvey Walker Sportsman 1 03:02:07:249
22 126 Daniel Hill Sportsman 1 03:03:04:401
23 222 Steve Butterfield Sportsman 1 01:03:23:719
24 35 Daniel Ingham Sportsman 0
25 20 Alex Leadbetter Sportsman 0
26 13 Andrew Barker Sportsman 0
27 89 Anthony Farrow Sportsman 0
28 6 Sam Ellis Sportsman 0

Position Rider No Rider Name Class Laps Finish Time
1 194 Mike Taylor Clubman 3 02:02:49:537
2 123 Jack Adams Clubman 3 02:38:59:634
3 413 George Howard Clubman 2 02:02:30:880
4 451 Tom Slater Clubman 2 02:02:46:398
5 144 Steven Beddows Clubman 2 02:11:48:948
6 91 Mike Houghton Clubman 2 02:39:14:486
7 82 William Wolforth Clubman 1 02:01:36:682
8 186 Billy Steinman Clubman 1 02:07:48:287
9 101 Tom Simpson Clubman 1 00:51:57:980
10 6 Ben Tennant Clubman 1 00:52:14:249
11 71 Oliver Baker Haste Clubman 1 01:39:01:784
12 611 Darren Cox Clubman 1 01:41:56:045
13 666 Sam Garvey Clubman 0
14 94 Lawrence Wright Clubman 0
15 175 Matt Hurst Clubman 0
16 207 Ben Roper Clubman 0
17 182 Jack Turner Clubman 0
18 150 Daniel Wheat Clubman 0
19 38 Jae Jarvis Clubman 0
20 56 Cameron McCann Clubman 0

Position Rider No Rider Name Class Laps Finish Time
1 188 Alex Owen Masters 3 02:09:46:312
2 8 Ricky Tropman Masters 2 02:39:11:238
3 226 Paul Westgarth Masters 0

Position Rider No Rider Name Class Laps Finish Time
1 813 Mitch Brightmore Expert 6 02:08:27:455
2 258 Josef Westgarth Expert 5 02:01:43:367
3 12 Burts Crayston Expert 5 02:02:53:172
4 185 James Jackson Expert 5 02:07:41:227
5 10 James Allen Expert 4 02:01:49:135
6 1 Robert Allen Expert 4 02:01:53:417
7 209 Declan Helliwell Expert 4 02:08:40:457
8 565 Robert Taylor Expert 4 02:25:09:915
9 222 Jamie Williams Expert 4 02:32:54:921
10 373 Matthew Thompson Expert 3 02:01:51:749
11 374 Stevie Roper Expert 2 02:01:55:655
12 27 Tom Tennant Expert 2 01:14:19:499
13 183 Mark Jackson Expert 1 00:42:10:994
14 367 Dan Leadbetter Expert 1 01:25:39:362
15 2 Danny Calkin Expert 0
16 3 Scott Altass Expert 0
17 21 Josh Kirby Expert 0
18 210 Wil Westgarth Expert 0
19 22 Bradley Allen Expert 0

Position Rider No Rider Name Class Laps Finish Time
1 11 Joe Deakin Premier 9 02:02:04:818
2 7 Jack Spencer Premier 9 02:02:23:490
3 44 Charlie Frost Premier 7 02:01:40:378
4 146 Ryan Crowder Premier 5 02:03:26:040
5 460 Barry Turnbull Premier 4 02:01:58:719
6 363 Josh Bailey Premier 3 02:01:27:775
7 279 Luke Owen Premier 3 02:01:47:198
8 17 John Battensby Premier 0