It was a championship-defining weekend at Duns as Charlie Heyman and Drew Stock wrapped up the 2026 MX2 and 125cc British titles, while Conrad Mewse delivered another dominant MX1 performance at Round 7 of the 2026 Motul ACU British Motocross Championship.
Cooler, wetter conditions greeted the paddock in Scotland, but the well-prepared Duns circuit produced plenty of action across the three classes.
Mewse doubles up in MX1
Ben Watson topped MX1 qualifying aboard the Dirt Store Triumph, but once racing began it was all about championship leader Conrad Mewse.
The Crendon Tru7 Honda rider hit the front almost immediately in Moto 1 and simply disappeared, eventually taking the victory by nearly 44 seconds from Watson. Oriol Oliver completed the top three, while Tristan Purdon charged from eighth to fourth, passing the returning Josh Gilbert on the final lap.
Gilbert grabbed the holeshot in Moto 2, but Mewse was back at the front before the end of the opening lap.
Watson recovered brilliantly from ninth to finish second, with Oliver third and Gilbert fourth.
A perfect 1-1 gave Mewse the overall and, with one round remaining, he now holds a 26-point championship advantage over Oliver.
Watson ended the day with second overall, Oriol was third, Gilbert was fourth and Purdon was fifth.
Heyman crowned MX2 Champion
Joe Brookes was the man to beat early in MX2, topping qualifying before taking a commanding opening-moto victory.
Championship leader Charlie Heyman kept his title charge firmly on course with second, while Gyan Doensen emerged from a frantic final lap to claim third.
Heyman then grabbed the Moto 2 holeshot with the championship within his grasp. He battled Jamie Keith at the front before taking the sensible approach late in the race as Doensen and Ben Mustoe moved ahead.
Fourth at the flag was enough to get the job done, with Heyman officially crowned the 2026 British MX2 Champion.
Doensen took the Duns overall ahead of Brookes and Keith, but the biggest celebrations belonged to Heyman who was fourth overall and the SC Sporthomes Husqvarna team. Mustoe would end the day in fifth.
Stock wraps up 125cc title with perfect Duns double
Drew Stock arrived at Duns with the 125cc championship in his sights and left Scotland with the number one plate secured.
Hayden Statt initially led Moto 1, but a mistake saw Stock move his JK Racing Yamaha into the lead, going on to take the chequers.
The victory was enough to make Drew Stock the 2026 British 125cc Champion, but he wasn’t finished there.
Stock followed up with another victory in Moto 2 ahead of the impressive Joel Winstanley-Dawson, while Statt recovered from an incident-packed moto to take third, coming right from the back to be at the sharp end.
A perfect 1-1 gave Stock the overall, with Winstanley-Dawson second and Statt third; Archie Stapely was fourth, and Christopher Brindley was fifth.
With Heyman and Stock now confirmed as champions, attention turns to the final round, where the battle for the 2026 MX1 British Championship remains very much alive.
Results
MX1 – Overall
| Pos | No. | Competitor | Total Points | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 426 | Conrad Mewse | 50 | 25 | 25 |
| 2 | 919 | Ben Watson | 44 | 22 | 22 |
| 3 | 83 | Oriol Oliver | 40 | 20 | 20 |
| 4 | 3 | Josh Gilbert | 34 | 16 | 18 |
| 5 | 41 | Tristan Purdon | 33 | 18 | 15 |
| 6 | 811 | Adam Sterry | 31 | 15 | 16 |
| 7 | 16 | Tom Grimshaw | 28 | 14 | 14 |
| 8 | 579 | Bobby Bruce | 26 | 13 | 13 |
| 9 | 10 | Jason Meara | 23 | 12 | 11 |
| 10 | 33 | Ben Edwards | 22 | 10 | 12 |
| 11 | 184 | Jamie Carpenter | 17 | 7 | 10 |
| 12 | 150* | Charlie Irwin | 17 | 8 | 9 |
| 13 | 925 | Lennox Dickinson | 17 | 11 | 6 |
| 14 | 91 | Charlie Putnam | 14 | 6 | 8 |
| 15 | 22 | Travis Steels | 13 | 9 | 4 |
| 16 | 19 | Syd Putnam | 12 | 5 | 7 |
| 17 | 500 | Callum Murfitt | 6 | 3 | 3 |
| 18 | 6 | Carlton Husband | 5 | 0 | 5 |
| 19 | 42* | Rhys Whymet | 4 | 2 | 2 |
| 20 | 401 | Jack Beniston | 4 | 4 | 0 |
| 21 | 141 | Nathan Green | 1 | 0 | 1 |
| 22 | 181 | Gary Sharp | 1 | 1 | 0 |
MX2 – Overall
| Pos | No. | Competitor | Total Points | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 574 | Gyan Doensen | 42 | 20 | 22 |
| 2 | 419 | Joe Brookes | 41 | 25 | 16 |
| 3 | 184 | Jamie Keith | 40 | 15 | 25 |
| 4 | 422 | Charlie Heyman | 40 | 22 | 18 |
| 5 | 163 | Ben Mustoe | 34 | 14 | 20 |
| 6 | 456 | Ollie Colmer | 31 | 16 | 15 |
| 7 | 100 | Tommy Searle | 31 | 18 | 13 |
| 8 | 592 | Freddie Bartlett | 25 | 11 | 14 |
| 9 | 441 | Billy Askew | 25 | 13 | 12 |
| 10 | 912 | Joel Rizzi | 22 | 12 | 10 |
| 11 | 337 | Glen McCormick | 20 | 9 | 11 |
| 12 | 479 | Josh Vail | 17 | 8 | 9 |
| 13 | 7 | Eddie Wade | 15 | 7 | 8 |
| 14 | 71 | Jack Meara | 10 | 4 | 6 |
| 15 | 5 | Liam Bennett | 10 | 5 | 5 |
| 16 | 30 | Charlie Richmond | 10 | 10 | 0 |
| 17 | 661 | Josh Coleman | 9 | 2 | 7 |
| 18 | 55 | Ryan Waggott | 7 | 3 | 4 |
| 19 | 24 | Liam Garland | 6 | 6 | 0 |
| 20 | 48 | Adam Collings | 3 | 0 | 3 |
| 21 | 711 | Joel Fisher | 3 | 1 | 2 |
| 22 | 10 | Jonathan Evans | 1 | 0 | 1 |
| 23 | 415 | Gabriels Golturenko | 0 | 0 | 0 |
| 24 | 307 | Sotirios Fotakis | 0 | 0 | 0 |
| 25 | 777 | Archie Hicks | 0 | 0 | 0 |
| 26 | 31 | Charlie West | 0 | 0 | 0 |
| 27 | 82 | Ashden Barlow | 0 | 0 | 0 |
| 28 | 448 | Sam Menzies | 0 | 0 | 0 |
| 29 | 151 | Mitch Armour | 0 | 0 | 0 |
| 30 | 807 | Luca Pegg | 0 | 0 | 0 |
| 31 | 116 | Ben Margetson | 0 | 0 | 0 |
British Under 21 overall
| Pos | No. | Competitor | Total Points | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 574 | Gyan Doensen | 42 | 20 | 22 |
| 2 | 184 | Jamie Keith | 41 | 16 | 25 |
| 3 | 419 | Joe Brookes | 41 | 25 | 16 |
| 4 | 422 | Charlie Heyman | 40 | 22 | 18 |
| 5 | 163 | Ben Mustoe | 35 | 15 | 20 |
| 6 | 456 | Ollie Colmer | 33 | 18 | 15 |
| 7 | 592 | Freddie Bartlett | 27 | 13 | 14 |
| 8 | 441 | Billy Askew | 27 | 14 | 13 |
| 9 | 479 | Josh Vail | 23 | 11 | 12 |
| 10 | 5 | Liam Bennett | 21 | 10 | 11 |
| 11 | 55 | Ryan Waggott | 19 | 9 | 10 |
| 12 | 711 | Joel Fisher | 17 | 8 | 9 |
| 13 | 30 | Charlie Richmond | 17 | 12 | 5 |
| 14 | 415 | Gabriels Golturenko | 15 | 7 | 8 |
| 15 | 307 | Sotirios Fotakis | 13 | 6 | 7 |
| 16 | 82 | Ashden Barlow | 6 | 0 |
125cc Overall
| Pos | No. | Competitor | Total Points | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 418 | Drew STOCK | 50 | 25 | 25 |
| 2 | 236 | Joel WINSTANLEY-DAWSON | 42 | 20 | 22 |
| 3 | 548 | Hayden STATT | 42 | 22 | 20 |
| 4 | 484 | Archie STAPLEY | 34 | 16 | 18 |
| 5 | 142 | Christopher BRINDLEY | 34 | 18 | 16 |
| 6 | 531 | Lucas MONCRIEFF | 30 | 15 | 15 |
| 7 | 581 | Harley MARCZAK | 26 | 14 | 12 |
| 8 | 357 | Finley JAY | 24 | 10 | 14 |
| 9 | 10 | Alfie HERRON | 24 | 11 | 13 |
| 10 | 46 | Harry HALL | 23 | 12 | 11 |
| 11 | 464 | Travis LAUGHTON | 23 | 13 | 10 |
| 12 | 931 | Dexter HIND | 18 | 9 | 9 |
| 13 | 56 | Ollie HOLLAND | 14 | 6 | 8 |
| 14 | 221* | Kian MCGILL | 12 | 5 | 7 |
| 15 | 130 | Leo SELF | 11 | 7 | 4 |
| 16 | 414 | Charlie HOBDEN | 9 | 3 | 6 |
| 17 | 433 | Oakley KETTLE | 9 | 4 | 5 |
| 18 | 33 | Jaden ANDERSON | 8 | 8 | 0 |
| 19 | 57 | Jenson COLE | 5 | 2 | 3 |
| 20 | 12 | Ruben TREW | 2 | 0 | 2 |
| 21 | 211 | Chad PRINCE | 1 | 0 | 1 |
| 22 | 177 | Oliver Rhys WILLIAMS | 1 | 1 | 0 |
| 23 | 816 | Kieran BULLOCK | 0 | 0 | 0 |
| 24 | 241 | Harrison HAWKSWORTH | 0 | 0 | 0 |
| 25 | 714 | Riley MACHIN | 0 | 0 | 0 |
| 26 | 99 | Ben EGERTON | 0 | 0 |
Feature Image courtesy of Crendon Tru7 Honda








