The 2025 Motul ACU British Motocross Championship reached its halfway point at Preston Docks MX last weekend, which has given us a clear insight into where the various titles will be heading.
Feature Image courtesy of Crendon Tru7 Honda
In MX1, the destination of the title seems to be on a one-way course to the Crendon Tru7 Honda camp after Conrad Mewse once again went 1-1 in another faultless display. Chambergs Racings Adam Sterry has kept his hopes alive by going 2-2 for second overall, while SC Sporthomes Husqvarna’s Tristan Purdon made another trip to the podium in third.
Taylor Hammal continues to rack up good results and was fourth overall ahead of Lex MX’s Josh Gilbert in fifth with Apico Honda’s Martin Barr and Tom Grimhshaw in sixth and seventh with Chambering racing rider Dan Thonrhill in eighth.
With Dirt Store Triumph Racing’s Red Plate holder Tommy Searle out injured, the chance has opened up for a number of riders to take the mantle. It was a wildcard sort of day, though, with current MX2 World Champion Kay de Wolf dominating both motos for the overall ahead of new DRT Kawasaki signing Kay Karssemakers. With Billy Askew second in the standings, the chances of him taking over the red plate from his mentor looked good. Askew had a day to forget and would end the weekend in 16th. The biggest movers were SC Sporthomes Charlie Heyman who is going from strength t strenght with a great third overall and the Gabriel SS24 KTM of Gyan Doensen in fourth with ASA United GASGAS’s Ben Mustoe in fifth.
In the 125s, Charlie Richmond was a class act, going 1-1 for the victory ahead of Ryan Waggott and Drew Stock.
The championship moves onwards to Landrake in Cornwall on the 10th August
Round 4 Results
MX1 – Race 1
| Pos | Competitor | Diff | Laps | Best Lap |
| 1 | Conrad Mewse | 0.000 | 15 | 1:58.292 |
| 2 | Adam Sterry | 29.932 | 15 | 1:58.999 |
| 3 | Tristan Purdon | 35.231 | 15 | 2:00.421 |
| 4 | Taylor Hammal | 1:18.246 | 15 | 2:01.855 |
| 5 | Joel Rizzi | 1:24.707 | 15 | 2:00.749 |
| 6 | Joshua Gilbert | 1:37.586 | 15 | 2:05.145 |
| 7 | Martin Barr | 1:42.190 | 15 | 2:06.522 |
| 8 | Tom Grimshaw | 1:51.778 | 15 | 2:07.224 |
| 9 | Christopher Mills | 1:57.248 | 15 | 2:05.557 |
| 10 | Daniel Thornhill | 2:09.351 | 15 | 2:07.408 |
| 11 | Charlie Putnam | 1 lap | 14 | 2:07.596 |
| 12 | Carlton Husband | 1 lap | 14 | 2:04.020 |
| 13 | Thomas Murphy | 1 lap | 14 | 2:07.540 |
| 14 | Liam Knight | 1 lap | 14 | 2:07.682 |
| 15 | Callum Green | 1 lap | 14 | 2:12.213 |
| 16 | Tony Craig | 1 lap | 14 | 2:08.445 |
| 17 | Travis Steels | 1 lap | 14 | 2:11.886 |
| 18 | Jack Beniston | 1 lap | 14 | 2:12.129 |
| 19 | Louie Kessell | 1 lap | 14 | 2:11.545 |
| 20 | Joshua Canton | 1 lap | 14 | 2:15.393 |
| 21 | Thomas Dudsworth | 2 laps | 13 | 2:16.127 |
| 22 | Ben Knight | 3 laps | 12 | 2:15.925 |
| DNF | John Adamson | 0.000 | 6 | 2:01.933 |
| DNF | Nathan Green | 0.000 | 5 | 2:15.137 |
MX1 – Race 2
| Pos | Competitor | Diff | Laps | Best Lap |
| 1 | Conrad Mewse | 0.000 | 15 | 1:59.388 |
| 2 | Adam Sterry | 27.339 | 15 | 1:59.263 |
| 3 | Tristan Purdon | 1:07.236 | 15 | 2:01.081 |
| 4 | Taylor Hammal | 1:25.459 | 15 | 2:03.945 |
| 5 | Joshua Gilbert | 1:33.539 | 15 | 2:03.106 |
| 6 | John Adamson | 1:39.877 | 15 | 2:04.284 |
| 7 | Martin Barr | 2:09.560 | 15 | 2:06.220 |
| 8 | Tom Grimshaw | 2:16.014 | 15 | 2:05.811 |
| 9 | Daniel Thornhill | 1 lap | 14 | 2:09.892 |
| 10 | Liam Knight | 1 lap | 14 | 2:11.331 |
| 11 | Charlie Putnam | 1 lap | 14 | 2:09.130 |
| 12 | Thomas Murphy | 1 lap | 14 | 2:11.624 |
| 13 | Callum Green | 1 lap | 14 | 2:12.531 |
| 14 | Travis Steels | 1 lap | 14 | 2:13.988 |
| 15 | Tony Craig | 1 lap | 14 | 2:12.710 |
| 16 | Joshua Canton | 1 lap | 14 | 2:14.677 |
| 17 | Louie Kessell | 1 lap | 14 | 2:13.212 |
| 18 | Jack Beniston | 1 lap | 14 | 2:16.440 |
| 19 | Thomas Dudsworth | 2 laps | 13 | 2:17.164 |
| 20 | Nathan Green | 2 laps | 13 | 2:17.689 |
| DNF | Carlton Husband | 0.000 | 11 | 2:09.276 |
| DNF | Joel Rizzi | 0.000 | 10 | 2:05.883 |
| DNF | Christopher Mills | 0.000 | 7 | 2:08.078 |
| DNF | Ben Knight | 0.000 | 7 | 2:19.691 |
MX1 – Overall
| Pos | Competitor | Total Points | r 1 | r 2 |
| 1 | Conrad Mewse | 50 | 25 | 25 |
| 2 | Adam Sterry | 44 | 22 | 22 |
| 3 | Tristan Purdon | 40 | 20 | 20 |
| 4 | Taylor Hammal | 36 | 18 | 18 |
| 5 | Joshua Gilbert | 31 | 15 | 16 |
| 6 | Martin Barr | 28 | 14 | 14 |
| 7 | Tom Grimshaw | 26 | 13 | 13 |
| 8 | Daniel Thornhill | 23 | 11 | 12 |
| 9 | Charlie Putnam | 20 | 10 | 10 |
| 10 | Liam Knight | 18 | 7 | 11 |
| 11 | Thomas Murphy | 17 | 8 | 9 |
| 12 | Joel Rizzi | 16 | 16 | – |
| 13 | John Adamson | 15 | – | 15 |
| 14 | Callum Green | 14 | 6 | 8 |
| 15 | Christopher Mills | 12 | 12 | – |
| 16 | Travis Steels | 11 | 4 | 7 |
| 17 | Tony Craig | 11 | 5 | 6 |
| 18 | Carlton Husband | 9 | 9 | – |
| 19 | Joshua Canton | 6 | 1 | 5 |
| 20 | Louie Kessell | 6 | 2 | 4 |
| 21 | Jack Beniston | 6 | 3 | 3 |
| 22 | Thomas Dudsworth | 2 | – | 2 |
| 23 | Nathan Green | 1 | – | 1 |
MX2 – Race 1
| Pos | Competitor | Diff | Laps | Best Lap |
| 1 | Kay De Wolf | 0.000 | 6 | 1:58.659 |
| 2 | Gyan Doensen | 6.752 | 6 | 1:59.415 |
| 3 | Charlie Heyman | 8.985 | 6 | 2:00.134 |
| 4 | Kay Karssemakers | 12.704 | 6 | 1:59.840 |
| 5 | Ben Mustoe | 15.352 | 6 | 2:00.470 |
| 6 | Ollie Colmer | 23.346 | 6 | 2:01.427 |
| 7 | Glenn McCormick | 25.828 | 6 | 2:01.524 |
| 8 | Maximillian Werner | 29.425 | 6 | 2:02.460 |
| 9 | Josh Vail | 29.546 | 6 | 2:01.726 |
| 10 | Jake Nicholls | 31.782 | 6 | 2:03.577 |
| 11 | Billy Askew | 34.635 | 6 | 2:01.465 |
| 12 | Max Harris | 47.106 | 6 | 2:05.147 |
| 13 | Liam Garland | 50.201 | 6 | 2:05.861 |
| 14 | Gavin Stevenson | 53.873 | 6 | 2:05.206 |
| 15 | George Corke | 55.273 | 6 | 2:04.911 |
| 16 | Raife Broadley | 56.845 | 6 | 2:07.490 |
| 17 | Florian Miot | 57.750 | 6 | 2:06.975 |
| 18 | Tyla Hooley | 59.212 | 6 | 2:07.644 |
| 19 | Eidur Palmarsson | 1:00.752 | 6 | 2:07.983 |
| 20 | Dylan Woodcock | 1:08.767 | 6 | 2:07.651 |
| 21 | Jayden Jones | 1:16.135 | 6 | 2:09.333 |
| 22 | Tyler Westcott | 1:16.778 | 6 | 2:09.115 |
| 23 | Harrison Greenough | 1:21.224 | 6 | 2:09.357 |
| 24 | Sonny Rooney | 1:21.672 | 6 | 2:09.136 |
| 25 | Adam Collings | 1:23.549 | 6 | 2:09.558 |
| 26 | Joshua Coleman | 1:25.486 | 6 | 2:10.118 |
| 27 | Sydney Putnam | 1:34.409 | 6 | 2:11.428 |
| 28 | Jake Davies | 1:35.896 | 6 | 2:11.803 |
| 29 | Ezra Blackwell | 1:45.146 | 6 | 2:13.068 |
| 30 | Calum Mitchell | 1 lap | 5 | 2:05.825 |
| 31 | Will Haddock | 1 lap | 5 | 2:08.417 |
| 32 | Max Corke | 1 lap | 5 | 2:09.201 |
| 33 | Lewis Parkinson | 1 lap | 5 | 2:16.219 |
| 34 | Luca Pegg | 1 lap | 5 | 2:13.425 |
| 35 | Harvey Cashmore | 1 lap | 5 | 2:14.436 |
| 36 | George Hopkins | 1 lap | 5 | 2:11.932 |
| 37 | Alex Hamer | 1 lap | 5 | 2:18.571 |
| 38 | Kyle McNicol | 2 laps | 4 | 2:11.313 |
MX2 – Race 1 – Restart
| Pos | Competitor | Diff | Laps | Best Lap |
| 1 | Kay De Wolf | 0.000 | 8 | 1:58.811 |
| 2 | Kay Karssemakers | 6.856 | 8 | 2:00.647 |
| 3 | Gyan Doensen | 10.857 | 8 | 2:00.428 |
| 4 | Charlie Heyman | 18.627 | 8 | 2:00.505 |
| 5 | Ollie Colmer | 31.585 | 8 | 2:03.080 |
| 6 | Ben Mustoe | 36.320 | 8 | 2:02.590 |
| 7 | Josh Vail | 40.243 | 8 | 2:03.806 |
| 8 | Glenn McCormick | 44.278 | 8 | 2:04.539 |
| 9 | Maximillian Werner | 45.879 | 8 | 2:05.376 |
| 10 | Jake Nicholls | 47.179 | 8 | 2:05.600 |
| 11 | Billy Askew | 49.002 | 8 | 2:03.853 |
| 12 | Gavin Stevenson | 1:02.843 | 8 | 2:06.448 |
| 13 | Tyla Hooley | 1:09.193 | 8 | 2:06.395 |
| 14 | Calum Mitchell | 1:16.369 | 8 | 2:08.097 |
| 15 | Eidur Palmarsson | 1:18.633 | 8 | 2:07.052 |
| 16 | Raife Broadley | 1:19.502 | 8 | 2:06.268 |
| 17 | Liam Garland | 1:25.108 | 8 | 2:06.307 |
| 18 | Adam Collings | 1:26.377 | 8 | 2:08.714 |
| 19 | Max Harris | 1:26.911 | 8 | 2:08.207 |
| 20 | Tyler Westcott | 1:36.864 | 8 | 2:10.188 |
| 21 | Joshua Coleman | 1:38.837 | 8 | 2:09.202 |
| 22 | Dylan Woodcock | 1:45.401 | 8 | 2:09.736 |
| 23 | Jake Davies | 2:00.495 | 8 | 2:11.967 |
| 24 | Kyle McNicol | 2:04.073 | 8 | 2:11.219 |
| 25 | Luca Pegg | 2:05.219 | 8 | 2:13.179 |
| 26 | Max Corke | 2:09.838 | 8 | 2:12.801 |
| 27 | Sydney Putnam | 2:14.505 | 8 | 2:13.994 |
| 28 | George Hopkins | 1 lap | 7 | 2:12.784 |
| 29 | Lewis Parkinson | 1 lap | 7 | 2:16.938 |
| 30 | Ezra Blackwell | 1 lap | 7 | 2:15.764 |
| 31 | Harvey Cashmore | 1 lap | 7 | 2:16.158 |
| 32 | George Corke | 2 laps | 6 | 2:09.580 |
| 33 | Jayden Jones | 2 laps | 6 | 2:10.293 |
| DNF | Florian Miot | 0.000 | 4 | 2:04.834 |
| DNF | Sonny Rooney | 0.000 | 3 | 2:10.650 |
| DNF | Harrison Greenough | 0.000 | 2 | 2:11.963 |
| DNF | Alex Hamer | 0.000 | – | 0.000 |
MX2 – Race 2
| Pos | Competitor | Diff | Laps | Best Lap |
| 1 | Kay De Wolf | 0.000 | 14 | 2:00.799 |
| 2 | Kay Karssemakers | 18.282 | 14 | 2:03.245 |
| 3 | Charlie Heyman | 46.726 | 14 | 2:03.495 |
| 4 | Ben Mustoe | 1:02.879 | 14 | 2:04.615 |
| 5 | Glenn McCormick | 1:13.659 | 14 | 2:06.679 |
| 6 | Gyan Doensen | 1:14.293 | 14 | 2:07.716 |
| 7 | Jake Nicholls | 1:21.778 | 14 | 2:08.360 |
| 8 | Maximillian Werner | 1:27.422 | 14 | 2:07.079 |
| 9 | Josh Vail | 1:31.323 | 14 | 2:06.370 |
| 10 | Gavin Stevenson | 1:38.123 | 14 | 2:08.739 |
| 11 | Tyla Hooley | 1:46.067 | 14 | 2:08.794 |
| 12 | Calum Mitchell | 2:03.911 | 14 | 2:07.598 |
| 13 | Max Harris | 2:05.925 | 14 | 2:09.495 |
| 14 | Liam Garland | 2:06.737 | 14 | 2:09.834 |
| 15 | Adam Collings | 2:07.131 | 14 | 2:12.030 |
| 16 | Tyler Westcott | 1 lap | 13 | 2:12.508 |
| 17 | Raife Broadley | 1 lap | 13 | 2:10.609 |
| 18 | Harrison Greenough | 1 lap | 13 | 2:12.897 |
| 19 | Joshua Coleman | 1 lap | 13 | 2:14.406 |
| 20 | Eidur Palmarsson | 1 lap | 13 | 2:14.145 |
| 21 | Sonny Rooney | 1 lap | 13 | 2:15.878 |
| 22 | Kyle McNicol | 1 lap | 13 | 2:15.267 |
| 23 | Sydney Putnam | 1 lap | 13 | 2:16.502 |
| 24 | Ezra Blackwell | 1 lap | 13 | 2:18.702 |
| 25 | Harvey Cashmore | 1 lap | 13 | 2:18.979 |
| 26 | Billy Askew | 2 laps | 12 | 2:07.214 |
| 27 | Luca Pegg | 2 laps | 12 | 2:18.852 |
| DNF | Jake Davies | 0.000 | 9 | 2:17.777 |
| DNF | Lewis Parkinson | 0.000 | 7 | 2:21.913 |
| DNF | Dylan Woodcock | 0.000 | 4 | 2:16.755 |
| DNF | Alex Hamer | 0.000 | 4 | 2:27.984 |
| DNF | Ollie Colmer | 0.000 | 3 | 2:09.458 |
| DNF | George Hopkins | 0.000 | 2 | 2:17.169 |
MX2 – Overall
| Pos | Competitor | Total Points | r 1 | r 2 |
| 1 | Kay De Wolf | 50 | 25 | 25 |
| 2 | Kay Karssemakers | 44 | 22 | 22 |
| 3 | Charlie Heyman | 38 | 18 | 20 |
| 4 | Gyan Doensen | 35 | 20 | 15 |
| 5 | Ben Mustoe | 33 | 15 | 18 |
| 6 | Glenn McCormick | 29 | 13 | 16 |
| 7 | Josh Vail | 26 | 14 | 12 |
| 8 | Jake Nicholls | 25 | 11 | 14 |
| 9 | Maximillian Werner | 25 | 12 | 13 |
| 10 | Gavin Stevenson | 20 | 9 | 11 |
| 11 | Tyla Hooley | 18 | 8 | 10 |
| 12 | Calum Mitchell | 16 | 7 | 9 |
| 13 | Ollie Colmer | 16 | 16 | – |
| 14 | Liam Garland | 11 | 4 | 7 |
| 15 | Max Harris | 10 | 2 | 8 |
| 16 | Billy Askew | 10 | 10 | – |
| 17 | Adam Collings | 9 | 3 | 6 |
| 18 | Raife Broadley | 9 | 5 | 4 |
| 19 | Eidur Palmarsson | 7 | 6 | 1 |
| 20 | Tyler Westcott | 6 | 1 | 5 |
| 21 | Harrison Greenough | 3 | – | 3 |
| 22 | Joshua Coleman | 2 | – | 2 |
MX2 – Under 21 – Overall
| Pos | Competitor | Total Points | r 1 | r 2 |
| 1 | Kay De Wolf | 50 | 25 | 25 |
| 2 | Kay Karssemakers | 44 | 22 | 22 |
| 3 | Charlie Heyman | 38 | 18 | 20 |
| 4 | Gyan Doensen | 36 | 20 | 16 |
| 5 | Ben Mustoe | 33 | 15 | 18 |
| 6 | Maximillian Werner | 28 | 13 | 15 |
| 7 | Josh Vail | 28 | 14 | 14 |
| 8 | Tyla Hooley | 24 | 11 | 13 |
| 9 | Max Harris | 21 | 9 | 12 |
| 10 | Raife Broadley | 21 | 10 | 11 |
| 11 | Billy Askew | 18 | 12 | 6 |
| 12 | Ollie Colmer | 16 | 16 | – |
| 13 | Sydney Putnam | 14 | 6 | 8 |
| 14 | Ezra Blackwell | 11 | 4 | 7 |
| 15 | Harrison Greenough | 10 | – | 10 |
| 16 | Sonny Rooney | 9 | – | 9 |
| 17 | Jake Davies | 8 | 8 | – |
| 18 | Max Corke | 7 | 7 | – |
| 19 | George Hopkins | 5 | 5 | – |
| 20 | George Corke | 3 | 3 | – |
| 21 | Jayden Jones | 2 | 2 | – |
125cc – Race 1
| Pos | Competitor | Diff | Laps | Best Lap |
| 1 | Charlie Richmond | 0.000 | 12 | 2:02.040 |
| 2 | Ryan Waggott | 18.565 | 12 | 2:03.739 |
| 3 | Drew Stock | 23.423 | 12 | 2:05.376 |
| 4 | Lucas Moncrieff | 47.530 | 12 | 2:07.759 |
| 5 | Alfie Geddes-Green | 58.366 | 12 | 2:06.441 |
| 6 | Harry Lee | 1:00.456 | 12 | 2:09.447 |
| 7 | Zane Stephens | 1:35.222 | 12 | 2:10.417 |
| 8 | Finley Pickering | 1:44.667 | 12 | 2:10.448 |
| 9 | Linc Hasted | 1:46.560 | 12 | 2:12.345 |
| 10 | Joe Grainger | 1:48.371 | 12 | 2:12.214 |
| 11 | Jack Evans | 1:50.140 | 12 | 2:10.195 |
| 12 | Kameron Greenhalgh | 1:52.102 | 12 | 2:12.904 |
| 13 | Wyatt McGregor | 1:54.116 | 12 | 2:10.646 |
| 14 | Archie Congdon | 2:07.208 | 12 | 2:13.826 |
| 15 | Lucas Lee | 2:11.164 | 12 | 2:14.168 |
| 16 | Oakley Kettle | 2:15.134 | 12 | 2:15.445 |
| 17 | Charles Hucklebridge | 1 lap | 11 | 2:12.715 |
| 18 | Fabian-Junior Morrison | 1 lap | 11 | 2:10.232 |
| 19 | Kole Nally | 1 lap | 11 | 2:15.539 |
| 20 | Hayden Statt | 1 lap | 11 | 2:07.206 |
| 21 | Oakley Skinner | 1 lap | 11 | 2:16.743 |
| 22 | Arley Marshall | 1 lap | 11 | 2:19.975 |
| 23 | Kieran Bullock | 1 lap | 11 | 2:20.731 |
| 24 | Lewis Good | 1 lap | 11 | 2:20.882 |
| 25 | Dylan Thorndick | 1 lap | 11 | 2:21.941 |
| 26 | Oliver Rhys Williams | 1 lap | 11 | 2:22.670 |
| 27 | Charlie Hobden | 1 lap | 11 | 2:17.149 |
| 28 | Jack Bullock | 1 lap | 11 | 2:23.219 |
| 29 | Holly Williams | 1 lap | 11 | 2:25.487 |
| 30 | Harry Johnson | 1 lap | 11 | 2:24.197 |
| 31 | Sam Verbeeten | 1 lap | 11 | 2:23.652 |
| 32 | Samuel Logan | 1 lap | 11 | 2:21.039 |
| 33 | Hayden Clarke | 2 laps | 10 | 2:25.125 |
| 34 | Levi Reading | 2 laps | 10 | 2:27.206 |
| DNF | Tristan Durrow | 0.000 | 7 | 2:13.193 |
| DNF | Christopher Brindley | 0.000 | 3 | 2:12.619 |
| DNF | Lewis Spratt | 0.000 | 1 | 2:13.611 |
125cc – Race 2
| Pos | Competitor | Diff | Laps | Best Lap |
| 1 | Charlie Richmond | 0.000 | 12 | 2:07.224 |
| 2 | Ryan Waggott | 9.961 | 12 | 2:07.795 |
| 3 | Hayden Statt | 55.131 | 12 | 2:09.665 |
| 4 | Drew Stock | 1:05.653 | 12 | 2:10.443 |
| 5 | Alfie Geddes-Green | 1:23.588 | 12 | 2:14.700 |
| 6 | Harry Lee | 1:24.973 | 12 | 2:13.404 |
| 7 | Jack Evans | 1:41.087 | 12 | 2:16.839 |
| 8 | Christopher Brindley | 1:41.846 | 12 | 2:16.628 |
| 9 | Tristan Durrow | 2:02.734 | 12 | 2:15.990 |
| 10 | Zane Stephens | 2:12.957 | 12 | 2:17.352 |
| 11 | Joe Grainger | 2:14.038 | 12 | 2:18.601 |
| 12 | Fabian-Junior Morrison | 2:38.937 | 12 | 2:15.918 |
| 13 | Linc Hasted | 1 lap | 11 | 2:20.522 |
| 14 | Kole Nally | 1 lap | 11 | 2:20.776 |
| 15 | Lucas Moncrieff | 1 lap | 11 | 2:16.002 |
| 16 | Lucas Lee | 1 lap | 11 | 2:21.890 |
| 17 | Oakley Kettle | 1 lap | 11 | 2:22.677 |
| 18 | Charles Hucklebridge | 1 lap | 11 | 2:21.385 |
| 19 | Oakley Skinner | 1 lap | 11 | 2:25.891 |
| 20 | Archie Congdon | 1 lap | 11 | 2:21.605 |
| 21 | Wyatt McGregor | 1 lap | 11 | 2:21.216 |
| 22 | Dylan Thorndick | 1 lap | 11 | 2:26.183 |
| 23 | Oliver Rhys Williams | 1 lap | 11 | 2:26.799 |
| 24 | Arley Marshall | 1 lap | 11 | 2:28.753 |
| 25 | Sam Verbeeten | 1 lap | 11 | 2:28.590 |
| 26 | Holly Williams | 2 laps | 10 | 2:33.622 |
| 27 | Kieran Bullock | 2 laps | 10 | 2:29.296 |
| 28 | Hayden Clarke | 2 laps | 10 | 2:33.251 |
| 29 | Jack Bullock | 2 laps | 10 | 2:31.999 |
| 30 | Samuel Logan | 2 laps | 10 | 2:32.269 |
| 31 | Lewis Good | 2 laps | 10 | 2:31.195 |
| 32 | Levi Reading | 2 laps | 10 | 2:38.261 |
| DNF | Kameron Greenhalgh | 0.000 | 6 | 2:18.291 |
| DNF | Harry Johnson | 0.000 | 6 | 2:34.334 |
| DNF | Finley Pickering | 0.000 | 1 | 2:23.657 |
| DNF | Charlie Hobden | 0.000 | – | 0.000 |
125cc – Overall
| Pos | Competitor | Total Points | r 1 | r 2 |
| 1 | Charlie Richmond | 50 | 25 | 25 |
| 2 | Ryan Waggott | 44 | 22 | 22 |
| 3 | Drew Stock | 38 | 20 | 18 |
| 4 | Alfie Geddes-Green | 32 | 16 | 16 |
| 5 | Harry Lee | 30 | 15 | 15 |
| 6 | Zane Stephens | 25 | 14 | 11 |
| 7 | Jack Evans | 24 | 10 | 14 |
| 8 | Lucas Moncrieff | 24 | 18 | 6 |
| 9 | Hayden Statt | 21 | 1 | 20 |
| 10 | Joe Grainger | 21 | 11 | 10 |
| 11 | Linc Hasted | 20 | 12 | 8 |
| 12 | Christopher Brindley | 13 | – | 13 |
| 13 | Finley Pickering | 13 | 13 | – |
| 14 | Tristan Durrow | 12 | – | 12 |
| 15 | Fabian-Junior Morrison | 12 | 3 | 9 |
| 16 | Lucas Lee | 11 | 6 | 5 |
| 17 | Kole Nally | 9 | 2 | 7 |
| 18 | Oakley Kettle | 9 | 5 | 4 |
| 19 | Kameron Greenhalgh | 9 | 9 | – |
| 20 | Archie Congdon | 8 | 7 | 1 |
| 21 | Wyatt McGregor | 8 | 8 | – |
| 22 | Charles Hucklebridge | 7 | 4 | 3 |
| 23 | Oakley Skinner | 2 | – | 2 |






