Enduro
Now Reading
McCanney weaves his magic at Leighton Hall! 2023 British Cross Country Championship Round 2 – Results and Pictures

McCanney weaves his magic at Leighton Hall! 2023 British Cross Country Championship Round 2 – Results and Pictures

Edge Offroad headed to the fantastic Leighton Hall last weekend for the second round of their 2023 Motul British Cross Country Championship.

Images courtesy of Matthew Rudd Photography

Jamie McCanney showed his quality by taking the overall by over 6 minutes ahead of Jack Ditchfield with Scott Austin in third.

The Youth Race saw Rhys Whyment ride a stormer, grabbing the win over James Lindsay and Zach Stainthorpe.

Results 

Overall Adult

1st Premier Jamie McCanney 8 2:02:57.49
2nd Premier Jack Ditchfield 8 2:09:22.39
3rd Premier Scott Austin 8 2:10:01.78
4th Premier Tom Minta 8 2:10:22.24
5th Expert Albert Martindale 8 2:13:59.78
6th Expert Logan Wilcox 8 2:16:51.52
7th Expert James Wren 7 2:00:10.19
8th Expert Dan Leadbetter 7 2:00:32.34
9th Expert Shane Tasker 7 2:02:11.90
10th Masters Jimmy Phillips 7 2:06:31.31
11th Expert Lee Corbett 7 2:08:19.20
12th Clubman Alex Leadbetter 7 2:08:52.50
13th Masters Karl Greenall 7 2:09:33.54
14th Clubman Ryan Stoneley 7 2:13:20.38
15th Sportsman Clau Filip 7 2:14:19.31
16th Clubman Liam Wilkes 7 2:14:20.26
17th Clubman Max Lofthouse 7 2:15:30.21
18th Clubman Ricky Pearson 7 2:15:35.98
19th Clubman Alex Pringle 7 2:15:37.90
20th Clubman Chris Raynor 7 2:15:59.90
21st Masters Robert Miller 7 2:16:20.93
22nd Masters Andrew Dodgson 7 2:18:35.62
23rd Youth AM Riley Boyd 7 2:18:46.54
24th Over 50 Mark Ritchie 7 2:18:59.00
25th Clubman Steve Butterfield 6 2:01:28.25
26th Sportsman Josh Lister 6 2:01:42.52
27th Masters Lee Brinkworth 6 2:02:51.55
28th Clubman Nial Bowker 6 2:02:52.33
29th Clubman Liam Marchant 6 2:05:25.08
30th Over 50 Mark Raynor 6 2:05:32.83
31st Expert Ethan Phillips 6 2:06:33.38
32nd Sportsman Jason Kenworthy 6 2:07:46.11
33rd Clubman Kieran Austin 6 2:07:47.97
34th Sportsman Joel Hazlett 6 2:07:50.55
35th Over 50 Stephen Dungworth 6 2:07:51.20
36th Over 50 Alan Vissian 6 2:07:54.43
37th Clubman Mathew Mossop 6 2:09:32.26
38th Sportsman Vets Scott Flynn 6 2:09:57.08
39th Youth AM Ryan Liddle 6 2:10:30.22
40th Over 50 Chris Burrow 6 2:12:02.64
41st Sportsman Vets Jonny Lister 6 2:12:16.45
42nd Over 50 Martin Wells 6 2:12:40.16
43rd Sportsman Wesley Dagless 6 2:12:49.82
44th Sportsman Luke Kassim 6 2:13:01.61
45th Over 50 Nigel Fox 6 2:15:00.96
46th Sportsman Ricky Mitchell 6 2:15:33.98
47th Over 50 David Wilkinson 6 2:16:17.20
48th Expert Will Cawte 6 2:17:25.93
49th Novice Mark Swanwick 6 2:17:32.47
50th Over 50 Rob Gregory 6 2:17:55.70
51st Sportsman Vets Mark Peckitt 6 2:18:03.52
52nd Sportsman Wayne Tolley 6 2:18:27.95
53rd Sportsman Leon Pemberton 6 2:19:03.36
54th Sportsman Vets Steven Hopps 6 2:19:38.38
55th Sportsman Nico Milnes 6 2:20:05.27
56th Sportsman Ryan Potter 6 2:22:26.19
57th Sportsman Vets Martyn Bargh 5 2:00:04.06
58th Novice Dave Hull 5 2:01:14.11
59th Novice Alastair Kendrick 5 2:01:33.25
60th Novice David Cowsill 5 2:01:54.07
61st Over 50 David Williams 5 2:03:15.36
62nd Sportsman Jack Griffin 5 2:03:19.82
63rd Novice Andrew Cooper 5 2:04:36.21
64th Novice Koben North 5 2:05:31.00
65th Novice Robert Humphries 5 2:05:54.63
66th Sportsman Jamie Lock 5 2:05:59.83
67th Sportsman Jay Aitken 5 2:06:23.43
68th Sportsman Vets Dan Hill 5 2:09:26.19
69th Sportsman Adam Dunbabin 5 2:10:11.13
70th Novice David Carr 5 2:10:20.53
71st Over 50 Robert Allinson 5 2:11:16.09
72nd Novice Charlie Lowe 5 2:12:38.06
73rd Novice James Mawson 5 2:12:43.29
74th Novice Anthony Canavan 5 2:16:06.92
75th Over 50 Richard Horgan 5 2:16:30.86
76th Novice Lewis Chamberlain 5 2:16:35.70
77th Novice Damen Canavan 5 2:16:38.72
78th Over 50 Steven Epworth 5 2:17:09.36
79th Novice Guy Ibbotson 5 2:17:59.40
80th Sportsman Callum Littler 5 2:18:25.01
81st Novice Aaron Watret 5 2:18:27.16
82nd Sportsman Joel Chesters 5 2:18:45.29
83rd Novice Ben Hamilton 5 2:18:52.83
84th Novice William Smith 5 2:19:06.93
85th Over 50 Mick Smith 5 2:21:16.67
86th Over 50 Gary Cooper 5 2:21:55.70
87th Sportsman Radley Hughes 5 2:22:25.88
88th Novice Fred Molyneaux 5 2:23:15.21
89th Sportsman Vets Kieron Norburn 5 2:24:15.79
90th Novice Kieran Jarvis 5 2:25:07.55
91st Novice James Needham 4 2:00:46.89
92nd Novice Will Smith 4 2:00:49.19
93rd Novice Ollie Burrows 4 2:01:27.07
94th Novice Phillip Rigg 4 2:01:59.19
95th Novice Malcolm Mason 4 2:05:46.22
96th Novice Donald Baines 4 2:06:13.61
97th Novice Jack Freeman 4 2:09:55.86
98th Clubman Sam Gregory 4 2:15:58.46
99th Ladies Andrea Taylforth 3 2:00:16.41
100th Novice Max Milnes 3 2:00:17.67
101st Youth AM Finn Cavanagh 3 2:00:23.61
102nd Over 50 Andy Dean 3 2:06:54.20

Overall Youth

Position Class Name Laps Total Time
1st Youth A Rhys Whyment 8 1:38:14.03
2nd Youth A James Lindsay 8 1:42:36.16
3rd Youth A Zach Stainthorpe 7 1:31:02.95
4th Youth B Juddy Kearford 7 1:37:08.36
5th Youth B Dexter Hind 7 1:39:40.83
6th Junior Annabelle Bolt 6 1:34:17.29
7th Youth B Charlie Schofield 6 1:37:09.26
8th Youth Girls Kristina Brinkworth 6 1:39:57.73
9th Youth Girls Skye Simpson Jones 6 1:45:26.43
10th Youth Girls Emmy Dungworth 6 1:45:27.84
11th Youth B Joel Hurst 6 1:46:04.84
12th Junior Ellis Hurst 5 1:30:01.21
13th Junior Jamie Patrick 5 1:33:34.04
14th Youth B Preston Flynn 5 1:37:00.29
15th Youth B Elliot Tennant 5 1:38:02.60
16th Youth A Oliver Allinson 5 1:40:27.48
17th Youth B Jacob Bragg 5 1:44:28.42
18th Youth Girls Amelia Knightingale 5 1:46:01.09
19th Junior Isaac Arnold 4 1:34:11.88
20th Youth Girls Georgia-Lily Guy 4 1:34:20.35
21st Youth A Connor Watson 3 1:30:24.46
22nd Junior Joey Jones 3 1:44:58.72
23rd Youth A Luke Bovington 2 1:30:12.69
24th Junior Nial Jones 2 1:30:31.54

By Class

Rd-2-Class-Lap-Results-Leighton-Hall